Skip To Main Content

McKendree University Athletics

2026 Softball Cumulative Statistics - McKendree University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Harris, Lauren .463 1.351 48-48 164 55 76 12 3 15 53 139 .848 11 2 8 0 .503 0 1 12-14
22 Myers, Jasmine .362 1.054 48-48 141 26 51 6 0 9 42 84 .596 25 1 23 1 .458 1 0 1-1
5 Huck, Sami .338 .788 45-45 142 26 48 6 1 0 9 56 .394 13 0 8 0 .394 0 8 2-2
4 Moore, Trista .301 .775 48-46 133 24 40 11 0 3 31 60 .451 7 0 22 0 .324 5 7 3-3
14 Grenzebach, Ali .298 .912 44-42 104 30 31 5 1 3 22 47 .452 23 10 15 0 .460 2 1 1-1
9 Tapp, Laynee .292 .708 46-46 130 19 38 8 0 0 18 46 .354 12 1 7 0 .354 1 1 6-6
12 Twait, Paisley .256 .764 46-46 129 22 33 9 0 6 30 60 .465 8 0 18 1 .299 0 4 1-2
18 Bartz, Molly .253 .693 44-37 95 21 24 4 1 2 14 36 .379 8 1 13 0 .314 1 7 1-1
16 Clark, Addie .217 .789 41-38 83 16 18 3 2 4 21 37 .446 15 1 22 0 .343 0 4 1-1
99 Martin, Jasmine .667 1.750 21-0 3 6 2 1 0 0 1 3 1.000 1 0 0 0 .750 0 0 1-1
13 Consolino, Lily .400 .971 16-8 15 4 6 2 0 0 0 8 .533 1 0 2 0 .438 0 0 2-2
1 Albers, Ryleigh .357 1.203 24-13 42 12 15 4 1 4 13 33 .786 4 1 12 0 .417 1 0 0-0
0/00 Vetter, Ellie .257 .716 34-22 35 4 9 2 0 1 3 14 .400 2 1 14 0 .316 0 0 0-0
6 Beagle, Katie .200 .473 29-19 10 3 2 0 0 0 1 2 .200 1 0 3 0 .273 0 0 0-0
44 Vetter, Mollie .200 .533 6-4 5 1 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
35 Dobbins, Rudy .167 .685 17-7 24 4 4 2 0 1 3 9 .375 5 0 8 0 .310 0 0 0-1
23 Haston, Elle .059 .170 14-3 17 2 1 0 0 0 0 1 .059 1 0 11 0 .111 0 0 0-0
8 Long, Lilly .000 .200 8-0 4 1 0 0 0 0 1 0 .000 1 0 1 0 .200 0 0 0-0
26 Cavanaugh, Grace .000 .400 5-0 2 1 0 0 0 0 1 0 .000 2 0 2 0 .400 1 0 0-0
7 Lenihan, Lauren .000 .333 8-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
53 Tipton, Olivia .000 .000 16-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Case, Addy .000 .000 6-1 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .311 .881 48-48 1281 280 399 75 9 48 264 636 .496 142 18 191 2 .385 12 34 31-35
Opponents .234 .625 48-48 1170 135 274 42 6 10 122 358 .306 108 40 346 5 .319 6 33 41-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Huck, Sami 2.06 .91 19-6 27-25 17 9-0 0 156.2 112 51 46 31 207 19 2 4 569 .197 9 11 0 2 20
00 Vetter, Ellie 2.57 1.39 12-5 27-19 6 2-0 1 106.1 96 50 39 52 100 13 1 2 396 .242 8 24 0 4 12
7 Lenihan, Lauren 3.00 3.43 0-0 4-0 0 0-0 0 2.1 4 3 1 4 0 1 0 0 9 .444 0 0 0 0 0
53 Tipton, Olivia 4.04 1.75 5-1 16-4 1 1-0 1 43.1 60 28 25 16 38 8 3 4 186 .323 5 4 0 0 1
8 Long, Lilly 5.25 2.63 0-0 3-0 0 0-0 0 2.2 2 3 2 5 1 1 0 0 10 .200 1 1 0 0 0
Totals 2.54 1.23 36-12 77-48 24 17 2 311.1 274 135 113 108 346 42 6 10 1170 .234 23 40 0 6 33
Opponents 5.52 1.79 12-36 92-48 17 1 1 303.0 399 280 239 142 191 75 9 48 1281 .311 26 18 0 12 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Bartz, Molly 50 49 1 0 1.000 0 0 0 0 0
5 Huck, Sami 36 12 24 0 1.000 0 10 2 0 0
44 Vetter, Mollie 24 24 0 0 1.000 0 2 0 0 0
13 Consolino, Lily 7 7 0 0 1.000 0 0 0 0 0
99 Martin, Jasmine 4 3 1 0 1.000 0 0 0 0 0
2 Case, Addy 2 1 1 0 1.000 0 0 0 0 0
23 Haston, Elle 2 2 0 0 1.000 0 0 0 0 0
7 Lenihan, Lauren 2 2 0 0 1.000 0 0 0 0 0
8 Long, Lilly 2 0 2 0 1.000 1 0 0 0 0
26 Cavanaugh, Grace 1 1 0 0 1.000 0 0 0 0 0
12 Twait, Paisley 292 264 25 3 .990 0 20 3 5 0
22 Myers, Jasmine 233 221 8 4 .983 10 0 0 0 0
9 Tapp, Laynee 54 50 3 1 .981 2 0 0 0 0
11 Harris, Lauren 136 61 71 4 .971 11 0 0 0 0
1 Albers, Ryleigh 83 77 3 3 .964 0 18 2 3 0
00 Vetter, Ellie 25 5 19 1 .960 0 15 3 0 0
4 Moore, Trista 53 47 3 3 .943 1 0 0 0 0
14 Grenzebach, Ali 50 24 23 3 .940 5 0 0 2 0
16 Clark, Addie 88 42 40 6 .932 2 0 0 0 0
35 Dobbins, Rudy 13 12 0 1 .923 1 0 0 0 0
53 Tipton, Olivia 11 4 6 1 .909 1 12 0 0 0
6 Beagle, Katie 54 26 22 6 .889 1 0 0 0 0
Totals 1222 934 252 36 .971 12 77 10 10 0
Opponents 1281 909 305 67 .948 18 61 8 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Harris, Lauren .475 1.480 23-23 80 26 38 4 1 11 26 77 .963 6 1 5 0 .517 0 0 3-4
1 Albers, Ryleigh .387 1.327 14-8 31 9 12 2 1 4 10 28 .903 1 1 9 0 .424 0 0 0-0
0 Vetter, Ellie .364 .819 15-9 11 1 4 1 0 0 0 5 .455 0 0 2 0 .364 0 0 0-0
6 Beagle, Katie .333 .666 15-11 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
5 Huck, Sami .324 .719 22-22 68 8 22 0 0 0 4 22 .324 8 0 4 0 .395 0 5 1-1
22 Myers, Jasmine .313 .949 23-23 67 10 21 2 0 4 17 35 .522 14 0 10 1 .427 1 0 1-1
18 Bartz, Molly .288 .710 23-22 52 11 15 4 0 0 9 19 .365 5 0 7 0 .345 1 7 1-1
35 Dobbins, Rudy .286 1.402 5-2 7 3 2 1 0 1 2 6 .857 4 0 1 0 .545 0 0 0-0
9 Tapp, Laynee .274 .660 21-21 62 10 17 1 0 0 5 18 .290 9 1 2 0 .370 1 1 3-3
12 Twait, Paisley .273 .849 21-21 66 14 18 5 0 5 18 38 .576 0 0 8 1 .273 0 3 1-1
4 Moore, Trista .271 .715 23-23 70 12 19 8 0 1 13 30 .429 3 0 7 0 .286 4 4 1-1
14 Grenzebach, Ali .268 .772 19-17 41 11 11 2 0 0 2 13 .317 11 3 8 0 .455 0 0 0-0
16 Clark, Addie .250 .828 23-23 52 8 13 2 1 3 13 26 .500 6 0 15 0 .328 0 2 0-0
23 Haston, Elle .250 .650 5-0 4 1 1 0 0 0 0 1 .250 1 0 3 0 .400 0 0 0-0
8 Long, Lilly .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
53 Tipton, Olivia .000 .000 7-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Case, Addy .000 .000 4-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Cavanaugh, Grace .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
99 Martin, Jasmine .000 1.000 11-0 0 3 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .314 .903 23-23 617 129 194 32 3 29 119 319 .517 70 6 83 2 .386 7 22 11-12
Opponents .228 .588 23-23 567 56 129 19 2 4 49 164 .289 43 15 170 1 .299 1 16 17-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Huck, Sami 0.89 .72 12-2 15-14 11 8-0 0 86.2 43 11 11 19 126 6 0 1 296 .145 2 4 0 0 12
0 Vetter, Ellie 2.98 1.58 4-3 12-8 2 0-0 0 44.2 49 26 19 21 31 8 0 1 178 .275 7 10 0 1 3
53 Tipton, Olivia 6.52 2.09 1-1 7-1 0 0-0 1 19.1 37 19 18 3 13 5 2 2 93 .398 2 1 0 0 1
Totals 2.23 1.15 17-6 34-23 13 10 1 150.2 129 56 48 43 170 19 2 4 567 .228 11 15 0 1 16
Opponents 5.00 1.80 6-17 48-23 8 1 1 147.0 194 129 105 70 83 32 3 29 617 .314 8 6 0 7 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Myers, Jasmine 111 106 5 0 1.000 5 0 0 0 0
18 Bartz, Molly 31 31 0 0 1.000 0 0 0 0 0
5 Huck, Sami 18 7 11 0 1.000 0 5 1 0 0
0 Vetter, Ellie 7 3 4 0 1.000 0 6 2 0 0
53 Tipton, Olivia 5 3 2 0 1.000 0 6 0 0 0
44 Vetter, Mollie 4 4 0 0 1.000 0 1 0 0 0
2 Case, Addy 2 1 1 0 1.000 0 0 0 0 0
99 Martin, Jasmine 2 1 1 0 1.000 0 0 0 0 0
12 Twait, Paisley 150 133 15 2 .987 0 5 1 3 0
1 Albers, Ryleigh 43 39 3 1 .977 0 11 2 2 0
9 Tapp, Laynee 31 28 2 1 .968 2 0 0 0 0
11 Harris, Lauren 61 27 31 3 .951 5 0 0 0 0
16 Clark, Addie 60 28 28 4 .933 2 0 0 0 0
4 Moore, Trista 28 25 1 2 .929 1 0 0 0 0
14 Grenzebach, Ali 12 5 6 1 .917 2 0 0 2 0
6 Beagle, Katie 26 10 11 5 .808 0 0 0 0 0
35 Dobbins, Rudy 2 1 0 1 .500 0 0 0 0 0
23 Haston, Elle 0 0 0 0 .000 0 0 0 0 0
26 Cavanaugh, Grace 0 0 0 0 .000 0 0 0 0 0
8 Long, Lilly 0 0 0 0 .000 0 0 0 0 0
Totals 593 452 121 20 .966 17 34 6 7 0
Opponents 637 441 163 33 .948 24 22 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2026 vs Minn.-Crookston W 10-1 29 10 11 10 2 0 2 9 0 1 0 1 1 0 0 4 18 1 1 .379
2/2/2026 vs Arkansas Tech W 5-2 26 5 7 5 2 0 0 2 0 1 0 0 0 0 0 5 21 4 0 .269
2/3/2026 vs Northwestern Okla. W 1-0 25 1 0 1 0 0 0 1 0 1 0 2 0 0 0 5 21 7 1 .000
2/3/2026 vs Central Oklahoma L 3-7 27 3 4 3 1 0 1 5 0 1 0 1 1 0 0 12 24 4 0 .148
02/06/2026 vs Shorter W 9-0 25 9 12 8 2 2 2 2 0 0 0 1 0 1 0 2 15 4 0 .480
02/06/2026 vs Montevallo L 3-8 25 3 4 3 2 0 0 2 0 0 0 2 0 0 0 9 21 8 1 .160
02/07/2026 at West Texas AM W 5-3 33 5 13 5 3 0 2 0 0 1 0 0 0 0 0 6 21 7 1 .394
2/7/2026 vs Cedarville W 12-0 25 12 10 11 3 0 0 3 0 2 0 0 0 0 0 1 15 5 0 .400
2/21/2026 at Mo. Southern St. W 8-4 31 8 10 8 1 0 1 1 0 2 0 0 1 0 0 3 21 5 0 .323
2/21/2026 at Mo. Southern St. W 6-3 27 6 7 6 1 0 2 3 0 3 0 1 1 0 0 2 21 6 0 .259
2/22/2026 at Pittsburg St. L 2-10 16 2 2 2 0 0 1 3 0 0 0 0 1 0 0 3 12 4 1 .125
2/22/2026 at Pittsburg St. L 2-6 28 2 7 2 1 0 1 1 0 0 0 0 0 0 0 6 18 3 0 .250
2/27/2026 at Parkside W 2-0 25 2 4 2 0 0 0 4 0 1 0 0 1 0 0 2 21 0 0 .160
2/27/2026 vs Grand Valley St. W 6-5 26 6 9 6 0 0 1 2 0 0 0 0 2 0 0 5 21 8 1 .346
2/28/2026 vs Ky. Wesleyan W 10-0 31 10 12 10 2 1 1 2 0 1 0 0 0 0 0 3 18 5 0 .387
2/28/2026 at Ferris St. W 5-2 24 5 5 5 0 2 0 6 0 0 1 1 2 0 0 3 21 9 0 .208
3/1/2026 at Purdue Northwest W 4-0 26 4 8 4 3 0 0 4 0 1 0 0 0 0 0 6 21 6 0 .308
3/7/2026 vs Sioux Falls L 2-4 25 2 4 2 0 0 0 1 0 0 0 1 0 0 0 11 21 6 1 .160
3/7/2026 at Dominican (N.Y.) W 8-0 25 8 12 8 2 0 3 4 0 1 0 0 0 1 0 0 15 6 0 .480
3/8/2026 vs Clarion W 8-3 30 8 11 7 2 0 1 2 0 2 0 0 1 1 0 5 21 9 0 .367
3/8/2026 Edinboro W 12-2 21 12 11 11 6 0 0 6 0 1 1 0 0 0 0 1 15 3 4 .524
3/10/2026 California (Pa.) W 3-0 27 3 7 2 2 0 0 1 0 0 0 1 0 0 0 2 21 2 0 .259
3/10/2026 at Ashland W 13-3 36 13 17 13 5 1 1 5 0 1 0 1 1 0 0 3 21 3 1 .472
3/11/2026 vs Southwest Minnesota W 7-3 28 7 12 7 1 0 0 2 0 0 0 0 0 1 0 4 21 6 0 .429
3/14/2026 at Truman W 4-0 30 4 7 2 1 0 1 2 0 2 0 1 0 0 1 3 21 6 2 .233
3/14/2026 at Truman W 3-2 31 3 11 3 0 0 1 2 0 1 0 0 0 0 1 5 21 6 1 .355
3/15/2026 at William Jewell W 8-0 23 8 9 7 2 0 1 4 0 1 0 0 2 0 0 1 18 2 1 .391
3/15/2026 at William Jewell W 9-8 31 9 13 9 2 0 3 5 0 0 0 2 2 1 0 3 21 8 1 .419
3/21/2026 Southwest Baptist W 9-0 20 9 9 9 2 0 1 2 0 0 0 1 1 2 0 2 15 2 1 .450
3/21/2026 Southwest Baptist L 4-6 27 4 7 4 1 1 2 4 0 0 0 0 2 0 0 1 21 7 0 .259
3/22/2026 Drury L 0-5 23 0 3 0 1 0 0 3 0 2 0 1 0 0 0 2 21 3 1 .130
3/22/2026 Drury W 10-6 26 10 9 8 1 0 2 4 0 0 0 1 1 1 0 3 21 5 1 .346
3/28/2026 at Missouri S&T W 1-0 27 1 3 1 0 0 0 2 0 0 0 0 1 0 0 2 21 4 1 .111
3/28/2026 at Missouri S&T L 1-2 25 1 4 1 0 0 0 5 0 1 0 0 2 0 0 4 18 3 0 .160
3/29/2026 at Lincoln (Mo.) W 8-0 25 8 13 8 4 0 1 3 0 0 1 0 1 1 0 3 15 2 0 .520
3/29/2026 at Lincoln (Mo.) W 12-4 33 12 17 10 2 2 1 3 0 1 0 0 1 0 0 3 18 5 4 .515
4/4/2026 vs Rockhurst W 9-0 29 9 7 8 1 0 2 5 0 0 0 0 0 0 0 12 21 1 0 .241
4/4/2026 vs Rockhurst L 5-13 23 5 6 4 2 0 0 1 0 0 1 0 0 1 0 5 17 10 4 .261
4/11/2026 Mo.-St. Louis W 4-2 27 4 9 4 1 0 1 2 0 0 0 0 0 0 0 4 21 5 0 .333
4/11/2026 Mo.-St. Louis L 8-12 27 8 8 8 2 0 3 6 0 0 0 0 1 1 0 3 21 5 2 .296
4/12/2026 Maryville (MO) W 3-1 27 3 8 3 1 0 0 1 0 1 0 0 0 0 0 4 21 5 0 .296
4/12/2026 Maryville (MO) W 8-0 22 8 11 8 3 0 3 2 0 0 0 0 2 0 0 0 15 12 0 .500
4/19/2026 Ill.-Springfield W 4-0 22 4 5 4 0 0 2 3 0 0 0 0 1 0 0 3 21 2 1 .227
4/19/2026 Ill.-Springfield W 7-0 28 7 9 6 1 0 1 1 0 2 0 0 2 0 0 5 21 9 1 .321
4/25/2026 at Indianapolis L 2-3 25 2 5 2 0 0 1 1 0 0 0 0 1 0 0 8 18 5 2 .200
4/25/2026 at Indianapolis L 1-2 27 1 6 0 1 0 0 2 0 0 0 0 1 0 0 6 20 7 0 .222
4/26/2026 at Lewis W 9-0 32 9 11 9 3 0 1 7 0 0 0 0 0 1 0 2 21 7 1 .344
4/26/2026 at Lewis W 5-3 30 5 10 5 3 0 2 1 0 0 0 0 1 0 0 4 21 10 0 .333
Total 280-135 1281 280 399 264 75 9 48 142 0 31 4 18 34 12 2 191 934 252 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2026 vs Minn.-Crookston W 10-1 6.0 3 1 1 4 12 1 0 0 0 0 0 0 1 0 0 1.17
2/2/2026 vs Arkansas Tech W 5-2 7.0 4 2 2 2 8 2 0 0 0 0 1 0 2 0 0 2.00
2/3/2026 vs Northwestern Okla. W 1-0 7.0 4 0 0 1 11 0 0 0 0 0 2 0 3 0 0 0.00
2/3/2026 vs Central Oklahoma L 3-7 8.0 8 7 6 2 15 2 0 1 1 0 2 0 3 1 0 5.25
02/06/2026 vs Shorter W 9-0 5.0 0 0 0 3 8 0 0 0 1 0 0 0 4 1 0 0.00
02/06/2026 vs Montevallo L 3-8 7.0 13 8 8 6 2 2 1 0 0 0 0 0 4 2 0 8.00
02/07/2026 at West Texas AM W 5-3 7.0 7 3 3 2 2 1 0 0 2 0 0 0 5 2 0 3.00
2/7/2026 vs Cedarville W 12-0 5.0 1 0 0 1 6 0 0 0 0 0 1 0 6 2 0 0.00
2/21/2026 at Mo. Southern St. W 8-4 7.0 9 4 4 2 4 1 1 1 1 0 0 0 7 2 0 4.00
2/21/2026 at Mo. Southern St. W 6-3 7.0 5 3 3 1 3 0 0 1 0 0 3 0 8 2 0 3.00
2/22/2026 at Pittsburg St. L 2-10 4.0 11 10 6 2 6 4 1 1 1 0 0 0 8 3 0 10.50
2/22/2026 at Pittsburg St. L 2-6 6.0 7 6 6 6 6 0 0 0 1 0 1 0 8 4 0 7.00
2/27/2026 at Parkside W 2-0 7.0 0 0 0 0 20 0 0 0 0 0 1 0 9 4 0 0.00
2/27/2026 vs Grand Valley St. W 6-5 7.0 11 5 5 3 8 1 0 0 0 0 2 0 10 4 0 5.00
2/28/2026 vs Ky. Wesleyan W 10-0 6.0 2 0 0 5 7 0 0 0 0 0 0 0 11 4 0 0.00
2/28/2026 at Ferris St. W 5-2 7.0 6 2 2 1 3 1 0 0 0 0 1 0 12 4 0 2.00
3/1/2026 at Purdue Northwest W 4-0 7.0 3 0 0 2 8 0 0 0 0 0 1 0 13 4 0 0.00
3/7/2026 vs Sioux Falls L 2-4 7.0 8 4 4 0 6 2 0 0 1 0 1 0 13 5 0 4.00
3/7/2026 at Dominican (N.Y.) W 8-0 5.0 2 0 0 1 1 0 0 0 0 0 2 0 14 5 0 0.00
3/8/2026 vs Clarion W 8-3 7.0 7 3 3 10 2 0 0 0 1 0 0 0 15 5 0 3.00
3/8/2026 Edinboro W 12-2 5.0 4 2 2 1 11 0 0 0 0 0 0 0 16 5 0 2.80
3/10/2026 California (Pa.) W 3-0 7.0 1 0 0 5 12 0 0 0 1 0 3 0 17 5 0 0.00
3/10/2026 at Ashland W 13-3 7.0 7 3 2 1 5 0 0 0 1 0 0 0 18 5 0 2.00
3/11/2026 vs Southwest Minnesota W 7-3 7.0 7 3 2 1 8 1 0 0 1 0 2 0 19 5 0 2.00
3/14/2026 at Truman W 4-0 7.0 3 0 0 0 11 0 0 0 0 0 1 0 20 5 0 0.00
3/14/2026 at Truman W 3-2 7.0 8 2 2 0 4 1 0 0 0 0 2 0 21 5 0 2.00
3/15/2026 at William Jewell W 8-0 6.0 2 0 0 2 9 0 0 0 0 0 0 0 22 5 0 0.00
3/15/2026 at William Jewell W 9-8 7.0 9 8 5 3 4 1 2 0 2 0 1 0 23 5 0 5.00
3/21/2026 Southwest Baptist W 9-0 5.0 0 0 0 1 11 0 0 0 1 0 0 0 24 5 0 0.00
3/21/2026 Southwest Baptist L 4-6 7.0 10 6 6 3 7 2 0 0 0 0 0 0 24 6 0 6.00
3/22/2026 Drury L 0-5 7.0 9 5 5 2 12 1 0 1 0 0 0 0 24 7 0 5.00
3/22/2026 Drury W 10-6 7.0 15 6 5 1 4 1 0 1 0 0 0 0 25 7 0 5.00
3/28/2026 at Missouri S&T W 1-0 7.0 2 0 0 3 8 0 0 0 0 0 1 0 26 7 0 0.00
3/28/2026 at Missouri S&T L 1-2 6.0 6 2 1 4 4 1 0 0 2 0 1 0 26 8 0 1.17
3/29/2026 at Lincoln (Mo.) W 8-0 5.0 2 0 0 0 6 0 0 0 0 0 0 0 27 8 0 0.00
3/29/2026 at Lincoln (Mo.) W 12-4 6.0 7 4 1 3 7 1 0 0 2 0 0 0 28 8 0 1.17
4/4/2026 vs Rockhurst W 9-0 7.0 2 0 0 2 14 0 0 0 0 0 0 0 29 8 0 0.00
4/4/2026 vs Rockhurst L 5-13 5.2 15 13 6 3 2 5 1 2 0 0 2 0 29 9 0 7.41
4/11/2026 Mo.-St. Louis W 4-2 7.0 6 2 2 0 9 2 0 0 0 0 0 0 30 9 0 2.00
4/11/2026 Mo.-St. Louis L 8-12 7.0 19 12 12 2 6 4 0 1 2 0 4 0 30 10 0 12.00
4/12/2026 Maryville (MO) W 3-1 7.0 6 1 1 0 10 1 0 0 0 0 0 0 31 10 0 1.00
4/12/2026 Maryville (MO) W 8-0 5.0 0 0 0 2 3 0 0 0 0 0 1 0 32 10 0 0.00
4/19/2026 Ill.-Springfield W 4-0 7.0 2 0 0 0 11 0 0 0 1 0 0 0 33 10 0 0.00
4/19/2026 Ill.-Springfield W 7-0 7.0 4 0 0 2 5 1 0 0 0 0 0 0 34 10 0 0.00
4/25/2026 at Indianapolis L 2-3 6.0 5 3 3 3 7 1 0 0 0 0 1 0 34 11 0 3.50
4/25/2026 at Indianapolis L 1-2 6.2 5 2 2 4 5 1 0 0 1 0 2 0 34 12 0 2.10
4/26/2026 at Lewis W 9-0 7.0 1 0 0 2 10 0 0 0 0 0 1 0 35 12 0 0.00
4/26/2026 at Lewis W 5-3 7.0 6 3 3 4 3 1 0 1 0 0 0 0 36 12 0 3.00
Total 280-135 311.1 274 135 113 108 346 42 6 10 23 0 40 0 36 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Ashland (3/10/2026)
RUNS SCORED 13 Ashland (3/10/2026)
HITS 17 Ashland (3/10/2026); Lincoln (Mo.) (3/29/2026)
RBIS 13 Ashland (3/10/2026)
DOUBLES 6 Edinboro (3/8/2026)
TRIPLES 2 Shorter (02/06/2026); Ferris St. (2/28/2026); Lincoln (Mo.) (3/29/2026)
HOME RUNS 3 Mo.-St. Louis (4/11/2026); Maryville (MO) (4/12/2026); Dominican (N.Y.) (3/7/2026); William Jewell (3/15/2026)
WALKS 9 Minn.-Crookston (2/2/2026)
STRIKEOUTS 12 Central Oklahoma (2/3/2026); Rockhurst (4/4/2026)
SAC HITS 2 Grand Valley St. (2/27/2026); Southwest Baptist (3/21/2026); Maryville (MO) (4/12/2026); Ill.-Springfield (4/19/2026); Ferris St. (2/28/2026)
SAC FLIES 2 Southwest Baptist (3/21/2026)
STOLEN BASES 3 Mo. Southern St. (2/21/2026)
HIT BY PITCH 2 Montevallo (02/06/2026); Northwestern Okla. (2/3/2026); William Jewell (3/15/2026)
CAUGHT STEALING 1 Edinboro (3/8/2026); Ferris St. (2/28/2026); Lincoln (Mo.) (3/29/2026); Rockhurst (4/4/2026)
HIT INTO DP 2 Drury (3/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Central Oklahoma (2/3/2026)
RUNS ALLOWED 13 Rockhurst (4/4/2026)
EARNED RUNS 12 Mo.-St. Louis (4/11/2026)
WALKS ALLOWED 10 Clarion (3/8/2026)
STRIKEOUTS 20 Parkside (2/27/2026)
HITS ALLOWED 19 Mo.-St. Louis (4/11/2026)
DOUBLES ALLOWED 5 Rockhurst (4/4/2026)
TRIPLES ALLOWED 2 William Jewell (3/15/2026)
HOME RUNS ALLOWED 2 Rockhurst (4/4/2026)
WILD PITCHES 2 Mo.-St. Louis (4/11/2026); West Texas AM (02/07/2026); William Jewell (3/15/2026); Missouri S&T (3/28/2026); Lincoln (Mo.) (3/29/2026)
HIT BATTERS 4 Mo.-St. Louis (4/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Central Oklahoma (2/3/2026)
ASSISTS 12 Maryville (MO) (4/12/2026)
ERRORS 4 Edinboro (3/8/2026); Lincoln (Mo.) (3/29/2026); Rockhurst (4/4/2026)
PASSED BALLS 2 Lincoln (Mo.) (3/29/2026)
DPS TURNED 2 Maryville (MO) (4/12/2026); Dominican (N.Y.) (3/7/2026); Rockhurst (4/4/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 L. Harris; Sami Huck; Lauren Harris Minn.-Crookston (2/2/2026); Ashland (3/10/2026); William Jewell (3/15/2026); Lewis (4/26/2026)
RUNS SCORED 4 L. Harris Minn.-Crookston (2/2/2026)
HITS 4 Lauren Harris Lincoln (Mo.) (3/29/2026)
RBIS 6 Lauren Harris Lewis (4/26/2026)
DOUBLES 2 Paisley Twait; Tapp, Laynee; Sami Huck; Trista Moore Edinboro (3/8/2026); Mo.-St. Louis (4/11/2026); Shorter (02/06/2026); Ashland (3/10/2026); Lincoln (Mo.) (3/29/2026)
TRIPLES 1 Addie Clark; Harris, Lauren; A. Clark; S. Huck; Lauren Harris Southwest Baptist (3/21/2026); Shorter (02/06/2026); Ky. Wesleyan (2/28/2026); Ferris St. (2/28/2026); Ashland (3/10/2026)
HOME RUNS 2 Lauren Harris William Jewell (3/15/2026)
WALKS 4 Jasmine Myers Mo.-St. Louis (4/11/2026)
STRIKEOUTS 4 T. Moore Central Oklahoma (2/3/2026)
SAC HITS 1 A. Case; S. Huck; Sami Huck; Molly Bartz Central Oklahoma (2/3/2026); Grand Valley St. (2/27/2026); Southwest Baptist (3/21/2026); Southwest Baptist (3/21/2026); Drury (3/22/2026)
SAC FLIES 1 Ryleigh Albers; Trista Moore; Grenzebach, Ali Southwest Minnesota (3/11/2026); Southwest Baptist (3/21/2026); Drury (3/22/2026); Mo.-St. Louis (4/11/2026); Shorter (02/06/2026)
STOLEN BASES 2 Laynee Tapp Drury (3/22/2026)
HIT BY PITCH 2 Grenzebach, Ali; Ali Grenzebach Montevallo (02/06/2026); William Jewell (3/15/2026)
CAUGHT STEALING 1 Lauren Harris; P. Twait; Rudy Dobbins Edinboro (3/8/2026); Ferris St. (2/28/2026); Lincoln (Mo.) (3/29/2026); Rockhurst (4/4/2026)
