Skip To Main Content

McKendree University Athletics

2019 Women's Lacrosse Cumulative Statistics - McKendree University Athletics

2019 Women's Lacrosse Cumulative Statistics

Team (11-7, 9-3)

Overall Team Statistics
Statistic McKendree Opponents
Scoring
Goals 275 181
Assists 124 74
Shots 613 367
Shot Percentage .449 .493
Shots On Goal 466 275
Shots On Goal Percentage .76 .749
Shots Per Game 34.1 20.4
Goal Breakdown
Free Position 44 30
Woman-up 11 19
Woman-down 4 3
Unassisted 151 107
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 44-81 30-62
Free Position: % .543 .484
Miscellaneous
Ground Balls 439 345
Turnovers 264 362
Caused Turnovers 190 138
Draw Controls 261 215
Clears 240-277 226-337
Clear Percentage .866 .671

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Nelson, Emily Nelson, Emily 18-18 45 47 92 94 .479 76 .809 2 7 11 48 49 29 137 21 0-1-1
2 Albrecht, Kat Albrecht, Kat 18-18 47 42 89 101 .465 75 .743 2 10 15 39 40 9 7 31 0-3-0
23 Sugarman, Hannah Sugarman, Hannah 18-18 46 8 54 132 .348 86 .652 2 10 20 82 41 54 5 37 0-7-0
24 Skachenko, Rylee Skachenko, Rylee 18-18 42 9 51 81 .519 65 .802 0 2 2 29 21 9 69 14 0-2-0
28 Hardin, Sarah Hardin, Sarah 16-16 38 9 47 80 .475 66 .825 3 6 16 52 25 9 39 21 0-0-0
21 Smith, Kayla Smith, Kayla 18-18 26 7 33 47 .553 35 .745 0 4 5 31 16 12 2 8 0-3-0
5 Morey, Jess Morey, Jess 18-18 22 2 24 54 .407 43 .796 0 1 5 42 27 12 0 28 0-6-0
6 Weidner, Abby Weidner, Abby 9-0 5 0 5 9 .556 7 .778 0 2 2 4 1 1 0 0 0-0-0
4 White, Olivia White, Olivia 18-18 2 0 2 3 .667 3 1.000 0 0 1 28 11 15 2 30 0-5-0
12 Johnson, Oriana Johnson, Oriana 18-18 1 0 1 9 .111 7 .778 0 1 3 25 6 17 0 8 0-1-0
8 Kruse, Katie Kruse, Katie 17-17 1 0 1 2 .500 2 1.000 0 1 1 15 1 12 0 9 0-1-0
14 Andrews, Clara Andrews, Clara 15-8 0 0 0 0 .000 0 .000 0 0 0 12 7 0 0 0 0-0-0
25 Bemis, Mackenzie Bemis, Mackenzie 12-3 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0 4 0-0-0
9 Kitzman, Kenzie Kitzman, Kenzie 18-18 0 0 0 1 .000 1 1.000 0 0 0 13 6 6 0 16 0-6-0
30 Patton, Collin Patton, Collin 15-10 0 0 0 0 .000 0 .000 0 0 0 16 1 0 0 0 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 12 1 0 33 0-0-0  
Totals 18 275 124 399 613 .449 466 .760 9 44 81 439 264 190 261 260 0-35-1
Opponents 18 181 74 255 367 .493 275 .749 7 30 62 345 362 138 215 230 0-29-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Patton, Collin Patton, Collin 15-10 561:22 90 9.62 47 .343 4 4 190
14 Andrews, Clara Andrews, Clara 14-8 518:36 91 10.53 47 .341 3 3 177

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Nelson, Emily Nelson, Emily 12-12 31 40 71 63 .492 49 .778 2 4 8 35 34 26 95 12 0-1-0
2 Albrecht, Kat Albrecht, Kat 12-12 34 33 67 65 .523 50 .769 1 8 9 25 25 8 1 21 0-2-0
23 Sugarman, Hannah Sugarman, Hannah 12-12 34 6 40 93 .366 63 .677 2 6 12 59 27 41 3 26 0-2-0
28 Hardin, Sarah Hardin, Sarah 12-12 31 6 37 63 .492 55 .873 2 5 13 38 20 6 31 11 0-0-0
24 Skachenko, Rylee Skachenko, Rylee 12-12 28 5 33 52 .538 42 .808 0 1 1 21 12 7 44 7 0-2-0
21 Smith, Kayla Smith, Kayla 12-12 20 5 25 33 .606 26 .788 0 3 4 27 9 10 0 5 0-1-0
5 Morey, Jess Morey, Jess 12-12 16 2 18 38 .421 29 .763 0 1 3 27 18 8 0 13 0-1-0
6 Weidner, Abby Weidner, Abby 8-0 5 0 5 9 .556 7 .778 0 2 2 4 1 1 0 0 0-0-0
12 Johnson, Oriana Johnson, Oriana 12-12 1 0 1 3 .333 3 1.000 0 1 2 22 6 14 0 5 0-1-0
8 Kruse, Katie Kruse, Katie 12-12 1 0 1 2 .500 2 1.000 0 1 1 12 0 9 0 7 0-1-0
4 White, Olivia White, Olivia 12-12 1 0 1 2 .500 2 1.000 0 0 1 22 7 9 2 15 0-2-0
14 Andrews, Clara Andrews, Clara 11-5 0 0 0 0 .000 0 .000 0 0 0 10 4 0 0 0 0-0-0
25 Bemis, Mackenzie Bemis, Mackenzie 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
9 Kitzman, Kenzie Kitzman, Kenzie 12-12 0 0 0 1 .000 1 1.000 0 0 0 8 4 4 0 9 0-5-0
30 Patton, Collin Patton, Collin 11-7 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0 0 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 0 30 0-0-0  
Totals 12 202 97 299 424 .476 329 .776 7 32 56 319 176 144 176 161 0-18-0
Opponents 12 98 46 144 189 .519 147 .778 3 11 21 211 261 87 135 139 0-20-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Patton, Collin Patton, Collin 11-7 368:07 49 7.99 20 .290 3 2 90
14 Andrews, Clara Andrews, Clara 11-5 351:51 49 8.36 29 .372 2 1 99

Game-By-Game

McKendree

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/19 Rockhurst L 12-15 12 3 15 28 .429 21 .750 0 4 9 0 0 20 13 9 14
3/08/19 at Tiffin Universsity L 8-13 8 2 10 33 .242 20 .606 0 2 6 1 0 15 12 6 7
3/10/19 at Findlay W 12-11 12 7 19 31 .387 26 .839 1 0 2 0 0 26 20 8 18
3/15/19 Ashland W 21-1 21 10 31 40 .525 31 .775 1 2 4 1 0 32 15 14 17
3/17/19 Indianapolis L 4-22 4 1 5 14 .286 11 .786 0 1 4 1 0 19 13 4 8
3/22/19 Northern Mich. W 22-3 22 10 32 41 .537 35 .854 1 2 5 1 0 41 10 12 18
3/24/19 Concordia-St. Paul W 17-12 17 6 23 43 .395 26 .605 1 5 8 0 0 39 22 14 20
3/27/19 at Maryville W 25-3 25 18 43 53 .472 39 .736 1 0 1 0 0 25 11 16 18
3/29/19 at Grand Valley State L 5-17 5 1 6 22 .227 18 .818 0 0 1 0 0 21 16 9 10
3/31/19 at Davenport W 18-11 18 9 27 35 .514 27 .771 1 4 8 1 2 21 21 9 15
4/03/19 at Lindenwood L 9-13 9 2 11 25 .360 18 .720 0 4 4 1 0 14 23 8 15
4/05/19 at Ashland W 25-2 25 11 36 35 .714 31 .886 0 6 7 3 0 19 12 15 15
4/07/19 at UINDY L 7-22 7 2 9 22 .318 17 .773 0 3 6 0 1 17 24 14 10
4/14/19 Lewis W 19-0 19 10 29 43 .442 31 .721 0 2 4 0 1 37 10 20 12
4/24/19 at Lewis W 20-4 20 11 31 38 .526 33 .868 1 3 4 0 0 10 12 4 17
4/28/19 Maryville W 19-1 19 8 27 38 .500 30 .789 1 4 4 0 0 38 10 13 16
4/30/19 Northern Mich. W 26-10 26 8 34 49 .531 36 .735 1 2 2 0 0 34 9 10 20
5/03/19 at Grand Valley St. L 6-21 6 5 11 23 .261 16 .696 0 0 2 2 0 11 11 5 11
McKendree 275-181 275 124 399 613 .449 466 .760 9 44 81 11 4 439 264 190 261
Opponents 181-275 181 74 255 367 .493 275 .749 7 30 62 19 3 345 362 138 215

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/19 Rockhurst 12-15 60:00 15 15.00 7 .318 0 1 28
3/08/19 at Tiffin Universsity 8-13 60:00 13 13.00 7 .350 0 1 26
3/10/19 at Findlay 12-11 60:00 11 11.00 11 .500 1 0 41
3/15/19 Ashland 21-1 59:58 1 1.00 6 .857 1 0 9
3/17/19 Indianapolis 4-22 60:00 22 22.00 3 .120 0 1 33
3/22/19 Northern Mich. 22-3 60:00 3 3.00 3 .500 1 0 7
3/24/19 Concordia-St. Paul 17-12 60:00 12 12.00 5 .294 1 0 24
3/27/19 at Maryville 25-3 60:00 3 3.00 0 .000 1 0 3
3/29/19 at Grand Valley State 5-17 60:00 17 17.00 2 .105 0 1 24
3/31/19 at Davenport 18-11 60:00 11 11.00 5 .313 1 0 25
4/03/19 at Lindenwood 9-13 60:00 13 13.00 10 .435 0 1 30
4/05/19 at Ashland 25-2 60:00 2 2.00 5 .714 1 0 8
4/07/19 at UINDY 7-22 60:00 22 22.00 11 .333 0 1 37
4/14/19 Lewis 19-0 60:00 0 0.00 1 1.000 1 0 1
4/24/19 at Lewis 20-4 60:00 4 4.00 7 .636 1 0 16
4/28/19 Maryville 19-1 60:00 1 1.00 1 .500 1 0 2
4/30/19 Northern Mich. 26-10 60:00 10 10.00 2 .167 1 0 21
5/03/19 at Grand Valley St. 6-21 60:00 21 21.00 8 .276 0 1 32
McKendree 275-181 1079:58 181 10.06 94 .342 11 7 367
Opponents 181-275 1079:58 275 15.28 191 .410 7 11 613

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/19 at Rockhurst W 15-12 15 1 16 28 .536 22 .786 1 3 8 1 1 17 16 5 15
3/08/19 Tiffin Universsity W 13-8 13 5 18 26 .500 20 .769 1 5 8 3 1 15 19 4 16
3/10/19 Findlay L 11-12 11 8 19 41 .268 22 .537 0 1 6 2 0 41 16 16 7
3/15/19 at Ashland L 1-21 1 0 1 9 .111 7 .778 0 0 0 0 0 15 22 4 6
3/17/19 at Indianapolis W 22-4 22 11 33 33 .667 25 .758 1 2 2 3 0 23 14 8 20
3/22/19 at Northern Mich. L 3-22 3 0 3 7 .429 6 .857 0 0 1 0 0 15 21 6 6
3/24/19 at Concordia-St. Paul L 12-17 12 5 17 24 .500 17 .708 0 1 1 1 0 30 23 12 11
3/27/19 Maryville L 3-25 3 2 5 3 1.000 3 1.000 0 0 0 0 0 11 31 7 11
3/29/19 Grand Valley State W 17-5 17 11 28 24 .708 19 .792 1 2 2 1 1 24 17 11 13
3/31/19 Davenport L 11-18 11 7 18 25 .440 16 .640 0 1 5 2 0 22 26 6 16
4/03/19 Lindenwood W 13-9 13 3 16 30 .433 23 .767 1 2 5 0 0 29 22 16 9
4/05/19 Ashland L 2-25 2 0 2 8 .250 7 .875 0 1 3 0 0 10 22 3 12
4/07/19 UINDY W 22-7 22 9 31 37 .595 33 .892 1 3 4 2 0 18 17 19 20
4/14/19 at Lewis L 0-19 0 0 0 1 .000 1 1.000 0 0 0 0 0 14 28 3 6
4/24/19 Lewis L 4-20 4 1 5 16 .250 11 .688 0 1 3 0 0 10 17 4 8
4/28/19 at Maryville L 1-19 1 0 1 2 .500 2 1.000 0 0 0 1 0 19 23 4 6
4/30/19 at Northern Mich. L 10-26 10 1 11 21 .476 12 .571 0 5 8 0 0 19 19 3 16
5/03/19 Grand Valley St. W 21-6 21 10 31 32 .656 29 .906 1 3 6 3 0 13 9 7 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/19 at Rockhurst 15-12 60:00 12 12.00 9 .429 1 0 28
3/08/19 Tiffin Universsity 13-8 60:00 8 8.00 12 .600 1 0 33
3/10/19 Findlay 11-12 60:00 12 12.00 14 .538 0 1 31
3/15/19 at Ashland 1-21 59:58 21 21.01 10 .323 0 1 40
3/17/19 at Indianapolis 22-4 60:00 4 4.00 7 .636 1 0 14
3/22/19 at Northern Mich. 3-22 60:00 22 22.00 13 .371 0 1 41
3/24/19 at Concordia-St. Paul 12-17 76:09 17 13.39 9 .346 0 1 43
3/27/19 Maryville 3-25 60:00 25 25.00 14 .359 0 1 53
3/29/19 Grand Valley State 17-5 60:00 5 5.00 13 .722 1 0 22
3/31/19 Davenport 11-18 60:00 18 18.00 9 .333 0 1 35
4/03/19 Lindenwood 13-9 60:00 9 9.00 9 .500 1 0 25
4/05/19 Ashland 2-25 60:00 25 25.00 6 .194 0 1 35
4/07/19 UINDY 22-7 60:00 7 7.00 10 .588 1 0 22
4/14/19 at Lewis 0-19 60:00 19 19.00 12 .387 0 1 43
4/24/19 Lewis 4-20 60:00 20 20.00 13 .394 0 1 38
4/28/19 at Maryville 1-19 60:00 19 19.00 11 .367 0 1 38
4/30/19 at Northern Mich. 10-26 60:00 26 26.00 10 .278 0 1 49
5/03/19 Grand Valley St. 21-6 60:00 6 6.00 10 .625 1 0 23
Opponents 181-275 1079:58 275 15.28 191 .410 7 11 613
McKendree 275-181 1079:58 181 10.06 94 .342 11 7 367

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/19 Rockhurst L 12-15 3/1 28/28 21/22 20/17 13/16 14/15 16-19/17-21
3/08/19 at Tiffin Universsity L 8-13 2/5 33/26 20/20 15/15 12/19 7/16 11-11/12-12
3/10/19 at Findlay W 12-11 7/8 31/41 26/22 26/41 20/16 18/7 7-7/15-15
3/15/19 Ashland W 21-1 10/0 40/9 31/7 32/15 15/22 17/6 15-17/7-17
3/17/19 Indianapolis L 4-22 1/11 14/33 11/25 19/23 13/14 8/20 11-14/19-20
3/22/19 Northern Mich. W 22-3 10/0 41/7 35/6 41/15 10/21 18/6 15-15/8-20
3/24/19 Concordia-St. Paul W 17-12 6/5 43/24 26/17 39/30 22/23 20/11 24-24/18-28
3/27/19 at Maryville W 25-3 18/2 53/3 39/3 25/11 11/31 18/11 7-8/8-20
3/29/19 at Grand Valley State L 5-17 1/11 22/24 18/19 21/24 16/17 10/13 11-14/16-22
3/31/19 at Davenport W 18-11 9/7 35/25 27/16 21/22 21/26 15/16 15-21/13-20
4/03/19 at Lindenwood L 9-13 2/3 25/30 18/23 14/29 23/22 15/9 15-21/20-23
4/05/19 at Ashland W 25-2 11/0 35/8 31/7 19/10 12/22 15/12 11-11/5-10
4/07/19 at UINDY L 7-22 2/9 22/37 17/33 17/18 24/17 10/20 17-25/17-22
4/14/19 Lewis W 19-0 10/0 43/1 31/1 37/14 10/28 12/6 13-13/8-18
4/24/19 at Lewis W 20-4 11/1 38/16 33/11 10/10 12/17 17/8 13-13/12-17
4/28/19 Maryville W 19-1 8/0 38/2 30/2 38/19 10/23 16/6 12-13/8-21
4/30/19 Northern Mich. W 26-10 8/1 49/21 36/12 34/19 9/19 20/16 16-18/10-16
5/03/19 at Grand Valley St. L 6-21 5/10 23/32 16/29 11/13 11/9 11/17 11-13/13-15
McKendree 275-181 124/74 613/367 466/275 439/345 264/362 261/215 240-277/226-337
Opponents 181-275 74/124 367/613 275/466 345/439 362/264 215/261 226-337/240-277

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Maryville (3/27/19)
GOALS 26 Northern Mich. (4/30/19)
ASSISTS 18 Maryville (3/27/19)
SHOTS 53 Maryville (3/27/19)
SHOTS ON GOAL 39 Maryville (3/27/19)
SAVES 11 Findlay (3/10/19); UINDY (4/07/19)
GROUND BALLS 41 Northern Mich. (3/22/19)
TURNOVERS 24 UINDY (4/07/19)
CAUSED TURNOVERS 20 Lewis (4/14/19)
CLEARS 24 Concordia-St. Paul (3/24/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Kathryn Albrecht; Emily Nelson Northern Mich. (4/30/19); Lewis (4/24/19)
GOALS 7 Hannah Sugarman Northern Mich. (3/22/19)
ASSISTS 8 Kathryn Albrecht Maryville (3/27/19)
SHOTS 18 Hannah Sugarman Concordia-St. Paul (3/24/19)
SHOTS ON GOAL 9 Hannah Sugarman Concordia-St. Paul (3/24/19)
SAVES 11 Collin Patton; Clara Andrews Findlay (3/10/19); UINDY (4/07/19)
GROUND BALLS 12 Hannah Sugarman Maryville (4/28/19)
TURNOVERS 8 Emily Nelson Concordia-St. Paul (3/24/19)
CAUSED TURNOVERS 6 Hannah Sugarman Northern Mich. (3/22/19); Ashland (4/05/19)

Copyright © 2025 McKendree University Athletics