Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

Bucknell (0) -VS- McKendree (0)

Box Score

Bucknell logo
12
vs
McKendree logo
3

Bucknell (0) -VS- McKendree (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Bucknell BUCK 2 5 2 3 12
MCK McKendree 0 1 0 2 3
Date:
09/24/2022
Time:
9:25 PM
Site:
0
VIEW
Match History vs Bucknell

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:46 BUCK BUCK G Aleksa Stefanovic
1st 1:56 BUCK BUCK G Andu Vlasceanu
2nd 7:40 BUCK BUCK G Aleksa Stefanovic
2nd 6:19 BUCK BUCK G Andu Vlasceanu
2nd 5:38 BUCK BUCK G Jack Murad
2nd 4:18 MCK MCK G Cale Koester
2nd 4:00 BUCK BUCK G Andu Vlasceanu
2nd 3:08 BUCK BUCK G Hasan Mogultay
3rd 4:29 BUCK BUCK G Jack Lewis
3rd 2:17 BUCK BUCK G Andu Vlasceanu
4th 5:52 BUCK BUCK G Hasan Mogultay
4th 3:56 MCK MCK G Zach Callejas
4th 1:53 BUCK BUCK G Liam Stott
4th 0:22 MCK MCK G Quinten Gallagher
4th 0:01 BUCK BUCK G Aleksa Stefanovic

Team Statistics

Team Statistics
Statistic BUCK MCK
Shots 46 30
Goals 12 3
Assists 0 0
Points 12 3
Exclusions 8 6
Steals 3 1
Sprints 3-0 0-3

Penalties

Penalties
Period Time Team Type Player
1st 5:33 BUCK E-MAM Maxime Touzot
1st 4:55 MCK E Jespyn Bishop
1st 3:58 MCK E Josh Carlson
1st 1:30 MCK E Breno Tebet
1st 1:30 MCK E Breno Tebet
1st 0:15 BUCK E Hasan Mogultay
2nd 5:25 BUCK E Aleksa Stefanovic
2nd 3:47 BUCK E Andu Vlasceanu
2nd 1:21 MCK E Cale Koester
2nd 1:21 BUCK E Hasan Mogultay
3rd 3:37 BUCK E Shay Gillearn
3rd 1:38 BUCK E Jack Bruce
4th 7:09 MCK E James Ramey
4th 5:10 BUCK E Adrien Touzot

Individual Statistics

Bucknell 12

BUCK - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Adrien Touzot - 0G, 0A 0 0 0 0 1 0 1 0 0-0
2 Ethan Jones - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Jack Lewis - 1G, 0A 4 1 0 1 0 0 0 0 1-0
4 Matt Ryckman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Aleksa Stefanovic - 3G, 0A 8 3 0 3 1 0 1 0 2-0
7 Walker Butler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Ian Shultz - 0G, 0A 1 0 0 0 0 0 0 0 0-0
9 Jack Bruce - 0G, 0A 2 0 0 0 1 0 0 0 0-0
10 Liam Stott - 1G, 0A 2 1 0 1 0 0 0 0 0-0
11 Jack Murad - 1G, 0A 5 1 0 1 0 0 0 0 0-0
12 Shay Gillearn - 0G, 0A 3 0 0 0 1 0 0 0 0-0
14 Colby Paine - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Will Gildea - 0G, 0A 1 0 0 0 0 0 0 0 0-0
20 Maxime Touzot - 0G, 0A 2 0 0 0 1 0 0 0 0-0
21 Hasan Mogultay - 2G, 0A 5 2 0 2 2 0 0 0 0-0
22 Doruk Ozar - 0G, 0A 1 0 0 0 0 0 0 0 0-0
23 Andu Vlasceanu - 4G, 0A 12 4 0 4 1 0 1 0 0-0
TOTALS 46 12 0 12 8 0 3 0 3-0
Bucknell - Goalie Statistics
# Goalie Minutes GA Saves
1 Adrien Touzot - 16S 32:00 3 16
TOTALS 3 16

McKendree 3

MCK - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Cronin, Jimmy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Carlson, Josh - 0G, 0A 2 0 0 0 1 0 0 0 0-1
3 Cramer, Schuyler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Bishop, Jespyn - 0G, 0A 2 0 0 0 1 0 0 0 0-1
5 Koester, Cale - 0G, 0A 1 0 0 0 0 0 0 0 0-0
5 Koester, Cale - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Koester, Cale - 1G, 0A 4 1 0 1 1 0 0 0 0-0
6 Veccio, Dylan - 0G, 0A 1 0 0 0 0 0 0 0 0-0
6 Veccio, Dylan - 0G, 0A 1 0 0 0 0 0 0 0 0-0
7 Sunagawa, Tony - 0G, 0A 2 0 0 0 0 0 0 0 0-1
8 Brushwood, CJ - 0G, 0A 1 0 0 0 0 0 0 0 0-0
8 Callejas, Zach - 1G, 0A 1 1 0 1 0 0 0 0 0-0
9 Serrano, Adam - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Serrano, Adam - 0G, 0A 2 0 0 0 0 0 0 0 0-0
10 Rodriguez, Nico - 0G, 0A 5 0 0 0 0 0 0 1 0-0
11 Pulido, Connor - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Tebet, Breno - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 McWhorter, Xander - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Dunbar, Caleb - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Clue, Tristen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Napawan, Alex - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Gallagher, Quinten - 1G, 0A 1 1 0 1 0 0 0 0 0-0
18 Eylofson, Kris - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Lamboy, Justice - 0G, 0A 1 0 0 0 0 0 0 0 0-0
20 Tebet, Breno - 0G, 0A 4 0 0 0 2 0 0 0 0-0
21 Ramey, James - 0G, 0A 2 0 0 0 1 0 1 0 0-0
TOTALS 30 3 0 3 6 0 1 1 0-3
McKendree - Goalie Statistics
# Goalie Minutes GA Saves
1A Cronin, Jimmy - 40S 32:00 24 40
TOTALS 24 40