Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2026 Men's Water Polo Cumulative Statistics

Team (4-6)

Overall Team Statistics
Statistic McKendree Opponents
Offense
Goals 129 187
Assists 85 64
Points 214 251
Goals Per Game 12.9 18.7
Shots 284 249
Shots Per Game 28.4 24.9
Shot Percentage .454 .751
Sprints 12-28 12-28
Goals By Period
1st Period 34 41
2nd Period 35 53
3rd Period 42 45
4th Period 18 48
Overtime 0 0
Defense
Steals 113 62
Field Blocks 33 8
Saves 96 52
Saves Per Game 9.6 5.2
Special Teams
Power Play 30 45
Penalty Shots 5 23
Penalties
Exclusions 139 85
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
7 Le Goff, Armand 10 45 23 15 38 .511 8 11 0 0 0 10 5 1-3
4 Prokopis, Alexandros 10 41 20 18 38 .488 6 13 0 0 0 12 0 3-13
10 Robertson, Yannick 10 32 20 2 22 .625 4 11 0 0 0 9 3 0-0
5 Gibson, Joshua 10 39 16 2 18 .410 17 3 0 0 0 11 4 0-0
3 Del Campo, Jayden 10 9 5 11 16 .556 11 4 0 0 0 8 1 4-9
6 Grimett, Tristan 9 9 5 11 16 .556 11 3 0 0 0 9 1 1-1
8 Daughtrey, Rowan 10 17 9 3 12 .529 15 2 0 0 0 8 4 0-0
13 King, Jonas 10 21 9 2 11 .429 8 11 0 0 0 3 5 0-0
12 Kehoe, Kevin 10 6 5 6 11 .833 13 7 0 0 0 5 1 0-0
2 Martinez, Emiliano 10 8 5 2 7 .625 11 4 0 0 0 2 1 1-1
20 Orr, Jacob 10 13 2 4 6 .154 5 2 0 0 0 5 2 0-0
1C Pecoraro, Gennaro 7 0 0 6 6 .000 2 0 0 0 0 15 0 0-0
18 Simon, Tonny 10 9 4 1 5 .444 3 4 0 0 0 1 2 0-0
19 Meier, Ben 10 10 3 1 4 .300 0 3 0 0 0 3 0 0-0
14 Miller, Paxton 4 5 1 0 1 .200 4 1 0 0 0 4 2 0-0
11 Nichols, Davion 10 8 1 0 1 .125 13 0 0 0 0 1 2 0-0
9 Weintraub, Nathan 4 2 1 0 1 .500 4 0 0 0 0 0 0 2-1
17 Fowlkes, Jacob 4 0 0 1 1 .000 1 0 0 0 0 0 0 0-0
15 Guzman, Alexander 4 4 0 0 0 .000 1 1 0 0 0 0 0 0-0
1 Haight, Gavin 5 1 0 0 0 .000 1 0 0 0 0 6 0 0-0
16 Saripov, Marsel 4 5 0 0 0 .000 1 0 0 0 0 1 0 0-0
Total 10 284 129 85 214 .454 139 80 0 0 0 113 33 12-28
Opponents 10 249 188 64 252 .755 85 57 0 0 0 62 8 12-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1C Pecoraro, Gennaro 7 192:45 105 17.43 65 .382 6 15
1 Haight, Gavin 5 127:15 82 20.62 31 .274 0 6

Game-By-Game

McKendree

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs Long Beach State L 9-28 23 9 5 14 .391 10 11 0 0 0 7 1 0-4
8/28/26 vs UC Santa Barbara L 11-25 29 11 5 16 .379 14 10 0 0 0 6 3 0-4
8/29/26 vs Pepperdine L 7-23 21 7 6 13 .333 16 9 0 0 0 7 1 1-3
8/29/26 vs Southern California L 5-30 24 5 3 8 .208 8 3 0 0 0 2 2 0-4
8/30/26 vs La Verne L 12-13 27 12 5 17 .444 13 15 0 0 0 12 1 2-2
8/30/26 at UC San Diego L 7-21 24 7 4 11 .292 19 7 0 0 0 7 2 1-3
9/05/26 vs Wheaton College (MA) W 23-13 40 23 18 41 .575 13 7 0 0 0 23 8 3-1
9/06/26 vs Connecticut W 19-11 35 19 15 34 .543 12 9 0 0 0 23 5 1-3
9/06/26 vs Penn State Behrend W 21-15 37 21 13 34 .568 15 6 0 0 0 14 4 2-2
9/12/26 at Augustana W 15-8 24 15 11 26 .625 11 3 0 0 0 12 6 2-2
McKendree 129-187 284 129 85 214 .454 131 80 0 0 0 113 33 12-28
Opponents 187-129 249 187 64 251 .751 82 57 0 0 0 62 8 12-4

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 vs Long Beach State 9-28 32:00 28 28.00 8 .222 0 2
8/28/26 vs UC Santa Barbara 11-25 32:00 25 25.00 5 .167 0 2
8/29/26 vs Pepperdine 7-23 32:00 23 23.00 9 .281 0 1
8/29/26 vs Southern California 5-30 32:00 30 30.00 9 .231 0 1
8/30/26 vs La Verne 12-13 32:00 13 13.00 14 .519 0 2
8/30/26 at UC San Diego 7-21 32:00 21 21.00 7 .250 0 1
9/05/26 vs Wheaton College (MA) 23-13 32:00 13 13.00 10 .435 2 3
9/06/26 vs Connecticut 19-11 32:00 11 11.00 8 .421 3 5
9/06/26 vs Penn State Behrend 21-15 32:00 15 15.00 9 .375 0 1
9/12/26 at Augustana 15-8 32:00 8 8.00 17 .680 1 3
McKendree 129-187 320:00 187 18.70 96 .339 6 21
Opponents 187-129 320:00 129 12.90 52 .287 3 11

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs Long Beach State W 28-9 29 28 20 48 .966 11 13 0 0 0 16 0 0-0
8/28/26 vs UC Santa Barbara W 25-11 44 25 1 26 .568 10 1 0 0 0 4 1 4-0
8/29/26 vs Pepperdine W 23-7 23 23 0 23 1.000 10 0 0 0 0 0 0 0-0
8/29/26 vs Southern California W 30-5 42 30 19 49 .714 4 6 0 0 0 15 1 4-0
8/30/26 vs La Verne W 13-12 13 13 0 13 1.000 17 0 0 0 0 0 0 0-0
8/30/26 UC San Diego W 21-7 33 21 12 33 .636 8 15 0 0 0 16 4 3-1
9/05/26 vs Wheaton College (MA) L 13-23 31 13 9 22 .419 6 11 0 0 0 11 2 1-3
9/06/26 vs Connecticut L 11-19 11 11 0 11 1.000 9 0 0 0 0 0 0 0-0
9/06/26 vs Penn State Behrend L 15-21 15 15 0 15 1.000 6 0 0 0 0 0 0 0-0
9/12/26 Augustana L 8-15 8 8 3 11 1.000 1 11 0 0 0 0 0 0-0
McKendree 187-129 249 187 64 251 .751 82 57 0 0 0 62 8 12-4
Opponents 129-187 284 129 85 214 .454 131 80 0 0 0 113 33 12-28

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 vs Long Beach State 28-9 32:00 9 9.00 11 .550 0 4
8/28/26 vs UC Santa Barbara 25-11 32:00 11 11.00 10 .476 0 0
8/29/26 vs Pepperdine 23-7 32:00 7 7.00 0 .000 0 0
8/29/26 vs Southern California 30-5 32:00 5 5.00 14 .737 0 2
8/30/26 vs La Verne 13-12 32:00 12 12.00 0 .000 0 0
8/30/26 UC San Diego 21-7 32:00 7 7.00 8 .533 0 2
9/05/26 vs Wheaton College (MA) 13-23 32:00 23 23.00 9 .281 3 3
9/06/26 vs Connecticut 11-19 32:00 19 19.00 0 .000 0 0
9/06/26 vs Penn State Behrend 15-21 32:00 21 21.00 0 .000 0 0
9/12/26 Augustana 8-15 32:00 15 15.00 0 .000 0 0
Opponents 187-129 320:00 129 12.90 52 .287 3 11
McKendree 129-187 320:00 187 18.70 96 .339 6 21

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs Long Beach State L 9-28 23/29 9/28 5/20 14/48 .391/.966 10/11 11/13 0/0 0/0 0/0 7/16 1/0 0-4
8/28/26 vs UC Santa Barbara L 11-25 29/44 11/25 5/1 16/26 .379/.568 14/10 10/1 0/0 0/0 0/0 6/4 3/1 0-4
8/29/26 vs Pepperdine L 7-23 21/23 7/23 6/0 13/23 .333/1.000 16/10 9/0 0/0 0/0 0/0 7/0 1/0 1-3
8/29/26 vs Southern California L 5-30 24/42 5/30 3/19 8/49 .208/.714 8/4 3/6 0/0 0/0 0/0 2/15 2/1 0-4
8/30/26 vs La Verne L 12-13 27/13 12/13 5/0 17/13 .444/1.000 13/17 15/0 0/0 0/0 0/0 12/0 1/0 2-2
8/30/26 at UC San Diego L 7-21 24/33 7/21 4/12 11/33 .292/.636 19/8 7/15 0/0 0/0 0/0 7/16 2/4 1-3
9/05/26 vs Wheaton College (MA) W 23-13 40/31 23/13 18/9 41/22 .575/.419 13/6 7/11 0/0 0/0 0/0 23/11 8/2 3-1
9/06/26 vs Connecticut W 19-11 35/11 19/11 15/0 34/11 .543/1.000 12/9 9/0 0/0 0/0 0/0 23/0 5/0 1-3
9/06/26 vs Penn State Behrend W 21-15 37/15 21/15 13/0 34/15 .568/1.000 15/6 6/0 0/0 0/0 0/0 14/0 4/0 2-2
9/12/26 at Augustana W 15-8 24/8 15/8 11/3 26/11 .625/1.000 11/1 3/11 0/0 0/0 0/0 12/0 6/0 2-2
McKendree 129-187 284/249 129/187 85/64 214/251 .454/.751 131/82 80/57 0/0 0/0 0/0 113/62 33/8 12-28
Opponents 187-129 249/284 187/129 64/85 251/214 .751/.454 82/131 57/80 0/0 0/0 0/0 62/113 8/33 12-4

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 40 Wheaton College (MA) (9/05/26)
GOALS 23 Wheaton College (MA) (9/05/26)
ASSISTS 18 Wheaton College (MA) (9/05/26)
POINTS 41 Wheaton College (MA) (9/05/26)
EXCLUSIONS 19 UC San Diego (8/30/26)
STEALS 23 Wheaton College (MA) (9/05/26); Connecticut (9/06/26)
FIELD BLOCKS 8 Wheaton College (MA) (9/05/26)
SAVES 17 Augustana (9/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 9 Alexandros Prokopis La Verne (8/30/26)
GOALS 6 Alexandros Prokopis; Armand Le Goff La Verne (8/30/26); Augustana (9/12/26)
ASSISTS 5 Alexandros Prokopis Connecticut (9/06/26)
POINTS 8 Alexandros Prokopis; Armand Le Goff Penn State Behrend (9/06/26); Augustana (9/12/26)
EXCLUSIONS 3 Tristan Grimett; Jayden Del Campo; Joshua Gibson; Nathan Weintraub Long Beach State (8/28/26); Pepperdine (8/29/26); UC San Diego (8/30/26); Wheaton College (MA) (9/05/26); Penn State Behrend (9/06/26); Augustana (9/12/26)
STEALS 5 Gennaro Pecoraro Connecticut (9/06/26)
FIELD BLOCKS 3 Jonas King Augustana (9/12/26)
SAVES 17 Gennaro Pecoraro Augustana (9/12/26)