Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2025 Men's Water Polo Cumulative Statistics

Team (8-10, 1-1)

Overall Team Statistics
Statistic McKendree Opponents
Offense
Goals 245 294
Assists 119 159
Points 364 453
Goals Per Game 13.6 16.3
Shots 516 531
Shots Per Game 28.7 29.5
Shot Percentage .475 .554
Sprints 20-54 45-54
Goals By Period
1st Period 55 66
2nd Period 55 65
3rd Period 68 77
4th Period 67 86
Overtime 0 0
Defense
Steals 211 136
Field Blocks 52 31
Saves 178 136
Saves Per Game 9.9 7.6
Special Teams
Power Play 37 51
Penalty Shots 16 25
Penalties
Exclusions 204 170
Yellow Cards 2 2
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
7 Le Goff, Armand Le Goff, Armand 18 121 56 27 83 .463 20 31 0 0 0 25 15 6-15
10 Robertson, Yannick Robertson, Yannick 18 95 56 4 60 .589 14 34 1 0 0 13 1 0-0
4 Prokopis, Alexandros Prokopis, Alexandros 18 71 32 25 57 .451 17 18 0 0 0 24 6 7-16
20 Ramey, James Ramey, James 13 34 19 7 26 .559 10 12 0 0 0 20 0 4-3
5 Gibson, Joshua Gibson, Joshua 17 50 20 3 23 .400 22 1 0 0 0 9 5 1-2
3 Gallagher, Quinten Gallagher, Quinten 18 19 9 12 21 .474 15 7 0 0 0 6 3 0-5
8 Daughtrey, Rowan Daughtrey, Rowan 18 28 12 6 18 .429 19 9 0 0 0 12 7 0-1
15 Vettore, Riccardo Vettore, Riccardo 18 23 10 8 18 .435 25 4 0 0 0 16 8 1-8
14 Del Campo, Jayden Del Campo, Jayden 18 21 8 10 18 .381 25 16 0 0 0 8 1 0-2
12 Kehoe , Kevin Kehoe , Kevin 16 20 9 3 12 .450 5 25 0 0 0 10 2 0-0
11 Eyolfson, Kris Eyolfson, Kris 18 11 5 4 9 .455 4 4 0 0 0 6 2 0-1
2 Martinez, Emiliano Martinez, Emiliano 18 9 2 4 6 .222 13 3 0 0 0 5 1 1-1
16 Vazquez, Joaquin Vazquez, Joaquin 9 6 4 0 4 .667 2 6 0 0 0 3 1 0-0
13 Nichols, Davion Nichols, Davion 3 3 2 1 3 .667 2 1 0 0 0 1 0 0-0
1 Haight, Gavin Haight, Gavin 13 1 0 3 3 .000 2 0 1 0 0 18 0 0-0
1C Pecoraro, Gennaro Pecoraro, Gennaro 13 2 1 1 2 .500 3 0 0 0 0 32 0 0-0
9 Weintraub, Nathan Weintraub, Nathan 13 2 0 1 1 .000 6 0 0 0 0 2 0 0-0
1B Ogle, Brayden Ogle, Brayden 3 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
Total 18 516 245 119 364 .475 204 171 2 0 0 211 52 20-54
Opponents 18 531 270 159 429 .508 170 86 2 0 0 136 31 45-14

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1C Pecoraro, Gennaro Pecoraro, Gennaro 13 288:00 144 16.00 97 .402 1 32
1 Haight, Gavin Haight, Gavin 13 256:00 138 17.25 73 .346 3 18
1B Ogle, Brayden Ogle, Brayden 3 32:00 12 12.00 8 .400 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
7 Le Goff, Armand Le Goff, Armand 2 12 4 3 7 .333 2 1 0 0 0 1 3 0-0
4 Prokopis, Alexandros Prokopis, Alexandros 2 9 4 2 6 .444 3 2 0 0 0 3 1 0-2
8 Daughtrey, Rowan Daughtrey, Rowan 2 9 5 0 5 .556 1 0 0 0 0 1 1 0-0
20 Ramey, James Ramey, James 2 8 5 0 5 .625 4 1 0 0 0 1 0 1-0
10 Robertson, Yannick Robertson, Yannick 2 10 3 2 5 .300 3 5 1 0 0 3 0 0-0
15/23 Vettore, Riccardo Vettore, Riccardo 2 5 3 2 5 .600 2 0 0 0 0 2 1 0-2
3 Gallagher, Quinten Gallagher, Quinten 2 1 1 4 5 1.000 0 1 0 0 0 1 0 0-0
5 Gibson, Joshua Gibson, Joshua 2 5 2 0 2 .400 2 0 0 0 0 1 0 1-2
14 Del Campo, Jayden Del Campo, Jayden 2 2 0 2 2 .000 1 1 0 0 0 0 0 0-1
1C Pecoraro, Gennaro Pecoraro, Gennaro 2 1 0 1 1 .000 1 0 0 0 0 4 0 0-0
11 Eyolfson, Kris Eyolfson, Kris 2 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
12 Kehoe , Kevin Kehoe , Kevin 2 0 0 0 0 .000 0 3 0 0 0 0 0 0-0
2 Martinez, Emiliano Martinez, Emiliano 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 2 62 27 16 43 .435 20 14 1 0 0 17 6 2-7
Opponents 2 72 24 20 44 .333 19 17 2 0 0 18 4 7-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1C Pecoraro, Gennaro Pecoraro, Gennaro 2 64:00 24 12.00 23 .489 1 4

Game-By-Game

McKendree

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/06/25 vs Air Force L 14-20 30 14 6 20 .467 12 9 0 0 0 11 3 0-4
9/06/25 vs UC Merced W 17-14 30 17 5 22 .567 10 12 0 0 0 7 4 2-2
9/07/25 vs Whittier L 12-16 28 12 6 18 .429 11 13 0 0 0 8 3 3-1
9/07/25 vs Cal State Fullerton L 9-24 24 9 3 12 .375 7 15 0 0 0 5 1 0-4
9/20/25 at Augustana L 12-14 34 12 3 15 .353 5 8 0 0 0 20 2 0-4
9/27/25 vs Washington & Jefferson W 21-10 28 21 14 35 .750 11 7 0 0 0 22 2 1-3
9/27/25 vs Penn State Behrend W 16-14 27 16 7 23 .593 7 9 0 0 0 17 6 2-2
9/28/25 vs Penn State Behrend W 18-6 39 18 10 28 .462 10 9 0 0 0 20 4 2-2
10/01/25 at Cal State Fullerton L 8-21 26 8 5 13 .308 11 14 0 0 0 12 2 0-4
10/02/25 at Concordia L 7-18 24 7 3 10 .292 12 15 0 0 0 10 1 0-5
10/03/25 vs UC San Diego L 9-21 17 9 1 10 .529 10 8 0 0 0 8 3 1-3
10/03/25 vs California Baptist L 9-21 27 9 2 11 .333 20 9 0 0 0 7 1 2-2
10/04/25 vs Claremont-Mudd-Scripps L 13-26 26 13 6 19 .500 13 9 0 0 0 12 1 0-4
10/04/25 vs Whittier W 17-13 27 17 6 23 .630 21 12 0 0 0 14 6 2-2
10/11/25 Ottawa Arizona W 17-15 27 17 12 29 .630 11 6 0 0 0 12 5 3-1
10/11/25 Salem University W 13-9 27 13 6 19 .481 10 5 0 0 0 3 4 1-3
10/12/25 Gannon L 14-15 35 14 10 24 .400 8 9 0 0 0 14 2 1-4
10/12/25 Augustana W 19-17 40 19 14 33 .475 6 2 0 0 0 9 2 0-4
McKendree 245-294 516 245 119 364 .475 195 171 0 0 0 211 52 20-54
Opponents 294-245 531 294 159 453 .554 178 86 0 0 0 136 31 45-14

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/06/25 vs Air Force 14-20 32:00 20 20.00 12 .375 0 3
9/06/25 vs UC Merced 17-14 32:00 14 14.00 15 .517 0 0
9/07/25 vs Whittier 12-16 32:00 16 16.00 15 .484 0 4
9/07/25 vs Cal State Fullerton 9-24 32:00 24 24.00 7 .226 0 2
9/20/25 at Augustana 12-14 32:00 14 14.00 11 .440 1 6
9/27/25 vs Washington & Jefferson 21-10 32:00 10 10.00 13 .565 1 1
9/27/25 vs Penn State Behrend 16-14 32:00 14 14.00 7 .333 0 2
9/28/25 vs Penn State Behrend 18-6 32:00 6 6.00 8 .571 1 5
10/01/25 at Cal State Fullerton 8-21 32:00 21 21.00 7 .250 0 1
10/02/25 at Concordia 7-18 32:00 18 18.00 14 .438 0 5
10/03/25 vs UC San Diego 9-21 32:00 21 21.00 12 .364 0 2
10/03/25 vs California Baptist 9-21 32:00 21 21.00 9 .300 0 4
10/04/25 vs Claremont-Mudd-Scripps 13-26 32:00 26 26.00 2 .071 0 3
10/04/25 vs Whittier 17-13 32:00 13 13.00 10 .435 0 4
10/11/25 Ottawa Arizona 17-15 32:00 15 15.00 4 .211 0 4
10/11/25 Salem University 13-9 32:00 9 9.00 12 .571 0 1
10/12/25 Gannon 14-15 32:00 15 15.00 11 .423 1 3
10/12/25 Augustana 19-17 32:00 17 17.00 9 .346 0 1
McKendree 245-294 576:00 294 16.33 178 .377 4 51
Opponents 294-245 576:00 210 11.67 136 .393 11 20

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/06/25 vs Air Force W 20-14 37 20 17 37 .541 9 11 0 0 0 8 3 4-0
9/06/25 vs UC Merced L 14-17 40 14 9 23 .350 12 1 0 0 0 7 2 2-2
9/07/25 vs Whittier W 16-12 38 16 9 25 .421 13 7 0 0 0 9 1 1-3
9/07/25 vs Cal State Fullerton W 24-9 38 24 11 35 .632 15 2 0 0 0 8 0 4-0
9/20/25 Augustana W 14-12 35 14 10 24 .400 6 5 0 0 0 11 3 4-0
9/27/25 vs Washington & Jefferson L 10-21 0 10 0 10 .000 7 0 0 0 0 0 0 0-0
9/27/25 vs Penn State Behrend L 14-16 1 14 0 14 14.000 9 0 0 0 0 0 0 0-0
9/28/25 vs Penn State Behrend L 6-18 5 6 0 6 1.200 9 0 0 0 0 0 0 0-0
10/01/25 Cal State Fullerton W 21-8 30 21 17 38 .700 12 8 0 0 0 14 2 4-0
10/02/25 Concordia W 18-7 34 18 13 31 .529 14 5 0 0 0 15 6 4-0
10/03/25 vs UC San Diego W 21-9 37 21 4 25 .568 7 6 0 0 0 2 2 4-0
10/03/25 vs California Baptist W 21-9 40 21 7 28 .525 10 0 0 0 0 6 1 1-2
10/04/25 vs Claremont-Mudd-Scripps W 26-13 31 26 16 42 .839 9 7 0 0 0 17 0 3-0
10/04/25 vs Whittier L 13-17 28 13 7 20 .464 13 6 0 0 0 9 2 2-2
10/11/25 at Ottawa Arizona L 15-17 27 15 8 23 .556 7 11 0 0 0 11 1 1-3
10/11/25 at Salem University L 9-13 34 9 10 19 .265 9 10 0 0 0 10 2 3-1
10/12/25 at Gannon W 15-14 38 15 10 25 .395 9 7 0 0 0 8 2 4-1
10/12/25 at Augustana L 17-19 38 17 11 28 .447 8 0 0 0 0 1 4 4-0
McKendree 294-245 531 294 159 453 .554 178 86 0 0 0 136 31 45-14
Opponents 245-294 516 245 119 364 .475 195 171 0 0 0 211 52 20-54

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/06/25 vs Air Force 20-14 32:00 14 14.00 9 .391 1 2
9/06/25 vs UC Merced 14-17 32:00 17 17.00 6 .261 1 1
9/07/25 vs Whittier 16-12 32:00 12 12.00 14 .538 1 3
9/07/25 vs Cal State Fullerton 24-9 32:00 9 9.00 9 .500 1 0
9/20/25 Augustana 14-12 32:00 12 12.00 19 .613 0 1
9/27/25 vs Washington & Jefferson 10-21 32:00 0 .00 0 .000 0 0
9/27/25 vs Penn State Behrend 14-16 32:00 2 2.00 0 .000 0 0
9/28/25 vs Penn State Behrend 6-18 32:00 18 18.00 0 .000 0 0
10/01/25 Cal State Fullerton 21-8 32:00 8 8.00 11 .579 0 1
10/02/25 Concordia 18-7 32:00 7 7.00 9 .563 1 2
10/03/25 vs UC San Diego 21-9 32:00 9 9.00 3 .250 0 0
10/03/25 vs California Baptist 21-9 32:00 9 9.00 9 .500 0 1
10/04/25 vs Claremont-Mudd-Scripps 26-13 32:00 13 13.00 9 .409 2 1
10/04/25 vs Whittier 13-17 32:00 17 17.00 6 .261 0 2
10/11/25 at Ottawa Arizona 15-17 32:00 17 17.00 1 .056 0 4
10/11/25 at Salem University 9-13 32:00 13 13.00 5 .278 1 2
10/12/25 at Gannon 15-14 32:00 14 14.00 16 .533 3 0
10/12/25 at Augustana 17-19 32:00 19 19.00 10 .345 0 0
Opponents 294-245 576:00 210 11.67 136 .393 11 20
McKendree 245-294 576:00 294 16.33 178 .377 4 51

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/06/25 vs Air Force L 14-20 30/37 14/20 6/17 20/37 .467/.541 12/9 9/11 0/0 0/0 0/0 11/8 3/3 0-4
9/06/25 vs UC Merced W 17-14 30/40 17/14 5/9 22/23 .567/.350 10/12 12/1 0/0 0/0 0/0 7/7 4/2 2-2
9/07/25 vs Whittier L 12-16 28/38 12/16 6/9 18/25 .429/.421 11/13 13/7 0/0 0/0 0/0 8/9 3/1 3-1
9/07/25 vs Cal State Fullerton L 9-24 24/38 9/24 3/11 12/35 .375/.632 7/15 15/2 0/0 0/0 0/0 5/8 1/0 0-4
9/20/25 at Augustana L 12-14 34/35 12/14 3/10 15/24 .353/.400 5/6 8/5 0/0 0/0 0/0 20/11 2/3 0-4
9/27/25 vs Washington & Jefferson W 21-10 28/0 21/10 14/0 35/10 .750/.000 11/7 7/0 0/0 0/0 0/0 22/0 2/0 1-3
9/27/25 vs Penn State Behrend W 16-14 27/1 16/14 7/0 23/14 .593/14.000 7/9 9/0 0/0 0/0 0/0 17/0 6/0 2-2
9/28/25 vs Penn State Behrend W 18-6 39/5 18/6 10/0 28/6 .462/1.200 10/9 9/0 0/0 0/0 0/0 20/0 4/0 2-2
10/01/25 at Cal State Fullerton L 8-21 26/30 8/21 5/17 13/38 .308/.700 11/12 14/8 0/0 0/0 0/0 12/14 2/2 0-4
10/02/25 at Concordia L 7-18 24/34 7/18 3/13 10/31 .292/.529 12/14 15/5 0/0 0/0 0/0 10/15 1/6 0-5
10/03/25 vs UC San Diego L 9-21 17/37 9/21 1/4 10/25 .529/.568 10/7 8/6 0/0 0/0 0/0 8/2 3/2 1-3
10/03/25 vs California Baptist L 9-21 27/40 9/21 2/7 11/28 .333/.525 20/10 9/0 0/0 0/0 0/0 7/6 1/1 2-2
10/04/25 vs Claremont-Mudd-Scripps L 13-26 26/31 13/26 6/16 19/42 .500/.839 13/9 9/7 0/0 0/0 0/0 12/17 1/0 0-4
10/04/25 vs Whittier W 17-13 27/28 17/13 6/7 23/20 .630/.464 21/13 12/6 0/0 0/0 0/0 14/9 6/2 2-2
10/11/25 Ottawa Arizona W 17-15 27/27 17/15 12/8 29/23 .630/.556 11/7 6/11 0/0 0/0 0/0 12/11 5/1 3-1
10/11/25 Salem University W 13-9 27/34 13/9 6/10 19/19 .481/.265 10/9 5/10 0/0 0/0 0/0 3/10 4/2 1-3
10/12/25 Gannon L 14-15 35/38 14/15 10/10 24/25 .400/.395 8/9 9/7 0/0 0/0 0/0 14/8 2/2 1-4
10/12/25 Augustana W 19-17 40/38 19/17 14/11 33/28 .475/.447 6/8 2/0 0/0 0/0 0/0 9/1 2/4 0-4
McKendree 245-294 516/531 245/294 119/159 364/453 .475/.554 195/178 171/86 0/0 0/0 0/0 211/136 52/31 20-54
Opponents 294-245 531/516 294/245 159/119 453/364 .554/.475 178/195 86/171 0/0 0/0 0/0 136/211 31/52 45-14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 40 Augustana (10/12/25)
GOALS 21 Washington & Jefferson (9/27/25)
ASSISTS 14 Washington & Jefferson (9/27/25); Augustana (10/12/25)
POINTS 35 Washington & Jefferson (9/27/25)
EXCLUSIONS 20 California Baptist (10/03/25); Whittier (10/04/25)
STEALS 22 Washington & Jefferson (9/27/25)
FIELD BLOCKS 6 Penn State Behrend (9/27/25); Whittier (10/04/25)
SAVES 15 UC Merced (9/06/25); Whittier (9/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 14 Yannick Robertson Augustana (10/12/25)
GOALS 9 Yannick Robertson Augustana (10/12/25)
ASSISTS 5 Alexandros Prokopis Augustana (10/12/25)
POINTS 10 Yannick Robertson Augustana (10/12/25)
EXCLUSIONS 3 Rowan Daughtrey; Jayden Del Campo; James Ramey; Emiliano Martinez; Alexandros Prokopis; Nathan Weintraub; Riccardo Vettore; Quinten Gallagher; Joshua Gibson; Yannick Robertson Washington & Jefferson (9/27/25); Ottawa Arizona (10/11/25); Salem University (10/11/25); Air Force (9/06/25); Whittier (9/07/25); Penn State Behrend (9/27/25); Penn State Behrend (9/28/25); Cal State Fullerton (10/01/25); Concordia (10/02/25); UC San Diego (10/03/25); California Baptist (10/03/25); Claremont-Mudd-Scripps (10/04/25); Whittier (10/04/25)
STEALS 6 Armand Le Goff Washington & Jefferson (9/27/25)
FIELD BLOCKS 2 Armand Le Goff; Rowan Daughtrey; Joshua Gibson Ottawa Arizona (10/11/25); Salem University (10/11/25); Augustana (10/12/25); Whittier (9/07/25); Augustana (9/20/25); Penn State Behrend (9/27/25); Whittier (10/04/25)
SAVES 14 Gennaro Pecoraro Concordia (10/02/25)