Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2026 Men's Water Polo Cumulative Statistics

Team (10-15, 1-3)

Overall Team Statistics
Statistic McKendree Opponents
Offense
Goals 337 424
Assists 233 206
Points 570 630
Goals Per Game 13.5 17.0
Shots 739 832
Shots Per Game 29.6 33.3
Shot Percentage .456 .510
Sprints 38-64 44-64
Goals By Period
1st Period 87 92
2nd Period 92 115
3rd Period 96 107
4th Period 62 109
Overtime 0 1
Defense
Steals 243 202
Field Blocks 108 47
Saves 281 185
Saves Per Game 11.2 7.4
Special Teams
Power Play 60 77
Penalty Shots 16 50
Penalties
Exclusions 315 204
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 1

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
4 Prokopis, Alexandros 25 145 77 42 119 .531 24 28 0 0 0 26 5 5-18
7 Le Goff, Armand 25 141 63 53 116 .447 21 34 0 0 0 24 30 1-5
10 Robertson, Yannick 25 120 70 4 74 .583 14 33 0 0 0 29 5 0-0
6 Grimett, Tristan 24 30 14 37 51 .467 35 9 0 0 0 15 10 6-12
8 Daughtrey, Rowan 21 41 19 13 32 .463 28 6 0 0 0 16 10 0-1
5 Gibson, Joshua 16 59 25 6 31 .424 31 4 0 0 0 16 6 0-1
13 King, Jonas 23 47 23 2 25 .489 15 16 0 0 0 7 7 0-0
12 Kehoe, Kevin 23 16 9 16 25 .563 26 14 0 0 0 14 7 0-5
3 Del Campo, Jayden 18 16 7 18 25 .438 22 11 0 0 0 10 2 4-11
2 Martinez, Emiliano 25 16 9 8 17 .563 28 5 0 0 0 8 8 19-7
20 Orr, Jacob 23 26 6 7 13 .231 11 2 0 0 0 9 4 0-0
1C Pecoraro, Gennaro 17 4 0 11 11 .000 5 1 0 0 0 33 0 0-0
18 Simon, Tonny 22 15 5 3 8 .333 3 8 0 0 0 1 3 0-0
19 Meier, Ben 24 17 3 3 6 .176 4 4 0 0 0 7 1 1-2
11 Nichols, Davion 25 14 3 3 6 .214 24 5 0 0 0 4 6 0-0
1 Haight, Gavin 11 2 0 4 4 .000 2 0 0 0 0 16 0 0-0
9 Weintraub, Nathan 15 9 2 1 3 .222 5 2 0 0 0 1 0 2-1
14 Miller, Paxton 13 9 2 0 2 .222 12 1 0 0 0 5 2 0-1
17 Fowlkes, Jacob 8 0 0 2 2 .000 1 0 0 0 0 1 1 0-0
15 Guzman, Alexander 8 5 0 0 0 .000 3 1 0 0 0 0 1 0-0
16 Saripov, Marsel 8 7 0 0 0 .000 1 1 0 0 0 1 0 0-0
Total 25 739 337 233 570 .456 315 185 0 0 0 243 108 38-64
Opponents 25 832 425 206 631 .511 204 151 0 0 1 202 47 44-30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1C Pecoraro, Gennaro 17 487:15 238 15.63 200 .457 11 33
1 Haight, Gavin 11 318:45 186 18.67 81 .303 4 16

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
7 Le Goff, Armand 4 26 13 8 21 .500 6 3 0 0 0 9 7 0-1
4 Prokopis, Alexandros 4 19 9 7 16 .474 6 0 0 0 0 5 0 2-1
6 Grimett, Tristan 4 9 5 8 13 .556 8 1 0 0 0 0 1 3-4
10 Robertson, Yannick 4 17 9 0 9 .529 4 8 0 0 0 2 0 0-0
8 Daughtrey, Rowan 4 12 6 2 8 .500 5 1 0 0 0 2 3 0-0
5 Gibson, Joshua 4 16 5 3 8 .313 11 1 0 0 0 2 2 0-1
1C Pecoraro, Gennaro 4 1 0 4 4 .000 2 0 0 0 0 7 0 0-0
13 King, Jonas 2 6 3 0 3 .500 0 1 0 0 0 0 0 0-0
3 Del Campo, Jayden 4 3 1 2 3 .333 7 4 0 0 0 2 0 0-0
2 Martinez, Emiliano 4 2 2 0 2 1.000 6 0 0 0 0 4 0 2-2
12 Kehoe, Kevin 2 1 1 1 2 1.000 3 4 0 0 0 1 1 0-0
11 Nichols, Davion 4 1 0 2 2 .000 1 0 0 0 0 0 1 0-0
18 Simon, Tonny 2 0 0 1 1 .000 0 0 0 0 0 0 0 0-0
19 Meier, Ben 3 0 0 0 0 .000 2 0 0 0 0 2 0 0-0
20 Orr, Jacob 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 4 113 54 38 92 .478 61 23 0 0 0 36 15 7-9
Opponents 4 164 57 35 92 .348 24 45 0 0 1 51 17 9-7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1C Pecoraro, Gennaro 4 128:00 57 14.25 60 .513 4 7

Game-By-Game

McKendree

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs Long Beach State L 9-28 23 9 5 14 .391 10 11 0 0 0 7 1 0-4
8/28/26 vs UC Santa Barbara L 11-25 29 11 5 16 .379 14 10 0 0 0 6 3 0-4
8/29/26 vs Pepperdine L 7-23 21 7 6 13 .333 16 9 0 0 0 7 1 1-3
8/29/26 vs Southern California L 5-30 24 5 3 8 .208 8 3 0 0 0 2 2 0-4
8/30/26 vs La Verne L 12-13 27 12 5 17 .444 13 15 0 0 0 12 1 2-2
8/30/26 at UC San Diego L 7-21 24 7 4 11 .292 19 7 0 0 0 7 2 1-3
9/05/26 vs Wheaton College (MA) W 23-13 40 23 18 41 .575 13 7 0 0 0 23 8 3-1
9/06/26 vs Connecticut W 19-11 35 19 15 34 .543 12 9 0 0 0 23 5 1-3
9/06/26 vs Penn State Behrend W 21-15 37 21 13 34 .568 15 6 0 0 0 14 4 2-2
9/12/26 at Augustana W 15-8 24 15 11 26 .625 11 3 0 0 0 12 6 2-2
9/30/26 at Cal State Fullerton L 7-19 22 7 3 10 .318 9 6 0 0 0 13 4 0-4
10/01/26 at Concordia L 11-17 33 11 10 21 .333 12 11 0 0 0 7 8 1-3
10/01/26 vs Loyola Marymount L 7-23 26 7 5 12 .269 3 11 0 0 0 10 5 0-4
10/02/26 at Occidental W 19-7 34 19 7 26 .559 13 6 0 0 0 10 7 2-2
10/02/26 vs La Verne W 19-17 33 19 13 32 .576 13 9 0 0 0 13 3 3-1
10/03/26 vs Cal Lutheran L 11-18 27 11 6 17 .407 12 8 0 0 0 4 5 2-2
10/03/26 vs Redlands L 12-13 32 12 8 20 .375 11 6 0 0 0 9 9 2-4
10/10/26 Johns Hopkins L 10-20 31 10 10 20 .323 13 5 0 0 0 4 2 0-4
10/11/26 Augustana W 14-13 38 14 12 26 .368 3 4 0 0 0 5 3 4-0
10/24/26 vs Mercyhurst W 22-16 33 22 17 39 .667 11 10 0 0 0 7 9 3-1
10/24/26 vs Gannon W 18-17 31 18 13 31 .581 13 8 0 0 0 6 4 1-3
10/25/26 at Salem University L 10-12 25 10 7 17 .400 16 4 0 0 0 8 3 2-2
11/07/26 vs Salem University L 13-14 27 13 10 23 .481 18 6 0 0 0 15 5 2-2
11/07/26 vs Mercyhurst W 22-17 33 22 19 41 .667 10 6 0 0 0 12 5 2-2
11/08/26 at Gannon L 13-14 30 13 8 21 .433 9 5 0 0 0 7 3 2-2
McKendree 337-424 739 337 233 570 .456 297 185 0 0 0 243 108 38-64
Opponents 424-337 832 424 206 630 .510 198 151 0 0 0 202 47 44-30

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 vs Long Beach State 9-28 32:00 28 28.00 8 .222 0 2
8/28/26 vs UC Santa Barbara 11-25 32:00 25 25.00 5 .167 0 2
8/29/26 vs Pepperdine 7-23 32:00 23 23.00 9 .281 0 1
8/29/26 vs Southern California 5-30 32:00 30 30.00 9 .231 0 1
8/30/26 vs La Verne 12-13 32:00 13 13.00 14 .519 0 2
8/30/26 at UC San Diego 7-21 32:00 21 21.00 7 .250 0 1
9/05/26 vs Wheaton College (MA) 23-13 32:00 13 13.00 10 .435 2 3
9/06/26 vs Connecticut 19-11 32:00 11 11.00 8 .421 3 5
9/06/26 vs Penn State Behrend 21-15 32:00 15 15.00 9 .375 0 1
9/12/26 at Augustana 15-8 32:00 8 8.00 17 .680 1 3
9/30/26 at Cal State Fullerton 7-19 32:00 19 19.00 9 .321 0 5
10/01/26 at Concordia 11-17 32:00 17 17.00 14 .452 1 3
10/01/26 vs Loyola Marymount 7-23 32:00 23 23.00 6 .207 0 3
10/02/26 at Occidental 19-7 32:00 7 7.00 21 .750 0 2
10/02/26 vs La Verne 19-17 32:00 17 17.00 7 .292 1 3
10/03/26 vs Cal Lutheran 11-18 32:00 18 18.00 7 .280 0 1
10/03/26 vs Redlands 12-13 38:00 13 10.99 17 .567 0 1
10/10/26 Johns Hopkins 10-20 32:00 20 20.00 14 .412 0 0
10/11/26 Augustana 14-13 32:00 13 13.00 10 .435 1 2
10/24/26 vs Mercyhurst 22-16 32:00 16 16.00 13 .448 1 0
10/24/26 vs Gannon 18-17 32:00 17 17.00 15 .469 1 0
10/25/26 at Salem University 10-12 32:00 12 12.00 17 .586 1 3
11/07/26 vs Salem University 13-14 32:00 14 14.00 13 .481 1 2
11/07/26 vs Mercyhurst 22-17 32:00 17 17.00 7 .292 1 1
11/08/26 at Gannon 13-14 32:00 14 14.00 15 .517 1 2
McKendree 337-424 806:00 424 16.84 281 .399 15 49
Opponents 424-337 806:00 337 13.38 185 .354 10 33

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs Long Beach State W 28-9 29 28 20 48 .966 11 13 0 0 0 16 0 0-0
8/28/26 vs UC Santa Barbara W 25-11 44 25 1 26 .568 10 1 0 0 0 4 1 4-0
8/29/26 vs Pepperdine W 23-7 23 23 0 23 1.000 10 0 0 0 0 0 0 0-0
8/29/26 vs Southern California W 30-5 42 30 19 49 .714 4 6 0 0 0 15 1 4-0
8/30/26 vs La Verne W 13-12 13 13 0 13 1.000 17 0 0 0 0 0 0 0-0
8/30/26 UC San Diego W 21-7 33 21 12 33 .636 8 15 0 0 0 16 4 3-1
9/05/26 vs Wheaton College (MA) L 13-23 31 13 9 22 .419 6 11 0 0 0 11 2 1-3
9/06/26 vs Connecticut L 11-19 11 11 0 11 1.000 9 0 0 0 0 0 0 0-0
9/06/26 vs Penn State Behrend L 15-21 15 15 0 15 1.000 6 0 0 0 0 0 0 0-0
9/12/26 Augustana L 8-15 8 8 3 11 1.000 1 11 0 0 0 0 0 0-0
9/30/26 Cal State Fullerton W 19-7 37 19 16 35 .514 7 6 0 0 0 9 3 4-0
10/01/26 Concordia W 17-11 46 17 11 28 .370 11 0 0 0 0 4 0 3-1
10/01/26 vs Loyola Marymount W 23-7 23 23 0 23 1.000 10 0 0 0 0 0 0 0-0
10/02/26 Occidental L 7-19 41 7 3 10 .171 10 3 0 0 0 10 2 2-2
10/02/26 vs La Verne L 17-19 33 17 9 26 .515 10 0 0 0 0 8 1 1-3
10/03/26 vs Cal Lutheran W 18-11 36 18 14 32 .500 7 11 0 0 0 9 5 2-2
10/03/26 vs Redlands W 13-12 44 13 11 24 .295 7 7 0 0 0 14 2 4-2
10/10/26 at Johns Hopkins W 20-10 46 20 16 36 .435 8 10 0 0 0 12 5 4-0
10/11/26 at Augustana L 13-14 36 13 6 19 .361 5 1 0 0 0 5 1 0-4
10/24/26 vs Mercyhurst L 16-22 46 16 11 27 .348 13 3 0 0 0 7 2 1-3
10/24/26 vs Gannon L 17-18 42 17 4 21 .405 7 7 0 0 0 4 1 3-1
10/25/26 Salem University W 12-10 42 12 10 22 .286 4 15 0 0 0 9 10 2-2
11/07/26 vs Salem University W 14-13 43 14 9 23 .326 6 15 0 0 0 22 3 2-2
11/07/26 vs Mercyhurst L 17-22 31 17 10 27 .548 7 8 0 0 0 11 1 2-2
11/08/26 Gannon W 14-13 37 14 12 26 .378 4 8 0 0 0 16 3 2-2
McKendree 424-337 832 424 206 630 .510 198 151 0 0 0 202 47 44-30
Opponents 337-424 739 337 233 570 .456 297 185 0 0 0 243 108 38-64

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 vs Long Beach State 28-9 32:00 9 9.00 11 .550 0 4
8/28/26 vs UC Santa Barbara 25-11 32:00 11 11.00 10 .476 0 0
8/29/26 vs Pepperdine 23-7 32:00 7 7.00 0 .000 0 0
8/29/26 vs Southern California 30-5 32:00 5 5.00 14 .737 0 2
8/30/26 vs La Verne 13-12 32:00 12 12.00 0 .000 0 0
8/30/26 UC San Diego 21-7 32:00 7 7.00 8 .533 0 2
9/05/26 vs Wheaton College (MA) 13-23 32:00 23 23.00 9 .281 3 3
9/06/26 vs Connecticut 11-19 32:00 19 19.00 0 .000 0 0
9/06/26 vs Penn State Behrend 15-21 32:00 21 21.00 0 .000 0 0
9/12/26 Augustana 8-15 32:00 15 15.00 0 .000 0 0
9/30/26 Cal State Fullerton 19-7 32:00 7 7.00 11 .611 0 1
10/01/26 Concordia 17-11 32:00 11 11.00 15 .577 1 0
10/01/26 vs Loyola Marymount 23-7 32:00 7 7.00 0 .000 0 0
10/02/26 Occidental 7-19 32:00 19 19.00 7 .269 0 1
10/02/26 vs La Verne 17-19 32:00 19 19.00 6 .240 0 1
10/03/26 vs Cal Lutheran 18-11 32:00 11 11.00 11 .500 1 2
10/03/26 vs Redlands 13-12 38:00 12 10.14 10 .455 1 3
10/10/26 at Johns Hopkins 20-10 32:00 10 10.00 7 .412 1 2
10/11/26 at Augustana 13-14 32:00 14 14.00 10 .417 0 0
10/24/26 vs Mercyhurst 16-22 32:00 22 22.00 3 .120 2 2
10/24/26 vs Gannon 17-18 32:00 18 18.00 5 .217 0 1
10/25/26 Salem University 12-10 32:00 10 10.00 13 .565 0 1
11/07/26 vs Salem University 14-13 32:00 13 13.00 9 .409 0 5
11/07/26 vs Mercyhurst 17-22 32:00 22 22.00 6 .214 0 3
11/08/26 Gannon 14-13 32:00 13 13.00 20 .606 1 0
Opponents 424-337 806:00 337 13.38 185 .354 10 33
McKendree 337-424 806:00 424 16.84 281 .399 15 49

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs Long Beach State L 9-28 23/29 9/28 5/20 14/48 .391/.966 10/11 11/13 0/0 0/0 0/0 7/16 1/0 0-4
8/28/26 vs UC Santa Barbara L 11-25 29/44 11/25 5/1 16/26 .379/.568 14/10 10/1 0/0 0/0 0/0 6/4 3/1 0-4
8/29/26 vs Pepperdine L 7-23 21/23 7/23 6/0 13/23 .333/1.000 16/10 9/0 0/0 0/0 0/0 7/0 1/0 1-3
8/29/26 vs Southern California L 5-30 24/42 5/30 3/19 8/49 .208/.714 8/4 3/6 0/0 0/0 0/0 2/15 2/1 0-4
8/30/26 vs La Verne L 12-13 27/13 12/13 5/0 17/13 .444/1.000 13/17 15/0 0/0 0/0 0/0 12/0 1/0 2-2
8/30/26 at UC San Diego L 7-21 24/33 7/21 4/12 11/33 .292/.636 19/8 7/15 0/0 0/0 0/0 7/16 2/4 1-3
9/05/26 vs Wheaton College (MA) W 23-13 40/31 23/13 18/9 41/22 .575/.419 13/6 7/11 0/0 0/0 0/0 23/11 8/2 3-1
9/06/26 vs Connecticut W 19-11 35/11 19/11 15/0 34/11 .543/1.000 12/9 9/0 0/0 0/0 0/0 23/0 5/0 1-3
9/06/26 vs Penn State Behrend W 21-15 37/15 21/15 13/0 34/15 .568/1.000 15/6 6/0 0/0 0/0 0/0 14/0 4/0 2-2
9/12/26 at Augustana W 15-8 24/8 15/8 11/3 26/11 .625/1.000 11/1 3/11 0/0 0/0 0/0 12/0 6/0 2-2
9/30/26 at Cal State Fullerton L 7-19 22/37 7/19 3/16 10/35 .318/.514 9/7 6/6 0/0 0/0 0/0 13/9 4/3 0-4
10/01/26 at Concordia L 11-17 33/46 11/17 10/11 21/28 .333/.370 12/11 11/0 0/0 0/0 0/0 7/4 8/0 1-3
10/01/26 vs Loyola Marymount L 7-23 26/23 7/23 5/0 12/23 .269/1.000 3/10 11/0 0/0 0/0 0/0 10/0 5/0 0-4
10/02/26 at Occidental W 19-7 34/41 19/7 7/3 26/10 .559/.171 13/10 6/3 0/0 0/0 0/0 10/10 7/2 2-2
10/02/26 vs La Verne W 19-17 33/33 19/17 13/9 32/26 .576/.515 13/10 9/0 0/0 0/0 0/0 13/8 3/1 3-1
10/03/26 vs Cal Lutheran L 11-18 27/36 11/18 6/14 17/32 .407/.500 12/7 8/11 0/0 0/0 0/0 4/9 5/5 2-2
10/03/26 vs Redlands L 12-13 32/44 12/13 8/11 20/24 .375/.295 11/7 6/7 0/0 0/0 0/0 9/14 9/2 2-4
10/10/26 Johns Hopkins L 10-20 31/46 10/20 10/16 20/36 .323/.435 13/8 5/10 0/0 0/0 0/0 4/12 2/5 0-4
10/11/26 Augustana W 14-13 38/36 14/13 12/6 26/19 .368/.361 3/5 4/1 0/0 0/0 0/0 5/5 3/1 4-0
10/24/26 vs Mercyhurst W 22-16 33/46 22/16 17/11 39/27 .667/.348 11/13 10/3 0/0 0/0 0/0 7/7 9/2 3-1
10/24/26 vs Gannon W 18-17 31/42 18/17 13/4 31/21 .581/.405 13/7 8/7 0/0 0/0 0/0 6/4 4/1 1-3
10/25/26 at Salem University L 10-12 25/42 10/12 7/10 17/22 .400/.286 16/4 4/15 0/0 0/0 0/0 8/9 3/10 2-2
11/07/26 vs Salem University L 13-14 27/43 13/14 10/9 23/23 .481/.326 18/6 6/15 0/0 0/0 0/0 15/22 5/3 2-2
11/07/26 vs Mercyhurst W 22-17 33/31 22/17 19/10 41/27 .667/.548 10/7 6/8 0/0 0/0 0/0 12/11 5/1 2-2
11/08/26 at Gannon L 13-14 30/37 13/14 8/12 21/26 .433/.378 9/4 5/8 0/0 0/0 0/0 7/16 3/3 2-2
McKendree 337-424 739/832 337/424 233/206 570/630 .456/.510 297/198 185/151 0/0 0/0 0/0 243/202 108/47 38-64
Opponents 424-337 832/739 424/337 206/233 630/570 .510/.456 198/297 151/185 0/0 0/0 0/0 202/243 47/108 44-30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 40 Wheaton College (MA) (9/05/26)
GOALS 23 Wheaton College (MA) (9/05/26)
ASSISTS 19 Mercyhurst (11/07/26)
POINTS 41 Wheaton College (MA) (9/05/26); Mercyhurst (11/07/26)
EXCLUSIONS 19 UC San Diego (8/30/26); Salem University (11/07/26)
STEALS 23 Wheaton College (MA) (9/05/26); Connecticut (9/06/26)
FIELD BLOCKS 9 Mercyhurst (10/24/26); Redlands (10/03/26)
SAVES 21 Occidental (10/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 11 Yannick Robertson; Alexandros Prokopis La Verne (10/02/26); Redlands (10/03/26)
GOALS 8 Alexandros Prokopis Mercyhurst (11/07/26)
ASSISTS 6 Armand Le Goff; Tristan Grimett La Verne (10/02/26); Mercyhurst (11/07/26)
POINTS 9 Alexandros Prokopis; Armand Le Goff Mercyhurst (10/24/26); La Verne (10/02/26)
EXCLUSIONS 4 Joshua Gibson Salem University (10/25/26)
STEALS 5 Gennaro Pecoraro Connecticut (9/06/26); Cal State Fullerton (9/30/26)
FIELD BLOCKS 5 Armand Le Goff Concordia (10/01/26)
SAVES 21 Gennaro Pecoraro Occidental (10/02/26)