Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2024 Men's Water Polo Cumulative Statistics

Team (2-18, 0-4)

Overall Team Statistics
Statistic McKendree Opponents
Offense
Goals 223 332
Assists 90 190
Points 313 522
Goals Per Game 11.2 16.6
Shots 598 645
Shots Per Game 29.9 32.3
Shot Percentage .373 .515
Sprints 38-38 40-38
Goals By Period
1st Period 60 86
2nd Period 62 83
3rd Period 54 81
4th Period 47 82
Overtime 0 0
Defense
Steals 203 192
Field Blocks 59 44
Saves 203 180
Saves Per Game 10.2 9.0
Special Teams
Power Play 27 37
Penalty Shots 21 38
Penalties
Exclusions 207 181
Yellow Cards 2 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
10 Robertson, Yannick Robertson, Yannick 20 127 58 9 67 .457 24 41 0 0 0 25 4 0-0
20 Ramey, James Ramey, James 20 111 50 6 56 .450 31 40 0 0 0 34 3 16-1
23 Gibson, Joshua Gibson, Joshua 20 106 43 8 51 .406 25 15 1 0 0 23 14 0-0
13 Demski, Isaac Demski, Isaac 19 56 24 27 51 .429 17 28 0 0 0 14 5 0-3
4 Bishop, Jespyn Bishop, Jespyn 18 38 14 12 26 .368 15 15 0 0 0 27 5 15-17
3 Gallagher, Quinten Gallagher, Quinten 20 29 9 9 18 .310 22 9 1 0 0 6 1 0-8
15 Vettore, Riccardo Vettore, Riccardo 20 46 7 5 12 .152 36 2 0 0 0 17 15 6-4
8 Daughtrey, Rowan Daughtrey, Rowan 20 23 7 2 9 .304 9 5 0 0 0 11 6 0-1
16 Napawan, Alex Napawan, Alex 20 33 7 1 8 .212 3 5 0 0 0 5 2 0-2
6 Munro, Duncan Munro, Duncan 12 9 2 2 4 .222 9 2 0 0 0 6 0 0-0
12 Kehoe , Kevin Kehoe , Kevin 14 2 1 2 3 .500 3 6 0 0 0 0 0 0-0
21 Joubert, T.J. Joubert, T.J. 16 2 1 1 2 .500 1 2 0 0 0 4 0 0-0
11 Eyolfson, Kris Eyolfson, Kris 20 4 0 2 2 .000 5 1 0 0 0 1 0 1-1
2 Wind, Blake Wind, Blake 20 6 0 2 2 .000 3 1 0 0 0 3 2 0-0
1 Cronin, Jimmy Cronin, Jimmy 20 4 0 1 1 .000 2 0 0 0 0 27 2 0-0
22 Wlodek, Tymek Wlodek, Tymek 13 0 0 1 1 .000 0 0 0 0 0 0 0 0-1
5 Grande, Eli Grande, Eli 13 2 0 0 0 .000 1 3 0 0 0 0 0 0-0
18 Maddox, Sawyer Maddox, Sawyer 6 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
7 Martinez, Emiliano Martinez, Emiliano 11 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
1A Ogle, Brayden Ogle, Brayden 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
14 Schmidt, Luke Schmidt, Luke 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
9 Weintraub, Nathan Weintraub, Nathan 13 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 20 598 223 90 313 .373 207 175 2 0 0 203 59 38-38
Opponents 20 645 316 190 506 .490 181 119 0 0 0 192 44 40-34

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Cronin, Jimmy Cronin, Jimmy 20 636:05 332 16.70 199 .375 1 27
1A Ogle, Brayden Ogle, Brayden 2 03:55 0 .00 4 1.000 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
10 Robertson, Yannick Robertson, Yannick 4 34 17 3 20 .500 7 10 0 0 0 4 0 0-0
20 Ramey, James Ramey, James 4 26 12 3 15 .462 8 15 0 0 0 11 0 0-0
23 Gibson, Joshua Gibson, Joshua 4 25 7 3 10 .280 7 3 1 0 0 8 5 0-0
13 Demski, Isaac Demski, Isaac 3 12 5 4 9 .417 3 3 0 0 0 2 3 0-0
4 Bishop, Jespyn Bishop, Jespyn 4 10 2 7 9 .200 5 6 0 0 0 10 1 4-4
15 Vettore, Riccardo Vettore, Riccardo 4 11 2 4 6 .182 8 0 0 0 0 6 4 1-3
3/24 Gallagher, Quinten Gallagher, Quinten 4 4 1 2 3 .250 4 2 0 0 0 1 1 0-3
8 Daughtrey, Rowan Daughtrey, Rowan 4 8 1 0 1 .125 5 1 0 0 0 2 0 0-1
16 Napawan, Alex Napawan, Alex 4 9 1 0 1 .111 2 0 0 0 0 0 0 0-0
1 Cronin, Jimmy Cronin, Jimmy 4 0 0 1 1 .000 0 0 0 0 0 5 0 0-0
11 Eyolfson, Kris Eyolfson, Kris 4 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
5 Grande, Eli Grande, Eli 4 0 0 0 0 .000 0 1 0 0 0 0 0 0-0
21 Joubert, T.J. Joubert, T.J. 2 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
12 Kehoe , Kevin Kehoe , Kevin 4 0 0 0 0 .000 0 3 0 0 0 0 0 0-0
18 Maddox, Sawyer Maddox, Sawyer 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
7 Martinez, Emiliano Martinez, Emiliano 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
14 Schmidt, Luke Schmidt, Luke 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
9 Weintraub, Nathan Weintraub, Nathan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
2 Wind, Blake Wind, Blake 4 1 0 0 0 .000 0 0 0 0 0 1 0 0-0
22 Wlodek, Tymek Wlodek, Tymek 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 4 140 48 27 75 .343 50 44 1 0 0 51 14 5-11
Opponents 4 156 78 56 134 .500 44 47 0 0 0 49 14 10-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Cronin, Jimmy Cronin, Jimmy 4 128:00 78 19.50 37 .322 1 5

Game-By-Game

McKendree

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/07/24 vs George Washington L 11-21 26 11 7 18 .423 10 12 0 0 0 9 1 1-3
9/07/24 vs Mount St. Mary's L 14-18 29 14 3 17 .483 12 14 0 0 0 10 1 0-4
9/08/24 vs Johns Hopkins L 14-17 29 14 2 16 .483 12 9 0 0 0 7 1 1-3
9/14/24 Augustana L 5-11 27 5 3 8 .185 9 4 0 0 0 13 1 0-4
9/21/24 vs Long Island University L 11-14 22 11 1 12 .500 8 10 0 0 0 5 7 2-2
9/21/24 at Bucknell L 11-17 26 11 5 16 .423 11 7 0 0 0 12 3 3-1
10/03/24 vs Westcliff L 12-19 29 12 2 14 .414 7 5 0 0 0 9 1 3-1
10/04/24 vs Loyola Marymount L 6-22 25 6 1 7 .240 5 7 0 0 0 8 2 0-0
10/04/24 vs Concordia L 10-22 25 10 3 13 .400 13 7 0 0 0 3 6 2-2
10/05/24 vs Fresno Pacific L 11-20 28 11 5 16 .393 16 8 0 0 0 7 5 3-1
10/05/24 vs Cal Lutheran L 9-17 20 9 3 12 .450 10 7 0 0 0 6 4 4-0
10/19/24 at Augustana L 8-9 25 8 6 14 .320 6 4 0 0 0 14 1 2-2
10/25/24 vs Gannon L 12-17 36 12 7 19 .333 6 9 0 0 0 9 2 3-1
10/26/24 vs Salem University L 14-25 35 14 9 23 .400 15 8 0 0 0 18 4 1-3
10/26/24 vs Penn State Behrend W 17-8 43 17 7 24 .395 7 8 0 0 0 18 3 3-1
10/27/24 at Mercyhurst W 17-10 38 17 4 21 .447 7 12 0 0 0 12 5 2-2
11/09/24 Salem University L 13-21 37 13 5 18 .351 16 16 0 0 0 12 4 0-4
11/09/24 Gannon L 9-15 32 9 6 15 .281 12 11 0 0 0 12 4 1-3
11/22/24 vs Biola L 6-15 34 6 3 9 .176 6 10 0 0 0 13 2 3-1
11/24/24 vs Fresno Pacific L 13-14 32 13 8 21 .406 13 7 0 0 0 6 2 4-0
McKendree 223-332 598 223 90 313 .373 201 175 0 0 0 203 59 38-38
Opponents 332-223 645 332 190 522 .515 185 119 0 0 0 192 44 40-34

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/07/24 vs George Washington 11-21 32:00 21 21.00 9 .300 0 3
9/07/24 vs Mount St. Mary's 14-18 32:00 18 18.00 7 .280 0 2
9/08/24 vs Johns Hopkins 14-17 32:00 17 17.00 17 .500 0 2
9/14/24 Augustana 5-11 32:00 11 11.00 7 .389 0 1
9/21/24 vs Long Island University 11-14 32:00 14 14.00 12 .462 0 0
9/21/24 at Bucknell 11-17 32:00 17 17.00 10 .370 0 2
10/03/24 vs Westcliff 12-19 32:00 19 19.00 12 .387 0 4
10/04/24 vs Loyola Marymount 6-22 32:00 22 22.00 6 .214 0 2
10/04/24 vs Concordia 10-22 32:00 22 22.00 5 .185 0 1
10/05/24 vs Fresno Pacific 11-20 32:00 20 20.00 8 .286 0 0
10/05/24 vs Cal Lutheran 9-17 32:00 17 17.00 18 .514 0 0
10/19/24 at Augustana 8-9 32:00 9 9.00 14 .609 0 1
10/25/24 vs Gannon 12-17 32:00 17 17.00 9 .346 1 0
10/26/24 vs Salem University 14-25 32:00 25 25.00 9 .265 0 2
10/26/24 vs Penn State Behrend 17-8 32:00 8 8.00 12 .600 0 1
10/27/24 at Mercyhurst 17-10 32:00 10 10.00 12 .545 0 0
11/09/24 Salem University 13-21 32:00 21 21.00 7 .250 0 1
11/09/24 Gannon 9-15 32:00 15 15.00 12 .444 0 2
11/22/24 vs Biola 6-15 32:00 15 15.00 8 .348 0 0
11/24/24 vs Fresno Pacific 13-14 32:00 14 14.00 9 .391 0 3
McKendree 223-332 640:00 332 16.60 203 .379 1 27
Opponents 332-223 629:19 223 11.34 180 .447 19 27

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/07/24 vs George Washington W 21-11 21 21 0 21 1.000 13 0 0 0 0 0 0 3-1
9/07/24 vs Mount St. Mary's W 18-14 18 18 0 18 1.000 13 0 0 0 0 0 0 8-0
9/08/24 vs Johns Hopkins W 17-14 45 17 12 29 .378 11 12 0 0 0 13 4 3-1
9/14/24 at Augustana W 11-5 25 11 10 21 .440 4 7 0 0 0 10 1 4-0
9/21/24 vs Long Island University W 14-11 37 14 10 24 .378 10 8 0 0 0 10 1 2-2
9/21/24 Bucknell W 17-11 0 17 1 18 .000 7 0 0 0 0 0 0 0-1
10/03/24 vs Westcliff W 19-12 32 19 12 31 .594 6 0 0 0 0 4 0 1-3
10/04/24 vs Loyola Marymount W 22-6 36 22 11 33 .611 12 3 0 0 0 10 0 0-0
10/04/24 vs Concordia W 22-10 38 22 13 35 .579 8 6 0 0 0 9 3 2-2
10/05/24 vs Fresno Pacific W 20-11 34 20 16 36 .588 8 16 0 0 0 12 4 1-3
10/05/24 vs Cal Lutheran W 17-9 42 17 17 34 .405 7 7 0 0 0 19 2 0-4
10/19/24 Augustana W 9-8 32 9 6 15 .281 4 6 0 0 0 20 1 2-2
10/25/24 vs Gannon W 17-12 37 17 8 25 .459 9 4 0 0 0 14 4 0-1
10/26/24 vs Salem University W 25-14 48 25 21 46 .521 9 13 0 0 0 16 5 3-1
10/26/24 vs Penn State Behrend L 8-17 34 8 3 11 .235 8 1 0 0 0 10 1 1-3
10/27/24 Mercyhurst L 10-17 37 10 1 11 .270 12 0 0 0 0 9 1 2-2
11/09/24 at Salem University W 21-13 39 21 15 36 .538 14 18 0 0 0 11 5 4-0
11/09/24 at Gannon W 15-9 32 15 12 27 .469 11 12 0 0 0 8 0 3-1
11/22/24 vs Biola W 15-6 30 15 13 28 .500 10 6 0 0 0 15 9 1-3
11/24/24 vs Fresno Pacific W 14-13 28 14 9 23 .500 9 0 0 0 0 2 3 0-4
McKendree 332-223 645 332 190 522 .515 185 119 0 0 0 192 44 40-34
Opponents 223-332 598 223 90 313 .373 201 175 0 0 0 203 59 38-38

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/07/24 vs George Washington 21-11 21:19 11 16.92 0 .000 0 0
9/07/24 vs Mount St. Mary's 18-14 32:00 14 14.00 0 .000 0 0
9/08/24 vs Johns Hopkins 17-14 32:00 14 14.00 8 .364 1 1
9/14/24 at Augustana 11-5 32:00 5 5.00 14 .737 0 2
9/21/24 vs Long Island University 14-11 32:00 11 11.00 11 .500 0 0
9/21/24 Bucknell 17-11 32:00 11 11.00 0 .000 0 0
10/03/24 vs Westcliff 19-12 32:00 12 12.00 7 .368 2 0
10/04/24 vs Loyola Marymount 22-6 32:00 6 6.00 12 .667 0 0
10/04/24 vs Concordia 22-10 32:00 10 10.00 4 .286 1 1
10/05/24 vs Fresno Pacific 20-11 32:00 11 11.00 11 .500 0 3
10/05/24 vs Cal Lutheran 17-9 32:00 9 9.00 7 .438 3 3
10/19/24 Augustana 9-8 32:00 8 8.00 14 .636 1 6
10/25/24 vs Gannon 17-12 32:00 12 12.00 16 .571 2 1
10/26/24 vs Salem University 25-14 32:00 14 14.00 10 .417 4 0
10/26/24 vs Penn State Behrend 8-17 32:00 17 17.00 14 .452 0 3
10/27/24 Mercyhurst 10-17 32:00 17 17.00 10 .370 0 1
11/09/24 at Salem University 21-13 32:00 13 13.00 14 .519 2 1
11/09/24 at Gannon 15-9 32:00 9 9.00 12 .571 0 1
11/22/24 vs Biola 15-6 32:00 6 6.00 6 .500 2 3
11/24/24 vs Fresno Pacific 14-13 32:00 13 13.00 10 .435 1 1
Opponents 332-223 629:19 223 11.34 180 .447 19 27
McKendree 223-332 640:00 332 16.60 203 .379 1 27

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/07/24 vs George Washington L 11-21 26/21 11/21 7/0 18/21 .423/1.000 10/13 12/0 0/0 0/0 0/0 9/0 1/0 1-3
9/07/24 vs Mount St. Mary's L 14-18 29/18 14/18 3/0 17/18 .483/1.000 12/13 14/0 0/0 0/0 0/0 10/0 1/0 0-4
9/08/24 vs Johns Hopkins L 14-17 29/45 14/17 2/12 16/29 .483/.378 12/11 9/12 0/0 0/0 0/0 7/13 1/4 1-3
9/14/24 Augustana L 5-11 27/25 5/11 3/10 8/21 .185/.440 9/4 4/7 0/0 0/0 0/0 13/10 1/1 0-4
9/21/24 vs Long Island University L 11-14 22/37 11/14 1/10 12/24 .500/.378 8/10 10/8 0/0 0/0 0/0 5/10 7/1 2-2
9/21/24 at Bucknell L 11-17 26/0 11/17 5/1 16/18 .423/.000 11/7 7/0 0/0 0/0 0/0 12/0 3/0 3-1
10/03/24 vs Westcliff L 12-19 29/32 12/19 2/12 14/31 .414/.594 7/6 5/0 0/0 0/0 0/0 9/4 1/0 3-1
10/04/24 vs Loyola Marymount L 6-22 25/36 6/22 1/11 7/33 .240/.611 5/12 7/3 0/0 0/0 0/0 8/10 2/0 0-0
10/04/24 vs Concordia L 10-22 25/38 10/22 3/13 13/35 .400/.579 13/8 7/6 0/0 0/0 0/0 3/9 6/3 2-2
10/05/24 vs Fresno Pacific L 11-20 28/34 11/20 5/16 16/36 .393/.588 16/8 8/16 0/0 0/0 0/0 7/12 5/4 3-1
10/05/24 vs Cal Lutheran L 9-17 20/42 9/17 3/17 12/34 .450/.405 10/7 7/7 0/0 0/0 0/0 6/19 4/2 4-0
10/19/24 at Augustana L 8-9 25/32 8/9 6/6 14/15 .320/.281 6/4 4/6 0/0 0/0 0/0 14/20 1/1 2-2
10/25/24 vs Gannon L 12-17 36/37 12/17 7/8 19/25 .333/.459 6/9 9/4 0/0 0/0 0/0 9/14 2/4 3-1
10/26/24 vs Salem University L 14-25 35/48 14/25 9/21 23/46 .400/.521 15/9 8/13 0/0 0/0 0/0 18/16 4/5 1-3
10/26/24 vs Penn State Behrend W 17-8 43/34 17/8 7/3 24/11 .395/.235 7/8 8/1 0/0 0/0 0/0 18/10 3/1 3-1
10/27/24 at Mercyhurst W 17-10 38/37 17/10 4/1 21/11 .447/.270 7/12 12/0 0/0 0/0 0/0 12/9 5/1 2-2
11/09/24 Salem University L 13-21 37/39 13/21 5/15 18/36 .351/.538 16/14 16/18 0/0 0/0 0/0 12/11 4/5 0-4
11/09/24 Gannon L 9-15 32/32 9/15 6/12 15/27 .281/.469 12/11 11/12 0/0 0/0 0/0 12/8 4/0 1-3
11/22/24 vs Biola L 6-15 34/30 6/15 3/13 9/28 .176/.500 6/10 10/6 0/0 0/0 0/0 13/15 2/9 3-1
11/24/24 vs Fresno Pacific L 13-14 32/28 13/14 8/9 21/23 .406/.500 13/9 7/0 0/0 0/0 0/0 6/2 2/3 4-0
McKendree 223-332 598/645 223/332 90/190 313/522 .373/.515 201/185 175/119 0/0 0/0 0/0 203/192 59/44 38-38
Opponents 332-223 645/598 332/223 190/90 522/313 .515/.373 185/201 119/175 0/0 0/0 0/0 192/203 44/59 40-34

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 43 Penn State Behrend (10/26/24)
GOALS 17 Penn State Behrend (10/26/24); Mercyhurst (10/27/24)
ASSISTS 9 Salem University (10/26/24)
POINTS 24 Penn State Behrend (10/26/24)
EXCLUSIONS 16 Salem University (11/09/24); Fresno Pacific (10/05/24)
STEALS 18 Salem University (10/26/24); Penn State Behrend (10/26/24)
FIELD BLOCKS 7 Long Island University (9/21/24)
SAVES 18 Cal Lutheran (10/05/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 12 Yannick Robertson Gannon (10/25/24)
GOALS 8 James Ramey Mercyhurst (10/27/24)
ASSISTS 5 Isaac Demski Fresno Pacific (11/24/24)
POINTS 9 James Ramey Mercyhurst (10/27/24)
EXCLUSIONS 3 James Ramey; Rowan Daughtrey; Yannick Robertson; Quinten Gallagher; Joshua Gibson; Isaac Demski; Riccardo Vettore George Washington (9/07/24); Augustana (9/14/24); Salem University (10/26/24); Salem University (11/09/24); Gannon (11/09/24); Mount St. Mary's (9/07/24); Johns Hopkins (9/08/24); Bucknell (9/21/24); Westcliff (10/03/24); Concordia (10/04/24); Fresno Pacific (10/05/24); Biola (11/22/24); Fresno Pacific (11/24/24)
STEALS 5 James Ramey Penn State Behrend (10/26/24)
FIELD BLOCKS 4 Joshua Gibson Long Island University (9/21/24)
SAVES 18 Jimmy Cronin Cal Lutheran (10/05/24)