Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

Biola (0) -VS- McKendree (0)

Box Score

Biola logo
19
vs
McKendree logo
11

Biola (0) -VS- McKendree (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Biola BU 6 4 5 4 19
MCK McKendree 4 2 1 4 11
Date:
09/30/2022
Time:
5:00 PM
Site:
Claremont, CA
Venue:
Axelrood Aquatics Center
VIEW
Match History vs Biola

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:49 BU BU G Adam Lavoy
1st 6:34 BU BU G Adam Lavoy
1st 6:16 MCK MCK G Robert Esson
1st 5:28 MCK MCK G-P Nico Rodriguez
1st 5:02 BU BU G-E Maxwell Osborn
1st 4:06 BU BU G Caleb Hernandez
1st 3:44 MCK MCK G Tony Sunagawa
1st 3:00 MCK MCK G-E Tony Sunagawa
1st 1:21 BU BU G Maxwell Osborn
1st 0:27 BU BU G Maxwell Osborn
2nd 7:40 BU BU G Nolan Rapp
2nd 7:04 BU BU G Maxwell Osborn
2nd 6:36 MCK MCK G-E Nico Rodriguez
2nd 4:10 BU BU G-P Gavin Oliver
2nd 1:32 MCK MCK G Adam Serrano
2nd 1:00 BU BU G-E Nolan Rapp
3rd 7:23 BU BU G Kenny Wulf
3rd 4:55 BU BU G Joshua Halopoff
3rd 4:09 BU BU G-E Kenny Wulf
3rd 2:03 BU BU G-E John Grasso
3rd 1:47 MCK MCK G Jespyn Bishop
3rd 1:30 BU BU G Maxwell Osborn
4th 7:28 MCK MCK G Nico Rodriguez
4th 4:34 MCK MCK G-E Jespyn Bishop
4th 3:59 BU BU G Nolan Rapp
4th 2:20 BU BU G Nick Murray
4th 1:54 MCK MCK G Cale Koester
4th 1:23 BU BU G-E Matthew Rodriguez
4th 0:34 BU BU G Nick Murray
4th 0:08 MCK MCK G-E Josh Carlson

Team Statistics

Team Statistics
Statistic BU MCK
Shots 31 26
Goals 19 11
Assists 10 3
Points 29 14
Exclusions 12 11
Steals 5 7
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 5:28 BU E-P Kenny Wulf
1st 5:17 MCK E Josh Carlson
1st 4:30 MCK E Jespyn Bishop
1st 3:15 BU E Kenny Wulf
1st 1:01 BU E Jonas Huckabay
2nd 7:25 BU E-P Mitchell Carpenter
2nd 6:54 BU E Jonas Huckabay
2nd 4:11 MCK E-P Tony Sunagawa
2nd 3:45 BU E Joshua Halopoff
2nd 1:16 MCK E Zach Callejas
3rd 5:30 BU E John Grasso
3rd 4:25 MCK E Josh Carlson
3rd 3:51 BU E Joshua Halopoff
3rd 3:01 MCK E-MAM Robert Esson
3rd 2:26 MCK E Adam Serrano
3rd 2:06 MCK E Ben Brauer
3rd 1:00 BU E-MAM Gavin Oliver
3rd 0:12 MCK E Zach Callejas
4th 4:46 BU E Adam Lavoy
4th 4:21 MCK E Tony Sunagawa
4th 3:41 BU E Nick Murray
4th 1:42 MCK E Alex Napawan
4th 0:21 BU E Jackson Sumwalt

Individual Statistics

Biola 19

BU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Mitchell Carpenter - 0G, 0A 0 0 0 0 1 0 2 0 0-0
2 Caleb Hernandez - 1G, 2A 1 1 2 3 0 0 0 0 0-0
3 Matthew Vinson - 0G, 0A 1 0 0 0 0 0 1 0 0-0
4 Luke Franklin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Brett Hanke - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Adam Lavoy - 2G, 0A 4 2 0 2 1 0 0 0 0-0
7 Matthew Rodriguez - 1G, 0A 1 1 0 1 0 1 0 0 0-0
8 Christian Trapp - 0G, 1A 2 0 1 1 0 0 0 0 0-0
9 Braeden Marsolini - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Dominic Hidalgo-Valecillo - 0G, 0A 1 0 0 0 0 0 1 0 0-0
11 Nolan Rapp - 3G, 2A 4 3 2 5 0 1 0 1 0-1
12 John Grasso - 1G, 1A 3 1 1 2 1 0 0 0 0-0
13 Kenny Wulf - 2G, 0A 2 2 0 2 2 0 0 0 0-1
14 Jackson Sumwalt - 0G, 0A 0 0 0 0 1 0 0 0 0-0
15 Will Tibbetts - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Maxwell Osborn - 5G, 0A 5 5 0 5 0 0 0 0 0-0
17 Joshua Halopoff - 1G, 2A 2 1 2 3 2 1 1 0 0-0
18 Nick Murray - 2G, 0A 2 2 0 2 1 0 0 0 0-0
19 Beau Gendron - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Kyle Seifen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Jonas Huckabay - 0G, 0A 0 0 0 0 2 0 0 0 1-0
22 Gavin Oliver - 1G, 2A 3 1 2 3 1 1 0 0 0-1
23 Dylan Diaz - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 31 19 10 29 12 4 5 1 1-3
Biola - Goalie Statistics
# Goalie Minutes GA Saves
1 Mitchell Carpenter - 7S 32:00 11 7
TOTALS 11 7

McKendree 11

MCK - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
3/13 Cramer, Schuyler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Cronin, Jimmy - 0G, 0A 0 0 0 0 0 0 3 0 0-0
2 Carlson, Josh - 1G, 0A 3 1 0 1 2 0 0 0 1-1
4 Bishop, Jespyn - 2G, 0A 4 2 0 2 1 0 1 0 1-0
5 Koester, Cale - 0G, 0A 1 0 0 0 1 1 0 0 0-0
5 Koester, Cale - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Koester, Cale - 1G, 0A 1 1 0 1 0 0 0 0 0-0
6 Veccio, Dylan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Veccio, Dylan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Sunagawa, Tony - 2G, 0A 4 2 0 2 2 0 0 0 0-0
8 Brushwood, CJ - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Callejas, Zach - 0G, 0A 1 0 0 0 2 0 0 0 0-0
9 Serrano, Adam - 0G, 1A 0 0 1 1 0 0 0 0 0-0
9 Serrano, Adam - 1G, 0A 1 1 0 1 1 0 0 0 0-0
10 Rodriguez, Nico - 3G, 2A 7 3 2 5 0 0 0 0 0-0
11 Pulido, Connor - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Tebet, Breno - 1G, 0A 4 1 0 1 1 2 1 0 0-0
13 McWhorter, Xander - 0G, 0A 0 0 0 0 0 0 1 0 1-0
14 Dunbar, Caleb - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Clue, Tristen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Napawan, Alex - 0G, 0A 0 0 0 0 1 0 0 0 0-0
17 Gallagher, Quinten - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Eylofson, Kris - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Lamboy, Justice - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Tebet, Breno - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Ramey, James - 0G, 0A 0 0 0 0 0 0 1 0 0-0
TOTALS 26 11 3 14 11 3 7 0 3-1
McKendree - Goalie Statistics
# Goalie Minutes GA Saves
1 Cronin, Jimmy - 8S 32:00 19 8
TOTALS 19 8