Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

Biola (6-9) -VS- McKendree (3-6)

Box Score

Biola logo
15
vs
McKendree logo
6

Biola (6-9) -VS- McKendree (3-6)

Team Score By Period
Team 1 2 3 4 TOTAL F
Biola BU 7 4 2 2 15
MCK McKendree 2 1 1 2 6
Date:
09/28/2023
Time:
4:00 PM
Site:
Whittier, CA
Venue:
Slade Aquatics Center
VIEW
Match History vs Biola

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:13 MCK MCK G Yannick Robertson
1st 6:58 BU BU G-P Luke Franklin
1st 6:14 BU BU G Nolan Rapp
1st 5:35 MCK MCK G Adam Serrano
1st 3:18 BU BU G Caleb Hernandez
1st 2:43 BU BU G Nolan Rapp
1st 1:49 BU BU G Joshua Halopoff
1st 1:16 BU BU G Adam Lavoy
1st 0:20 BU BU G Maxwell Osborn
2nd 6:48 BU BU G Caleb Hernandez
2nd 5:48 BU BU G Caleb Hernandez
2nd 5:08 BU BU G Nick Murray
2nd 2:09 BU BU G Maxwell Osborn
2nd 0:22 MCK MCK G Yannick Robertson
3rd 7:07 BU BU G Maxwell Osborn
3rd 4:15 BU BU G Nick Murray
3rd 1:14 MCK MCK G Yannick Robertson
4th 5:39 BU BU G Maxwell Osborn
4th 4:23 MCK MCK G-P Isaac Demski
4th 3:29 BU BU G Maxwell Osborn
4th 1:31 MCK MCK G Alex Napawan

Team Statistics

Team Statistics
Statistic BU MCK
Shots 33 41
Goals 15 6
Assists 11 3
Points 26 9
Exclusions 3 5
Steals 10 10
Sprints 4-0 0-5

Penalties

Penalties
Period Time Team Type Player
1st 6:59 MCK E-P Jespyn Bishop
1st 5:54 BU E Roman Saroyan
1st 0:07 BU E-P John Grasso
2nd 6:33 MCK E Yannick Robertson
2nd 2:58 MCK E Breno Tebet
4th 7:34 MCK E Adam Serrano
4th 4:25 BU E-P Nick Murray
4th 3:38 MCK E-MAM Yannick Robertson

Individual Statistics

Biola 15

BU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Mitchell Carpenter - 0G, 2A 1 0 2 2 0 0 2 0 0-0
2 Caleb Hernandez - 3G, 4A 4 3 4 7 0 0 1 0 2-0
3 Ryle Hibbard - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Luke Franklin - 1G, 0A 3 1 0 1 0 0 0 0 0-0
5 Brett Hanke - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Adam Lavoy - 1G, 0A 2 1 0 1 0 0 0 0 0-0
7 Matthew Rodriguez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Christian Trapp - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Braeden Marsolini - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Dominic Hidalgo-Valecillo - 0G, 0A 0 0 0 0 0 0 1 0 0-0
11 Nolan Rapp - 2G, 2A 4 2 2 4 0 0 0 0 0-0
12 John Grasso - 0G, 0A 1 0 0 0 1 0 0 0 0-0
13 Ryan Previch - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Jackson Sumwalt - 0G, 0A 2 0 0 0 0 0 0 0 0-0
15 Will Tibbetts - 0G, 0A 0 0 0 0 0 0 1 0 0-0
16 Maxwell Osborn - 5G, 0A 5 5 0 5 0 1 1 0 0-0
17 Joshua Halopoff - 1G, 0A 1 1 0 1 0 0 0 0 0-0
18 Nick Murray - 2G, 0A 4 2 0 2 1 0 1 0 0-0
20 Kyle Seifen - 0G, 1A 0 0 1 1 0 0 1 0 0-0
21 Eric Hizon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Dylan Diaz - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Roman Saroyan - 0G, 2A 6 0 2 2 1 1 2 0 2-0
TOTALS 33 15 11 26 3 2 10 0 4-0
Biola - Goalie Statistics
# Goalie Minutes GA Saves
1 Mitchell Carpenter - 23S 32:00 6 23
TOTALS 6 23

McKendree 6

MCK - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Cronin, Jimmy - 0G, 0A 1 0 0 0 0 0 1 0 0-0
2 Wind, Blake - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Cramer, Schuyler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Bishop, Jespyn - 0G, 1A 2 0 1 1 1 0 2 0 0-1
5 Puskovitch, Vlad - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Munro, Duncan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Martinez, Emiliano - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Callejas, Zach - 0G, 0A 3 0 0 0 0 0 0 0 0-1
8 Callejas, Zach - 0G, 0A 3 0 0 0 0 0 0 0 0-1
9 Serrano, Adam - 1G, 0A 5 1 0 1 1 0 2 1 0-0
10 Robertson, Yannick - 3G, 0A 7 3 0 3 2 1 1 0 0-0
11 Pulido, Connor - 0G, 0A 1 0 0 0 0 0 0 0 0-0
12 Tebet, Breno - 0G, 0A 9 0 0 0 1 0 1 0 0-1
13 Demski, Isaac - 1G, 1A 7 1 1 2 0 1 0 0 0-1
16 Napawan, Alex - 1G, 0A 1 1 0 1 0 0 0 0 0-0
17 Gallagher, Quinten - 0G, 1A 0 0 1 1 0 0 0 0 0-0
19 Lamboy, Justice - 0G, 0A 0 0 0 0 0 0 2 0 0-0
20 Ramey, James - 0G, 0A 2 0 0 0 0 0 1 0 0-0
TOTALS 41 6 3 9 5 2 10 1 0-5
McKendree - Goalie Statistics
# Goalie Minutes GA Saves
1 Cronin, Jimmy - 13S 32:00 15 13
TOTALS 15 13