Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

McKendree (1-1, 0-0 WWPA) -VS- #11 Indiana (3-0, 0-0 MPSF)

Box Score

McKendree logo
3
vs
Indiana logo
13

McKendree (1-1, 0-0 WWPA) -VS- #11 Indiana (3-0, 0-0 MPSF)

Team Score By Period
Team 1 2 3 4 TOTAL F
McKendree MCK 0 1 1 1 3
IU Indiana 6 4 1 2 13
Date:
01/26/2025
Time:
1:30 PM
Site:
Bloomington, IN
Venue:
Counsilman Billingsley Aquatic Center
VIEW
Match History vs Indiana

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:31 IU IU G Nicola Tyner
1st 5:31 IU IU G Skylar Kidd
1st 4:47 IU IU G Skylar Kidd
1st 4:17 IU IU G-P Skylar Kidd
1st 1:58 IU IU G-E Grace Hathaway
1st 0:32 IU IU G Keira Blitzer
2nd 6:36 IU IU G-E Nicola Tyner
2nd 6:09 MCK MCK G-E Joey Rebelo
2nd 4:03 IU IU G Grace Klingler
2nd 2:47 IU IU G Nicola Tyner
2nd 1:00 IU IU G Nancy Baylor-Sefchick
3rd 2:00 MCK MCK G-E Joey Rebelo
3rd 0:45 IU IU G Helga Terol Salvi
4th 7:43 IU IU G Savannah Batchelor
4th 6:02 MCK MCK G-E Bella Morquecho
4th 1:43 IU IU G Claire Witting

Team Statistics

Team Statistics
Statistic MCK IU
Shots 21 1
Goals 3 1
Assists 1 0
Points 4 1
Exclusions 6 0
Steals 8 0
Sprints 0-0 0-0

Penalties

Penalties
Period Time Team Type Player
1st 4:18 MCK E-P Jazmine Sandoval
1st 2:46 IU E Claire Witting
1st 2:09 MCK E Dylan Murphy
1st 0:15 IU E Helga Terol Salvi
2nd 6:49 MCK E Dylan Murphy
2nd 6:20 IU E Nicola Tyner
2nd 5:52 MCK E Allie Diller
2nd 0:41 IU E Nancy Baylor-Sefchick
3rd 4:53 IU E Natalie McCarroll
3rd 4:34 MCK E Dylan Murphy
3rd 2:14 IU E Savannah Batchelor
4th 6:04 IU E Nancy Baylor-Sefchick
4th 4:52 MCK E Emma Dore

Individual Statistics

McKendree 3

MCK - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Kane, Sydney - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Dore, Emma - 0G, 0A 0 0 0 0 1 0 0 0 0-0
3 Velazco, Sarah - 0G, 0A 2 0 0 0 0 0 1 0 0-0
5 Sandoval, Jazmine - 0G, 0A 0 0 0 0 1 0 1 0 0-0
6 Murphy, Dylan - 0G, 0A 1 0 0 0 3 0 0 0 0-0
8 Guzman, Jasmin - 0G, 0A 2 0 0 0 0 0 0 1 0-0
11 Rebelo, Joey - 2G, 0A 4 2 0 2 0 0 1 0 0-0
12 Munoz, Hailey - 0G, 1A 1 0 1 1 0 0 2 0 0-0
14 Goins, Kaitlyn - 0G, 0A 2 0 0 0 0 0 0 0 0-0
15 Brown, Mikayla - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Diller, Allie - 0G, 0A 0 0 0 0 1 0 1 0 0-0
17 Blayone, Kieryn - 0G, 0A 1 0 0 0 0 0 0 0 0-0
18 Dowler, Payton - 0G, 0A 1 0 0 0 0 0 0 0 0-0
20 Mattocks, Maisie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Morquecho, Bella - 1G, 0A 7 1 0 1 0 7 0 0 0-0
TOTALS 21 3 1 4 6 7 8 1 0-0
McKendree - Goalie Statistics
# Goalie Minutes GA Saves
1 Kane, Sydney - 4S 32:00 13 4
TOTALS 13 4

#11 Indiana 13

IU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Jasmine Higgs - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Sophia Sollie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Olivia Stark - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Keira Blitzer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Natalie McCarroll - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Helga Terol Salvi - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Sarah Lolli - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Grace Hathaway - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Morgan Schink - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Skylar Kidd - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Portia Sasser - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Claire Witting - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Wendy Heffelfinger - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Summer Stelck - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Mady Nollan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Olivia Harris - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Gwyneth Le - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Nancy Baylor-Sefchick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Savannah Batchelor - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Nicola Tyner - 1G, 0A 1 1 0 1 0 0 0 0 0-0
24 Grace Klingler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Louisa Downes - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 1 1 0 1 0 0 0 0 0-0
Indiana - Goalie Statistics
# Goalie Minutes GA Saves
1 Jasmine Higgs - 0S 32:00 0 0
TOTALS 0 0