Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2025 Women's Water Polo Cumulative Statistics

Team (21-8, 3-1)

Overall Team Statistics
Statistic McKendree Opponents
Offense
Goals 325 260
Assists 210 78
Points 535 338
Goals Per Game 11.2 9.0
Shots 779 561
Shots Per Game 26.9 19.3
Shot Percentage .417 .463
Sprints 38-75 42-75
Goals By Period
1st Period 84 64
2nd Period 85 61
3rd Period 90 63
4th Period 66 72
Overtime 0 0
Defense
Steals 219 167
Field Blocks 40 23
Saves 353 142
Saves Per Game 12.2 4.9
Special Teams
Power Play 60 55
Penalty Shots 36 25
Penalties
Exclusions 291 206
Yellow Cards 1 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
11 Rebelo, Joey Rebelo, Joey 29 138 63 41 104 .457 22 33 0 0 0 32 14 0-1
22 Morquecho, Bella Morquecho, Bella 29 156 78 5 83 .500 36 95 0 0 0 22 4 9-1
6 Murphy, Dylan Murphy, Dylan 29 88 22 43 65 .250 52 20 0 0 0 22 3 16-27
12 Munoz, Hailey Munoz, Hailey 26 87 41 11 52 .471 29 20 0 0 0 8 3 0-1
4 Márquez, Shanelle Márquez, Shanelle 25 76 37 15 52 .487 11 16 0 0 0 12 3 1-5
8 Guzman, Jasmin Guzman, Jasmin 29 54 23 29 52 .426 28 26 1 0 0 16 2 2-23
5 Sandoval, Jazmine Sandoval, Jazmine 28 58 25 25 50 .431 13 17 0 0 0 18 0 7-7
16 Diller, Allie Diller, Allie 29 19 8 10 18 .421 32 10 0 0 0 21 4 0-0
14 Goins, Kaitlyn Goins, Kaitlyn 28 22 6 9 15 .273 12 5 0 0 0 10 3 3-4
20 Mattocks, Maisie Mattocks, Maisie 28 23 7 5 12 .304 10 10 0 0 0 8 2 0-2
15 Brown, Mikayla Brown, Mikayla 17 8 4 4 8 .500 6 2 0 0 0 5 0 0-1
2 Dore, Emma Dore, Emma 20 9 4 2 6 .444 9 1 0 0 0 1 2 0-0
18 Dowler, Payton Dowler, Payton 18 5 2 3 5 .400 4 4 0 0 0 3 0 0-0
1 Kane, Sydney Kane, Sydney 29 9 0 5 5 .000 5 2 0 0 0 34 0 0-2
13 Goncalves , Victoria Goncalves , Victoria 6 8 2 1 3 .250 2 1 0 0 0 0 0 0-0
17 Blayone, Kieryn Blayone, Kieryn 15 6 2 0 2 .333 4 1 0 0 0 4 0 0-0
3 Velazco, Sarah Velazco, Sarah 15 8 1 0 1 .125 9 3 0 0 0 2 0 0-0
9 Ayers, Ryenne Ayers, Ryenne 6 2 0 1 1 .000 3 0 0 0 0 0 0 0-0
19 Densham, Adrienne Densham, Adrienne 5 1 0 1 1 .000 1 0 0 0 0 0 0 0-0
23 Fowler, Leo Fowler, Leo 4 1 0 0 0 .000 0 0 0 0 0 0 0 0-1
10 Smith, Abigail Smith, Abigail 6 1 0 0 0 .000 3 0 0 0 0 0 0 0-0
1A Zurawski, Elizabeth Zurawski, Elizabeth 6 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
Total 29 779 325 210 535 .417 291 266 1 0 0 219 40 38-75
Opponents 29 561 214 78 292 .381 206 111 0 0 0 167 23 42-25

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Kane, Sydney Kane, Sydney 29 872:05 236 8.66 340 .590 5 34
1A Zurawski, Elizabeth Zurawski, Elizabeth 6 55:55 24 13.73 13 .351 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
11 Rebelo, Joey Rebelo, Joey 3 14 8 6 14 .571 2 4 0 0 0 3 0 0-0
4 Márquez, Shanelle Márquez, Shanelle 3 9 7 2 9 .778 0 1 0 0 0 2 1 0-1
5 Sandoval, Jazmine Sandoval, Jazmine 3 7 3 5 8 .429 1 2 0 0 0 2 0 1-0
22 Morquecho, Bella Morquecho, Bella 3 12 7 0 7 .583 2 11 0 0 0 2 0 0-0
6 Murphy, Dylan Murphy, Dylan 3 12 4 3 7 .333 4 1 0 0 0 3 0 3-3
12 Munoz, Hailey Munoz, Hailey 3 9 5 1 6 .556 4 1 0 0 0 0 1 0-0
8 Guzman, Jasmin Guzman, Jasmin 3 2 1 2 3 .500 3 3 0 0 0 1 0 0-3
1 Kane, Sydney Kane, Sydney 3 2 0 2 2 .000 0 0 0 0 0 5 0 0-0
9 Ayers, Ryenne Ayers, Ryenne 1 0 0 1 1 .000 1 0 0 0 0 0 0 0-0
16 Diller, Allie Diller, Allie 3 1 0 1 1 .000 5 2 0 0 0 2 1 0-0
18 Dowler, Payton Dowler, Payton 1 0 0 1 1 .000 0 0 0 0 0 0 0 0-0
20 Mattocks, Maisie Mattocks, Maisie 3 2 0 1 1 .000 2 0 0 0 0 0 0 0-0
17 Blayone, Kieryn Blayone, Kieryn 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
15 Brown, Mikayla Brown, Mikayla 1 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
2 Dore, Emma Dore, Emma 2 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
14 Goins, Kaitlyn Goins, Kaitlyn 3 0 0 0 0 .000 2 0 0 0 0 0 0 0-1
13 Goncalves , Victoria Goncalves , Victoria 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
3 Velazco, Sarah Velazco, Sarah 2 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
Total 3 70 35 25 60 .500 28 25 0 0 0 21 3 4-8
Opponents 3 97 22 15 37 .227 25 21 0 0 0 38 3 8-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Kane, Sydney Kane, Sydney 3 96:00 22 7.33 46 .676 2 5

Game-By-Game

McKendree

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/25/25 vs UC Merced W 15-5 27 15 11 26 .556 10 10 0 0 0 5 1 0-4
1/25/25 vs UC Santa Barbara L 2-19 16 2 1 3 .125 7 17 0 0 0 5 2 0-4
1/26/25 vs Carthage W 15-7 28 15 10 25 .536 8 7 0 0 0 13 0 2-2
1/26/25 at Indiana L 3-13 21 3 1 4 .143 6 7 0 0 0 8 1 0-0
2/01/25 vs Toronto W 14-9 29 14 11 25 .483 8 8 0 0 0 8 0 0-4
2/01/25 at Virginia Military Institute W 15-12 29 15 5 20 .517 8 15 0 0 0 6 1 0-4
2/02/25 vs Austin College W 15-7 24 15 7 22 .625 15 7 0 0 0 5 0 2-2
2/02/25 vs Bucknell L 5-10 28 5 3 8 .179 11 7 0 0 0 0 3 1-3
2/08/25 vs Carthage W 13-7 32 13 5 18 .406 9 7 0 0 0 11 0 2-2
2/08/25 at Augustana W 9-5 31 9 5 14 .290 10 2 0 0 0 10 1 1-3
2/15/25 vs Ottawa Arizona W 17-5 34 17 17 34 .500 10 6 0 0 0 12 0 2-2
2/15/25 at Macalester W 10-5 25 10 7 17 .400 7 8 0 0 0 8 0 2-2
2/16/25 vs Virginia Military Institute W 11-9 32 11 7 18 .344 14 9 0 0 0 10 4 3-1
2/16/25 vs Caltech W 17-11 30 17 15 32 .567 14 7 0 0 0 9 1 1-4
2/22/25 at Carthage W 11-3 25 11 7 18 .440 8 11 0 0 0 13 1 2-2
2/27/25 at Whittier W 15-6 26 15 9 24 .577 1 7 0 0 0 8 1 2-2
2/28/25 at Claremont-Mudd-Scripps L 11-16 24 11 7 18 .458 18 16 0 0 0 3 2 1-3
2/28/25 vs Azusa Pacific L 10-13 21 10 4 14 .476 9 9 0 0 0 5 1 1-3
3/01/25 vs Villanova L 4-13 29 4 2 6 .138 7 7 0 0 0 7 1 0-4
3/01/25 at Occidental W 14-6 27 14 8 22 .519 8 11 0 0 0 11 2 0-4
3/08/25 Augustana W 11-6 26 11 8 19 .423 10 9 0 0 0 10 4 3-1
3/15/25 Salem University W 9-7 22 9 5 14 .409 10 8 0 0 0 4 2 3-1
3/15/25 Gannon W 11-7 18 11 9 20 .611 11 8 0 0 0 4 1 1-3
3/22/25 Carthage W 15-8 31 15 8 23 .484 16 10 0 0 0 7 1 1-3
4/05/25 vs Gannon W 15-8 30 15 11 26 .500 7 9 0 0 0 13 0 0-4
4/05/25 vs Salem University L 8-9 31 8 5 13 .258 15 5 0 0 0 13 0 1-3
4/26/25 vs Fresno Pacific W 16-10 31 16 12 28 .516 11 11 0 0 0 4 6 4-0
4/27/25 vs Biola W 7-5 26 7 5 12 .269 10 12 0 0 0 4 2 3-1
5/07/25 vs Wagner L 7-19 26 7 5 12 .269 9 16 0 0 0 3 2 0-4
McKendree 325-260 779 325 210 535 .417 287 266 0 0 0 219 40 38-75
Opponents 260-325 561 260 78 338 .463 279 111 0 0 0 167 23 42-25

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/25/25 vs UC Merced 15-5 32:00 5 5.00 14 .737 1 2
1/25/25 vs UC Santa Barbara 2-19 32:00 19 19.00 7 .269 0 3
1/26/25 vs Carthage 15-7 32:00 7 7.00 11 .611 0 0
1/26/25 at Indiana 3-13 32:00 13 13.00 4 .235 0 2
2/01/25 vs Toronto 14-9 32:00 9 9.00 14 .609 0 1
2/01/25 at Virginia Military Institute 15-12 32:00 12 12.00 10 .455 0 0
2/02/25 vs Austin College 15-7 32:00 7 7.00 12 .632 1 0
2/02/25 vs Bucknell 5-10 32:00 10 10.00 16 .615 0 0
2/08/25 vs Carthage 13-7 32:00 7 7.00 7 .500 0 2
2/08/25 at Augustana 9-5 32:00 5 5.00 11 .688 0 4
2/15/25 vs Ottawa Arizona 17-5 32:00 5 5.00 10 .667 0 0
2/15/25 at Macalester 10-5 32:00 5 5.00 15 .750 0 0
2/16/25 vs Virginia Military Institute 11-9 32:00 9 9.00 18 .667 0 0
2/16/25 vs Caltech 17-11 32:00 11 11.00 8 .421 0 1
2/22/25 at Carthage 11-3 32:00 3 3.00 11 .786 0 1
2/27/25 at Whittier 15-6 32:00 6 6.00 15 .714 0 0
2/28/25 at Claremont-Mudd-Scripps 11-16 32:00 16 16.00 8 .333 0 2
2/28/25 vs Azusa Pacific 10-13 32:00 13 13.00 17 .567 0 2
3/01/25 vs Villanova 4-13 32:00 13 13.00 9 .409 0 0
3/01/25 at Occidental 14-6 32:00 6 6.00 17 .739 0 0
3/08/25 Augustana 11-6 32:00 6 6.00 9 .600 0 0
3/15/25 Salem University 9-7 32:00 7 7.00 12 .632 0 0
3/15/25 Gannon 11-7 32:00 7 7.00 20 .741 0 1
3/22/25 Carthage 15-8 32:00 8 8.00 11 .579 1 1
4/05/25 vs Gannon 15-8 32:00 8 8.00 14 .636 2 4
4/05/25 vs Salem University 8-9 32:00 9 9.00 8 .471 0 5
4/26/25 vs Fresno Pacific 16-10 32:00 10 10.00 11 .524 0 0
4/27/25 vs Biola 7-5 32:00 5 5.00 21 .808 0 3
5/07/25 vs Wagner 7-19 32:00 19 19.00 13 .406 0 1
McKendree 325-260 928:00 260 8.97 353 .576 5 35
Opponents 260-325 960:00 242 8.07 142 .370 5 21

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/25/25 vs UC Merced L 5-15 0 5 0 5 .000 11 0 0 0 0 0 0 0-0
1/25/25 vs UC Santa Barbara W 19-2 35 19 10 29 .543 14 5 0 0 0 13 1 4-0
1/26/25 vs Carthage L 7-15 0 7 0 7 .000 8 0 0 0 0 0 0 0-0
1/26/25 Indiana W 13-3 1 13 0 13 13.000 7 0 0 0 0 0 0 0-0
2/01/25 vs Toronto L 9-14 1 9 0 9 9.000 9 0 0 0 0 0 0 0-0
2/01/25 Virginia Military Institute L 12-15 29 12 2 14 .414 15 0 0 0 0 0 0 0-0
2/02/25 vs Austin College L 7-15 21 7 1 8 .333 13 2 0 0 0 3 1 1-2
2/02/25 vs Bucknell W 10-5 33 10 0 10 .303 7 0 0 0 0 2 0 1-0
2/08/25 vs Carthage L 7-13 23 7 1 8 .304 7 6 0 0 0 5 0 2-2
2/08/25 Augustana L 5-9 27 5 5 10 .185 2 11 0 0 0 7 2 3-1
2/15/25 vs Ottawa Arizona L 5-17 2 5 0 5 2.500 7 0 0 0 0 0 0 0-0
2/15/25 Macalester L 5-10 5 5 0 5 1.000 8 0 0 0 0 0 0 0-0
2/16/25 vs Virginia Military Institute L 9-11 0 9 0 9 .000 10 0 0 0 0 0 0 0-0
2/16/25 vs Caltech L 11-17 0 11 0 11 .000 7 0 0 0 0 0 0 0-0
2/22/25 Carthage L 3-11 7 3 0 3 .429 12 0 0 0 0 0 0 0-0
2/27/25 Whittier L 6-15 15 6 3 9 .400 3 0 0 0 0 8 0 2-2
2/28/25 Claremont-Mudd-Scripps W 16-11 24 16 0 16 .667 19 0 0 0 0 8 0 2-1
2/28/25 vs Azusa Pacific W 13-10 38 13 3 16 .342 13 0 0 0 0 20 0 3-1
3/01/25 vs Villanova W 13-4 33 13 3 16 .394 7 3 0 0 0 12 3 4-0
3/01/25 Occidental L 6-14 28 6 3 9 .214 11 7 0 0 0 7 1 4-0
3/08/25 at Augustana L 6-11 24 6 6 12 .250 10 10 0 0 0 12 1 1-3
3/15/25 at Salem University L 7-9 27 7 4 11 .259 9 9 0 0 0 9 2 1-3
3/15/25 at Gannon L 7-11 35 7 5 12 .200 7 6 0 0 0 15 1 3-1
3/22/25 at Carthage L 8-15 25 8 0 8 .320 10 14 0 0 0 5 0 3-1
4/05/25 vs Gannon L 8-15 35 8 6 14 .229 9 6 0 0 0 14 0 4-0
4/05/25 vs Salem University W 9-8 22 9 3 12 .409 5 12 0 0 0 5 6 3-1
4/26/25 vs Fresno Pacific L 10-16 34 10 8 18 .294 11 10 0 0 0 5 3 0-4
4/27/25 vs Biola L 5-7 37 5 4 9 .135 12 10 0 0 0 10 2 1-3
5/07/25 vs Wagner W 19-7 0 19 11 30 .000 16 0 0 0 0 7 0 0-0
McKendree 260-325 561 260 78 338 .463 279 111 0 0 0 167 23 42-25
Opponents 325-260 779 325 210 535 .417 287 266 0 0 0 219 40 38-75

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/25/25 vs UC Merced 5-15 32:00 15 15.00 0 .000 0 0
1/25/25 vs UC Santa Barbara 19-2 64:00 2 1.00 8 .800 2 1
1/26/25 vs Carthage 7-15 32:00 1 1.00 0 .000 0 0
1/26/25 Indiana 13-3 32:00 0 .00 0 .000 0 0
2/01/25 vs Toronto 9-14 32:00 0 .00 0 .000 0 0
2/01/25 Virginia Military Institute 12-15 32:00 15 15.00 4 .211 0 0
2/02/25 vs Austin College 7-15 32:00 15 15.00 5 .250 0 0
2/02/25 vs Bucknell 10-5 32:00 5 5.00 15 .750 0 0
2/08/25 vs Carthage 7-13 32:00 0 .00 0 .000 0 0
2/08/25 Augustana 5-9 32:00 9 9.00 12 .571 0 1
2/15/25 vs Ottawa Arizona 5-17 32:00 6 6.00 0 .000 0 0
2/15/25 Macalester 5-10 32:00 10 10.00 0 .000 0 0
2/16/25 vs Virginia Military Institute 9-11 32:00 0 .00 4 1.000 0 0
2/16/25 vs Caltech 11-17 32:00 0 .00 0 .000 0 0
2/22/25 Carthage 3-11 32:00 11 11.00 0 .000 0 0
2/27/25 Whittier 6-15 32:00 15 15.00 5 .250 0 1
2/28/25 Claremont-Mudd-Scripps 16-11 32:00 11 11.00 0 .000 0 0
2/28/25 vs Azusa Pacific 13-10 32:00 10 10.00 6 .375 0 3
3/01/25 vs Villanova 13-4 32:00 4 4.00 12 .750 0 2
3/01/25 Occidental 6-14 32:00 14 14.00 9 .391 0 0
3/08/25 at Augustana 6-11 32:00 11 11.00 7 .389 0 5
3/15/25 at Salem University 7-9 32:00 9 9.00 7 .438 0 3
3/15/25 at Gannon 7-11 32:00 11 11.00 2 .154 0 2
3/22/25 at Carthage 8-15 32:00 15 15.00 8 .348 0 1
4/05/25 vs Gannon 8-15 32:00 15 15.00 5 .250 1 0
4/05/25 vs Salem University 9-8 32:00 8 8.00 9 .529 0 1
4/26/25 vs Fresno Pacific 10-16 32:00 16 16.00 5 .238 0 0
4/27/25 vs Biola 5-7 32:00 7 7.00 8 .533 0 1
5/07/25 vs Wagner 19-7 32:00 7 7.00 11 .611 2 0
Opponents 260-325 960:00 242 8.07 142 .370 5 21
McKendree 325-260 928:00 260 8.97 353 .576 5 35

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/25/25 vs UC Merced W 15-5 27/0 15/5 11/0 26/5 .556/.000 10/11 10/0 0/0 0/0 0/0 5/0 1/0 0-4
1/25/25 vs UC Santa Barbara L 2-19 16/35 2/19 1/10 3/29 .125/.543 7/14 17/5 0/0 0/0 0/0 5/13 2/1 0-4
1/26/25 vs Carthage W 15-7 28/0 15/7 10/0 25/7 .536/.000 8/8 7/0 0/0 0/0 0/0 13/0 0/0 2-2
1/26/25 at Indiana L 3-13 21/1 3/13 1/0 4/13 .143/13.000 6/7 7/0 0/0 0/0 0/0 8/0 1/0 0-0
2/01/25 vs Toronto W 14-9 29/1 14/9 11/0 25/9 .483/9.000 8/9 8/0 0/0 0/0 0/0 8/0 0/0 0-4
2/01/25 at Virginia Military Institute W 15-12 29/29 15/12 5/2 20/14 .517/.414 8/15 15/0 0/0 0/0 0/0 6/0 1/0 0-4
2/02/25 vs Austin College W 15-7 24/21 15/7 7/1 22/8 .625/.333 15/13 7/2 0/0 0/0 0/0 5/3 0/1 2-2
2/02/25 vs Bucknell L 5-10 28/33 5/10 3/0 8/10 .179/.303 11/7 7/0 0/0 0/0 0/0 0/2 3/0 1-3
2/08/25 vs Carthage W 13-7 32/23 13/7 5/1 18/8 .406/.304 9/7 7/6 0/0 0/0 0/0 11/5 0/0 2-2
2/08/25 at Augustana W 9-5 31/27 9/5 5/5 14/10 .290/.185 10/2 2/11 0/0 0/0 0/0 10/7 1/2 1-3
2/15/25 vs Ottawa Arizona W 17-5 34/2 17/5 17/0 34/5 .500/2.500 10/7 6/0 0/0 0/0 0/0 12/0 0/0 2-2
2/15/25 at Macalester W 10-5 25/5 10/5 7/0 17/5 .400/1.000 7/8 8/0 0/0 0/0 0/0 8/0 0/0 2-2
2/16/25 vs Virginia Military Institute W 11-9 32/0 11/9 7/0 18/9 .344/.000 14/10 9/0 0/0 0/0 0/0 10/0 4/0 3-1
2/16/25 vs Caltech W 17-11 30/0 17/11 15/0 32/11 .567/.000 14/7 7/0 0/0 0/0 0/0 9/0 1/0 1-4
2/22/25 at Carthage W 11-3 25/7 11/3 7/0 18/3 .440/.429 8/12 11/0 0/0 0/0 0/0 13/0 1/0 2-2
2/27/25 at Whittier W 15-6 26/15 15/6 9/3 24/9 .577/.400 1/3 7/0 0/0 0/0 0/0 8/8 1/0 2-2
2/28/25 at Claremont-Mudd-Scripps L 11-16 24/24 11/16 7/0 18/16 .458/.667 18/19 16/0 0/0 0/0 0/0 3/8 2/0 1-3
2/28/25 vs Azusa Pacific L 10-13 21/38 10/13 4/3 14/16 .476/.342 9/13 9/0 0/0 0/0 0/0 5/20 1/0 1-3
3/01/25 vs Villanova L 4-13 29/33 4/13 2/3 6/16 .138/.394 7/7 7/3 0/0 0/0 0/0 7/12 1/3 0-4
3/01/25 at Occidental W 14-6 27/28 14/6 8/3 22/9 .519/.214 8/11 11/7 0/0 0/0 0/0 11/7 2/1 0-4
3/08/25 Augustana W 11-6 26/24 11/6 8/6 19/12 .423/.250 10/10 9/10 0/0 0/0 0/0 10/12 4/1 3-1
3/15/25 Salem University W 9-7 22/27 9/7 5/4 14/11 .409/.259 10/9 8/9 0/0 0/0 0/0 4/9 2/2 3-1
3/15/25 Gannon W 11-7 18/35 11/7 9/5 20/12 .611/.200 11/7 8/6 0/0 0/0 0/0 4/15 1/1 1-3
3/22/25 Carthage W 15-8 31/25 15/8 8/0 23/8 .484/.320 16/10 10/14 0/0 0/0 0/0 7/5 1/0 1-3
4/05/25 vs Gannon W 15-8 30/35 15/8 11/6 26/14 .500/.229 7/9 9/6 0/0 0/0 0/0 13/14 0/0 0-4
4/05/25 vs Salem University L 8-9 31/22 8/9 5/3 13/12 .258/.409 15/5 5/12 0/0 0/0 0/0 13/5 0/6 1-3
4/26/25 vs Fresno Pacific W 16-10 31/34 16/10 12/8 28/18 .516/.294 11/11 11/10 0/0 0/0 0/0 4/5 6/3 4-0
4/27/25 vs Biola W 7-5 26/37 7/5 5/4 12/9 .269/.135 10/12 12/10 0/0 0/0 0/0 4/10 2/2 3-1
5/07/25 vs Wagner L 7-19 26/0 7/19 5/11 12/30 .269/.000 9/16 16/0 0/0 0/0 0/0 3/7 2/0 0-4
McKendree 325-260 779/561 325/260 210/78 535/338 .417/.463 287/279 266/111 0/0 0/0 0/0 219/167 40/23 38-75
Opponents 260-325 561/779 260/325 78/210 338/535 .463/.417 279/287 111/266 0/0 0/0 0/0 167/219 23/40 42-25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 34 Ottawa Arizona (2/15/25)
GOALS 17 Ottawa Arizona (2/15/25); Caltech (2/16/25)
ASSISTS 17 Ottawa Arizona (2/15/25)
POINTS 34 Ottawa Arizona (2/15/25)
EXCLUSIONS 18 Claremont-Mudd-Scripps (2/28/25)
STEALS 13 Carthage (1/26/25); Carthage (2/22/25); Gannon (4/05/25); Salem University (4/05/25)
FIELD BLOCKS 6 Fresno Pacific (4/26/25)
SAVES 21 Biola (4/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Joey Rebelo Virginia Military Institute (2/16/25)
GOALS 8 Joey Rebelo Austin College (2/02/25)
ASSISTS 5 Shanelle Márquez Ottawa Arizona (2/15/25)
POINTS 9 Joey Rebelo Austin College (2/02/25)
EXCLUSIONS 3 Kieryn Blayone; Hailey Munoz; Dylan Murphy; Allie Diller; Emma Dore; Jasmin Guzman; Jasmine Guzman UC Merced (1/25/25); Bucknell (2/02/25); Ottawa Arizona (2/15/25); Virginia Military Institute (2/16/25); Caltech (2/16/25); Salem University (3/15/25); Fresno Pacific (4/26/25); UC Santa Barbara (1/25/25); Indiana (1/26/25); Claremont-Mudd-Scripps (2/28/25); Salem University (4/05/25); Wagner (5/07/25)
STEALS 5 Sydney Kane Salem University (4/05/25)
FIELD BLOCKS 3 Joey Rebelo Virginia Military Institute (2/16/25); Fresno Pacific (4/26/25)
SAVES 21 Sydney Kane Biola (4/27/25)