Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

Union University (74, 4-4) vs McKendree University (65, 4-3)

Box Score

McKendree University logo
65
vs
74
Union University logo
4-3
4-4
Team Score By Half
Team 1 2 Total F Records
MCK McKendree University 35 30 65 4-3
Winner UU Union University 30 44 74 4-4

McKendree University 65

McKendree University 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Steppe, John * 35 5-12 3-6 1-2 0-1 1 3 2 2 0 0 14
44 44 Rakers, Sean * 27 4-7 0-0 1-2 1-4 5 4 1 3 0 2 9
12 12 Springs,Mike * 37 2-4 1-2 1-3 1-2 3 2 4 0 0 4 6
24 24 Hill,Jake * 15 2-6 0-2 2-2 0-2 2 0 0 1 0 1 6
50 50 Ruckman, David * 23 2-7 0-0 0-0 0-5 5 4 2 3 0 0 4
20 20 Pettiford, Karrington 32 7-13 3-8 4-7 1-2 3 3 0 2 0 2 21
14 14 Heckert, Kyle 21 0-3 0-0 3-4 0-2 2 0 0 4 0 0 3
30 30 Dudek, Drew 3 1-1 0-0 0-0 0-2 2 3 0 2 0 1 2
52 52 Gaffner,Garrett 7 0-1 0-0 0-0 0-1 1 1 2 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals - 200 23-54 7-18 12-20 4-27 31 20 11 18 0 10 65
Team Summary FG 3PT FT
Total 23-54 7-18 12-20
42.6 % 38.9 % 60.0 %
Column One Column Two Column Three

Union University 74

Union University 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Lane,David * 32 4-11 1-3 9-10 0-7 7 1 7 5 0 2 18
05 05 Vaden,Skyler * 35 6-9 0-2 3-4 0-4 4 3 0 4 0 0 15
15 15 Freeman,Anthony * 25 6-11 0-0 3-3 2-1 3 1 0 3 0 2 15
22 22 Gray,Leventrice * 21 2-3 0-0 2-2 2-6 8 4 0 2 0 0 6
13 13 Koguashvili,Giosha * 18 1-4 0-2 1-1 0-0 0 1 0 1 0 0 3
23 23 Hall,Antoine 20 2-5 1-3 0-0 1-4 5 3 0 0 0 0 5
42 42 Valdor,Paul 10 2-2 0-0 1-2 1-1 2 0 0 0 0 0 5
34 34 Marti,Dani 25 2-7 0-2 0-0 0-6 6 4 1 2 0 1 4
21 21 Faller,Pedro 14 1-7 1-6 0-0 0-2 2 3 0 0 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 26-59 3-18 19-22 7-33 40 20 8 17 0 5 74
Team Summary FG 3PT FT
Total 26-59 3-18 19-22
44.1 % 16.7 % 86.4 %
Column One Column Two Column Three

1st Half Box Score

McKendree University 35

McKendree University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Steppe, John 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
44 44 Rakers, Sean 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
12 12 Springs,Mike 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
24 24 Hill,Jake 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
50 50 Ruckman, David 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
20 20 Pettiford, Karrington 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
14 14 Heckert, Kyle 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
30 30 Dudek, Drew 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
52 52 Gaffner,Garrett 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 27 0 0 0 0 0 0
Team Total % NaN NaN NaN

Union University 30

Union University 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Lane,David 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
5 5 Vaden,Skyler 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
15 15 Freeman,Anthony 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
22 22 Gray,Leventrice 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
13 13 Koguashvili,Giosha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hall,Antoine 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
42 42 Valdor,Paul 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
34 34 Marti,Dani 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
21 21 Faller,Pedro 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 33 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

McKendree University 30

McKendree University 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Steppe, John 35 5-12 3-6 1-2 0-1 1 3 2 2 0 0 14
44 44 Rakers, Sean 27 4-7 0-0 1-2 1-4 5 4 1 3 0 2 9
12 12 Springs,Mike 37 2-4 1-2 1-3 1-2 3 2 4 0 0 4 6
24 24 Hill,Jake 15 2-6 0-2 2-2 0-2 2 0 0 1 0 1 6
50 50 Ruckman, David 23 2-7 0-0 0-0 0-5 5 4 2 3 0 0 4
20 20 Pettiford, Karrington 32 7-13 3-8 4-7 1-2 3 3 0 2 0 2 21
14 14 Heckert, Kyle 21 0-3 0-0 3-4 0-2 2 0 0 4 0 0 3
30 30 Dudek, Drew 3 1-1 0-0 0-0 0-2 2 3 0 2 0 1 2
52 52 Gaffner,Garrett 7 0-1 0-0 0-0 0-1 1 1 2 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals 200 (42.6 %) 23-54 (38.9 %) 7-18 (60.0 %) 12-20 4-27 31 20 11 18 0 10 65
Team Total % 42.6 % 38.9 % 60.0 %

Union University 44

Union University 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Lane,David 32 4-11 1-3 9-10 0-7 7 1 7 5 0 2 18
5 5 Vaden,Skyler 35 6-9 0-2 3-4 0-4 4 3 0 4 0 0 15
15 15 Freeman,Anthony 25 6-11 0-0 3-3 2-1 3 1 0 3 0 2 15
22 22 Gray,Leventrice 21 2-3 0-0 2-2 2-6 8 4 0 2 0 0 6
13 13 Koguashvili,Giosha 18 1-4 0-2 1-1 0-0 0 1 0 1 0 0 3
23 23 Hall,Antoine 20 2-5 1-3 0-0 1-4 5 3 0 0 0 0 5
42 42 Valdor,Paul 10 2-2 0-0 1-2 1-1 2 0 0 0 0 0 5
34 34 Marti,Dani 25 2-7 0-2 0-0 0-6 6 4 1 2 0 1 4
21 21 Faller,Pedro 14 1-7 1-6 0-0 0-2 2 3 0 0 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (44.1 %) 26-59 (16.7 %) 3-18 (86.4 %) 19-22 7-33 40 20 8 17 0 5 74
Team Total % 44.1 % 16.7 % 86.4 %

Play Analysis

Points Off Turnovers
Team Total
McKendree University 0
Union University 0
0
0
2nd Chance Points
Team Total
McKendree University 0
Union University 0
0
0
Bench Points
Team Total
McKendree University 0
Union University 0
0
0
Lead Gained By
Team Total
McKendree University 0
Union University 0
0
0
Points in Paint
Team Total
McKendree University 0
Union University 0
0
0
Fast Break Points
Team Total
McKendree University 0
Union University 0
0
0
Score Tied By
Team Total
McKendree University 0
Union University 0
0
0