Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-14, 11-9)

Overall Team Statistics
Statistic McKendree Opponents
Scoring
Total Points 2051 2006
Points Per Game 73.3 71.6
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 709-1539 703-1540
FG: Percentage .461 .456
FG: Per Game 25.3 25.1
3PT: Made-Attempted 267-706 187-567
3PT: Percentage .378 .330
3PT: Per Game 9.5 6.7
FT: Made-Attempted 366-491 413-575
FT: Percentage .745 .718
FT: Per Game 13.1 14.8
Rebounding
Total 853 947
Per Game 30.5 33.8
Margin -3.4 --
Assists
Total 331 301
Per Game 11.8 10.8
Turnovers
Total 294 318
Per Game 10.5 11.4
Margin 0.9 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 11.8 10.8
Steals
Total 153 163
Per Game 5.5 5.8
Blocks
Total 73 69
Per Game 2.6 2.5
Attendance
Total 5517 4569
Per Game 14-394 11-415

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Stein, Kevin 28 28 906 32.4 136 300 .453 46 129 .357 70 95 .737 388 13.9 10 94 104 3.7 65 105 52 22 7
00 Niesman, Joey 28 27 902 32.2 122 237 .515 45 111 .405 58 68 .853 347 12.4 17 123 140 5.0 62 64 52 43 13
05 Mateski, Luka 18 12 432 24.0 54 92 .587 12 26 .462 62 80 .775 182 10.1 29 55 84 4.7 19 16 24 5 1
21 Meakes, Hayden 18 1 366 20.3 59 157 .376 28 79 .354 20 32 .625 166 9.2 3 31 34 1.9 33 13 16 4 4
03 Franklin, Noah 28 27 554 19.8 84 183 .459 13 60 .217 58 76 .763 239 8.5 25 87 112 4.0 78 19 36 13 16
12 Woods, Cha’Vez 26 10 551 21.2 76 172 .442 47 104 .452 22 29 .759 221 8.5 3 41 44 1.7 53 16 21 11 3
22 Whitaker, Destin 23 18 527 22.9 53 118 .449 44 93 .473 21 25 .840 171 7.4 7 33 40 1.7 53 13 15 13 4
42 Harris, Rini 23 1 421 18.3 37 77 .481 7 21 .333 22 40 .550 103 4.5 18 56 74 3.2 52 38 24 15 6
01 King, Justin 27 16 547 20.3 45 101 .446 8 33 .242 19 22 .864 117 4.3 15 72 87 3.2 40 32 19 19 7
20 Zellers, Wyatt 10 0 90 9.0 10 16 .625 3 6 .500 0 0 .000 23 2.3 4 4 8 0.8 16 0 1 0 2
24 Zurliene, Landon 21 0 211 10.0 15 46 .326 8 29 .276 8 12 .667 46 2.2 6 25 31 1.5 23 6 4 7 7
33 Fredricksen, Jakob 13 0 70 5.4 8 16 .500 0 2 .000 1 2 .500 17 1.3 6 10 16 1.2 8 5 5 0 3
15 Harre, Jacksen 7 0 13 1.9 4 6 .667 0 0 .000 0 0 .000 8 1.1 0 1 1 0.1 2 2 0 0 0
02 Fridley, Grant 14 0 59 4.2 4 11 .364 4 8 .500 2 4 .500 14 1.0 1 9 10 0.7 6 0 3 0 0
14 Burton, Caleb 7 0 13 1.9 1 3 .333 1 2 .500 3 6 .500 6 0.9 2 0 2 0.3 0 1 0 1 0
13 Noyes, McGrady 7 0 13 1.9 1 4 .250 1 3 .333 0 0 .000 3 0.4 0 4 4 0.6 3 1 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 31 62 2.2 0 0 22 0 0  
Total 28 5675 202.7 709 1539 .461 267 706 .378 366 491 .745 2051 73.25 177 676 853 30.5 513 331 294 153 73
Opponents 28 5675 202.7 703 1540 .456 187 567 .330 413 575 .718 2006 71.64 247 700 947 33.8 438 301 318 163 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Stein, Kevin 20 20 665 33.3 101 220 .459 37 93 .398 56 78 .718 295 14.8 8 71 79 4.0 52 72 3.6 41 20 4
00 Niesman, Joey 20 19 660 33.0 81 165 .491 30 76 .395 43 52 .827 235 11.8 13 96 109 5.5 49 47 2.4 34 28 10
05 Mateski, Luka 14 11 373 26.6 46 80 .575 11 23 .478 48 63 .762 151 10.8 26 41 67 4.8 17 15 1.1 17 5 1
12 Woods, Cha’Vez 18 9 402 22.3 62 136 .456 38 82 .463 13 15 .867 175 9.7 2 34 36 2.0 39 12 0.7 15 7 3
21 Meakes, Hayden 17 1 341 20.1 54 148 .365 26 75 .347 19 29 .655 153 9.0 3 29 32 1.9 28 13 0.8 14 3 4
03 Franklin, Noah 20 19 381 19.1 63 119 .529 8 35 .229 39 53 .736 173 8.7 17 64 81 4.1 51 17 0.9 21 7 13
22 Whitaker, Destin 16 11 356 22.3 35 74 .473 27 56 .482 21 25 .840 118 7.4 4 22 26 1.6 41 10 0.6 7 5 2
42 Harris, Rini 15 1 265 17.7 25 48 .521 6 16 .375 16 22 .727 72 4.8 13 33 46 3.1 37 23 1.5 16 3 3
01 King, Justin 19 9 387 20.4 26 66 .394 5 24 .208 10 13 .769 67 3.5 11 45 56 2.9 30 23 1.2 10 11 6
24 Zurliene, Landon 14 0 150 10.7 10 30 .333 6 20 .300 7 10 .700 33 2.4 4 20 24 1.7 15 4 0.3 1 5 5
33 Fredricksen, Jakob 9 0 45 5.0 7 13 .538 0 2 .000 1 2 .500 15 1.7 5 6 11 1.2 6 4 0.4 4 0 2
02 Fridley, Grant 7 0 20 2.9 2 3 .667 2 3 .667 1 2 .500 7 1.0 0 5 5 0.7 3 0 0.0 2 0 0
15 Harre, Jacksen 3 0 4 1.3 2 2 1.000 0 0 .000 0 0 .000 4 1.3 0 0 0 0.0 0 0 0.0 0 0 0
14 Burton, Caleb 3 0 4 1.3 0 0 .000 0 0 .000 1 4 .250 1 0.3 1 0 1 0.3 0 1 0.3 0 1 0
13 Noyes, McGrady 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 22 47 2.4 0 0 0.0 19 0 0  
20 Zellers, Wyatt 3 0 17 5.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 4 0 0.0 1 0 0
Total 20 4075 203.8 514 1105 .465 196 506 .387 275 368 .747 1499 74.95 133 490 623 31.2 373 241 12.1 202 95 53
Opponents 20 4075 203.8 513 1131 .454 126 408 .309 296 408 .725 1448 72.40 189 492 681 34.1 320 218 10.9 207 115 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Stein, Kevin 28 28 906 136 300 .453 46 129 .357 70 95 .737 388 13.9
00 Niesman, Joey 28 27 902 122 237 .515 45 111 .405 58 68 .853 347 12.4
05 Mateski, Luka 18 12 432 54 92 .587 12 26 .462 62 80 .775 182 10.1
21 Meakes, Hayden 18 1 366 59 157 .376 28 79 .354 20 32 .625 166 9.2
03 Franklin, Noah 28 27 554 84 183 .459 13 60 .217 58 76 .763 239 8.5
12 Woods, Cha’Vez 26 10 551 76 172 .442 47 104 .452 22 29 .759 221 8.5
22 Whitaker, Destin 23 18 527 53 118 .449 44 93 .473 21 25 .840 171 7.4
01 King, Justin 27 16 547 45 101 .446 8 33 .242 19 22 .864 117 4.3
42 Harris, Rini 23 1 421 37 77 .481 7 21 .333 22 40 .550 103 4.5
20 Zellers, Wyatt 10 0 90 10 16 .625 3 6 .500 0 0 .000 23 2.3
24 Zurliene, Landon 21 0 211 15 46 .326 8 29 .276 8 12 .667 46 2.2
33 Fredricksen, Jakob 13 0 70 8 16 .500 0 2 .000 1 2 .500 17 1.3
02 Fridley, Grant 14 0 59 4 11 .364 4 8 .500 2 4 .500 14 1.0
15 Harre, Jacksen 7 0 13 4 6 .667 0 0 .000 0 0 .000 8 1.1
14 Burton, Caleb 7 0 13 1 3 .333 1 2 .500 3 6 .500 6 0.9
13 Noyes, McGrady 7 0 13 1 4 .250 1 3 .333 0 0 .000 3 0.4
Total 28 5675 709 1539 .461 267 706 .378 366 491 .745 2051 73.25
Opponents 28 5675 703 1540 .456 187 567 .330 413 575 .718 2006 71.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Stein, Kevin 28 32.4 .453 .357 .737 0.4 3.4 3.7 3.8 0.8 0.3 13.9
00 Niesman, Joey 28 32.2 .515 .405 .853 0.6 4.4 5.0 2.3 1.5 0.5 12.4
05 Mateski, Luka 18 24.0 .587 .462 .775 1.6 3.1 4.7 0.9 0.3 0.1 10.1
21 Meakes, Hayden 18 20.3 .376 .354 .625 0.2 1.7 1.9 0.7 0.2 0.2 9.2
03 Franklin, Noah 28 19.8 .459 .217 .763 0.9 3.1 4.0 0.7 0.5 0.6 8.5
12 Woods, Cha’Vez 26 21.2 .442 .452 .759 0.1 1.6 1.7 0.6 0.4 0.1 8.5
22 Whitaker, Destin 23 22.9 .449 .473 .840 0.3 1.4 1.7 0.6 0.6 0.2 7.4
01 King, Justin 27 20.3 .446 .242 .864 0.6 2.7 3.2 1.2 0.7 0.3 4.3
42 Harris, Rini 23 18.3 .481 .333 .550 0.8 2.4 3.2 1.7 0.7 0.3 4.5
20 Zellers, Wyatt 10 9.0 .625 .500 .000 0.4 0.4 0.8 0.0 0.0 0.2 2.3
24 Zurliene, Landon 21 10.0 .326 .276 .667 0.3 1.2 1.5 0.3 0.3 0.3 2.2
33 Fredricksen, Jakob 13 5.4 .500 .000 .500 0.5 0.8 1.2 0.4 0.0 0.2 1.3
02 Fridley, Grant 14 4.2 .364 .500 .500 0.1 0.6 0.7 0.0 0.0 0.0 1.0
15 Harre, Jacksen 7 1.9 .667 .000 .000 0.0 0.1 0.1 0.3 0.0 0.0 1.1
14 Burton, Caleb 7 1.9 .333 .500 .500 0.3 0.0 0.3 0.1 0.1 0.0 0.9
13 Noyes, McGrady 7 1.9 .250 .333 .000 0.0 0.6 0.6 0.1 0.0 0.0 0.4
Total 28 202.7 .461 .378 .745 6.3 24.1 30.5 11.8 5.5 2.6 73.25
Opponents 28 202.7 .456 .330 .718 8.8 25.0 33.8 10.8 5.8 2.5 71.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tiffin 11/08/24 69-45 W 23-58 .397 6-22 .273 17-20 .850 8 34 42 42.0 15 13 12 3 9 69 69.0
at Malone 11/09/24 84-70 W 27-50 .540 11-27 .407 19-25 .760 2 23 25 33.5 19 12 8 3 11 84 76.5
vs Blackburn 11/13/24 88-42 W 33-62 .532 14-30 .467 8-9 .889 6 25 31 32.7 15 20 8 3 7 88 80.3
vs Ferris St. 11/16/24 61-93 L 23-53 .434 6-23 .261 9-17 .529 5 21 26 31.0 19 12 14 4 3 61 75.5
vs Alabama Huntsville 11/21/24 62-76 L 25-60 .417 7-22 .318 5-9 .556 8 18 26 30.0 17 6 9 2 6 62 72.8
vs Lake Superior St. 11/22/24 61-72 L 20-51 .392 12-32 .375 9-9 1.000 5 17 22 28.7 14 10 11 2 7 61 70.8
vs Maryville (MO) 11/30/24 74-66 W 27-51 .529 10-21 .476 10-12 .833 8 29 37 29.9 9 15 20 4 8 74 71.3
at Rockhurst 12/02/24 91-86 W (OT) 31-57 .544 9-22 .409 20-27 .741 5 27 32 30.1 26 11 12 4 8 91 73.8
vs Ill. Springfield 12/07/24 92-82 W 27-50 .540 13-27 .481 25-28 .893 3 22 25 29.6 25 17 9 5 5 92 75.8
at Thomas More 12/19/24 65-90 L 24-53 .453 9-21 .429 8-12 .667 6 20 26 29.2 19 10 13 0 5 65 74.7
at UIndy 01/03/25 71-75 L 21-56 .375 8-28 .286 21-30 .700 7 27 34 29.6 26 13 5 4 6 71 74.4
at Lewis 01/05/25 81-85 L 26-61 .426 13-33 .394 16-19 .842 5 19 24 29.2 19 16 7 3 7 81 74.9
vs William Jewell 01/09/25 85-63 W 31-63 .492 10-22 .455 13-19 .684 12 33 45 30.4 14 12 10 4 6 85 75.7
vs Truman St. 01/11/25 73-77 L 29-62 .468 9-28 .321 6-9 .667 10 19 29 30.3 16 12 7 4 3 73 75.5
at Drury 01/16/25 70-84 L 21-50 .420 9-26 .346 19-24 .792 5 21 26 30.0 20 12 14 2 5 70 75.1
at Southwest Baptist 01/18/25 63-46 W 23-55 .418 8-26 .308 9-14 .643 10 29 39 30.6 16 10 13 2 10 63 74.4
vs Lincoln (MO) 01/23/25 68-73 L 21-52 .404 6-21 .286 20-27 .741 8 19 27 30.4 22 4 11 2 7 68 74.0
vs Missouri S&T 01/25/25 69-84 L 25-59 .424 8-25 .320 11-14 .786 5 25 30 30.3 22 9 17 2 5 69 73.7
at Maryville (MO) 01/30/25 78-76 W (OT) 28-62 .452 7-24 .292 15-22 .682 12 20 32 30.4 12 11 7 2 3 78 73.9
at Mo.-St. Louis 02/01/25 68-66 W 25-54 .463 11-27 .407 7-10 .700 4 23 27 30.3 18 12 7 0 3 68 73.7
at Ill. Springfield 02/06/25 79-75 W 24-45 .533 12-21 .571 19-25 .760 0 22 22 29.9 21 12 8 0 1 79 73.9
vs Lewis 02/13/25 64-69 L 21-58 .362 10-29 .345 12-17 .706 9 24 33 30.0 19 10 6 1 4 64 73.5
vs UIndy 02/15/25 72-76 L 23-53 .434 12-32 .375 14-22 .636 8 26 34 30.2 18 11 10 2 2 72 73.4
at Quincy 02/20/25 76-62 W 26-49 .531 11-22 .500 13-20 .650 6 28 34 30.3 15 15 12 3 3 76 73.5
at Upper Iowa 02/22/25 82-84 L (OT) 31-56 .554 8-14 .571 12-15 .800 6 28 34 30.5 20 10 14 4 3 82 73.8
vs Rockhurst 02/27/25 67-65 W 26-54 .481 10-24 .417 5-6 .833 4 20 24 30.2 20 14 6 5 3 67 73.6
vs Southwest Baptist 03/01/25 76-54 W 28-58 .483 12-34 .353 8-8 1.000 6 29 35 30.4 15 15 7 0 3 76 73.7
at Missouri S&T 03/06/25 62-70 L 20-47 .426 6-23 .261 16-22 .727 4 28 32 30.5 22 7 17 3 10 62 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tiffin 11/08/24 45-69 L 14-51 .275 4-18 .222 13-19 .684 4 27 31 31.0 16 7 14 6 7 45 45.0
Malone 11/09/24 70-84 L 25-50 .500 8-19 .421 12-18 .667 5 25 30 30.5 20 8 14 0 4 70 57.5
Blackburn 11/13/24 42-88 L 16-45 .356 3-14 .214 7-15 .467 8 24 32 31.0 6 1 25 0 4 42 52.3
Ferris St. 11/16/24 93-61 W 34-58 .586 7-16 .438 18-23 .783 6 29 35 32.0 18 15 8 3 6 93 62.5
Alabama Huntsville 11/21/24 76-62 W 26-51 .510 9-23 .391 15-17 .882 7 28 35 32.6 15 15 14 2 3 76 65.2
Lake Superior St. 11/22/24 72-61 W 23-45 .511 11-23 .478 15-21 .714 8 26 34 32.8 13 11 13 2 8 72 66.3
Maryville (MO) 11/30/24 66-74 L 28-66 .424 6-23 .261 4-5 .800 8 16 24 31.6 10 12 9 0 12 66 66.3
Rockhurst 12/02/24 86-91 L (OT) 27-67 .403 7-29 .241 25-33 .758 16 23 39 32.5 17 9 16 2 9 86 68.8
Ill. Springfield 12/07/24 82-92 L 30-61 .492 4-20 .200 18-27 .667 15 21 36 32.9 21 7 14 2 5 82 70.2
Thomas More 12/19/24 90-65 W 29-54 .537 12-26 .462 20-26 .769 11 23 34 33.0 12 15 10 4 6 90 72.2
UIndy 01/03/25 75-71 W 22-58 .379 7-23 .304 24-33 .727 13 34 47 34.3 23 10 8 6 4 75 72.5
Lewis 01/05/25 85-81 W 32-65 .492 7-19 .368 14-18 .778 18 28 46 35.3 18 17 14 1 3 85 73.5
William Jewell 01/09/25 63-85 L 23-59 .390 9-32 .281 8-11 .727 6 22 28 34.7 16 14 11 6 4 63 72.7
Truman St. 01/11/25 77-73 W 25-55 .455 8-25 .320 19-23 .826 13 26 39 35.0 12 13 9 2 5 77 73.0
Drury 01/16/25 84-70 W 28-53 .528 7-17 .412 21-26 .808 6 27 33 34.9 20 10 9 1 12 84 73.7
Southwest Baptist 01/18/25 46-63 L 19-51 .373 0-11 .000 8-14 .571 5 24 29 34.5 16 9 14 2 10 46 72.0
Lincoln (MO) 01/23/25 73-68 W 22-42 .524 8-17 .471 21-28 .750 4 24 28 34.1 21 11 16 4 6 73 72.1
Missouri S&T 01/25/25 84-69 W 30-62 .484 6-16 .375 18-22 .818 10 31 41 34.5 16 16 13 1 9 84 72.7
Maryville (MO) 01/30/25 76-78 L (OT) 34-62 .548 5-17 .294 3-3 1.000 6 27 33 34.4 17 10 10 3 4 76 72.9
Mo.-St. Louis 02/01/25 66-68 L 25-47 .532 8-18 .444 8-16 .500 6 25 31 34.3 14 15 11 2 3 66 72.6
Ill. Springfield 02/06/25 75-79 L 26-50 .520 3-12 .250 20-29 .690 6 22 28 34.0 19 5 8 2 2 75 72.7
Lewis 02/13/25 69-64 W 24-49 .490 4-13 .308 17-22 .773 6 31 37 34.1 19 6 10 2 3 69 72.5
UIndy 02/15/25 76-72 W 26-55 .473 8-19 .421 16-21 .762 7 24 31 34.0 19 13 6 4 5 76 72.7
Quincy 02/20/25 62-76 L 24-59 .407 9-27 .333 5-8 .625 10 19 29 33.8 12 14 10 1 5 62 72.2
Upper Iowa 02/22/25 84-82 W (OT) 28-64 .438 9-30 .300 19-29 .655 13 20 33 33.7 11 14 5 2 6 84 72.7
Rockhurst 02/27/25 65-67 L 21-52 .404 5-20 .250 18-23 .783 12 24 36 33.8 11 7 7 2 2 65 72.4
Southwest Baptist 03/01/25 54-76 L 19-54 .352 6-20 .300 10-17 .588 9 24 33 33.8 8 6 7 2 6 54 71.7
Missouri S&T 03/06/25 70-62 W 23-55 .418 7-20 .350 17-28 .607 9 26 35 33.8 18 11 13 5 10 70 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tiffin 11/08/24 69-45 24 23-58/14-51 .397/.275 6-22/4-18 .273/.222 17-20/13-19 .850-.684 42/31 11 13/7 12/14 3/6 9/7 15/16
Malone 11/09/24 84-70 14 27-50/25-50 .540/.500 11-27/8-19 .407/.421 19-25/12-18 .760-.667 25/30 -5 12/8 8/14 3/0 11/4 19/20
Blackburn 11/13/24 88-42 46 33-62/16-45 .532/.356 14-30/3-14 .467/.214 8-9/7-15 .889-.467 31/32 -1 20/1 8/25 3/0 7/4 15/6
Ferris St. 11/16/24 61-93 -32 23-53/34-58 .434/.586 6-23/7-16 .261/.438 9-17/18-23 .529-.783 26/35 -9 12/15 14/8 4/3 3/6 19/18
Alabama Huntsville 11/21/24 62-76 -14 25-60/26-51 .417/.510 7-22/9-23 .318/.391 5-9/15-17 .556-.882 26/35 -9 6/15 9/14 2/2 6/3 17/15
Lake Superior St. 11/22/24 61-72 -11 20-51/23-45 .392/.511 12-32/11-23 .375/.478 9-9/15-21 1.000-.714 22/34 -12 10/11 11/13 2/2 7/8 14/13
Maryville (MO) 11/30/24 74-66 8 27-51/28-66 .529/.424 10-21/6-23 .476/.261 10-12/4-5 .833-.800 37/24 13 15/12 20/9 4/0 8/12 9/10
Rockhurst 12/02/24 91-86 5 31-57/27-67 .544/.403 9-22/7-29 .409/.241 20-27/25-33 .741-.758 32/39 -7 11/9 12/16 4/2 8/9 26/17
Ill. Springfield 12/07/24 92-82 10 27-50/30-61 .540/.492 13-27/4-20 .481/.200 25-28/18-27 .893-.667 25/36 -11 17/7 9/14 5/2 5/5 25/21
Thomas More 12/19/24 65-90 -25 24-53/29-54 .453/.537 9-21/12-26 .429/.462 8-12/20-26 .667-.769 26/34 -8 10/15 13/10 0/4 5/6 19/12
UIndy 01/03/25 71-75 -4 21-56/22-58 .375/.379 8-28/7-23 .286/.304 21-30/24-33 .700-.727 34/47 -13 13/10 5/8 4/6 6/4 26/23
Lewis 01/05/25 81-85 -4 26-61/32-65 .426/.492 13-33/7-19 .394/.368 16-19/14-18 .842-.778 24/46 -22 16/17 7/14 3/1 7/3 19/18
William Jewell 01/09/25 85-63 22 31-63/23-59 .492/.390 10-22/9-32 .455/.281 13-19/8-11 .684-.727 45/28 17 12/14 10/11 4/6 6/4 14/16
Truman St. 01/11/25 73-77 -4 29-62/25-55 .468/.455 9-28/8-25 .321/.320 6-9/19-23 .667-.826 29/39 -10 12/13 7/9 4/2 3/5 16/12
Drury 01/16/25 70-84 -14 21-50/28-53 .420/.528 9-26/7-17 .346/.412 19-24/21-26 .792-.808 26/33 -7 12/10 14/9 2/1 5/12 20/20
Southwest Baptist 01/18/25 63-46 17 23-55/19-51 .418/.373 8-26/0-11 .308/.000 9-14/8-14 .643-.571 39/29 10 10/9 13/14 2/2 10/10 16/16
Lincoln (MO) 01/23/25 68-73 -5 21-52/22-42 .404/.524 6-21/8-17 .286/.471 20-27/21-28 .741-.750 27/28 -1 4/11 11/16 2/4 7/6 22/21
Missouri S&T 01/25/25 69-84 -15 25-59/30-62 .424/.484 8-25/6-16 .320/.375 11-14/18-22 .786-.818 30/41 -11 9/16 17/13 2/1 5/9 22/16
Maryville (MO) 01/30/25 78-76 2 28-62/34-62 .452/.548 7-24/5-17 .292/.294 15-22/3-3 .682-1.000 32/33 -1 11/10 7/10 2/3 3/4 12/17
Mo.-St. Louis 02/01/25 68-66 2 25-54/25-47 .463/.532 11-27/8-18 .407/.444 7-10/8-16 .700-.500 27/31 -4 12/15 7/11 0/2 3/3 18/14
Ill. Springfield 02/06/25 79-75 4 24-45/26-50 .533/.520 12-21/3-12 .571/.250 19-25/20-29 .760-.690 22/28 -6 12/5 8/8 0/2 1/2 21/19
Lewis 02/13/25 64-69 -5 21-58/24-49 .362/.490 10-29/4-13 .345/.308 12-17/17-22 .706-.773 33/37 -4 10/6 6/10 1/2 4/3 19/19
UIndy 02/15/25 72-76 -4 23-53/26-55 .434/.473 12-32/8-19 .375/.421 14-22/16-21 .636-.762 34/31 3 11/13 10/6 2/4 2/5 18/19
Quincy 02/20/25 76-62 14 26-49/24-59 .531/.407 11-22/9-27 .500/.333 13-20/5-8 .650-.625 34/29 5 15/14 12/10 3/1 3/5 15/12
Upper Iowa 02/22/25 82-84 -2 31-56/28-64 .554/.438 8-14/9-30 .571/.300 12-15/19-29 .800-.655 34/33 1 10/14 14/5 4/2 3/6 20/11
Rockhurst 02/27/25 67-65 2 26-54/21-52 .481/.404 10-24/5-20 .417/.250 5-6/18-23 .833-.783 24/36 -12 14/7 6/7 5/2 3/2 20/11
Southwest Baptist 03/01/25 76-54 22 28-58/19-54 .483/.352 12-34/6-20 .353/.300 8-8/10-17 1.000-.588 35/33 2 15/6 7/7 0/2 3/6 15/8
Missouri S&T 03/06/25 62-70 -8 20-47/23-55 .426/.418 6-23/7-20 .261/.350 16-22/17-28 .727-.607 32/35 -3 7/11 17/13 3/5 10/10 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Ill. Springfield (12/07/24)
FIELD GOALS MADE 33 Blackburn (11/13/24)
FIELD GOAL ATTEMPTS 63 William Jewell (01/09/25)
3 PT FIELD GOALS MADE 14 Blackburn (11/13/24)
3 PT FG ATTEMPTS 34 Southwest Baptist (03/01/25)
FREE THROWS MADE 25 Ill. Springfield (12/07/24)
FREE THROW ATTEMPTS 30 UIndy (01/03/25)
REBOUNDS 45 William Jewell (01/09/25)
ASSISTS 20 Blackburn (11/13/24)
STEALS 11 Malone (11/09/24)
BLOCKED SHOTS 5 Ill. Springfield (12/07/24); Rockhurst (02/27/25)
TURNOVERS 20 Maryville (MO) (11/30/24)
FOULS 26 Rockhurst (12/02/24); UIndy (01/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Stein,Kevin Lincoln (MO) (01/23/25)
FIELD GOALS MADE 11 Stein,Kevin; Franklin,Noah Lincoln (MO) (01/23/25); Quincy (02/20/25)
FIELD GOAL ATTEMPTS 23 Stein,Kevin Lincoln (MO) (01/23/25)
3 PT FIELD GOALS MADE 5 Woods,Cha'Vez; Niesman,Joey Blackburn (11/13/24); Thomas More (12/19/24)
3 PT FG ATTEMPTS 10 Niesman,Joey Thomas More (12/19/24)
FREE THROWS MADE 13 Mateski,Luka Missouri S&T (03/06/25)
FREE THROW ATTEMPTS 15 Mateski,Luka Missouri S&T (03/06/25)
REBOUNDS 13 Mateski,Luka Southwest Baptist (01/18/25); Missouri S&T (03/06/25)
ASSISTS 7 Stein,Kevin Lewis (01/05/25)
STEALS 7 Niesman,Joey Malone (11/09/24)
BLOCKED SHOTS 2 Zellers,Wyatt; Stein,Kevin; Franklin,Noah; Niesman,Joey Blackburn (11/13/24); Ferris St. (11/16/24); Maryville (MO) (11/30/24); William Jewell (01/09/25); Truman St. (01/11/25); Rockhurst (02/27/25); Malone (11/09/24); Rockhurst (12/02/24); Lewis (01/05/25); Upper Iowa (02/22/25)
TURNOVERS 6 Mateski,Luka Missouri S&T (03/06/25)
FOULS 5 Franklin,Noah; Stein,Kevin; Whitaker,Destin; Woods,Cha'Vez; Meakes,Hayden Ferris St. (11/16/24); UIndy (02/15/25); Rockhurst (12/02/24); UIndy (01/03/25); Lewis (01/05/25); Drury (01/16/25); Ill. Springfield (02/06/25); Upper Iowa (02/22/25); Missouri S&T (03/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Stein, Kevin 28 388 13.9
#00 Niesman, Joey 28 347 12.4
#03 Franklin, Noah 28 239 8.5
#12 Woods, Cha’Vez 26 221 8.5
#05 Mateski, Luka 18 182 10.1
#22 Whitaker, Destin 23 171 7.4
#21 Meakes, Hayden 18 166 9.2
#01 King, Justin 27 117 4.3
#42 Harris, Rini 23 103 4.5
#24 Zurliene, Landon 21 46 2.2
#20 Zellers, Wyatt 10 23 2.3
#33 Fredricksen, Jakob 13 17 1.3
#02 Fridley, Grant 14 14 1.0
#15 Harre, Jacksen 7 8 1.1
#14 Burton, Caleb 7 6 0.9
#13 Noyes, McGrady 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Stein, Kevin 28 136 300 .453 4.9 10.7
#00 Niesman, Joey 28 122 237 .515 4.4 8.5
#03 Franklin, Noah 28 84 183 .459 3.0 6.5
#12 Woods, Cha’Vez 26 76 172 .442 2.9 6.6
#21 Meakes, Hayden 18 59 157 .376 3.3 8.7
#05 Mateski, Luka 18 54 92 .587 3.0 5.1
#22 Whitaker, Destin 23 53 118 .449 2.3 5.1
#01 King, Justin 27 45 101 .446 1.7 3.7
#42 Harris, Rini 23 37 77 .481 1.6 3.3
#24 Zurliene, Landon 21 15 46 .326 0.7 2.2
#20 Zellers, Wyatt 10 10 16 .625 1.0 1.6
#33 Fredricksen, Jakob 13 8 16 .500 0.6 1.2
#02 Fridley, Grant 14 4 11 .364 0.3 0.8
#15 Harre, Jacksen 7 4 6 .667 0.6 0.9
#14 Burton, Caleb 7 1 3 .333 0.1 0.4
#13 Noyes, McGrady 7 1 4 .250 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
