Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-8, 14-6)

Overall Team Statistics
Statistic McKendree Opponents
Scoring
Total Points 2198 1922
Points Per Game 73.3 64.1
Scoring Margin 9.2 --
Shooting
FG: Made-Attempted 764-1587 630-1646
FG: Percentage .481 .383
FG: Per Game 25.5 21.0
3PT: Made-Attempted 209-606 268-847
3PT: Percentage .345 .316
3PT: Per Game 7.0 8.9
FT: Made-Attempted 461-649 394-532
FT: Percentage .710 .741
FT: Per Game 15.4 13.1
Rebounding
Total 1095 910
Per Game 36.5 30.3
Margin 6.2 --
Assists
Total 298 342
Per Game 9.9 11.4
Turnovers
Total 354 351
Per Game 11.8 11.7
Margin -0.1 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.5 11.5
Steals
Total 181 179
Per Game 6.0 6.0
Blocks
Total 77 80
Per Game 2.6 2.7
Attendance
Total 3021 4043
Per Game 11-275 13-311

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Woods, Cha’Vez 29 29 852 29.4 140 307 .456 58 150 .387 116 141 .823 454 15.7 8 99 107 3.7 52 53 55 21 3
42 Harris, Rini 30 29 860 28.7 143 283 .505 20 59 .339 95 144 .660 401 13.4 37 160 197 6.6 86 82 86 38 26
05 Franklin, Noah 28 28 775 27.7 116 212 .547 25 59 .424 68 90 .756 325 11.6 34 144 178 6.4 83 22 57 14 22
24 Moore, Andrew 30 29 849 28.3 123 247 .498 28 78 .359 70 105 .667 344 11.5 61 96 157 5.2 80 50 37 29 4
04 Wilson, Moses 11 1 185 16.8 31 45 .689 4 13 .308 10 11 .909 76 6.9 7 23 30 2.7 19 5 5 14 6
09 Schönbäck, Joshua 27 0 355 13.1 49 93 .527 13 35 .371 19 30 .633 130 4.8 25 32 57 2.1 32 12 18 14 4
20 Zellers, Wyatt 30 30 748 24.9 47 121 .388 25 79 .316 13 20 .650 132 4.4 15 79 94 3.1 41 17 24 13 9
14 Burton, Caleb 25 1 326 13.0 31 70 .443 13 43 .302 20 24 .833 95 3.8 4 31 35 1.4 36 7 14 11 2
01 King, Justin 30 1 584 19.5 39 88 .443 6 30 .200 31 41 .756 115 3.8 15 65 80 2.7 38 32 20 16 0
33 Fredricksen, Jakob 30 2 320 10.7 26 65 .400 8 27 .296 11 31 .355 71 2.4 15 37 52 1.7 27 11 15 5 1
13 Pingeton, Blake 2 0 14 7.0 1 8 .125 0 6 .000 2 2 1.000 4 2.0 0 1 1 0.5 0 0 0 1 0
23 Wors, Jackson 7 0 31 4.4 6 11 .545 1 2 .500 0 0 .000 13 1.9 1 5 6 0.9 6 1 1 0 0
02 Fridley, Grant 26 0 168 6.5 12 34 .353 8 25 .320 6 10 .600 38 1.5 7 14 21 0.8 20 6 4 5 0
15 Clague, Lachlan 1 0 8 8.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 47 77 2.6 0 0 17 0 0  
Total 30 6075 202.5 764 1587 .481 209 606 .345 461 649 .710 2198 73.27 260 835 1095 36.5 520 298 354 181 77
Opponents 30 6075 202.5 630 1646 .383 268 847 .316 394 532 .741 1922 64.07 250 660 910 30.3 548 342 351 179 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Woods, Cha’Vez 19 19 560 29.5 88 198 .444 40 99 .404 89 108 .824 305 16.1 6 70 76 4.0 37 43 2.3 38 13 3
42 Harris, Rini 20 19 599 30.0 87 184 .473 12 39 .308 67 98 .684 253 12.7 28 109 137 6.9 60 56 2.8 63 23 18
05 Franklin, Noah 18 18 502 27.9 82 146 .562 16 44 .364 39 51 .765 219 12.2 19 104 123 6.8 52 15 0.8 35 7 9
24 Moore, Andrew 20 19 569 28.5 83 165 .503 18 48 .375 43 65 .662 227 11.4 39 57 96 4.8 57 32 1.6 23 21 3
04 Wilson, Moses 3 1 57 19.0 8 16 .500 2 7 .286 0 0 .000 18 6.0 2 5 7 2.3 6 1 0.3 2 3 3
09 Schönbäck, Joshua 19 0 263 13.8 40 71 .563 12 27 .444 18 28 .643 110 5.8 18 26 44 2.3 23 8 0.4 13 11 4
20 Zellers, Wyatt 20 20 497 24.9 32 81 .395 19 56 .339 4 8 .500 87 4.4 9 51 60 3.0 33 13 0.7 16 6 6
14 Burton, Caleb 18 1 262 14.6 25 55 .455 12 35 .343 20 24 .833 82 4.6 3 24 27 1.5 33 2 0.1 12 9 1
01 King, Justin 20 1 409 20.5 29 65 .446 4 22 .182 25 35 .714 87 4.4 13 48 61 3.1 24 22 1.1 16 14 0
33 Fredricksen, Jakob 20 2 201 10.1 17 41 .415 5 20 .250 6 22 .273 45 2.3 6 26 32 1.6 19 8 0.4 10 1 1
13 Pingeton, Blake 1 0 9 9.0 0 5 .000 0 4 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Fridley, Grant 19 0 118 6.2 9 26 .346 6 19 .316 3 6 .500 27 1.4 5 9 14 0.7 18 3 0.2 4 4 0
23 Wors, Jackson 4 0 21 5.3 3 6 .500 0 1 .000 0 0 .000 6 1.5 1 2 3 0.8 4 1 0.3 1 0 0
15 Clague, Lachlan 1 0 8 8.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 35 57 2.9 0 0 0.0 13 0 0  
Total 20 4075 203.8 503 1062 .474 146 421 .347 316 447 .707 1468 73.40 172 568 740 37.0 366 204 10.2 247 112 48
Opponents 20 4075 203.8 425 1117 .380 187 585 .320 283 391 .724 1320 66.00 179 455 634 31.7 370 236 11.8 234 129 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Woods, Cha’Vez 29 29 852 140 307 .456 58 150 .387 116 141 .823 454 15.7
42 Harris, Rini 30 29 860 143 283 .505 20 59 .339 95 144 .660 401 13.4
24 Moore, Andrew 30 29 849 123 247 .498 28 78 .359 70 105 .667 344 11.5
05 Franklin, Noah 28 28 775 116 212 .547 25 59 .424 68 90 .756 325 11.6
04 Wilson, Moses 11 1 185 31 45 .689 4 13 .308 10 11 .909 76 6.9
20 Zellers, Wyatt 30 30 748 47 121 .388 25 79 .316 13 20 .650 132 4.4
09 Schönbäck, Joshua 27 0 355 49 93 .527 13 35 .371 19 30 .633 130 4.8
14 Burton, Caleb 25 1 326 31 70 .443 13 43 .302 20 24 .833 95 3.8
01 King, Justin 30 1 584 39 88 .443 6 30 .200 31 41 .756 115 3.8
33 Fredricksen, Jakob 30 2 320 26 65 .400 8 27 .296 11 31 .355 71 2.4
13 Pingeton, Blake 2 0 14 1 8 .125 0 6 .000 2 2 1.000 4 2.0
02 Fridley, Grant 26 0 168 12 34 .353 8 25 .320 6 10 .600 38 1.5
23 Wors, Jackson 7 0 31 6 11 .545 1 2 .500 0 0 .000 13 1.9
15 Clague, Lachlan 1 0 8 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6075 764 1587 .481 209 606 .345 461 649 .710 2198 73.27
Opponents 30 6075 630 1646 .383 268 847 .316 394 532 .741 1922 64.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Woods, Cha’Vez 29 29.4 .456 .387 .823 0.3 3.4 3.7 1.8 0.7 0.1 15.7
42 Harris, Rini 30 28.7 .505 .339 .660 1.2 5.3 6.6 2.7 1.3 0.9 13.4
24 Moore, Andrew 30 28.3 .498 .359 .667 2.0 3.2 5.2 1.7 1.0 0.1 11.5
05 Franklin, Noah 28 27.7 .547 .424 .756 1.2 5.1 6.4 0.8 0.5 0.8 11.6
04 Wilson, Moses 11 16.8 .689 .308 .909 0.6 2.1 2.7 0.5 1.3 0.5 6.9
20 Zellers, Wyatt 30 24.9 .388 .316 .650 0.5 2.6 3.1 0.6 0.4 0.3 4.4
09 Schönbäck, Joshua 27 13.1 .527 .371 .633 0.9 1.2 2.1 0.4 0.5 0.1 4.8
14 Burton, Caleb 25 13.0 .443 .302 .833 0.2 1.2 1.4 0.3 0.4 0.1 3.8
01 King, Justin 30 19.5 .443 .200 .756 0.5 2.2 2.7 1.1 0.5 0.0 3.8
33 Fredricksen, Jakob 30 10.7 .400 .296 .355 0.5 1.2 1.7 0.4 0.2 0.0 2.4
13 Pingeton, Blake 2 7.0 .125 .000 1.000 0.0 0.5 0.5 0.0 0.5 0.0 2.0
02 Fridley, Grant 26 6.5 .353 .320 .600 0.3 0.5 0.8 0.2 0.2 0.0 1.5
23 Wors, Jackson 7 4.4 .545 .500 .000 0.1 0.7 0.9 0.1 0.0 0.0 1.9
15 Clague, Lachlan 1 8.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
Total 30 202.5 .481 .345 .710 8.7 27.8 36.5 9.9 6.0 2.6 73.27
Opponents 30 202.5 .383 .316 .741 8.3 22.0 30.3 11.4 6.0 2.7 64.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tiffin 11/14/25 63-44 W 23-48 .479 5-20 .250 12-18 .667 7 24 31 31.0 15 9 9 2 8 63 63.0
vs Malone 11/15/25 65-53 W 24-51 .471 6-17 .353 11-17 .647 13 24 37 34.0 12 11 13 4 8 65 64.0
vs Hannibal-La Grange 11/21/25 80-39 W 27-54 .500 7-21 .333 19-24 .792 9 32 41 36.3 15 11 9 1 12 80 69.3
vs Central Mo. 11/25/25 67-75 L 26-55 .473 5-18 .278 10-18 .556 7 24 31 35.0 18 9 10 4 4 67 68.8
at Concordia-St. Paul 11/26/25 80-66 W 28-57 .491 6-20 .300 18-25 .720 7 32 39 35.8 21 10 14 4 5 80 71.0
vs Rockhurst 12/01/25 95-85 W (2 OT) 34-58 .586 7-20 .350 20-32 .625 5 41 46 37.5 20 10 18 3 6 95 75.0
at Ill. Springfield 12/04/25 58-63 L 22-60 .367 9-28 .321 5-9 .556 11 25 36 37.3 14 10 7 3 4 58 72.6
at Maryville (MO) 12/11/25 70-50 W 23-52 .442 8-28 .286 16-18 .889 12 25 37 37.3 16 15 14 4 7 70 72.3
vs Roosevelt 12/16/25 66-49 W 25-48 .521 6-14 .429 10-18 .556 9 31 40 37.6 10 10 15 4 7 66 71.6
at Ferris State 12/19/25 75-70 W 31-62 .500 3-15 .200 10-14 .714 15 22 37 37.5 18 7 11 1 8 75 71.9
at Hillsdale 12/21/25 79-66 W 26-50 .520 9-20 .450 18-22 .818 1 28 29 36.7 15 8 6 5 8 79 72.5
vs Lewis 01/02/26 68-44 W 25-61 .410 7-27 .259 11-14 .786 11 30 41 37.1 15 9 9 0 9 68 72.2
vs UIndy 01/04/26 75-82 L 24-56 .429 5-21 .238 22-27 .815 12 24 36 37.0 24 6 11 1 3 75 72.4
at Truman St. 01/08/26 73-62 W 26-55 .473 6-17 .353 15-26 .577 11 28 39 37.1 20 14 11 4 6 73 72.4
at William Jewell 01/10/26 60-64 L 19-48 .396 7-16 .438 15-19 .789 7 32 39 37.3 14 6 18 2 4 60 71.6
vs Southwest Baptist 01/15/26 69-62 W 24-50 .480 9-21 .429 12-22 .545 6 22 28 36.7 17 12 6 3 9 69 71.4
vs Drury 01/17/26 89-76 W 27-46 .587 8-17 .471 27-33 .818 5 25 30 36.3 21 14 15 0 5 89 72.5
at Missouri S&T 01/22/26 70-59 W 27-52 .519 7-17 .412 9-15 .600 10 36 46 36.8 20 10 19 4 6 70 72.3
at Lincoln (MO) 01/24/26 60-48 W 20-53 .377 8-23 .348 12-15 .800 8 25 33 36.6 15 9 7 2 6 60 71.7
vs Mo.-St. Louis 01/29/26 82-78 W 26-46 .565 7-16 .438 23-32 .719 4 30 34 36.5 24 10 13 2 2 82 72.2
vs Maryville (MO) 01/31/26 88-71 W 29-56 .518 11-23 .478 19-29 .655 9 33 42 36.8 16 13 8 2 5 88 73.0
vs Ill. Springfield 02/07/26 77-69 W 25-53 .472 7-24 .292 20-26 .769 10 26 36 36.7 18 8 10 3 4 77 73.1
at UIndy 02/12/26 77-79 L 23-48 .479 11-27 .407 20-26 .769 9 24 33 36.6 26 6 18 5 2 77 73.3
at Lewis 02/14/26 69-59 W 25-52 .481 6-23 .261 13-22 .591 11 19 30 36.3 14 11 8 0 7 69 73.1
vs Upper Iowa 02/19/26 81-76 W (OT) 26-51 .510 3-15 .200 26-31 .839 8 29 37 36.3 11 11 15 3 6 81 73.4
vs Quincy 02/21/26 86-56 W 33-60 .550 10-19 .526 10-17 .588 6 32 38 36.4 16 12 8 1 10 86 73.9
at Rockhurst 02/26/26 58-73 L 19-52 .365 4-18 .222 16-22 .727 8 36 44 36.7 24 11 17 4 4 58 73.3
at Southwest Baptist 02/28/26 63-64 L 26-53 .491 6-21 .286 5-12 .417 9 26 35 36.6 21 7 15 2 7 63 73.0
at Ill. Springfield 03/06/26 89-63 W 27-54 .500 12-26 .462 23-27 .852 13 28 41 36.8 15 12 7 2 6 89 73.5
at William Jewell 03/07/26 66-77 L 24-46 .522 4-14 .286 14-19 .737 7 22 29 36.5 15 7 13 2 3 66 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tiffin 11/14/25 44-63 L 14-41 .341 4-21 .190 12-18 .667 6 21 27 27.0 19 10 14 1 5 44 44.0
Malone 11/15/25 53-65 L 23-60 .383 5-22 .227 2-5 .400 14 18 32 29.5 15 9 14 4 5 53 48.5
Hannibal-La Grange 11/21/25 39-80 L 12-48 .250 6-24 .250 9-11 .818 5 19 24 27.7 17 8 19 1 3 39 45.3
Central Mo. 11/25/25 75-67 W 22-57 .386 14-37 .378 17-22 .773 13 26 39 30.5 17 15 11 2 4 75 52.8
Concordia-St. Paul 11/26/25 66-80 L 20-53 .377 6-20 .300 20-26 .769 6 23 29 30.2 23 9 13 10 6 66 55.4
Rockhurst 12/01/25 85-95 L (2 OT) 27-72 .375 9-37 .243 22-28 .786 7 27 34 30.8 22 7 11 0 12 85 60.3
Ill. Springfield 12/04/25 63-58 W 20-51 .392 13-32 .406 10-11 .909 6 31 37 31.7 11 16 10 3 4 63 60.7
Maryville (MO) 12/11/25 50-70 L 18-61 .295 7-33 .212 7-12 .583 17 16 33 31.9 17 10 13 3 6 50 59.4
Roosevelt 12/16/25 49-66 L 19-51 .373 9-27 .333 2-2 1.000 1 19 20 30.6 17 13 11 2 10 49 58.2
Ferris State 12/19/25 70-75 L 25-52 .481 7-24 .292 13-15 .867 7 19 26 30.1 16 12 11 4 6 70 59.4
Hillsdale 12/21/25 66-79 L 23-60 .383 9-24 .375 11-13 .846 8 25 33 30.4 18 10 8 1 0 66 60.0
Lewis 01/02/26 44-68 L 13-50 .260 6-26 .231 12-14 .857 8 26 34 30.7 11 8 17 3 5 44 58.7
UIndy 01/04/26 82-75 W 25-56 .446 12-30 .400 20-28 .714 13 24 37 31.2 21 16 13 0 5 82 60.5
Truman St. 01/08/26 62-73 L 20-58 .345 7-24 .292 15-23 .652 15 23 38 31.6 21 15 13 4 5 62 60.6
William Jewell 01/10/26 64-60 W 20-55 .364 12-35 .343 12-16 .750 6 24 30 31.5 16 15 10 2 11 64 60.8
Southwest Baptist 01/15/26 62-69 L 20-48 .417 10-26 .385 12-17 .706 8 26 34 31.7 17 13 12 1 5 62 60.9
Drury 01/17/26 76-89 L 24-53 .453 11-23 .478 17-25 .680 9 17 26 31.4 25 14 12 2 9 76 61.8
Missouri S&T 01/22/26 59-70 L 19-61 .311 7-32 .219 14-18 .778 8 20 28 31.2 14 11 13 6 8 59 61.6
Lincoln (MO) 01/24/26 48-60 L 16-47 .340 5-25 .200 11-13 .846 6 28 34 31.3 18 5 11 2 4 48 60.9
Mo.-St. Louis 01/29/26 78-82 L 22-56 .393 9-26 .346 25-29 .862 8 21 29 31.2 25 9 8 1 9 78 61.8
Maryville (MO) 01/31/26 71-88 L 24-60 .400 12-29 .414 11-17 .647 7 25 32 31.2 23 15 11 1 5 71 62.2
Ill. Springfield 02/07/26 69-77 L 28-58 .483 5-24 .208 8-18 .444 11 21 32 31.3 22 8 8 0 7 69 62.5
UIndy 02/12/26 79-77 W 23-58 .397 10-31 .323 23-32 .719 11 18 29 31.2 18 14 10 2 9 79 63.2
Lewis 02/14/26 59-69 L 19-41 .463 10-26 .385 11-14 .786 5 18 23 30.8 21 14 19 3 2 59 63.0
Upper Iowa 02/19/26 76-81 L (OT) 27-67 .403 14-40 .350 8-12 .667 12 17 29 30.8 23 18 12 1 6 76 63.6
Quincy 02/21/26 56-86 L 20-55 .364 7-27 .259 9-15 .600 8 25 33 30.8 13 8 15 6 3 56 63.3
Rockhurst 02/26/26 73-58 W 20-62 .323 12-31 .387 21-24 .875 8 27 35 31.0 19 9 6 6 6 73 63.6
Southwest Baptist 02/28/26 64-63 W 20-48 .417 9-28 .321 15-25 .600 6 21 27 30.9 13 11 10 3 8 64 63.6
Ill. Springfield 03/06/26 63-89 L 22-57 .386 10-36 .278 9-12 .750 8 17 25 30.7 17 10 9 4 4 63 63.6
William Jewell 03/07/26 77-66 W 25-50 .500 11-27 .407 16-17 .941 3 18 21 30.3 19 10 7 2 7 77 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tiffin 11/14/25 63-44 19 23-48/14-41 .479/.341 5-20/4-21 .250/.190 12-18/12-18 .667-.667 31/27 4 9/10 9/14 2/1 8/5 15/19
Malone 11/15/25 65-53 12 24-51/23-60 .471/.383 6-17/5-22 .353/.227 11-17/2-5 .647-.400 37/32 5 11/9 13/14 4/4 8/5 12/15
Hannibal-La Grange 11/21/25 80-39 41 27-54/12-48 .500/.250 7-21/6-24 .333/.250 19-24/9-11 .792-.818 41/24 17 11/8 9/19 1/1 12/3 15/17
Central Mo. 11/25/25 67-75 -8 26-55/22-57 .473/.386 5-18/14-37 .278/.378 10-18/17-22 .556-.773 31/39 -8 9/15 10/11 4/2 4/4 18/17
Concordia-St. Paul 11/26/25 80-66 14 28-57/20-53 .491/.377 6-20/6-20 .300/.300 18-25/20-26 .720-.769 39/29 10 10/9 14/13 4/10 5/6 21/23
Rockhurst 12/01/25 95-85 10 34-58/27-72 .586/.375 7-20/9-37 .350/.243 20-32/22-28 .625-.786 46/34 12 10/7 18/11 3/0 6/12 20/22
Ill. Springfield 12/04/25 58-63 -5 22-60/20-51 .367/.392 9-28/13-32 .321/.406 5-9/10-11 .556-.909 36/37 -1 10/16 7/10 3/3 4/4 14/11
Maryville (MO) 12/11/25 70-50 20 23-52/18-61 .442/.295 8-28/7-33 .286/.212 16-18/7-12 .889-.583 37/33 4 15/10 14/13 4/3 7/6 16/17
Roosevelt 12/16/25 66-49 17 25-48/19-51 .521/.373 6-14/9-27 .429/.333 10-18/2-2 .556-1.000 40/20 20 10/13 15/11 4/2 7/10 10/17
Ferris State 12/19/25 75-70 5 31-62/25-52 .500/.481 3-15/7-24 .200/.292 10-14/13-15 .714-.867 37/26 11 7/12 11/11 1/4 8/6 18/16
Hillsdale 12/21/25 79-66 13 26-50/23-60 .520/.383 9-20/9-24 .450/.375 18-22/11-13 .818-.846 29/33 -4 8/10 6/8 5/1 8/0 15/18
Lewis 01/02/26 68-44 24 25-61/13-50 .410/.260 7-27/6-26 .259/.231 11-14/12-14 .786-.857 41/34 7 9/8 9/17 0/3 9/5 15/11
UIndy 01/04/26 75-82 -7 24-56/25-56 .429/.446 5-21/12-30 .238/.400 22-27/20-28 .815-.714 36/37 -1 6/16 11/13 1/0 3/5 24/21
Truman St. 01/08/26 73-62 11 26-55/20-58 .473/.345 6-17/7-24 .353/.292 15-26/15-23 .577-.652 39/38 1 14/15 11/13 4/4 6/5 20/21
William Jewell 01/10/26 60-64 -4 19-48/20-55 .396/.364 7-16/12-35 .438/.343 15-19/12-16 .789-.750 39/30 9 6/15 18/10 2/2 4/11 14/16
Southwest Baptist 01/15/26 69-62 7 24-50/20-48 .480/.417 9-21/10-26 .429/.385 12-22/12-17 .545-.706 28/34 -6 12/13 6/12 3/1 9/5 17/17
Drury 01/17/26 89-76 13 27-46/24-53 .587/.453 8-17/11-23 .471/.478 27-33/17-25 .818-.680 30/26 4 14/14 15/12 0/2 5/9 21/25
Missouri S&T 01/22/26 70-59 11 27-52/19-61 .519/.311 7-17/7-32 .412/.219 9-15/14-18 .600-.778 46/28 18 10/11 19/13 4/6 6/8 20/14
Lincoln (MO) 01/24/26 60-48 12 20-53/16-47 .377/.340 8-23/5-25 .348/.200 12-15/11-13 .800-.846 33/34 -1 9/5 7/11 2/2 6/4 15/18
Mo.-St. Louis 01/29/26 82-78 4 26-46/22-56 .565/.393 7-16/9-26 .438/.346 23-32/25-29 .719-.862 34/29 5 10/9 13/8 2/1 2/9 24/25
Maryville (MO) 01/31/26 88-71 17 29-56/24-60 .518/.400 11-23/12-29 .478/.414 19-29/11-17 .655-.647 42/32 10 13/15 8/11 2/1 5/5 16/23
Ill. Springfield 02/07/26 77-69 8 25-53/28-58 .472/.483 7-24/5-24 .292/.208 20-26/8-18 .769-.444 36/32 4 8/8 10/8 3/0 4/7 18/22
UIndy 02/12/26 77-79 -2 23-48/23-58 .479/.397 11-27/10-31 .407/.323 20-26/23-32 .769-.719 33/29 4 6/14 18/10 5/2 2/9 26/18
Lewis 02/14/26 69-59 10 25-52/19-41 .481/.463 6-23/10-26 .261/.385 13-22/11-14 .591-.786 30/23 7 11/14 8/19 0/3 7/2 14/21
Upper Iowa 02/19/26 81-76 5 26-51/27-67 .510/.403 3-15/14-40 .200/.350 26-31/8-12 .839-.667 37/29 8 11/18 15/12 3/1 6/6 11/23
Quincy 02/21/26 86-56 30 33-60/20-55 .550/.364 10-19/7-27 .526/.259 10-17/9-15 .588-.600 38/33 5 12/8 8/15 1/6 10/3 16/13
Rockhurst 02/26/26 58-73 -15 19-52/20-62 .365/.323 4-18/12-31 .222/.387 16-22/21-24 .727-.875 44/35 9 11/9 17/6 4/6 4/6 24/19
Southwest Baptist 02/28/26 63-64 -1 26-53/20-48 .491/.417 6-21/9-28 .286/.321 5-12/15-25 .417-.600 35/27 8 7/11 15/10 2/3 7/8 21/13
Ill. Springfield 03/06/26 89-63 26 27-54/22-57 .500/.386 12-26/10-36 .462/.278 23-27/9-12 .852-.750 41/25 16 12/10 7/9 2/4 6/4 15/17
William Jewell 03/07/26 66-77 -11 24-46/25-50 .522/.500 4-14/11-27 .286/.407 14-19/16-17 .737-.941 29/21 8 7/10 13/7 2/2 3/7 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Rockhurst (12/01/25)
FIELD GOALS MADE 34 Rockhurst (12/01/25)
FIELD GOAL ATTEMPTS 62 Ferris State (12/19/25)
3 PT FIELD GOALS MADE 12 Ill. Springfield (03/06/26)
3 PT FG ATTEMPTS 28 Ill. Springfield (12/04/25); Maryville (MO) (12/11/25)
FREE THROWS MADE 27 Drury (01/17/26)
FREE THROW ATTEMPTS 33 Drury (01/17/26)
REBOUNDS 46 Rockhurst (12/01/25); Missouri S&T (01/22/26)
ASSISTS 15 Maryville (MO) (12/11/25)
STEALS 12 Hannibal-La Grange (11/21/25)
BLOCKED SHOTS 5 Hillsdale (12/21/25); UIndy (02/12/26)
TURNOVERS 19 Missouri S&T (01/22/26)
FOULS 26 UIndy (02/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Woods,Cha'Vez Rockhurst (12/01/25)
FIELD GOALS MADE 12 Harris,Rini Hillsdale (12/21/25)
FIELD GOAL ATTEMPTS 18 Woods,Cha'Vez UIndy (02/12/26)
3 PT FIELD GOALS MADE 5 Woods,Cha'Vez UIndy (02/12/26)
3 PT FG ATTEMPTS 11 Woods,Cha'Vez UIndy (02/12/26)
FREE THROWS MADE 10 Woods,Cha'Vez; Harris,Rini Rockhurst (12/01/25); UIndy (01/04/26)
FREE THROW ATTEMPTS 12 Woods,Cha'Vez; Harris,Rini Rockhurst (12/01/25); UIndy (01/04/26)
REBOUNDS 13 Franklin,Noah UIndy (01/04/26)
ASSISTS 6 Woods,Cha'Vez Lewis (02/14/26)
STEALS 4 Moore,Andrew Southwest Baptist (01/15/26)
BLOCKED SHOTS 5 Franklin,Noah Hillsdale (12/21/25)
TURNOVERS 8 Harris,Rini Rockhurst (12/01/25)
FOULS 5 Moore,Andrew; Harris,Rini; Franklin,Noah; Woods,Cha'Vez UIndy (01/04/26); Concordia-St. Paul (11/26/25); William Jewell (01/10/26); UIndy (02/12/26); Rockhurst (02/26/26); Southwest Baptist (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Woods, Cha’Vez 29 454 15.7
#42 Harris, Rini 30 401 13.4
#24 Moore, Andrew 30 344 11.5
#05 Franklin, Noah 28 325 11.6
#20 Zellers, Wyatt 30 132 4.4
#09 Schönbäck, Joshua 27 130 4.8
#01 King, Justin 30 115 3.8
#14 Burton, Caleb 25 95 3.8
#04 Wilson, Moses 11 76 6.9
#33 Fredricksen, Jakob 30 71 2.4
#02 Fridley, Grant 26 38 1.5
#23 Wors, Jackson 7 13 1.9
#13 Pingeton, Blake 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Harris, Rini 30 143 283 .505 4.8 9.4
#12 Woods, Cha’Vez 29 140 307 .456 4.8 10.6
#24 Moore, Andrew 30 123 247 .498 4.1 8.2
#05 Franklin, Noah 28 116 212 .547 4.1 7.6
#09 Schönbäck, Joshua 27 49 93 .527 1.8 3.4
#20 Zellers, Wyatt 30 47 121 .388 1.6 4.0
#01 King, Justin 30 39 88 .443 1.3 2.9
#14 Burton, Caleb 25 31 70 .443 1.2 2.8
#04 Wilson, Moses 11 31 45 .689 2.8 4.1
#33 Fredricksen, Jakob 30 26 65 .400 0.9 2.2
#02 Fridley, Grant 26 12 34 .353 0.5 1.3
#23 Wors, Jackson 7 6 11 .545 0.9 1.6
#13 Pingeton, Blake 2 1 8 .125 0.5 4.0
#15 Clague, Lachlan 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Woods, Cha’Vez 29 58 150 .387 2.0 5.2
#24 Moore, Andrew 30 28 78 .359 0.9 2.6
#05 Franklin, Noah 28 25 59 .424 0.9 2.1
#20 Zellers, Wyatt 30 25 79 .316 0.8 2.6
#42 Harris, Rini 30 20 59 .339 0.7 2.0
#14 Burton, Caleb 25 13 43 .302 0.5 1.7
#09 Schönbäck, Joshua 27 13 35 .371 0.5 1.3
#33 Fredricksen, Jakob 30 8 27 .296 0.3 0.9
#02 Fridley, Grant 26 8 25 .320 0.3 1.0
#01 King, Justin 30 6 30 .200 0.2 1.0
#04 Wilson, Moses 11 4 13 .308 0.4 1.2
#23 Wors, Jackson 7 1 2 .500 0.1 0.3
#13 Pingeton, Blake 2 0 6 .000 0.0 3.0

Free Throws

