Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-4, 9-3)

Overall Team Statistics
Statistic McKendree Opponents
Scoring
Total Points 1444 1235
Points Per Game 72.2 61.8
Scoring Margin 10.5 --
Shooting
FG: Made-Attempted 507-1062 402-1090
FG: Percentage .477 .369
FG: Per Game 25.4 20.1
3PT: Made-Attempted 135-396 168-548
3PT: Percentage .341 .307
3PT: Per Game 6.8 8.4
FT: Made-Attempted 295-418 263-346
FT: Percentage .706 .760
FT: Per Game 14.8 13.2
Rebounding
Total 730 624
Per Game 36.5 31.2
Margin 5.3 --
Assists
Total 200 225
Per Game 10.0 11.3
Turnovers
Total 235 244
Per Game 11.8 12.2
Margin 0.5 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 13.7 10.8
Steals
Total 127 122
Per Game 6.4 6.1
Blocks
Total 53 52
Per Game 2.7 2.6
Attendance
Total 1618 2453
Per Game 7-231 9-273

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Woods, Cha’Vez 19 19 562 29.6 92 214 .430 39 111 .351 73 88 .830 296 15.6 6 66 72 3.8 36 32 35 13 1
42 Harris, Rini 20 19 559 28.0 99 190 .521 12 37 .324 57 89 .640 267 13.4 22 103 125 6.3 53 51 59 29 19
05 Franklin, Noah 18 18 517 28.7 78 136 .574 18 37 .486 41 55 .745 215 11.9 25 92 117 6.5 56 16 36 9 14
24 Moore, Andrew 20 20 561 28.1 76 162 .469 19 52 .365 44 63 .698 215 10.8 36 71 107 5.4 56 41 28 22 4
04 Wilson, Moses 11 1 185 16.8 31 45 .689 4 13 .308 10 11 .909 76 6.9 7 23 30 2.7 19 5 5 14 6
09 Schönbäck, Joshua 17 0 237 13.9 30 61 .492 7 20 .350 13 24 .542 80 4.7 12 25 37 2.2 21 10 11 8 2
20 Zellers, Wyatt 20 20 501 25.1 29 76 .382 15 47 .319 12 18 .667 85 4.3 12 59 71 3.6 28 10 19 10 6
01 King, Justin 20 1 399 20.0 25 60 .417 4 20 .200 19 24 .792 73 3.7 9 47 56 2.8 27 22 10 9 0
14 Burton, Caleb 15 0 146 9.7 14 27 .519 6 16 .375 9 12 .750 43 2.9 2 7 9 0.6 18 3 4 4 0
33 Fredricksen, Jakob 20 2 231 11.6 19 47 .404 5 17 .294 10 24 .417 53 2.7 12 24 36 1.8 17 7 13 4 1
13 Pingeton, Blake 2 0 14 7.0 1 8 .125 0 6 .000 2 2 1.000 4 2.0 0 1 1 0.5 0 0 0 1 0
23 Wors, Jackson 4 0 22 5.5 4 9 .444 0 1 .000 0 0 .000 8 2.0 1 4 5 1.3 2 1 0 0 0
02 Fridley, Grant 16 0 108 6.8 9 24 .375 6 19 .316 5 8 .625 29 1.8 6 7 13 0.8 11 2 2 4 0
15 Clague, Lachlan 1 0 8 8.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 29 48 2.4 0 0 12 0 0  
Total 20 4050 202.5 507 1062 .477 135 396 .341 295 418 .706 1444 72.20 170 560 730 36.5 344 200 235 127 53
Opponents 20 4050 202.5 402 1090 .369 168 548 .307 263 346 .760 1235 61.75 171 453 624 31.2 360 225 244 122 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Woods, Cha’Vez 11 11 328 29.8 51 124 .411 25 67 .373 56 67 .836 183 16.6 4 46 50 4.5 25 23 2.1 21 6 1
05 Franklin, Noah 10 10 295 29.5 51 83 .614 11 25 .440 20 26 .769 133 13.3 14 60 74 7.4 29 11 1.1 20 3 3
42 Harris, Rini 12 11 351 29.3 56 110 .509 7 23 .304 34 50 .680 153 12.8 17 63 80 6.7 34 32 2.7 40 16 11
24 Moore, Andrew 12 12 339 28.3 42 94 .447 10 27 .370 24 32 .750 118 9.8 19 37 56 4.7 38 25 2.1 15 14 3
04 Wilson, Moses 3 1 57 19.0 8 16 .500 2 7 .286 0 0 .000 18 6.0 2 5 7 2.3 6 1 0.3 2 3 3
09 Schönbäck, Joshua 11 0 172 15.6 26 48 .542 7 15 .467 12 22 .545 71 6.5 10 20 30 2.7 14 6 0.5 7 6 2
01 King, Justin 12 1 267 22.3 17 42 .405 3 13 .231 19 24 .792 56 4.7 7 32 39 3.3 16 15 1.3 8 8 0
20 Zellers, Wyatt 12 12 289 24.1 16 41 .390 10 28 .357 4 8 .500 46 3.8 6 33 39 3.3 22 6 0.5 11 3 4
14 Burton, Caleb 10 0 114 11.4 10 21 .476 6 15 .400 9 12 .750 35 3.5 1 5 6 0.6 15 0 0.0 4 4 0
23 Wors, Jackson 2 0 17 8.5 3 6 .500 0 1 .000 0 0 .000 6 3.0 1 2 3 1.5 2 1 0.5 0 0 0
33 Fredricksen, Jakob 12 2 129 10.8 11 27 .407 3 13 .231 5 15 .333 30 2.5 3 14 17 1.4 9 4 0.3 8 0 1
13 Pingeton, Blake 1 0 9 9.0 0 5 .000 0 4 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Fridley, Grant 11 0 75 6.8 6 17 .353 4 13 .308 2 4 .500 18 1.6 5 4 9 0.8 10 1 0.1 2 4 0
15 Clague, Lachlan 1 0 8 8.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0.0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 20 32 2.7 0 0 0.0 9 0 0  
Total 12 2450 204.2 297 637 .466 88 251 .351 187 262 .714 869 72.42 102 343 445 37.1 220 125 10.4 148 67 28
Opponents 12 2450 204.2 244 668 .365 108 349 .309 177 234 .756 773 64.42 111 283 394 32.8 218 139 11.6 143 83 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Woods, Cha’Vez 19 19 562 92 214 .430 39 111 .351 73 88 .830 296 15.6
42 Harris, Rini 20 19 559 99 190 .521 12 37 .324 57 89 .640 267 13.4
05 Franklin, Noah 18 18 517 78 136 .574 18 37 .486 41 55 .745 215 11.9
24 Moore, Andrew 20 20 561 76 162 .469 19 52 .365 44 63 .698 215 10.8
04 Wilson, Moses 11 1 185 31 45 .689 4 13 .308 10 11 .909 76 6.9
20 Zellers, Wyatt 20 20 501 29 76 .382 15 47 .319 12 18 .667 85 4.3
09 Schönbäck, Joshua 17 0 237 30 61 .492 7 20 .350 13 24 .542 80 4.7
01 King, Justin 20 1 399 25 60 .417 4 20 .200 19 24 .792 73 3.7
33 Fredricksen, Jakob 20 2 231 19 47 .404 5 17 .294 10 24 .417 53 2.7
14 Burton, Caleb 15 0 146 14 27 .519 6 16 .375 9 12 .750 43 2.9
13 Pingeton, Blake 2 0 14 1 8 .125 0 6 .000 2 2 1.000 4 2.0
23 Wors, Jackson 4 0 22 4 9 .444 0 1 .000 0 0 .000 8 2.0
02 Fridley, Grant 16 0 108 9 24 .375 6 19 .316 5 8 .625 29 1.8
15 Clague, Lachlan 1 0 8 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 20 4050 507 1062 .477 135 396 .341 295 418 .706 1444 72.20
Opponents 20 4050 402 1090 .369 168 548 .307 263 346 .760 1235 61.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Woods, Cha’Vez 19 29.6 .430 .351 .830 0.3 3.5 3.8 1.7 0.7 0.1 15.6
42 Harris, Rini 20 28.0 .521 .324 .640 1.1 5.2 6.3 2.6 1.5 1.0 13.4
05 Franklin, Noah 18 28.7 .574 .486 .745 1.4 5.1 6.5 0.9 0.5 0.8 11.9
24 Moore, Andrew 20 28.1 .469 .365 .698 1.8 3.6 5.4 2.1 1.1 0.2 10.8
04 Wilson, Moses 11 16.8 .689 .308 .909 0.6 2.1 2.7 0.5 1.3 0.5 6.9
20 Zellers, Wyatt 20 25.1 .382 .319 .667 0.6 3.0 3.6 0.5 0.5 0.3 4.3
09 Schönbäck, Joshua 17 13.9 .492 .350 .542 0.7 1.5 2.2 0.6 0.5 0.1 4.7
01 King, Justin 20 20.0 .417 .200 .792 0.5 2.4 2.8 1.1 0.5 0.0 3.7
33 Fredricksen, Jakob 20 11.6 .404 .294 .417 0.6 1.2 1.8 0.4 0.2 0.1 2.7
14 Burton, Caleb 15 9.7 .519 .375 .750 0.1 0.5 0.6 0.2 0.3 0.0 2.9
13 Pingeton, Blake 2 7.0 .125 .000 1.000 0.0 0.5 0.5 0.0 0.5 0.0 2.0
23 Wors, Jackson 4 5.5 .444 .000 .000 0.3 1.0 1.3 0.3 0.0 0.0 2.0
02 Fridley, Grant 16 6.8 .375 .316 .625 0.4 0.4 0.8 0.1 0.3 0.0 1.8
15 Clague, Lachlan 1 8.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
Total 20 202.5 .477 .341 .706 8.5 28.0 36.5 10.0 6.4 2.7 72.20
Opponents 20 202.5 .369 .307 .760 8.6 22.7 31.2 11.3 6.1 2.6 61.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tiffin 11/14/25 63-44 W 23-48 .479 5-20 .250 12-18 .667 7 24 31 31.0 15 9 9 2 8 63 63.0
vs Malone 11/15/25 65-53 W 24-51 .471 6-17 .353 11-17 .647 13 24 37 34.0 12 11 13 4 8 65 64.0
vs Hannibal-La Grange 11/21/25 80-39 W 27-54 .500 7-21 .333 19-24 .792 9 32 41 36.3 15 11 9 1 12 80 69.3
vs Central Mo. 11/25/25 67-75 L 26-55 .473 5-18 .278 10-18 .556 7 24 31 35.0 18 9 10 4 4 67 68.8
at Concordia-St. Paul 11/26/25 80-66 W 28-57 .491 6-20 .300 18-25 .720 7 32 39 35.8 21 10 14 4 5 80 71.0
vs Rockhurst 12/01/25 95-85 W (2 OT) 34-58 .586 7-20 .350 20-32 .625 5 41 46 37.5 20 10 18 3 6 95 75.0
at Ill. Springfield 12/04/25 58-63 L 22-60 .367 9-28 .321 5-9 .556 11 25 36 37.3 14 10 7 3 4 58 72.6
at Maryville (MO) 12/11/25 70-50 W 23-52 .442 8-28 .286 16-18 .889 12 25 37 37.3 16 15 14 4 7 70 72.3
vs Roosevelt 12/16/25 66-49 W 25-48 .521 6-14 .429 10-18 .556 9 31 40 37.6 10 10 15 4 7 66 71.6
at Ferris State 12/19/25 75-70 W 31-62 .500 3-15 .200 10-14 .714 15 22 37 37.5 18 7 11 1 8 75 71.9
at Hillsdale 12/21/25 79-66 W 26-50 .520 9-20 .450 18-22 .818 1 28 29 36.7 15 8 6 5 8 79 72.5
vs Lewis 01/02/26 68-44 W 25-61 .410 7-27 .259 11-14 .786 11 30 41 37.1 15 9 9 0 9 68 72.2
vs UIndy 01/04/26 75-82 L 24-56 .429 5-21 .238 22-27 .815 12 24 36 37.0 24 6 11 1 3 75 72.4
at Truman St. 01/08/26 73-62 W 26-55 .473 6-17 .353 15-26 .577 11 28 39 37.1 20 14 11 4 6 73 72.4
at William Jewell 01/10/26 60-64 L 19-48 .396 7-16 .438 15-19 .789 7 32 39 37.3 14 6 18 2 4 60 71.6
vs Southwest Baptist 01/15/26 69-62 W 24-50 .480 9-21 .429 12-22 .545 6 22 28 36.7 17 12 6 3 9 69 71.4
vs Drury 01/17/26 89-76 W 27-46 .587 8-17 .471 27-33 .818 5 25 30 36.3 21 14 15 0 5 89 72.5
at Missouri S&T 01/22/26 70-59 W 27-52 .519 7-17 .412 9-15 .600 10 36 46 36.8 20 10 19 4 6 70 72.3
at Lincoln (MO) 01/24/26 60-48 W 20-53 .377 8-23 .348 12-15 .800 8 25 33 36.6 15 9 7 2 6 60 71.7
vs Mo.-St. Louis 01/29/26 82-78 W 26-46 .565 7-16 .438 23-32 .719 4 30 34 36.5 24 10 13 2 2 82 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tiffin 11/14/25 44-63 L 14-41 .341 4-21 .190 12-18 .667 6 21 27 27.0 19 10 14 1 5 44 44.0
Malone 11/15/25 53-65 L 23-60 .383 5-22 .227 2-5 .400 14 18 32 29.5 15 9 14 4 5 53 48.5
Hannibal-La Grange 11/21/25 39-80 L 12-48 .250 6-24 .250 9-11 .818 5 19 24 27.7 17 8 19 1 3 39 45.3
Central Mo. 11/25/25 75-67 W 22-57 .386 14-37 .378 17-22 .773 13 26 39 30.5 17 15 11 2 4 75 52.8
Concordia-St. Paul 11/26/25 66-80 L 20-53 .377 6-20 .300 20-26 .769 6 23 29 30.2 23 9 13 10 6 66 55.4
Rockhurst 12/01/25 85-95 L (2 OT) 27-72 .375 9-37 .243 22-28 .786 7 27 34 30.8 22 7 11 0 12 85 60.3
Ill. Springfield 12/04/25 63-58 W 20-51 .392 13-32 .406 10-11 .909 6 31 37 31.7 11 16 10 3 4 63 60.7
Maryville (MO) 12/11/25 50-70 L 18-61 .295 7-33 .212 7-12 .583 17 16 33 31.9 17 10 13 3 6 50 59.4
Roosevelt 12/16/25 49-66 L 19-51 .373 9-27 .333 2-2 1.000 1 19 20 30.6 17 13 11 2 10 49 58.2
Ferris State 12/19/25 70-75 L 25-52 .481 7-24 .292 13-15 .867 7 19 26 30.1 16 12 11 4 6 70 59.4
Hillsdale 12/21/25 66-79 L 23-60 .383 9-24 .375 11-13 .846 8 25 33 30.4 18 10 8 1 0 66 60.0
Lewis 01/02/26 44-68 L 13-50 .260 6-26 .231 12-14 .857 8 26 34 30.7 11 8 17 3 5 44 58.7
UIndy 01/04/26 82-75 W 25-56 .446 12-30 .400 20-28 .714 13 24 37 31.2 21 16 13 0 5 82 60.5
Truman St. 01/08/26 62-73 L 20-58 .345 7-24 .292 15-23 .652 15 23 38 31.6 21 15 13 4 5 62 60.6
William Jewell 01/10/26 64-60 W 20-55 .364 12-35 .343 12-16 .750 6 24 30 31.5 16 15 10 2 11 64 60.8
Southwest Baptist 01/15/26 62-69 L 20-48 .417 10-26 .385 12-17 .706 8 26 34 31.7 17 13 12 1 5 62 60.9
Drury 01/17/26 76-89 L 24-53 .453 11-23 .478 17-25 .680 9 17 26 31.4 25 14 12 2 9 76 61.8
Missouri S&T 01/22/26 59-70 L 19-61 .311 7-32 .219 14-18 .778 8 20 28 31.2 14 11 13 6 8 59 61.6
Lincoln (MO) 01/24/26 48-60 L 16-47 .340 5-25 .200 11-13 .846 6 28 34 31.3 18 5 11 2 4 48 60.9
Mo.-St. Louis 01/29/26 78-82 L 22-56 .393 9-26 .346 25-29 .862 8 21 29 31.2 25 9 8 1 9 78 61.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tiffin 11/14/25 63-44 19 23-48/14-41 .479/.341 5-20/4-21 .250/.190 12-18/12-18 .667-.667 31/27 4 9/10 9/14 2/1 8/5 15/19
Malone 11/15/25 65-53 12 24-51/23-60 .471/.383 6-17/5-22 .353/.227 11-17/2-5 .647-.400 37/32 5 11/9 13/14 4/4 8/5 12/15
Hannibal-La Grange 11/21/25 80-39 41 27-54/12-48 .500/.250 7-21/6-24 .333/.250 19-24/9-11 .792-.818 41/24 17 11/8 9/19 1/1 12/3 15/17
Central Mo. 11/25/25 67-75 -8 26-55/22-57 .473/.386 5-18/14-37 .278/.378 10-18/17-22 .556-.773 31/39 -8 9/15 10/11 4/2 4/4 18/17
Concordia-St. Paul 11/26/25 80-66 14 28-57/20-53 .491/.377 6-20/6-20 .300/.300 18-25/20-26 .720-.769 39/29 10 10/9 14/13 4/10 5/6 21/23
Rockhurst 12/01/25 95-85 10 34-58/27-72 .586/.375 7-20/9-37 .350/.243 20-32/22-28 .625-.786 46/34 12 10/7 18/11 3/0 6/12 20/22
Ill. Springfield 12/04/25 58-63 -5 22-60/20-51 .367/.392 9-28/13-32 .321/.406 5-9/10-11 .556-.909 36/37 -1 10/16 7/10 3/3 4/4 14/11
Maryville (MO) 12/11/25 70-50 20 23-52/18-61 .442/.295 8-28/7-33 .286/.212 16-18/7-12 .889-.583 37/33 4 15/10 14/13 4/3 7/6 16/17
Roosevelt 12/16/25 66-49 17 25-48/19-51 .521/.373 6-14/9-27 .429/.333 10-18/2-2 .556-1.000 40/20 20 10/13 15/11 4/2 7/10 10/17
Ferris State 12/19/25 75-70 5 31-62/25-52 .500/.481 3-15/7-24 .200/.292 10-14/13-15 .714-.867 37/26 11 7/12 11/11 1/4 8/6 18/16
Hillsdale 12/21/25 79-66 13 26-50/23-60 .520/.383 9-20/9-24 .450/.375 18-22/11-13 .818-.846 29/33 -4 8/10 6/8 5/1 8/0 15/18
Lewis 01/02/26 68-44 24 25-61/13-50 .410/.260 7-27/6-26 .259/.231 11-14/12-14 .786-.857 41/34 7 9/8 9/17 0/3 9/5 15/11
UIndy 01/04/26 75-82 -7 24-56/25-56 .429/.446 5-21/12-30 .238/.400 22-27/20-28 .815-.714 36/37 -1 6/16 11/13 1/0 3/5 24/21
Truman St. 01/08/26 73-62 11 26-55/20-58 .473/.345 6-17/7-24 .353/.292 15-26/15-23 .577-.652 39/38 1 14/15 11/13 4/4 6/5 20/21
William Jewell 01/10/26 60-64 -4 19-48/20-55 .396/.364 7-16/12-35 .438/.343 15-19/12-16 .789-.750 39/30 9 6/15 18/10 2/2 4/11 14/16
Southwest Baptist 01/15/26 69-62 7 24-50/20-48 .480/.417 9-21/10-26 .429/.385 12-22/12-17 .545-.706 28/34 -6 12/13 6/12 3/1 9/5 17/17
Drury 01/17/26 89-76 13 27-46/24-53 .587/.453 8-17/11-23 .471/.478 27-33/17-25 .818-.680 30/26 4 14/14 15/12 0/2 5/9 21/25
Missouri S&T 01/22/26 70-59 11 27-52/19-61 .519/.311 7-17/7-32 .412/.219 9-15/14-18 .600-.778 46/28 18 10/11 19/13 4/6 6/8 20/14
Lincoln (MO) 01/24/26 60-48 12 20-53/16-47 .377/.340 8-23/5-25 .348/.200 12-15/11-13 .800-.846 33/34 -1 9/5 7/11 2/2 6/4 15/18
Mo.-St. Louis 01/29/26 82-78 4 26-46/22-56 .565/.393 7-16/9-26 .438/.346 23-32/25-29 .719-.862 34/29 5 10/9 13/8 2/1 2/9 24/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Rockhurst (12/01/25)
FIELD GOALS MADE 34 Rockhurst (12/01/25)
FIELD GOAL ATTEMPTS 62 Ferris State (12/19/25)
3 PT FIELD GOALS MADE 9 Southwest Baptist (01/15/26); Ill. Springfield (12/04/25); Hillsdale (12/21/25)
3 PT FG ATTEMPTS 28 Ill. Springfield (12/04/25); Maryville (MO) (12/11/25)
FREE THROWS MADE 27 Drury (01/17/26)
FREE THROW ATTEMPTS 33 Drury (01/17/26)
REBOUNDS 46 Rockhurst (12/01/25); Missouri S&T (01/22/26)
ASSISTS 15 Maryville (MO) (12/11/25)
STEALS 12 Hannibal-La Grange (11/21/25)
BLOCKED SHOTS 5 Hillsdale (12/21/25)
TURNOVERS 19 Missouri S&T (01/22/26)
FOULS 24 UIndy (01/04/26); Mo.-St. Louis (01/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Woods,Cha'Vez Rockhurst (12/01/25)
FIELD GOALS MADE 12 Harris,Rini Hillsdale (12/21/25)
FIELD GOAL ATTEMPTS 16 Woods,Cha'Vez Central Mo. (11/25/25); Ill. Springfield (12/04/25)
3 PT FIELD GOALS MADE 4 Woods,Cha'Vez; Franklin,Noah Central Mo. (11/25/25); Rockhurst (12/01/25); Lewis (01/02/26); Mo.-St. Louis (01/29/26); Ill. Springfield (12/04/25)
3 PT FG ATTEMPTS 9 Woods,Cha'Vez Rockhurst (12/01/25); UIndy (01/04/26)
FREE THROWS MADE 10 Woods,Cha'Vez; Harris,Rini Rockhurst (12/01/25); UIndy (01/04/26)
FREE THROW ATTEMPTS 12 Woods,Cha'Vez; Harris,Rini Rockhurst (12/01/25); UIndy (01/04/26)
REBOUNDS 13 Franklin,Noah UIndy (01/04/26)
ASSISTS 5 Harris,Rini; Woods,Cha'Vez; Moore,Andrew Central Mo. (11/25/25); Rockhurst (12/01/25); Southwest Baptist (01/15/26); Drury (01/17/26); Ill. Springfield (12/04/25); Maryville (MO) (12/11/25); Truman St. (01/08/26)
STEALS 4 Moore,Andrew Southwest Baptist (01/15/26)
BLOCKED SHOTS 5 Franklin,Noah Hillsdale (12/21/25)
TURNOVERS 8 Harris,Rini Rockhurst (12/01/25)
FOULS 5 Moore,Andrew; Harris,Rini UIndy (01/04/26); Concordia-St. Paul (11/26/25); William Jewell (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Woods, Cha’Vez 19 296 15.6
#42 Harris, Rini 20 267 13.4
#05 Franklin, Noah 18 215 11.9
#24 Moore, Andrew 20 215 10.8
#20 Zellers, Wyatt 20 85 4.3
#09 Schönbäck, Joshua 17 80 4.7
#04 Wilson, Moses 11 76 6.9
#01 King, Justin 20 73 3.7
#33 Fredricksen, Jakob 20 53 2.7
#14 Burton, Caleb 15 43 2.9
#02 Fridley, Grant 16 29 1.8
#23 Wors, Jackson 4 8 2.0
#13 Pingeton, Blake 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Harris, Rini 20 99 190 .521 5.0 9.5
#12 Woods, Cha’Vez 19 92 214 .430 4.8 11.3
#05 Franklin, Noah 18 78 136 .574 4.3 7.6
#24 Moore, Andrew 20 76 162 .469 3.8 8.1
#04 Wilson, Moses 11 31 45 .689 2.8 4.1
#09 Schönbäck, Joshua 17 30 61 .492 1.8 3.6
#20 Zellers, Wyatt 20 29 76 .382 1.5 3.8
#01 King, Justin 20 25 60 .417 1.3 3.0
#33 Fredricksen, Jakob 20 19 47 .404 1.0 2.4
#14 Burton, Caleb 15 14 27 .519 0.9 1.8
#02 Fridley, Grant 16 9 24 .375 0.6 1.5
#23 Wors, Jackson 4 4 9 .444 1.0 2.3
#13 Pingeton, Blake 2 1 8 .125 0.5 4.0
#15 Clague, Lachlan 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Woods, Cha’Vez 19 39 111 .351 2.1 5.8
#24 Moore, Andrew 20 19 52 .365 1.0 2.6
#05 Franklin, Noah 18 18 37 .486 1.0 2.1
#20 Zellers, Wyatt 20 15 47 .319 0.8 2.4
#42 Harris, Rini 20 12 37 .324 0.6 1.9
#09 Schönbäck, Joshua 17 7 20 .350 0.4 1.2
#14 Burton, Caleb 15 6 16 .375 0.4 1.1
#02 Fridley, Grant 16 6 19 .316 0.4 1.2
#33 Fredricksen, Jakob 20 5 17 .294 0.3 0.9
#01 King, Justin 20 4 20 .200 0.2 1.0
#04 Wilson, Moses 11 4 13 .308 0.4 1.2
#13 Pingeton, Blake 2 0 6 .000 0.0 3.0
#23 Wors, Jackson 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Woods, Cha’Vez 19 73 88 .830 3.8 4.6
#42 Harris, Rini 20 57 89 .640 2.9 4.5
#24 Moore, Andrew 20 44 63 .698 2.2 3.2
#05 Franklin, Noah 18 41 55 .745 2.3 3.1
#01 King, Justin 20 19 24 .792 1.0 1.2
#09 Schönbäck, Joshua 17 13 24 .542 0.8 1.4
#20 Zellers, Wyatt 20 12 18 .667 0.6 0.9
#33 Fredricksen, Jakob 20 10 24 .417 0.5 1.2
#04 Wilson, Moses 11 10 11 .909 0.9 1.0
#14 Burton, Caleb 15 9 12 .750 0.6 0.8
#02 Fridley, Grant 16 5 8 .625 0.3 0.5
#13 Pingeton, Blake 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Harris, Rini 20 125 6.3 22 1.1 103 5.2
#05 Franklin, Noah 18 117 6.5 25 1.4 92 5.1
#24 Moore, Andrew 20 107 5.4 36 1.8 71 3.6
#12 Woods, Cha’Vez 19 72 3.8 6 0.3 66 3.5
#20 Zellers, Wyatt 20 71 3.6 12 0.6 59 3.0
#01 King, Justin 20 56 2.8 9 0.5 47 2.4
#TM Team 20 48 2.4 19 1.0 29 1.5
#09 Schönbäck, Joshua 17 37 2.2 12 0.7 25 1.5
#33 Fredricksen, Jakob 20 36 1.8 12 0.6 24 1.2
#04 Wilson, Moses 11 30 2.7 7 0.6 23 2.1
#02 Fridley, Grant 16 13 0.8 6 0.4 7 0.4
#14 Burton, Caleb 15 9 0.6 2 0.1 7 0.5
#23 Wors, Jackson 4 5 1.3 1 0.3 4 1.0
#15 Clague, Lachlan 1 3 3.0 1 1.0 2 2.0
#13 Pingeton, Blake 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#42 Harris, Rini 20 51 2.6
#24 Moore, Andrew 20 41 2.1
#12 Woods, Cha’Vez 19 32 1.7
#01 King, Justin 20 22 1.1
#05 Franklin, Noah 18 16 0.9
#09 Schönbäck, Joshua 17 10 0.6
#20 Zellers, Wyatt 20 10 0.5
#33 Fredricksen, Jakob 20 7 0.4
#04 Wilson, Moses 11 5 0.5
#14 Burton, Caleb 15 3 0.2
#02 Fridley, Grant 16 2 0.1
#23 Wors, Jackson 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Harris, Rini 20 19 1.0
#05 Franklin, Noah 18 14 0.8
#04 Wilson, Moses 11 6 0.5
#20 Zellers, Wyatt 20 6 0.3
#24 Moore, Andrew 20 4 0.2
#09 Schönbäck, Joshua 17 2 0.1
#33 Fredricksen, Jakob 20 1 0.1
#12 Woods, Cha’Vez 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#42 Harris, Rini 20 29 1.5
#24 Moore, Andrew 20 22 1.1
#04 Wilson, Moses 11 14 1.3
#12 Woods, Cha’Vez 19 13 0.7
#20 Zellers, Wyatt 20 10 0.5
#05 Franklin, Noah 18 9 0.5
#01 King, Justin 20 9 0.5
#09 Schönbäck, Joshua 17 8 0.5
#14 Burton, Caleb 15 4 0.3
#33 Fredricksen, Jakob 20 4 0.2
#02 Fridley, Grant 16 4 0.3
#13 Pingeton, Blake 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#42 Harris, Rini 20 59 3.0
#05 Franklin, Noah 18 36 2.0
#12 Woods, Cha’Vez 19 35 1.8
#24 Moore, Andrew 20 28 1.4
#20 Zellers, Wyatt 20 19 1.0
#33 Fredricksen, Jakob 20 13 0.7
