Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-2, 2-1)

Overall Team Statistics
Statistic McKendree Opponents
Scoring
Total Points 578 475
Points Per Game 72.3 59.4
Scoring Margin 12.9 --
Shooting
FG: Made-Attempted 207-435 156-443
FG: Percentage .476 .352
FG: Per Game 25.9 19.5
3PT: Made-Attempted 53-172 64-226
3PT: Percentage .308 .283
3PT: Per Game 6.6 8.0
FT: Made-Attempted 111-161 99-133
FT: Percentage .689 .744
FT: Per Game 13.9 12.4
Rebounding
Total 298 255
Per Game 37.3 31.9
Margin 5.4 --
Assists
Total 85 84
Per Game 10.6 10.5
Turnovers
Total 94 105
Per Game 11.8 13.1
Margin 1.4 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 13.5 9.5
Steals
Total 54 45
Per Game 6.8 5.6
Blocks
Total 25 24
Per Game 3.1 3.0
Attendance
Total 448 722
Per Game 2-224 3-241

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Woods, Cha’Vez 7 7 232 33.1 42 94 .447 18 49 .367 22 27 .815 124 17.7 2 27 29 4.1 13 14 15 4 1
24 Moore, Andrew 8 8 218 27.3 34 70 .486 8 24 .333 24 36 .667 100 12.5 15 25 40 5.0 20 13 10 8 1
05 Franklin, Noah 8 8 215 26.9 36 61 .590 8 18 .444 14 22 .636 94 11.8 13 42 55 6.9 28 5 16 4 6
42 Harris, Rini 8 8 235 29.4 32 65 .492 3 18 .167 20 33 .606 87 10.9 8 46 54 6.8 18 21 25 9 9
04 Wilson, Moses 8 1 129 16.1 19 30 .633 3 10 .300 4 4 1.000 45 5.6 4 15 19 2.4 16 5 2 11 6
20 Zellers, Wyatt 8 8 197 24.6 12 28 .429 5 17 .294 4 4 1.000 33 4.1 6 18 24 3.0 10 2 7 6 2
02 Fridley, Grant 5 0 50 10.0 5 13 .385 4 11 .364 5 6 .833 19 3.8 2 3 5 1.0 3 1 2 2 0
14 Burton, Caleb 3 0 23 7.7 3 4 .750 0 1 .000 5 6 .833 11 3.7 1 1 2 0.7 2 1 1 0 0
33 Fredricksen, Jakob 8 0 108 13.5 9 21 .429 2 5 .400 7 11 .636 27 3.4 9 14 23 2.9 7 4 6 2 0
01 King, Justin 8 0 140 17.5 7 24 .292 2 10 .200 2 4 .500 18 2.3 1 17 18 2.3 6 12 2 5 0
09 Schönbäck, Joshua 7 0 93 13.3 6 19 .316 0 7 .000 4 8 .500 16 2.3 3 7 10 1.4 8 7 3 2 0
13 Pingeton, Blake 1 0 5 5.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 1 0
23 Wors, Jackson 1 0 5 5.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 10 17 2.1 0 0 5 0 0  
Total 8 1650 206.3 207 435 .476 53 172 .308 111 161 .689 578 72.25 71 227 298 37.3 131 85 94 54 25
Opponents 8 1650 206.3 156 443 .352 64 226 .283 99 133 .744 475 59.38 74 181 255 31.9 141 84 105 45 24

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Woods, Cha’Vez 2 2 78 39.0 15 31 .484 7 17 .412 10 12 .833 47 23.5 1 12 13 6.5 5 10 5.0 5 0 1
05 Franklin, Noah 3 3 93 31.0 18 31 .581 4 10 .400 4 7 .571 44 14.7 6 26 32 10.7 9 2 0.7 8 1 2
24 Moore, Andrew 3 3 87 29.0 13 29 .448 4 11 .364 9 12 .750 39 13.0 5 6 11 3.7 10 4 1.3 4 3 0
42 Harris, Rini 3 3 103 34.3 12 22 .545 2 8 .250 4 7 .571 30 10.0 5 19 24 8.0 6 7 2.3 11 4 3
04 Wilson, Moses 3 1 57 19.0 8 16 .500 2 7 .286 0 0 .000 18 6.0 2 5 7 2.3 6 1 0.3 2 3 3
14 Burton, Caleb 1 0 10 10.0 0 1 .000 0 1 .000 5 6 .833 5 5.0 0 0 0 0.0 1 0 0.0 1 0 0
02 Fridley, Grant 2 0 24 12.0 2 7 .286 2 6 .333 2 2 1.000 8 4.0 2 0 2 1.0 2 0 0.0 2 2 0
33 Fredricksen, Jakob 3 0 42 14.0 4 8 .500 0 2 .000 2 3 .667 10 3.3 1 5 6 2.0 2 2 0.7 2 0 0
09 Schönbäck, Joshua 2 0 29 14.5 2 6 .333 0 2 .000 3 6 .500 7 3.5 1 2 3 1.5 2 3 1.5 0 0 0
20 Zellers, Wyatt 3 3 69 23.0 3 7 .429 2 6 .333 0 0 .000 8 2.7 2 3 5 1.7 5 0 0.0 1 0 1
01 King, Justin 3 0 58 19.3 2 12 .167 1 6 .167 2 4 .500 7 2.3 0 8 8 2.7 2 6 2.0 0 4 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 2.7 0 0 0.0 3 0 0  
Total 3 650 216.7 79 170 .465 24 76 .316 41 59 .695 223 74.33 28 91 119 39.7 50 35 11.7 39 17 10
Opponents 3 650 216.7 65 184 .353 29 102 .284 39 51 .765 198 66.00 30 74 104 34.7 50 33 11.0 34 22 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Woods, Cha’Vez 7 7 232 42 94 .447 18 49 .367 22 27 .815 124 17.7
24 Moore, Andrew 8 8 218 34 70 .486 8 24 .333 24 36 .667 100 12.5
05 Franklin, Noah 8 8 215 36 61 .590 8 18 .444 14 22 .636 94 11.8
42 Harris, Rini 8 8 235 32 65 .492 3 18 .167 20 33 .606 87 10.9
04 Wilson, Moses 8 1 129 19 30 .633 3 10 .300 4 4 1.000 45 5.6
20 Zellers, Wyatt 8 8 197 12 28 .429 5 17 .294 4 4 1.000 33 4.1
14 Burton, Caleb 3 0 23 3 4 .750 0 1 .000 5 6 .833 11 3.7
33 Fredricksen, Jakob 8 0 108 9 21 .429 2 5 .400 7 11 .636 27 3.4
02 Fridley, Grant 5 0 50 5 13 .385 4 11 .364 5 6 .833 19 3.8
01 King, Justin 8 0 140 7 24 .292 2 10 .200 2 4 .500 18 2.3
13 Pingeton, Blake 1 0 5 1 3 .333 0 2 .000 0 0 .000 2 2.0
09 Schönbäck, Joshua 7 0 93 6 19 .316 0 7 .000 4 8 .500 16 2.3
23 Wors, Jackson 1 0 5 1 3 .333 0 0 .000 0 0 .000 2 2.0
Total 8 1650 207 435 .476 53 172 .308 111 161 .689 578 72.25
Opponents 8 1650 156 443 .352 64 226 .283 99 133 .744 475 59.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Woods, Cha’Vez 7 33.1 .447 .367 .815 0.3 3.9 4.1 2.0 0.6 0.1 17.7
24 Moore, Andrew 8 27.3 .486 .333 .667 1.9 3.1 5.0 1.6 1.0 0.1 12.5
05 Franklin, Noah 8 26.9 .590 .444 .636 1.6 5.3 6.9 0.6 0.5 0.8 11.8
42 Harris, Rini 8 29.4 .492 .167 .606 1.0 5.8 6.8 2.6 1.1 1.1 10.9
04 Wilson, Moses 8 16.1 .633 .300 1.000 0.5 1.9 2.4 0.6 1.4 0.8 5.6
20 Zellers, Wyatt 8 24.6 .429 .294 1.000 0.8 2.3 3.0 0.3 0.8 0.3 4.1
14 Burton, Caleb 3 7.7 .750 .000 .833 0.3 0.3 0.7 0.3 0.0 0.0 3.7
33 Fredricksen, Jakob 8 13.5 .429 .400 .636 1.1 1.8 2.9 0.5 0.3 0.0 3.4
02 Fridley, Grant 5 10.0 .385 .364 .833 0.4 0.6 1.0 0.2 0.4 0.0 3.8
01 King, Justin 8 17.5 .292 .200 .500 0.1 2.1 2.3 1.5 0.6 0.0 2.3
13 Pingeton, Blake 1 5.0 .333 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
09 Schönbäck, Joshua 7 13.3 .316 .000 .500 0.4 1.0 1.4 1.0 0.3 0.0 2.3
23 Wors, Jackson 1 5.0 .333 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
Total 8 206.3 .476 .308 .689 8.9 28.4 37.3 10.6 6.8 3.1 72.25
Opponents 8 206.3 .352 .283 .744 9.3 22.6 31.9 10.5 5.6 3.0 59.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tiffin 11/14/25 63-44 W 23-48 .479 5-20 .250 12-18 .667 7 24 31 31.0 15 9 9 2 8 63 63.0
vs Malone 11/15/25 65-53 W 24-51 .471 6-17 .353 11-17 .647 13 24 37 34.0 12 11 13 4 8 65 64.0
vs Hannibal-La Grange 11/21/25 80-39 W 27-54 .500 7-21 .333 19-24 .792 9 32 41 36.3 15 11 9 1 12 80 69.3
vs Central Mo. 11/25/25 67-75 L 26-55 .473 5-18 .278 10-18 .556 7 24 31 35.0 18 9 10 4 4 67 68.8
at Concordia-St. Paul 11/26/25 80-66 W 28-57 .491 6-20 .300 18-25 .720 7 32 39 35.8 21 10 14 4 5 80 71.0
vs Rockhurst 12/01/25 95-85 W (2 OT) 34-58 .586 7-20 .350 20-32 .625 5 41 46 37.5 20 10 18 3 6 95 75.0
at Ill. Springfield 12/04/25 58-63 L 22-60 .367 9-28 .321 5-9 .556 11 25 36 37.3 14 10 7 3 4 58 72.6
at Maryville (MO) 12/11/25 70-50 W 23-52 .442 8-28 .286 16-18 .889 12 25 37 37.3 16 15 14 4 7 70 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tiffin 11/14/25 44-63 L 14-41 .341 4-21 .190 12-18 .667 6 21 27 27.0 19 10 14 1 5 44 44.0
Malone 11/15/25 53-65 L 23-60 .383 5-22 .227 2-5 .400 14 18 32 29.5 15 9 14 4 5 53 48.5
Hannibal-La Grange 11/21/25 39-80 L 12-48 .250 6-24 .250 9-11 .818 5 19 24 27.7 17 8 19 1 3 39 45.3
Central Mo. 11/25/25 75-67 W 22-57 .386 14-37 .378 17-22 .773 13 26 39 30.5 17 15 11 2 4 75 52.8
Concordia-St. Paul 11/26/25 66-80 L 20-53 .377 6-20 .300 20-26 .769 6 23 29 30.2 23 9 13 10 6 66 55.4
Rockhurst 12/01/25 85-95 L (2 OT) 27-72 .375 9-37 .243 22-28 .786 7 27 34 30.8 22 7 11 0 12 85 60.3
Ill. Springfield 12/04/25 63-58 W 20-51 .392 13-32 .406 10-11 .909 6 31 37 31.7 11 16 10 3 4 63 60.7
Maryville (MO) 12/11/25 50-70 L 18-61 .295 7-33 .212 7-12 .583 17 16 33 31.9 17 10 13 3 6 50 59.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tiffin 11/14/25 63-44 19 23-48/14-41 .479/.341 5-20/4-21 .250/.190 12-18/12-18 .667-.667 31/27 4 9/10 9/14 2/1 8/5 15/19
Malone 11/15/25 65-53 12 24-51/23-60 .471/.383 6-17/5-22 .353/.227 11-17/2-5 .647-.400 37/32 5 11/9 13/14 4/4 8/5 12/15
Hannibal-La Grange 11/21/25 80-39 41 27-54/12-48 .500/.250 7-21/6-24 .333/.250 19-24/9-11 .792-.818 41/24 17 11/8 9/19 1/1 12/3 15/17
Central Mo. 11/25/25 67-75 -8 26-55/22-57 .473/.386 5-18/14-37 .278/.378 10-18/17-22 .556-.773 31/39 -8 9/15 10/11 4/2 4/4 18/17
Concordia-St. Paul 11/26/25 80-66 14 28-57/20-53 .491/.377 6-20/6-20 .300/.300 18-25/20-26 .720-.769 39/29 10 10/9 14/13 4/10 5/6 21/23
Rockhurst 12/01/25 95-85 10 34-58/27-72 .586/.375 7-20/9-37 .350/.243 20-32/22-28 .625-.786 46/34 12 10/7 18/11 3/0 6/12 20/22
Ill. Springfield 12/04/25 58-63 -5 22-60/20-51 .367/.392 9-28/13-32 .321/.406 5-9/10-11 .556-.909 36/37 -1 10/16 7/10 3/3 4/4 14/11
Maryville (MO) 12/11/25 70-50 20 23-52/18-61 .442/.295 8-28/7-33 .286/.212 16-18/7-12 .889-.583 37/33 4 15/10 14/13 4/3 7/6 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Rockhurst (12/01/25)
FIELD GOALS MADE 34 Rockhurst (12/01/25)
FIELD GOAL ATTEMPTS 60 Ill. Springfield (12/04/25)
3 PT FIELD GOALS MADE 9 Ill. Springfield (12/04/25)
3 PT FG ATTEMPTS 28 Ill. Springfield (12/04/25); Maryville (MO) (12/11/25)
FREE THROWS MADE 20 Rockhurst (12/01/25)
FREE THROW ATTEMPTS 32 Rockhurst (12/01/25)
REBOUNDS 46 Rockhurst (12/01/25)
ASSISTS 15 Maryville (MO) (12/11/25)
STEALS 12 Hannibal-La Grange (11/21/25)
BLOCKED SHOTS 4 Malone (11/15/25); Central Mo. (11/25/25); Concordia-St. Paul (11/26/25); Maryville (MO) (12/11/25)
TURNOVERS 18 Rockhurst (12/01/25)
FOULS 21 Concordia-St. Paul (11/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Woods,Cha'Vez Rockhurst (12/01/25)
FIELD GOALS MADE 9 Woods,Cha'Vez Rockhurst (12/01/25)
FIELD GOAL ATTEMPTS 16 Woods,Cha'Vez Central Mo. (11/25/25); Ill. Springfield (12/04/25)
3 PT FIELD GOALS MADE 4 Woods,Cha'Vez; Franklin,Noah Central Mo. (11/25/25); Rockhurst (12/01/25); Ill. Springfield (12/04/25)
3 PT FG ATTEMPTS 9 Woods,Cha'Vez Rockhurst (12/01/25)
FREE THROWS MADE 10 Woods,Cha'Vez Rockhurst (12/01/25)
FREE THROW ATTEMPTS 12 Woods,Cha'Vez Rockhurst (12/01/25)
REBOUNDS 12 Franklin,Noah Rockhurst (12/01/25)
ASSISTS 5 Harris,Rini; Woods,Cha'Vez Central Mo. (11/25/25); Rockhurst (12/01/25); Ill. Springfield (12/04/25); Maryville (MO) (12/11/25)
STEALS 3 Harris,Rini; Wilson,Moses; King,Justin Rockhurst (12/01/25); Tiffin (11/14/25); Concordia-St. Paul (11/26/25); Maryville (MO) (12/11/25)
BLOCKED SHOTS 2 Franklin,Noah; Harris,Rini; Wilson,Moses Malone (11/15/25); Central Mo. (11/25/25); Concordia-St. Paul (11/26/25); Maryville (MO) (12/11/25)
TURNOVERS 8 Harris,Rini Rockhurst (12/01/25)
FOULS 5 Harris,Rini Concordia-St. Paul (11/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Woods, Cha’Vez 7 124 17.7
#24 Moore, Andrew 8 100 12.5
#05 Franklin, Noah 8 94 11.8
#42 Harris, Rini 8 87 10.9
#04 Wilson, Moses 8 45 5.6
#20 Zellers, Wyatt 8 33 4.1
#33 Fredricksen, Jakob 8 27 3.4
#02 Fridley, Grant 5 19 3.8
#01 King, Justin 8 18 2.3
#09 Schönbäck, Joshua 7 16 2.3
#14 Burton, Caleb 3 11 3.7
#13 Pingeton, Blake 1 2 2.0
#23 Wors, Jackson 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Woods, Cha’Vez 7 42 94 .447 6.0 13.4
#05 Franklin, Noah 8 36 61 .590 4.5 7.6
#24 Moore, Andrew 8 34 70 .486 4.3 8.8
#42 Harris, Rini 8 32 65 .492 4.0 8.1
#04 Wilson, Moses 8 19 30 .633 2.4 3.8
#20 Zellers, Wyatt 8 12 28 .429 1.5 3.5
#33 Fredricksen, Jakob 8 9 21 .429 1.1 2.6
#01 King, Justin 8 7 24 .292 0.9 3.0
#09 Schönbäck, Joshua 7 6 19 .316 0.9 2.7
#02 Fridley, Grant 5 5 13 .385 1.0 2.6
#14 Burton, Caleb 3 3 4 .750 1.0 1.3
#13 Pingeton, Blake 1 1 3 .333 1.0 3.0
#23 Wors, Jackson 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Woods, Cha’Vez 7 18 49 .367 2.6 7.0
#05 Franklin, Noah 8 8 18 .444 1.0 2.3
#24 Moore, Andrew 8 8 24 .333 1.0 3.0
#20 Zellers, Wyatt 8 5 17 .294 0.6 2.1
#02 Fridley, Grant 5 4 11 .364 0.8 2.2
#42 Harris, Rini 8 3 18 .167 0.4 2.3
#04 Wilson, Moses 8 3 10 .300 0.4 1.3
#33 Fredricksen, Jakob 8 2 5 .400 0.3 0.6
#01 King, Justin 8 2 10 .200 0.3 1.3
#14 Burton, Caleb 3 0 1 .000 0.0 0.3
#13 Pingeton, Blake 1 0 2 .000 0.0 2.0
#09 Schönbäck, Joshua 7 0 7 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Moore, Andrew 8 24 36 .667 3.0 4.5
#12 Woods, Cha’Vez 7 22 27 .815 3.1 3.9
#42 Harris, Rini 8 20 33 .606 2.5 4.1
#05 Franklin, Noah 8 14 22 .636 1.8 2.8
#33 Fredricksen, Jakob 8 7 11 .636 0.9 1.4
#14 Burton, Caleb 3 5 6 .833 1.7 2.0
#02 Fridley, Grant 5 5 6 .833 1.0 1.2
#09 Schönbäck, Joshua 7 4 8 .500 0.6 1.1
#04 Wilson, Moses 8 4 4 1.000 0.5 0.5
#20 Zellers, Wyatt 8 4 4 1.000 0.5 0.5
#01 King, Justin 8 2 4 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Franklin, Noah 8 55 6.9 13 1.6 42 5.3
#42 Harris, Rini 8 54 6.8 8 1.0 46 5.8
#24 Moore, Andrew 8 40 5.0 15 1.9 25 3.1
#12 Woods, Cha’Vez 7 29 4.1 2 0.3 27 3.9
#20 Zellers, Wyatt 8 24 3.0 6 0.8 18 2.3
#33 Fredricksen, Jakob 8 23 2.9 9 1.1 14 1.8
#04 Wilson, Moses 8 19 2.4 4 0.5 15 1.9
#01 King, Justin 8 18 2.3 1 0.1 17 2.1
#TM Team 8 17 2.1 7 0.9 10 1.3
#09 Schönbäck, Joshua 7 10 1.4 3 0.4 7 1.0
#02 Fridley, Grant 5 5 1.0 2 0.4 3 0.6
#14 Burton, Caleb 3 2 0.7 1 0.3 1 0.3
#13 Pingeton, Blake 1 1 1.0 0 0.0 1 1.0
#23 Wors, Jackson 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#42 Harris, Rini 8 21 2.6
#12 Woods, Cha’Vez 7 14 2.0
#24 Moore, Andrew 8 13 1.6
#01 King, Justin 8 12 1.5
#09 Schönbäck, Joshua 7 7 1.0
#05 Franklin, Noah 8 5 0.6
#04 Wilson, Moses 8 5 0.6
#33 Fredricksen, Jakob 8 4 0.5
#20 Zellers, Wyatt 8 2 0.3
#14 Burton, Caleb 3 1 0.3
#02 Fridley, Grant 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Harris, Rini 8 9 1.1
#05 Franklin, Noah 8 6 0.8
#04 Wilson, Moses 8 6 0.8
#20 Zellers, Wyatt 8 2 0.3
#24 Moore, Andrew 8 1 0.1
#12 Woods, Cha’Vez 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Wilson, Moses 8 11 1.4
#42 Harris, Rini 8 9 1.1
#24 Moore, Andrew 8 8 1.0
#20 Zellers, Wyatt 8 6 0.8
#01 King, Justin 8 5 0.6
#05 Franklin, Noah 8 4 0.5
#12 Woods, Cha’Vez 7 4 0.6
#33 Fredricksen, Jakob 8 2 0.3
#02 Fridley, Grant 5 2 0.4
#09 Schönbäck, Joshua 7 2 0.3
#13 Pingeton, Blake 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#42 Harris, Rini 8 25 3.1
#05 Franklin, Noah 8 16 2.0
#12 Woods, Cha’Vez 7 15 2.1
#24 Moore, Andrew 8 10 1.3
#20 Zellers, Wyatt 8 7 0.9
#33 Fredricksen, Jakob 8 6 0.8
#TM Team 8 5 0.6
#09 Schönbäck, Joshua 7 3 0.4
#02 Fridley, Grant 5 2 0.4
#01 King, Justin 8 2 0.3
#04 Wilson, Moses 8 2 0.3
#14 Burton, Caleb 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Franklin, Noah 8 28 3.5
#24 Moore, Andrew 8 20 2.5
#42 Harris, Rini 8 18 2.3
#04 Wilson, Moses 8 16 2.0
#12 Woods, Cha’Vez 7 13 1.9
#20 Zellers, Wyatt 8 10 1.3
#09 Schönbäck, Joshua 7 8 1.1
#33 Fredricksen, Jakob 8 7 0.9
#01 King, Justin 8 6 0.8
#02 Fridley, Grant 5 3 0.6
#14 Burton, Caleb 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#42 Harris, Rini 8 235 29.4
#12 Woods, Cha’Vez 7 232 33.1
#24 Moore, Andrew 8 218 27.3
#05 Franklin, Noah 8 215 26.9
#20 Zellers, Wyatt 8 197 24.6
#01 King, Justin 8 140 17.5
#04 Wilson, Moses 8 129 16.1
#33 Fredricksen, Jakob 8 108 13.5
#09 Schönbäck, Joshua 7 93 13.3
#02 Fridley, Grant 5 50 10.0
#14 Burton, Caleb 3 23 7.7
#13 Pingeton, Blake 1 5 5.0
#23 Wors, Jackson 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 King, Justin 8 12 2 6.00
#09 Schönbäck, Joshua 7 7 3 2.33
#04 Wilson, Moses 8 5 2 2.50
#14 Burton, Caleb 3 1 1 1.00
#24 Moore, Andrew 8 13 10 1.30