Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

Robert Morris-Springfield (67, 7-9) vs McKendree University (83, 13-9)

Box Score

McKendree University logo
83
vs
67
Robert Morris-Springfield logo
13-9
7-9
Team Score By Half
Team 1 2 Total F Records
Winner MCK McKendree University 50 33 83 13-9
RMUS Robert Morris-Springfield 23 44 67 7-9

McKendree University 83

McKendree University 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Rakers, Sean * 31 10-20 0-0 5-5 6-5 11 1 2 2 1 1 25
10 10 Steppe, John * 29 8-14 3-7 3-4 0-3 3 2 1 2 0 0 22
20 20 Pettiford, Karrington * 31 3-5 1-1 0-0 1-2 3 3 5 0 0 1 7
14 14 Heckert, Kyle * 24 3-7 0-1 0-0 4-1 5 3 2 5 0 2 6
50 50 Ruckman, David * 17 3-4 0-0 0-0 3-7 10 5 1 0 2 0 6
34 34 Ridge, Ian 27 4-10 0-0 1-3 2-13 15 3 3 0 0 2 9
32 32 Happe, Clinton 20 3-5 0-1 1-2 1-2 3 0 2 2 0 0 7
30 30 Dudek, Drew 16 0-3 0-1 1-2 0-2 2 1 4 0 0 0 1
22 22 Edmondson, Tyler 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Schumacher, Nick 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 6 0 0 0
Totals - 200 34-69 4-11 11-16 19-35 54 18 20 17 3 6 83
Team Summary FG 3PT FT
Total 34-69 4-11 11-16
49.3 % 36.4 % 68.8 %
Column One Column Two Column Three

Robert Morris-Springfield 67

Robert Morris-Springfield 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 David,Reid * 33 8-16 3-5 5-6 0-4 4 4 0 0 1 0 24
32 32 Softley,Jordan * 36 8-16 3-5 0-3 0-2 2 1 1 5 0 1 19
24 24 David,Trey * 33 4-8 1-1 5-6 1-3 4 3 2 6 1 3 14
10 10 Patton,Anthony * 36 1-7 1-5 2-2 0-3 3 3 2 3 0 0 5
25 25 Thomas,Philip * 31 0-3 0-1 1-2 0-6 6 0 5 0 0 1 1
03 03 Ross,Chris 14 2-3 0-0 0-1 0-1 1 1 0 0 0 0 4
22 22 Sangster,Jacolby 12 0-4 0-2 0-0 0-0 0 3 0 0 0 0 0
14 14 Ramay,Jordan 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Estes,Sebastian 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
00 00 Gordon,Tyler 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 0 0 1 0 0 0
Totals - 200 23-57 8-19 13-20 5-23 28 15 10 15 2 5 67
Team Summary FG 3PT FT
Total 23-57 8-19 13-20
40.4 % 42.1 % 65.0 %
Column One Column Two Column Three

1st Half Box Score

McKendree University 50

McKendree University 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Rakers, Sean 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
10 10 Steppe, John 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
20 20 Pettiford, Karrington 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
14 14 Heckert, Kyle 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
50 50 Ruckman, David 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
34 34 Ridge, Ian 0 0-0 0-0 0-0 0-0 13 0 0 0 0 0 0
32 32 Happe, Clinton 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
30 30 Dudek, Drew 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
22 22 Edmondson, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Schumacher, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 35 0 0 0 0 0 0
Team Total % NaN NaN NaN

Robert Morris-Springfield 23

Robert Morris-Springfield 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 David,Reid 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
32 32 Softley,Jordan 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
24 24 David,Trey 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
10 10 Patton,Anthony 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
25 25 Thomas,Philip 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
3 3 Ross,Chris 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
22 22 Sangster,Jacolby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
34 34 Estes,Sebastian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ramay,Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Gordon,Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 23 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

McKendree University 33

McKendree University 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Rakers, Sean 31 10-20 0-0 5-5 6-5 11 1 2 2 1 1 25
10 10 Steppe, John 29 8-14 3-7 3-4 0-3 3 2 1 2 0 0 22
20 20 Pettiford, Karrington 31 3-5 1-1 0-0 1-2 3 3 5 0 0 1 7
14 14 Heckert, Kyle 24 3-7 0-1 0-0 4-1 5 3 2 5 0 2 6
50 50 Ruckman, David 17 3-4 0-0 0-0 3-7 10 5 1 0 2 0 6
34 34 Ridge, Ian 27 4-10 0-0 1-3 2-13 15 3 3 0 0 2 9
32 32 Happe, Clinton 20 3-5 0-1 1-2 1-2 3 0 2 2 0 0 7
30 30 Dudek, Drew 16 0-3 0-1 1-2 0-2 2 1 4 0 0 0 1
22 22 Edmondson, Tyler 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Schumacher, Nick 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 6 0 0 0
Totals 200 (49.3 %) 34-69 (36.4 %) 4-11 (68.8 %) 11-16 19-35 54 18 20 17 3 6 83
Team Total % 49.3 % 36.4 % 68.8 %

Robert Morris-Springfield 44

Robert Morris-Springfield 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 David,Reid 33 8-16 3-5 5-6 0-4 4 4 0 0 1 0 24
32 32 Softley,Jordan 36 8-16 3-5 0-3 0-2 2 1 1 5 0 1 19
24 24 David,Trey 33 4-8 1-1 5-6 1-3 4 3 2 6 1 3 14
10 10 Patton,Anthony 36 1-7 1-5 2-2 0-3 3 3 2 3 0 0 5
25 25 Thomas,Philip 31 0-3 0-1 1-2 0-6 6 0 5 0 0 1 1
3 3 Ross,Chris 14 2-3 0-0 0-1 0-1 1 1 0 0 0 0 4
22 22 Sangster,Jacolby 12 0-4 0-2 0-0 0-0 0 3 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-4 8 0 0 1 0 0 0
34 34 Estes,Sebastian 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ramay,Jordan 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Gordon,Tyler 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (40.4 %) 23-57 (42.1 %) 8-19 (65.0 %) 13-20 5-23 28 15 10 15 2 5 67
Team Total % 40.4 % 42.1 % 65.0 %

Play Analysis

Points Off Turnovers
Team Total
McKendree University 0
Robert Morris-Springfield 0
0
0
2nd Chance Points
Team Total
McKendree University 0
Robert Morris-Springfield 0
0
0
Bench Points
Team Total
McKendree University 0
Robert Morris-Springfield 0
0
0
Lead Gained By
Team Total
McKendree University 0
Robert Morris-Springfield 0
0
0
Points in Paint
Team Total
McKendree University 0
Robert Morris-Springfield 0
0
0
Fast Break Points
Team Total
McKendree University 0
Robert Morris-Springfield 0
0
0
Score Tied By
Team Total
McKendree University 0
Robert Morris-Springfield 0
0
0