Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

McKendree (10-13) -VS- Missouri Baptist (14-5)

Box Score

McKendree logo
1
vs
Missouri Baptist logo
3

McKendree (10-13)
-VS-
Missouri Baptist (14-5)

Team Score By Period
Team 1 2 3 4
McKendree MCK 27 18 17 15
Winner Missouri Baptist MBU2015M 25 25 25 25
Date:
3/16/2015
Time:
7 pm
Site:
St. Louis, MO ()
Attendance:
112
VIEW
Match History vs Missouri Baptist

Match Details

Game Statistics By Set
Set McKendree Missouri Baptist
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MCK - MBU2015M
Points
33.0
76.5
Kills
24
53
Aces
3
13
Blocks
6
10
Assists
24
48
Digs
20
25

Game Leaders

MCK - Leaders
Statistic Leaders
Kills Wilcox,Jared (14), Schmidt, Brendan (3), Walker, Maalik (3)
Aces Steinmeyer, Alexander (1), Wilcox,Jared (1), Fiduccia,Pasquale (1)
Blocks Schmidt, Brendan (5), Wilcox,Jared (3), Walker, Maalik (2)
Assists Fiduccia,Pasquale (23), Steinmeyer, Alexander (1)
Digs Wilcox,Jared (5), Steinmeyer, Alexander (3), Walker, Maalik (3)
MBU2015M - Leaders
Statistic Leaders
Kills Mico Janicijevic (21), Chris Flood (18), Sean Benedict (5)
Aces Kyle Foley (4), Chris Flood (3), Mico Janicijevic (2)
Blocks Shane Welch (6), Sean Benedict (5), Mico Janicijevic (3)
Assists Kyle Foley (45), Mico Janicijevic (1), Kevin Knight (1)
Digs Chris Flood (8), Mico Janicijevic (6), Josh Comer (6)

Individual Statistics

McKendree (10-13)

MCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Schmidt, Brendan 4 3 3 8 .000 0 0 0 0 0-0 0 5 0 0 0 1 5.5
6 6 Patterson, Wyatt 4 2 4 7 -.286 0 0 0 0 0-0 0 1 0 0 0 0 2.5
14 14 Steinmeyer, Alexander 4 2 3 16 -.063 1 0 1 3 1-3 0 1 0 3 0 3 3.5
15 15 Walker, Maalik 4 3 3 10 .000 0 0 0 1 0-1 0 2 0 3 0 1 4.0
17 17 Wilcox,Jared 4 14 9 29 .172 0 0 1 2 1-2 0 3 0 5 0 4 16.5
18 18 Fiduccia,Pasquale 4 0 0 1 .000 23 0 1 0 1-0 0 0 0 3 1 0 1.0
13 13 MacLean, Jackson 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Hill, James 4 0 0 1 .000 0 0 0 3 0-3 0 0 0 0 0 0 0.0
1 1 Ray, Jordin 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 3 0.0
5 5 Schnittker, Andrew 1 0 0 4 .000 0 0 0 2 0-2 0 0 0 0 0 0 0.0
8 8 Miller, Brice 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
11 11 Polizzi, Michael 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 22 77 .026 24 0 3 11 3-11 0 12 0 20 1 13 33
MCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Schmidt, Brendan 4 0 5 0 0 0 1 5.5
6 6 Patterson, Wyatt 4 0 1 0 0 0 0 2.5
14 14 Steinmeyer, Alexander 4 0 1 0 3 0 3 3.5
15 15 Walker, Maalik 4 0 2 0 3 0 1 4.0
17 17 Wilcox,Jared 4 0 3 0 5 0 4 16.5
18 18 Fiduccia,Pasquale 4 0 0 0 3 1 0 1.0
13 13 MacLean, Jackson 4 0 0 0 1 0 0 0.0
20 20 Hill, James 4 0 0 0 0 0 0 0.0
1 1 Ray, Jordin 3 0 0 0 2 0 3 0.0
5 5 Schnittker, Andrew 1 0 0 0 0 0 0 0.0
8 8 Miller, Brice 1 0 0 0 2 0 1 0.0
11 11 Polizzi, Michael 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 12 0 20 1 13 33

Missouri Baptist (14-5)

MBU2015M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mico Janicijevic 4 21 3 31 .581 1 0 2 4 2-4 0 3 0 6 0 2 24.5
10 10 Chris Flood 4 18 8 32 .313 0 0 3 1 3-1 0 0 0 8 0 1 21.0
11 11 Kevin Knight 4 3 1 8 .250 1 0 1 6 1-6 1 2 0 0 0 0 6.0
14 14 Sean Benedict 4 5 6 17 -.059 0 0 1 5 1-5 1 4 0 3 0 0 9.0
17 17 Shane Welch 4 5 0 10 .500 1 0 2 5 2-5 0 6 0 2 0 0 10.0
22 22 Kyle Foley 4 1 2 3 -.333 45 0 4 7 4-7 0 2 0 0 2 0 6.0
7 7 Josh Comer 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 20 101 .327 48 0 13 28 13-28 2 17 0 25 2 3 76.5
MBU2015M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mico Janicijevic 4 0 3 0 6 0 2 24.5
10 10 Chris Flood 4 0 0 0 8 0 1 21.0
11 11 Kevin Knight 4 1 2 0 0 0 0 6.0
14 14 Sean Benedict 4 1 4 0 3 0 0 9.0
17 17 Shane Welch 4 0 6 0 2 0 0 10.0
22 22 Kyle Foley 4 0 2 0 0 2 0 6.0
7 7 Josh Comer 4 0 0 0 6 0 0 0.0
TM TM TEAM 0
Totals 2 17 0 25 2 3 76.5