Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2026 Men's Volleyball Cumulative Statistics

Team (12-7, 6-4)

Overall Team Statistics
Statistic McKendree Opponents
Attack
Kills 877 851
Errors 296 328
Attempts 2073 2014
Percent .280 .260
Kills Per Set 12.4 12.0
Set
Assists 829 808
Assists Per Set 11.7 11.4
Ball Handling Errors 4 0
Serve
Aces 113 85
Errors 333 308
Aces Per Set 1.6 1.2
Receptions
Errors 85 113
Errors Per Set 1.2 1.6
Defense
Digs 694 772
Digs Per Set 9.8 10.9
Blocking
Solo 24 26
Assists 245 167
Errors 18 19
Blocks 146.5 109.5
Blocks Per Set 2.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Medina, Antonio 16 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Tripp, Tyler 67 18 18 194.0 2.90 161 2.40 57 425 .245 22 0.33 16 0.24 56
4 Felts, Boone 53 17 1 23.0 0.43 20 0.38 9 36 .306 2 0.04 3 0.06 17
5 Morikawa, Jack 66 19 0 3.0 0.05 1 0.02 0 1 1.000 4 0.06 2 0.03 10
6 Diaz, Yadiel 71 19 0 0 0.00 0 0.00 1 5 -.200 48 0.68 0 0.00 0
10 Wetjen, Bryce 71 19 19 274.5 3.87 225 3.17 108 516 .227 7 0.10 21 0.30 75
11 Watkins, Joseph 5 2 0 9.0 1.80 7 1.40 1 15 .400 0 0.00 0 0.00 2
12 Hoskin, Sam 68 19 19 261.0 3.84 226 3.32 49 517 .342 18 0.26 20 0.29 39
15 Klimek, Will 69 19 19 97.0 1.41 60 0.87 24 153 .235 2 0.03 8 0.12 30
18 Conway, Jered 2 2 0 4.5 2.25 3 1.50 0 9 .333 0 0.00 0 0.00 2
20 Heit, Mason 4 1 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 2
22 Jennings, Ethan 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
24 Lively, Rolen 71 19 19 166.0 2.34 120 1.69 22 236 .415 2 0.03 10 0.14 28
26 Flayter, Nate 71 19 19 104.5 1.47 54 0.76 25 160 .181 723 10.18 33 0.46 70
Total 71 19 1,136.5 16.01 877 12.35 296 2073 .280 829 11.68 113 1.59 333
Opponents 71 19 1,045.5 14.73 851 11.99 328 2014 .260 808 11.38 85 1.20 308

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Medina, Antonio 16 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Tripp, Tyler 67 122 1.82 13 408 .968 0.19 1 32 33.0 0.49 3 2
4 Felts, Boone 53 11 0.21 0 29 1.000 0.00 0 0 0 0.00 0 1
5 Morikawa, Jack 66 5 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
6 Diaz, Yadiel 71 133 1.87 7 306 .977 0.10 0 0 0 0.00 0 0
10 Wetjen, Bryce 71 110 1.55 0 2 1.000 0.00 3 51 54.0 0.76 2 0
11 Watkins, Joseph 5 4 0.80 1 22 .955 0.20 0 4 4.0 0.80 0 0
12 Hoskin, Sam 68 110 1.62 31 456 .932 0.46 2 26 28.0 0.41 8 0
15 Klimek, Will 69 14 0.20 1 11 .909 0.01 6 46 52.0 0.75 3 0
18 Conway, Jered 2 1 0.50 0 0 .000 0.00 1 1 2.0 1.00 0 0
20 Heit, Mason 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
22 Jennings, Ethan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Lively, Rolen 71 24 0.34 1 13 .923 0.01 6 60 66.0 0.93 2 0
26 Flayter, Nate 71 159 2.24 1 8 .875 0.01 5 25 30.0 0.42 0 1
Total 71 694 9.77 85 1255 .932 1.20 24 245 146.5 2.06 18 4
Opponents 71 772 10.87 113 1275 .911 1.59 26 167 109.5 1.54 19 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Medina, Antonio 9 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Tripp, Tyler 38 10 10 100.0 2.63 79 2.08 28 224 .228 14 0.37 12 0.32 33
4 Felts, Boone 32 9 0 2.0 0.06 0 0.00 0 0 0 1 0.03 2 0.06 11
5 Morikawa, Jack 35 10 0 1.0 0.03 1 0.03 0 1 1.000 2 0.06 0 0.00 4
6 Diaz, Yadiel 38 10 0 0 0.00 0 0.00 1 4 -.250 22 0.58 0 0.00 0
10 Wetjen, Bryce 38 10 10 143.0 3.76 112 2.95 55 269 .212 4 0.11 16 0.42 33
11 Watkins, Joseph 4 1 0 7.5 1.88 6 1.50 1 13 .385 0 0.00 0 0.00 2
12 Hoskin, Sam 35 10 10 132.0 3.77 115 3.29 35 272 .294 10 0.29 6 0.17 20
15 Klimek, Will 38 10 10 59.0 1.55 43 1.13 15 93 .301 2 0.05 2 0.05 13
20 Heit, Mason 4 1 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 2
24 Lively, Rolen 38 10 10 90.5 2.38 61 1.61 16 118 .381 0 0.00 8 0.21 18
26 Flayter, Nate 38 10 10 57.0 1.50 29 0.76 10 83 .229 361 9.50 19 0.50 40
Total 38 10 592.0 15.58 446 11.74 161 1077 .265 417 10.97 65 1.71 176
Opponents 38 10 558.0 14.68 461 12.13 179 1082 .261 433 11.39 41 1.08 177

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Medina, Antonio 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Tripp, Tyler 38 60 1.58 5 238 .979 0.13 0 18 18.0 0.47 2 2
4 Felts, Boone 32 3 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
5 Morikawa, Jack 35 2 0.06 0 0 .000 0.00 0 0 0 0.00 0 0
6 Diaz, Yadiel 38 69 1.82 3 147 .980 0.08 0 0 0 0.00 0 0
10 Wetjen, Bryce 38 58 1.53 0 2 1.000 0.00 1 28 29.0 0.76 1 0
11 Watkins, Joseph 4 4 1.00 1 21 .952 0.25 0 3 3.0 0.75 0 0
12 Hoskin, Sam 35 49 1.40 18 238 .924 0.51 2 18 20.0 0.57 5 0
15 Klimek, Will 38 9 0.24 1 8 .875 0.03 1 26 27.0 0.71 0 0
20 Heit, Mason 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
24 Lively, Rolen 38 15 0.39 0 4 1.000 0.00 4 35 39.0 1.03 2 0
26 Flayter, Nate 38 93 2.45 1 5 .800 0.03 3 12 15.0 0.39 0 1
Total 38 363 9.55 41 663 .938 1.08 11 140 81.0 2.13 10 3
Opponents 38 409 10.76 65 682 .905 1.71 16 80 56.0 1.47 11 0

Match-By-Match

McKendree

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 at UCLA L 3 27 14 67 .194 26 3 7 6 18 0 11 1 5.5 0 35.5
1/10/2026 at Long Beach St. L 3 43 13 120 .250 42 2 17 10 41 1 9 1 5.5 0 50.5
1/16/2026 at Charleston (WV) W 4 52 15 122 .303 49 6 23 8 45 2 22 0 13 0 71.0
1/17/2026 vs Mount Olive W 3 40 6 79 .430 39 6 13 4 24 3 10 0 8 0 54.0
1/23/2026 Penn St. W 3 37 9 85 .329 35 8 15 2 27 2 16 2 10 0 55.0
1/24/2026 Penn St. W 4 53 21 120 .267 48 6 21 6 42 1 11 1 6.5 0 65.5
1/30/2026 Missouri S&T L 4 55 19 133 .271 55 3 19 1 40 1 11 1 6.5 0 64.5
1/31/2026 Rockhurst W 4 60 20 132 .303 60 4 18 3 45 2 9 2 6.5 1 70.5
2/04/2026 Lewis W 3 41 13 103 .272 40 5 17 1 39 1 16 0 9 0 55.0
2/06/2026 Loyola Chicago L 3 28 15 86 .151 24 0 15 2 27 0 9 0 4.5 0 32.5
2/12/2026 at Ball St. L 4 47 20 114 .237 42 2 17 4 40 1 12 0 7 1 56.0
2/13/2026 at Purdue Fort Wayne L 5 57 22 139 .252 55 6 19 6 49 2 21 5 12.5 0 75.5
2/19/2026 at Lindenwood L 5 49 15 109 .312 45 9 20 11 29 2 12 2 8 0 66.0
2/27/2026 Queens (NC) W 4 56 18 131 .290 52 2 18 3 55 1 20 0 11 0 69.0
2/28/2026 Queens (NC) W 3 41 12 86 .337 38 8 16 0 38 0 13 1 6.5 1 55.5
3/05/2026 at Northern Ky. W 4 47 11 98 .367 46 14 22 4 26 1 21 1 11.5 0 72.5
3/07/2026 at Ohio St. W 3 40 16 103 .233 38 10 12 6 39 2 12 1 8 1 58.0
3/10/2026 Belmont Abbey W 5 64 18 138 .333 58 10 24 4 49 1 6 0 4 0 78.0
3/13/2026 Lindenwood W 4 40 19 108 .194 37 9 20 4 21 1 4 0 3 0 52.0
McKendree 71 877 296 2073 .280 829 113 333 85 694 24 245 18 146.5 4 1,136.5
Opponents 71 851 328 2014 .260 808 85 308 113 772 26 167 19 109.5 0 1,045.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 12.35
Assists Per Set 11.68
Service Aces Per Set 1.59
Reception Errors Per Set 1.20
Digs Per Set 9.77
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.06
Points Per Set 16.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 UCLA W 3 46 6 75 .533 45 6 18 3 22 0 15 1 7.5 0 59.5
1/10/2026 Long Beach St. W 3 45 9 100 .360 43 10 15 2 48 1 11 1 6.5 0 61.5
1/16/2026 Charleston (WV) L 4 48 26 126 .175 47 8 18 6 45 0 10 1 5 0 61.0
1/17/2026 vs Mount Olive L 3 27 21 75 .080 27 4 7 6 28 1 2 0 2 0 33.0
1/23/2026 at Penn St. L 3 33 14 78 .244 31 2 14 8 34 1 10 3 6 0 41.0
1/24/2026 at Penn St. L 4 43 18 110 .227 42 6 18 6 41 2 9 0 6.5 0 55.5
1/30/2026 at Missouri S&T W 4 50 14 120 .300 47 1 14 3 51 2 10 0 7 0 58.0
1/31/2026 at Rockhurst L 4 51 23 125 .224 50 3 12 4 46 2 12 0 8 0 62.0
2/04/2026 at Lewis L 3 39 22 109 .156 35 1 9 5 42 2 5 1 4.5 0 44.5
2/06/2026 at Loyola Chicago W 3 42 11 87 .356 40 2 16 0 36 1 6 1 4 0 48.0
2/12/2026 Ball St. W 4 57 13 119 .370 45 4 19 2 41 1 18 0 10 0 71.0
2/13/2026 Purdue Fort Wayne W 5 61 22 139 .281 59 6 19 6 53 3 12 3 9 0 76.0
2/19/2026 Lindenwood W 5 57 18 111 .351 56 11 31 9 38 1 2 0 2 0 70.0
2/27/2026 at Queens (NC) L 4 42 20 126 .175 40 3 16 2 52 4 2 0 5 0 50.0
2/28/2026 at Queens (NC) L 3 27 12 86 .174 26 0 13 8 31 0 3 1 1.5 0 28.5
3/05/2026 Northern Ky. L 4 50 20 103 .291 49 4 23 14 33 2 2 1 3 0 57.0
3/07/2026 Ohio St. L 3 40 18 102 .216 38 6 13 10 42 1 19 4 10.5 0 56.5
3/10/2026 at Belmont Abbey L 5 47 18 123 .236 43 4 15 10 48 1 8 2 5 0 56.0
3/13/2026 at Lindenwood L 4 46 23 100 .230 45 4 18 9 41 1 11 0 6.5 0 56.5
Opponents 71 851 328 2014 .260 808 85 308 113 772 26 167 19 109.5 0 1,045.5
McKendree 71 877 296 2073 .280 829 113 333 85 694 24 245 18 146.5 4 1,136.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 11.99
Assists Per Set 11.38
Service Aces Per Set 1.20
Reception Errors Per Set 1.59
Digs Per Set 10.87
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.00
Points Per Set 14.73

Leaders

Team Leaders: Kills
Player High
Kills
Hoskin, Sam 226
Wetjen, Bryce 225
Tripp, Tyler 161
Lively, Rolen 120
Klimek, Will 60
Team Leaders: Assists
Player High
Assists
Flayter, Nate 723
Diaz, Yadiel 48
Tripp, Tyler 22
Hoskin, Sam 18
Wetjen, Bryce 7
Team Leaders: Service Aces
Player High
Service Aces
Flayter, Nate 33
Wetjen, Bryce 21
Hoskin, Sam 20
Tripp, Tyler 16
Lively, Rolen 10
Team Leaders: Digs
Player High
Digs
Flayter, Nate 159
Diaz, Yadiel 133
Tripp, Tyler 122
Hoskin, Sam 110
Wetjen, Bryce 110
Team Leaders: Blocks
Player High
Blocks
Lively, Rolen 66.0
Wetjen, Bryce 54.0
Klimek, Will 52.0
Tripp, Tyler 33.0
Flayter, Nate 30.0