Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2025 Men's Volleyball Cumulative Statistics

Team (20-8, 13-3)

Overall Team Statistics
Statistic McKendree Opponents
Attack
Kills 1377 1369
Errors 455 543
Attempts 3207 3324
Percent .287 .248
Kills Per Set 12.6 12.6
Set
Assists 1298 1313
Assists Per Set 11.9 12.0
Ball Handling Errors 0 1
Serve
Aces 117 119
Errors 440 441
Aces Per Set 1.1 1.1
Receptions
Errors 119 117
Errors Per Set 1.1 1.1
Defense
Digs 1160 1163
Digs Per Set 10.6 10.7
Blocking
Solo 42 53
Assists 366 284
Errors 34 26
Blocks 225.0 195.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Sheehan, Cam 3 2 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 1
4 Felts, Boone 92 27 3 85.5 0.93 75 0.82 27 172 .279 7 0.08 5 0.05 39
5 Morikawa, Jack 99 27 0 3.0 0.03 0 0.00 0 0 0 5 0.05 3 0.03 24
6 Diaz, Yadiel 109 28 0 1.0 0.01 1 0.01 1 6 .000 84 0.77 0 0.00 0
9 Miller, Jay 39 12 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Wetjen, Bryce 7 6 0 10.0 1.43 9 1.29 4 21 .238 1 0.14 0 0.00 4
11 Watkins, Joseph 25 11 0 12.0 0.48 7 0.28 4 19 .158 0 0.00 3 0.12 10
12 Hoskin, Sam 103 28 28 341.5 3.32 308 2.99 94 725 .295 36 0.35 14 0.14 61
14 Conway, Jered 4 2 0 7.0 1.75 6 1.50 1 10 .500 0 0.00 1 0.25 1
18 Xydakis, Nikos 106 28 28 329.5 3.11 278 2.62 125 686 .223 8 0.08 21 0.20 66
19 Schuele, Kevin 94 25 25 301.0 3.20 271 2.88 105 683 .243 54 0.57 11 0.12 60
23 McCraney, D'Aaron 109 28 28 265.5 2.44 200 1.83 41 371 .429 7 0.06 9 0.08 28
24 Lively, Rolen 106 28 28 193.0 1.82 121 1.14 24 261 .372 8 0.08 13 0.12 50
26 Flayter, Nate 109 28 28 169.0 1.55 100 0.92 29 252 .282 1088 9.98 37 0.34 96
Total 109 28 1,719.0 15.77 1377 12.63 455 3207 .287 1298 11.91 117 1.07 440
Opponents 109 28 1,683.0 15.44 1369 12.56 543 3324 .248 1313 12.05 119 1.09 441

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Sheehan, Cam 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Felts, Boone 92 59 0.64 7 159 .956 0.08 0 11 11.0 0.12 0 0
5 Morikawa, Jack 99 11 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
6 Diaz, Yadiel 109 242 2.22 17 460 .963 0.16 0 0 0 0.00 0 0
9 Miller, Jay 39 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Wetjen, Bryce 7 3 0.43 0 0 .000 0.00 0 2 2.0 0.29 0 0
11 Watkins, Joseph 25 13 0.52 2 40 .950 0.08 0 4 4.0 0.16 0 0
12 Hoskin, Sam 103 195 1.89 31 689 .955 0.30 3 33 36.0 0.35 6 0
14 Conway, Jered 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
18 Xydakis, Nikos 106 141 1.33 1 13 .923 0.01 2 57 59.0 0.56 6 0
19 Schuele, Kevin 94 166 1.77 20 519 .961 0.21 2 34 36.0 0.38 6 0
23 McCraney, D'Aaron 109 37 0.34 3 25 .880 0.03 15 83 98.0 0.90 9 0
24 Lively, Rolen 106 38 0.36 1 23 .957 0.01 15 88 103.0 0.97 4 0
26 Flayter, Nate 109 253 2.32 1 8 .875 0.01 5 54 59.0 0.54 3 0
Total 109 1160 10.64 119 1938 .939 1.09 42 366 225.0 2.06 34 0
Opponents 109 1163 10.67 117 2008 .942 1.07 53 284 195.0 1.79 26 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Felts, Boone 57 16 1 33.0 0.58 26 0.46 9 58 .293 1 0.02 5 0.09 17
5 Morikawa, Jack 63 16 0 2.0 0.03 0 0.00 0 0 0 2 0.03 2 0.03 15
6 Diaz, Yadiel 67 16 0 1.0 0.01 1 0.01 1 4 .000 50 0.75 0 0.00 0
9 Miller, Jay 24 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Wetjen, Bryce 4 3 0 4.0 1.00 4 1.00 1 6 .500 0 0.00 0 0.00 1
11 Watkins, Joseph 5 3 0 1.0 0.20 1 0.20 1 4 .000 0 0.00 0 0.00 1
12 Hoskin, Sam 67 16 16 232.5 3.47 211 3.15 65 494 .296 19 0.28 12 0.18 39
14 Conway, Jered 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
18 Xydakis, Nikos 66 16 16 222.0 3.36 186 2.82 78 443 .244 8 0.12 17 0.26 40
19 Schuele, Kevin 61 15 15 191.5 3.14 170 2.79 66 451 .231 33 0.54 7 0.11 35
23 McCraney, D'Aaron 67 16 16 164.0 2.45 127 1.90 27 236 .424 5 0.07 5 0.07 15
24 Lively, Rolen 67 16 16 116.5 1.74 72 1.07 14 149 .389 6 0.09 8 0.12 30
26 Flayter, Nate 67 16 16 99.0 1.48 59 0.88 16 143 .301 677 10.10 20 0.30 53
Total 67 16 1,067.5 15.93 858 12.81 278 1990 .291 801 11.96 76 1.13 246
Opponents 67 16 1,034.5 15.44 860 12.84 325 2071 .258 826 12.33 65 0.97 264

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Felts, Boone 57 22 0.39 3 81 .963 0.05 0 4 4.0 0.07 0 0
5 Morikawa, Jack 63 6 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
6 Diaz, Yadiel 67 146 2.18 5 280 .982 0.07 0 0 0 0.00 0 0
9 Miller, Jay 24 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Wetjen, Bryce 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Watkins, Joseph 5 1 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Hoskin, Sam 67 139 2.07 19 459 .959 0.28 2 15 17.0 0.25 2 0
14 Conway, Jered 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Xydakis, Nikos 66 93 1.41 1 6 .833 0.02 2 34 36.0 0.55 4 0
19 Schuele, Kevin 61 110 1.80 11 324 .966 0.18 2 25 27.0 0.44 4 0
23 McCraney, D'Aaron 67 27 0.40 1 12 .917 0.01 10 44 54.0 0.81 5 0
24 Lively, Rolen 67 24 0.36 0 16 1.000 0.00 12 49 61.0 0.91 2 0
26 Flayter, Nate 67 165 2.46 1 5 .800 0.01 5 30 35.0 0.52 0 0
Total 67 733 10.94 65 1185 .945 0.97 33 201 133.5 1.99 17 0
Opponents 67 727 10.85 76 1247 .939 1.13 31 157 109.5 1.63 18 0

Match-By-Match

McKendree

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/03/2025 at Hawaii L 4 45 14 96 .323 44 6 17 7 26 0 17 0 8.5 0 59.5
1/05/2025 at Hawaii L 3 32 14 73 .247 31 2 9 5 20 0 9 0 4.5 0 38.5
1/07/2025 at UC San Diego L 3 31 14 84 .202 29 2 15 6 28 2 4 1 4 0 37.0
1/11/2025 Rockhurst W 5 71 29 173 .243 69 5 18 6 68 1 26 4 14 0 90.0
1/16/2025 Long Beach St. L 3 25 12 77 .169 24 3 11 6 26 0 5 0 2.5 0 30.5
1/25/2025 Charleston (WV) W 3 44 11 86 .384 40 2 19 2 24 1 18 4 10 0 56.0
1/31/2025 Maryville (MO) W 3 40 10 94 .319 40 5 13 1 34 0 14 0 7 0 52.0
2/06/2025 at Loyola Chicago L 3 36 11 81 .309 33 3 11 7 34 2 8 0 6 0 45.0
2/08/2025 at Lewis W 4 67 16 133 .383 61 6 11 3 56 1 2 3 2 0 75.0
2/12/2025 at Lindenwood W 5 57 20 127 .291 52 3 21 3 39 5 2 2 6 0 66.0
2/15/2025 Loyola Chicago W 5 52 28 140 .171 51 11 17 3 64 2 7 1 5.5 0 68.5
2/20/2025 Ohio St. W 4 58 15 127 .339 55 3 13 5 54 3 13 1 9.5 0 70.5
2/22/2025 Ball St. W 5 65 20 156 .288 63 2 20 3 54 1 21 0 11.5 0 78.5
2/28/2025 at Queens (NC) W 3 40 12 95 .295 33 4 11 1 36 1 11 0 6.5 0 50.5
3/01/2025 at Queens (NC) W 4 66 15 138 .370 55 4 18 2 43 3 12 2 9 0 79.0
3/05/2025 at Maryville (MO) W 4 44 17 121 .223 41 2 18 5 52 2 31 0 17.5 0 63.5
3/08/2025 Missouri S&T W 4 58 13 113 .398 56 4 23 4 44 0 9 0 4.5 0 66.5
3/15/2025 Lewis W 5 62 18 147 .299 59 6 17 3 45 0 10 3 5 0 73.0
3/19/2025 Lindenwood W 5 51 15 110 .327 50 7 23 4 36 2 19 0 11.5 0 69.5
3/22/2025 at Quincy W 4 69 17 147 .354 63 5 11 6 53 6 4 0 8 0 82.0
3/27/2025 at Ohio St. L 5 48 20 141 .199 46 3 14 8 51 1 31 1 16.5 0 67.5
3/29/2025 at Ball St. L 4 53 24 119 .244 53 1 11 5 41 1 15 1 8.5 0 62.5
4/02/2025 at Missouri S&T W 4 54 15 124 .315 52 4 18 4 51 1 14 0 8 0 66.0
4/05/2025 Quincy W 5 59 24 156 .224 57 8 17 6 68 1 20 3 11 0 78.0
4/11/2025 Purdue Fort Wayne W 3 34 14 82 .244 32 5 20 3 30 2 13 0 8.5 0 47.5
4/12/2025 Purdue Fort Wayne W 3 41 9 91 .352 38 5 11 3 29 2 13 0 8.5 0 54.5
4/19/2025 Purdue Fort Wayne W 3 43 12 93 .333 43 5 17 1 32 1 4 5 3 0 51.0
4/23/2025 Ohio St. L 3 32 16 83 .193 28 1 16 7 22 1 14 3 8 0 41.0
McKendree 109 1377 455 3207 .287 1298 117 440 119 1160 42 366 34 225.0 0 1,719.0
Opponents 109 1369 543 3324 .248 1313 119 441 117 1163 53 284 26 195.0 1 1,683.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.63
Assists Per Set 11.91
Service Aces Per Set 1.07
Reception Errors Per Set 1.09
Digs Per Set 10.64
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.00
Points Per Set 15.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/03/2025 Hawaii W 4 57 19 105 .362 55 7 18 6 30 2 11 0 7.5 0 71.5
1/05/2025 Hawaii W 3 47 9 82 .463 45 5 12 2 25 0 9 1 4.5 0 56.5
1/07/2025 UC San Diego W 3 39 13 87 .299 35 6 18 2 33 2 13 0 8.5 0 53.5
1/11/2025 at Rockhurst L 5 68 32 187 .193 66 6 18 5 63 5 20 3 15 0 89.0
1/16/2025 at Long Beach St. W 3 43 7 81 .444 38 6 14 3 35 0 14 0 7 0 56.0
1/25/2025 at Charleston (WV) L 3 35 18 82 .207 33 2 9 2 28 1 8 0 5 1 42.0
1/31/2025 at Maryville (MO) L 3 27 23 91 .044 26 1 7 5 34 0 6 1 3 0 31.0
2/06/2025 Loyola Chicago W 3 48 15 101 .327 45 7 16 3 31 0 6 0 3 0 58.0
2/08/2025 Lewis L 4 62 14 143 .336 61 3 17 6 41 1 7 2 4.5 0 69.5
2/12/2025 Lindenwood L 5 65 15 130 .385 61 3 27 3 43 5 2 4 6 0 74.0
2/15/2025 at Loyola Chicago L 5 62 17 151 .298 60 3 31 11 55 1 19 2 10.5 0 75.5
2/20/2025 at Ohio St. L 4 47 17 126 .238 45 5 12 3 49 1 6 3 4 0 56.0
2/22/2025 at Ball St. L 5 62 27 156 .224 60 3 14 2 60 2 11 2 7.5 0 72.5
2/28/2025 Queens (NC) L 3 38 19 109 .174 32 1 14 4 35 3 11 0 8.5 0 47.5
3/01/2025 Queens (NC) L 4 53 14 117 .333 48 2 12 4 44 1 9 0 5.5 0 60.5
3/05/2025 Maryville (MO) L 4 39 34 133 .038 38 5 19 2 51 3 9 0 7.5 0 51.5
3/08/2025 at Missouri S&T L 4 40 15 113 .221 39 4 20 4 33 2 9 0 6.5 0 50.5
3/15/2025 at Lewis L 5 63 22 137 .299 62 3 17 6 59 2 12 2 8 0 74.0
3/19/2025 at Lindenwood L 5 61 29 138 .232 58 4 20 7 40 0 11 0 5.5 0 70.5
3/22/2025 Quincy L 4 53 16 139 .266 52 6 11 5 45 3 6 0 6 0 65.0
3/27/2025 Ohio St. W 5 61 34 154 .175 59 8 16 3 68 1 11 0 6.5 0 75.5
3/29/2025 Ball St. W 4 58 17 122 .336 57 5 14 1 36 3 19 1 12.5 0 75.5
4/02/2025 Missouri S&T L 4 47 20 132 .205 46 4 17 4 44 3 9 0 7.5 0 58.5
4/05/2025 at Quincy L 5 60 25 163 .215 60 6 16 8 61 4 17 2 12.5 0 78.5
4/11/2025 at Purdue Fort Wayne L 3 20 22 78 -.026 20 3 12 5 29 2 4 0 4 0 27.0
4/12/2025 at Purdue Fort Wayne L 3 47 22 107 .234 46 3 15 5 31 2 6 0 5 0 55.0
4/19/2025 at Purdue Fort Wayne L 3 32 11 81 .259 32 1 15 5 31 1 4 3 3 0 36.0
4/23/2025 at Ohio St. W 3 35 17 79 .228 34 7 10 1 29 3 15 0 10.5 0 52.5
Opponents 109 1369 543 3324 .248 1313 119 441 117 1163 53 284 26 195.0 1 1,683.0
McKendree 109 1377 455 3207 .287 1298 117 440 119 1160 42 366 34 225.0 0 1,719.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.56
Assists Per Set 12.05
Service Aces Per Set 1.09
Reception Errors Per Set 1.07
Digs Per Set 10.67
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.01
Points Per Set 15.44

Leaders

Team Leaders: Kills
Player High
Kills
Hoskin, Sam 308
Xydakis, Nikos 278
Schuele, Kevin 271
McCraney, D'Aaron 200
Lively, Rolen 121
Team Leaders: Assists
Player High
Assists
Flayter, Nate 1088
Diaz, Yadiel 84
Schuele, Kevin 54
Hoskin, Sam 36
Lively, Rolen 8
Team Leaders: Service Aces
Player High
Service Aces
Flayter, Nate 37
Xydakis, Nikos 21
Hoskin, Sam 14
Lively, Rolen 13
Schuele, Kevin 11
Team Leaders: Digs
Player High
Digs
Flayter, Nate 253
Diaz, Yadiel 242
Hoskin, Sam 195
Schuele, Kevin 166
Xydakis, Nikos 141
Team Leaders: Blocks
Player High
Blocks
Lively, Rolen 103.0
McCraney, D'Aaron 98.0
Flayter, Nate 59.0
Xydakis, Nikos 59.0
Hoskin, Sam 36.0