Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2026 Men's Volleyball Cumulative Statistics

Team (18-11, 9-7)

Overall Team Statistics
Statistic McKendree Opponents
Attack
Kills 1324 1269
Errors 441 474
Attempts 3074 3008
Percent .287 .264
Kills Per Set 12.4 11.9
Set
Assists 1251 1208
Assists Per Set 11.7 11.3
Ball Handling Errors 5 1
Serve
Aces 159 137
Errors 502 471
Aces Per Set 1.5 1.3
Receptions
Errors 137 159
Errors Per Set 1.3 1.5
Defense
Digs 1037 1102
Digs Per Set 9.7 10.3
Blocking
Solo 41 34
Assists 361 261
Errors 24 27
Blocks 221.5 164.5
Blocks Per Set 2.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Medina, Antonio 16 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Tripp, Tyler 97 26 26 291.5 3.01 243 2.51 85 616 .256 30 0.31 23 0.24 78
4 Felts, Boone 85 27 4 49.5 0.58 36 0.42 20 85 .188 5 0.06 10 0.12 32
5 Morikawa, Jack 98 29 0 4.0 0.04 1 0.01 0 1 1.000 11 0.11 3 0.03 16
6 Diaz, Yadiel 107 29 0 0 0.00 0 0.00 1 6 -.167 77 0.72 0 0.00 0
7 Molnar, Matthew 2 2 0 3.0 1.50 3 1.50 0 4 .750 0 0.00 0 0.00 0
10 Wetjen, Bryce 107 29 29 453.5 4.24 375 3.50 165 813 .258 11 0.10 36 0.34 112
11 Watkins, Joseph 10 4 0 13.0 1.30 11 1.10 3 22 .364 0 0.00 0 0.00 5
12 Hoskin, Sam 100 28 28 347.5 3.48 301 3.01 76 721 .312 26 0.26 25 0.25 54
15 Klimek, Will 105 29 29 140.5 1.34 85 0.81 34 214 .238 6 0.06 11 0.10 40
18 Conway, Jered 2 2 0 4.5 2.25 3 1.50 0 9 .333 0 0.00 0 0.00 2
20 Heit, Mason 12 4 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 4
22 Jennings, Ethan 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
24 Lively, Rolen 107 29 29 255.5 2.39 187 1.75 28 349 .456 3 0.03 16 0.15 49
26 Flayter, Nate 107 29 29 142.0 1.33 79 0.74 29 234 .214 1081 10.10 35 0.33 108
Total 107 29 1,704.5 15.93 1324 12.37 441 3074 .287 1251 11.69 159 1.49 502
Opponents 107 29 1,570.5 14.68 1269 11.86 474 3008 .264 1208 11.29 137 1.28 471

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Medina, Antonio 16 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Tripp, Tyler 97 173 1.78 24 542 .956 0.25 1 49 50.0 0.52 3 2
4 Felts, Boone 85 39 0.46 3 102 .971 0.04 2 3 5.0 0.06 0 1
5 Morikawa, Jack 98 7 0.07 0 0 .000 0.00 0 0 0 0.00 0 0
6 Diaz, Yadiel 107 196 1.83 13 473 .973 0.12 0 0 0 0.00 0 1
7 Molnar, Matthew 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Wetjen, Bryce 107 170 1.59 0 5 1.000 0.00 7 71 78.0 0.73 4 0
11 Watkins, Joseph 10 5 0.50 2 35 .943 0.20 0 4 4.0 0.40 0 0
12 Hoskin, Sam 100 166 1.66 41 666 .938 0.41 3 37 40.0 0.40 10 0
15 Klimek, Will 105 19 0.18 1 17 .941 0.01 9 71 80.0 0.76 3 0
18 Conway, Jered 2 1 0.50 0 0 .000 0.00 1 1 2.0 1.00 0 0
20 Heit, Mason 12 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
22 Jennings, Ethan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Lively, Rolen 107 33 0.31 1 17 .941 0.01 10 85 95.0 0.89 4 0
26 Flayter, Nate 107 227 2.12 1 9 .889 0.01 8 40 48.0 0.45 0 1
Total 107 1037 9.69 137 1866 .927 1.28 41 361 221.5 2.07 24 5
Opponents 107 1102 10.30 159 1898 .916 1.49 34 261 164.5 1.54 27 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Medina, Antonio 9 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Tripp, Tyler 54 14 14 155.0 2.87 127 2.35 46 334 .243 20 0.37 17 0.31 44
4 Felts, Boone 51 15 2 21.0 0.41 12 0.24 9 36 .083 3 0.06 7 0.14 20
5 Morikawa, Jack 54 16 0 1.0 0.02 1 0.02 0 1 1.000 6 0.11 0 0.00 7
6 Diaz, Yadiel 60 16 0 0 0.00 0 0.00 1 5 -.200 39 0.65 0 0.00 0
7 Molnar, Matthew 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
10 Wetjen, Bryce 60 16 16 267.0 4.45 217 3.62 92 470 .266 8 0.13 28 0.47 56
11 Watkins, Joseph 9 3 0 11.5 1.28 10 1.11 3 20 .350 0 0.00 0 0.00 5
12 Hoskin, Sam 56 16 16 185.0 3.30 159 2.84 54 408 .257 16 0.29 11 0.20 31
15 Klimek, Will 60 16 16 82.5 1.38 57 0.95 23 130 .262 4 0.07 3 0.05 19
20 Heit, Mason 10 3 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 3
24 Lively, Rolen 60 16 16 139.0 2.32 100 1.67 20 184 .435 0 0.00 10 0.17 33
26 Flayter, Nate 60 16 16 79.5 1.33 46 0.77 13 129 .256 591 9.85 20 0.33 59
Total 60 16 942.5 15.71 730 12.17 261 1718 .273 688 11.47 96 1.60 277
Opponents 60 16 897.0 14.95 725 12.08 260 1691 .275 687 11.45 81 1.35 268

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Medina, Antonio 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Tripp, Tyler 54 83 1.54 10 318 .969 0.19 0 22 22.0 0.41 2 2
4 Felts, Boone 51 19 0.37 3 53 .943 0.06 1 2 3.0 0.06 0 0
5 Morikawa, Jack 54 3 0.06 0 0 .000 0.00 0 0 0 0.00 0 0
6 Diaz, Yadiel 60 111 1.85 8 256 .969 0.13 0 0 0 0.00 0 1
7 Molnar, Matthew 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Wetjen, Bryce 60 97 1.62 0 5 1.000 0.00 3 38 41.0 0.68 3 0
11 Watkins, Joseph 9 5 0.56 2 34 .941 0.22 0 3 3.0 0.33 0 0
12 Hoskin, Sam 56 88 1.57 26 377 .931 0.46 3 24 27.0 0.48 6 0
15 Klimek, Will 60 11 0.18 1 14 .929 0.02 4 37 41.0 0.68 0 0
20 Heit, Mason 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
24 Lively, Rolen 60 21 0.35 0 6 1.000 0.00 6 46 52.0 0.87 4 0
26 Flayter, Nate 60 135 2.25 1 5 .800 0.02 5 17 22.0 0.37 0 1
Total 60 574 9.57 81 1068 .924 1.35 22 189 116.5 1.94 15 4
Opponents 60 618 10.30 96 1060 .909 1.60 20 142 91.0 1.52 18 0

Match-By-Match

McKendree

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 at UCLA L 3 27 14 67 .194 26 3 7 6 18 0 11 1 5.5 0 35.5
1/10/2026 at Long Beach St. L 3 43 13 120 .250 42 2 17 10 41 1 9 1 5.5 0 50.5
1/16/2026 at Charleston (WV) W 4 52 15 122 .303 49 6 23 8 45 2 22 0 13 0 71.0
1/17/2026 vs Mount Olive W 3 40 6 79 .430 39 6 13 4 24 3 10 0 8 0 54.0
1/23/2026 Penn St. W 3 37 9 85 .329 35 8 15 2 27 2 16 2 10 0 55.0
1/24/2026 Penn St. W 4 53 21 120 .267 48 6 21 6 42 1 11 1 6.5 0 65.5
1/30/2026 Missouri S&T L 4 55 19 133 .271 55 3 19 1 40 1 11 1 6.5 0 64.5
1/31/2026 Rockhurst W 4 60 20 132 .303 60 4 18 3 45 2 9 2 6.5 1 70.5
2/04/2026 Lewis W 3 41 13 103 .272 40 5 17 1 39 1 16 0 9 0 55.0
2/06/2026 Loyola Chicago L 3 28 15 86 .151 24 0 15 2 27 0 9 0 4.5 0 32.5
2/12/2026 at Ball St. L 4 47 20 114 .237 42 2 17 4 40 1 12 0 7 1 56.0
2/13/2026 at Purdue Fort Wayne L 5 57 22 139 .252 55 6 19 6 49 2 21 5 12.5 0 75.5
2/19/2026 at Lindenwood L 5 49 15 109 .312 45 9 20 11 29 2 12 2 8 0 66.0
2/27/2026 Queens (NC) W 4 56 18 131 .290 52 2 18 3 55 1 20 0 11 0 69.0
2/28/2026 Queens (NC) W 3 41 12 86 .337 38 8 16 0 38 0 13 1 6.5 1 55.5
3/05/2026 at Northern Ky. W 4 47 11 98 .367 46 14 22 4 26 1 21 1 11.5 0 72.5
3/07/2026 at Ohio St. W 3 40 16 103 .233 38 10 12 6 39 2 12 1 8 1 58.0
3/10/2026 Belmont Abbey W 5 64 18 138 .333 58 10 24 4 49 1 6 0 4 0 78.0
3/13/2026 Lindenwood W 4 40 19 108 .194 37 9 20 4 21 1 4 0 3 0 52.0
3/17/2026 Harvard W 3 41 10 89 .348 36 2 17 1 37 2 21 0 12.5 0 55.5
3/18/2026 Harvard W 3 40 9 82 .378 40 6 15 1 35 2 16 0 10 0 56.0
3/26/2026 Purdue Fort Wayne W 3 32 17 80 .188 28 5 15 4 29 3 7 1 6.5 0 43.5
3/28/2026 Ball St. L 3 44 11 102 .324 43 3 12 4 31 2 8 2 6 0 53.0
4/02/2026 at Loyola Chicago L 3 25 14 67 .164 23 2 15 6 17 1 3 1 2.5 0 29.5
4/04/2026 at Lewis W 4 64 18 141 .326 62 5 19 7 48 1 7 0 4.5 0 73.5
4/09/2026 Ohio St. L 5 60 20 118 .339 59 9 20 14 43 3 14 0 10 0 79.0
4/11/2026 Northern Ky. W 4 59 20 133 .293 56 7 20 5 43 1 10 1 6 1 72.0
4/18/2026 Ohio St. W 5 48 16 112 .286 45 7 22 5 41 2 19 1 11.5 0 66.5
4/22/2026 at Ball St. L 3 34 10 77 .312 30 0 14 5 19 0 11 0 5.5 0 39.5
McKendree 107 1324 441 3074 .287 1251 159 502 137 1037 41 361 24 221.5 5 1,704.5
Opponents 107 1269 474 3008 .264 1208 137 471 159 1102 34 261 27 164.5 1 1,570.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.37
Assists Per Set 11.69
Service Aces Per Set 1.49
Reception Errors Per Set 1.28
Digs Per Set 9.69
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.05
Points Per Set 15.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 UCLA W 3 46 6 75 .533 45 6 18 3 22 0 15 1 7.5 0 59.5
1/10/2026 Long Beach St. W 3 45 9 100 .360 43 10 15 2 48 1 11 1 6.5 0 61.5
1/16/2026 Charleston (WV) L 4 48 26 126 .175 47 8 18 6 45 0 10 1 5 0 61.0
1/17/2026 vs Mount Olive L 3 27 21 75 .080 27 4 7 6 28 1 2 0 2 0 33.0
1/23/2026 at Penn St. L 3 33 14 78 .244 31 2 14 8 34 1 10 3 6 0 41.0
1/24/2026 at Penn St. L 4 43 18 110 .227 42 6 18 6 41 2 9 0 6.5 0 55.5
1/30/2026 at Missouri S&T W 4 50 14 120 .300 47 1 14 3 51 2 10 0 7 0 58.0
1/31/2026 at Rockhurst L 4 51 23 125 .224 50 3 12 4 46 2 12 0 8 0 62.0
2/04/2026 at Lewis L 3 39 22 109 .156 35 1 9 5 42 2 5 1 4.5 0 44.5
2/06/2026 at Loyola Chicago W 3 42 11 87 .356 40 2 16 0 36 1 6 1 4 0 48.0
2/12/2026 Ball St. W 4 57 13 119 .370 45 4 19 2 41 1 18 0 10 0 71.0
2/13/2026 Purdue Fort Wayne W 5 61 22 139 .281 59 6 19 6 53 3 12 3 9 0 76.0
2/19/2026 Lindenwood W 5 57 18 111 .351 56 11 31 9 38 1 2 0 2 0 70.0
2/27/2026 at Queens (NC) L 4 42 20 126 .175 40 3 16 2 52 4 2 0 5 0 50.0
2/28/2026 at Queens (NC) L 3 27 12 86 .174 26 0 13 8 31 0 3 1 1.5 0 28.5
3/05/2026 Northern Ky. L 4 50 20 103 .291 49 4 23 14 33 2 2 1 3 0 57.0
3/07/2026 Ohio St. L 3 40 18 102 .216 38 6 13 10 42 1 19 4 10.5 0 56.5
3/10/2026 at Belmont Abbey L 5 47 18 123 .236 43 4 15 10 48 1 8 2 5 0 56.0
3/13/2026 at Lindenwood L 4 46 23 100 .230 45 4 18 9 41 1 11 0 6.5 0 56.5
3/17/2026 at Harvard L 3 28 16 91 .132 28 1 14 2 31 1 6 0 4 0 33.0
3/18/2026 at Harvard L 3 26 18 83 .096 24 1 10 6 24 1 4 0 3 1 30.0
3/26/2026 at Purdue Fort Wayne L 3 30 20 88 .114 30 4 19 5 24 0 12 1 6 0 40.0
3/28/2026 at Ball St. W 3 49 12 98 .378 48 4 8 3 41 0 12 2 6 0 59.0
4/02/2026 Loyola Chicago W 3 38 8 65 .462 37 6 15 2 25 0 17 1 8.5 0 52.5
4/04/2026 Lewis L 4 51 10 115 .357 48 7 12 5 45 2 0 0 2 0 60.0
4/09/2026 at Ohio St. W 5 57 18 129 .302 54 14 23 9 31 0 7 3 3.5 0 74.5
4/11/2026 at Northern Ky. L 4 39 13 114 .228 37 5 14 7 43 2 14 0 9 0 53.0
4/18/2026 at Ohio St. L 5 54 23 132 .235 52 5 29 7 40 2 12 1 8 0 67.0
4/22/2026 Ball St. W 3 46 8 79 .481 42 5 19 0 26 0 10 0 5 0 56.0
Opponents 107 1269 474 3008 .264 1208 137 471 159 1102 34 261 27 164.5 1 1,570.5
McKendree 107 1324 441 3074 .287 1251 159 502 137 1037 41 361 24 221.5 5 1,704.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.86
Assists Per Set 11.29
Service Aces Per Set 1.28
Reception Errors Per Set 1.49
Digs Per Set 10.30
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.01
Points Per Set 14.68

Leaders

Team Leaders: Kills
Player High
Kills
Wetjen, Bryce 375
Hoskin, Sam 301
Tripp, Tyler 243
Lively, Rolen 187
Klimek, Will 85
Team Leaders: Assists
Player High
Assists
Flayter, Nate 1081
Diaz, Yadiel 77
Tripp, Tyler 30
Hoskin, Sam 26
Morikawa, Jack 11
Team Leaders: Service Aces
Player High
Service Aces
Wetjen, Bryce 36
Flayter, Nate 35
Hoskin, Sam 25
Tripp, Tyler 23
Lively, Rolen 16
Team Leaders: Digs
Player High
Digs
Flayter, Nate 227
Diaz, Yadiel 196
Tripp, Tyler 173
Wetjen, Bryce 170
Hoskin, Sam 166
Team Leaders: Blocks
Player High
Blocks
Lively, Rolen 95.0
Klimek, Will 80.0
Wetjen, Bryce 78.0
Tripp, Tyler 50.0
Flayter, Nate 48.0