Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

McKendree (10-7) -vs- Mo. Southern St. (7-12)

McKendree logo 3
vs
5 Mo. Southern St. logo
10-7
7-12
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MCK McKendree 0 0 0 1 0 1 1 3 2 3
Winner MSSU Mo. Southern St. 2 1 1 1 0 0 X 5 7 1
W:
Guzman,T. (2-5)
L:
Murphy, Hannah (0-3)
S:
Cox,M. (1)

Box Score

Scoring Summary

Team Individual Statistics

McKendree 3
Position Player AB R H RBI BB SO LOB
cf cf Doggendorf, Jamie 2 1 0 0 2 0 0
rf/ph rf/ph Branch, Hanna 3 0 1 1 1 0 0
rf     rf Schoenbacher, Dani 0 0 0 0 0 0 0
1b 1b Hastings, Rachel 4 1 0 0 0 1 1
dp/p dp/p Gajewski, Brooke 3 0 1 0 0 0 0
pr     pr Bryant, Sydne 0 0 0 0 0 0 0
lf/ph lf/ph Klussman, Liz 2 0 0 0 1 0 1
lf     lf Radae, Megan 0 0 0 0 0 0 0
c c Franke, Rebecca 1 0 0 1 2 0 0
p/dp p/dp Murphy, Hannah 1 0 0 0 0 0 0
p     p Silliman, Kylee 1 0 0 0 0 1 0
ph     ph Liske, Abbi 1 0 0 0 0 1 3
p     p Ingram, Maci 0 0 0 0 0 0 0
3b 3b Schuelke, Erica 1 0 0 0 0 0 0
ph/3b     ph/3b Norton, Jill 1 1 0 0 1 0 0
ss ss Lowry, Caitlyn 2 0 0 0 0 0 0
ph     ph Cameron, Samantha 1 0 0 0 0 1 1
2b/pr 2b/pr Stephens, Tylin 0 0 0 0 0 0 0
2b     2b Radae, Sara 0 0 0 0 0 0 0
Totals 23 3 2 2 7 4 6
Batting
2B:
Branch, Hanna (1)
Baserunning
SB:
Stephens, Tylin (1)
CS:
Stephens, Tylin (1)
Fielding
E:
Branch, Hanna (1); Schuelke, Erica (1); Stephens, Tylin (1)
Mo. Southern St. 5
Position Player AB R H RBI BB SO LOB
rf rf Morrison,S. 3 1 1 1 1 2 0
cf cf Corbett,A. 4 0 1 0 0 0 0
ss ss Stewart,M. 4 1 2 1 0 1 2
lf lf Friend,S. 2 2 1 0 1 0 0
1b 1b Lutgen,E. 3 0 1 1 0 0 0
c c Badalamenti 2 0 1 0 1 1 1
3b 3b Caldarella,A 1 1 0 1 0 0 0
p/dp p/dp Guzman,T. 3 0 0 0 0 0 0
2b 2b Koch,S. 3 0 0 0 0 1 2
dp/p dp/p Cox,M. 0 0 0 0 0 0 0
Totals 25 5 7 4 3 5 5
Batting
2B:
Stewart,M. (1)
SF:
Caldarella,A (1)
Baserunning
SB:
Badalamenti (1)
HBP:
Caldarella,A (1)
Fielding
E:
Stewart,M. (1)
DP:
1

Team Individual Pitching Statistics

McKendree - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Murphy, Hannah (L, 0-3) 2.0 5 4 3 1 2 0 0 1 0 11 13 2 2 --
Gajewski, Brooke 1.0 0 1 1 2 0 1 0 0 0 3 6 2 1 --
Silliman, Kylee 2.0 2 0 0 0 1 0 0 0 0 8 8 0 4 --
Ingram, Maci 1.0 0 0 0 0 2 0 0 0 0 3 3 1 0 --
Totals 7 5 4 3 5 1 0 1 0 25 30 5 7
Mo. Southern St. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Guzman,T. (W, 2-5) 6.1 2 3 2 7 4 0 0 0 0 22 29 10 4 --
Cox,M. (S, 1) 0.2 0 0 0 0 0 0 0 0 0 1 1 0 1 --
Totals 2 3 2 7 4 0 0 0 0 23 30 10 5

Composite Stats

McKendree 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Doggendorf, Jamie 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
rf/ph rf/ph Branch, Hanna 3 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 2 0
rf     rf Schoenbacher, Dani 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Hastings, Rachel 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 8 0
dp/p dp/p Gajewski, Brooke 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pr     pr Bryant, Sydne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf/ph lf/ph Klussman, Liz 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
lf     lf Radae, Megan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Franke, Rebecca 1 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 4 1
p/dp p/dp Murphy, Hannah 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Silliman, Kylee 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
ph     ph Liske, Abbi 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Ingram, Maci 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Schuelke, Erica 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph/3b     ph/3b Norton, Jill 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
ss ss Lowry, Caitlyn 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
ph     ph Cameron, Samantha 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b/pr 2b/pr Stephens, Tylin 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1
2b     2b Radae, Sara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 3 2 2 1 0 0 7 1 1 0 0 0 4 0 1 18 7
Mo. Southern St. 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf Morrison,S. 3 1 1 1 0 0 0 1 0 0 0 0 0 2 0 0 2 0
cf cf Corbett,A. 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ss ss Stewart,M. 4 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 2 1
lf lf Friend,S. 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
1b 1b Lutgen,E. 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
c c Badalamenti 2 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 4 1
3b 3b Caldarella,A 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 2 2
p/dp p/dp Guzman,T. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b Koch,S. 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
dp/p dp/p Cox,M. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 5 7 4 1 0 0 3 1 0 1 0 1 5 0 0 21 6