Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Harris, Lauren .455 1.333 42-42 143 51 65 10 3 13 44 120 .839 9 2 7 0 .494 0 1 12-15
22 Myers, Jasmine .375 1.093 42-42 120 23 45 5 0 8 38 74 .617 23 1 19 1 .476 1 0 1-1
5 Huck, Sami .328 .781 39-39 122 23 40 6 1 0 9 48 .393 12 0 7 0 .388 0 7 1-1
4 Moore, Trista .325 .831 42-40 114 22 37 9 0 3 31 55 .482 7 0 21 0 .349 5 7 3-3
9 Tapp, Laynee .317 .749 42-42 120 17 38 8 0 0 17 46 .383 9 1 5 0 .366 1 1 5-5
14 Grenzebach, Ali .313 .948 39-38 96 29 30 5 1 3 22 46 .479 20 10 12 0 .469 2 1 1-1
12 Twait, Paisley .264 .769 40-40 110 19 29 9 0 4 24 50 .455 8 0 16 1 .314 0 3 1-2
18 Bartz, Molly .256 .720 38-31 82 18 21 3 1 2 12 32 .390 8 1 11 0 .330 0 4 1-1
16 Clark, Addie .237 .850 35-32 76 16 18 3 2 4 21 37 .487 14 1 18 1 .363 0 3 0-0
99 Martin, Jasmine .667 1.750 19-0 3 5 2 1 0 0 1 3 1.000 1 0 0 0 .750 0 0 1-1
13 Consolino, Lily .400 .971 16-8 15 4 6 2 0 0 0 8 .533 1 0 2 0 .438 0 0 2-2
1 Albers, Ryleigh .314 1.019 20-11 35 9 11 3 1 2 9 22 .629 4 1 10 0 .390 1 0 0-0
0/00 Vetter, Ellie .208 .671 29-19 24 3 5 1 0 1 3 9 .375 2 1 12 0 .296 0 0 0-0
44 Vetter, Mollie .200 .533 6-4 5 1 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
35 Dobbins, Rudy .174 .660 16-6 23 3 4 2 0 1 3 9 .391 3 0 8 0 .269 0 0 0-1
6 Beagle, Katie .143 .393 24-17 7 3 1 0 0 0 1 1 .143 1 0 2 0 .250 0 0 0-0
23 Haston, Elle .067 .192 12-3 15 2 1 0 0 0 0 1 .067 1 0 9 0 .125 0 0 0-0
8 Long, Lilly .000 .250 7-0 3 1 0 0 0 0 1 0 .000 1 0 1 0 .250 0 0 0-0
26 Cavanaugh, Grace .000 .250 4-0 2 0 0 0 0 0 1 0 .000 1 0 2 0 .250 1 0 0-0
7 Lenihan, Lauren .000 .333 8-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
2 Case, Addy .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .317 .895 42-42 1117 252 354 67 9 41 238 562 .503 127 18 163 3 .392 11 28 28-33
Opponents .243 .644 42-42 1031 127 251 38 6 9 115 328 .318 93 36 305 4 .326 5 28 39-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Huck, Sami 2.25 .94 15-5 23-21 14 7-0 0 133.2 102 48 43 24 177 17 2 4 490 .208 8 9 0 2 17
00 Vetter, Ellie 2.64 1.43 10-4 24-17 5 2-0 1 90.0 85 45 34 44 89 11 1 1 341 .249 7 22 0 3 10
53 Tipton, Olivia 4.17 1.76 5-1 15-4 1 1-0 0 42.0 58 28 25 16 38 8 3 4 181 .320 5 4 0 0 1
7 Lenihan, Lauren 3.00 3.43 0-0 4-0 0 0-0 0 2.1 4 3 1 4 0 1 0 0 9 .444 0 0 0 0 0
8 Long, Lilly 5.25 2.63 0-0 3-0 0 0-0 0 2.2 2 3 2 5 1 1 0 0 10 .200 1 1 0 0 0
Totals 2.72 1.27 30-10 69-42 20 14 1 270.2 251 127 105 93 305 38 6 9 1031 .243 21 36 0 5 28
Opponents 5.70 1.83 10-30 83-42 13 1 1 263.0 354 252 214 127 163 67 9 41 1117 .317 22 18 0 11 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Bartz, Molly 39 38 1 0 1.000 0 0 0 0 0
5 Huck, Sami 30 10 20 0 1.000 0 9 2 0 0
44 Vetter, Mollie 24 24 0 0 1.000 0 2 0 0 0
13 Consolino, Lily 7 7 0 0 1.000 0 0 0 0 0
99 Martin, Jasmine 3 2 1 0 1.000 0 0 0 0 0
23 Haston, Elle 2 2 0 0 1.000 0 0 0 0 0
7 Lenihan, Lauren 2 2 0 0 1.000 0 0 0 0 0
8 Long, Lilly 2 0 2 0 1.000 1 0 0 0 0
26 Cavanaugh, Grace 1 1 0 0 1.000 0 0 0 0 0
12 Twait, Paisley 247 229 16 2 .992 0 19 3 5 0
22 Myers, Jasmine 197 186 7 4 .980 8 0 0 0 0
9 Tapp, Laynee 50 46 3 1 .980 2 0 0 0 0
11 Harris, Lauren 117 53 60 4 .966 10 0 0 0 0
1 Albers, Ryleigh 73 67 3 3 .959 0 17 2 3 0
14 Grenzebach, Ali 46 23 21 2 .957 4 0 0 2 0
00 Vetter, Ellie 22 4 17 1 .955 0 14 3 0 0
4 Moore, Trista 49 43 3 3 .939 1 0 0 0 0
16 Clark, Addie 71 34 32 5 .930 1 0 0 0 0
35 Dobbins, Rudy 13 12 0 1 .923 1 0 0 0 0
6 Beagle, Katie 48 25 19 4 .917 1 0 0 0 0
53 Tipton, Olivia 11 4 6 1 .909 1 12 0 0 0
2 Case, Addy 0 0 0 0 .000 0 0 0 0 0
Totals 1054 812 211 31 .971 10 73 10 10 0
Opponents 1115 789 264 62 .944 17 55 8 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Haston, Elle .500 1.167 3-0 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
11 Harris, Lauren .455 1.500 16-16 55 20 25 1 1 9 17 55 1.000 4 1 3 0 .500 0 0 3-4
9 Tapp, Laynee .340 .753 16-16 50 7 17 1 0 0 4 18 .360 4 1 0 0 .393 1 1 2-2
4 Moore, Trista .340 .884 16-16 47 10 16 6 0 1 13 25 .532 3 0 4 0 .352 4 4 1-1
18 Bartz, Molly .333 .817 16-15 36 7 12 3 0 0 6 15 .417 4 0 2 0 .400 0 4 1-1
1 Albers, Ryleigh .333 1.093 10-6 24 6 8 1 1 2 6 17 .708 1 1 7 0 .385 0 0 0-0
22 Myers, Jasmine .318 .981 16-16 44 6 14 1 0 3 11 24 .545 10 0 5 1 .436 1 0 1-1
14 Grenzebach, Ali .310 .879 13-12 29 9 9 2 0 0 2 11 .379 8 3 4 0 .500 0 0 0-0
16 Clark, Addie .302 .980 16-16 43 8 13 2 1 3 13 26 .605 5 0 9 0 .375 0 1 0-0
12 Twait, Paisley .295 .840 14-14 44 10 13 5 0 2 8 24 .545 0 0 5 1 .295 0 2 1-1
5 Huck, Sami .273 .646 15-15 44 5 12 0 0 0 4 12 .273 7 0 2 0 .373 0 4 0-0
35 Dobbins, Rudy .200 .829 3-1 5 1 1 1 0 0 1 2 .400 2 0 1 0 .429 0 0 0-0
8 Long, Lilly .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
99 Martin, Jasmine .000 1.000 8-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .333 .947 16-16 424 92 141 23 3 20 85 230 .542 50 6 43 2 .405 6 16 9-10
Opponents .256 .643 16-16 406 48 104 15 2 3 42 132 .325 26 11 115 0 .318 0 10 12-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Huck, Sami 0.99 .73 9-1 10-9 7 5-0 0 56.2 31 8 8 10 82 4 0 1 195 .159 1 2 0 0 8
0 Vetter, Ellie 3.46 1.81 2-2 9-6 1 0-0 0 28.1 38 21 14 13 20 6 0 0 123 .309 6 8 0 0 1
53 Tipton, Olivia 7.00 2.11 1-1 6-1 0 0-0 0 18.0 35 19 18 3 13 5 2 2 88 .398 2 1 0 0 1
Totals 2.72 1.26 12-4 25-16 8 6 0 103.0 104 48 40 26 115 15 2 3 406 .256 9 11 0 0 10
Opponents 5.46 1.91 4-12 37-16 4 1 1 100.0 141 92 78 50 43 23 3 20 424 .333 5 6 0 6 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Myers, Jasmine 73 70 3 0 1.000 3 0 0 0 0
18 Bartz, Molly 18 18 0 0 1.000 0 0 0 0 0
5 Huck, Sami 10 3 7 0 1.000 0 1 1 0 0
14 Grenzebach, Ali 8 4 4 0 1.000 1 0 0 2 0
53 Tipton, Olivia 5 3 2 0 1.000 0 6 0 0 0
0 Vetter, Ellie 4 2 2 0 1.000 0 5 2 0 0
44 Vetter, Mollie 4 4 0 0 1.000 0 1 0 0 0
99 Martin, Jasmine 2 1 1 0 1.000 0 0 0 0 0
12 Twait, Paisley 91 83 7 1 .989 0 1 1 2 0
1 Albers, Ryleigh 33 29 3 1 .970 0 10 2 2 0
9 Tapp, Laynee 26 23 2 1 .962 2 0 0 0 0
16 Clark, Addie 43 20 20 3 .930 1 0 0 0 0
11 Harris, Lauren 42 19 20 3 .929 4 0 0 0 0
4 Moore, Trista 24 21 1 2 .917 1 0 0 0 0
6 Beagle, Katie 19 8 8 3 .842 0 0 0 0 0
35 Dobbins, Rudy 2 1 0 1 .500 0 0 0 0 0
2 Case, Addy 0 0 0 0 .000 0 0 0 0 0
23 Haston, Elle 0 0 0 0 .000 0 0 0 0 0
8 Long, Lilly 0 0 0 0 .000 0 0 0 0 0
Totals 404 309 80 15 .963 12 24 6 6 0
Opponents 447 300 119 28 .937 21 18 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2026 vs Minn.-Crookston W 10-1 29 10 11 10 2 0 2 9 0 1 0 1 1 0 0 4 18 1 1 .379
02/02/2026 vs Arkansas Tech W 5-2 26 5 8 5 2 0 0 2 0 0 1 0 0 0 1 5 21 3 0 .308
2/3/2026 vs Northwestern Okla. W 1-0 25 1 0 1 0 0 0 1 0 1 0 2 0 0 0 5 21 7 1 .000
2/3/2026 vs Central Oklahoma L 3-7 27 3 4 3 1 0 1 5 0 1 0 1 1 0 0 12 24 4 0 .148
02/06/2026 vs Shorter W 9-0 25 9 12 8 2 2 2 2 0 0 0 1 0 1 0 2 15 4 0 .480
02/06/2026 vs Montevallo L 3-8 25 3 4 3 2 0 0 2 0 0 0 2 0 0 0 9 21 8 1 .160
02/07/2026 at West Texas AM W 5-3 33 5 13 5 3 0 2 0 0 1 0 0 0 0 0 6 21 7 1 .394
2/7/2026 vs Cedarville W 12-0 25 12 10 11 3 0 0 3 0 2 0 0 0 0 0 1 15 5 0 .400
2/21/2026 at Mo. Southern St. W 8-4 31 8 10 8 1 0 1 1 0 2 0 0 1 0 0 3 21 5 0 .323
2/21/2026 at Mo. Southern St. W 6-3 27 6 7 6 1 0 2 3 0 3 0 1 1 0 0 2 21 6 0 .259
2/22/2026 at Pittsburg St. L 2-10 16 2 2 2 0 0 1 3 0 0 0 0 1 0 0 3 12 4 1 .125
2/22/2026 at Pittsburg St. L 2-6 28 2 7 2 1 0 1 1 0 0 0 0 0 0 0 6 18 3 0 .250
2/27/2026 at Parkside W 2-0 25 2 4 2 0 0 0 4 0 1 0 0 1 0 0 2 21 0 0 .160
2/27/2026 vs Grand Valley St. W 6-5 26 6 9 6 0 0 1 2 0 0 0 0 2 0 0 5 21 8 1 .346
2/28/2026 vs Ky. Wesleyan W 10-0 31 10 12 10 2 1 1 2 0 1 0 0 0 0 0 3 18 5 0 .387
2/28/2026 at Ferris St. W 5-2 24 5 5 5 0 2 0 6 0 0 1 1 2 0 0 3 21 9 0 .208
3/1/2026 at Purdue Northwest W 4-0 26 4 8 4 3 0 0 4 0 1 0 0 0 0 0 6 21 6 0 .308
3/7/2026 vs Sioux Falls L 2-4 25 2 4 2 0 0 0 1 0 0 0 1 0 0 0 11 21 6 1 .160
3/7/2026 at Dominican (N.Y.) W 8-0 25 8 12 8 2 0 3 4 0 1 0 0 0 1 0 0 15 6 0 .480
3/8/2026 vs Clarion W 8-3 30 8 11 7 2 0 1 2 0 2 0 0 1 1 0 5 21 9 0 .367
3/8/2026 Edinboro W 12-2 21 12 11 11 6 0 0 6 0 1 1 0 0 0 0 1 15 3 4 .524
3/10/2026 California (Pa.) W 3-0 27 3 7 2 2 0 0 1 0 0 0 1 0 0 0 2 21 2 0 .259
3/10/2026 at Ashland W 13-3 36 13 17 13 5 1 1 5 0 1 0 1 1 0 0 3 21 3 1 .472
3/11/2026 vs Southwest Minnesota W 7-3 28 7 12 7 1 0 0 2 0 0 0 0 0 1 0 4 21 6 0 .429
3/14/2026 at Truman W 4-0 30 4 7 2 1 0 1 2 0 2 0 1 0 0 1 3 21 6 2 .233
3/14/2026 at Truman W 3-2 31 3 11 3 0 0 1 2 0 1 0 0 0 0 1 5 21 6 1 .355
3/15/2026 at William Jewell W 8-0 23 8 9 7 2 0 1 4 0 1 0 0 2 0 0 1 18 2 1 .391
3/15/2026 at William Jewell W 9-8 31 9 13 9 2 0 3 5 0 0 0 2 2 1 0 3 21 8 1 .419
3/21/2026 Southwest Baptist W 9-0 20 9 9 9 2 0 1 2 0 0 0 1 1 2 0 2 15 2 1 .450
3/21/2026 Southwest Baptist L 4-6 27 4 7 4 1 1 2 4 0 0 0 0 2 0 0 1 21 7 0 .259
3/22/2026 Drury L 0-5 23 0 3 0 1 0 0 3 0 2 0 1 0 0 0 2 21 3 1 .130
3/22/2026 Drury W 10-6 26 10 9 8 1 0 2 4 0 0 0 1 1 1 0 3 21 5 1 .346
3/28/2026 at Missouri S&T W 1-0 27 1 3 1 0 0 0 2 0 0 0 0 1 0 0 2 21 4 1 .111
3/28/2026 at Missouri S&T L 1-2 25 1 4 1 0 0 0 5 0 1 0 0 2 0 0 4 18 3 0 .160
3/29/2026 at Lincoln (Mo.) W 8-0 25 8 13 8 4 0 1 3 0 0 1 0 1 1 0 3 15 2 0 .520
3/29/2026 at Lincoln (Mo.) W 12-4 33 12 17 10 2 2 1 3 0 1 0 0 1 0 0 3 18 5 4 .515
4/4/2026 vs Rockhurst W 9-0 29 9 7 8 1 0 2 5 0 0 0 0 0 0 0 12 21 1 0 .241
4/4/2026 vs Rockhurst L 5-13 23 5 6 4 2 0 0 1 0 0 1 0 0 1 0 5 17 10 4 .261
4/11/2026 Mo.-St. Louis W 4-2 27 4 9 4 1 0 1 2 0 0 0 0 0 0 0 4 21 5 0 .333
4/11/2026 Mo.-St. Louis L 8-12 27 8 8 8 2 0 3 6 0 0 0 0 1 1 0 3 21 5 2 .296
4/12/2026 Maryville (MO) W 3-1 27 3 8 3 1 0 0 1 0 1 0 0 0 0 0 4 21 5 0 .296
4/12/2026 Maryville (MO) W 8-0 22 8 11 8 3 0 3 2 0 0 0 0 2 0 0 0 15 12 0 .500
Total 252-127 1117 252 354 238 67 9 41 127 0 28 5 18 28 11 3 163 812 211 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2026 vs Minn.-Crookston W 10-1 6.0 3 1 1 4 12 1 0 0 0 0 0 0 1 0 0 1.17
02/02/2026 vs Arkansas Tech W 5-2 7.0 4 2 2 2 8 2 0 0 0 0 1 0 2 0 0 2.00
2/3/2026 vs Northwestern Okla. W 1-0 7.0 4 0 0 1 11 0 0 0 0 0 2 0 3 0 0 0.00
2/3/2026 vs Central Oklahoma L 3-7 8.0 8 7 6 2 15 2 0 1 1 0 2 0 3 1 0 5.25
02/06/2026 vs Shorter W 9-0 5.0 0 0 0 3 8 0 0 0 1 0 0 0 4 1 0 0.00
02/06/2026 vs Montevallo L 3-8 7.0 13 8 8 6 2 2 1 0 0 0 0 0 4 2 0 8.00
02/07/2026 at West Texas AM W 5-3 7.0 7 3 3 2 2 1 0 0 2 0 0 0 5 2 0 3.00
2/7/2026 vs Cedarville W 12-0 5.0 1 0 0 1 6 0 0 0 0 0 1 0 6 2 0 0.00
2/21/2026 at Mo. Southern St. W 8-4 7.0 9 4 4 2 4 1 1 1 1 0 0 0 7 2 0 4.00
2/21/2026 at Mo. Southern St. W 6-3 7.0 5 3 3 1 3 0 0 1 0 0 3 0 8 2 0 3.00
2/22/2026 at Pittsburg St. L 2-10 4.0 11 10 6 2 6 4 1 1 1 0 0 0 8 3 0 10.50
2/22/2026 at Pittsburg St. L 2-6 6.0 7 6 6 6 6 0 0 0 1 0 1 0 8 4 0 7.00
2/27/2026 at Parkside W 2-0 7.0 0 0 0 0 20 0 0 0 0 0 1 0 9 4 0 0.00
2/27/2026 vs Grand Valley St. W 6-5 7.0 11 5 5 3 8 1 0 0 0 0 2 0 10 4 0 5.00
2/28/2026 vs Ky. Wesleyan W 10-0 6.0 2 0 0 5 7 0 0 0 0 0 0 0 11 4 0 0.00
2/28/2026 at Ferris St. W 5-2 7.0 6 2 2 1 3 1 0 0 0 0 1 0 12 4 0 2.00
3/1/2026 at Purdue Northwest W 4-0 7.0 3 0 0 2 8 0 0 0 0 0 1 0 13 4 0 0.00
3/7/2026 vs Sioux Falls L 2-4 7.0 8 4 4 0 6 2 0 0 1 0 1 0 13 5 0 4.00
3/7/2026 at Dominican (N.Y.) W 8-0 5.0 2 0 0 1 1 0 0 0 0 0 2 0 14 5 0 0.00
3/8/2026 vs Clarion W 8-3 7.0 7 3 3 10 2 0 0 0 1 0 0 0 15 5 0 3.00
3/8/2026 Edinboro W 12-2 5.0 4 2 2 1 11 0 0 0 0 0 0 0 16 5 0 2.80
3/10/2026 California (Pa.) W 3-0 7.0 1 0 0 5 12 0 0 0 1 0 3 0 17 5 0 0.00
3/10/2026 at Ashland W 13-3 7.0 7 3 2 1 5 0 0 0 1 0 0 0 18 5 0 2.00
3/11/2026 vs Southwest Minnesota W 7-3 7.0 7 3 2 1 8 1 0 0 1 0 2 0 19 5 0 2.00
3/14/2026 at Truman W 4-0 7.0 3 0 0 0 11 0 0 0 0 0 1 0 20 5 0 0.00
3/14/2026 at Truman W 3-2 7.0 8 2 2 0 4 1 0 0 0 0 2 0 21 5 0 2.00
3/15/2026 at William Jewell W 8-0 6.0 2 0 0 2 9 0 0 0 0 0 0 0 22 5 0 0.00
3/15/2026 at William Jewell W 9-8 7.0 9 8 5 3 4 1 2 0 2 0 1 0 23 5 0 5.00
3/21/2026 Southwest Baptist W 9-0 5.0 0 0 0 1 11 0 0 0 1 0 0 0 24 5 0 0.00
3/21/2026 Southwest Baptist L 4-6 7.0 10 6 6 3 7 2 0 0 0 0 0 0 24 6 0 6.00
3/22/2026 Drury L 0-5 7.0 9 5 5 2 12 1 0 1 0 0 0 0 24 7 0 5.00
3/22/2026 Drury W 10-6 7.0 15 6 5 1 4 1 0 1 0 0 0 0 25 7 0 5.00
3/28/2026 at Missouri S&T W 1-0 7.0 2 0 0 3 8 0 0 0 0 0 1 0 26 7 0 0.00
3/28/2026 at Missouri S&T L 1-2 6.0 6 2 1 4 4 1 0 0 2 0 1 0 26 8 0 1.17
3/29/2026 at Lincoln (Mo.) W 8-0 5.0 2 0 0 0 6 0 0 0 0 0 0 0 27 8 0 0.00
3/29/2026 at Lincoln (Mo.) W 12-4 6.0 7 4 1 3 7 1 0 0 2 0 0 0 28 8 0 1.17
4/4/2026 vs Rockhurst W 9-0 7.0 2 0 0 2 14 0 0 0 0 0 0 0 29 8 0 0.00
4/4/2026 vs Rockhurst L 5-13 5.2 15 13 6 3 2 5 1 2 0 0 2 0 29 9 0 7.41
4/11/2026 Mo.-St. Louis W 4-2 7.0 6 2 2 0 9 2 0 0 0 0 0 0 30 9 0 2.00
4/11/2026 Mo.-St. Louis L 8-12 7.0 19 12 12 2 6 4 0 1 2 0 4 0 30 10 0 12.00
4/12/2026 Maryville (MO) W 3-1 7.0 6 1 1 0 10 1 0 0 0 0 0 0 31 10 0 1.00
4/12/2026 Maryville (MO) W 8-0 5.0 0 0 0 2 3 0 0 0 0 0 1 0 32 10 0 0.00
Total 252-127 270.2 251 127 105 93 305 38 6 9 21 0 36 0 32 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Ashland (3/10/2026)
RUNS SCORED 13 Ashland (3/10/2026)
HITS 17 Ashland (3/10/2026); Lincoln (Mo.) (3/29/2026)
RBIS 13 Ashland (3/10/2026)
DOUBLES 6 Edinboro (3/8/2026)
TRIPLES 2 Shorter (02/06/2026); Ferris St. (2/28/2026); Lincoln (Mo.) (3/29/2026)
HOME RUNS 3 Mo.-St. Louis (4/11/2026); Maryville (MO) (4/12/2026); Dominican (N.Y.) (3/7/2026); William Jewell (3/15/2026)
WALKS 9 Minn.-Crookston (2/2/2026)
STRIKEOUTS 12 Central Oklahoma (2/3/2026); Rockhurst (4/4/2026)
SAC HITS 2 Grand Valley St. (2/27/2026); Southwest Baptist (3/21/2026); Maryville (MO) (4/12/2026); Ferris St. (2/28/2026); William Jewell (3/15/2026)
SAC FLIES 2 Southwest Baptist (3/21/2026)
STOLEN BASES 3 Mo. Southern St. (2/21/2026)
HIT BY PITCH 2 Montevallo (02/06/2026); Northwestern Okla. (2/3/2026); William Jewell (3/15/2026)
CAUGHT STEALING 1 Arkansas Tech (02/02/2026); Edinboro (3/8/2026); Ferris St. (2/28/2026); Lincoln (Mo.) (3/29/2026); Rockhurst (4/4/2026)
HIT INTO DP 2 Drury (3/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Central Oklahoma (2/3/2026)
RUNS ALLOWED 13 Rockhurst (4/4/2026)
EARNED RUNS 12 Mo.-St. Louis (4/11/2026)
WALKS ALLOWED 10 Clarion (3/8/2026)
STRIKEOUTS 20 Parkside (2/27/2026)
HITS ALLOWED 19 Mo.-St. Louis (4/11/2026)
DOUBLES ALLOWED 5 Rockhurst (4/4/2026)
TRIPLES ALLOWED 2 William Jewell (3/15/2026)
HOME RUNS ALLOWED 2 Rockhurst (4/4/2026)
WILD PITCHES 2 Mo.-St. Louis (4/11/2026); West Texas AM (02/07/2026); William Jewell (3/15/2026); Missouri S&T (3/28/2026); Lincoln (Mo.) (3/29/2026)
HIT BATTERS 4 Mo.-St. Louis (4/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Central Oklahoma (2/3/2026)
ASSISTS 12 Maryville (MO) (4/12/2026)
ERRORS 4 Edinboro (3/8/2026); Lincoln (Mo.) (3/29/2026); Rockhurst (4/4/2026)
PASSED BALLS 2 Lincoln (Mo.) (3/29/2026)
DPS TURNED 2 Maryville (MO) (4/12/2026); Dominican (N.Y.) (3/7/2026); Rockhurst (4/4/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 L. Harris; Sami Huck; Lauren Harris Minn.-Crookston (2/2/2026); Ashland (3/10/2026); William Jewell (3/15/2026)
RUNS SCORED 4 L. Harris Minn.-Crookston (2/2/2026)
HITS 4 Lauren Harris Lincoln (Mo.) (3/29/2026)
RBIS 4 T. Moore; Lauren Harris; Addie Clark; Ryleigh Albers Cedarville (2/7/2026); Edinboro (3/8/2026); Drury (3/22/2026); William Jewell (3/15/2026); Lincoln (Mo.) (3/29/2026)
DOUBLES 2 Paisley Twait; Tapp, Laynee; Sami Huck; Trista Moore Edinboro (3/8/2026); Mo.-St. Louis (4/11/2026); Shorter (02/06/2026); Ashland (3/10/2026); Lincoln (Mo.) (3/29/2026)
TRIPLES 1 Addie Clark; Harris, Lauren; A. Clark; S. Huck; Lauren Harris Southwest Baptist (3/21/2026); Shorter (02/06/2026); Ky. Wesleyan (2/28/2026); Ferris St. (2/28/2026); Ashland (3/10/2026)
HOME RUNS 2 Lauren Harris William Jewell (3/15/2026)
WALKS 4 Jasmine Myers Mo.-St. Louis (4/11/2026)
STRIKEOUTS 4 T. Moore Central Oklahoma (2/3/2026)
SAC HITS 1 A. Case; S. Huck; Sami Huck; Molly Bartz Central Oklahoma (2/3/2026); Grand Valley St. (2/27/2026); Southwest Baptist (3/21/2026); Southwest Baptist (3/21/2026); Drury (3/22/2026)
SAC FLIES 1 Ryleigh Albers; Trista Moore; Grenzebach, Ali Southwest Minnesota (3/11/2026); Southwest Baptist (3/21/2026); Drury (3/22/2026); Mo.-St. Louis (4/11/2026); Shorter (02/06/2026)
STOLEN BASES 2 Laynee Tapp Drury (3/22/2026)
HIT BY PITCH 2 Grenzebach, Ali; Ali Grenzebach Montevallo (02/06/2026); William Jewell (3/15/2026)
CAUGHT STEALING 1 Harris, Lauren; Lauren Harris; P. Twait; Rudy Dobbins Arkansas Tech (02/02/2026); Edinboro (3/8/2026); Ferris St. (2/28/2026); Lincoln (Mo.) (3/29/2026); Rockhurst (4/4/2026)
HIT INTO DP 1 Clark, Addie; Laynee Tapp; Lily Consolino; Trista Moore; Jasmine Myers Arkansas Tech (02/02/2026); Sioux Falls (3/7/2026); Edinboro (3/8/2026); Southwest Baptist (3/21/2026); Drury (3/22/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Huck, Sami; S. Huck; Sami Huck Arkansas Tech (02/02/2026); Central Oklahoma (2/3/2026); Southwest Minnesota (3/11/2026); Mo.-St. Louis (4/11/2026); Maryville (MO) (4/12/2026)
RUNS ALLOWED 8 S. Huck Pittsburg St. (2/22/2026)
EARNED RUNS 7 Olivia Tipton Mo.-St. Louis (4/11/2026)
WALKS ALLOWED 6 E. Vetter; Ellie Vetter Pittsburg St. (2/22/2026); Clarion (3/8/2026)
STRIKEOUTS 20 S. Huck Parkside (2/27/2026)
HITS ALLOWED 12 Olivia Tipton Drury (3/22/2026)
DOUBLES ALLOWED 3 S. Huck; Olivia Tipton Pittsburg St. (2/22/2026); Rockhurst (4/4/2026)
TRIPLES ALLOWED 2 Olivia Tipton William Jewell (3/15/2026)
HOME RUNS ALLOWED 2 Olivia Tipton Rockhurst (4/4/2026)
WILD PITCHES 2 Ellie Vetter; Huck, Sami; Olivia Tipton Mo.-St. Louis (4/11/2026); West Texas AM (02/07/2026); William Jewell (3/15/2026); Missouri S&T (3/28/2026); Lincoln (Mo.) (3/29/2026)
HIT BATTERS 3 Ellie Vetter; E. Vetter California (Pa.) (3/10/2026); Mo.-St. Louis (4/11/2026); Mo. Southern St. (2/21/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 20 P. Twait Parkside (2/27/2026)
ASSISTS 6 Harris, Lauren West Texas AM (02/07/2026)
ERRORS 2 Jasmine Myers Rockhurst (4/4/2026)
PASSED BALLS 2 Ali Grenzebach Lincoln (Mo.) (3/29/2026)
DPS TURNED 3 Lauren Harris Maryville (MO) (4/12/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Harris, Lauren.455
Myers, Jasmine.375
Huck, Sami.328
Moore, Trista.325
Tapp, Laynee.317
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Harris, Lauren.839
Myers, Jasmine.617
