Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Deaver, Gabe .341 1.062 46-43 167 38 57 17 1 10 41 106 .635 23 2 23 2 .427 0 0 8-10
11 Meuli, Max .330 .945 50-50 191 41 63 10 1 9 46 102 .534 27 2 32 1 .411 4 1 9-12
4 Bittle, Peyton .317 .888 50-50 186 54 59 16 0 3 27 84 .452 36 4 17 0 .436 1 2 27-32
13 McMinn, Sage .302 1.064 42-40 129 36 39 10 0 10 34 79 .612 32 4 35 1 .452 1 0 11-12
23 Garcia, Javy .300 1.029 50-50 180 37 54 17 1 13 48 112 .622 25 8 64 1 .407 1 1 2-2
6 Sherman, Hunter .299 .992 47-45 144 31 43 12 0 8 35 79 .549 36 3 35 0 .443 2 0 9-13
25 Hull, Quest .272 .928 48-47 158 32 43 8 2 12 42 91 .576 16 5 62 1 .352 3 2 5-5
28 Galdoni, Adam 1.000 3.000 17-1 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
7 Arseneau, Gavin .341 1.021 37-37 129 31 44 8 2 7 27 77 .597 17 3 30 1 .424 2 0 9-12
14 Shuman, Noah .236 .971 28-25 72 15 17 7 0 5 15 39 .542 23 2 38 0 .429 1 0 4-4
43 Vechazone, Brennen .235 .513 14-1 17 2 4 0 0 0 0 4 .235 1 0 5 0 .278 0 0 0-0
5 Butash, Tyler .192 .612 27-20 52 18 10 0 0 1 6 13 .250 10 5 29 0 .362 2 0 3-3
9 Noreus, Gavin .190 .584 27-11 42 10 8 2 0 0 2 10 .238 8 2 16 0 .346 0 2 0-0
2 Richardson, Kyle .127 .458 30-25 71 12 9 2 0 1 11 14 .197 7 7 15 1 .261 3 1 0-0
31 Wagner, Mark .077 .365 12-6 26 4 2 1 0 0 2 3 .115 4 2 15 0 .250 0 0 0-0
44 VanDuzer, Aidan .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
41 Johnson, Parker .000 .000 12-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .924 50-50 1566 362 453 111 7 79 337 815 .520 266 49 417 8 .404 20 9 87-105
Opponents .294 .930 50-50 1522 411 448 93 11 65 375 758 .498 291 96 395 8 .432 25 25 105-130

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Dima, Josh 4.14 1.50 3-2 13-13 2 1-0 0 58.2 45 34 27 43 94 6 0 6 221 .204 4 5 0 0 1
17 Cole, Trey 6.84 1.65 6-6 13-13 0 0-0 0 76.1 91 61 58 35 64 23 2 12 295 .308 5 10 0 5 7
18 Jubelt, Bryan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
20 Bledsoe, Cody 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
33 Pope, Jordan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
48 48 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 2 .000 0 1 0 0 0  
16 Aubuchon, Luke 4.81 1.27 2-0 15-1 0 0-0 0 24.1 26 15 13 5 17 7 0 0 93 .280 2 5 0 0 2
36 Apps, Peyton 5.63 1.38 0-0 8-0 0 0-0 0 8.0 5 5 5 6 9 1 0 2 29 .172 0 3 0 0 0
28 Galdoni, Adam 5.68 1.58 3-2 16-1 0 0-0 0 19.0 14 18 12 16 26 7 0 1 66 .212 5 8 0 4 2
32 Matheson, Elijah 6.75 .75 0-0 2-0 0 0-0 0 1.1 1 1 1 0 2 0 0 1 5 .200 0 0 0 0 0
29 Dunn, Owen 8.05 2.21 2-0 14-0 0 0-0 4 19.0 27 17 17 15 22 6 2 5 82 .329 3 6 0 0 2
42 Kujawa, Calan 8.81 1.64 3-4 14-5 0 0-0 1 47.0 54 50 46 23 42 8 0 9 184 .293 7 13 1 3 3
8 Giddens, Rayce 9.00 2.00 0-0 1-1 0 0-0 0 2.0 2 2 2 2 1 1 0 1 8 .250 0 0 0 0 0
35 MacLeod, Hunter 9.00 2.14 0-1 8-0 0 0-0 0 7.0 9 8 7 6 9 3 1 1 29 .310 2 2 0 1 0
3 Eaton, Jorden 9.64 1.50 0-1 4-2 0 0-0 0 4.2 2 6 5 5 5 0 0 1 16 .125 1 0 0 1 0
15 Detering, Rhett 10.16 2.08 3-4 12-8 0 0-0 0 33.2 40 44 38 30 33 8 1 5 131 .305 6 14 1 5 4
34 Jarecki, Joe 10.61 1.61 0-0 7-0 0 0-0 0 9.1 13 11 11 2 2 3 1 3 37 .351 1 3 0 3 0
19 Beale, Davis 10.90 2.71 0-0 13-2 0 0-0 0 17.1 24 26 21 23 17 4 2 0 72 .333 6 6 0 0 1
30 Galdoni, Derek 12.71 3.00 0-0 5-0 0 0-0 0 5.2 11 9 8 6 5 1 1 4 28 .393 0 1 0 1 0
40 Amador, Ben 13.11 2.83 0-1 10-1 0 0-0 0 11.2 23 18 17 10 12 7 0 5 58 .397 2 3 0 0 0
45 Reidel, Gavin 15.43 2.57 0-0 10-0 0 0-0 0 9.1 12 17 16 12 9 1 0 1 37 .324 7 8 0 1 1
39 Dyer, Eli 15.88 3.62 0-3 10-0 0 0-0 0 11.1 21 24 20 20 8 3 1 2 47 .447 1 2 0 0 0
41 Johnson, Parker 16.43 2.61 0-2 11-1 0 0-0 1 7.2 8 15 14 12 8 2 0 2 31 .258 1 1 0 0 1
27 Vaughn, Ben 19.80 3.60 0-0 6-0 0 0-0 0 5.0 12 11 11 6 3 2 0 2 26 .462 0 3 0 0 0
37 Biggs, Brayden 27.00 2.00 0-0 1-1 0 0-0 0 1.0 1 3 3 1 1 0 0 1 4 .250 0 1 0 0 0
38 Cansler, Tim 27.00 9.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 0 0 0 0 1 1.000 0 0 0 1 0
24 Pidcock, Cameron 43.87 6.38 0-1 5-0 0 0-0 0 2.2 6 15 13 11 4 0 0 1 15 .400 3 1 0 0 1
Totals 8.56 1.92 22-27 203-49 2 2 6 385.0 448 411 366 291 395 93 11 65 1522 .294 56 96 2 25 25
Opponents 7.83 1.87 27-22 166-50 2 0 6 384.0 453 362 334 266 417 111 7 79 1566 .289 40 49 2 20 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Butash, Tyler 150 138 12 0 1.000 0 37 10 10 0
17 Cole, Trey 15 1 14 0 1.000 1 12 7 0 0
16 Aubuchon, Luke 7 2 5 0 1.000 0 3 3 0 0
21 Dima, Josh 5 2 3 0 1.000 0 19 3 0 0
15 Detering, Rhett 3 2 1 0 1.000 0 13 3 0 0
43 Vechazone, Brennen 3 3 0 0 1.000 0 0 0 0 0
45 Reidel, Gavin 3 2 1 0 1.000 0 3 0 0 0
19 Beale, Davis 1 0 1 0 1.000 0 2 4 0 0
27 Vaughn, Ben 1 0 1 0 1.000 0 3 0 0 0
30 Galdoni, Derek 1 0 1 0 1.000 0 2 0 0 0
34 Jarecki, Joe 1 0 1 0 1.000 0 1 0 0 0
41 Johnson, Parker 1 0 1 0 1.000 0 3 0 0 0
8 Giddens, Rayce 1 0 1 0 1.000 0 0 0 0 0
2 Richardson, Kyle 222 210 10 2 .991 1 44 8 13 0
31 Wagner, Mark 67 62 4 1 .985 0 24 2 5 0
23 Garcia, Javy 118 110 6 2 .983 5 0 0 0 0
13 McMinn, Sage 196 186 6 4 .980 16 0 0 0 0
6 Sherman, Hunter 71 65 4 2 .972 0 0 0 0 0
4 Bittle, Peyton 138 53 80 5 .964 12 0 0 0 0
9 Noreus, Gavin 63 27 33 3 .952 6 0 0 0 0
25 Hull, Quest 80 68 8 4 .950 1 0 0 0 0
11 Meuli, Max 135 43 85 7 .948 9 0 0 0 0
1 Deaver, Gabe 93 86 2 5 .946 0 0 0 0 0
7 Arseneau, Gavin 110 52 51 7 .936 12 0 0 0 0
14 Shuman, Noah 54 39 11 4 .926 4 0 0 0 0
39 Dyer, Eli 7 1 5 1 .857 0 11 1 0 0
42 Kujawa, Calan 11 1 8 2 .818 0 20 2 0 0
40 Amador, Ben 5 2 2 1 .800 0 0 0 0 0
29 Dunn, Owen 4 0 2 2 .500 0 2 1 0 0
24 Pidcock, Cameron 2 0 1 1 .500 0 2 0 0 0
28 Galdoni, Adam 2 0 1 1 .500 0 5 0 0 0
18 Jubelt, Bryan 0 0 0 0 .000 0 0 0 0 0
20 Bledsoe, Cody 0 0 0 0 .000 0 0 0 0 0
3 Eaton, Jorden 0 0 0 0 .000 0 2 0 0 0
32 Matheson, Elijah 0 0 0 0 .000 0 0 0 0 0
33 Pope, Jordan 0 0 0 0 .000 0 0 0 0 0
35 MacLeod, Hunter 0 0 0 0 .000 0 2 0 0 0
36 Apps, Peyton 0 0 0 0 .000 0 0 1 0 0
37 Biggs, Brayden 0 0 0 0 .000 0 0 0 0 0
38 Cansler, Tim 0 0 0 0 .000 0 0 0 0 0
44 VanDuzer, Aidan 0 0 0 0 .000 0 0 0 0 0
48 48 0 0 0 0 .000 0 0 0 0 0  
Totals 1570 1155 361 54 .966 25 210 45 28 0
Opponents 1502 1152 297 53 .965 20 176 34 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Galdoni, Adam 1.000 3.000 11-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
7 Arseneau, Gavin .387 1.087 22-22 75 18 29 5 1 4 15 48 .640 7 2 18 1 .447 1 0 5-7
23 Garcia, Javy .347 1.067 31-31 118 25 41 16 0 6 32 75 .636 14 4 36 0 .431 1 0 2-2
13 McMinn, Sage .338 1.306 27-25 77 29 26 5 0 10 26 61 .792 24 4 18 0 .514 0 0 7-8
6 Sherman, Hunter .326 1.071 31-29 95 25 31 8 0 6 25 57 .600 25 1 23 0 .471 0 0 5-9
1 Deaver, Gabe .325 1.030 31-30 120 25 39 12 1 7 29 74 .617 16 2 18 1 .413 0 0 6-7
11 Meuli, Max .322 .920 31-31 121 26 39 6 1 5 25 62 .512 17 2 21 1 .408 2 0 3-5
4 Bittle, Peyton .319 .860 31-31 119 33 38 8 0 2 24 52 .437 20 2 11 0 .423 1 1 14-17
25 Hull, Quest .260 .905 30-29 100 18 26 7 1 7 26 56 .560 11 3 44 1 .345 2 1 4-4
5 Butash, Tyler .250 .689 18-11 28 14 7 0 0 0 4 7 .250 7 4 15 0 .439 2 0 1-1
14 Shuman, Noah .226 .867 11-9 31 6 7 3 0 2 5 16 .516 5 1 18 0 .351 0 0 2-2
9 Noreus, Gavin .206 .622 19-10 34 7 7 2 0 0 2 9 .265 6 2 14 0 .357 0 2 0-0
43 Vechazone, Brennen .182 .432 9-1 11 2 2 0 0 0 0 2 .182 1 0 3 0 .250 0 0 0-0
2 Richardson, Kyle .128 .463 20-16 47 8 6 1 0 1 7 10 .213 4 4 10 0 .250 1 1 0-0
31 Wagner, Mark .059 .318 7-4 17 3 1 1 0 0 2 2 .118 2 1 9 0 .200 0 0 0-0
41 Johnson, Parker .000 .000 5-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 VanDuzer, Aidan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .302 .947 31-31 994 240 300 75 4 50 223 533 .536 160 32 258 4 .411 10 5 49-62
Opponents .309 .953 31-31 955 256 295 64 9 37 238 488 .511 176 62 232 3 .442 12 15 55-72

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Bledsoe, Cody 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
32 Matheson, Elijah 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
33 Pope, Jordan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
28 Galdoni, Adam 3.55 1.07 2-0 10-0 0 0-0 0 12.2 6 9 5 7 20 3 0 1 42 .143 2 4 0 2 1
21 Dima, Josh 3.83 1.53 3-1 8-8 2 1-0 0 40.0 31 21 17 30 58 4 0 4 150 .207 2 3 0 0 0
16 Aubuchon, Luke 4.32 1.36 1-0 10-1 0 0-0 0 16.2 17 10 8 5 14 5 0 0 61 .279 2 3 0 0 1
17 Cole, Trey 8.50 1.93 3-4 8-8 0 0-0 0 47.2 70 47 45 21 38 16 1 7 198 .354 5 8 0 1 5
15 Detering, Rhett 8.88 2.03 2-2 7-6 0 0-0 0 24.1 26 28 24 23 22 7 1 2 91 .286 3 10 1 5 3
30 Galdoni, Derek 9.00 2.67 0-0 2-0 0 0-0 0 3.0 5 3 3 3 2 1 1 2 14 .357 0 1 0 0 0
36 Apps, Peyton 9.00 1.80 0-0 6-0 0 0-0 0 5.0 5 5 5 4 4 1 0 2 21 .238 0 2 0 0 0
27 Vaughn, Ben 9.82 2.50 0-0 4-0 0 0-0 0 3.2 6 4 4 2 2 1 0 1 16 .375 0 3 0 0 0
35 MacLeod, Hunter 9.82 1.88 0-1 3-0 0 0-0 0 3.2 5 4 4 1 2 3 1 1 15 .333 2 1 0 1 0
42 Kujawa, Calan 10.05 1.99 2-3 9-3 0 0-0 1 28.2 38 33 32 18 23 5 0 5 117 .325 5 9 1 1 1
29 Dunn, Owen 10.05 2.62 1-0 10-0 0 0-0 3 14.1 25 16 16 12 16 5 2 4 66 .379 3 6 0 0 1
3 Eaton, Jorden 11.57 2.38 0-1 2-1 0 0-0 0 2.1 1 3 3 4 3 0 0 0 8 .125 1 0 0 0 0
45 Reidel, Gavin 12.15 2.10 0-0 6-0 0 0-0 0 6.2 7 9 9 6 6 0 0 1 24 .292 3 4 0 1 1
40 Amador, Ben 14.85 3.39 0-1 6-1 0 0-0 0 6.2 14 12 11 7 6 6 0 3 35 .400 2 2 0 0 0
39 Dyer, Eli 14.85 3.71 0-2 5-0 0 0-0 0 6.2 14 15 11 9 5 1 1 2 30 .467 1 2 0 0 0
34 Jarecki, Joe 19.29 1.90 0-0 3-0 0 0-0 0 2.1 3 5 5 1 0 2 0 0 9 .333 0 1 0 1 0
19 Beale, Davis 19.44 4.07 0-0 7-2 0 0-0 0 8.1 17 18 18 16 4 4 2 0 39 .436 2 2 0 0 1
41 Johnson, Parker 27.00 3.64 0-2 4-1 0 0-0 0 2.2 3 8 8 5 4 0 0 1 11 .273 0 1 0 0 0
24 Pidcock, Cameron 54.00 20.00 0-0 1-0 0 0-0 0 0.2 2 6 4 2 1 0 0 1 5 .400 1 0 0 0 1
Totals 8.81 1.99 14-17 114-31 2 1 4 237.0 295 256 232 176 232 64 9 37 955 .309 34 62 2 12 15
Opponents 8.28 1.94 17-14 99-31 1 0 4 237.0 300 240 218 160 258 75 4 50 994 .302 23 32 0 10 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Butash, Tyler 82 75 7 0 1.000 0 11 6 4 0
6 Sherman, Hunter 47 43 4 0 1.000 0 0 0 0 0
17 Cole, Trey 13 1 12 0 1.000 1 10 4 0 0
16 Aubuchon, Luke 4 1 3 0 1.000 0 1 3 0 0
21 Dima, Josh 4 2 2 0 1.000 0 12 2 0 0
42 Kujawa, Calan 4 0 4 0 1.000 0 9 2 0 0
43 Vechazone, Brennen 3 3 0 0 1.000 0 0 0 0 0
15 Detering, Rhett 2 1 1 0 1.000 0 10 2 0 0
27 Vaughn, Ben 1 0 1 0 1.000 0 0 0 0 0
34 Jarecki, Joe 1 0 1 0 1.000 0 0 0 0 0
45 Reidel, Gavin 1 1 0 0 1.000 0 1 0 0 0
2 Richardson, Kyle 143 134 8 1 .993 1 31 5 5 0
13 McMinn, Sage 121 115 4 2 .983 12 0 0 0 0
31 Wagner, Mark 41 37 3 1 .976 0 13 1 0 0
23 Garcia, Javy 66 59 5 2 .970 1 0 0 0 0
11 Meuli, Max 79 30 46 3 .962 7 0 0 0 0
25 Hull, Quest 49 42 5 2 .959 1 0 0 0 0
4 Bittle, Peyton 78 32 42 4 .949 5 0 0 0 0
7 Arseneau, Gavin 57 29 25 3 .947 6 0 0 0 0
1 Deaver, Gabe 69 64 1 4 .942 0 0 0 0 0
9 Noreus, Gavin 51 21 27 3 .941 6 0 0 0 0
14 Shuman, Noah 23 19 2 2 .913 1 0 0 0 0
39 Dyer, Eli 6 1 4 1 .833 0 4 1 0 0
40 Amador, Ben 4 1 2 1 .750 0 0 0 0 0
24 Pidcock, Cameron 2 0 1 1 .500 0 0 0 0 0
28 Galdoni, Adam 2 0 1 1 .500 0 1 0 0 0
29 Dunn, Owen 3 0 1 2 .333 0 2 1 0 0
19 Beale, Davis 0 0 0 0 .000 0 2 2 0 0
20 Bledsoe, Cody 0 0 0 0 .000 0 0 0 0 0
3 Eaton, Jorden 0 0 0 0 .000 0 0 0 0 0
30 Galdoni, Derek 0 0 0 0 .000 0 2 0 0 0
32 Matheson, Elijah 0 0 0 0 .000 0 0 0 0 0
33 Pope, Jordan 0 0 0 0 .000 0 0 0 0 0
35 MacLeod, Hunter 0 0 0 0 .000 0 0 0 0 0
36 Apps, Peyton 0 0 0 0 .000 0 0 0 0 0
41 Johnson, Parker 0 0 0 0 .000 0 1 0 0 0
44 VanDuzer, Aidan 0 0 0 0 .000 0 0 0 0 0
Totals 956 711 212 33 .965 41 110 29 9 0
Opponents 937 711 185 41 .956 32 98 24 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Union (Tenn.) L 4-8 34 4 6 4 0 0 2 5 0 3 0 1 0 0 0 13 24 11 1 .176
2/7/2026 vs Union (Tenn.) W 9-6 28 9 8 7 5 1 0 11 0 2 0 0 1 2 0 9 21 6 2 .286
2/7/2026 vs Union (Tenn.) L 3-4 24 3 5 2 2 0 0 7 0 2 0 1 0 0 1 10 18 2 1 .208
2/13/2026 at Mo. Southern St. L 2-7 33 2 6 2 1 0 1 3 0 3 0 0 0 0 0 12 24 10 2 .182
2/14/2026 vs Minn. St. Mankato W 5-4 38 5 7 4 2 0 0 8 0 3 0 1 1 0 1 12 33 12 1 .184
2/15/2026 at Mo. Southern St. L 2-8 32 2 6 1 1 0 0 5 0 0 0 0 0 0 2 4 24 8 1 .188
2/19/2026 Findlay L 6-14 34 6 9 6 3 0 2 8 0 3 1 1 0 0 0 13 27 12 3 .265
2/20/2026 Findlay W 13-1 27 13 12 13 0 1 3 6 0 1 1 1 0 1 0 7 21 7 0 .444
2/21/2026 Findlay L 4-11 29 4 10 4 2 0 0 5 0 1 1 0 0 1 0 6 21 5 2 .345
2/21/2026 Findlay L 5-13 27 5 5 4 0 0 1 3 0 2 0 0 0 0 0 7 21 9 2 .185
2/27/2026 Upper Iowa W 14-7 36 14 14 14 1 1 5 7 0 1 0 3 0 3 0 7 27 8 1 .389
2/27/2026 Upper Iowa L 4-17 26 4 7 4 2 0 1 3 0 0 1 0 0 1 0 6 21 9 1 .269
2/28/2026 Upper Iowa W 7-6 29 7 9 7 3 0 3 2 0 1 0 1 0 0 0 4 21 4 1 .310
2/28/2026 Upper Iowa W 13-6 35 13 12 11 4 0 3 11 0 4 0 2 0 0 0 9 27 6 0 .343
3/6/2026 Indianapolis W 7-6 35 7 10 7 5 0 1 2 0 0 0 0 0 0 0 5 27 5 0 .286
3/7/2026 Indianapolis L 12-13 28 12 6 10 1 0 1 11 0 2 1 2 0 0 0 5 21 4 1 .214
3/7/2026 Indianapolis L 2-6 39 2 9 2 3 0 1 2 1 1 0 2 0 0 0 17 30 17 1 .231
3/8/2026 Indianapolis L 11-13 38 11 13 10 4 0 2 6 0 2 1 3 1 1 0 9 27 7 4 .342
3/13/2026 at Rockhurst L 6-8 37 6 12 6 2 1 1 4 0 2 1 1 0 1 2 8 24 6 0 .324
3/13/2026 at Rockhurst L 5-10 26 5 5 5 2 0 0 10 0 1 0 0 0 0 0 11 18 6 0 .192
3/14/2026 at Rockhurst W 2-1 28 2 6 2 1 1 0 4 0 1 0 1 1 0 0 13 21 3 0 .214
3/14/2026 at Rockhurst W 12-6 39 12 11 11 2 0 0 7 0 8 2 4 0 1 1 7 27 8 0 .282
3/20/2026 Southwest Baptist L 3-9 32 3 5 3 3 0 1 4 0 1 0 0 0 0 0 10 27 12 1 .156
3/21/2026 Southwest Baptist L 6-14 29 6 6 6 2 0 3 2 0 0 0 0 0 0 0 5 21 6 0 .207
3/21/2026 Southwest Baptist L 9-14 31 9 10 8 1 0 4 8 0 0 1 0 0 0 0 6 21 8 3 .323
3/22/2026 Southwest Baptist W 16-1 34 16 14 14 5 0 5 6 0 2 0 0 0 0 0 6 21 7 0 .412
3/27/2026 Roosevelt W 9-0 29 9 9 9 1 0 3 8 0 5 1 2 0 1 0 11 27 14 0 .310
3/28/2026 Roosevelt W 4-3 19 4 4 4 1 0 0 6 0 2 0 1 1 1 0 3 21 5 1 .211
3/28/2026 Roosevelt L 3-7 26 3 6 4 4 0 0 2 0 0 0 0 1 0 0 7 21 8 0 .231
3/29/2026 Roosevelt L 14-16 43 14 16 13 4 0 5 5 0 3 0 2 0 0 0 11 27 8 1 .372
4/2/2026 at Quincy L 5-15 33 5 10 5 4 0 1 3 0 1 0 0 0 0 0 11 23 7 5 .303
4/3/2026 at Quincy W 5-4 29 5 8 5 0 0 1 4 0 0 0 0 0 0 0 11 20 6 1 .276
4/3/2026 at Quincy L 7-8 36 7 12 6 2 0 2 7 0 3 0 1 1 0 0 14 26 5 2 .333
4/4/2026 at Quincy L 4-17 27 4 8 4 1 0 0 6 0 1 0 0 0 2 0 4 18 2 1 .296
4/10/2026 at Mo.-St. Louis L 4-10 35 4 9 4 2 0 1 3 0 1 0 0 0 1 0 8 24 12 4 .257
4/11/2026 at Mo.-St. Louis W 10-4 30 10 10 6 1 0 0 7 0 5 0 2 0 1 0 10 21 5 0 .333
4/11/2026 at Mo.-St. Louis W 4-1 30 4 8 4 2 0 0 2 0 1 0 0 0 0 0 6 21 2 0 .267
4/12/2026 at Mo.-St. Louis L 2-17 25 2 6 2 1 0 1 4 0 1 2 0 0 0 0 5 18 3 1 .240
4/17/2026 Lincoln (Mo.) W 12-5 35 12 13 12 6 0 2 7 0 0 0 1 0 1 0 11 27 6 1 .371
4/18/2026 Lincoln (Mo.) W 13-2 24 13 8 11 0 1 3 9 0 3 1 2 0 1 0 1 21 4 1 .333
4/18/2026 Lincoln (Mo.) W 12-7 26 12 11 11 2 0 2 6 0 2 1 3 1 1 0 5 21 9 0 .423
4/19/2026 Lincoln (Mo.) W 22-11 38 22 20 22 11 0 4 9 0 1 0 2 1 0 0 3 21 9 0 .526
4/24/2026 Lewis W 11-8 34 11 12 11 2 1 5 6 0 1 0 3 0 0 0 4 27 9 1 .353
4/25/2026 Lewis W 5-4 22 5 5 5 1 0 3 4 0 1 0 1 0 0 0 6 21 4 0 .227
4/25/2026 Lewis L 9-18 37 9 15 9 3 0 0 2 0 1 1 0 0 0 0 10 21 7 1 .405
4/26/2026 Lewis L 6-11 35 6 9 6 3 0 1 5 0 2 0 0 0 0 0 14 27 12 2 .257
4/30/2026 at Ill.-Springfield L 5-6 34 5 9 5 1 0 1 3 0 0 1 2 0 0 1 8 24 9 1 .265
5/1/2026 at Ill.-Springfield W 7-0 31 7 10 5 2 0 2 2 0 3 0 1 0 0 0 9 21 6 2 .323
5/1/2026 at Ill.-Springfield L 1-17 23 1 2 1 0 0 0 1 0 2 0 1 0 0 0 8 18 5 1 .087
5/2/2026 at Ill.-Springfield L 6-7 37 6 10 6 0 0 2 5 0 2 1 1 0 0 0 16 24 6 0 .270
Total 362-411 1566 362 453 337 111 7 79 266 1 87 18 49 9 20 8 417 1155 361 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Union (Tenn.) L 4-8 8.0 7 8 7 7 7 2 0 1 2 0 1 0 0 1 0 7.88
2/7/2026 vs Union (Tenn.) W 9-6 7.0 2 6 5 8 9 0 0 1 0 0 2 0 1 1 0 6.43
2/7/2026 vs Union (Tenn.) L 3-4 6.0 6 4 4 5 9 2 0 0 2 0 0 0 1 2 0 6.00
2/13/2026 at Mo. Southern St. L 2-7 8.0 6 7 4 5 7 3 0 0 0 0 1 0 1 3 0 4.50
2/14/2026 vs Minn. St. Mankato W 5-4 11.0 4 4 3 7 14 0 0 0 5 0 1 0 2 3 0 2.45
2/15/2026 at Mo. Southern St. L 2-8 8.0 11 8 6 9 9 1 0 0 1 0 3 0 2 4 0 6.75
2/19/2026 Findlay L 6-14 9.0 16 14 9 4 10 3 0 2 5 0 6 0 2 5 0 9.00
2/20/2026 Findlay W 13-1 7.0 4 1 1 2 10 1 1 0 0 0 4 0 3 5 0 1.29
2/21/2026 Findlay L 4-11 7.0 8 11 9 5 11 2 0 1 1 0 1 0 3 6 0 11.57
2/21/2026 Findlay L 5-13 7.0 14 13 12 10 4 4 0 2 1 0 0 0 3 7 0 15.43
2/27/2026 Upper Iowa W 14-7 9.0 8 7 7 6 9 1 0 5 1 0 1 0 4 7 0 7.00
2/27/2026 Upper Iowa L 4-17 7.0 13 17 16 6 6 4 0 4 1 0 1 0 4 8 0 20.57
2/28/2026 Upper Iowa W 7-6 7.0 3 6 5 6 14 0 0 1 1 0 2 0 5 8 0 6.43
2/28/2026 Upper Iowa W 13-6 9.0 7 6 6 7 15 0 0 1 0 0 3 0 6 8 0 6.00
3/6/2026 Indianapolis W 7-6 9.0 8 6 6 6 13 4 0 3 1 0 1 0 7 8 0 6.00
3/7/2026 Indianapolis L 12-13 7.0 9 13 13 12 11 2 1 1 1 0 3 0 7 9 0 16.71
3/7/2026 Indianapolis L 2-6 10.0 6 6 4 11 10 0 0 1 0 0 4 1 7 10 0 3.60
3/8/2026 Indianapolis L 11-13 9.0 8 13 11 9 11 2 1 3 3 0 3 0 7 11 0 11.00
3/13/2026 at Rockhurst L 6-8 8.0 14 8 8 4 8 2 1 1 1 0 2 0 7 12 0 9.00
3/13/2026 at Rockhurst L 5-10 6.0 8 10 10 7 7 0 0 2 4 0 1 0 7 13 0 15.00
3/14/2026 at Rockhurst W 2-1 7.0 4 1 1 5 11 1 0 0 0 0 1 1 8 13 0 1.29
3/14/2026 at Rockhurst W 12-6 9.0 8 6 6 5 8 2 0 0 1 1 0 0 9 13 0 6.00
3/20/2026 Southwest Baptist L 3-9 9.0 13 9 9 3 5 6 0 0 0 0 1 0 9 14 0 9.00
3/21/2026 Southwest Baptist L 6-14 7.0 8 14 8 9 9 1 0 2 2 0 3 0 9 15 0 10.29
3/21/2026 Southwest Baptist L 9-14 7.0 15 14 12 7 9 2 0 1 1 0 4 1 9 16 0 15.43
3/22/2026 Southwest Baptist W 16-1 7.0 5 1 1 1 3 1 0 1 1 0 2 0 10 16 0 1.29
