Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Deaver, Gabe .355 1.106 30-28 107 28 38 11 0 7 21 70 .654 18 1 13 2 .452 0 0 6-7
11 Meuli, Max .333 .992 34-34 129 29 43 8 1 7 35 74 .574 20 1 22 0 .418 3 1 9-10
6 Sherman, Hunter .304 1.009 31-29 92 17 28 8 0 5 22 51 .554 25 2 24 0 .455 2 0 4-6
4 Bittle, Peyton .297 .874 34-34 128 35 38 12 0 3 17 59 .461 24 2 13 0 .413 1 1 20-24
25 Hull, Quest .288 .926 32-32 111 21 32 4 1 8 31 62 .559 11 4 40 1 .367 2 2 2-2
23 Garcia, Javy .267 .948 34-34 120 22 32 9 1 8 28 67 .558 19 6 44 1 .390 1 1 1-1
13 McMinn, Sage .250 .754 26-24 84 15 21 5 0 2 16 32 .381 16 1 25 1 .373 1 0 5-5
14 Shuman, Noah .236 .971 28-25 72 15 17 7 0 5 15 39 .542 23 2 38 0 .429 1 0 4-4
7 Arseneau, Gavin .349 1.103 23-23 86 23 30 7 2 5 21 56 .651 14 3 17 1 .452 1 0 8-11
43 Vechazone, Brennen .222 .522 9-0 9 1 2 0 0 0 0 2 .222 1 0 2 0 .300 0 0 0-0
2 Richardson, Kyle .137 .523 23-19 51 11 7 2 0 1 8 12 .235 6 6 10 1 .288 3 1 0-0
9 Noreus, Gavin .107 .372 16-8 28 6 3 0 0 0 0 3 .107 6 0 13 0 .265 0 1 0-0
5 Butash, Tyler .100 .406 16-10 30 7 3 0 0 1 2 6 .200 4 0 19 0 .206 0 0 2-2
31 Wagner, Mark .087 .406 10-6 23 3 2 1 0 0 1 3 .130 4 2 13 0 .276 0 0 0-0
Totals .277 .897 34-34 1070 233 296 74 5 52 217 536 .501 191 30 293 7 .396 15 7 61-72
Opponents .278 .910 34-34 1034 283 287 68 7 43 253 498 .482 217 67 285 5 .428 17 18 88-105

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Dima, Josh 5.40 1.61 0-2 9-9 0 0-0 0 36.2 29 29 22 30 60 4 0 5 139 .209 3 5 0 0 1
17 Cole, Trey 6.93 1.60 4-4 9-9 0 0-0 0 49.1 55 39 38 24 45 16 2 10 189 .291 2 5 0 4 4
36 Apps, Peyton 0.00 1.50 0-0 4-0 0 0-0 0 4.2 3 0 0 4 6 1 0 0 16 .188 0 2 0 0 0
48 48 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 2 .000 0 1 0 0 0  
16 Aubuchon, Luke 5.17 1.34 1-0 10-0 0 0-0 0 15.2 21 11 9 0 9 7 0 0 64 .328 1 3 0 0 2
40 Amador, Ben 5.40 2.10 0-0 6-0 0 0-0 0 6.2 9 5 4 5 7 4 0 1 30 .300 2 1 0 0 0
28 Galdoni, Adam 5.84 1.86 2-2 11-1 0 0-0 0 12.1 10 13 8 13 17 5 0 1 45 .222 4 6 0 2 1
29 Dunn, Owen 6.23 1.69 2-0 9-0 0 0-0 3 13.0 13 9 9 9 18 3 1 2 51 .255 1 6 0 0 2
15 Detering, Rhett 6.66 1.60 2-2 8-5 0 0-0 0 24.1 21 22 18 18 22 6 1 3 88 .239 5 8 1 3 3
42 Kujawa, Calan 7.56 1.47 2-3 9-4 0 0-0 0 33.1 31 32 28 18 35 7 0 5 125 .248 4 8 0 2 2
19 Beale, Davis 7.71 2.36 0-0 10-0 0 0-0 0 14.0 15 17 12 18 16 2 1 0 54 .278 5 6 0 0 0
30 Galdoni, Derek 7.94 2.29 0-0 4-0 0 0-0 0 5.2 8 6 5 5 5 1 1 2 25 .320 0 0 0 1 0
8 Giddens, Rayce 9.00 2.00 0-0 1-1 0 0-0 0 2.0 2 2 2 2 1 1 0 1 8 .250 0 0 0 0 0
32 Matheson, Elijah 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 1 4 .250 0 0 0 0 0
3 Eaton, Jorden 11.25 1.75 0-1 2-2 0 0-0 0 4.0 2 6 5 5 4 0 0 1 14 .143 1 0 0 1 0
34 Jarecki, Joe 11.57 1.71 0-0 5-0 0 0-0 0 7.0 10 9 9 2 2 2 1 2 29 .345 1 3 0 2 0
35 MacLeod, Hunter 12.27 3.27 0-1 6-0 0 0-0 0 3.2 7 6 5 5 7 2 0 1 18 .389 1 1 0 0 0
39 Dyer, Eli 13.94 3.19 0-2 8-0 0 0-0 0 10.1 14 19 16 19 7 2 0 1 36 .389 1 2 0 0 0
45 Reidel, Gavin 14.14 2.57 0-0 8-0 0 0-0 0 7.0 10 12 11 8 9 1 0 1 29 .345 7 5 0 1 1
41 Johnson, Parker 17.18 2.73 0-2 10-1 0 0-0 1 7.1 8 15 14 12 7 2 0 2 30 .267 1 1 0 0 1
37 Biggs, Brayden 27.00 2.00 0-0 1-1 0 0-0 0 1.0 1 3 3 1 1 0 0 1 4 .250 0 1 0 0 0
38 Cansler, Tim 27.00 9.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 0 0 0 0 1 1.000 0 0 0 1 0
27 Vaughn, Ben 33.00 5.33 0-0 4-0 0 0-0 0 3.0 10 11 11 6 1 2 0 2 18 .556 0 2 0 0 0
24 Pidcock, Cameron 43.87 6.38 0-1 5-0 0 0-0 0 2.2 6 15 13 11 4 0 0 1 15 .400 3 1 0 0 1
Totals 8.26 1.89 13-20 142-33 0 1 4 266.0 287 283 244 217 285 68 7 43 1034 .278 42 67 1 17 18
Opponents 7.24 1.83 20-13 112-34 1 0 5 266.0 296 233 214 191 293 74 5 52 1070 .277 26 30 2 15 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Butash, Tyler 85 79 6 0 1.000 0 28 5 6 0
16 Aubuchon, Luke 6 2 4 0 1.000 0 3 1 0 0
39 Dyer, Eli 6 1 5 0 1.000 0 11 1 0 0
17 Cole, Trey 5 1 4 0 1.000 0 8 4 0 0
45 Reidel, Gavin 3 2 1 0 1.000 0 3 0 0 0
15 Detering, Rhett 2 2 0 0 1.000 0 8 2 0 0
21 Dima, Josh 2 1 1 0 1.000 0 16 2 0 0
19 Beale, Davis 1 0 1 0 1.000 0 2 4 0 0
30 Galdoni, Derek 1 0 1 0 1.000 0 2 0 0 0
41 Johnson, Parker 1 0 1 0 1.000 0 3 0 0 0
8 Giddens, Rayce 1 0 1 0 1.000 0 0 0 0 0
23 Garcia, Javy 103 98 4 1 .990 5 0 0 0 0
2 Richardson, Kyle 171 160 9 2 .988 0 36 8 11 0
13 McMinn, Sage 119 113 4 2 .983 8 0 0 0 0
31 Wagner, Mark 60 57 2 1 .983 0 24 2 5 0
25 Hull, Quest 46 41 4 1 .978 0 0 0 0 0
4 Bittle, Peyton 100 37 59 4 .960 9 0 0 0 0
6 Sherman, Hunter 37 33 2 2 .946 0 0 0 0 0
7 Arseneau, Gavin 72 31 37 4 .944 7 0 0 0 0
11 Meuli, Max 97 26 65 6 .938 5 0 0 0 0
1 Deaver, Gabe 62 56 2 4 .935 0 0 0 0 0
14 Shuman, Noah 54 39 11 4 .926 4 0 0 0 0
9 Noreus, Gavin 39 18 18 3 .923 3 0 0 0 0
42 Kujawa, Calan 10 1 7 2 .800 0 18 2 0 0
29 Dunn, Owen 3 0 2 1 .667 0 0 0 0 0
24 Pidcock, Cameron 2 0 1 1 .500 0 2 0 0 0
28 Galdoni, Adam 2 0 1 1 .500 0 4 0 0 0
27 Vaughn, Ben 0 0 0 0 .000 0 3 0 0 0
3 Eaton, Jorden 0 0 0 0 .000 0 2 0 0 0
32 Matheson, Elijah 0 0 0 0 .000 0 0 0 0 0
34 Jarecki, Joe 0 0 0 0 .000 0 1 0 0 0
35 MacLeod, Hunter 0 0 0 0 .000 0 2 0 0 0
36 Apps, Peyton 0 0 0 0 .000 0 0 1 0 0
37 Biggs, Brayden 0 0 0 0 .000 0 0 0 0 0
38 Cansler, Tim 0 0 0 0 .000 0 0 0 0 0
40 Amador, Ben 0 0 0 0 .000 0 0 0 0 0
43 Vechazone, Brennen 0 0 0 0 .000 0 0 0 0 0
48 48 0 0 0 0 .000 0 0 0 0 0  
Totals 1090 798 253 39 .964 16 176 32 22 0
Opponents 1036 798 202 36 .965 15 124 20 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Arseneau, Gavin .441 1.319 9-9 34 10 15 4 1 2 9 27 .794 4 2 6 1 .525 0 0 4-6
6 Sherman, Hunter .348 1.130 16-14 46 11 16 4 0 3 12 29 .630 14 0 12 0 .500 0 0 0-2
1 Deaver, Gabe .323 1.053 16-16 62 15 20 6 0 4 9 38 .613 12 1 8 1 .440 0 0 4-4
11 Meuli, Max .323 .984 16-16 62 14 20 4 1 3 15 35 .565 10 1 12 0 .419 1 0 3-3
23 Garcia, Javy .311 .895 16-16 61 10 19 8 0 1 12 30 .492 8 2 17 0 .403 1 0 1-1
4 Bittle, Peyton .281 .794 16-16 64 15 18 4 0 2 14 28 .438 8 0 7 0 .356 1 0 8-10
25 Hull, Quest .278 .865 15-15 54 7 15 3 0 3 15 27 .500 6 2 23 1 .365 1 1 1-1
13 McMinn, Sage .235 .807 12-10 34 8 8 0 0 2 8 14 .412 8 1 9 0 .395 0 0 1-1
14 Shuman, Noah .226 .867 11-9 31 6 7 3 0 2 5 16 .516 5 1 18 0 .351 0 0 2-2
2 Richardson, Kyle .148 .590 13-10 27 7 4 1 0 1 4 8 .296 3 3 5 0 .294 1 1 0-0
9 Noreus, Gavin .095 .335 9-7 21 3 2 0 0 0 0 2 .095 4 0 11 0 .240 0 1 0-0
31 Wagner, Mark .071 .378 5-4 14 2 1 1 0 0 1 2 .143 2 1 7 0 .235 0 0 0-0
5 Butash, Tyler .000 .125 8-2 7 3 0 0 0 0 0 0 .000 1 0 6 0 .125 0 0 1-1
43 Vechazone, Brennen .000 .200 5-0 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
Totals .278 .882 16-16 521 112 145 38 2 23 104 256 .491 86 14 142 3 .391 5 3 25-31
Opponents .303 .973 16-16 499 145 151 40 5 20 133 261 .523 104 34 126 0 .450 5 8 38-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Galdoni, Derek 0.00 1.33 0-0 1-0 0 0-0 0 3.0 2 0 0 2 2 1 1 0 11 .182 0 0 0 0 0
36 Apps, Peyton 0.00 4.17 0-0 2-0 0 0-0 0 1.2 3 0 0 2 1 1 0 0 8 .375 0 1 0 0 0
28 Galdoni, Adam 1.50 1.00 1-0 5-0 0 0-0 0 6.0 2 4 1 4 11 1 0 1 21 .095 1 2 0 0 0
16 Aubuchon, Luke 4.50 1.50 0-0 5-0 0 0-0 0 8.0 12 6 4 0 6 5 0 0 32 .375 1 1 0 0 1
21 Dima, Josh 6.00 1.78 0-1 4-4 0 0-0 0 18.0 15 16 12 17 24 2 0 3 68 .221 1 3 0 0 0
15 Detering, Rhett 6.23 1.64 1-1 4-4 0 0-0 0 17.1 16 15 12 12 13 5 1 2 63 .254 2 4 1 3 2
45 Reidel, Gavin 8.31 1.71 0-0 4-0 0 0-0 0 4.1 5 4 4 2 6 0 0 1 16 .313 3 1 0 1 1
42 Kujawa, Calan 8.40 1.87 1-2 4-2 0 0-0 0 15.0 15 15 14 13 16 4 0 1 58 .259 2 4 0 0 0
29 Dunn, Owen 8.64 2.10 1-0 5-0 0 0-0 2 8.1 11 8 8 6 12 2 1 1 35 .314 1 6 0 0 1
17 Cole, Trey 10.89 2.18 1-2 4-4 0 0-0 0 20.2 34 25 25 10 19 9 1 5 92 .370 2 3 0 0 2
39 Dyer, Eli 11.12 2.88 0-1 3-0 0 0-0 0 5.2 7 10 7 8 4 0 0 1 19 .368 1 2 0 0 0
3 Eaton, Jorden 13.50 2.50 0-1 1-1 0 0-0 0 2.0 1 3 3 4 3 0 0 0 7 .143 1 0 0 0 0
40 Amador, Ben 13.50 3.64 0-0 3-0 0 0-0 0 2.2 5 5 4 3 2 3 0 1 15 .333 2 1 0 0 0
19 Beale, Davis 16.20 3.80 0-0 4-0 0 0-0 0 5.0 8 9 9 11 3 2 1 0 21 .381 1 2 0 0 0
27 Vaughn, Ben 21.60 5.00 0-0 2-0 0 0-0 0 1.2 4 4 4 2 0 1 0 1 8 .500 0 2 0 0 0
41 Johnson, Parker 30.86 3.81 0-2 3-1 0 0-0 0 2.1 3 8 8 5 3 0 0 1 10 .300 0 1 0 0 0
34 Jarecki, Joe 33.75 3.64 0-0 2-0 0 0-0 0 1.1 3 5 5 1 0 2 0 0 6 .500 0 1 0 1 0
24 Pidcock, Cameron 54.00 20.00 0-0 1-0 0 0-0 0 0.2 2 6 4 2 1 0 0 1 5 .400 1 0 0 0 1
35 MacLeod, Hunter 54.00 30.00 0-1 1-0 0 0-0 0 0.1 3 2 2 0 0 2 0 1 4 .750 1 0 0 0 0
Totals 9.15 2.06 5-11 58-16 0 0 2 124.0 151 145 126 104 126 40 5 20 499 .303 20 34 1 5 8
Opponents 7.07 1.83 11-5 49-16 0 0 3 126.0 145 112 99 86 142 38 2 23 521 .278 9 14 0 5 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 McMinn, Sage 44 42 2 0 1.000 4 0 0 0 0
5 Butash, Tyler 22 20 2 0 1.000 0 2 2 0 0
7 Arseneau, Gavin 21 9 12 0 1.000 1 0 0 0 0
25 Hull, Quest 19 17 2 0 1.000 0 0 0 0 0
6 Sherman, Hunter 14 12 2 0 1.000 0 0 0 0 0
39 Dyer, Eli 5 1 4 0 1.000 0 4 1 0 0
16 Aubuchon, Luke 3 1 2 0 1.000 0 1 1 0 0
17 Cole, Trey 3 1 2 0 1.000 0 6 1 0 0
42 Kujawa, Calan 3 0 3 0 1.000 0 7 2 0 0
15 Detering, Rhett 1 1 0 0 1.000 0 5 2 0 0
21 Dima, Josh 1 1 0 0 1.000 0 9 1 0 0
45 Reidel, Gavin 1 1 0 0 1.000 0 1 0 0 0
2 Richardson, Kyle 92 84 7 1 .989 0 23 5 3 0
23 Garcia, Javy 54 50 3 1 .981 1 0 0 0 0
31 Wagner, Mark 34 32 1 1 .971 0 13 1 0 0
11 Meuli, Max 43 15 26 2 .953 3 0 0 0 0
4 Bittle, Peyton 42 17 22 3 .929 2 0 0 0 0
1 Deaver, Gabe 41 37 1 3 .927 0 0 0 0 0
14 Shuman, Noah 23 19 2 2 .913 1 0 0 0 0
9 Noreus, Gavin 28 12 13 3 .893 3 0 0 0 0
24 Pidcock, Cameron 2 0 1 1 .500 0 0 0 0 0
28 Galdoni, Adam 2 0 1 1 .500 0 0 0 0 0
29 Dunn, Owen 2 0 1 1 .500 0 0 0 0 0
19 Beale, Davis 0 0 0 0 .000 0 2 2 0 0
27 Vaughn, Ben 0 0 0 0 .000 0 0 0 0 0
3 Eaton, Jorden 0 0 0 0 .000 0 0 0 0 0
30 Galdoni, Derek 0 0 0 0 .000 0 2 0 0 0
34 Jarecki, Joe 0 0 0 0 .000 0 0 0 0 0
35 MacLeod, Hunter 0 0 0 0 .000 0 0 0 0 0
36 Apps, Peyton 0 0 0 0 .000 0 0 0 0 0
40 Amador, Ben 0 0 0 0 .000 0 0 0 0 0
41 Johnson, Parker 0 0 0 0 .000 0 1 0 0 0
43 Vechazone, Brennen 0 0 0 0 .000 0 0 0 0 0
Totals 500 372 109 19 .962 15 76 18 3 0
Opponents 496 378 94 24 .952 18 50 10 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Union (Tenn.) L 4-8 34 4 6 4 0 0 2 5 0 3 0 1 0 0 0 13 24 11 1 .176
2/7/2026 vs Union (Tenn.) W 9-6 28 9 8 7 5 1 0 11 0 2 0 0 1 2 0 9 21 6 2 .286
2/7/2026 vs Union (Tenn.) L 3-4 24 3 5 2 2 0 0 7 0 2 0 1 0 0 1 10 18 2 1 .208
2/13/2026 at Mo. Southern St. L 2-7 33 2 6 2 1 0 1 3 0 3 0 0 0 0 0 12 24 10 2 .182
2/14/2026 vs Minn. St. Mankato W 5-4 38 5 7 4 2 0 0 8 0 3 0 1 1 0 1 12 33 12 1 .184
2/15/2026 at Mo. Southern St. L 2-8 32 2 6 1 1 0 0 5 0 0 0 0 0 0 2 4 24 8 1 .188
2/19/2026 Findlay L 6-14 34 6 9 6 3 0 2 8 0 3 1 1 0 0 0 13 27 12 3 .265
2/20/2026 Findlay W 13-1 27 13 12 13 0 1 3 6 0 1 1 1 0 1 0 7 21 7 0 .444
2/21/2026 Findlay L 4-11 29 4 10 4 2 0 0 5 0 1 1 0 0 1 0 6 21 5 2 .345
2/21/2026 Findlay L 5-13 27 5 5 4 0 0 1 3 0 2 0 0 0 0 0 7 21 9 2 .185
2/27/2026 Upper Iowa W 14-7 36 14 14 14 1 1 5 7 0 1 0 3 0 3 0 7 27 8 1 .389
2/27/2026 Upper Iowa L 4-17 26 4 7 4 2 0 1 3 0 0 1 0 0 1 0 6 21 9 1 .269
2/28/2026 Upper Iowa W 7-6 29 7 9 7 3 0 3 2 0 1 0 1 0 0 0 4 21 4 1 .310
2/28/2026 Upper Iowa W 13-6 35 13 12 11 4 0 3 11 0 4 0 2 0 0 0 9 27 6 0 .343
3/6/2026 Indianapolis W 7-6 35 7 10 7 5 0 1 2 0 0 0 0 0 0 0 5 27 5 0 .286
3/7/2026 Indianapolis L 12-13 28 12 6 10 1 0 1 11 0 2 1 2 0 0 0 5 21 4 1 .214
3/7/2026 Indianapolis L 2-6 39 2 9 2 3 0 1 2 1 1 0 2 0 0 0 17 30 17 1 .231
3/8/2026 Indianapolis L 11-13 38 11 13 10 4 0 2 6 0 2 1 3 1 1 0 9 27 7 4 .342
3/13/2026 at Rockhurst L 6-8 37 6 12 6 2 1 1 4 0 2 1 1 0 1 2 8 24 6 0 .324
3/13/2026 at Rockhurst L 5-10 26 5 5 5 2 0 0 10 0 1 0 0 0 0 0 11 18 6 0 .192
3/14/2026 at Rockhurst W 2-1 28 2 6 2 1 1 0 4 0 1 0 1 1 0 0 13 21 3 0 .214
3/14/2026 at Rockhurst W 12-6 39 12 11 11 2 0 0 7 0 8 2 4 0 1 1 7 27 8 0 .282
3/20/2026 Southwest Baptist L 3-9 32 3 5 3 3 0 1 4 0 1 0 0 0 0 0 10 27 12 1 .156
3/21/2026 Southwest Baptist L 6-14 29 6 6 6 2 0 3 2 0 0 0 0 0 0 0 5 21 6 0 .207
3/21/2026 Southwest Baptist L 9-14 31 9 10 8 1 0 4 8 0 0 1 0 0 0 0 6 21 8 3 .323
3/22/2026 Southwest Baptist W 16-1 34 16 14 14 5 0 5 6 0 2 0 0 0 0 0 6 21 7 0 .412
3/27/2026 Roosevelt W 9-0 29 9 9 9 1 0 3 8 0 5 1 2 0 1 0 11 27 14 0 .310
3/28/2026 Roosevelt W 4-3 19 4 4 4 1 0 0 6 0 2 0 1 1 1 0 3 21 5 1 .211
3/28/2026 Roosevelt L 3-7 26 3 6 4 4 0 0 2 0 0 0 0 1 0 0 7 21 8 0 .231
3/29/2026 Roosevelt L 14-16 43 14 16 13 4 0 5 5 0 3 0 2 0 0 0 11 27 8 1 .372
4/2/2026 at Quincy L 5-15 33 5 10 5 4 0 1 3 0 1 0 0 0 0 0 11 23 7 5 .303
4/3/2026 at Quincy W 5-4 29 5 8 5 0 0 1 4 0 0 0 0 0 0 0 11 20 6 1 .276
4/3/2026 at Quincy L 7-8 36 7 12 6 2 0 2 7 0 3 0 1 1 0 0 14 26 5 2 .333
4/4/2026 at Quincy L 4-17 27 4 8 4 1 0 0 6 0 1 0 0 0 2 0 4 18 2 1 .296
Total 233-283 1070 233 296 217 74 5 52 191 1 61 11 30 7 15 7 293 798 253 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Union (Tenn.) L 4-8 8.0 7 8 7 7 7 2 0 1 2 0 1 0 0 1 0 7.88
2/7/2026 vs Union (Tenn.) W 9-6 7.0 2 6 5 8 9 0 0 1 0 0 2 0 1 1 0 6.43
2/7/2026 vs Union (Tenn.) L 3-4 6.0 6 4 4 5 9 2 0 0 2 0 0 0 1 2 0 6.00
2/13/2026 at Mo. Southern St. L 2-7 8.0 6 7 4 5 7 3 0 0 0 0 1 0 1 3 0 4.50
2/14/2026 vs Minn. St. Mankato W 5-4 11.0 4 4 3 7 14 0 0 0 5 0 1 0 2 3 0 2.45
2/15/2026 at Mo. Southern St. L 2-8 8.0 11 8 6 9 9 1 0 0 1 0 3 0 2 4 0 6.75
2/19/2026 Findlay L 6-14 9.0 16 14 9 4 10 3 0 2 5 0 6 0 2 5 0 9.00
2/20/2026 Findlay W 13-1 7.0 4 1 1 2 10 1 1 0 0 0 4 0 3 5 0 1.29
2/21/2026 Findlay L 4-11 7.0 8 11 9 5 11 2 0 1 1 0 1 0 3 6 0 11.57
2/21/2026 Findlay L 5-13 7.0 14 13 12 10 4 4 0 2 1 0 0 0 3 7 0 15.43
2/27/2026 Upper Iowa W 14-7 9.0 8 7 7 6 9 1 0 5 1 0 1 0 4 7 0 7.00
2/27/2026 Upper Iowa L 4-17 7.0 13 17 16 6 6 4 0 4 1 0 1 0 4 8 0 20.57
2/28/2026 Upper Iowa W 7-6 7.0 3 6 5 6 14 0 0 1 1 0 2 0 5 8 0 6.43
2/28/2026 Upper Iowa W 13-6 9.0 7 6 6 7 15 0 0 1 0 0 3 0 6 8 0 6.00
3/6/2026 Indianapolis W 7-6 9.0 8 6 6 6 13 4 0 3 1 0 1 0 7 8 0 6.00
3/7/2026 Indianapolis L 12-13 7.0 9 13 13 12 11 2 1 1 1 0 3 0 7 9 0 16.71
3/7/2026 Indianapolis L 2-6 10.0 6 6 4 11 10 0 0 1 0 0 4 1 7 10 0 3.60
3/8/2026 Indianapolis L 11-13 9.0 8 13 11 9 11 2 1 3 3 0 3 0 7 11 0 11.00
3/13/2026 at Rockhurst L 6-8 8.0 14 8 8 4 8 2 1 1 1 0 2 0 7 12 0 9.00
3/13/2026 at Rockhurst L 5-10 6.0 8 10 10 7 7 0 0 2 4 0 1 0 7 13 0 15.00
3/14/2026 at Rockhurst W 2-1 7.0 4 1 1 5 11 1 0 0 0 0 1 1 8 13 0 1.29
3/14/2026 at Rockhurst W 12-6 9.0 8 6 6 5 8 2 0 0 1 1 0 0 9 13 0 6.00
3/20/2026 Southwest Baptist L 3-9 9.0 13 9 9 3 5 6 0 0 0 0 1 0 9 14 0 9.00
3/21/2026 Southwest Baptist L 6-14 7.0 8 14 8 9 9 1 0 2 2 0 3 0 9 15 0 10.29
3/21/2026 Southwest Baptist L 9-14 7.0 15 14 12 7 9 2 0 1 1 0 4 1 9 16 0 15.43
3/22/2026 Southwest Baptist W 16-1 7.0 5 1 1 1 3 1 0 1 1 0 2 0 10 16 0 1.29
3/27/2026 Roosevelt W 9-0 9.0 4 0 0 3 4 2 0 0 0 0 2 0 11 16 0 0.00
3/28/2026 Roosevelt W 4-3 7.0 4 3 2 5 6 2 0 1 0 0 1 0 12 16 0 2.57
3/28/2026 Roosevelt L 3-7 7.0 9 7 7 7 7 0 0 1 1 0 1 0 12 17 0 9.00
3/29/2026 Roosevelt L 14-16 9.0 10 16 15 11 8 1 1 3 1 0 3 0 12 18 0 15.00
4/2/2026 at Quincy L 5-15 7.2 16 15 10 6 4 7 2 1 0 0 3 0 12 19 0 11.74
4/3/2026 at Quincy W 5-4 6.2 6 4 4 3 4 0 0 1 1 0 3 0 13 19 0 5.40
4/3/2026 at Quincy L 7-8 8.2 10 8 7 6 8 3 0 2 1 0 1 0 13 20 0 7.27
4/4/2026 at Quincy L 4-17 6.0 13 17 16 10 5 7 0 1 3 0 2 0 13 21 0 24.00
Total 233-283 266.0 287 283 244 217 285 68 7 43 42 1 67 3 13 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Roosevelt (3/29/2026)
RUNS SCORED 16 Southwest Baptist (3/22/2026)
HITS 16 Roosevelt (3/29/2026)
RBIS 14 Upper Iowa (2/27/2026); Southwest Baptist (3/22/2026)
DOUBLES 5 Indianapolis (3/6/2026); Southwest Baptist (3/22/2026); Union (Tenn.) (2/7/2026)
TRIPLES 1 Findlay (2/20/2026); Upper Iowa (2/27/2026); Union (Tenn.) (2/7/2026); Rockhurst (3/13/2026); Rockhurst (3/14/2026)
HOME RUNS 5 Upper Iowa (2/27/2026); Southwest Baptist (3/22/2026); Roosevelt (3/29/2026)
WALKS 11 Upper Iowa (2/28/2026); Indianapolis (3/7/2026); Union (Tenn.) (2/7/2026)
STRIKEOUTS 17 Indianapolis (3/7/2026)
SAC HITS 1 Minn. St. Mankato (2/14/2026); Indianapolis (3/8/2026); Roosevelt (3/28/2026); Roosevelt (3/28/2026); Union (Tenn.) (2/7/2026)
SAC FLIES 3 Upper Iowa (2/27/2026)
STOLEN BASES 8 Rockhurst (3/14/2026)
HIT BY PITCH 4 Rockhurst (3/14/2026)
CAUGHT STEALING 2 Rockhurst (3/14/2026)
HIT INTO DP 2 Mo. Southern St. (2/15/2026); Rockhurst (3/13/2026); Quincy (4/2/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Minn. St. Mankato (2/14/2026)
RUNS ALLOWED 17 Upper Iowa (2/27/2026); Quincy (4/4/2026)
EARNED RUNS 16 Upper Iowa (2/27/2026); Quincy (4/4/2026)
WALKS ALLOWED 12 Indianapolis (3/7/2026)
STRIKEOUTS 15 Upper Iowa (2/28/2026)
HITS ALLOWED 16 Findlay (2/19/2026); Quincy (4/2/2026)
DOUBLES ALLOWED 7 Quincy (4/2/2026); Quincy (4/4/2026)
TRIPLES ALLOWED 2 Quincy (4/2/2026)
HOME RUNS ALLOWED 5 Upper Iowa (2/27/2026)
WILD PITCHES 5 Minn. St. Mankato (2/14/2026); Findlay (2/19/2026)
HIT BATTERS 6 Findlay (2/19/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Minn. St. Mankato (2/14/2026)
ASSISTS 17 Indianapolis (3/7/2026)
ERRORS 5 Quincy (4/2/2026)
PASSED BALLS 4 Upper Iowa (2/28/2026)
DPS TURNED 2 Roosevelt (3/28/2026); Union (Tenn.) (2/6/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 G. Arseneau; Gabe Deaver; Max Meuli Minn. St. Mankato (2/14/2026); Indianapolis (3/8/2026); Roosevelt (3/29/2026)
RUNS SCORED 3 M. Meuli; J. Garcia; G. Deaver; Gabe Deaver Upper Iowa (2/27/2026); Upper Iowa (2/28/2026); Upper Iowa (2/28/2026); Indianapolis (3/7/2026); Southwest Baptist (3/21/2026)
