Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Bittle, Peyton 4 Bittle, Peyton .341 .996 48-48 176 44 60 16 1 8 36 102 .580 21 3 23 2 .416 2 0 22-26
13 McMinn, Sage 13 McMinn, Sage .340 1.099 44-44 141 39 48 7 0 11 40 88 .624 30 7 37 2 .475 1 0 3-4
6 Sherman, Hunter 6 Sherman, Hunter .333 1.054 39-34 126 34 42 9 3 8 32 81 .643 15 3 23 2 .411 2 0 11-13
8 Muth, Kaid 8 Muth, Kaid .324 .962 47-47 170 41 55 9 2 11 34 101 .594 8 5 39 1 .368 2 0 1-1
41 Meuli, Max 41 Meuli, Max .316 .958 36-29 98 22 31 7 0 6 20 56 .571 11 1 29 2 .387 1 0 1-2
21 Toone, Harrison 21 Toone, Harrison .301 .822 45-45 133 26 40 9 2 1 12 56 .421 16 7 24 1 .401 1 2 7-7
23 Garcia, Javy 23 Garcia, Javy .298 .985 38-38 131 25 39 7 0 12 41 82 .626 12 1 45 1 .359 1 0 0-0
1 Cruse, Chyran 1 Cruse, Chyran .213 .644 47-47 141 26 30 3 0 4 14 45 .319 22 2 49 2 .325 1 3 15-19
14 Shuman, Noah 14 Shuman, Noah .182 .878 43-42 121 24 22 5 0 12 24 63 .521 23 10 59 1 .357 0 0 1-1
2 Pomatto, Nolan 2 Pomatto, Nolan .308 1.357 8-2 13 3 4 0 0 3 5 13 1.000 0 1 4 0 .357 0 0 0-0
22 Hoelscher , Isaiah 22 Hoelscher , Isaiah .226 .706 33-29 93 9 21 5 0 3 17 35 .376 15 0 31 2 .330 1 0 0-0
31 Cousineau , Jason 31 Cousineau , Jason .167 .525 9-8 24 3 4 1 0 1 2 8 .333 0 1 6 1 .192 1 0 0-1
9 Noreus, Gavin 9 Noreus, Gavin .139 .293 13-10 36 3 5 0 0 0 4 5 .139 0 1 10 0 .154 2 0 0-1
5 Butash, Tyler 5 Butash, Tyler .136 .558 11-7 22 2 3 1 0 1 2 7 .318 1 2 9 0 .240 0 0 0-0
7 Sergeant, Elisha 7 Sergeant, Elisha .083 .321 10-2 12 2 1 1 0 0 2 2 .167 1 0 5 0 .154 0 0 0-0
42 Noel, Shane 42 Noel, Shane .000 .333 3-0 2 0 0 0 0 0 1 0 .000 0 1 0 0 .333 0 0 0-0
39 Taulman, Jack 39 Taulman, Jack .000 .500 8-0 1 3 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .281 .891 48-48 1440 306 405 80 8 81 286 744 .517 175 46 393 17 .374 15 5 61-75
Opponents .313 .975 48-48 1432 421 448 81 6 77 385 772 .539 238 95 255 26 .436 28 24 80-108

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Cole, Trey 17Cole, Trey 6.00 1.41 6-3 12-12 5 1-0 0 63.0 70 46 42 19 43 9 1 10 246 .285 4 6 0 2 4
15 Elsing, Alex 15Elsing, Alex 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 1 0 0 0 0 0 0 0 .000 0 1 0 0 0
10 Humphrey, Bryce 10Humphrey, Bryce 5.09 1.30 2-0 14-0 0 0-0 3 23.0 21 15 13 9 18 0 1 3 81 .259 2 4 1 3 4
36 Apps, Peyton 36Apps, Peyton 5.94 1.92 1-1 11-0 0 0-0 0 16.2 14 11 11 18 15 0 0 4 62 .226 4 2 0 2 1
40 Keeney , Adam 40Keeney , Adam 7.53 1.67 3-3 10-5 0 0-0 1 28.2 25 26 24 23 31 6 0 2 110 .227 4 10 0 0 0
27 Alba, Mitchell 27Alba, Mitchell 7.68 1.73 2-3 10-6 1 0-0 0 36.1 41 35 31 22 24 10 0 6 145 .283 5 4 3 2 2
20 Bledsoe, Cody 20Bledsoe, Cody 8.08 1.93 2-5 10-9 1 0-0 0 45.2 72 49 41 16 26 13 1 9 199 .362 6 3 1 3 4
28 Biffar, Henry 28Biffar, Henry 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 1 4 .500 0 0 0 0 0
33 Pope, Jordan 33Pope, Jordan 9.39 1.70 0-1 8-0 0 0-0 0 7.2 8 10 8 5 2 2 0 1 28 .286 2 4 0 1 2
18 Vaughn, Ben 18Vaughn, Ben 10.36 2.05 0-3 12-8 0 0-0 0 24.1 32 32 28 18 13 5 0 7 98 .327 6 12 0 4 1
16 Aubuchon, Luke 16Aubuchon, Luke 10.80 2.53 0-2 10-0 0 0-0 1 15.0 23 23 18 15 17 9 0 3 65 .354 1 6 0 2 0
3 Eaton, Jorden 3Eaton, Jorden 11.09 1.88 0-2 5-4 0 0-0 0 18.2 20 24 23 15 16 3 0 7 74 .270 3 5 0 1 0
35 Richardson, Carson 35Richardson, Carson 11.74 2.22 0-1 7-0 0 0-0 0 7.2 11 10 10 6 5 2 0 1 33 .333 3 3 0 0 0
25 Barnes, JD 25Barnes, JD 13.91 2.00 1-0 12-1 0 0-0 0 11.0 17 20 17 5 6 5 1 3 43 .395 2 8 0 2 0
19 Rhorer, Andrew 19Rhorer, Andrew 14.29 2.29 0-3 10-2 0 0-0 0 11.1 17 18 18 9 10 1 0 8 48 .354 4 6 0 0 1
24 Strong, Ethan 24Strong, Ethan 15.43 4.71 0-0 4-0 0 0-0 0 2.1 5 4 4 6 4 1 0 0 13 .385 4 1 0 0 0
45 Geitz, Garin 45Geitz, Garin 16.39 3.00 0-0 8-0 0 0-0 0 9.1 17 19 17 11 7 3 0 5 44 .386 6 1 1 0 1
29 Barnes, Mason 29Barnes, Mason 16.76 2.69 0-2 9-0 0 0-0 0 9.2 15 20 18 11 3 3 0 1 41 .366 1 6 0 3 1
30 Galdoni, Derek 30Galdoni, Derek 16.88 2.48 0-1 10-0 0 0-0 0 13.1 20 26 25 13 10 5 0 4 58 .345 4 6 1 1 1
32 Matheson, Elijah 32Matheson, Elijah 24.16 2.84 0-0 6-0 0 0-0 0 6.1 12 17 17 6 3 2 2 2 26 .462 5 4 0 2 1
34 Jarecki, Joe 34Jarecki, Joe 38.57 5.14 0-1 4-0 0 0-0 0 2.1 5 10 10 7 1 2 0 0 11 .455 0 1 0 0 1
43 Knezevic, Michael 43Knezevic, Michael 54.00 7.50 0-0 2-0 0 0-0 0 0.2 1 4 4 4 1 0 0 0 3 .333 1 2 0 0 0
Totals 9.66 1.94 17-31 176-48 7 1 5 354.0 448 421 380 238 255 81 6 77 1432 .313 67 95 7 28 24
Opponents 7.10 1.62 31-17 139-48 3 0 8 357.2 405 306 282 175 393 80 8 81 1440 .281 45 46 0 15 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Cruse, Chyran 1 Cruse, Chyran 119 116 3 0 1.000 1 0 0 0 0
23 Garcia, Javy 23 Garcia, Javy 50 48 2 0 1.000 8 0 0 0 0
31 Cousineau , Jason 31 Cousineau , Jason 17 17 0 0 1.000 0 0 0 0 0
10 Humphrey, Bryce 10 Humphrey, Bryce 9 1 8 0 1.000 0 5 1 0 0
18 Vaughn, Ben 18 Vaughn, Ben 3 1 2 0 1.000 0 11 0 0 0
19 Rhorer, Andrew 19 Rhorer, Andrew 3 0 3 0 1.000 0 1 0 0 0
30 Galdoni, Derek 30 Galdoni, Derek 3 0 3 0 1.000 0 5 1 0 0
40 Keeney , Adam 40 Keeney , Adam 3 1 2 0 1.000 0 13 0 0 0
24 Strong, Ethan 24 Strong, Ethan 1 1 0 0 1.000 0 0 0 0 0
34 Jarecki, Joe 34 Jarecki, Joe 1 0 1 0 1.000 0 2 0 0 0
35 Richardson, Carson 35 Richardson, Carson 1 1 0 0 1.000 0 4 1 0 0
42 Noel, Shane 42 Noel, Shane 1 1 0 0 1.000 0 0 0 0 0
13 McMinn, Sage 13 McMinn, Sage 254 239 12 3 .988 20 0 0 0 0
4 Bittle, Peyton 4 Bittle, Peyton 171 83 85 3 .982 23 0 0 0 0
8 Muth, Kaid 8 Muth, Kaid 260 226 29 5 .981 2 66 22 10 0
5 Butash, Tyler 5 Butash, Tyler 44 38 5 1 .977 0 14 4 2 0
14 Shuman, Noah 14 Shuman, Noah 88 64 21 3 .966 2 0 0 0 0
22 Hoelscher , Isaiah 22 Hoelscher , Isaiah 39 37 0 2 .949 0 0 0 0 0
21 Toone, Harrison 21 Toone, Harrison 201 86 102 13 .935 26 0 0 0 0
17 Cole, Trey 17 Cole, Trey 15 4 10 1 .933 0 9 9 0 0
41 Meuli, Max 41 Meuli, Max 73 22 45 6 .918 9 0 0 0 0
6 Sherman, Hunter 6 Sherman, Hunter 57 52 0 5 .912 0 0 0 0 0
9 Noreus, Gavin 9 Noreus, Gavin 32 9 20 3 .906 1 0 0 0 0
7 Sergeant, Elisha 7 Sergeant, Elisha 9 8 0 1 .889 0 0 0 0 0
2 Pomatto, Nolan 2 Pomatto, Nolan 8 1 6 1 .875 0 0 0 0 0
20 Bledsoe, Cody 20 Bledsoe, Cody 15 4 8 3 .800 0 2 4 0 0
27 Alba, Mitchell 27 Alba, Mitchell 7 0 5 2 .714 0 6 3 0 0
45 Geitz, Garin 45 Geitz, Garin 4 2 0 2 .500 0 3 2 0 0
29 Barnes, Mason 29 Barnes, Mason 2 0 1 1 .500 0 1 0 0 0
3 Eaton, Jorden 3 Eaton, Jorden 2 0 1 1 .500 0 9 3 0 0
32 Matheson, Elijah 32 Matheson, Elijah 2 0 1 1 .500 0 0 1 0 0
33 Pope, Jordan 33 Pope, Jordan 3 0 1 2 .333 0 4 0 0 0
15 Elsing, Alex 15 Elsing, Alex 1 0 0 1 .000 0 0 0 0 0
25 Barnes, JD 25 Barnes, JD 1 0 0 1 .000 0 2 2 0 0
36 Apps, Peyton 36 Apps, Peyton 1 0 0 1 .000 0 2 0 0 0
16 Aubuchon, Luke 16 Aubuchon, Luke 0 0 0 0 .000 0 1 1 0 0
28 Biffar, Henry 28 Biffar, Henry 0 0 0 0 .000 0 0 0 0 0
39 Taulman, Jack 39 Taulman, Jack 0 0 0 0 .000 0 0 0 0 0
43 Knezevic, Michael 43 Knezevic, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1500 1062 376 62 .959 34 160 54 12 0
Opponents 1394 1073 276 45 .968 20 122 28 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Cousineau , Jason 31Cousineau , Jason .500 2.100 2-2 4 2 2 1 0 1 1 6 1.500 0 1 2 0 .600 0 0 0-0
2 Pomatto, Nolan 2Pomatto, Nolan .364 1.599 5-2 11 3 4 0 0 3 5 13 1.182 0 1 3 0 .417 0 0 0-0
8 Muth, Kaid 8Muth, Kaid .359 1.038 32-32 117 31 42 8 2 7 21 75 .641 5 3 23 0 .397 1 0 1-1
13 McMinn, Sage 13McMinn, Sage .359 1.106 30-30 92 26 33 4 0 6 24 55 .598 22 7 28 1 .508 1 0 3-3
6 Sherman, Hunter 6Sherman, Hunter .358 1.175 27-24 95 26 34 8 3 8 27 72 .758 9 2 16 1 .417 2 0 7-8
41 Meuli, Max 41Meuli, Max .333 1.047 27-23 75 19 25 5 0 6 18 48 .640 9 1 22 1 .407 1 0 1-2
21 Toone, Harrison 21Toone, Harrison .323 .869 31-31 93 21 30 8 1 1 8 43 .462 10 4 16 0 .407 1 2 5-5
4 Bittle, Peyton 4Bittle, Peyton .311 .949 32-32 119 31 37 9 1 6 27 66 .555 16 1 13 2 .394 1 0 16-18
23 Garcia, Javy 23Garcia, Javy .300 .925 28-28 100 16 30 6 0 7 28 57 .570 8 1 31 1 .355 1 0 0-0
14 Shuman, Noah 14Shuman, Noah .196 .862 31-31 92 16 18 5 0 8 18 47 .511 15 7 42 0 .351 0 0 1-1
1 Cruse, Chyran 1Cruse, Chyran .190 .579 32-32 100 17 19 3 0 2 12 28 .280 14 2 38 0 .299 1 1 9-13
5 Butash, Tyler 5Butash, Tyler .182 .727 5-3 11 1 2 1 0 1 1 6 .545 0 0 5 0 .182 0 0 0-0
22 Hoelscher , Isaiah 22Hoelscher , Isaiah .143 .495 17-14 49 4 7 2 0 2 6 15 .306 3 0 21 0 .189 1 0 0-0
9 Noreus, Gavin 9Noreus, Gavin .143 .365 4-2 7 0 1 0 0 0 1 1 .143 0 1 1 0 .222 1 0 0-1
7 Sergeant, Elisha 7Sergeant, Elisha .100 .382 7-2 10 1 1 1 0 0 2 2 .200 1 0 5 0 .182 0 0 0-0
39 Taulman, Jack 39Taulman, Jack .000 1.000 7-0 0 2 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .292 .928 32-32 975 216 285 61 7 58 199 534 .548 112 32 266 6 .380 11 3 43-52
Opponents .316 .977 32-32 973 265 307 52 5 57 244 540 .555 139 52 161 16 .422 16 12 45-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Strong, Ethan 24Strong, Ethan 0.00 20.00 0-0 2-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 3 .333 1 1 0 0 0
33 Pope, Jordan 33Pope, Jordan 0.00 2.00 0-0 3-0 0 0-0 0 1.0 2 1 0 0 1 0 0 0 5 .400 0 0 0 0 0
17 Cole, Trey 17Cole, Trey 4.31 1.23 5-1 8-8 5 1-0 0 48.0 45 23 23 14 33 5 1 7 179 .251 1 4 0 2 3
10 Humphrey, Bryce 10Humphrey, Bryce 5.60 1.57 2-0 10-0 0 0-0 2 17.2 18 12 11 9 14 0 1 2 61 .295 1 4 1 3 3
36 Apps, Peyton 36Apps, Peyton 6.17 2.05 1-1 8-0 0 0-0 0 11.2 11 8 8 12 11 0 0 4 46 .239 1 2 0 0 1
27 Alba, Mitchell 27Alba, Mitchell 7.13 1.65 2-3 8-6 1 0-0 0 35.1 38 32 28 20 23 9 0 6 139 .273 5 4 3 2 2
40 Keeney , Adam 40Keeney , Adam 7.71 1.65 1-2 6-4 0 0-0 1 18.2 14 18 16 16 15 3 0 2 69 .203 1 7 0 0 0
20 Bledsoe, Cody 20Bledsoe, Cody 7.97 1.97 2-4 8-8 1 0-0 0 40.2 64 41 36 15 21 12 1 8 179 .358 5 2 1 2 2
18 Vaughn, Ben 18Vaughn, Ben 9.53 1.88 0-1 8-4 0 0-0 0 17.0 23 21 18 9 10 4 0 5 70 .329 3 6 0 2 0
3 Eaton, Jorden 3Eaton, Jorden 9.82 1.88 0-0 1-1 0 0-0 0 3.2 5 5 4 1 1 0 0 3 17 .294 0 0 0 0 0
16 Aubuchon, Luke 16Aubuchon, Luke 11.57 2.59 0-2 7-0 0 0-0 1 11.2 20 20 15 9 15 7 0 3 53 .377 0 4 0 2 0
30 Galdoni, Derek 30Galdoni, Derek 13.50 2.25 0-1 6-0 0 0-0 0 8.0 9 13 12 9 6 2 0 3 33 .273 1 2 0 1 0
35 Richardson, Carson 35Richardson, Carson 14.73 2.19 0-0 3-0 0 0-0 0 3.2 5 6 6 2 3 2 0 0 15 .333 2 2 0 0 0
45 Geitz, Garin 45Geitz, Garin 15.00 2.83 0-0 5-0 0 0-0 0 6.0 12 12 10 5 3 1 0 5 30 .400 5 1 1 0 1
19 Rhorer, Andrew 19Rhorer, Andrew 18.00 2.60 0-2 5-1 0 0-0 0 5.0 10 10 10 3 3 0 0 5 23 .435 3 3 0 0 0
29 Barnes, Mason 29Barnes, Mason 22.50 3.50 0-1 5-0 0 0-0 0 4.0 8 11 10 6 1 2 0 1 19 .421 0 2 0 2 0
43 Knezevic, Michael 43Knezevic, Michael 27.00 15.00 0-0 1-0 0 0-0 0 0.2 1 2 2 2 1 0 0 0 3 .333 1 1 0 0 0
25 Barnes, JD 25Barnes, JD 48.00 5.67 1-0 7-0 0 0-0 0 3.0 13 18 16 4 0 4 0 3 20 .650 1 5 0 0 0
34 Jarecki, Joe 34Jarecki, Joe 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 4 4 1 0 0 0 0 2 1.000 0 1 0 0 0
32 Matheson, Elijah 32Matheson, Elijah 216.00 70.00 0-0 2-0 0 0-0 0 0.1 6 8 8 1 0 1 2 0 7 .857 3 1 0 0 0
Totals 9.03 1.89 14-18 104-32 7 1 4 236.1 307 265 237 139 161 52 5 57 973 .316 34 52 6 16 12
Opponents 7.57 1.67 18-14 89-32 1 0 6 237.2 285 216 200 112 266 61 7 58 975 .292 36 32 0 11 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Cruse, Chyran 1 Cruse, Chyran 87 84 3 0 1.000 1 0 0 0 0
23 Garcia, Javy 23 Garcia, Javy 41 39 2 0 1.000 7 0 0 0 0
22 Hoelscher , Isaiah 22 Hoelscher , Isaiah 19 19 0 0 1.000 0 0 0 0 0
17 Cole, Trey 17 Cole, Trey 10 2 8 0 1.000 0 4 6 0 0
10 Humphrey, Bryce 10 Humphrey, Bryce 6 0 6 0 1.000 0 2 1 0 0
18 Vaughn, Ben 18 Vaughn, Ben 2 1 1 0 1.000 0 6 0 0 0
19 Rhorer, Andrew 19 Rhorer, Andrew 2 0 2 0 1.000 0 0 0 0 0
40 Keeney , Adam 40 Keeney , Adam 2 1 1 0 1.000 0 11 0 0 0
24 Strong, Ethan 24 Strong, Ethan 1 1 0 0 1.000 0 0 0 0 0
3 Eaton, Jorden 3 Eaton, Jorden 1 0 1 0 1.000 0 2 0 0 0
30 Galdoni, Derek 30 Galdoni, Derek 1 0 1 0 1.000 0 2 0 0 0
31 Cousineau , Jason 31 Cousineau , Jason 1 1 0 0 1.000 0 0 0 0 0
13 McMinn, Sage 13 McMinn, Sage 169 159 8 2 .988 13 0 0 0 0
4 Bittle, Peyton 4 Bittle, Peyton 121 55 64 2 .983 15 0 0 0 0
8 Muth, Kaid 8 Muth, Kaid 170 147 20 3 .982 2 40 16 7 0
14 Shuman, Noah 14 Shuman, Noah 64 51 11 2 .969 2 0 0 0 0
5 Butash, Tyler 5 Butash, Tyler 25 23 1 1 .960 0 5 1 1 0
6 Sherman, Hunter 6 Sherman, Hunter 39 37 0 2 .949 0 0 0 0 0
21 Toone, Harrison 21 Toone, Harrison 145 61 73 11 .924 17 0 0 0 0
41 Meuli, Max 41 Meuli, Max 55 14 35 6 .891 6 0 0 0 0
2 Pomatto, Nolan 2 Pomatto, Nolan 7 1 5 1 .857 0 0 0 0 0
7 Sergeant, Elisha 7 Sergeant, Elisha 7 6 0 1 .857 0 0 0 0 0
9 Noreus, Gavin 9 Noreus, Gavin 9 1 6 2 .778 0 0 0 0 0
20 Bledsoe, Cody 20 Bledsoe, Cody 13 4 6 3 .769 0 2 4 0 0
27 Alba, Mitchell 27 Alba, Mitchell 7 0 5 2 .714 0 6 3 0 0
45 Geitz, Garin 45 Geitz, Garin 3 2 0 1 .667 0 1 1 0 0
32 Matheson, Elijah 32 Matheson, Elijah 1 0 0 1 .000 0 0 0 0 0
36 Apps, Peyton 36 Apps, Peyton 1 0 0 1 .000 0 2 0 0 0
16 Aubuchon, Luke 16 Aubuchon, Luke 0 0 0 0 .000 0 1 0 0 0
25 Barnes, JD 25 Barnes, JD 0 0 0 0 .000 0 2 2 0 0
29 Barnes, Mason 29 Barnes, Mason 0 0 0 0 .000 0 0 0 0 0
33 Pope, Jordan 33 Pope, Jordan 0 0 0 0 .000 0 0 0 0 0
34 Jarecki, Joe 34 Jarecki, Joe 0 0 0 0 .000 0 1 0 0 0
35 Richardson, Carson 35 Richardson, Carson 0 0 0 0 .000 0 3 1 0 0
39 Taulman, Jack 39 Taulman, Jack 0 0 0 0 .000 0 0 0 0 0
43 Knezevic, Michael 43 Knezevic, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1009 709 259 41 .959 63 90 35 8 0
Opponents 918 713 174 31 .966 21 86 18 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 at Harding L 2-14 27 2 7 2 1 1 0 1 0 0 1 0 0 0 0 9 18 6 2 .259
2/8/2025 at Harding L 2-6 26 2 6 2 1 0 1 4 0 0 1 0 0 0 0 10 18 2 2 .231
2/8/2025 at Harding L 7-13 33 7 8 6 0 0 1 2 0 3 1 3 1 1 2 8 24 7 2 .242
2/9/2025 at Harding L 2-12 29 2 8 2 0 0 1 1 0 2 0 0 0 0 0 13 20 4 1 .276
2/23/2025 Mo. - St. Louis L 6-11 35 6 5 6 2 0 2 4 2 0 1 0 0 1 0 7 30 14 3 .143
2/23/2025 Mo. - St. Louis L 2-9 24 2 5 2 1 0 0 8 0 3 0 0 0 1 1 13 21 5 0 .208
2/28/2025 Rockhurst L 10-17 38 10 13 10 2 0 5 4 0 1 1 1 0 0 2 9 27 12 2 .342
3/1/2025 Rockhurst L 1-11 24 1 4 1 0 0 0 4 0 0 0 0 0 0 1 6 21 8 0 .167
3/1/2025 Rockhurst L 3-5 25 3 6 3 0 0 0 1 0 0 0 0 1 0 1 6 21 8 2 .240
3/3/2025 UHSP W 15-4 31 15 12 14 3 0 2 7 0 4 0 4 0 0 0 4 21 3 1 .387
3/7/2025 Southwest Baptist W 16-13 39 16 15 16 2 0 6 8 0 0 0 0 0 0 1 11 27 12 2 .385
3/7/2025 Southwest Baptist L 3-14 21 3 4 3 0 0 1 5 0 2 0 1 0 0 1 6 18 6 1 .190
3/8/2025 Southwest Baptist L 2-8 27 2 7 1 1 0 1 3 0 0 0 1 0 0 1 6 21 10 2 .259
3/8/2025 Southwest Baptist L 2-9 33 2 6 2 3 0 0 1 0 0 0 0 0 0 1 4 27 7 1 .182
3/14/2025 at LEWIS L 6-16 31 6 11 6 2 0 3 2 0 0 1 1 0 1 0 7 20 6 1 .355
3/14/2025 at LEWIS L 6-7 28 6 8 6 2 0 2 2 0 1 0 1 0 1 0 11 18 6 1 .286
3/15/2025 at LEWIS L 8-21 27 8 6 8 0 0 5 6 0 2 0 4 0 0 1 10 18 8 2 .222
3/15/2025 at LEWIS L 9-14 40 9 13 8 3 0 4 2 0 2 0 2 0 0 1 12 24 8 1 .325
3/21/2025 at Missouri S&T L 1-12 22 1 2 0 0 0 0 2 0 1 0 1 1 0 0 13 18 4 2 .091
3/22/2025 at Missouri S&T W 4-3 27 4 6 4 0 0 1 3 0 0 0 1 0 1 0 11 21 7 1 .222
3/22/2025 at Missouri S&T L 1-8 24 1 5 1 0 0 0 4 0 1 0 0 0 0 1 4 18 7 4 .208
3/23/2025 at Missouri S&T L 1-11 23 1 3 1 2 0 0 4 0 0 1 0 0 0 0 4 20 9 2 .130
3/28/2025 Maryville (Mo) L 15-16 45 15 19 15 1 1 3 3 0 1 0 0 1 0 1 12 27 8 1 .422
3/28/2025 Maryville (Mo) L 7-8 32 7 8 7 1 0 3 3 0 1 0 0 0 1 0 12 24 5 1 .250
3/29/2025 Maryville (Mo) W 5-4 23 5 5 3 2 0 1 2 0 2 0 0 0 0 0 9 21 9 2 .217
3/29/2025 Maryville (Mo) L 3-19 25 3 4 2 3 0 1 3 0 1 1 1 0 0 0 4 21 4 1 .160
4/4/2025 at Truman L 11-14 39 11 15 11 3 0 3 2 0 0 2 4 1 1 0 9 24 10 4 .385
4/5/2025 at Truman W 3-1 31 3 7 1 2 0 0 4 0 2 0 2 0 0 0 9 24 10 1 .226
4/5/2025 at Truman W 9-5 34 9 12 8 2 1 3 3 0 1 0 1 0 1 0 8 24 11 1 .353
4/6/2025 at Truman W 18-3 39 18 18 16 2 0 4 2 0 2 1 3 0 0 0 8 21 3 1 .462
4/11/2025 Upper Iowa W 6-1 32 6 10 5 3 1 1 5 0 3 0 0 0 1 1 6 27 12 0 .313
4/12/2025 Upper Iowa W 3-0 22 3 5 3 2 0 1 0 0 2 0 2 0 0 0 1 21 8 1 .227
4/12/2025 Upper Iowa W 6-5 23 6 7 5 3 0 1 8 0 3 0 0 0 0 0 4 21 10 1 .304
4/13/2025 Upper Iowa L 11-19 41 11 10 11 1 0 4 15 0 2 0 2 0 0 0 11 30 9 1 .244
4/17/2025 William Jewell W 14-4 31 14 12 13 6 0 2 8 0 2 0 0 0 1 0 6 21 11 2 .387
4/17/2025 William Jewell W 10-3 32 10 15 9 6 0 3 3 0 1 0 1 0 0 0 8 21 10 1 .469
4/18/2025 William Jewell W 7-4 29 7 9 6 3 0 2 1 0 0 0 0 0 0 0 8 21 10 0 .310
4/18/2025 William Jewell W 10-3 37 10 12 10 1 1 4 3 0 2 1 0 0 0 0 7 27 10 0 .324
4/22/2025 at Ky. Wesleyan W 12-3 29 12 11 12 3 0 3 3 0 1 0 2 0 1 0 8 21 8 0 .379
4/22/2025 at Ky. Wesleyan L 5-7 24 5 3 5 0 0 0 7 0 2 0 2 0 0 0 7 18 5 0 .125
4/25/2025 at Drury L 5-7 32 5 5 5 2 0 0 4 0 0 0 1 0 0 0 16 24 10 1 .156
4/26/2025 at Drury W 5-3 29 5 10 5 2 0 0 1 0 2 0 0 0 0 1 6 21 8 2 .345
4/26/2025 at Drury L 3-10 27 3 7 3 1 1 1 1 0 0 0 0 0 0 0 5 18 9 1 .259
4/27/2025 at Drury L 6-8 40 6 15 5 2 2 0 2 0 4 0 0 0 1 0 8 24 4 1 .375
5/1/2025 Ill. - Springfield L 10-13 35 10 9 10 2 0 4 6 0 4 1 0 0 0 0 9 27 11 1 .257
5/2/2025 Ill. - Springfield W 7-4 25 7 7 7 1 0 1 1 0 1 0 1 0 1 0 8 21 8 1 .280
5/2/2025 Ill. - Springfield L 4-6 24 4 3 3 0 0 1 2 0 0 0 3 0 0 0 10 21 5 0 .125
5/3/2025 Ill. - Springfield L 2-13 26 2 7 2 1 0 0 5 0 0 1 1 0 1 0 10 21 9 2 .269
Total 306-421 1440 306 405 286 80 8 81 175 2 61 14 46 5 15 17 393 1062 376 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 at Harding L 2-14 6.0 11 14 12 5 4 2 0 1 4 0 2 0 0 1 0 18.00
2/8/2025 at Harding L 2-6 6.0 4 6 5 4 8 1 0 0 4 0 4 0 0 2 0 7.50
2/8/2025 at Harding L 7-13 8.0 8 13 12 13 2 2 0 1 6 1 7 0 0 3 0 13.50
2/9/2025 at Harding L 2-12 6.2 7 12 11 6 4 0 0 2 5 0 2 0 0 4 0 14.85
2/23/2025 Mo. - St. Louis L 6-11 10.0 5 11 10 9 6 1 0 1 1 0 5 0 0 5 0 9.00
2/23/2025 Mo. - St. Louis L 2-9 7.0 13 9 9 4 7 3 0 1 0 0 1 0 0 6 0 11.57
2/28/2025 Rockhurst L 10-17 9.0 16 17 12 5 9 3 0 1 1 0 1 0 0 7 0 12.00
3/1/2025 Rockhurst L 1-11 7.0 11 11 11 3 5 4 0 0 0 0 3 0 0 8 0 14.14
3/1/2025 Rockhurst L 3-5 7.0 5 5 5 6 6 1 0 1 1 0 1 0 0 9 0 6.43
3/3/2025 UHSP W 15-4 7.0 6 4 4 6 11 2 0 0 1 0 2 0 1 9 0 5.14
3/7/2025 Southwest Baptist W 16-13 9.0 10 13 13 11 7 2 0 4 0 0 1 0 2 9 1 13.00
