Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

No.1 Women’s Wrestling Goes Perfect 6-0 at Adrian Duals; Seven Champion in Open

Women's Wrestling Mac Spiller, Sports Information Assistant

No.1 Women’s Wrestling Goes Perfect 6-0 at Adrian Duals; Seven Champion in Open

ADRAIN, Mich. – No. 1 McKendree women's wrestling traveled up for the Adrian Duals and Open this past weekend. The Bearcats would sweep in the duals as four of the six opponents they faced were ranked. In the Open, the team saw 11 finalists with seven of them championing. McKendree keeps up the competition with the Lindenwood Duals in St. Charles on November 22nd.  
 

DUAL RESULTS (Full Results Here) 
Match 1 | W, 33-13 vs No. 5 King University (Tenn.)  
103 | Tedesco over Murphy | TF, 10-0 (3:52) 
110 | Crull over Kent | Fall, 4-0 (1.23) 
117 | Sakamoto over Pichardo | TF, 10-0 (3:32) 
124 | Julien-Newsom over Agrazal | Fall, 6-4 (2:42) 
131 | Szkotnicki over Foard | Fall, 10-2 (3:43) 
138 | Graber over France | Fall, 4-4 (2:48) 
145 | Lints over Roberts | Fall, 4-0 (0:49) 
160 | Gomez over Steigler | Fall, 4-0 (2:07) 
180 | Hingano over D. Rodriguez | Dec, 3-1 
207 | Guerrero over Lorenzana | TF, 10-0 (4:51) 

Match 2 | W, 34-9 vs No. 12 Aurora 
103 | G. Ramierz over Cortez | Dec, 9-0 
110 | Crull over Sadler | TF, 10-0 (1:13) 
117 | Sakamoto over Bell | TF, 10-0 (1:00) 
124 | Agrazal over Adams-Brady | TF, 10-0 (1:46) 
131 | Jaffe over Engels | TF, 10-0 (3:36) 
138 | Szkotnicki over Ball | TF, 16-6 (6:00) 
145 | Howard over Roberts | Fall, 2-4 (1:14) 
160 | Martinez over Foote | TF, 10-0 (4:13) 
180 | D. Rodriguez over Tavira | Fall, 4-0 (0:26) 
207 | Guerrero over McDuffee | Fall, 8-0 (1:20) 

Match 3 | W, 47-1 vs. No. 21 Gannon  
103 | Tedesco over forfeit  
110 | Daniels over forfeit  
117 | Sakamoto over Mcnutt | TF, 10-0 (2:00) 
124 | Agrazal over Lipchik | Fall, 4-0 (1:10) 
131 | Jaffe over Degannes | TF, 13-2 (1:33) 
138 | Graber over Strauser | TF, 10-0 (1:40) 
145 | Roberts over Kumar | Fall, 10-0 (1:05) 
160 | Martinez over Rumpler | Fall, 11-2 (4:15) 
180 | Rodriguez over Phillips | Fall, 4-0 (0:43) 
207 | Ferranti over Castro | Fall, 2-0 (1:07) 

Match 4 | W, 30-13 vs. No.19 Northern Michigan 
103 | Tedesco over Denson | Dec, 4-3  
110 | Crull over Light | Fall, 8-0 (0:53) 
117 | Sakamoto over Frank | TF, 10-0 (3:26) 
124 | Agrazal over Spry | Dec, 8-1  
131 | Szkotnicki over Cook | Fall, 6-0 (0:51) 
138 | Jaffe over Hanna | TF, 10-0 (3:55) 
145 | Manuel over Graber | Fall, 4-0 (1:06) 
160 | Bassino over Gomez | Fall, 8-8 (6:00) 
180 | Rodriguez over Richardson | Dec, 8-4  
207 | Guerrero over Hayden | Dec, 6-0 

Match 5 | W, 38-11 vs. Carthage College  
103 | Aragon over forfeit  
110 | Cortez over Hammond | Fall, 4-0 (0:09) 
117 | Daniels over forfeit  
124 | Hollendoner over forfeit  
131 | Jauch over forfeit  
138 | Graber over Jutrzonka | Fall, 6-0 (0:28) 
145 | Puzycki over Kiracofe | TF, 10-0 (1:06) 
160 | Martinez over Simon | TF, 12-1 (3:51)  
180 | Kilroy over forfeit  
207 | Ferranti over forfeit  

Match 6 | W, 37-7 vs. Schreiner  
103 | Cortez over Brown | Fall, 4-0 (0:54) 
110 | Horton over Daniels | Dec, 6-6  
117 | Cabinian over forfeit  
124 | Steldt over Kuntz | TF, 11-0 (2:50) 
131 | Yoffee over Dunigan | Dec, 6-6  
138 | Davila over Janovsky | Dec, 8-3 
145 | Puzycki over Juarez | TF, 13-0 (4:29) 
160 | Kilroy over Bailey | TF, 10-0 (0:46) 
180 | Rodriguez over Green | Fall, 6-0 (0:36) 
207 | Ferranti over Linklater | Fall, 4-0 (1:25) 

OPEN FIRST PLACE FINISHES (Full Bracket and Results Here) 

103 B | Ava Aragon | 4-0 

  • R1 | 8-0 Fall over Elyssa Oystrick (Brock)   

  • QF | 8-0 Fall over Emerald Kingsbury (Mercyhurst)  

  • SF | 8-4 Dec over Mia Brown (Schreiner)  

  • Finals | 6-0 Dec over Sydney Branch (Delware State)  

117 B | Nevada Daniels | 3-0 

  • R1 | BYE 

  • QF | 8-0 Fall over Myrezza Holton (Alma) 

  • SF | 4-0 Dec over Chloe Stlles (John Carol)  

  • Finals | 2-1 Fall over Justice Anthony (West Liberty) 

124 B | Avery Steldt | 5-0  

  • R1 | 10-0 TF over Taylor Bloom (Lock Haven) 

  • R2 | 14-4 TF over Morgan Slmota (Rochester Christian) 

  • QF | 11-0 TF over Paige Mobley (GVSU)  

  • SF | 10-0 TF over Myla Blackshaw (Brock) 

  • Finals | 6-0 Dec over Abby Dicenzo (West Liberty)  

131 A | Alex Szkotnicki | 4-0  

  • R1 | BYE  

  • R2 | 12-1 Fall over Jes`Onia Barefield (Georgetown) 

  • QF | 9-2 Dec over Anna DiCugno (North Central) 

  • SF | 12-2 TF over Abigall Mozden (Mount Union)  

  • Finals | 11-1 TF over Grace Stem (North Central) 

131 B | Mika Yoffee | 4-0  

  • R1 | BYE  

  • R2 | 10-0 TF over Rachel Plata (Lock Haven)   

  • QF | 7-0 Fall over Alexis Hozeska (Northern Michigan)  

  • SF | 12-1 TF over Gabriella Ocasio (Georgetown)  

  • Finals | 7-0 Fall over Olivia Mathezer (Brock) 

145 B | Trinity Roberts | 5-0  

  • R1 | 6-0 Fall over Isabella Dickens (Hiram)  

  • R2 | 8-0 Fall over Jordan Milanowski (Davenport)  

  • QF | 10-0 Medical Forfeit over Siena Palmisciano (Baldwin Wallace)  

  • SF | 10-0 TF over Veronica-Sky Williams (Gannon) 

  • Finals | 4-2 Fall over Paige Veloso (Brock)  

160 B | Julianna Kilroy | 4-0 

  • R1 BYE 

  • R2 | 0-0 No Contest over Belen Medina (Buffalo State) 

  • QF | 3-0 Fall over Victoria Carter (Davenport) 

  • SF | 15-4 TF over Mackenna Webster (Davenport) 

  • Finals | 13-0 TF over Haylie Briscoe (Delaware State) 

_______________________________________________________________________________________________________________________________ 

Make sure to keep up with McKendree University Women's Wrestling on Instagram.  

For more updates and information on Bearcat Athletics, please continue to visit McKBearcats.com and follow us on Facebook, X (Twitter), and Instagram. 
#BearcatsUnleashed 

Print Friendly Version

Players Mentioned

Julianna Kilroy

Julianna Kilroy

160
5' 6"
Redshirt Junior
Alex Szkotnicki

Alex Szkotnicki

131
5' 2"
Senior
Trinity  Roberts

Trinity Roberts

145
5' 5"
Freshman
Nevada Daniels

Nevada Daniels

110
5' 2"
Freshman
Ava Aragon

Ava Aragon

103
5' 1"
Freshman
Avery  Steldt

Avery Steldt

124
5' 2"
Freshman
Mika  Yoffee

Mika Yoffee

131
Freshman

Players Mentioned

Julianna Kilroy

Julianna Kilroy

5' 6"
Redshirt Junior
160
Alex Szkotnicki

Alex Szkotnicki

5' 2"
Senior
131
Trinity  Roberts

Trinity Roberts

5' 5"
Freshman
145
Nevada Daniels

Nevada Daniels

5' 2"
Freshman
110
Ava Aragon

Ava Aragon

5' 1"
Freshman
103
Avery  Steldt

Avery Steldt

5' 2"
Freshman
124
Mika  Yoffee

Mika Yoffee

Freshman
131