Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Muth, Kaid .368 1.029 38-38 125 27 46 8 1 6 31 74 .592 12 4 29 0 .437 1 1 3-5
13 Nelson, Noah .333 .979 50-50 168 44 56 13 0 8 32 93 .554 17 12 35 4 .425 3 0 1-1
4 Paule, Michael .327 1.119 46-46 159 52 52 12 2 13 28 107 .673 27 8 40 1 .446 1 0 15-17
22 Roth, Brandon .324 1.026 50-50 176 39 57 21 0 10 47 108 .614 20 7 40 4 .412 1 0 5-8
36 Kossina, Joey .320 .820 50-50 194 44 62 9 1 4 25 85 .438 17 5 17 0 .382 4 1 16-17
10 Macak, Brody .297 .833 43-41 145 26 43 14 1 2 35 65 .448 18 4 33 2 .385 2 1 0-0
21 Toone, Harrison .295 .786 49-49 156 29 46 10 0 2 21 62 .397 17 7 26 1 .389 0 0 10-10
5 Czarnecki, Kyle .271 .848 47-47 166 34 45 11 0 7 46 77 .464 22 9 23 1 .384 1 1 4-9
1 Cruse, Chyran .220 .651 49-48 159 25 35 7 3 2 22 54 .340 17 4 46 1 .311 0 2 17-21
43 Garcia, Mark 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
15 Mohan, Tommy .231 .698 19-8 39 3 9 2 0 2 9 17 .436 2 0 10 2 .262 1 0 0-0
6 Bittle, Peyton .196 .554 23-15 56 10 11 4 1 0 5 17 .304 4 0 17 0 .250 0 2 1-2
31 Cousineau , Jason .194 .725 15-7 31 3 6 1 0 2 7 13 .419 4 1 11 0 .306 0 0 1-1
3 Schrodt, Drake .000 .250 22-1 8 2 0 0 0 0 1 0 .000 3 0 4 0 .250 1 0 0-0
2 Pomatto, Nolan .000 .333 7-0 4 1 0 0 0 0 1 0 .000 2 0 3 0 .333 0 0 0-0
9 Smallie, Bennett .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Zimmerman, Alex .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Sergeant, Elisha .000 .333 2-0 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
29 Kamykowski, Seth .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .294 .870 50-50 1595 340 469 112 9 58 311 773 .485 182 62 337 16 .385 15 8 73-91
Opponents .288 .925 50-50 1537 429 443 92 8 74 386 773 .503 294 79 329 14 .422 22 13 86-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Cole, Trey 6.42 1.69 4-5 13-12 4 0-0 0 68.2 75 58 49 41 41 12 0 10 267 .281 5 6 0 2 3
11 McCarty, Keegan 8.72 1.92 2-5 13-13 1 0-0 0 53.2 47 57 52 56 61 7 2 11 201 .234 13 17 0 4 3
32 Millsap, Nik 0.00 .82 0-0 2-0 0 0-0 0 3.2 2 0 0 1 3 0 0 0 13 .154 1 0 0 0 0
6 Bittle, Peyton 5.40 2.40 0-0 1-0 0 0-0 0 1.2 4 1 1 0 3 0 0 0 9 .444 1 0 0 0 0
33 Eaton, Jorden 6.25 1.61 2-3 9-8 0 0-0 0 44.2 45 32 31 27 39 11 3 4 170 .265 4 2 0 2 0
20 Arnold, Nate 7.83 1.52 1-1 16-1 0 0-0 3 23.0 25 23 20 10 18 3 0 5 94 .266 0 4 0 2 0
28 Neeley, Hunter 8.83 1.96 1-0 14-0 0 0-0 0 17.1 22 22 17 12 9 7 1 4 71 .310 3 3 0 2 0
38 Barnes, JD 9.39 1.83 0-1 15-0 0 0-0 0 15.1 18 18 16 10 6 3 1 3 61 .295 1 12 1 2 0
36 Kossina, Joey 9.60 2.10 1-5 9-6 0 0-0 0 30.0 38 37 32 25 28 4 1 10 127 .299 0 7 0 0 2
30 Galdoni, Derek 10.23 1.91 2-3 17-1 0 0-0 2 22.0 26 30 25 16 28 10 0 5 92 .283 5 4 0 0 1
23 Jaloszynski, Trevor 10.24 1.91 2-1 14-0 0 0-0 1 19.1 31 25 22 6 22 8 0 4 88 .352 6 5 0 0 1
14 Freidel, Eddie 10.35 2.30 0-4 12-4 0 0-0 0 20.0 27 25 23 19 15 3 0 3 84 .321 0 4 0 1 0
37 Biggs, Brayden 11.27 2.27 0-3 11-4 0 0-0 0 30.1 31 44 38 38 28 8 0 3 115 .270 9 5 1 3 2
39 Jubelt, Bryan 12.41 2.43 0-0 7-0 0 0-0 0 12.1 19 17 17 11 8 7 0 5 52 .365 3 3 0 3 0
35 Richardson, Carson 12.46 3.00 0-0 4-0 0 0-0 0 4.1 7 8 6 6 5 3 0 1 18 .389 0 2 0 0 1
24 Strong, Ethan 13.50 3.00 1-0 3-0 0 0-0 0 2.2 5 4 4 3 5 2 0 0 13 .385 0 2 0 0 0
40 Keeney , Adam 18.00 3.00 0-0 3-0 0 0-0 0 3.0 4 6 6 5 4 0 0 3 13 .308 0 0 0 0 0
16 Aubuchon, Luke 18.56 2.34 1-2 10-1 0 0-0 0 10.2 17 22 22 8 6 4 0 3 49 .347 0 3 0 1 0
Totals 8.96 1.93 17-33 173-50 5 1 6 382.2 443 429 381 294 329 92 8 74 1537 .288 51 79 2 22 13
Opponents 6.71 1.66 33-17 160-50 4 2 10 393.0 469 340 293 182 337 112 9 58 1595 .294 42 62 7 15 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Cousineau , Jason 8 8 0 0 1.000 0 0 0 0 0
3 Schrodt, Drake 7 7 0 0 1.000 0 0 0 0 0
33 Eaton, Jorden 5 0 5 0 1.000 1 11 3 0 0
2 Pomatto, Nolan 4 0 4 0 1.000 0 0 0 0 0
38 Barnes, JD 3 2 1 0 1.000 0 3 1 0 0
28 Neeley, Hunter 2 1 1 0 1.000 0 0 0 0 0
39 Jubelt, Bryan 2 2 0 0 1.000 0 2 2 0 0
27 Zimmerman, Alex 1 1 0 0 1.000 0 0 0 0 0
32 Millsap, Nik 1 0 1 0 1.000 0 1 0 0 0
35 Richardson, Carson 1 0 1 0 1.000 0 0 0 0 0
7 Sergeant, Elisha 1 1 0 0 1.000 0 0 0 0 0
5 Czarnecki, Kyle 179 161 17 1 .994 1 44 7 15 0
13 Nelson, Noah 354 335 16 3 .992 17 0 0 0 0
22 Roth, Brandon 103 93 8 2 .981 0 0 0 0 0
6 Bittle, Peyton 53 25 27 1 .981 6 0 0 0 0
8 Muth, Kaid 199 174 21 4 .980 1 41 9 11 0
10 Macak, Brody 127 45 79 3 .976 10 0 0 0 0
1 Cruse, Chyran 112 108 1 3 .973 0 0 0 0 0
36 Kossina, Joey 68 57 9 2 .971 0 4 1 0 0
21 Toone, Harrison 181 69 102 10 .945 7 0 0 0 0
17 Cole, Trey 24 6 16 2 .917 0 13 3 0 0
15 Mohan, Tommy 9 7 1 1 .889 0 1 0 0 0
4 Paule, Michael 130 40 75 15 .885 7 0 0 0 0
11 McCarty, Keegan 8 1 6 1 .875 0 27 4 0 0
37 Biggs, Brayden 8 3 4 1 .875 0 7 1 0 0
23 Jaloszynski, Trevor 5 1 3 1 .800 0 4 0 0 0
14 Freidel, Eddie 4 0 3 1 .750 0 3 0 0 0
30 Galdoni, Derek 7 0 5 2 .714 1 6 0 0 0
20 Arnold, Nate 3 1 1 1 .667 0 3 1 0 0
16 Aubuchon, Luke 0 0 0 0 .000 0 1 0 0 0
24 Strong, Ethan 0 0 0 0 .000 0 0 0 0 0
29 Kamykowski, Seth 0 0 0 0 .000 0 0 0 0 0
40 Keeney , Adam 0 0 0 0 .000 0 1 0 0 0
43 Garcia, Mark 0 0 0 0 .000 0 0 0 0 0
9 Smallie, Bennett 0 0 0 0 .000 0 0 0 0 0
Totals 1609 1148 407 54 .966 19 172 32 26 0
Opponents 1635 1179 394 62 .962 35 146 36 22 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Muth, Kaid .367 1.070 30-30 98 20 36 7 1 6 30 63 .643 8 3 23 0 .427 1 1 3-3
4 Paule, Michael .327 1.044 32-32 110 33 36 8 0 8 14 68 .618 14 5 26 0 .426 0 0 12-14
13 Nelson, Noah .325 .948 36-36 120 33 39 7 0 6 22 64 .533 12 8 27 3 .415 2 0 1-1
36 Kossina, Joey .319 .803 36-36 135 25 43 7 0 2 11 56 .415 12 4 15 0 .388 1 0 9-10
10 Macak, Brody .315 .859 29-27 89 16 28 7 0 2 19 41 .461 10 3 21 1 .398 1 0 0-0
22 Roth, Brandon .303 .918 36-36 122 26 37 11 0 6 29 66 .541 10 5 31 2 .377 1 0 2-5
15 Mohan, Tommy .269 .772 14-5 26 1 7 2 0 1 8 12 .462 2 0 5 2 .310 1 0 0-0
21 Toone, Harrison .252 .701 36-36 111 14 28 6 0 2 12 40 .360 11 4 19 1 .341 0 0 6-6
31 Cousineau , Jason .250 .768 10-4 20 2 5 1 0 1 5 9 .450 1 1 6 0 .318 0 0 0-0
5 Czarnecki, Kyle .241 .791 34-34 112 21 27 4 0 6 30 49 .438 13 7 18 1 .353 1 1 3-7
6 Bittle, Peyton .196 .506 19-13 46 9 9 3 0 0 3 12 .261 3 0 13 0 .245 0 2 1-1
1 Cruse, Chyran .191 .582 36-35 110 13 21 4 2 2 15 35 .318 9 2 36 1 .264 0 2 11-15
3 Schrodt, Drake .000 .167 18-0 5 1 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
2 Pomatto, Nolan .000 .000 6-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
9 Smallie, Bennett .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Zimmerman, Alex .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Sergeant, Elisha .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .829 36-36 1113 215 316 67 3 42 198 515 .463 106 42 248 11 .366 8 6 48-62
Opponents .304 .973 36-36 1105 326 336 67 6 60 297 595 .538 207 61 226 9 .435 17 8 59-71

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Bittle, Peyton 5.40 3.33 0-0 1-0 0 0-0 0 1.2 4 1 1 0 3 0 0 0 9 .444 1 0 0 0 0
17 Cole, Trey 6.40 1.60 3-4 9-9 4 0-0 0 52.0 57 42 37 26 33 6 0 9 202 .282 1 4 0 1 2
33 Eaton, Jorden 7.06 1.75 0-3 5-4 0 0-0 0 21.2 21 17 17 16 21 6 1 2 81 .259 3 2 0 1 0
11 McCarty, Keegan 8.76 1.84 2-4 9-9 1 0-0 0 38.0 33 40 37 37 42 6 2 7 140 .236 5 13 0 3 3
36 Kossina, Joey 9.59 2.07 1-4 7-5 0 0-0 0 25.1 35 32 27 17 22 4 1 10 111 .315 0 4 0 0 1
30 Galdoni, Derek 9.60 1.73 2-3 11-0 0 0-0 1 15.0 17 21 16 9 19 8 0 4 61 .279 2 3 0 0 1
37 Biggs, Brayden 9.64 2.38 0-2 7-3 0 0-0 0 23.1 26 31 25 29 18 5 0 2 90 .289 5 3 1 3 1
28 Neeley, Hunter 9.64 2.00 0-0 11-0 0 0-0 0 14.0 20 18 15 8 6 5 1 4 59 .339 3 2 0 2 0
20 Arnold, Nate 10.34 1.64 1-1 11-1 0 0-0 2 15.2 18 21 18 7 10 2 0 4 66 .273 0 4 0 1 0
14 Freidel, Eddie 10.35 2.30 0-4 12-4 0 0-0 0 20.0 27 25 23 19 15 3 0 3 84 .321 0 4 0 1 0
38 Barnes, JD 10.97 2.45 0-0 11-0 0 0-0 0 10.2 17 15 13 8 3 3 1 2 47 .362 1 10 1 2 0
23 Jaloszynski, Trevor 12.71 2.25 1-0 9-0 0 0-0 1 11.1 20 18 16 5 13 5 0 2 54 .370 2 4 0 0 0
39 Jubelt, Bryan 13.06 2.48 0-0 5-0 0 0-0 0 10.1 15 15 15 10 7 7 0 5 43 .349 2 3 0 2 0
35 Richardson, Carson 15.43 3.81 0-0 2-0 0 0-0 0 2.1 4 4 4 4 2 1 0 1 10 .400 0 1 0 0 0
24 Strong, Ethan 21.60 6.67 0-0 2-0 0 0-0 0 1.2 5 4 4 3 5 2 0 0 10 .500 0 2 0 0 0
16 Aubuchon, Luke 25.41 3.46 0-1 6-1 0 0-0 0 5.2 13 16 16 5 5 4 0 2 28 .464 0 2 0 1 0
40 Keeney , Adam 27.00 4.00 0-0 2-0 0 0-0 0 2.0 4 6 6 4 2 0 0 3 10 .400 0 0 0 0 0
Totals 9.64 2.01 10-26 120-36 5 0 4 270.2 336 326 290 207 226 67 6 60 1105 .304 25 61 2 17 8
Opponents 6.00 1.51 26-10 105-36 4 2 8 279.0 316 215 186 106 248 67 3 42 1113 .284 25 42 3 8 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Mohan, Tommy 7 6 1 0 1.000 0 1 0 0 0
31 Cousineau , Jason 6 6 0 0 1.000 0 0 0 0 0
11 McCarty, Keegan 5 0 5 0 1.000 0 18 4 0 0
3 Schrodt, Drake 5 5 0 0 1.000 0 0 0 0 0
38 Barnes, JD 3 2 1 0 1.000 0 3 0 0 0
2 Pomatto, Nolan 2 0 2 0 1.000 0 0 0 0 0
20 Arnold, Nate 2 1 1 0 1.000 0 2 1 0 0
28 Neeley, Hunter 2 1 1 0 1.000 0 0 0 0 0
39 Jubelt, Bryan 2 2 0 0 1.000 0 2 2 0 0
27 Zimmerman, Alex 1 1 0 0 1.000 0 0 0 0 0
33 Eaton, Jorden 1 0 1 0 1.000 0 4 2 0 0
13 Nelson, Noah 238 224 12 2 .992 11 0 0 0 0
5 Czarnecki, Kyle 128 113 14 1 .992 1 36 6 9 0
8 Muth, Kaid 136 119 15 2 .985 0 22 6 7 0
36 Kossina, Joey 50 42 7 1 .980 0 4 1 0 0
6 Bittle, Peyton 50 23 26 1 .980 6 0 0 0 0
10 Macak, Brody 83 30 51 2 .976 6 0 0 0 0
1 Cruse, Chyran 81 79 0 2 .975 0 0 0 0 0
22 Roth, Brandon 76 68 6 2 .974 0 0 0 0 0
21 Toone, Harrison 126 55 64 7 .944 4 0 0 0 0
17 Cole, Trey 17 4 12 1 .941 0 9 1 0 0
4 Paule, Michael 89 29 48 12 .865 5 0 0 0 0
30 Galdoni, Derek 6 0 5 1 .833 1 3 0 0 0
37 Biggs, Brayden 6 2 3 1 .833 0 6 1 0 0
14 Freidel, Eddie 4 0 3 1 .750 0 3 0 0 0
23 Jaloszynski, Trevor 3 0 2 1 .667 0 3 0 0 0
16 Aubuchon, Luke 0 0 0 0 .000 0 1 0 0 0
24 Strong, Ethan 0 0 0 0 .000 0 0 0 0 0
35 Richardson, Carson 0 0 0 0 .000 0 0 0 0 0
40 Keeney , Adam 0 0 0 0 .000 0 1 0 0 0
7 Sergeant, Elisha 0 0 0 0 .000 0 0 0 0 0
9 Smallie, Bennett 0 0 0 0 .000 0 0 0 0 0
Totals 1129 812 280 37 .967 34 118 24 16 0
Opponents 1163 837 292 34 .971 71 96 28 12 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2024 at UAH L 6-10 39 6 11 5 2 0 2 1 0 1 0 1 0 0 0 9 24 13 1 .282
2/8/2024 at UAH L 11-12 32 11 13 11 3 1 2 2 0 1 0 1 0 0 0 3 20 7 2 .406
2/9/2024 at UAH L 4-11 34 4 7 3 1 1 1 5 0 1 0 0 0 1 0 6 24 5 0 .206
2/16/2024 at Rogers State L 5-8 40 5 12 5 4 0 1 2 0 0 0 0 0 0 0 11 24 15 0 .300
2/17/2024 at Rogers State L 6-7 34 6 5 5 1 0 1 6 0 2 0 1 0 0 1 9 24 7 0 .147
2/18/2024 at Rogers State L 4-6 33 4 7 4 1 0 2 3 0 0 1 0 0 0 0 7 24 4 1 .212
2/23/2024 at Southwest Baptist W 10-8 35 10 13 9 4 0 2 5 0 0 2 3 0 0 0 4 27 9 2 .371
2/23/2024 at Southwest Baptist W 14-5 34 14 14 14 5 1 1 5 0 4 0 1 1 1 1 3 21 7 1 .412
2/24/2024 at Southwest Baptist L 12-13 26 12 8 10 1 0 1 9 0 3 0 4 0 2 1 4 19 4 2 .308
2/24/2024 at Southwest Baptist W 17-10 44 17 18 15 8 2 1 5 0 1 0 3 0 0 1 6 27 9 2 .409
2/27/2024 Westminster College W 10-7 37 10 14 9 6 0 0 11 0 4 1 0 0 0 1 4 27 12 2 .378
3/1/2024 vs Hillsdale W 7-0 33 7 9 6 1 1 2 3 0 1 0 1 0 1 0 10 27 12 1 .273
3/2/2024 vs Saginaw Valley W 6-3 33 6 10 5 3 0 0 5 0 3 0 3 1 0 0 10 27 14 1 .303
3/9/2024 at Truman L 8-9 36 8 9 7 2 0 3 7 0 1 0 0 0 0 0 10 24 6 0 .250
3/10/2024 at Truman W 10-6 33 10 11 9 0 0 3 5 0 5 0 0 0 0 0 3 21 6 0 .333
3/10/2024 at Truman L 1-3 24 1 4 1 0 0 0 4 0 0 0 1 0 0 0 8 18 8 0 .167
3/11/2024 at Truman L 5-13 35 5 8 5 0 0 1 2 0 3 0 0 1 0 0 4 24 13 2 .229
3/15/2024 Indianapolis L 4-7 33 4 5 4 3 0 0 3 0 1 0 1 0 0 1 9 27 14 1 .152
3/16/2024 Indianapolis L 9-14 37 9 12 8 3 1 2 2 0 2 0 4 1 0 2 6 27 11 5 .324
3/17/2024 Indianapolis L 1-18 24 1 4 1 2 0 0 2 0 0 0 0 0 0 2 5 21 5 2 .167
3/17/2024 Indianapolis L 6-8 24 6 4 5 1 0 0 7 0 1 0 3 0 1 0 8 21 8 2 .167
3/22/2024 at Ill.-Springfield L 0-12 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 10 18 7 1 .160
3/23/2024 at Ill.-Springfield W 8-3 33 8 13 8 4 0 2 2 0 3 0 1 0 1 0 4 21 10 1 .394
3/23/2024 at Ill.-Springfield L 1-11 22 1 1 1 1 0 0 0 0 0 0 0 0 0 0 7 18 5 0 .045
3/24/2024 at Ill.-Springfield W 6-3 38 6 10 6 4 0 1 3 0 4 0 3 0 0 0 10 27 9 0 .263
3/28/2024 Upper Iowa W 16-6 31 16 13 15 1 1 3 3 0 3 0 2 0 0 1 5 21 11 0 .419
3/29/2024 Upper Iowa W 8-7 33 8 13 8 1 0 5 1 0 0 1 0 0 0 2 3 27 8 0 .394
3/29/2024 Upper Iowa L 3-16 23 3 5 3 2 0 0 2 0 1 1 1 0 1 0 7 21 8 1 .217
3/30/2024 Upper Iowa L 7-14 37 7 11 7 2 0 3 1 0 0 1 0 0 0 0 7 27 3 1 .297
4/5/2024 Drury W 15-9 41 15 16 12 3 0 1 6 0 1 1 1 0 0 0 11 27 7 1 .390
4/5/2024 Drury L 7-8 29 7 9 7 2 0 0 2 0 0 0 0 0 1 0 4 21 14 0 .310
4/6/2024 Drury L 5-7 30 5 10 5 2 0 2 4 0 0 0 1 0 0 0 6 21 12 0 .333
4/6/2024 Drury L 6-12 36 6 12 5 2 0 0 4 0 1 0 0 2 0 0 6 27 11 1 .333
4/12/2024 at William Jewell L 8-10 37 8 13 7 1 0 0 5 0 4 1 3 0 1 0 10 24 7 1 .351
4/13/2024 at William Jewell L 15-16 38 15 18 15 2 0 5 2 0 1 0 1 0 0 0 7 20 4 0 .474
4/14/2024 at William Jewell L 6-16 31 6 8 4 3 0 1 2 0 2 2 3 0 0 0 0 23 8 1 .258
4/16/2024 at William Jewell L 10-13 35 10 14 9 4 0 1 2 0 4 0 3 0 0 0 2 18 2 2 .400
4/19/2024 at Mo.-St. Louis W 4-3 34 4 9 4 1 0 0 2 0 0 1 1 0 1 0 12 27 8 3 .265
4/20/2024 at Mo.-St. Louis L 2-3 30 2 4 1 1 0 0 4 0 2 1 2 0 1 0 14 25 16 3 .133
4/20/2024 at Mo.-St. Louis L 2-4 26 2 6 2 2 0 0 1 0 2 1 0 0 0 0 7 18 5 1 .231
4/21/2024 at Mo.-St. Louis W 3-2 30 3 6 2 2 0 0 8 0 0 3 0 1 0 0 16 27 11 4 .200
4/24/2024 Blackburn W 13-3 28 13 12 12 5 0 0 14 0 4 0 2 0 2 0 3 21 9 2 .429
4/26/2024 Quincy L 7-17 31 7 12 7 3 0 3 3 0 1 0 2 0 0 1 6 21 3 0 .387
4/27/2024 Quincy W 6-3 25 6 11 6 3 1 1 2 0 1 0 1 0 1 1 5 21 7 0 .440
4/27/2024 Quincy L 6-8 29 6 7 6 3 0 1 4 0 2 0 2 0 0 0 8 21 8 0 .241
4/28/2024 Quincy L 10-18 41 10 14 9 4 0 1 4 0 1 0 1 0 0 1 10 27 6 0 .341
5/2/2024 at Maryville (Mo.) L 0-10 21 0 1 0 0 0 0 1 0 1 0 0 0 0 0 4 18 2 1 .048
5/3/2024 at Maryville (Mo.) L 1-4 21 1 3 1 1 0 0 0 0 0 0 3 0 0 0 5 18 4 1 .143
5/3/2024 at Maryville (Mo.) W 6-3 29 6 10 5 2 0 2 4 0 1 1 1 1 0 0 4 21 4 1 .345
5/4/2024 at Maryville (Mo.) L 3-10 31 3 6 3 0 0 1 1 0 0 0 1 0 0 0 5 24 9 1 .194
Total 340-429 1595 340 469 311 112 9 58 182 0 73 18 62 8 15 16 337 1148 407 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2024 at UAH L 6-10 8.0 13 10 9 5 4 3 0 1 5 0 2 0 0 1 0 10.13
2/8/2024 at UAH L 11-12 6.2 10 12 12 8 7 3 0 1 4 0 2 0 0 2 0 16.20
2/9/2024 at UAH L 4-11 8.0 7 11 11 10 7 0 0 1 6 0 2 0 0 3 0 12.38
2/16/2024 at Rogers State L 5-8 8.0 13 8 8 6 7 4 0 1 0 0 0 0 0 4 0 9.00
2/17/2024 at Rogers State L 6-7 8.0 6 7 7 8 3 2 0 1 3 0 1 0 0 5 0 7.88
2/18/2024 at Rogers State L 4-6 8.0 9 6 5 5 9 1 0 1 1 0 1 0 0 6 0 5.63
2/23/2024 at Southwest Baptist W 10-8 9.0 7 8 7 4 8 1 2 1 0 0 0 0 1 6 0 7.00
2/23/2024 at Southwest Baptist W 14-5 7.0 6 5 4 4 7 2 0 1 0 0 1 0 2 6 0 5.14
2/24/2024 at Southwest Baptist L 12-13 6.1 6 13 12 7 7 0 0 4 3 0 2 0 2 7 0 17.05
2/24/2024 at Southwest Baptist W 17-10 9.0 8 10 7 9 9 1 0 2 0 0 2 0 3 7 0 7.00
2/27/2024 Westminster College W 10-7 9.0 7 7 5 5 8 3 0 0 2 0 0 0 4 7 0 5.00
3/1/2024 vs Hillsdale W 7-0 9.0 5 0 0 5 10 2 0 0 1 0 0 0 5 7 0 0.00
3/2/2024 vs Saginaw Valley W 6-3 9.0 6 3 2 7 10 2 0 0 1 0 3 0 6 7 1 2.00
3/9/2024 at Truman L 8-9 8.0 11 9 9 5 5 4 0 2 3 0 1 0 6 8 0 10.13
3/10/2024 at Truman W 10-6 7.0 8 6 6 6 4 1 0 2 1 0 1 0 7 8 0 7.71
3/10/2024 at Truman L 1-3 6.0 5 3 3 2 5 0 0 1 0 0 1 0 7 9 0 4.50
3/11/2024 at Truman L 5-13 8.0 10 13 9 8 1 1 0 1 1 0 4 0 7 10 0 10.13
3/15/2024 Indianapolis L 4-7 9.0 9 7 7 8 4 2 1 0 1 0 1 0 7 11 0 7.00
3/16/2024 Indianapolis L 9-14 9.0 10 14 10 11 8 2 0 1 1 0 2 0 7 12 0 10.00
3/17/2024 Indianapolis L 1-18 7.0 13 18 17 10 8 2 1 2 3 0 5 0 7 13 0 21.86
3/17/2024 Indianapolis L 6-8 7.0 6 8 8 5 5 3 0 1 0 0 2 0 7 14 0 10.29
3/22/2024 at Ill.-Springfield L 0-12 6.0 10 12 9 8 8 3 0 0 2 0 0 0 7 15 0 13.50
3/23/2024 at Ill.-Springfield W 8-3 7.0 5 3 0 4 2 2 0 0 1 0 0 0 8 15 0 0.00
3/23/2024 at Ill.-Springfield L 1-11 6.0 8 11 11 8 6 1 0 1 2 0 0 0 8 16 0 16.50
3/24/2024 at Ill.-Springfield W 6-3 9.0 5 3 3 7 13 0 1 1 1 0 2 0 9 16 0 3.00
3/28/2024 Upper Iowa W 16-6 7.0 8 6 6 4 6 2 0 1 0 0 1 0 10 16 0 7.71
3/29/2024 Upper Iowa W 8-7 9.0 7 7 7 7 10 3 0 1 0 0 1 0 11 16 0 7.00
3/29/2024 Upper Iowa L 3-16 7.0 15 16 16 5 6 1 0 7 0 0 0 0 11 17 0 20.57
3/30/2024 Upper Iowa L 7-14 9.0 15 14 10 7 14 3 0 2 1 0 2 0 11 18 0 10.00
4/5/2024 Drury W 15-9 9.0 7 9 8 9 11 2 0 3 0 0 5 0 12 18 0 8.00
4/5/2024 Drury L 7-8 7.0 10 8 8 3 2 0 0 2 0 0 1 0 12 19 0 10.29
4/6/2024 Drury L 5-7 7.0 10 7 7 2 4 5 1 1 0 0 1 0 12 20 0 9.00
4/6/2024 Drury L 6-12 9.0 8 12 9 11 11 1 0 2 2 1 1 0 12 21 0 9.00
4/12/2024 at William Jewell L 8-10 8.0 8 10 9 8 11 3 0 1 1 0 1 0 12 22 0 10.13
4/13/2024 at William Jewell L 15-16 6.2 14 16 16 10 3 3 1 5 0 0 1 0 12 23 0 21.60
4/14/2024 at William Jewell L 6-16 7.2 13 16 15 11 4 1 0 2 0 0 4 0 12 24 0 17.61
4/16/2024 at William Jewell L 10-13 6.0 14 13 13 5 5 5 0 1 0 0 0 0 12 25 0 19.50
4/19/2024 at Mo.-St. Louis W 4-3 9.0 3 3 2 3 9 1 1 1 0 0 4 0 13 25 0 2.00
4/20/2024 at Mo.-St. Louis L 2-3 8.1 12 3 2 4 3 1 0 0 1 0 1 0 13 26 0 2.16
4/20/2024 at Mo.-St. Louis L 2-4 6.0 11 4 4 2 4 0 0 0 0 0 2 0 13 27 0 6.00
4/21/2024 at Mo.-St. Louis W 3-2 9.0 5 2 0 2 4 1 0 0 0 0 1 0 14 27 1 0.00
4/24/2024 Blackburn W 13-3 7.0 4 3 2 4 7 1 0 0 0 0 2 0 15 27 0 2.57
4/26/2024 Quincy L 7-17 7.0 12 17 17 6 8 1 0 4 2 0 5 0 15 28 0 21.86
4/27/2024 Quincy W 6-3 7.0 5 3 3 0 7 1 0 2 0 0 0 0 16 28 0 3.86
4/27/2024 Quincy L 6-8 7.0 9 8 8 5 6 2 0 1 1 0 2 0 16 29 0 10.29
4/28/2024 Quincy L 10-18 9.0 17 18 18 6 11 2 0 8 0 1 6 0 16 30 0 18.00
5/2/2024 at Maryville (Mo.) L 0-10 6.0 10 10 8 6 2 2 0 1 1 0 0 0 16 31 0 12.00
