Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2025 Football Cumulative Statistics

Team Stats (4-7, 4-4)

Overall Team Statistics
Statistic MCKENDREE Opponents
Scoring
22.18 36.55
244 402
First Downs
64 100
122 140
33 23
219 263
Rushing
1410 2251
293 378
337 387
3.3 4.8
101.5 170.3
10 26
1117 1873
Passing
420-212-11 375-245-8
6.54 8.56
249.64 291.91
16 26
2746 3211
Total Offense
757 762
5.1 6.7
351.2 462.2
3863 5084
28 53
Returns
22.44 21.40
39-875 47-1006
8.64 6.71
11-95 17-114
10.38 22.82
8-83 11-251
Kicking
42.93 40.50
40.07 36.33
54-2318 42-1701
15-22 8-13
0-0 0-1
Penalties
61.91 69.55
82-681 88-765
Time Of Possession
28:45 31:15
05:16:19 05:43:41
Miscellaneous
50-160 (31.25 %) 53-131 (40.46 %)
14-28 (50.00 %) 6-21 (28.57 %)
15-5 15-9
23-164 19-116
25-27 50-52
0 3
23-34 45-53
13-34 38-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Clark, Eddie 11 205 938 60 878 4.3 5 61 79.82
2 Dickerson, Jr., Eric 9 29 161 0 161 5.6 0 27 17.89
39 Shaw, Philip 9 18 71 0 71 3.9 5 11 7.89
31 Richardson, Jerry 10 25 89 20 69 2.8 0 27 6.90
Hall, jr., Quincy 11 3 26 0 26 8.7 0 18 2.36  
6 Ford, Jaylen 11 1 12 0 12 12.0 0 12 1.09
6 Ford, Jaylen 11 1 12 0 12 12.0 0 12 1.09
32 Washington, Malachi 2 3 10 0 10 3.3 0 4 5.00
8 Lyons, Kendrick 1 8 26 20 6 0.8 0 10 6.00
81 Jones Jr., Daryle 11 5 13 9 4 0.8 0 9 0.36
Jones, Daryle 11 5 13 9 4 0.8 0 9 0.36  
16 Randell, Tyzhon 1 2 15 12 3 1.5 0 15 3.00
13 Blondin, Charlie 2 2 1 0 1 0.5 0 1 0.50
15 Richard, David 11 1 1 0 1 1.0 0 1 0.09
75 Pedersen, Nick 10 0 0 0 0 0.0 0 0 0.00
75 Pedersen, Nick 10 0 0 0 0 0.0 0 0 0.00
7 Michael, Ty 8 7 15 35 -20 -2.9 0 15 -2.50
4 Reeves, Chase 11 2 0 20 -20 -10.0 0 0 -1.82
7 Michael, Ty 8 7 15 35 -20 -2.9 0 15 -2.50
5 Michael, Colt 6 19 32 67 -35 -1.8 0 10 -5.83
Team 11 7 0 50 -50 -7.1 0 0 -4.55  
Total 11 350 1450 337 1113 3.2 10 61 101.18
Opponents 11 387 2251 378 1873 4.8 26 99 170.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Michael, Ty 8 128.65 164 306 5 53.59 % 2264 15 76 283.00
7 Michael, Ty 8 128.65 164 306 5 53.59 % 2264 15 76 283.00
5 Michael, Colt 6 64.76 40 101 6 39.60 % 406 1 59 67.67
8 Lyons, Kendrick 1 117.26 3 7 0 42.86 % 62 0 33 62.00
13 Blondin, Charlie 2 142.00 2 2 0 100.00 % 10 0 10 5.00
81 Jones Jr., Daryle 11 142.00 2 2 0 100.00 % 10 0 8 0.91
Jones, Daryle 11 142.00 2 2 0 100.00 % 10 0 8 0.91  
16 Randell, Tyzhon 1 24.80 1 2 0 50.00 % -6 0 0 -6.00
Total 11 119.50 378 728 16 51.92 % 5020 31 76 456.36
Opponents 11 155.87 245 375 8 65.33 % 3211 26 85 291.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Jones Jr., Daryle 11 29 560 19.31 5 76 50.91
Jones, Daryle 11 29 560 19.31 5 76 50.91  
6 Ford, Jaylen 11 43 553 12.86 2 37 50.27
6 Ford, Jaylen 11 43 553 12.86 2 37 50.27
0 Apholone, Brylan 11 44 486 11.05 3 48 44.18
Hall, jr., Quincy 11 22 380 17.27 2 36 34.55  
1 Clark, Eddie 11 18 266 14.78 3 73 24.18
15 Richard, David 11 23 252 10.96 0 36 22.91
80 Afford, Keion 5 3 55 18.33 0 33 11.00
80 Afford, Keion 5 3 55 18.33 0 33 11.00
85 Macon , Dedric 6 5 52 10.40 0 17 8.67
43 Lichtenberger, Ian 10 7 43 6.14 0 13 4.30
2 Dickerson, Jr., Eric 9 7 37 5.29 0 11 4.11
86 Sutton, Michale 2 1 18 18.00 1 18 9.00
84 Schumacher , Kamren 3 1 13 13.00 0 13 4.33
33 Arnold, DeAiden 1 2 10 5.00 0 6 10.00
33 Arnold, DeAiden 1 2 10 5.00 0 6 10.00
31 Richardson, Jerry 10 3 9 3.00 0 9 0.90
18 Quigley, Owen 8 1 7 7.00 0 7 0.88
47 Rathbun, John 7 3 5 1.67 0 3 0.71
36 Williams , Jaylen 1 0 0 0.00 0 0 0.00
Total 11 289 3924 13.58 23 76 356.73
Opponents 11 245 3211 13.11 26 85 291.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Turbyfill, Logan 11 40 37 77.0 10.0-27 2.0-12 2 3 1 2 0 0 0
8 Bova , Nick 11 42 31 73.0 8.5-36 2.5-21 0 1 1 0 2 0 0
23 Stewart , Khalid 11 33 11 44.0 3.5-14 1.0-7 0 2 0 1 0 0 0
33 Howard, Jayden 11 24 19 43.0 4.5-23 1.0-6 0 2 1 0 0 0 0
33 Howard, Jayden 11 24 19 43.0 4.5-23 1.0-6 0 2 1 0 0 0 0
11 Hatten, Dameion 11 23 17 40.0 16.0-81 5.5-41 0 1 3 0 1 2 0
3 Hollerich, Tanner 11 23 17 40.0 9.0-39 3.0-18 0 0 3 1 1 1 0
21 Nettles, Mylan 11 30 10 40.0 1.5-6 0-0 0 4 0 0 0 0 0
25 Pennell, Darren 10 11 26 37.0 0.5-2 0-0 0 1 1 0 0 0 0
22 Ellis, Drew 10 17 14 31.0 0-0 0-0 0 3 0 0 0 0 0
20 Loera, Isaiah 10 17 13 30.0 2.5-3 0-0 0 1 0 0 0 0 0
12 Robinson, Johnnie 11 24 6 30.0 0.5-1 0-0 1 5 0 1 0 1 0
98 Barnhart, Jackson 11 12 16 28.0 6.0-18 1.5-10 0 0 0 0 0 0 0
98 Barnhart, Jackson 11 12 16 28.0 6.0-18 1.5-10 0 0 0 0 0 0 0
42 Waller, Kaleel 8 18 6 24.0 2.5-9 0.5-3 0 2 0 0 0 0 0
19 Davis, Cyris 11 16 7 23.0 1.0-2 0-0 3 5 0 0 0 0 0
97 Frank, Robert 11 10 13 23.0 4.5-27 2.0-23 0 0 1 0 0 0 1
97 Frank, Robert 11 10 13 23.0 4.5-27 2.0-23 0 0 1 0 0 0 1
37 Perisho, Brayden 8 10 12 22.0 2.5-5 0-0 0 0 0 0 1 0 0
91 Fort, Keaton 11 8 8 16.0 4.0-21 0-0 0 1 0 0 1 0 0
91 Fort, Keaton 11 8 8 16.0 4.0-21 0-0 0 1 0 0 1 0 0
40 Floyd, Gerald 5 5 8 13.0 1.0-8 1.0-8 0 1 0 0 0 0 0
40 Floyd, Gerald 5 5 8 13.0 1.0-8 1.0-8 0 1 0 0 0 0 0
21 Meeks, Jace 4 8 3 11.0 0-0 0-0 0 2 0 0 0 0 0
50 Mosley, Drake 7 5 6 11.0 1.0-2 0-0 0 0 0 1 0 0 0
17 Juszczyk, Julian 6 6 3 9.0 0-0 0-0 2 0 0 0 0 0 0
88 Randolph, Kaleb 5 4 5 9.0 1.5-8 1.0-6 0 0 0 1 0 0 0
30 Thomas, Chase 9 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
90 Wilmington, Dwayne 9 4 5 9.0 1.5-7 1.0-6 0 0 1 0 0 0 0
35 Pisoni , Jake 10 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
26 Chase, Aden 7 6 1 7.0 0-0 0-0 0 2 0 0 0 0 0
24 Morales, Lejuan 5 2 4 6.0 1.0-1 0-0 0 1 0 1 0 0 0  
39 Shaw, Philip 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
90 Hug, Daven 3 3 1 4.0 1.0-2 0-0 0 0 0 0 0 0 0
18 Quigley, Owen 8 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
20 Williams, Martice 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Freeman, Jassani 2 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
41 Freeman, Jassani 2 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
54 Robinson, Caleb 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
74 Cicero, Nick 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Codjoe-DePluzer, Joel 4 2 0 2.0 1.0-3 1.0-3 0 0 0 0 0 0 0
93 Denny, Payton 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Erving, Jermaine 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Hall, jr., Quincy 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
28 Houston, Josiah 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Erving, Jermaine 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Codjoe-DePluzer, Joel 4 2 0 2.0 1.0-3 1.0-3 0 0 0 0 0 0 0
28 Houston, Josiah 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
74 Cicero, Nick 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Denny, Payton 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Richardson, Jerry 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Ballinger, Romell 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Church, Jakob 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Cordes, Jordan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Jones Jr., Daryle 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Church, Jakob 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Jones, Daryle 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Cordes, Jordan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Larkin, William 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Lichtenberger, Ian 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Roberts, Will 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Ballinger, Romell 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Toenyes, Kaeden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Toledo, John 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Walsh, Justin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Roberts, Will 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Zepeda-eber, Jesser 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
0 Apholone, Brylan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Clark, Eddie 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Dickerson, Jr., Eric 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Ford, Jaylen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Ford, Jaylen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Michael, Colt 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Reeves, Chase 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Richard, David 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Sutton, Michale 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
72 Sylla, Ousman 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 517 386 903.0 106.0-445 29.5-214 8 41 15 9 9 4 3
Opponents 11 369 340 709.0 67.0-263 19.0-116 11 71 17 5 9 2 3

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
4 Reeves, Chase 54 2318 42.93 68 2 21 19 10 0
Total 54 2318 42.93 68 2 21 19 10 0
Opponents 42 1701 40.50 64 4 13 18 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
4 Reeves, Chase 15-22 68.18 % 1-1 6-7 3-3 4-7 1-4 50 1
Total 15-22 68.18 % 1-1 6-7 3-3 4-7 1-4 50 1
Opponents 8-13 61.54 % 0-0 3-4 2-2 3-7 0-0 48 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Tomzcak, Warren 17 1044 61.4 0 1  
61 Tomczak, Warren 17 1044 61.4 0 1
4 Reeves, Chase 40 2305 57.6 5 3
Total 74 4393 59.4 5 5
Opponents 71 4323 60.9 30 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Hall, jr., Quincy 4 50 12.50 0 29  
2 Dickerson, Jr., Eric 5 32 6.40 0 11
14 Johnson, Kendric 2 13 6.50 0 7
14 Johnson, Kendric 2 13 6.50 0 7
Total 13 108 8.31 0 29
Opponents 17 114 6.71 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Hall, jr., Quincy 16 398 24.88 0 60  
2 Dickerson, Jr., Eric 7 180 25.71 0 50
31 Richardson, Jerry 7 149 21.29 0 27
15 Richard, David 6 91 15.17 0 20
14 Johnson, Kendric 1 32 32.00 0 32
14 Johnson, Kendric 1 32 32.00 0 32
81 Jones Jr., Daryle 1 23 23.00 0 23
Jones, Daryle 1 23 23.00 0 23  
47 Rathbun, John 1 2 2.00 0 2
Total 41 930 22.68 0 60
Opponents 47 1006 21.40 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Reeves, Chase 0 15 0 25-27 0-0 0 0-0 0 70
1 Clark, Eddie 8 0 0 0-0 0-0 0 0-0 0 48
81 Jones Jr., Daryle 5 0 0 0-0 0-0 0 0-0 0 30
Jones, Daryle 5 0 0 0-0 0-0 0 0-0 0 30  
39 Shaw, Philip 5 0 0 0-0 0-0 0 0-0 0 30
0 Apholone, Brylan 3 0 0 0-0 0-0 0 0-0 0 18
6 Ford, Jaylen 2 0 0 0-0 0-0 0 0-0 0 12
Hall, jr., Quincy 2 0 0 0-0 0-0 0 0-0 0 12  
6 Ford, Jaylen 2 0 0 0-0 0-0 0 0-0 0 12
3 Hollerich, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
50 Mosley, Drake 1 0 0 0-0 0-0 0 0-0 0 6
86 Sutton, Michale 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 1 4  
97 Frank, Robert 0 0 1 0-0 0-0 0 0-0 0 2
97 Frank, Robert 0 0 1 0-0 0-0 0 0-0 0 2
Total 35 15 3 25-27 0-0 0 0-2 1 288
Opponents 53 8 3 50-52 2-2 0 0-1 0 402

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at Indiana St. L 24-41 0-1 , 0-0 03:44 3206
09/06/2025 vs Hillsdale L 17-22 0-2 , 0-0 02:58 0
09/20/2025 at UIndy L 19-47 0-3 , 0-1 03:02 5445
09/27/2025 vs William Jewell W 40-24 1-3 , 1-1 03:02 0
10/04/2025 at Quincy W 24-21 2-3 , 2-1 03:25 2788
10/11/2025 at Southwest Baptist W 26-24 3-3 , 3-1 03:03 1200
10/19/2025 vs Missouri S&T L 10-29 3-4 , 3-2 02:38 0
10/25/2025 vs Lincoln (MO) W 54-48 4-4 , 4-2 03:29 337
11/01/2025 at Upper Iowa L 7-57 4-5 , 4-3 02:58 1624
11/08/2025 at Northeastern St. L 10-44 4-6 , 4-3 02:54 3389
11/15/2025 vs Truman St. L 13-45 4-7 , 4-4 02:35 0
17989

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Indiana St. 39 137 1 27 16 188 2 37 188 2 37 3 63 0 24 1 7 0 7
09/06/2025 Hillsdale 22 54 0 23 20 283 2 76 283 2 76 1 15 0 15 1 6 0 6
09/20/2025 UIndy 26 85 1 19 18 224 1 36 224 1 36 4 108 0 32 1 12 0 12
09/27/2025 William Jewell 24 89 2 56 17 396 2 73 396 2 73 3 116 0 60 1 29 0 29
10/04/2025 Quincy 40 110 1 22 20 272 2 37 272 2 37 2 41 0 23 1 9 0 9
10/11/2025 Southwest Baptist 28 66 1 9 35 427 2 39 427 2 39 2 50 0 27 2 16 0 11
10/19/2025 Missouri S&T 26 68 1 14 30 284 0 47 284 0 47 2 21 0 19 1 7 0 7
10/25/2025 Lincoln (MO) 22 201 2 61 21 284 4 48 284 4 48 4 142 0 50 0 0 0 0
11/01/2025 Upper Iowa 43 147 1 14 14 132 0 36 132 0 36 6 91 0 20 0 0 0 0
11/08/2025 Northeastern St. 31 56 0 27 9 146 1 59 146 1 59 6 126 0 36 2 9 0 7
11/15/2025 Truman St. 36 104 0 31 12 110 0 33 110 0 33 6 102 0 24 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Indiana St. 40 52 92 10.0 49 5.0 33 0 1 0 1 0 0 3 1 1
09/06/2025 Hillsdale 57 0 57 8.0 41 3.0 21 0 0 0 1 0 1 5 1 0
09/20/2025 UIndy 45 26 71 8.0 23 2.0 11 1 1 0 1 5 0 4 0 1
09/27/2025 William Jewell 49 14 63 10.0 36 2.0 15 0 0 0 2 9 1 3 0 0
10/04/2025 Quincy 30 32 62 9.0 53 3.0 30 0 0 0 1 21 1 4 0 0
10/11/2025 Southwest Baptist 22 54 76 7.0 32 2.0 12 2 1 0 1 31 8 3 0 0
10/19/2025 Missouri S&T 50 6 56 4.0 12 0 0 0 1 0 0 0 1 4 1 0
10/25/2025 Lincoln (MO) 56 16 72 11.0 44 4.0 31 2 2 15 1 17 1 4 1 0
11/01/2025 Upper Iowa 26 38 64 6.0 13 0 0 0 0 0 0 0 0 2 0 0
11/08/2025 Northeastern St. 43 38 81 10.0 39 2.0 11 2 1 0 0 0 0 3 0 0
11/15/2025 Truman St. 28 40 68 2.0 3 0 0 0 2 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Indiana St. 5 205 41.000 46 0 0 3 0 1 1-2 24 1 5 316 63.20 0 0
09/06/2025 Hillsdale 7 275 39.300 46 0 0 3 0 3 1-1 0 0 4 242 60.50 1 0
09/20/2025 UIndy 5 217 43.400 52 0 0 1 1 1 1-2 40 0 5 305 61.00 0 0
09/27/2025 William Jewell 3 116 38.700 45 0 0 2 0 1 4-4 50 0 9 488 54.22 1 2
10/04/2025 Quincy 5 262 52.400 67 0 1 0 3 3 1-1 44 0 5 284 56.80 0 0
10/11/2025 Southwest Baptist 5 191 38.200 53 0 0 2 1 3 2-3 35 0 6 348 58.00 0 2
10/19/2025 Missouri S&T 5 189 37.800 47 0 0 2 0 1 1-2 25 0 3 165 55.00 0 0
10/25/2025 Lincoln (MO) 5 237 47.400 55 0 1 0 2 2 1-1 46 0 9 523 58.11 3 0
11/01/2025 Upper Iowa 5 222 44.400 49 0 0 3 0 1 0-2 0 0 3 169 56.33 0 0
11/08/2025 Northeastern St. 4 158 39.500 45 0 0 2 0 0 1-2 31 0 4 256 64.00 0 0
11/15/2025 Truman St. 5 246 49.200 68 0 0 3 3 3 2-2 41 0 4 253 63.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Indiana St. 53 201 3 26 19 250 2 75 250 2 75 5 108 0 27 1 28 0 28
09/06/2025 Hillsdale 46 112 0 17 18 294 3 50 294 3 50 2 67 0 48 2 11 0 11
09/20/2025 UIndy 34 287 3 77 27 325 3 29 325 3 29 5 129 0 32 2 26 0 16
09/27/2025 William Jewell 25 56 0 44 30 399 3 29 399 3 29 6 131 0 25 1 6 0 6
10/04/2025 Quincy 19 22 2 17 23 239 1 50 239 1 50 5 99 0 32 2 6 0 4
10/11/2025 Southwest Baptist 27 91 1 23 23 381 2 73 381 2 73 4 57 0 19 1 -2 0 0
10/19/2025 Missouri S&T 38 292 3 99 16 129 1 19 129 1 19 3 69 0 31 2 0 0 3
10/25/2025 Lincoln (MO) 36 156 4 56 27 417 2 45 417 2 45 6 84 0 20 3 30 0 19
11/01/2025 Upper Iowa 29 220 3 61 24 345 4 85 345 4 85 3 66 0 29 2 9 0 9
11/08/2025 Northeastern St. 42 193 3 35 22 240 3 32 240 3 32 4 89 0 25 0 0 0 0
11/15/2025 Truman St. 38 243 4 40 16 192 2 38 192 2 38 4 107 0 35 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Indiana St. 30 48 78 8.0 23 3.0 10 1 1 0 2 6 2 9 2 0
09/06/2025 Hillsdale 41 0 41 5.0 23 1.0 6 0 0 0 2 0 0 8 0 0
09/20/2025 UIndy 38 16 54 8.0 25 2.0 12 2 0 0 0 0 1 6 0 1
09/27/2025 William Jewell 36 4 40 2.0 30 1.0 11 1 0 0 0 0 1 6 0 0
10/04/2025 Quincy 25 62 87 4.0 20 1.0 9 1 1 0 1 25 2 10 0 0
10/11/2025 Southwest Baptist 28 68 96 7.0 16 0 0 0 0 0 1 0 4 6 0 0
10/19/2025 Missouri S&T 54 0 54 8.0 18 0 0 1 1 0 1 11 1 5 0 0
10/25/2025 Lincoln (MO) 28 14 42 0 0 0 0 0 2 84 1 96 0 8 0 0
11/01/2025 Upper Iowa 29 64 93 6.0 35 4.0 24 1 0 0 1 34 0 7 0 1
11/08/2025 Northeastern St. 24 36 60 9.0 37 4.0 24 1 0 0 2 79 6 6 0 1
11/15/2025 Truman St. 36 28 64 10.0 36 3.0 20 1 0 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Indiana St. 2 84 42.000 45 0 0 1 0 0 2-3 40 1 9 572 63.56 6 0
09/06/2025 Hillsdale 6 202 33.700 64 0 0 2 1 3 0-1 0 0 4 255 63.75 3 0
09/20/2025 UIndy 3 145 48.300 53 0 0 1 2 2 1-1 20 0 9 571 63.44 5 0
09/27/2025 William Jewell 4 146 36.500 45 0 0 2 0 2 1-2 35 0 3 179 59.67 0 0
10/04/2025 Quincy 7 288 41.100 49 0 1 4 0 4 0-0 0 0 4 228 57.00 2 0
10/11/2025 Southwest Baptist 6 248 41.300 47 0 1 1 0 3 1-1 48 0 5 322 64.40 3 0
10/19/2025 Missouri S&T 3 136 45.300 55 0 1 0 1 1 0-1 0 0 5 256 51.20 2 0
10/25/2025 Lincoln (MO) 2 93 46.500 58 0 0 0 1 0 0-1 0 1 8 470 58.75 3 1
11/01/2025 Upper Iowa 3 95 24.250 51 0 1 2 1 1 2-2 40 0 9 550 61.11 3 0
11/08/2025 Northeastern St. 4 161 40.200 59 0 0 0 1 1 0-0 0 0 7 434 62.00 1 0
11/15/2025 Truman St. 2 103 51.500 56 0 0 0 1 1 1-1 25 0 8 486 60.75 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Indiana St. 24-41 22/27 9/17 10/9 3/1 39-137 / 53-201 16-40-2 / 19-27-1 188/250 79-325 / 80-451 70/142 3/2
Hillsdale 22-17 17/22 2/10 12/10 3/2 22-54 / 46-112 20-43-2 / 18-33-1 283/294 65-337 / 79-406 21/78 2/1
UIndy 19-47 17/27 6/11 8/16 3/0 26-85 / 34-287 18-39-0 / 27-37-1 224/325 65-309 / 71-612 125/155 0/2
William Jewell 40-24 18/29 4/3 12/23 2/3 24-89 / 25-56 17-31-0 / 30-49-2 396/399 55-485 / 74-455 154/137 0/2
Quincy 21-24 25/16 9/2 14/10 2/4 40-110 / 19-22 20-40-1 / 23-34-1 272/239 80-382 / 53-261 71/130 2/1
Southwest Baptist 24-26 26/17 4/4 20/12 2/1 28-66 / 27-91 35-55-1 / 23-36-1 427/381 83-493 / 63-472 97/55 1/2
Missouri S&T 29-10 25/21 8/11 15/7 2/3 26-68 / 38-292 30-49-1 / 16-29-0 284/129 75-352 / 67-421 28/80 2/1
Lincoln (MO) 54-48 25/29 6/8 13/17 6/4 22-201 / 36-156 21-42-1 / 27-47-1 284/417 64-485 / 83-573 174/294 3/3
Upper Iowa 7-57 19/29 7/12 8/13 4/4 43-147 / 29-220 14-31-1 / 24-31-0 132/345 74-279 / 60-565 91/109 1/0
Northeastern St. 10-44 13/21 5/10 5/11 3/0 31-56 / 42-193 9-30-2 / 22-28-0 146/240 61-202 / 70-433 135/168 2/1
Truman St. 45-13 12/25 4/12 5/12 3/1 36-104 / 38-243 12-20-0 / 16-24-0 110/192 56-214 / 62-435 102/107 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Indiana St. 7-17 / 3-11 1-2 / 1-2 29:58 / 30:02 0:4 3.51 / 3.79 4.70 / 9.26 4.11 / 5.64 5-41 / 2-42 4-20 / 8-65
Hillsdale 4-13 / 5-17 0-2 / 2-5 21:40 / 38:20 16:40 2.45 / 2.43 6.58 / 8.91 5.18 / 5.14 7-39.3 / 6-33.7 8-66 / 10-77
UIndy 2-13 / 8-13 2-5 / 0-0 26:50 / 33:10 6:20 3.27 / 8.44 5.74 / 8.78 4.75 / 8.62 5-43.4 / 3-48.3 5-25 / 8-100
William Jewell 5-12 / 4-12 0-0 / 0-1 28:05 / 31:55 3:50 3.71 / 2.24 12.77 / 8.14 8.82 / 6.15 3-38.7 / 4-36.5 9-88 / 5-42
Quincy 7-17 / 2-10 3-4 / 0-1 34:36 / 25:24 9:12 2.75 / 1.16 6.80 / 7.03 4.78 / 4.92 5-52.4 / 7-41.1 9-86 / 9-52
Southwest Baptist 9-18 / 5-14 0-1 / 0-2 36:07 / 23:53 12:14 2.36 / 3.37 7.76 / 10.58 5.94 / 7.49 5-38.2 / 6-41.3 8-60 / 6-60
Missouri S&T 3-14 / 5-12 5-5 / 1-3 30:28 / 29:32 0:56 2.62 / 7.68 5.80 / 4.45 4.69 / 6.28 5-37.8 / 3-45.3 5-44 / 4-28
Lincoln (MO) 2-11 / 6-12 1-1 / 0-3 24:39 / 35:21 10:42 9.14 / 4.33 6.76 / 8.87 7.58 / 6.90 5-47.4 / 2-46.5 8-85 / 15-133
Upper Iowa 7-17 / 2-7 0-1 / 1-1 32:14 / 27:46 4:28 3.42 / 7.59 4.26 / 11.13 3.77 / 9.42 5-44.4 / 3-31.7 10-100 / 10-82
