Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2026 Football Cumulative Statistics

Team Stats (2-3, 2-1)

Overall Team Statistics
Statistic MCKENDREE Opponents
Scoring
30.00 41.00
150 205
First Downs
34 52
58 46
11 15
103 113
Rushing
756 1203
110 94
152 188
4.3 5.9
129.2 221.8
7 12
646 1109
Passing
165-100-4 129-80-1
7.49 9.99
247.20 257.80
11 14
1236 1289
Total Offense
317 317
5.9 7.6
376.4 479.6
1882 2398
19 28
Returns
21.50 24.13
18-387 24-579
10.00 4.25
3-30 4-17
64.00 21.00
1-64 4-84
Kicking
38.13 37.83
33.31 33.67
16-610 12-454
5-6 4-6
0-1 1-1
Penalties
52.80 72.20
32-264 35-361
Time Of Possession
29:45 30:14
02:28:43 02:31:11
Miscellaneous
33-66 (50.00 %) 25-57 (43.86 %)
3-7 (42.86 %) 7-11 (63.64 %)
5-3 10-4
6-38 6-45
19-19 23-28
83 0
12-13 15-19
10-13 12-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Richardson, Jerry 5 68 437 23 414 6.1 4 72 82.80
30 Primus, Izaias 5 34 130 0 130 3.8 1 12 26.00
3 Lyons, Kendrick 5 37 158 64 94 2.5 2 11 18.80
39 Shaw, Philip 2 7 18 1 17 2.4 0 7 8.50
35 Herzic, Luke 4 1 13 0 13 13.0 0 13 3.25
35 Herzic, Luke 7 1 13 0 13 13.0 0 13 1.86
35 Herzic, Luke 7 1 13 0 13 13.0 0 13 1.86
10 Johnson, Kendric 5 1 0 7 -7 -7.0 0 0 -1.40
10 Johnson, Kendric 5 1 0 7 -7 -7.0 0 0 -1.40
Team 5 4 0 15 -15 -3.8 0 0 -3.00  
Total 5 155 782 117 665 4.3 7 72 133.00
Opponents 5 188 1203 94 1109 5.9 12 80 221.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Lyons, Kendrick 5 137.64 99 164 4 60.37 % 1211 10 38 242.20
13 Blondin, Charlie 1 640.00 1 1 0 100.00 % 25 1 25 25.00
Total 5 140.68 100 165 4 60.61 % 1236 11 38 247.20
Opponents 5 180.21 80 129 1 62.02 % 1289 14 67 257.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Johnson, Kendric 5 22 356 16.18 4 38 71.20
10 Johnson, Kendric 5 22 356 16.18 4 38 71.20
9 Hall Jr., Quincy 5 22 283 12.86 2 29 56.60
9 Hall Jr., Quincy 5 22 283 12.86 2 29 56.60
42 Clifton, Aiden 11 23 259 11.26 1 35 23.55
42 Clifton, Aiden 10 23 259 11.26 1 35 25.90
4 Jones Jr., Daryle 5 14 130 9.29 1 23 26.00
42 Clifton, Aiden 6 9 129 14.33 0 35 21.50
42 Clifton, Aiden 6 9 129 14.33 0 35 21.50
14 Sutton, Michale 4 5 102 20.40 1 26 25.50
2 Richardson, Jerry 5 6 61 10.17 1 23 12.20
0 Apholone, Brylan 4 4 57 14.25 1 30 14.25
30 Primus, Izaias 5 5 36 7.20 0 12 7.20
18 Schumacher , Kamren 5 4 27 6.75 1 15 5.40
15 Richard, David 3 2 23 11.50 0 13 7.67
35 Herzic, Luke 7 3 12 4.00 0 7 1.71
43 Lichtenberger, Ian 3 2 12 6.00 0 11 4.00
35 Herzic, Luke 7 3 12 4.00 0 7 1.71
35 Herzic, Luke 7 3 12 4.00 0 7 1.71
39 Shaw, Philip 2 2 8 4.00 0 6 4.00
65 Hansen, Marcus 5 0 0 0.00 0 0 0.00
65 Hansen, Marcus 5 0 0 0.00 0 0 0.00
Total 5 205 2546 12.42 19 38 509.20
Opponents 5 80 1289 16.11 14 67 257.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Bova , Nick 5 17 23 40.0 3.0-23 2.0-16 0 1 0 0 1 0 0
1 Nettles, Mylan 5 13 19 32.0 1.0-1 0-0 0 4 0 0 0 0 0
11 Howard, Jayden 5 12 14 26.0 1.0-4 0-0 0 1 1 0 0 0 0
11 Howard, Jayden 5 12 14 26.0 1.0-4 0-0 0 1 1 0 0 0 0
25 Pennell, Darren 5 8 15 23.0 0-0 0-0 0 1 0 1 0 0 0
48 Miranda, Jackson 6 5 16 21.0 2.0-3 0-0 0 0 0 0 0 0 0
48 Miranda, Jackson 5 5 14 19.0 2.0-3 0-0 0 0 0 0 0 0 0
7 Davis, Cyris 5 6 13 19.0 0-0 0-0 0 1 0 0 0 0 0
7 Davis, Cyris 5 6 13 19.0 0-0 0-0 0 1 0 0 0 0 0
48 Miranda, Jackson 5 5 14 19.0 2.0-3 0-0 0 0 0 0 0 0 0
28 Houston, Josiah 5 10 6 16.0 1.0-2 0-0 0 0 0 1 0 0 0
28 Houston, Josiah 5 10 6 16.0 1.0-2 0-0 0 0 0 1 0 0 0
26 Chase, Aden 5 9 5 14.0 0-0 0-0 0 1 0 0 0 1 0
95 Codjoe-DePluzer, Joel 5 4 10 14.0 1.5-11 1.5-11 0 0 0 0 0 0 0
91 Fort, Keaton 5 4 10 14.0 0-0 0-0 0 0 1 0 0 0 0
29 Graham, Jaden 5 10 4 14.0 0-0 0-0 0 1 0 1 0 0 0
29 Graham, Jaden 5 10 4 14.0 0-0 0-0 0 1 0 1 0 0 0
95 Codjoe-DePluzer, Joel 5 4 10 14.0 1.5-11 1.5-11 0 0 0 0 0 0 0
91 Fort, Keaton 5 4 10 14.0 0-0 0-0 0 0 1 0 0 0 0
57 Zimmer, Cooper 5 5 9 14.0 3.5-19 1.5-10 0 0 0 0 1 0 0
40 Floyd, Gerald 5 3 9 12.0 0-0 0-0 0 1 1 1 0 0 0
40 Floyd, Gerald 5 3 9 12.0 0-0 0-0 0 1 1 1 0 0 0
12 Robinson, Johnnie 5 7 5 12.0 0-0 0-0 1 1 0 0 0 0 0
44 Sullivan, Connor 5 2 9 11.0 0-0 0-0 0 1 0 0 0 0 0
50 Mosley, Drake 4 2 8 10.0 0-0 0-0 0 0 0 0 0 0 0
20 Valenzuela, Xavier 4 5 4 9.0 1.0-1 0-0 0 0 0 0 1 0 0
20 Valenzuela, Xavier 4 5 4 9.0 1.0-1 0-0 0 0 0 0 1 0 0
99 Randolph, Kaleb 5 2 6 8.0 1.5-12 0-0 0 0 1 0 0 1 0
25 Cox, Dennis 2 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
25 Cox, Dennis 2 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
90 Wilmington, Dwayne 4 1 5 6.0 0.5-1 0-0 0 0 0 0 0 0 0
97 Frank, Robert 2 1 3 4.0 1.5-2 1.0-1 0 0 0 0 0 0 0
97 Frank, Robert 2 1 3 4.0 1.5-2 1.0-1 0 0 0 0 0 0 0
33 Bey, Julien 3 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
93 Denny, Payton 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Bey, Julien 3 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
93 Denny, Payton 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Robinson, Caleb 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Carnine, Truman 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
79 Breuer, Jordan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Erving, Jermaine 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Miranda, Jackson 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Erving, Jermaine 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
79 Breuer, Jordan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
79 Breuer, Jordan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Macon , Dedric 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Carnine, Truman 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Miranda, Jackson 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Woodard, Karter 3 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
42 Clifton, Aiden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Clifton, Aiden 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Clifton, Aiden 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Clifton, Aiden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Kuffel, Brayden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Love, Kameron 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
3 Lyons, Kendrick 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Walsh, Justin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Patterson, Loyal 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Richard, David 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Richardson, Jerry 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Rose, Amiri 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Shaw, Philip 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Walsh, Justin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Watts, Paxton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Apholone, Brylan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Hall Jr., Quincy 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Johnson, Kendric 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Jones Jr., Daryle 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Johnson, Kendric 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Primus, Izaias 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Hall Jr., Quincy 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Schumacher , Kamren 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Sutton, Michale 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 224 328 552.0 30.0-108 8.5-50 1 18 7 7 4 2 0
Opponents 5 136 188 324.0 20.0-84 6.0-45 4 16 13 3 1 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Herzic, Luke 11 435 39.55 48 3 6 2 0 0
35 Herzic, Luke 11 435 39.55 48 3 6 2 0 0
35 Herzic, Luke 11 435 39.55 48 3 6 2 0 0
38 Miller , Jake 4 138 34.50 40 0 0 0 0 0
Team 1 37 37.00 37 0 0 0 0 1  
Total 38 1480 38.95 48 9 18 6 0 1
Opponents 12 454 37.83 52 1 3 4 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Carnine, Truman 5-6 83.33 % 0-0 2-2 2-2 1-2 0-0 41 1
Total 5-6 83.33 % 0-0 2-2 2-2 1-2 0-0 41 1
Opponents 4-6 66.67 % 1-1 1-1 1-1 1-2 0-1 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Carnine, Truman 28 1705 60.9 4 0
36 Carnine, Truman 28 1705 60.9 4 0
Total 56 3410 60.9 8 0
Opponents 36 2167 60.2 12 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Johnson, Kendric 3 30 10.00 0 14
10 Johnson, Kendric 3 30 10.00 0 14
Total 6 60 10.00 0 14
Opponents 4 17 4.25 0 13

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
88 Bonner, Latrell 9 169 18.78 0 36
88 Bonner, Latrell 9 169 18.78 0 36
10 Johnson, Kendric 6 117 19.50 0 28
10 Johnson, Kendric 6 117 19.50 0 28
9 Hall Jr., Quincy 2 72 36.00 0 47
9 Hall Jr., Quincy 2 72 36.00 0 47
8 Bova , Nick 1 29 29.00 0 29
Total 35 745 21.29 0 47
Opponents 24 579 24.13 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Carnine, Truman 0 5 0 19-19 0-0 0 0-0 0 34
36 Carnine, Truman 0 5 0 19-19 0-0 0 0-0 0 34
2 Richardson, Jerry 5 0 0 0-0 0-0 0 0-0 0 30
10 Johnson, Kendric 4 0 0 0-0 0-0 0 0-0 0 24
10 Johnson, Kendric 4 0 0 0-0 0-0 0 0-0 0 24
9 Hall Jr., Quincy 2 0 0 0-0 0-0 0 0-0 0 12
3 Lyons, Kendrick 2 0 0 0-0 0-0 0 0-0 0 12
9 Hall Jr., Quincy 2 0 0 0-0 0-0 0 0-0 0 12
0 Apholone, Brylan 1 0 0 0-0 0-0 0 0-0 0 6
42 Clifton, Aiden 1 0 0 0-0 0-0 0 0-0 0 6
4 Jones Jr., Daryle 1 0 0 0-0 0-0 0 0-0 0 6
42 Clifton, Aiden 1 0 0 0-0 0-0 0 0-0 0 6
25 Pennell, Darren 1 0 0 0-0 0-0 0 0-0 0 6
30 Primus, Izaias 1 0 0 0-0 0-0 0 0-0 0 6
18 Schumacher , Kamren 1 0 0 0-0 0-0 0 0-0 0 6
14 Sutton, Michale 1 0 0 0-0 0-0 0 0-0 0 6
1 Nettles, Mylan 0 0 0 0-0 0-0 0 0-0 1 2
Total 27 10 0 38-38 0-0 0 0-0 1 232
Opponents 28 4 1 23-28 0-0 0 0-0 0 205

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Saginaw Valley L 24-48 0-1 , 0-0 02:58 3527
09/05/2026 at Hillsdale L 24-55 0-2 , 0-0 02:32 2112
09/19/2026 vs UIndy W 35-31 1-2 , 1-0 03:09 0
09/26/2026 at William Jewell L 21-28 1-3 , 1-1 03:06 0
10/03/2026 vs Quincy W 46-43 2-3 , 2-1 03:18 0
5639

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Saginaw Valley 22 58 0 11 19 259 3 35 259 3 35 3 52 0 24 0 0 0 0
09/05/2026 Hillsdale 27 91 2 11 21 228 1 38 228 1 38 3 65 0 28 1 8 0 8
09/19/2026 UIndy 28 41 1 12 27 327 3 35 327 3 35 3 61 0 29 0 0 0 0
09/26/2026 William Jewell 35 169 1 65 19 255 2 37 255 2 37 2 69 0 36 1 14 0 14
10/03/2026 Quincy 40 287 3 72 14 167 2 30 167 2 30 7 140 0 47 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Saginaw Valley 31 42 73 2.0 10 1.0 8 0 0 0 0 0 1 0 0 0
09/05/2026 Hillsdale 28 40 68 3.0 19 1.0 6 0 0 0 0 0 1 2 0 0
09/19/2026 UIndy 34 36 70 5.0 23 0 0 3 2 41 0 0 0 5 0 0
09/26/2026 William Jewell 20 52 72 5.0 12 2.0 9 0 2 0 0 0 2 3 0 0
10/03/2026 Quincy 34 40 74 4.0 17 2.0 15 0 0 0 1 64 0 4 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Saginaw Valley 4 138 34.500 40 0 0 0 0 0 1-1 29 0 5 293 58.60 2 0
09/05/2026 Hillsdale 6 247 41.200 48 0 1 3 0 1 1-1 29 0 5 284 56.80 1 0
09/19/2026 UIndy 1 37 37.000 37 1 0 0 0 0 0-1 0 1 7 436 62.29 1 0
09/26/2026 William Jewell 3 118 39.300 42 0 2 1 0 1 0-0 0 0 3 189 63.00 0 0
10/03/2026 Quincy 2 70 35.000 38 0 0 2 0 0 3-3 41 0 8 503 62.88 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Saginaw Valley 46 249 4 27 14 308 3 58 308 3 58 3 36 0 24 4 17 0 13
09/05/2026 Hillsdale 43 314 4 80 11 183 3 36 183 3 36 4 153 1 96 0 0 0 0
09/19/2026 UIndy 36 246 1 45 14 213 2 58 213 2 58 6 163 0 58 0 0 0 0
09/26/2026 William Jewell 39 133 1 26 8 156 2 47 156 2 47 3 72 0 34 0 0 0 0
10/03/2026 Quincy 24 167 2 71 33 429 4 67 429 4 67 8 155 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Saginaw Valley 22 28 50 5.0 19 2.0 14 0 0 0 0 0 3 5 0 0
09/05/2026 Hillsdale 33 30 63 5.0 17 2.0 11 0 0 0 0 0 4 2 0 0
09/19/2026 UIndy 30 30 60 4.0 22 1.0 12 1 1 0 2 22 0 4 2 1
09/26/2026 William Jewell 17 56 73 3.0 10 0 0 0 2 0 2 62 6 3 0 0
10/03/2026 Quincy 34 44 78 3.0 16 1.0 8 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Saginaw Valley 1 23 23.000 23 0 0 1 0 0 0-0 0 0 8 513 64.13 5 0
09/05/2026 Hillsdale 3 98 32.700 40 0 0 0 0 1 0-0 0 0 9 560 62.22 4 1
09/19/2026 UIndy 3 134 44.700 52 0 1 2 1 2 3-4 40 0 7 431 61.57 0 2
09/26/2026 William Jewell 3 109 36.300 37 0 0 0 0 1 0-1 0 0 5 321 64.20 3 0
10/03/2026 Quincy 2 90 45.000 49 0 0 0 0 0 1-1 31 0 7 342 48.86 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saginaw Valley 24-48 19/28 4/14 12/11 3/3 22-58 / 46-249 19-34-0 / 14-19-0 259/308 56-317 / 65-557 52/53 0/0
Hillsdale 24-55 17/20 4/12 11/7 2/1 27-91 / 43-314 21-34-0 / 11-16-0 228/183 61-319 / 59-497 73/153 0/0
UIndy 35-31 27/20 6/12 16/7 5/1 28-41 / 36-246 27-40-2 / 14-27-0 327/213 68-368 / 63-459 102/185 3/2
William Jewell 21-28 18/18 7/8 11/3 0/7 35-169 / 39-133 19-34-2 / 8-18-0 255/156 69-424 / 57-289 83/134 4/2
Quincy 46-43 22/27 13/6 8/18 1/3 40-287 / 24-167 14-23-0 / 33-49-1 167/429 63-454 / 73-596 212/155 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saginaw Valley 6-13 / 6-11 1-2 / 1-2 25:27 / 34:33 -9:06 2.64 / 5.41 7.62 / 16.21 5.66 / 8.57 4-34.5 / 1-23 3-34 / 8-95
Hillsdale 7-15 / 7-12 0-1 / 2-2 29:51 / 30:03 -0:12 3.37 / 7.30 6.71 / 11.44 5.23 / 8.42 6-41.2 / 3-32.7 1-15 / 3-40
UIndy 5-10 / 5-12 1-1 / 0-0 29:56 / 30:04 -0:08 1.46 / 6.83 8.18 / 7.89 5.41 / 7.29 1-37 / 3-44.7 7-47 / 11-131
William Jewell 9-16 / 1-9 1-3 / 2-3 30:58 / 29:02 1:56 4.83 / 3.41 7.50 / 8.67 6.14 / 5.07 3-39.3 / 3-36.3 13-106 / 5-35
Quincy 6-12 / 6-13 0-0 / 2-4 32:31 / 27:29 5:02 7.18 / 6.96 7.26 / 8.76 7.21 / 8.16 2-35 / 2-45 8-62 / 8-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Saginaw Valley L 24-48 5 4 24 3 0 3 1 0 1 0 0 0 0
09/05/2026 Hillsdale L 24-55 4 4 24 3 2 1 1 0 0 0 0 0 0
09/19/2026 UIndy W 35-31 2 2 14 2 1 1 0 0 0 0 0 0 0
09/26/2026 William Jewell L 21-28 1 1 7 1 0 1 0 0 0 0 0 0 0
10/03/2026 Quincy W 46-43 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 13 12 76 10 4 6 2 0 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Saginaw Valley W 48-24 6 5 34 5 4 1 0 0 1 0 0 0 0
09/05/2026 Hillsdale W 55-24 3 3 21 3 2 1 0 0 0 0 0 0 0
09/19/2026 UIndy L 31-35 3 2 6 0 0 0 2 0 0 0 1 0 0
09/26/2026 William Jewell W 28-21 4 2 14 2 1 1 0 0 1 0 1 0 0
10/03/2026 Quincy L 43-46 3 3 16 2 1 1 1 0 0 0 0 0 0
TOTALS 19 15 91 12 8 4 3 0 2 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Richardson,Jerry vs Quincy (10/03/2026)
Yards Rushing 199 Richardson,Jerry vs Quincy (10/03/2026)
TD Rushes 2 Richardson,Jerry vs Quincy (10/03/2026)
Long Rush 72 Richardson,Jerry vs Quincy (10/03/2026)
Pass Attempts 40 Lyons,Kendrick vs UIndy (09/19/2026)
Pass Completions 27 Lyons,Kendrick vs UIndy (09/19/2026)
Yards Passing 327 Lyons,Kendrick vs UIndy (09/19/2026)
TD Passes 3 Lyons,Kendrick vs UIndy (09/19/2026)
3 Lyons,Kendrick vs Saginaw Valley (08/27/2026)
Longest Pass 38 Lyons,Kendrick vs Hillsdale (09/05/2026)
Receptions 10 Johnson,Kendric vs UIndy (09/19/2026)
Yards Receiving 152 Johnson,Kendric vs UIndy (09/19/2026)
TD Receptions 2 Johnson,Kendric vs UIndy (09/19/2026)
2 Johnson,Kendric vs Saginaw Valley (08/27/2026)
Longest Reception 38 Johnson,Kendric vs Hillsdale (09/05/2026)
Field Goals 3 Carnine,Truman vs Quincy (10/03/2026)
Longest Field Goal 41 Carnine,Truman vs Quincy (10/03/2026)
Punts 6 Herzic,Luke vs Hillsdale (09/05/2026)
Punting Average 41.2 Herzic,Luke vs Hillsdale (09/05/2026)
Longest Punt 48 Herzic,Luke vs Hillsdale (09/05/2026)
Longest Punt Return 14 Johnson,Kendric vs William Jewell (09/26/2026)
Longest Kickoff Return 47 Hall Jr.,Quincy vs Quincy (10/03/2026)
Tackles 11 Nettles,Mylan vs Saginaw Valley (08/27/2026)
Sacks 1.5 Zimmer,Cooper vs Quincy (10/03/2026)
Tackles For Loss 2.5 Zimmer,Cooper vs Quincy (10/03/2026)
Interceptions 1 Robinson,Johnnie vs Quincy (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Quincy (10/03/2026)
Yards Rushing 287 vs Quincy (10/03/2026)
TD Rushes 3 vs Quincy (10/03/2026)
Pass Attempts 40 vs UIndy (09/19/2026)
Pass Completions 27 vs UIndy (09/19/2026)
Yards Passing 327 vs UIndy (09/19/2026)
TD Passes 3 vs UIndy (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Bailey,Hunter vs William Jewell (09/26/2026)
Yards Rushing 212 Ngishu,Ben vs Hillsdale (09/05/2026)
TD Rushes 2 Sanni,Obie vs Saginaw Valley (08/27/2026)
2 Miles,Devin vs Saginaw Valley (08/27/2026)
2 Ngishu,Ben vs Hillsdale (09/05/2026)
Long Rush 80 Ngishu,Ben vs Hillsdale (09/05/2026)
Pass Attempts 49 Little,Bradyn vs Quincy (10/03/2026)
Pass Completions 33 Little,Bradyn vs Quincy (10/03/2026)
Yards Passing 429 Little,Bradyn vs Quincy (10/03/2026)
TD Passes 4 Little,Bradyn vs Quincy (10/03/2026)
Longest Pass 67 Little,Bradyn vs Quincy (10/03/2026)
Receptions 8 Burnett,Jackson vs Quincy (10/03/2026)
8 Genenbacher,Elijah vs Quincy (10/03/2026)
Yards Receiving 111 Miller,Derrick vs Quincy (10/03/2026)
TD Receptions 2 Vaughn,Matt vs Saginaw Valley (08/27/2026)
2 Ruddy,Shea vs Hillsdale (09/05/2026)
Longest Reception 67 Parsons,Collin vs Quincy (10/03/2026)
Field Goals 2 Hermanson,Zach vs UIndy (09/19/2026)
Longest Field Goal 40 Herron,Andrew vs UIndy (09/19/2026)
Punts 3 Herron,Andrew vs UIndy (09/19/2026)
3 Woodyard,Ian vs Hillsdale (09/05/2026)
3 Renfrow,Bleu vs William Jewell (09/26/2026)
Punting Average 45 Cunningham,Jeremiah vs Quincy (10/03/2026)
Longest Punt 52 Herron,Andrew vs UIndy (09/19/2026)
Longest Punt Return 13 Hill,Braden vs Saginaw Valley (08/27/2026)
Longest Kickoff Return 96 Ruddy,Shea vs Hillsdale (09/05/2026)
Tackles 12 Scott,Taylin vs Quincy (10/03/2026)
Sacks 1 Cothron,TJ vs UIndy (09/19/2026)
1 Austin,Matt vs Quincy (10/03/2026)
1 Neuman,Neven vs Saginaw Valley (08/27/2026)
1 Penola,Luke vs Hillsdale (09/05/2026)
1 Njoroge,Jayden vs Hillsdale (09/05/2026)
Tackles For Loss 1.5 Penola,Luke vs Hillsdale (09/05/2026)
Interceptions 1 Franklin Jr.,Jerrell vs UIndy (09/19/2026)
1 Contreras,Alvin vs UIndy (09/19/2026)
1 Turner,Jett vs William Jewell (09/26/2026)
1 Murawski,Ben vs William Jewell (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Saginaw Valley (08/27/2026)
Yards Rushing 314 vs Hillsdale (09/05/2026)
TD Rushes 4 vs Saginaw Valley (08/27/2026)
Pass Attempts 49 vs Quincy (10/03/2026)
Pass Completions 33 vs Quincy (10/03/2026)
Yards Passing 429 vs Quincy (10/03/2026)
TD Passes 4 vs Quincy (10/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
0 Apholone, Brylan 4
98 Barnhart, Jackson 5
6 Benassi, Brogan 1
33 Bey, Julien 3
13 Blondin, Charlie 1
87 Bonnema, Luke 4
88 Bonner, Latrell 3
8 Bova , Nick 5
