Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2026 Football Cumulative Statistics

Team Stats (3-8, 3-5)

Overall Team Statistics
Statistic MCKENDREE Opponents
Scoring
28.64 36.82
315 405
First Downs
76 104
123 112
23 31
222 247
Rushing
1604 2355
326 205
339 424
3.8 5.1
116.2 195.5
13 22
1278 2150
Passing
358-208-10 287-182-1
8.03 9.38
261.18 244.73
26 29
2873 2692
Total Offense
697 711
6.0 6.8
377.4 440.2
4151 4842
41 55
Returns
22.09 22.34
45-994 47-1050
6.50 5.33
8-52 9-48
64.00 21.00
1-64 10-210
Kicking
37.00 38.47
33.11 35.40
38-1406 30-1154
8-11 8-11
0-2 1-1
Penalties
58.18 69.09
71-640 79-760
Time Of Possession
29:11 30:12
05:20:56 05:32:09
Miscellaneous
68-145 (46.90 %) 60-129 (46.51 %)
11-19 (57.89 %) 14-24 (58.33 %)
14-6 19-9
11-79 23-199
41-41 49-54
83 0
27-32 32-42
24-32 25-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Richardson, Jerry 11 147 767 42 725 4.9 6 72 65.91
30 Primus, Izaias 11 94 459 15 444 4.7 2 22 40.36
3 Lyons, Kendrick 11 80 313 222 91 1.1 4 24 8.27
39 Shaw, Philip 8 9 33 1 32 3.6 0 9 4.00
35 Herzic, Luke 7 1 13 0 13 13.0 0 13 1.86
35 Herzic, Luke 10 1 13 0 13 13.0 0 13 1.30
10 Johnson, Kendric 11 3 19 7 12 4.0 1 11 1.09
10 Johnson, Kendric 11 3 19 7 12 4.0 1 11 1.09
75 Pedersen, Nick 11 0 0 0 0 0.0 0 0 0.00
Team 11 5 0 39 -39 -7.8 0 0 -3.55  
Total 11 343 1636 333 1303 3.8 14 72 118.45
Opponents 11 424 2355 205 2150 5.1 22 80 195.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Lyons, Kendrick 11 142.90 207 356 10 58.15 % 2848 25 75 258.91
13 Blondin, Charlie 1 640.00 1 1 0 100.00 % 25 1 25 25.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 143.89 208 358 10 58.10 % 2873 26 75 261.18
Opponents 11 174.85 182 287 1 63.41 % 2692 29 75 244.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
42 Clifton, Aiden 24 56 858 15.32 3 75 35.75
42 Clifton, Aiden 22 56 858 15.32 3 75 39.00
10 Johnson, Kendric 11 49 714 14.57 6 38 64.91
10 Johnson, Kendric 11 49 714 14.57 6 38 64.91
4 Jones Jr., Daryle 11 36 496 13.78 1 54 45.09
42 Clifton, Aiden 13 20 362 18.10 2 75 27.85
42 Clifton, Aiden 13 20 362 18.10 2 75 27.85
9 Hall Jr., Quincy 7 25 351 14.04 3 56 50.14
9 Hall Jr., Quincy 7 25 351 14.04 3 56 50.14
14 Sutton, Michale 10 17 275 16.18 3 26 27.50
18 Schumacher , Kamren 11 18 213 11.83 7 34 19.36
15 Richard, David 9 5 126 25.20 1 75 14.00
2 Richardson, Jerry 11 10 122 12.20 1 31 11.09
0 Apholone, Brylan 9 6 76 12.67 1 30 8.44
30 Primus, Izaias 11 9 54 6.00 0 13 4.91
43 Lichtenberger, Ian 9 7 50 7.14 1 11 5.56
39 Shaw, Philip 8 3 22 7.33 0 14 2.75
87 Bonnema, Luke 3 3 12 4.00 0 7 4.00
35 Herzic, Luke 10 3 12 4.00 0 7 1.20
65 Hansen, Marcus 10 0 0 0.00 0 0 0.00
16 Macon , Dedric 7 0 0 0.00 0 0 0.00
65 Hansen, Marcus 10 0 0 0.00 0 0 0.00
Total 11 417 6028 14.46 43 75 548.00
Opponents 11 182 2692 14.79 29 75 244.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Bova , Nick 11 41 62 103.0 5.5-46 3.5-35 0 2 1 0 1 0 0
25 Pennell, Darren 11 29 35 64.0 0-0 0-0 0 2 0 1 0 0 0
11 Howard, Jayden 11 25 37 62.0 2.0-6 0-0 0 1 1 0 0 0 0
11 Howard, Jayden 11 25 37 62.0 2.0-6 0-0 0 1 1 0 0 0 0
1 Nettles, Mylan 9 28 26 54.0 1.0-1 0-0 0 8 0 0 1 0 0
48 Miranda, Jackson 15 7 35 42.0 2.0-3 0-0 0 0 1 0 0 0 0
48 Miranda, Jackson 11 7 33 40.0 2.0-3 0-0 0 0 1 0 0 0 0
48 Miranda, Jackson 14 7 33 40.0 2.0-3 0-0 0 0 1 0 0 0 0
91 Fort, Keaton 11 9 30 39.0 1.0-9 1.0-9 0 1 1 0 0 0 0
91 Fort, Keaton 11 9 30 39.0 1.0-9 1.0-9 0 1 1 0 0 0 0
28 Houston, Josiah 11 17 17 34.0 1.0-2 0-0 0 1 0 2 0 0 0
28 Houston, Josiah 11 17 17 34.0 1.0-2 0-0 0 1 0 2 0 0 0
29 Graham, Jaden 11 19 14 33.0 0-0 0-0 0 4 0 1 0 0 0
29 Graham, Jaden 11 19 14 33.0 0-0 0-0 0 4 0 1 0 0 0
57 Zimmer, Cooper 11 9 23 32.0 3.5-19 1.5-10 0 1 0 0 1 0 0
26 Chase, Aden 11 23 8 31.0 1.0-3 0-0 0 5 0 0 0 1 0
99 Randolph, Kaleb 11 7 24 31.0 3.5-18 1.0-5 0 0 1 1 1 1 0
44 Sullivan, Connor 11 7 20 27.0 1.0-4 1.0-4 0 2 0 1 0 0 0
7 Davis, Cyris 10 8 18 26.0 0-0 0-0 0 1 0 0 0 0 0
7 Davis, Cyris 10 8 18 26.0 0-0 0-0 0 1 0 0 0 0 0
95 Codjoe-DePluzer, Joel 11 8 14 22.0 1.5-11 1.5-11 0 0 1 0 0 0 0
40 Floyd, Gerald 11 5 17 22.0 0-0 0-0 0 1 1 1 1 0 0
40 Floyd, Gerald 11 5 17 22.0 0-0 0-0 0 1 1 1 1 0 0
95 Codjoe-DePluzer, Joel 11 8 14 22.0 1.5-11 1.5-11 0 0 1 0 0 0 0
50 Mosley, Drake 9 6 16 22.0 0-0 0-0 0 0 0 1 1 0 0
20 Valenzuela, Xavier 8 13 5 18.0 1.0-1 0-0 0 0 0 0 1 0 0
20 Valenzuela, Xavier 8 13 5 18.0 1.0-1 0-0 0 0 0 0 1 0 0
12 Robinson, Johnnie 10 10 5 15.0 0-0 0-0 1 2 0 0 0 0 0
97 Frank, Robert 7 2 11 13.0 1.5-2 1.0-1 0 0 0 0 0 0 0
97 Frank, Robert 7 2 11 13.0 1.5-2 1.0-1 0 0 0 0 0 0 0
79 Breuer, Jordan 7 2 9 11.0 1.0-1 0-0 0 0 0 0 0 0 0
79 Breuer, Jordan 7 2 9 11.0 1.0-1 0-0 0 0 0 0 0 0 0
79 Breuer, Jordan 7 2 9 11.0 1.0-1 0-0 0 0 0 0 0 0 0
90 Wilmington, Dwayne 8 2 8 10.0 0.5-1 0-0 0 0 0 0 0 0 0
77 Woodard, Karter 6 1 7 8.0 1.0-5 0.5-4 0 0 0 1 0 0 0
25 Cox, Dennis 2 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
25 Cox, Dennis 2 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
23 Waller, Kaleel 3 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
33 Bey, Julien 9 5 1 6.0 1.0-1 0-0 0 1 0 0 0 0 0
33 Bey, Julien 9 5 1 6.0 1.0-1 0-0 0 1 0 0 0 0 0
45 Walsh, Justin 8 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Walsh, Justin 8 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Erving, Jermaine 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Freeman, Jassani 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Freeman, Jassani 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Erving, Jermaine 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Macon , Dedric 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Robinson, Caleb 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Buffington, Seandon 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Carnine, Truman 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Denny, Payton 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Denny, Payton 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Buffington, Seandon 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Carnine, Truman 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
49 White, Deacon 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Wilson, Arnell 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Colvis, Ethan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Colvis, Ethan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Miranda, Jackson 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Kuffel, Brayden 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Welte, Landon 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Welte, Landon 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Lyons, Kendrick 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Morales, Lejuan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
2 Richardson, Jerry 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Shaw, Philip 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Miranda, Jackson 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Welte, Landon 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Clifton, Aiden 24 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Clifton, Aiden 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Mullens, Ben 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Clifton, Aiden 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Clifton, Aiden 22 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Love, Kameron 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
47 Mullens, Ben 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Parker, Nate 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Patterson, Loyal 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Primus, Izaias 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Richard, David 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Rose, Amiri 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
22 Watts, Paxton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Apholone, Brylan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Hall Jr., Quincy 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Johnson, Kendric 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Jones Jr., Daryle 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Johnson, Kendric 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Lichtenberger, Ian 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Hall Jr., Quincy 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Schumacher , Kamren 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Sutton, Michale 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Tomczak, Warren 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Tomczak, Warren 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 478 741 1,219.0 44.0-173 14.5-100 1 43 13 13 9 2 1
Opponents 11 310 396 706.0 56.0-277 23.0-199 10 35 19 6 6 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Herzic, Luke 18 664 36.89 48 3 12 3 0 0
35 Herzic, Luke 18 664 36.89 48 3 12 3 0 0
17 Zepeda, Jesser 14 567 40.50 57 2 2 5 2 0
38 Miller , Jake 4 138 34.50 40 0 0 0 0 0
Team 2 37 18.50 37 0 0 0 0 2  
Total 56 2070 36.96 57 8 26 11 2 2
Opponents 30 1154 38.47 52 2 13 10 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Carnine, Truman 6-9 66.67 % 0-0 2-2 2-2 1-4 1-1 52 2
19 Tomczak, Warren 2-2 100.00 % 0-0 1-1 0-0 0-0 1-1 50 0
Total 8-11 72.73 % 0-0 3-3 2-2 1-4 2-2 52 2
Opponents 8-11 72.73 % 1-1 4-4 2-3 1-2 0-1 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Herzic, Luke 1 59 59.0 0 0
35 Herzic, Luke 1 59 59.0 0 0
36 Carnine, Truman 47 2620 55.7 5 3
36 Carnine, Truman 47 2620 55.7 5 3
19 Tomczak, Warren 10 536 53.6 1 2
19 Tomczak, Warren 10 536 53.6 1 2
Total 116 6430 55.4 12 10
Opponents 73 4138 56.7 18 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Johnson, Kendric 7 52 7.43 0 14
10 Johnson, Kendric 7 52 7.43 0 14
29 Graham, Jaden 1 0 0 0 0
29 Graham, Jaden 1 0 0 0 0
Total 16 104 6.50 0 14
Opponents 9 48 5.33 1 13

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Richardson, Jerry 17 432 25.41 1 93
88 Bonner, Latrell 15 307 20.47 0 61
88 Bonner, Latrell 15 307 20.47 0 61
10 Johnson, Kendric 7 117 16.71 0 28
10 Johnson, Kendric 7 117 16.71 0 28
9 Hall Jr., Quincy 2 72 36.00 0 47
9 Hall Jr., Quincy 2 72 36.00 0 47
39 Shaw, Philip 2 37 18.50 0 37
8 Bova , Nick 1 29 29.00 0 29
18 Schumacher , Kamren 1 0 0.00 0 0
Total 69 1490 21.59 1 93
Opponents 47 1050 22.34 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Carnine, Truman 0 6 0 36-36 0-0 0 0-0 0 54
36 Carnine, Truman 0 6 0 36-36 0-0 0 0-0 0 54
2 Richardson, Jerry 8 0 0 0-0 0-0 0 0-0 0 48
10 Johnson, Kendric 7 0 0 0-0 0-0 0 0-0 0 42
10 Johnson, Kendric 7 0 0 0-0 0-0 0 0-0 0 42
18 Schumacher , Kamren 7 0 0 0-0 0-0 0 0-0 0 42
3 Lyons, Kendrick 4 0 0 0-0 0-0 0 0-0 0 24
42 Clifton, Aiden 3 0 0 0-0 0-0 0 0-0 0 18
9 Hall Jr., Quincy 3 0 0 0-0 0-0 0 0-0 0 18
42 Clifton, Aiden 3 0 0 0-0 0-0 0 0-0 0 18
9 Hall Jr., Quincy 3 0 0 0-0 0-0 0 0-0 0 18
14 Sutton, Michale 3 0 0 0-0 0-0 0 0-0 0 18
42 Clifton, Aiden 2 0 0 0-0 0-0 0 0-0 0 12
42 Clifton, Aiden 2 0 0 0-0 0-0 0 0-0 0 12
30 Primus, Izaias 2 0 0 0-0 0-0 0 0-0 0 12
19 Tomczak, Warren 0 2 0 5-5 0-0 0 0-0 0 11
19 Tomczak, Warren 0 2 0 5-5 0-0 0 0-0 0 11
0 Apholone, Brylan 1 0 0 0-0 0-0 0 0-0 0 6
4 Jones Jr., Daryle 1 0 0 0-0 0-0 0 0-0 0 6
43 Lichtenberger, Ian 1 0 0 0-0 0-0 0 0-0 0 6
25 Pennell, Darren 1 0 0 0-0 0-0 0 0-0 0 6
15 Richard, David 1 0 0 0-0 0-0 0 0-0 0 6
1 Nettles, Mylan 0 0 0 0-0 0-0 0 0-0 1 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 59 16 1 82-82 0-0 0 0-0 1 488
Opponents 55 8 1 49-54 0-0 0 0-0 0 405

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Saginaw Valley L 24-48 0-1 , 0-0 02:58 3527
09/05/2026 at Hillsdale L 24-55 0-2 , 0-0 02:32 2112
09/19/2026 vs UIndy W 35-31 1-2 , 1-0 03:09 0
09/26/2026 at William Jewell L 21-28 1-3 , 1-1 03:06 0
10/03/2026 vs Quincy W 46-43 2-3 , 2-1 03:18 0
10/10/2026 vs Southwest Baptist L 45-55 2-4 , 2-2 03:30 0
10/17/2026 at Missouri S&T L 21-28 2-5 , 2-3 02:48 681
10/24/2026 at Lincoln (MO) W 30-20 3-5 , 3-3 03:13 956
10/31/2026 vs Upper Iowa L 28-31 3-6 , 3-4 03:11 412
11/07/2026 vs Northeastern St. L 20-31 3-7 , 3-4 03:18 421
11/14/2026 at Truman State L 21-35 3-8 , 3-5 02:50 2654
10763

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Saginaw Valley 22 58 0 11 19 259 3 35 259 3 35 3 52 0 24 0 0 0 0
09/05/2026 Hillsdale 27 91 2 11 21 228 1 38 228 1 38 3 65 0 28 1 8 0 8
09/19/2026 UIndy 28 41 1 12 27 327 3 35 327 3 35 3 61 0 29 0 0 0 0
09/26/2026 William Jewell 35 169 1 65 19 255 2 37 255 2 37 2 69 0 36 1 14 0 14
10/03/2026 Quincy 40 287 3 72 14 167 2 30 167 2 30 7 140 0 47 1 8 0 8
10/10/2026 Southwest Baptist 27 113 2 18 20 401 4 56 401 4 56 8 175 0 61 1 0 0 0
10/17/2026 Missouri S&T 35 98 1 24 20 221 1 32 221 1 32 4 148 1 93 1 7 0 7
10/24/2026 Lincoln (MO) 41 171 2 23 17 303 2 75 303 2 75 1 0 0 0 2 15 0 13
10/31/2026 Upper Iowa 30 120 0 25 18 325 4 75 325 4 75 6 115 0 25 0 0 0 0
11/07/2026 Northeastern St. 26 55 0 15 12 178 2 58 178 2 58 5 115 0 30 1 0 0 0
11/14/2026 Truman State 28 75 1 16 21 209 2 34 209 2 34 3 54 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Saginaw Valley 31 42 73 2.0 10 1.0 8 0 0 0 0 0 1 0 0 0
09/05/2026 Hillsdale 28 40 68 3.0 19 1.0 6 0 0 0 0 0 1 2 0 0
09/19/2026 UIndy 34 36 70 5.0 23 0 0 3 2 41 0 0 0 5 0 0
09/26/2026 William Jewell 20 52 72 5.0 12 2.0 9 0 2 0 0 0 2 3 0 0
10/03/2026 Quincy 34 40 74 4.0 17 2.0 15 0 0 0 1 64 0 4 2 0
10/10/2026 Southwest Baptist 31 52 83 3.0 10 1.0 8 0 0 0 0 0 0 3 0 0
10/17/2026 Missouri S&T 23 52 75 0 0 0 0 0 1 0 0 0 0 1 0 0
10/24/2026 Lincoln (MO) 29 40 69 2.0 19 1.0 15 0 0 0 0 0 3 8 0 1
10/31/2026 Upper Iowa 31 32 63 3.0 18 3.0 18 1 1 0 0 0 0 4 0 0
11/07/2026 Northeastern St. 34 52 86 2.0 5 0 0 3 3 0 0 0 0 3 0 0
11/14/2026 Truman State 32 34 66 0 0 0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Saginaw Valley 4 138 34.500 40 0 0 0 0 0 1-1 29 0 5 293 58.60 2 0
09/05/2026 Hillsdale 6 247 41.200 48 0 1 3 0 1 1-1 29 0 5 284 56.80 1 0
09/19/2026 UIndy 1 37 37.000 37 1 0 0 0 0 0-1 0 1 7 436 62.29 1 0
09/26/2026 William Jewell 3 118 39.300 42 0 2 1 0 1 0-0 0 0 3 189 63.00 0 0
10/03/2026 Quincy 2 70 35.000 38 0 0 2 0 0 3-3 41 0 8 503 62.88 0 0
10/10/2026 Southwest Baptist 3 115 38.300 57 0 0 0 1 1 1-2 52 0 8 370 46.25 0 1
10/17/2026 Missouri S&T 2 97 48.500 52 0 0 0 1 1 0-0 0 0 4 167 41.75 1 2
10/24/2026 Lincoln (MO) 3 111 37.000 45 0 1 0 0 1 0-1 0 1 5 272 54.40 0 1
10/31/2026 Upper Iowa 6 185 24.233 48 1 0 3 0 2 0-0 0 0 5 273 54.60 0 0
11/07/2026 Northeastern St. 5 163 32.600 40 0 0 4 0 1 2-2 50 0 5 279 55.80 1 1
11/14/2026 Truman State 3 125 41.700 43 0 1 1 0 0 0-0 0 0 3 149 49.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Saginaw Valley 46 249 4 27 14 308 3 58 308 3 58 3 36 0 24 4 17 0 13
09/05/2026 Hillsdale 43 314 4 80 11 183 3 36 183 3 36 4 153 1 96 0 0 0 0
09/19/2026 UIndy 36 246 1 45 14 213 2 58 213 2 58 6 163 0 58 0 0 0 0
09/26/2026 William Jewell 39 133 1 26 8 156 2 47 156 2 47 3 72 0 34 0 0 0 0
10/03/2026 Quincy 24 167 2 71 33 429 4 67 429 4 67 8 155 0 24 0 0 0 0
10/10/2026 Southwest Baptist 37 94 1 11 26 461 6 75 461 6 75 7 164 0 72 2 18 0 9
10/17/2026 Missouri S&T 42 172 2 37 10 112 2 27 112 2 27 1 21 0 21 1 0 0 0
10/24/2026 Lincoln (MO) 31 106 1 14 18 177 2 25 177 2 25 4 73 0 32 0 0 0 0
10/31/2026 Upper Iowa 41 253 1 34 11 164 1 35 164 1 35 5 87 0 27 1 13 1 13
11/07/2026 Northeastern St. 43 173 2 20 26 258 2 23 258 2 23 3 76 0 35 0 0 0 0
11/14/2026 Truman State 42 243 3 24 11 231 2 71 231 2 71 3 50 0 20 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Saginaw Valley 22 28 50 5.0 19 2.0 14 0 0 0 0 0 3 5 0 0
09/05/2026 Hillsdale 33 30 63 5.0 17 2.0 11 0 0 0 0 0 4 2 0 0
09/19/2026 UIndy 30 30 60 4.0 22 1.0 12 1 1 0 2 22 0 4 2 1
09/26/2026 William Jewell 17 56 73 3.0 10 0 0 0 2 0 2 62 6 3 0 0
10/03/2026 Quincy 34 44 78 3.0 16 1.0 8 0 0 0 0 0 0 2 0 0
10/10/2026 Southwest Baptist 28 34 62 5.0 32 2.0 26 1 0 0 1 9 1 2 0 0
10/17/2026 Missouri S&T 31 38 69 10.0 36 5.0 26 2 1 0 2 60 1 7 0 0
10/24/2026 Lincoln (MO) 34 40 74 4.0 36 3.0 34 1 1 51 1 0 3 2 1 0
10/31/2026 Upper Iowa 22 42 64 1.0 15 1.0 15 0 0 0 1 57 0 1 1 0
11/07/2026 Northeastern St. 24 28 52 7.0 40 4.0 36 1 1 0 1 0 0 4 0 0
11/14/2026 Truman State 35 26 61 9.0 34 2.0 17 0 0 0 0 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Saginaw Valley 1 23 23.000 23 0 0 1 0 0 0-0 0 0 8 513 64.13 5 0
09/05/2026 Hillsdale 3 98 32.700 40 0 0 0 0 1 0-0 0 0 9 560 62.22 4 1
09/19/2026 UIndy 3 134 44.700 52 0 1 2 1 2 3-4 40 0 7 431 61.57 0 2
09/26/2026 William Jewell 3 109 36.300 37 0 0 0 0 1 0-1 0 0 5 321 64.20 3 0
10/03/2026 Quincy 2 90 45.000 49 0 0 0 0 0 1-1 31 0 7 342 48.86 0 0
10/10/2026 Southwest Baptist 3 102 34.000 44 0 0 2 0 1 2-2 27 0 10 574 57.40 2 0
10/17/2026 Missouri S&T 4 164 41.000 46 0 0 3 0 3 0-0 0 0 5 194 38.80 0 0
10/24/2026 Lincoln (MO) 5 211 41.000 51 0 1 1 2 0 0-0 0 0 4 239 59.75 3 0
10/31/2026 Upper Iowa 4 146 36.500 39 0 0 4 0 2 1-1 32 0 6 364 60.67 0 0
11/07/2026 Northeastern St. 2 77 38.500 44 0 0 0 0 0 1-1 21 0 6 358 59.67 0 0
11/14/2026 Truman State 0 0 0.000 0 0 0 0 0 0 0-1 0 0 6 242 40.33 1 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saginaw Valley 24-48 19/28 4/14 12/11 3/3 22-58 / 46-249 19-34-0 / 14-19-0 259/308 56-317 / 65-557 52/53 0/0
Hillsdale 24-55 17/20 4/12 11/7 2/1 27-91 / 43-314 21-34-0 / 11-16-0 228/183 61-319 / 59-497 73/153 0/0
UIndy 35-31 27/20 6/12 16/7 5/1 28-41 / 36-246 27-40-2 / 14-27-0 327/213 68-368 / 63-459 102/185 3/2
William Jewell 21-28 18/18 7/8 11/3 0/7 35-169 / 39-133 19-34-2 / 8-18-0 255/156 69-424 / 57-289 83/134 4/2
Quincy 46-43 22/27 13/6 8/18 1/3 40-287 / 24-167 14-23-0 / 33-49-1 167/429 63-454 / 73-596 212/155 0/1
Southwest Baptist 45-55 24/27 8/4 13/18 3/5 27-113 / 37-94 20-35-1 / 26-34-0 401/461 62-514 / 71-555 175/191 1/0
Missouri S&T 21-28 19/17 7/7 10/7 2/3 35-98 / 42-172 20-38-2 / 10-15-0 221/112 73-319 / 57-284 155/81 3/1
Lincoln (MO) 30-20 28/18 11/5 14/13 3/0 41-171 / 31-106 17-28-1 / 18-37-0 303/177 69-474 / 68-283 15/124 2/0
Upper Iowa 28-31 19/21 6/9 12/8 1/4 30-120 / 41-253 18-34-1 / 11-22-0 325/164 64-445 / 63-417 115/157 1/1
Northeastern St. 20-31 12/26 4/13 7/11 1/2 26-55 / 43-173 12-25-1 / 26-35-0 178/258 51-233 / 78-431 115/76 2/3
Truman State 21-35 17/25 6/14 9/9 2/2 28-75 / 42-243 21-33-0 / 11-15-0 209/231 61-284 / 57-474 54/50 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saginaw Valley 6-13 / 6-11 1-2 / 1-2 25:27 / 34:33 -9:06 2.64 / 5.41 7.62 / 16.21 5.66 / 8.57 4-34.5 / 1-23 3-34 / 8-95
