Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2023 Football Cumulative Statistics

Team Stats (5-6, 5-2)

Overall Team Statistics
Statistic MCKENDREE Opponents
Scoring
23.00 33.64
253 370
First Downs
69 110
81 115
31 22
181 247
Rushing
1494 2157
382 347
410 420
2.7 4.3
101.1 164.5
8 21
1112 1810
Passing
304-187-14 321-193-15
5.94 8.30
164.09 242.18
21 23
1805 2664
Total Offense
714 741
4.1 6.0
265.2 406.7
2917 4474
33 50
Returns
16.04 22.10
57-914 30-663
11.00 10.05
7-77 19-191
12.73 18.71
15-191 14-262
Kicking
38.00 33.66
33.35 29.62
54-2052 29-976
8-15 7-10
0-2 0-0
Penalties
49.00 66.27
65-539 77-729
Time Of Possession
31:21 27:14
05:44:54 04:59:32
Miscellaneous
61-164 (37.20 %) 53-134 (39.55 %)
12-22 (54.55 %) 12-30 (40.00 %)
11-6 14-9
22-162 39-228
31-33 47-48
8 0
31-37 35-43
25-37 30-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Clark, Eddie 11 153 676 62 614 4.0 6 43 55.82
12 Fisher, Caleb 11 165 556 256 300 1.8 1 36 27.27
29 Hunsaker , Ronnie 11 49 170 17 153 3.1 1 34 13.91
28 Dickerson, Jr., Eric 11 15 43 2 41 2.7 0 8 3.73
17 Park, Jarred 3 6 21 7 14 2.3 0 7 4.67
83 Apholone, Brylan 11 1 9 0 9 9.0 0 9 0.82
6 Abdur-Rahman, Kendall 9 5 7 0 7 1.4 0 2 0.78
24 Quigley, Avery 11 8 12 9 3 0.4 0 7 0.27
71 Doyle, Billy 8 0 0 0 0 0.0 0 0 0.00
79 Thomas, Damien 5 0 0 0 0 0.0 0 0 0.00
18 Ford, Jaylen 8 1 0 6 -6 -6.0 0 0 -0.75
18 Ford, Jaylen 8 1 0 6 -6 -6.0 0 0 -0.75
Team 11 7 0 23 -23 -3.3 0 0 -2.09  
Total 11 411 1494 388 1106 2.7 8 43 100.55
Opponents 11 420 2157 347 1810 4.3 21 60 164.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Fisher, Caleb 11 124.12 171 279 13 61.29 % 1650 19 74 150.00
17 Park, Jarred 3 146.17 16 23 1 69.57 % 155 2 53 51.67
6 Abdur-Rahman, Kendall 9 0.00 0 1 0 0.00 % 0 0 0 0.00
16 Hogan, Jack 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 124.97 187 304 14 61.51 % 1805 21 74 164.09
Opponents 11 144.14 193 321 15 60.12 % 2664 23 77 242.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Flager, Jr., Yogi 5 41 406 9.90 5 53 81.20
6 Abdur-Rahman, Kendall 9 23 311 13.52 3 74 34.56
83 Apholone, Brylan 11 20 200 10.00 5 45 18.18
8 Sprycha, Jordan 11 24 188 7.83 1 27 17.09
81 Wells, Chase 10 14 157 11.21 1 32 15.70
18 Ford, Jaylen 8 14 113 8.07 0 24 14.13
18 Ford, Jaylen 8 14 113 8.07 0 24 14.13
Hall, jr., Quincy 3 9 103 11.44 3 25 34.33  
27 Clark, Eddie 11 5 69 13.80 0 25 6.27
24 Quigley, Avery 11 9 67 7.44 1 18 6.09
80 Forbes, Adrian 10 4 37 9.25 0 14 3.70
1 Middleton II, Timothy 7 3 35 11.67 0 15 5.00
28 Dickerson, Jr., Eric 11 7 33 4.71 0 11 3.00
12 Fisher, Caleb 11 5 31 6.20 0 11 2.82
82 Richard, David 9 4 29 7.25 1 14 3.22
85 Tidmore Jr., Damiko 8 2 14 7.00 0 9 1.75
29 Hunsaker , Ronnie 11 3 12 4.00 1 6 1.09
43 Lichtenberger, Ian 2 0 0 NaN 0 0 0.00
Total 11 201 1918 9.54 21 74 174.36
Opponents 11 193 2664 13.80 23 77 242.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Sherry, Andrew 11 51 23 74.0 2.0-5 0-0 1 0 0 1 0 0 0
21 Gary, Ja'Markus 11 49 19 68.0 4.5-16 2.0-12 0 0 2 2 0 0 0
10 Turbyfill, Logan 11 47 21 68.0 8.5-23 1.0-5 1 5 0 0 1 0 0
3 Crooks, Drew 11 26 12 38.0 4.0-13 0.5-5 1 8 0 1 2 0 0
39 Bova , Nick 11 25 8 33.0 1.5-1 0-0 0 0 1 0 1 0 0
9 Young, Ethan 11 21 8 29.0 2.5-7 0-0 4 6 0 0 0 0 0
20 Felton, Elijah 11 21 6 27.0 1.0-1 0-0 2 3 1 0 0 0 0
5 Wilson Jr, Brandon 8 18 9 27.0 1.5-6 0-0 1 2 0 0 0 0 0
2 Amponsah, Sam 11 12 13 25.0 6.5-58 1.5-14 0 0 2 0 0 0 0
93 Oshana, Arman 11 14 11 25.0 4.0-7 1.5-3 0 0 0 0 0 0 0
98 Hatten, Dameion 11 15 8 23.0 6.0-37 4.5-35 0 1 3 0 1 0 0
48 Hollerich, Tanner 11 13 9 22.0 8.5-50 5.0-42 0 0 1 0 1 0 0
90 Jackson, Tyus 11 14 4 18.0 6.5-16 1.0-5 0 0 1 1 0 0 0
26 Lyons , Keshawn 10 13 5 18.0 0-0 0-0 1 0 0 0 0 0 0
35 Pisoni , Jake 10 15 3 18.0 1.5-12 1.0-9 0 0 0 0 0 0 0
37 Perisho, Brayden 11 7 9 16.0 3.5-8 0-0 0 0 0 0 0 0 0
92 Beckham, Brayden 10 10 5 15.0 0.5-1 0-0 0 0 1 0 0 0 0
31 Floyd, Gerald 8 9 3 12.0 2.0-1 0-0 0 0 0 0 0 0 0
31 Floyd, Gerald 8 9 3 12.0 2.0-1 0-0 0 0 0 0 0 0 0
19 Murphy, Matt 9 9 3 12.0 1.0-1 0-0 0 1 0 0 0 0 0
25 Brunson , Pervis 11 7 4 11.0 0-0 0-0 1 2 0 0 0 0 0
14 Jones, Markiese 10 8 3 11.0 0-0 0-0 1 0 0 1 0 1 0
13 Bleich, Josh 5 3 7 10.0 3.0-12 1.0-8 0 0 0 0 0 0 0
30 Buckner, Rayshun 4 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
24 Quigley, Avery 11 7 1 8.0 0-0 0-0 0 0 0 1 0 0 0
96 Stoneburner , Jacob 10 3 5 8.0 2.0-4 0-0 0 0 0 0 0 0 0
Rodriguez, Zion 3 3 2 5.0 1.0-6 1.0-6 0 0 0 0 0 0 0
91 Stokes, Trevon 8 4 1 5.0 3.0-21 2.0-18 0 0 1 1 0 1 0
94 Cafazza, Vincent 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Richardson, Jerry 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
86 Agnew, William 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Hicks, Nehemiah 4 2 1 3.0 0.5-3 0-0 2 0 0 0 0 0 0
36 Thomas, Chase 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Byrd, Jalen 5 1 1 2.0 1.0-8 0-0 0 0 0 1 0 0 0
28 Dickerson, Jr., Eric 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Ellis, Drew 2 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0
22 Holmes, Juwann 5 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
29 Hunsaker , Ronnie 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Sprycha, Jordan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Clark, Eddie 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Fisher, Caleb 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Flager, Jr., Yogi 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Frank, Robert 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Howard, Jayden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Middleton II, Timothy 7 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
84 Perez, Austin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Frank, Robert 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Showers, Michael 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Wells, Chase 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Abdur-Rahman, Kendall 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Apholone, Brylan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Ford, Jaylen 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Hall, jr., Quincy 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
18 Ford, Jaylen 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Kastl, Ryan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Richard, David 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 470 217 687.0 79.0-321 22.0-162 15 28 13 9 7 2 0
Opponents 11 490 212 702.0 98.0-364 39.0-228 14 25 8 6 9 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Barry, Kaleb 50 2012 40.24 73 2 10 20 7 0
Team 3 0 0.00 0 0 0 0 0 3  
12 Fisher, Caleb 1 40 40.00 40 1 0 0 0 0
Total 54 2052 38.00 73 3 10 20 7 3
Opponents 29 976 33.66 56 2 3 7 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
11 Kastl, Ryan 8-14 57.14 % 0-0 1-2 5-6 2-5 0-1 48 1
Total 8-14 57.14 % 0-0 1-2 5-6 2-5 0-1 48 1
Opponents 7-11 63.64 % 0-0 3-3 2-3 2-4 0-1 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Bare, Dillon 1 65 65.0 1 0
11 Kastl, Ryan 47 2672 56.9 16 1
Total 48 2737 57.0 17 1
Opponents 67 3372 50.3 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Flager, Jr., Yogi 2 34 17.00 0 23
1 Middleton II, Timothy 2 34 17.00 0 26
14 Jones, Markiese 1 9 9.00 0 9
80 Forbes, Adrian 1 0 0 0 0
4 Sherry, Andrew 1 0 0 0 0
Total 7 77 11.00 0 26
Opponents 19 191 10.05 1 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Flager, Jr., Yogi 18 372 20.67 0 36
27 Clark, Eddie 13 312 24.00 0 42
24 Quigley, Avery 7 92 13.14 0 20
39 Bova , Nick 6 47 7.83 0 14
35 Pisoni , Jake 4 30 7.50 0 10
28 Dickerson, Jr., Eric 4 29 7.25 0 15
1 Middleton II, Timothy 2 23 11.50 0 23
29 Hunsaker , Ronnie 1 7 7.00 0 7
86 Agnew, William 1 2 2.00 0 2
8 Sprycha, Jordan 1 0 0.00 0 0
Total 57 914 16.04 0 42
Opponents 30 663 22.10 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Kastl, Ryan 0 8 0 31-33 0-0 0 0-0 0 55
27 Clark, Eddie 6 0 0 0-0 0-0 0 0-0 0 36
83 Apholone, Brylan 5 0 0 0-0 0-0 0 0-0 0 30
0 Flager, Jr., Yogi 5 0 0 0-0 0-0 0 0-0 0 30
6 Abdur-Rahman, Kendall 3 0 0 0-0 0-0 0 0-0 0 18
Hall, jr., Quincy 3 0 0 0-0 0-0 0 0-0 0 18  
29 Hunsaker , Ronnie 2 0 0 0-0 0-0 0 0-0 0 12
9 Young, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
12 Fisher, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
21 Gary, Ja'Markus 1 0 0 0-0 0-0 0 0-0 0 6
24 Quigley, Avery 1 0 0 0-0 0-0 0 0-0 0 6
82 Richard, David 1 0 0 0-0 0-0 0 0-0 0 6
8 Sprycha, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
91 Stokes, Trevon 1 0 0 0-0 0-0 0 0-0 0 6
81 Wells, Chase 1 0 0 0-0 0-0 0 0-0 0 6
Total 33 8 0 31-33 0-0 0 0-0 0 253
Opponents 50 7 1 47-48 0-1 0 0-1 0 370

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Tiffin L 14-79 0-1 , 0-0 02:59 1200
09/09/2023 vs West Florida L 3-35 0-2 , 0-0 03:06 2500
09/16/2023 at MSU Moorhead L 17-38 0-3 , 0-0 02:33 1277
09/30/2023 vs Truman St. L 24-56 0-4 , 0-1 02:56 1500
10/07/2023 at Southwest Baptist L 17-24 0-5 , 0-2 02:43 2250
10/14/2023 at Upper Iowa W 41-34 1-5 , 1-2 03:02 1920
10/21/2023 vs Missouri S&T W 20-17 2-5 , 2-2 02:30 1724
10/28/2023 at Quincy W 41-34 3-5 , 3-2 03:04 1236
11/04/2023 at UIndy W 21-16 4-5 , 4-2 02:39 2017
11/11/2023 vs William Jewell W 35-14 5-5 , 5-2 02:55 684
12/1/2023 vs. ASHLAND L 20-23 2:29 368
16676

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Tiffin 36 117 0 23 16 148 2 34 148 2 34 12 123 0 27 0 0 0 0
09/09/2023 West Florida 30 -32 0 12 15 167 0 22 167 0 22 6 111 0 30 1 11 0 11
09/16/2023 MSU Moorhead 33 82 0 17 30 228 2 25 228 2 25 7 80 0 22 0 0 0 0
09/30/2023 Truman St. 21 50 0 11 28 289 3 53 289 3 53 9 138 0 24 1 23 0 23
10/07/2023 Southwest Baptist 44 146 1 28 13 51 1 12 51 1 12 5 128 0 36 1 0 0 0
10/14/2023 Upper Iowa 46 120 2 34 25 247 3 45 247 3 45 3 107 0 42 1 8 0 8
10/21/2023 Missouri S&T 43 144 2 23 10 60 0 11 60 0 11 1 14 0 14 2 35 0 26
10/28/2023 Quincy 38 119 1 20 16 217 4 32 217 4 32 5 78 0 32 0 0 0 0
11/04/2023 UIndy 33 -16 0 9 12 210 3 74 210 3 74 2 50 0 27 0 0 0 0
11/11/2023 William Jewell 49 241 1 43 10 89 2 23 89 2 23 3 9 0 7 0 0 0 0
12/1/2023 ASHLAND 37 141 1 42 12 99 1 27 99 1 27 4 76 0 24 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Tiffin 39 30 69 7.0 16 1.0 6 0 0 0 0 0 0 1 0 0
09/09/2023 West Florida 47 16 63 6.0 12 1.0 4 0 0 0 1 0 2 2 0 0
09/16/2023 MSU Moorhead 37 20 57 2.0 11 0 0 0 1 0 4 53 0 3 0 0
09/30/2023 Truman St. 44 16 60 10.0 42 4.0 29 1 1 0 2 5 0 1 0 0
10/07/2023 Southwest Baptist 35 20 55 8.0 76 4.0 30 0 0 0 0 0 5 1 1 0
10/14/2023 Upper Iowa 33 26 59 9.0 29 2.0 14 1 1 0 0 0 0 2 0 0
10/21/2023 Missouri S&T 40 8 48 7.0 25 1.0 14 1 1 0 1 0 0 3 1 0
10/28/2023 Quincy 71 2 73 5.0 13 2.0 9 3 3 38 0 0 0 1 0 0
11/04/2023 UIndy 50 16 66 7.0 36 4.0 29 0 1 0 2 0 1 2 0 0
11/11/2023 William Jewell 26 30 56 9.0 36 2.0 18 1 1 10 3 36 4 7 0 0
12/1/2023 ASHLAND 38 30 68 7.0 24 1.0 9 0 0 0 2 97 1 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Tiffin 4 194 48.500 62 0 0 2 2 3 0-1 0 0 3 184 61.33 1 0
09/09/2023 West Florida 6 252 42.000 56 0 0 0 1 2 1-2 48 0 2 119 59.50 1 0
09/16/2023 MSU Moorhead 4 93 23.200 34 0 0 3 0 0 1-3 47 0 3 169 56.33 0 0
09/30/2023 Truman St. 5 136 17.000 37 1 0 1 0 0 1-1 37 0 4 252 63.00 1 0
10/07/2023 Southwest Baptist 4 82 20.500 44 2 0 0 0 0 1-1 37 0 4 254 63.50 3 0
10/14/2023 Upper Iowa 4 149 37.200 50 0 0 0 1 1 2-2 36 0 5 282 56.40 3 0
10/21/2023 Missouri S&T 6 261 43.500 73 0 0 0 1 4 2-2 33 0 5 228 45.60 2 0
10/28/2023 Quincy 4 186 46.500 59 0 0 0 1 3 0-0 0 0 7 409 58.43 2 1
11/04/2023 UIndy 8 379 47.400 68 0 0 2 1 4 0-0 0 0 4 246 61.50 2 0
11/11/2023 William Jewell 4 125 34.150 40 0 1 1 0 1 0-2 0 1 6 366 61.00 2 0
12/1/2023 ASHLAND 5 195 39.000 48 0 2 1 0 2 0-1 0 0 5 228 45.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 McKendree 47 292 6 56 18 322 3 43 322 3 43 2 60 0 36 0 0 0 0
09/09/2023 McKendree 39 200 1 42 21 329 4 77 329 4 77 1 11 0 11 3 19 0 10
09/16/2023 McKendree 25 96 1 16 31 392 4 36 392 4 36 3 119 0 51 0 0 0 0
09/30/2023 McKendree 40 189 3 60 13 201 2 29 201 2 29 3 69 0 31 4 36 0 15
10/07/2023 McKendree 35 73 0 16 14 176 2 22 176 2 22 1 33 0 33 4 86 1 28
10/14/2023 McKendree 32 108 3 20 17 273 2 40 273 2 40 2 22 0 17 2 1 0 1
10/21/2023 McKendree 29 43 0 10 17 231 2 45 231 2 45 3 42 0 38 1 8 0 8
10/28/2023 McKendree 63 369 4 45 12 81 0 14 81 0 14 4 70 0 27 1 12 0 12
11/04/2023 McKendree 44 160 2 27 18 239 0 26 239 0 26 2 45 0 28 3 31 0 28
11/11/2023 McKendree 32 162 1 56 12 137 1 44 137 1 44 4 112 0 37 0 0 0 0
12/1/2023 MCKENDREE 34 118 0 19 20 283 3 53 283 3 53 5 80 0 35 1 -2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 McKendree 49 22 71 9.0 24 3.0 15 2 2 45 3 90 0 2 0 0
09/09/2023 McKendree 48 2 50 14.0 74 7.0 60 0 0 0 1 -1 0 2 0 0
09/16/2023 McKendree 52 26 78 7.0 32 4.0 27 1 1 0 1 28 4 6 0 0
09/30/2023 McKendree 43 14 57 9.0 16 2.0 6 1 0 0 4 106 0 2 1 0
10/07/2023 McKendree 47 22 69 4.0 13 1.0 7 0 0 0 2 28 1 1 2 0
10/14/2023 McKendree 52 28 80 13.0 40 6.0 29 1 0 0 0 0 0 1 0 0
10/21/2023 McKendree 48 2 50 5.0 23 1.0 4 1 1 5 0 0 0 1 0 0
10/28/2023 McKendree 40 22 62 7.0 15 3.0 5 0 0 0 2 17 0 5 0 0
11/04/2023 McKendree 36 10 46 12.0 64 7.0 48 1 0 0 0 0 0 1 0 0
11/11/2023 McKendree 35 38 73 9.0 25 0 0 1 1 0 0 0 1 3 1 0
12/1/2023 MCKENDREE 40 26 66 9.0 38 5.0 27 1 1 0 1 -6 2 1 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 McKendree 0 0 0.000 0 0 0 0 0 0 1-1 26 0 13 554 42.62 0 0
09/09/2023 McKendree 2 92 46.000 49 0 0 1 0 0 0-0 0 0 6 355 59.17 0 0
09/16/2023 McKendree 0 0 0.000 0 0 0 0 0 0 1-1 31 0 7 293 41.86 0 0
09/30/2023 McKendree 3 109 36.300 39 0 0 1 0 1 0-0 0 0 9 474 52.67 0 0
10/07/2023 McKendree 3 92 30.700 37 0 0 0 0 0 1-3 34 1 5 294 58.80 0 0
10/14/2023 McKendree 4 173 43.200 56 0 0 0 1 2 0-0 0 0 6 366 61.00 2 1
10/21/2023 McKendree 4 73 12.150 29 1 0 0 0 0 1-1 47 0 4 251 62.75 3 0
10/28/2023 McKendree 4 117 29.200 33 0 0 1 0 2 2-2 41 0 6 250 41.67 0 1
11/04/2023 McKendree 3 111 37.000 49 0 0 0 0 0 1-1 22 0 4 251 62.75 2 0
11/11/2023 McKendree 1 21 21.000 21 0 0 0 0 0 0-1 0 0 3 79 26.33 0 0
12/1/2023 MCKENDREE 5 188 37.600 52 0 2 0 1 2 0-0 0 4 205 51.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tiffin 14-79 19/30 6/17 8/11 5/2 36-117 / 47-292 16-30-3 / 18-26-0 148/322 66-265 / 73-614 123/195 5/0
West Florida 35-3 14/25 1/9 9/12 4/4 30--32 / 39-200 15-26-1 / 21-28-1 167/329 56-135 / 67-529 122/29 1/1
MSU Moorhead 17-38 20/27 8/8 10/18 2/1 33-82 / 25-96 30-47-1 / 31-46-4 228/392 80-310 / 71-488 133/147 2/5
Truman St. 56-24 17/22 4/11 12/11 1/0 21-50 / 40-189 28-45-4 / 13-20-2 289/201 66-339 / 60-390 166/211 4/3
Southwest Baptist 17-24 13/19 9/9 2/9 2/1 44-146 / 35-73 13-17-2 / 14-21-0 51/176 61-197 / 56-249 128/147 2/0
Upper Iowa 34-41 21/19 7/8 11/10 3/1 46-120 / 32-108 25-32-0 / 17-25-0 247/273 78-367 / 57-381 115/23 0/1
Missouri S&T 20-17 15/14 8/4 5/10 2/0 43-144 / 29-43 10-18-0 / 17-30-1 60/231 61-204 / 59-274 49/55 1/2
Quincy 34-41 20/28 7/20 10/5 3/3 38-119 / 63-369 16-26-2 / 12-25-0 217/81 64-336 / 88-450 116/99 2/3
UIndy 16-21 11/23 0/9 6/11 5/3 33--16 / 44-160 12-17-0 / 18-32-2 210/239 50-194 / 76-399 50/76 0/3
William Jewell 35-14 19/22 11/8 5/8 3/6 49-241 / 32-162 10-25-0 / 12-37-3 89/137 74-330 / 69-299 55/112 1/4
ASHLAND 20-23 12/18 8/7 3/10 1/1 37-141 / 34-118 12-21-1 / 20-31-2 99/283 58-240 / 65-401 173/72 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tiffin 5-13 / 4-11 0-3 / 4-5 31:49 / 13:11 18:38 3.25 / 6.21 4.93 / 12.38 4.02 / 8.41 4-48.5 / 0-0 2-25 / 7-67
West Florida 4-14 / 6-13 1-2 / 3-4 27:37 / 32:23 4:46 -1.07 / 5.13 6.42 / 11.75 2.41 / 7.90 6-42 / 2-46 7-60 / 15-160
MSU Moorhead 5-18 / 5-9 2-5 / 1-3 32:33 / 27:27 5:6 2.48 / 3.84 4.85 / 8.52 3.88 / 6.87 4-23.2 / 0-0 5-35 / 3-40
Truman St. 4-13 / 6-12 1-1 / 0-0 28:02 / 31:24 3:22 2.38 / 4.73 6.42 / 10.05 5.14 / 6.50 5-27.2 / 3-36.3 6-60 / 4-27
Southwest Baptist 6-15 / 3-10 1-3 / 0-2 33:59 / 26:01 7:58 3.32 / 2.09 3.00 / 8.38 3.23 / 4.45 4-20.5 / 3-30.7 1-10 / 8-72
Upper Iowa 8-18 / 3-10 2-3 / 1-3 34:17 / 25:43 8:34 2.61 / 3.38 7.72 / 10.92 4.71 / 6.68 4-37.2 / 4-43.2 6-50 / 11-111
Missouri S&T 3-12 / 4-12 1-1 / 0-2 33:19 / 26:41 6:38 3.35 / 1.48 3.33 / 7.70 3.34 / 4.64 6-43.5 / 4-18.2 3-20 / 5-20
Quincy 6-12 / 8-17 1-1 / 1-1 31:55 / 28:05 3:50 3.13 / 5.86 8.35 / 3.24 5.25 / 5.11 4-46.5 / 4-29.2 11-105 / 5-59
UIndy 3-14 / 5-14 1-1 / 1-3 27:18 / 32:42 5:24 -0.48 / 3.64 12.35 / 7.47 3.88 / 5.25 8-47.4 / 3-37 8-75 / 9-95
William Jewell 12-19 / 2-11 0-0 / 1-6 34:51 / 25:09 9:42 4.92 / 5.06 3.56 / 3.70 4.46 / 4.33 4-31.2 / 1-21 12-77 / 6-44
ASHLAND 5-16 / 7-15 2-2 / 0-1 29:14 / 30:46 1:32 3.81 / 3.47 4.71 / 9.13 4.14 / 6.17 5-39.0 / 5-37.6 4-22 / 4-34

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Tiffin L 14-79 3 2 14 2 0 2 0 0 1 0 0 0 0
09/09/2023 West Florida L 3-35 1 0 0 0 0 0 0 1 0 0 0 0 0
09/16/2023 MSU Moorhead L 17-38 3 2 14 2 0 2 0 0 1 0 0 0 0
09/30/2023 Truman St. L 24-56 3 3 17 2 0 2 1 0 0 0 0 0 0
10/07/2023 Southwest Baptist L 17-24 3 3 17 2 1 1 1 0 0 0 0 0 0
10/14/2023 Upper Iowa W 41-34 7 7 41 5 2 3 2 0 0 0 0 0 0
10/21/2023 Missouri S&T W 20-17 5 4 20 2 2 0 2 0 0 0 1 0 0
10/28/2023 Quincy W 41-34 4 4 27 4 1 3 0 0 0 0 0 0 0
11/04/2023 UIndy W 21-16 1 1 7 1 0 1 0 0 0 0 0 0 0
11/11/2023 William Jewell W 35-14 4 3 21 3 1 2 0 1 0 0 0 0 0
12/1/2023 ASHLAND L 20-23 3 2 14 2 1 1 0 0 1 0 0 0 0
TOTALS 37 31 192 25 8 17 6 2 3 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Tiffin W 79-14 6 6 38 5 5 0 1 0 0 0 0 0 0
09/09/2023 West Florida W 35-3 3 3 21 3 1 2 0 0 0 0 0 0 0
09/16/2023 MSU Moorhead W 38-17 5 5 31 4 1 3 1 0 0 0 0 0 0
09/30/2023 Truman St. W 56-24 4 3 21 3 2 1 0 0 0 0 1 0 0
10/07/2023 Southwest Baptist W 24-17 3 3 17 2 0 2 1 0 0 0 0 0 0
