Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2024 Football Cumulative Statistics

Team Stats (5-6, 4-4)

Overall Team Statistics
Statistic MCKENDREE Opponents
Scoring
24.36 29.55
268 325
First Downs
92 75
124 95
34 33
250 203
Rushing
2070 1799
205 266
431 350
4.3 4.4
169.5 139.4
16 26
1865 1533
Passing
396-226-8 313-185-14
6.59 6.62
237.27 188.45
17 16
2610 2073
Total Offense
827 663
5.4 5.4
406.8 327.8
4475 3606
34 44
Returns
20.78 20.00
40-831 38-760
6.29 20.78
17-107 9-187
5.64 9.75
14-79 8-78
Kicking
35.21 38.67
30.48 36.49
48-1690 49-1895
12-21 5-7
0-2 0-0
Penalties
81.27 64.64
104-894 77-711
Time Of Possession
32:46 27:14
06:00:23 04:59:37
Miscellaneous
62-167 (37.13 %) 45-129 (34.88 %)
17-31 (54.84 %) 8-20 (40.00 %)
12-4 7-3
21-141 22-120
26-32 42-43
-28 177
36-47 37-45
25-47 32-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Clark, Eddie 11 225 1203 57 1146 5.1 14 72 104.18
31 Richardson, Jerry 11 50 271 7 264 5.3 0 27 24.00
Hunsaker, Ronnie 11 48 258 5 253 5.3 0 28 23.00  
Fisher, Caleb 4 19 100 6 94 4.9 1 31 23.50  
28 Dickerson, Jr., Eric 11 16 60 0 60 3.8 0 9 5.45
7 Michael, Ty 11 56 143 119 24 0.4 1 11 2.18
7 Michael, Ty 11 56 143 119 24 0.4 1 11 2.18
Quigley, Avery 10 8 21 4 17 2.1 0 7 1.70  
Team 11 5 9 3 6 1.2 0 9 0.55  
Abdur-rahman, Kendall 10 2 5 0 5 2.5 0 4 0.50  
Graham, Alex 10 1 0 1 -1 -1.0 0 0 -0.10  
Gil, Justin 1 1 0 3 -3 -3.0 0 0 -3.00  
Total 11 487 2213 324 1889 3.9 17 72 171.73
Opponents 11 350 1799 266 1533 4.4 26 86 139.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Michael, Ty 11 122.07 220 388 8 56.70 % 2542 17 60 231.09
7 Michael, Ty 11 122.07 220 388 8 56.70 % 2542 17 60 231.09
Fisher, Caleb 4 178.96 5 5 0 100.00 % 47 0 20 11.75  
Gil, Justin 1 92.13 1 3 0 33.33 % 21 0 21 21.00  
Total 11 122.32 446 784 16 56.89 % 5152 34 60 468.36
Opponents 11 122.66 185 313 14 59.11 % 2073 16 74 188.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Flager, jr., Yogi 11 63 735 11.67 5 46 66.82  
Abdur-rahman, Kendall 10 50 662 13.24 5 40 66.20  
8 Ford, Jaylen 11 28 453 16.18 4 60 41.18
8 Ford, Jaylen 11 28 453 16.18 4 60 41.18
14 Apholone, Brylan 11 18 187 10.39 1 40 17.00
Wells, Chase 11 16 166 10.38 1 22 15.09  
Fisher, Caleb 4 15 140 9.33 0 24 35.00  
Hall, jr., Quincy 11 14 121 8.64 1 23 11.00  
1 Clark, Eddie 11 6 49 8.17 0 34 4.45
Haslett, Izaiah 7 5 28 5.60 0 12 4.00  
Quigley, Avery 10 3 15 5.00 0 7 1.50  
43 Lichtenberger, Ian 10 2 14 7.00 0 13 1.40
Hunsaker, Ronnie 11 1 9 9.00 0 7 0.82  
31 Richardson, Jerry 11 1 6 6.00 0 6 0.55
28 Dickerson, Jr., Eric 11 4 4 1.00 0 7 0.36
Amponsah, Sam 11 0 0 0.00 0 0 0.00  
Tidmore jr., Damiko 4 0 0 0.00 0 0 0.00  
Total 11 254 3042 11.98 21 60 276.55
Opponents 11 185 2063 11.15 16 74 187.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Sherry, Andrew 11 59 19 78.0 2.5-7 0-0 5 4 0 0 0 0 0  
19 Bova , Nick 11 38 25 63.0 8.5-25 1.0-8 0 3 0 0 0 0 0
21 Gary, Ja'markus 11 34 13 47.0 5.5-20 1.5-13 0 0 0 0 1 0 0  
10 Turbyfill, Logan 11 29 17 46.0 6.0-21 1.5-14 1 2 3 0 0 0 0
26 Lyons, Keshawn 11 35 8 43.0 2.5-2 0-0 2 12 0 0 0 0 0  
2 Amponsah, Sam 11 31 8 39.0 10.0-33 5.0-18 0 2 2 0 1 0 0  
90 Jackson, Tyus 11 16 12 28.0 3.0-10 1.5-7 1 0 1 0 0 0 0  
22 Ellis, Drew 11 19 8 27.0 1.0-7 0-0 2 4 0 0 0 0 0
3 Hollerich, Tanner 11 14 10 24.0 6.5-36 4.0-32 1 0 6 0 1 0 0
11 Hatten, Dameion 11 14 7 21.0 9.5-41 2.5-18 0 0 7 1 0 0 0
33 Rodriguez, Zion 9 13 6 19.0 1.5-1 0-0 0 2 1 0 0 0 0  
99 Hall, jr, Marvin 11 12 4 16.0 0.5-1 0-0 0 0 0 0 0 0 0  
44 Stoneburner, Jacob 11 10 4 14.0 5.5-18 1.5-10 0 1 1 0 0 1 0  
9 Young, Ethan 11 12 2 14.0 1.0-3 0-0 0 3 0 0 0 0 0  
37 Perisho, Brayden 8 4 6 10.0 1.0-2 0-0 0 0 0 0 0 0 0
20 Felton, Elijah 5 6 3 9.0 0-0 0-0 0 3 0 1 0 0 0  
27 Hicks, Nehemiah 10 7 2 9.0 0-0 0-0 1 0 0 1 1 0 0  
93 Oshana, Arman 9 6 3 9.0 3.5-12 1.0-7 0 0 1 0 0 0 0  
98 Barnhart, Jackson 9 5 3 8.0 1.5-14 1.5-14 1 0 0 0 0 0 0
98 Barnhart, Jackson 9 5 3 8.0 1.5-14 1.5-14 1 0 0 0 0 0 0
35 Pisoni , Jake 9 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Richardson, Jerry 11 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Stewart , Khalid 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
30 Thomas, Chase 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Walsh, Justin 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Cunningham, Anthony 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
69 Dagg, Konnor 5 2 1 3.0 1.5-6 0-0 0 0 0 0 0 0 0
28 Dickerson, Jr., Eric 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
69 Dagg, Konnor 5 2 1 3.0 1.5-6 0-0 0 0 0 0 0 0 0
42 Nettles, Mylan 7 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
54 Robinson, Caleb 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Flager, jr., Yogi 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
41 Freeman, Jassani 3 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
29 Hunsaker, Ronnie 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
41 Freeman, Jassani 3 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
6 Abdur-rahman, Kendall 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Brunson, Pervis 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Church, Jakob 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Haslett, Izaiah 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Church, Jakob 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Mosby, J'Vonta 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Perez, Austin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Quigley, Avery 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Washington, Malachi 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Wells, Chase 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Apholone, Brylan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
50 Bare, Dillon 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
34 Barry, Kaleb 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
1 Clark, Eddie 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Fisher, Caleb 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
8 Ford, Jaylen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Hall, jr., Quincy 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
8 Ford, Jaylen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Lichtenberger, Ian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Michael, Ty 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
7 Michael, Ty 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 414 182 596.0 74.0-279 22.5-155 15 37 22 3 6 1 1
Opponents 11 552 168 720.0 63.0-203 22.0-120 8 39 23 4 7 10 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Barry, Kaleb 46 1690 36.74 60 2 10 11 4 0  
Team 2 0 0.00 0 0 0 0 0 2  
Total 48 1690 35.21 60 2 10 11 4 2
Opponents 49 1895 38.67 60 0 13 11 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Barry, Kaleb 11-20 55.00 % 0-1 8-9 2-4 1-6 0-0 40 4  
Bare, Dillon 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 22 0  
Total 12-21 57.14 % 0-1 9-10 2-4 1-6 0-0 40 4
Opponents 5-7 71.43 % 1-1 2-3 1-1 1-2 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Miller , Jake 53 2984 56.3 9 6
39 Miller , Jake 53 2984 56.3 9 6
Barry, Kaleb 1 15 15.0 0 1  
Total 107 5983 55.9 18 13
Opponents 61 3578 58.7 19 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Flager, jr., Yogi 14 107 7.64 0 23  
Hall, jr., Quincy 3 0 0 0 1  
Total 17 107 6.29 0 23
Opponents 9 187 20.78 0 86

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Hall, jr., Quincy 16 370 23.13 1 87  
Abdur-rahman, Kendall 10 241 24.10 0 64  
Haslett, Izaiah 7 137 19.57 0 44  
1 Clark, Eddie 2 41 20.50 0 24
Quigley, Avery 3 37 12.33 0 17  
43 Lichtenberger, Ian 2 5 2.50 0 5
Total 40 831 20.78 1 87
Opponents 38 760 20.00 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Clark, Eddie 14 0 0 0-0 0-0 0 0-0 0 84
Barry, Kaleb 0 11 0 25-30 0-0 0 0-0 0 58  
Abdur-rahman, Kendall 5 0 0 0-0 0-0 0 0-0 0 30  
Flager, jr., Yogi 5 0 0 0-0 0-0 0 0-0 0 30  
8 Ford, Jaylen 4 0 0 0-0 0-0 0 0-0 0 24
8 Ford, Jaylen 4 0 0 0-0 0-0 0 0-0 0 24
Hall, jr., Quincy 2 0 0 0-0 0-0 0 0-0 0 12  
14 Apholone, Brylan 1 0 0 0-0 0-0 0 0-0 0 6
Fisher, Caleb 1 0 0 0-0 0-0 0 0-0 0 6  
7 Michael, Ty 1 0 0 0-0 0-0 0 0-2 0 6
7 Michael, Ty 1 0 0 0-0 0-0 0 0-2 0 6
Wells, Chase 1 0 0 0-0 0-0 0 0-0 0 6  
Bare, Dillon 0 1 0 1-2 0-0 0 0-0 0 4  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 39 12 1 26-32 0-0 0 0-4 0 298
Opponents 44 5 0 42-43 0-0 1 1-1 1 325

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2024 at West Florida L 6-38 0-1 , 0-0 03:32 4305
09/14/2024 at Lincoln (MO) W 34-19 1-1 , 1-0 03:13 1251
09/21/2024 vs MSU Moorhead W 22-15 2-1 , 1-0 04:04 0
09/28/2024 at Western Ill. L 32-49 2-2 , 1-0 03:44 4827
10/05/2024 vs Quincy L 10-34 2-3 , 1-1 02:51 3156
10/12/2024 vs Southwest Baptist W 37-14 3-3 , 2-1 03:16 1514
10/19/2024 vs UIndy L 34-42 3-4 , 2-2 03:00 1007
10/26/2024 at Truman St. W 28-21 4-4 , 3-2 02:38 3951
11/02/2024 at Missouri S&T W 27-20 5-4 , 4-2 03:04 2664
11/09/2024 vs Upper Iowa L 24-28 5-5 , 4-3 02:55 3005
11/16/2024 at William Jewell L 14-45 5-6 , 4-4 03:00 400
26080

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 West Florida 32 62 1 13 18 196 0 35 196 0 35 3 56 0 24 0 0 0 0
09/14/2024 Lincoln (MO) 48 180 2 28 19 277 1 39 277 1 39 4 147 1 87 3 15 0 16
09/21/2024 MSU Moorhead 45 151 1 15 21 248 2 46 248 2 46 2 40 0 20 1 1 0 1
09/28/2024 Western Ill. 38 203 3 31 21 199 0 25 199 0 25 4 143 0 64 0 0 0 0
10/05/2024 Quincy 23 66 0 19 19 179 1 26 179 1 26 7 134 0 31 1 -1 0 0
10/12/2024 Southwest Baptist 53 309 1 41 16 228 3 40 228 3 40 2 22 0 17 3 9 0 7
10/19/2024 UIndy 28 97 2 13 32 400 3 52 400 3 52 4 61 0 23 0 0 0 0
10/26/2024 Truman St. 47 191 2 20 16 118 2 16 118 2 16 4 64 0 25 0 0 0 0
11/02/2024 Missouri S&T 45 293 2 72 23 301 2 60 301 2 60 2 14 0 14 5 53 0 23
11/09/2024 Upper Iowa 32 159 1 40 24 262 2 26 262 2 26 5 126 0 44 1 11 0 11
11/16/2024 William Jewell 40 154 1 22 17 181 1 45 202 1 45 3 24 0 18 3 19 0 20

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 West Florida 34 30 64 8.0 27 2.0 11 1 0 0 2 6 1 3 0 0
09/14/2024 Lincoln (MO) 30 8 38 8.0 27 1.0 9 0 0 0 0 0 8 2 0 1
09/21/2024 MSU Moorhead 45 10 55 5.0 19 1.0 8 2 1 0 3 30 8 14 0 0
09/28/2024 Western Ill. 30 28 58 3.0 14 1.0 10 1 1 0 0 0 3 2 0 0
10/05/2024 Quincy 45 16 61 7.0 24 1.0 6 0 0 0 0 0 0 2 0 0
10/12/2024 Southwest Baptist 38 12 50 9.0 31 2.0 13 0 0 0 6 21 2 3 0 0
10/19/2024 UIndy 42 14 56 7.0 32 5.0 28 0 0 0 1 9 0 0 0 0
10/26/2024 Truman St. 32 30 62 2.0 10 1.0 9 0 0 0 2 13 0 3 0 0
11/02/2024 Missouri S&T 34 10 44 11.0 45 4.0 29 1 1 0 0 0 0 2 1 0
11/09/2024 Upper Iowa 38 10 48 1.0 10 1.0 10 0 0 0 0 0 0 4 0 0
11/16/2024 William Jewell 36 10 46 10.0 20 2.0 8 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 West Florida 6 230 38.300 46 0 0 1 0 1 0-0 0 2 122 61.00 0 1
09/14/2024 Lincoln (MO) 3 137 45.700 60 0 0 0 1 3 2-3 32 0 7 437 62.43 3 0
09/21/2024 MSU Moorhead 8 309 38.600 50 0 1 4 1 2 1-1 22 0 5 292 58.40 0 0
09/28/2024 Western Ill. 1 37 37.000 37 0 0 0 0 0 4-5 29 0 6 335 55.83 2 1
10/05/2024 Quincy 4 162 40.500 58 0 0 1 1 1 1-1 21 0 3 137 45.67 1 0
10/12/2024 Southwest Baptist 3 77 19.250 44 1 1 0 0 0 3-3 40 0 8 477 59.63 1 0
10/19/2024 UIndy 3 102 34.000 39 0 0 1 0 0 0-2 0 2 5 181 36.20 0 4
10/26/2024 Truman St. 4 106 26.500 40 0 0 1 0 0 0-0 0 0 5 287 57.40 0 0
11/02/2024 Missouri S&T 3 125 41.700 48 0 0 0 0 0 0-4 0 2 5 296 59.20 1 0
11/09/2024 Upper Iowa 5 170 34.000 40 0 0 0 0 2 1-1 29 0 5 295 59.00 1 0
11/16/2024 William Jewell 8 235 16.800 52 1 0 2 1 2 0-1 0 0 3 140 46.67 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 West Florida 35 86 4 19 20 235 0 33 235 0 33 1 24 0 24 2 147 0 86
09/14/2024 Lincoln (MO) 27 155 2 86 6 118 0 47 128 0 52 4 125 0 54 1 2 0 2
09/21/2024 MSU Moorhead 13 46 1 36 35 304 1 28 304 1 28 5 140 0 49 0 0 0 0
09/28/2024 Western Ill. 38 273 5 64 16 222 2 74 222 2 74 3 56 0 31 0 0 0 0
10/05/2024 Quincy 43 228 3 37 13 72 1 15 72 1 15 2 12 0 12 1 7 0 7
10/12/2024 Southwest Baptist 27 68 0 18 13 177 2 44 177 2 44 7 121 0 24 2 14 0 10
10/19/2024 UIndy 43 182 4 25 16 215 1 40 215 1 40 1 0 0 0 0 0 0 0
10/26/2024 Truman St. 31 158 2 27 16 141 1 22 141 1 22 5 106 0 37 0 0 0 0
11/02/2024 Missouri S&T 28 50 0 26 13 172 3 53 172 3 53 4 51 0 20 0 0 0 0
11/09/2024 Upper Iowa 27 109 1 25 24 231 3 24 231 3 24 4 104 0 54 2 5 0 5
11/16/2024 William Jewell 38 178 4 45 13 176 2 29 176 2 29 2 21 0 12 1 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 West Florida 43 18 61 10.0 24 3.0 11 3 2 0 1 27 5 7 0 0
09/14/2024 Lincoln (MO) 55 20 75 5.0 19 2.0 14 0 0 0 1 6 4 5 1 0
09/21/2024 MSU Moorhead 53 10 63 5.0 13 1.0 6 1 1 0 1 7 2 3 2 0
09/28/2024 Western Ill. 41 28 69 6.0 27 4.0 23 0 0 0 0 0 3 6 0 0
10/05/2024 Quincy 39 6 45 5.0 18 1.0 11 0 1 0 1 18 0 2 0 0
10/12/2024 Southwest Baptist 66 8 74 4.0 13 1.0 10 0 0 0 2 0 0 3 1 0
10/19/2024 UIndy 53 0 53 3.0 19 2.0 18 1 0 0 0 0 0 2 3 0
10/26/2024 Truman St. 52 24 76 3.0 7 0 0 0 0 0 1 20 2 1 0 0
11/02/2024 Missouri S&T 47 36 83 9.0 29 5.0 19 0 0 0 0 0 2 3 2 0
11/09/2024 Upper Iowa 49 8 57 4.0 12 0 0 0 0 0 1 0 2 3 0 0
11/16/2024 William Jewell 54 10 64 9.0 22 3.0 8 2 0 0 0 0 3 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 West Florida 2 89 44.500 51 0 0 0 1 1 1-2 19 0 7 442 63.14 4 0
09/14/2024 Lincoln (MO) 8 352 44.000 56 0 0 1 3 2 1-1 26 0 5 243 48.60 0 0
09/21/2024 MSU Moorhead 7 232 33.100 39 0 0 4 0 2 0-0 0 0 3 189 63.00 1 0
09/28/2024 Western Ill. 1 47 47.000 47 0 0 0 0 0 0-0 0 0 8 515 64.38 4 0
10/05/2024 Quincy 4 118 29.500 50 0 0 1 1 1 2-2 46 0 7 408 58.29 0 0
10/12/2024 Southwest Baptist 4 171 42.800 47 0 0 1 0 0 0-0 0 0 3 166 55.33 1 0
10/19/2024 UIndy 1 29 29.000 29 0 0 1 0 1 0-1 0 0 7 412 58.86 3 0
10/26/2024 Truman St. 4 138 34.500 39 0 0 2 0 0 0-0 0 0 4 218 54.50 0 0
11/02/2024 Missouri S&T 8 338 36.150 53 0 0 0 2 1 0-0 0 0 4 221 55.25 1 1
11/09/2024 Upper Iowa 5 184 35.000 41 0 0 3 0 1 0-0 0 0 5 290 58.00 0 0
11/16/2024 William Jewell 5 197 39.400 60 0 0 0 1 2 1-1 23 0 8 474 59.25 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Florida 6-38 16/20 4/6 7/10 5/4 32-62 / 35-86 18-37-1 / 20-27-2 196/235 69-258 / 62-321 62/198 3/2
Lincoln (MO) 34-19 27/9 9/3 13/3 5/3 48-180 / 27-155 19-33-1 / 6-22-0 277/128 81-457 / 49-283 162/133 1/0
MSU Moorhead 22-15 19/22 7/3 12/16 0/3 45-151 / 13-46 21-37-1 / 35-67-3 248/304 82-399 / 80-350 71/147 2/4
Western Ill. 32-49 27/24 9/13 11/8 7/3 38-203 / 38-273 21-40-0 / 16-21-0 199/222 78-402 / 59-495 143/56 0/1
Quincy 10-34 15/17 3/10 9/5 3/2 23-66 / 43-228 19-37-1 / 13-24-0 179/72 60-245 / 67-300 133/37 2/0
Southwest Baptist 37-14 28/16 19/7 8/6 1/3 53-309 / 27-68 16-33-2 / 13-28-6 228/177 86-537 / 55-245 52/135 2/6
UIndy 34-42 26/22 6/10 17/10 3/2 28-97 / 43-182 32-41-0 / 16-19-1 400/215 69-497 / 62-397 70/0 0/1
Truman St. 28-21 21/19 7/7 10/10 4/2 47-191 / 31-158 16-23-1 / 16-25-2 118/141 70-309 / 56-299 77/126 1/2
Missouri S&T 27-20 26/15 11/4 13/6 2/5 45-293 / 28-50 23-43-0 / 13-25-0 301/172 88-594 / 53-222 67/51 0/1
Upper Iowa 24-28 25/19 8/5 15/11 2/3 32-159 / 27-109 24-35-1 / 24-34-0 262/231 67-421 / 61-340 137/109 1/0
William Jewell 14-45 20/20 9/7 9/10 2/3 40-154 / 38-178 17-37-0 / 13-21-0 202/176 77-356 / 59-354 43/33 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Florida 4-15 / 2-10 2-5 / 0-1 28:52 / 31:08 -2:16 1.94 / 2.46 5.30 / 8.70 3.74 / 5.18 6-38.3 / 2-44.5 10-63 / 13-108
Lincoln (MO) 8-16 / 1-11 0-2 / 0-2 38:49 / 21:11 17:38 3.75 / 5.74 8.39 / 5.82 5.64 / 5.78 3-45.7 / 8-44 9-70 / 11-105
MSU Moorhead 6-18 / 4-16 1-2 / 2-5 37:37 / 22:23 15:14 3.36 / 3.54 6.70 / 4.54 4.87 / 4.38 8-38.6 / 7-33.1 4-22 / 3-24
Western Ill. 6-15 / 4-9 1-4 / 1-3 34:00 / 26:00 8:00 5.34 / 7.18 4.98 / 10.57 5.15 / 8.39 1-37 / 1-47 11-82 / 12-143
Quincy 2-12 / 8-16 2-4 / 2-2 24:30 / 35:30 -11:00 2.87 / 5.30 4.84 / 3.00 4.08 / 4.48 4-40.5 / 4-29.5 10-98 / 7-53
Southwest Baptist 11-18 / 3-12 0-0 / 1-2 33:42 / 26:18 7:24 5.83 / 2.52 6.91 / 6.32 6.24 / 4.45 3-25.7 / 4-42.8 10-89 / 4-36
UIndy 6-12 / 6-10 1-1 / 0-1 28:31 / 31:29 -2:58 3.46 / 4.23 9.76 / 11.32 7.20 / 6.40 3-34 / 1-29 6-55 / 7-74
Truman St. 8-16 / 4-10 2-2 / 1-1 35:53 / 24:07 11:46 4.06 / 5.10 5.13 / 5.64 4.41 / 5.34 4-26.5 / 4-34.5 7-60 / 8-59
Missouri S&T 5-18 / 0-10 4-6 / 1-2 36:27 / 23:33 12:54 6.51 / 1.79 7.00 / 6.88 6.75 / 4.19 3-41.7 / 8-42.2 15-135 / 3-29
Upper Iowa 3-10 / 7-13 1-1 / 0-1 29:31 / 30:29 -0:58 4.97 / 4.04 7.49 / 6.79 6.28 / 5.57 5-34 / 5-36.8 9-92 / 7-50
William Jewell 3-17 / 6-12 3-4 / 0-0 32:31 / 27:29 5:02 3.85 / 4.68 5.46 / 8.38 4.62 / 6.00 8-29.4 / 5-39.4 13-128 / 2-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 West Florida L 6-38 2 1 6 1 1 0 0 0 0 0 0 0 0
09/14/2024 Lincoln (MO) W 34-19 7 5 26 3 2 1 2 1 1 0 0 0 0
09/21/2024 MSU Moorhead W 22-15 3 3 15 2 1 1 1 0 0 0 0 0 0
09/28/2024 Western Ill. L 32-49 6 6 26 2 2 0 4 0 0 0 0 0 0
10/05/2024 Quincy L 10-34 2 2 10 1 0 1 1 0 0 0 0 0 0
10/12/2024 Southwest Baptist W 37-14 6 5 27 3 1 2 2 0 0 1 0 0 0
10/19/2024 UIndy L 34-42 6 5 34 5 2 3 0 1 0 0 0 0 0
10/26/2024 Truman St. W 28-21 4 4 28 4 2 2 0 0 0 0 0 0 0
11/02/2024 Missouri S&T W 27-20 6 2 13 2 1 1 0 2 1 0 0 0 1
11/09/2024 Upper Iowa L 24-28 3 2 10 1 1 0 1 0 0 0 0 0 0
11/16/2024 William Jewell L 14-45 2 1 7 1 1 0 0 1 0 0 0 0 0
TOTALS 47 36 202 25 14 11 11 5 2 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 West Florida W 38-6 7 5 31 4 4 0 1 1 0 1 0 0 0
09/14/2024 Lincoln (MO) L 19-34 2 1 3 0 0 0 1 0 1 0 0 0 0
09/21/2024 MSU Moorhead L 15-22 3 1 7 1 0 1 0 0 2 0 0 0 0
09/28/2024 Western Ill. W 49-32 5 5 35 5 4 1 0 0 0 0 0 0 0
10/05/2024 Quincy W 34-10 5 5 27 3 2 1 2 0 0 0 0 0 0
10/12/2024 Southwest Baptist L 14-37 2 1 7 1 0 1 0 0 0 1 0 0 0
10/19/2024 UIndy W 42-34 6 5 35 5 4 1 0 1 0 0 0 0 0
10/26/2024 Truman St. L 21-28 4 3 21 3 2 1 0 0 0 0 0 0 1
11/02/2024 Missouri S&T L 20-27 2 2 13 2 0 2 0 0 0 0 0 0 0
