Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2026 Football Cumulative Statistics

Team Stats (3-5, 3-3)

Overall Team Statistics
Statistic MCKENDREE Opponents
Scoring
30.75 38.50
246 308
First Downs
60 68
95 84
19 23
174 175
Rushing
1266 1651
238 155
255 297
4.0 5.0
128.5 187.0
12 16
1028 1496
Passing
266-157-8 216-134-1
8.12 9.44
270.13 254.88
18 24
2161 2039
Total Offense
521 513
6.1 6.9
398.6 441.9
3189 3535
32 42
Returns
22.90 23.25
31-710 36-837
7.43 5.00
7-52 7-35
64.00 19.13
1-64 8-153
Kicking
38.88 38.17
34.08 34.33
24-933 24-916
6-9 6-8
0-1 1-1
Penalties
53.00 72.50
46-424 59-580
Time Of Possession
29:25 29:43
03:55:18 03:57:47
Miscellaneous
54-106 (50.94 %) 44-97 (45.36 %)
6-12 (50.00 %) 11-18 (61.11 %)
13-5 15-5
7-46 16-131
32-32 36-41
83 0
20-24 24-29
18-24 19-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Richardson, Jerry 8 110 649 33 616 5.6 6 72 77.00
30 Primus, Izaias 8 69 321 4 317 4.6 2 22 39.63
3 Lyons, Kendrick 8 61 257 154 103 1.7 3 24 12.88
39 Shaw, Philip 5 7 18 1 17 2.4 0 7 3.40
35 Herzic, Luke 4 1 13 0 13 13.0 0 13 3.25
35 Herzic, Luke 7 1 13 0 13 13.0 0 13 1.86
10 Johnson, Kendric 8 2 8 7 1 0.5 1 8 0.13
10 Johnson, Kendric 8 2 8 7 1 0.5 1 8 0.13
75 Pedersen, Nick 8 0 0 0 0 0.0 0 0 0.00
Team 8 5 0 39 -39 -7.8 0 0 -4.88  
Total 8 258 1287 245 1042 4.0 13 72 130.25
Opponents 8 297 1651 155 1496 5.0 16 80 187.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Lyons, Kendrick 8 142.24 156 264 8 59.09 % 2136 17 75 267.00
13 Blondin, Charlie 1 640.00 1 1 0 100.00 % 25 1 25 25.00
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 8 143.58 157 266 8 59.02 % 2161 18 75 270.13
Opponents 8 177.07 134 216 1 62.04 % 2039 24 75 254.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
42 Clifton, Aiden 17 39 536 13.74 2 54 31.53
42 Clifton, Aiden 16 39 536 13.74 2 54 33.50
10 Johnson, Kendric 8 34 532 15.65 4 38 66.50
10 Johnson, Kendric 8 34 532 15.65 4 38 66.50
4 Jones Jr., Daryle 8 26 365 14.04 1 54 45.63
9 Hall Jr., Quincy 7 25 351 14.04 3 56 50.14
9 Hall Jr., Quincy 7 25 351 14.04 3 56 50.14
14 Sutton, Michale 7 15 245 16.33 3 26 35.00
42 Clifton, Aiden 9 13 171 13.15 1 35 19.00
42 Clifton, Aiden 9 13 171 13.15 1 35 19.00
15 Richard, David 6 4 121 30.25 1 75 20.17
2 Richardson, Jerry 8 8 113 14.13 1 31 14.13
18 Schumacher , Kamren 8 11 102 9.27 3 27 12.75
0 Apholone, Brylan 7 6 76 12.67 1 30 10.86
30 Primus, Izaias 8 6 32 5.33 0 12 4.00
39 Shaw, Philip 5 3 22 7.33 0 14 4.40
43 Lichtenberger, Ian 6 3 19 6.33 0 11 3.17
87 Bonnema, Luke 3 3 12 4.00 0 7 4.00
35 Herzic, Luke 7 3 12 4.00 0 7 1.71
65 Hansen, Marcus 8 0 0 0.00 0 0 0.00
16 Macon , Dedric 5 0 0 0.00 0 0 0.00
65 Hansen, Marcus 8 0 0 0.00 0 0 0.00
Total 8 310 4299 13.87 30 75 537.38
Opponents 8 134 2039 15.22 24 75 254.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Bova , Nick 8 30 39 69.0 4.5-31 2.5-20 0 2 2 0 1 0 0
25 Pennell, Darren 8 19 26 45.0 0-0 0-0 0 2 0 1 0 0 0
11 Howard, Jayden 8 19 23 42.0 1.0-4 0-0 0 1 1 0 0 0 0
11 Howard, Jayden 8 19 23 42.0 1.0-4 0-0 0 1 1 0 0 0 0
1 Nettles, Mylan 6 17 20 37.0 1.0-1 0-0 0 4 0 0 0 0 0
48 Miranda, Jackson 10 5 30 35.0 2.0-3 0-0 0 0 1 0 0 0 0
48 Miranda, Jackson 8 5 28 33.0 2.0-3 0-0 0 0 1 0 0 0 0
48 Miranda, Jackson 9 5 28 33.0 2.0-3 0-0 0 0 1 0 0 0 0
57 Zimmer, Cooper 8 7 22 29.0 3.5-19 1.5-10 0 1 0 0 1 0 0
91 Fort, Keaton 8 6 22 28.0 0-0 0-0 0 1 1 0 0 0 0
91 Fort, Keaton 8 6 22 28.0 0-0 0-0 0 1 1 0 0 0 0
28 Houston, Josiah 8 12 12 24.0 1.0-2 0-0 0 1 0 1 0 0 0
28 Houston, Josiah 8 12 12 24.0 1.0-2 0-0 0 1 0 1 0 0 0
26 Chase, Aden 8 15 7 22.0 0-0 0-0 0 3 0 0 0 1 0
99 Randolph, Kaleb 8 3 19 22.0 2.5-13 0-0 0 0 1 0 0 1 0
44 Sullivan, Connor 8 6 16 22.0 0-0 0-0 0 2 0 0 0 0 0
29 Graham, Jaden 8 12 9 21.0 0-0 0-0 0 3 0 1 0 0 0
29 Graham, Jaden 8 12 9 21.0 0-0 0-0 0 3 0 1 0 0 0
7 Davis, Cyris 7 6 13 19.0 0-0 0-0 0 1 0 0 0 0 0
7 Davis, Cyris 7 6 13 19.0 0-0 0-0 0 1 0 0 0 0 0
95 Codjoe-DePluzer, Joel 8 5 12 17.0 1.5-11 1.5-11 0 0 1 0 0 0 0
95 Codjoe-DePluzer, Joel 8 5 12 17.0 1.5-11 1.5-11 0 0 1 0 0 0 0
40 Floyd, Gerald 8 3 13 16.0 0-0 0-0 0 1 1 1 0 0 0
40 Floyd, Gerald 8 3 13 16.0 0-0 0-0 0 1 1 1 0 0 0
20 Valenzuela, Xavier 6 11 5 16.0 1.0-1 0-0 0 0 0 0 1 0 0
20 Valenzuela, Xavier 6 11 5 16.0 1.0-1 0-0 0 0 0 0 1 0 0
50 Mosley, Drake 6 3 12 15.0 0-0 0-0 0 0 0 0 0 0 0
12 Robinson, Johnnie 7 10 5 15.0 0-0 0-0 1 2 0 0 0 0 0
90 Wilmington, Dwayne 7 2 7 9.0 0.5-1 0-0 0 0 0 0 0 0 0
25 Cox, Dennis 2 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
25 Cox, Dennis 2 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
97 Frank, Robert 4 1 6 7.0 1.5-2 1.0-1 0 0 0 0 0 0 0
97 Frank, Robert 4 1 6 7.0 1.5-2 1.0-1 0 0 0 0 0 0 0
77 Woodard, Karter 5 1 6 7.0 1.0-5 0.5-4 0 0 0 1 0 0 0
79 Breuer, Jordan 4 1 5 6.0 1.0-1 0-0 0 0 0 0 0 0 0
79 Breuer, Jordan 4 1 5 6.0 1.0-1 0-0 0 0 0 0 0 0 0
79 Breuer, Jordan 4 1 5 6.0 1.0-1 0-0 0 0 0 0 0 0 0
22 Erving, Jermaine 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Erving, Jermaine 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Robinson, Caleb 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Bey, Julien 6 2 1 3.0 1.0-1 0-0 0 1 0 0 0 0 0
36 Carnine, Truman 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Denny, Payton 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Freeman, Jassani 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Freeman, Jassani 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Bey, Julien 6 2 1 3.0 1.0-1 0-0 0 1 0 0 0 0 0
16 Macon , Dedric 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Walsh, Justin 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Denny, Payton 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Carnine, Truman 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Walsh, Justin 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
49 White, Deacon 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Wilson, Arnell 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Buffington, Seandon 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Miranda, Jackson 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Lyons, Kendrick 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Morales, Lejuan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
2 Richardson, Jerry 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Buffington, Seandon 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Shaw, Philip 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Miranda, Jackson 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Clifton, Aiden 17 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Clifton, Aiden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Clifton, Aiden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Clifton, Aiden 16 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Kuffel, Brayden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Love, Kameron 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
78 Parker, Nate 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Patterson, Loyal 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Primus, Izaias 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Richard, David 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Rose, Amiri 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
23 Waller, Kaleel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Watts, Paxton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Apholone, Brylan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Hall Jr., Quincy 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Johnson, Kendric 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Jones Jr., Daryle 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Johnson, Kendric 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Hall Jr., Quincy 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Schumacher , Kamren 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Sutton, Michale 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 332 554 886.0 36.0-124 9.5-58 1 35 14 8 4 2 1
Opponents 8 229 300 529.0 39.0-188 16.0-131 8 27 18 5 5 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Herzic, Luke 11 435 39.55 48 3 6 2 0 0
35 Herzic, Luke 11 435 39.55 48 3 6 2 0 0
17 Zepeda, Jesser 8 323 40.38 57 1 0 3 2 0
38 Miller , Jake 4 138 34.50 40 0 0 0 0 0
Team 1 37 37.00 37 0 0 0 0 1  
Total 35 1368 39.09 57 7 12 7 2 1
Opponents 24 916 38.17 52 2 9 8 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Carnine, Truman 6-9 66.67 % 0-0 2-2 2-2 1-4 1-1 52 2
Total 6-9 66.67 % 0-0 2-2 2-2 1-4 1-1 52 2
Opponents 6-8 75.00 % 1-1 3-3 1-1 1-2 0-1 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Carnine, Truman 42 2347 55.9 5 3
36 Carnine, Truman 42 2347 55.9 5 3
19 Tomczak, Warren 3 167 55.7 0 1
19 Tomczak, Warren 3 167 55.7 0 1
Total 90 5028 55.9 10 8
Opponents 55 3174 57.7 17 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Johnson, Kendric 7 52 7.43 0 14
10 Johnson, Kendric 7 52 7.43 0 14
Total 14 104 7.43 0 14
Opponents 7 35 5.00 0 13

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
88 Bonner, Latrell 15 307 20.47 0 61
88 Bonner, Latrell 15 307 20.47 0 61
2 Richardson, Jerry 3 148 49.33 1 93
10 Johnson, Kendric 7 117 16.71 0 28
10 Johnson, Kendric 7 117 16.71 0 28
9 Hall Jr., Quincy 2 72 36.00 0 47
9 Hall Jr., Quincy 2 72 36.00 0 47
39 Shaw, Philip 2 37 18.50 0 37
8 Bova , Nick 1 29 29.00 0 29
18 Schumacher , Kamren 1 0 0.00 0 0
Total 55 1206 21.93 1 93
Opponents 36 837 23.25 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Carnine, Truman 0 6 0 32-32 0-0 0 0-0 0 50
36 Carnine, Truman 0 6 0 32-32 0-0 0 0-0 0 50
2 Richardson, Jerry 8 0 0 0-0 0-0 0 0-0 0 48
10 Johnson, Kendric 5 0 0 0-0 0-0 0 0-0 0 30
10 Johnson, Kendric 5 0 0 0-0 0-0 0 0-0 0 30
9 Hall Jr., Quincy 3 0 0 0-0 0-0 0 0-0 0 18
3 Lyons, Kendrick 3 0 0 0-0 0-0 0 0-0 0 18
9 Hall Jr., Quincy 3 0 0 0-0 0-0 0 0-0 0 18
18 Schumacher , Kamren 3 0 0 0-0 0-0 0 0-0 0 18
14 Sutton, Michale 3 0 0 0-0 0-0 0 0-0 0 18
42 Clifton, Aiden 2 0 0 0-0 0-0 0 0-0 0 12
42 Clifton, Aiden 2 0 0 0-0 0-0 0 0-0 0 12
30 Primus, Izaias 2 0 0 0-0 0-0 0 0-0 0 12
42 Clifton, Aiden 1 0 0 0-0 0-0 0 0-0 0 6
0 Apholone, Brylan 1 0 0 0-0 0-0 0 0-0 0 6
42 Clifton, Aiden 1 0 0 0-0 0-0 0 0-0 0 6
4 Jones Jr., Daryle 1 0 0 0-0 0-0 0 0-0 0 6
25 Pennell, Darren 1 0 0 0-0 0-0 0 0-0 0 6
15 Richard, David 1 0 0 0-0 0-0 0 0-0 0 6
1 Nettles, Mylan 0 0 0 0-0 0-0 0 0-0 1 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 45 12 1 64-64 0-0 0 0-0 1 374
Opponents 42 6 1 36-41 0-0 0 0-0 0 308

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Saginaw Valley L 24-48 0-1 , 0-0 02:58 3527
09/05/2026 at Hillsdale L 24-55 0-2 , 0-0 02:32 2112
09/19/2026 vs UIndy W 35-31 1-2 , 1-0 03:09 0
09/26/2026 at William Jewell L 21-28 1-3 , 1-1 03:06 0
10/03/2026 vs Quincy W 46-43 2-3 , 2-1 03:18 0
10/10/2026 vs Southwest Baptist L 45-55 2-4 , 2-2 03:30 0
10/17/2026 at Missouri S&T L 21-28 2-5 , 2-3 02:48 681
10/24/2026 at Lincoln (MO) W 30-20 3-5 , 3-3 03:13 956
7276

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Saginaw Valley 22 58 0 11 19 259 3 35 259 3 35 3 52 0 24 0 0 0 0
09/05/2026 Hillsdale 27 91 2 11 21 228 1 38 228 1 38 3 65 0 28 1 8 0 8
09/19/2026 UIndy 28 41 1 12 27 327 3 35 327 3 35 3 61 0 29 0 0 0 0
09/26/2026 William Jewell 35 169 1 65 19 255 2 37 255 2 37 2 69 0 36 1 14 0 14
10/03/2026 Quincy 40 287 3 72 14 167 2 30 167 2 30 7 140 0 47 1 8 0 8
10/10/2026 Southwest Baptist 27 113 2 18 20 401 4 56 401 4 56 8 175 0 61 1 0 0 0
10/17/2026 Missouri S&T 35 98 1 24 20 221 1 32 221 1 32 4 148 1 93 1 7 0 7
10/24/2026 Lincoln (MO) 41 171 2 23 17 303 2 75 303 2 75 1 0 0 0 2 15 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Saginaw Valley 31 42 73 2.0 10 1.0 8 0 0 0 0 0 1 0 0 0
09/05/2026 Hillsdale 28 40 68 3.0 19 1.0 6 0 0 0 0 0 1 2 0 0
09/19/2026 UIndy 34 36 70 5.0 23 0 0 3 2 41 0 0 0 5 0 0
09/26/2026 William Jewell 20 52 72 5.0 12 2.0 9 0 2 0 0 0 2 3 0 0
10/03/2026 Quincy 34 40 74 4.0 17 2.0 15 0 0 0 1 64 0 4 2 0
10/10/2026 Southwest Baptist 31 52 83 3.0 10 1.0 8 0 0 0 0 0 0 3 0 0
10/17/2026 Missouri S&T 23 52 75 0 0 0 0 0 1 0 0 0 0 1 0 0
10/24/2026 Lincoln (MO) 28 40 68 1.0 4 0 0 0 0 0 0 0 4 8 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Saginaw Valley 4 138 34.500 40 0 0 0 0 0 1-1 29 0 5 293 58.60 2 0
09/05/2026 Hillsdale 6 247 41.200 48 0 1 3 0 1 1-1 29 0 5 284 56.80 1 0
09/19/2026 UIndy 1 37 37.000 37 1 0 0 0 0 0-1 0 1 7 436 62.29 1 0
09/26/2026 William Jewell 3 118 39.300 42 0 2 1 0 1 0-0 0 0 3 189 63.00 0 0
10/03/2026 Quincy 2 70 35.000 38 0 0 2 0 0 3-3 41 0 8 503 62.88 0 0
10/10/2026 Southwest Baptist 3 115 38.300 57 0 0 0 1 1 1-2 52 0 8 370 46.25 0 1
10/17/2026 Missouri S&T 2 97 48.500 52 0 0 0 1 1 0-0 0 0 4 167 41.75 1 2
10/24/2026 Lincoln (MO) 3 111 37.000 45 0 1 0 0 1 0-1 0 1 5 272 54.40 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Saginaw Valley 46 249 4 27 14 308 3 58 308 3 58 3 36 0 24 4 17 0 13
09/05/2026 Hillsdale 43 314 4 80 11 183 3 36 183 3 36 4 153 1 96 0 0 0 0
09/19/2026 UIndy 36 246 1 45 14 213 2 58 213 2 58 6 163 0 58 0 0 0 0
09/26/2026 William Jewell 39 133 1 26 8 156 2 47 156 2 47 3 72 0 34 0 0 0 0
10/03/2026 Quincy 24 167 2 71 33 429 4 67 429 4 67 8 155 0 24 0 0 0 0
10/10/2026 Southwest Baptist 37 94 1 11 26 461 6 75 461 6 75 7 164 0 72 2 18 0 9
10/17/2026 Missouri S&T 42 172 2 37 10 112 2 27 112 2 27 1 21 0 21 1 0 0 0
10/24/2026 Lincoln (MO) 30 121 1 14 18 177 2 25 177 2 25 4 73 0 32 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Saginaw Valley 22 28 50 5.0 19 2.0 14 0 0 0 0 0 3 5 0 0
09/05/2026 Hillsdale 33 30 63 5.0 17 2.0 11 0 0 0 0 0 4 2 0 0
09/19/2026 UIndy 30 30 60 4.0 22 1.0 12 1 1 0 2 22 0 4 2 1
09/26/2026 William Jewell 17 56 73 3.0 10 0 0 0 2 0 2 62 6 3 0 0
10/03/2026 Quincy 34 44 78 3.0 16 1.0 8 0 0 0 0 0 0 2 0 0
10/10/2026 Southwest Baptist 28 34 62 5.0 32 2.0 26 1 0 0 1 9 1 2 0 0
10/17/2026 Missouri S&T 31 38 69 10.0 36 5.0 26 2 1 0 2 60 1 7 0 0
10/24/2026 Lincoln (MO) 34 40 74 4.0 36 3.0 34 1 1 51 1 0 3 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Saginaw Valley 1 23 23.000 23 0 0 1 0 0 0-0 0 0 8 513 64.13 5 0
09/05/2026 Hillsdale 3 98 32.700 40 0 0 0 0 1 0-0 0 0 9 560 62.22 4 1
09/19/2026 UIndy 3 134 44.700 52 0 1 2 1 2 3-4 40 0 7 431 61.57 0 2
09/26/2026 William Jewell 3 109 36.300 37 0 0 0 0 1 0-1 0 0 5 321 64.20 3 0
10/03/2026 Quincy 2 90 45.000 49 0 0 0 0 0 1-1 31 0 7 342 48.86 0 0
10/10/2026 Southwest Baptist 3 102 34.000 44 0 0 2 0 1 2-2 27 0 10 574 57.40 2 0
10/17/2026 Missouri S&T 4 164 41.000 46 0 0 3 0 3 0-0 0 0 5 194 38.80 0 0
10/24/2026 Lincoln (MO) 5 196 39.100 51 0 1 1 2 0 0-0 0 0 4 239 59.75 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saginaw Valley 24-48 19/28 4/14 12/11 3/3 22-58 / 46-249 19-34-0 / 14-19-0 259/308 56-317 / 65-557 52/53 0/0
Hillsdale 24-55 17/20 4/12 11/7 2/1 27-91 / 43-314 21-34-0 / 11-16-0 228/183 61-319 / 59-497 73/153 0/0
UIndy 35-31 27/20 6/12 16/7 5/1 28-41 / 36-246 27-40-2 / 14-27-0 327/213 68-368 / 63-459 102/185 3/2
William Jewell 21-28 18/18 7/8 11/3 0/7 35-169 / 39-133 19-34-2 / 8-18-0 255/156 69-424 / 57-289 83/134 4/2
Quincy 46-43 22/27 13/6 8/18 1/3 40-287 / 24-167 14-23-0 / 33-49-1 167/429 63-454 / 73-596 212/155 0/1
Southwest Baptist 45-55 24/27 8/4 13/18 3/5 27-113 / 37-94 20-35-1 / 26-34-0 401/461 62-514 / 71-555 175/191 1/0
Missouri S&T 21-28 19/17 7/7 10/7 2/3 35-98 / 42-172 20-38-2 / 10-15-0 221/112 73-319 / 57-284 155/81 3/1
Lincoln (MO) 30-20 28/18 11/5 14/13 3/0 41-171 / 30-121 17-28-1 / 18-38-0 303/177 69-474 / 68-298 15/124 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saginaw Valley 6-13 / 6-11 1-2 / 1-2 25:27 / 34:33 -9:06 2.64 / 5.41 7.62 / 16.21 5.66 / 8.57 4-34.5 / 1-23 3-34 / 8-95
Hillsdale 7-15 / 7-12 0-1 / 2-2 29:51 / 30:03 -0:12 3.37 / 7.30 6.71 / 11.44 5.23 / 8.42 6-41.2 / 3-32.7 1-15 / 3-40
UIndy 5-10 / 5-12 1-1 / 0-0 29:56 / 30:04 -0:08 1.46 / 6.83 8.18 / 7.89 5.41 / 7.29 1-37 / 3-44.7 7-47 / 11-131
William Jewell 9-16 / 1-9 1-3 / 2-3 30:58 / 29:02 1:56 4.83 / 3.41 7.50 / 8.67 6.14 / 5.07 3-39.3 / 3-36.3 13-106 / 5-35
Quincy 6-12 / 6-13 0-0 / 2-4 32:31 / 27:29 5:02 7.18 / 6.96 7.26 / 8.76 7.21 / 8.16 2-35 / 2-45 8-62 / 8-60
Southwest Baptist 8-13 / 7-12 0-0 / 1-1 24:16 / 28:55 -4:39 4.19 / 2.54 11.46 / 13.56 8.29 / 7.82 3-38.3 / 3-34 9-96 / 12-114
Missouri S&T 7-15 / 3-11 3-5 / 2-3 31:12 / 28:48 2:24 2.80 / 4.10 5.82 / 7.47 4.37 / 4.98 2-48.5 / 4-41 4-49 / 6-60
Lincoln (MO) 6-12 / 9-17 0-0 / 1-3 31:07 / 28:53 2:14 4.17 / 4.03 10.82 / 4.66 6.87 / 4.38 3-37 / 5-39.2 1-15 / 6-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Saginaw Valley L 24-48 5 4 24 3 0 3 1 0 1 0 0 0 0
09/05/2026 Hillsdale L 24-55 4 4 24 3 2 1 1 0 0 0 0 0 0
09/19/2026 UIndy W 35-31 2 2 14 2 1 1 0 0 0 0 0 0 0
09/26/2026 William Jewell L 21-28 1 1 7 1 0 1 0 0 0 0 0 0 0
10/03/2026 Quincy W 46-43 1 1 7 1 1 0 0 0 0 0 0 0 0
10/10/2026 Southwest Baptist L 45-55 4 4 28 4 1 3 0 0 0 0 0 0 0
10/17/2026 Missouri S&T L 21-28 3 2 14 2 1 1 0 0 0 1 0 0 0
10/24/2026 Lincoln (MO) W 30-20 4 2 14 2 2 0 0 0 0 0 1 0 0
TOTALS 24 20 132 18 8 10 2 0 1 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Saginaw Valley W 48-24 6 5 34 5 4 1 0 0 1 0 0 0 0
09/05/2026 Hillsdale W 55-24 3 3 21 3 2 1 0 0 0 0 0 0 0
09/19/2026 UIndy L 31-35 3 2 6 0 0 0 2 0 0 0 1 0 0
09/26/2026 William Jewell W 28-21 4 2 14 2 1 1 0 0 1 0 1 0 0
10/03/2026 Quincy L 43-46 3 3 16 2 1 1 1 0 0 0 0 0 0
10/10/2026 Southwest Baptist W 55-45 6 6 34 4 1 3 2 0 0 0 0 0 0
10/17/2026 Missouri S&T W 28-21 1 1 7 1 1 0 0 0 0 0 0 0 0
10/24/2026 Lincoln (MO) L 20-30 3 2 14 2 1 1 0 0 1 0 0 0 0
TOTALS 29 24 146 19 11 8 5 0 3 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Richardson,Jerry vs Quincy (10/03/2026)
Yards Rushing 199 Richardson,Jerry vs Quincy (10/03/2026)
TD Rushes 2 Richardson,Jerry vs Quincy (10/03/2026)
2 Richardson,Jerry vs Southwest Baptist (10/10/2026)
