Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

Webber International Univ. (62, 6-5) vs McKendree University (57, 10-8)

Box Score

McKendree University logo
57
vs
62
Webber International Univ. logo
10-8
6-5
Team Score By Half
Team 1 2 Total F Records
MCK McKendree University 28 29 57 10-8
Winner WIU Webber International Univ. 35 27 62 6-5

McKendree University 57

McKendree University 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Steppe, John * 36 7-14 3-9 2-4 0-4 4 3 2 4 0 2 19
44 44 Rakers, Sean * 31 6-15 0-0 2-7 2-6 8 4 1 2 2 1 14
50 50 Ruckman, David * 25 7-12 0-0 0-1 4-3 7 3 0 5 2 1 14
20 20 Pettiford, Karrington * 32 2-11 1-7 0-0 1-1 2 3 3 1 0 3 5
12 12 Springs,Mike * 30 0-1 0-0 1-2 0-4 4 4 5 2 0 0 1
14 14 Heckert, Kyle 27 1-8 0-0 1-2 2-8 10 3 5 3 0 1 3
52 52 Gaffner,Garrett 14 0-4 0-0 1-2 2-4 6 1 0 1 0 0 1
34 34 Ridge, Ian 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Dudek, Drew 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Happe, Clinton 1 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-66 4-17 7-18 11-31 42 22 16 19 4 8 57
Team Summary FG 3PT FT
Total 23-66 4-17 7-18
34.8 % 23.5 % 38.9 %
Column One Column Two Column Three

Webber International Univ. 62

Webber International Univ. 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 David Marlar * 31 8-17 1-1 2-5 5-0 5 2 5 3 0 4 19
04 04 Luke Marlar * 20 3-6 0-1 3-4 1-2 3 0 2 3 0 2 9
12 12 David Swan * 35 1-8 1-3 4-6 0-1 1 2 2 1 0 0 7
21 21 Gabriel Rutledge * 38 0-3 0-0 0-5 3-18 21 2 4 3 4 1 0
10 10 Johnson Mesidor * 27 0-5 0-3 0-1 0-2 2 0 0 0 0 0 0
03 03 Jay Phillippe 23 5-8 0-0 4-4 3-2 5 2 3 3 1 2 14
15 15 Tyler Auerbacher 20 4-11 3-9 0-0 0-2 2 4 1 1 0 1 11
34 34 Kevin Kobold 3 1-1 0-0 0-0 2-1 3 2 0 0 0 0 2
23 23 Jakeem Hill 1 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
31 31 Fabrecio Dos Santos 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Tristan Choo Quan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-59 5-17 13-27 14-28 42 14 17 14 5 10 62
Team Summary FG 3PT FT
Total 22-59 5-17 13-27
37.3 % 29.4 % 48.1 %
Column One Column Two Column Three

1st Half Box Score

McKendree University 28

McKendree University 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Steppe, John 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
44 44 Rakers, Sean 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
50 50 Ruckman, David 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
20 20 Pettiford, Karrington 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
12 12 Springs,Mike 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
14 14 Heckert, Kyle 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
52 52 Gaffner,Garrett 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
34 34 Ridge, Ian 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
30 30 Dudek, Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Happe, Clinton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 31 0 0 0 0 0 0
Team Total % NaN NaN NaN

Webber International Univ. 35

Webber International Univ. 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 David Marlar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Luke Marlar 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
12 12 David Swan 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
10 10 Johnson Mesidor 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
21 21 Gabriel Rutledge 0 0-0 0-0 0-0 0-0 18 0 0 0 0 0 0
3 3 Jay Phillippe 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
15 15 Tyler Auerbacher 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
34 34 Kevin Kobold 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
23 23 Jakeem Hill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Fabrecio Dos Santos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Tristan Choo Quan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 28 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

McKendree University 29

McKendree University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Steppe, John 36 7-14 3-9 2-4 0-4 4 3 2 4 0 2 19
44 44 Rakers, Sean 31 6-15 0-0 2-7 2-6 8 4 1 2 2 1 14
50 50 Ruckman, David 25 7-12 0-0 0-1 4-3 7 3 0 5 2 1 14
20 20 Pettiford, Karrington 32 2-11 1-7 0-0 1-1 2 3 3 1 0 3 5
12 12 Springs,Mike 30 0-1 0-0 1-2 0-4 4 4 5 2 0 0 1
14 14 Heckert, Kyle 27 1-8 0-0 1-2 2-8 10 3 5 3 0 1 3
52 52 Gaffner,Garrett 14 0-4 0-0 1-2 2-4 6 1 0 1 0 0 1
34 34 Ridge, Ian 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Dudek, Drew 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Happe, Clinton 1 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (34.8 %) 23-66 (23.5 %) 4-17 (38.9 %) 7-18 11-31 42 22 16 19 4 8 57
Team Total % 34.8 % 23.5 % 38.9 %

Webber International Univ. 27

Webber International Univ. 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 David Marlar 31 8-17 1-1 2-5 5-0 5 2 5 3 0 4 19
4 4 Luke Marlar 20 3-6 0-1 3-4 1-2 3 0 2 3 0 2 9
12 12 David Swan 35 1-8 1-3 4-6 0-1 1 2 2 1 0 0 7
10 10 Johnson Mesidor 27 0-5 0-3 0-1 0-2 2 0 0 0 0 0 0
21 21 Gabriel Rutledge 38 0-3 0-0 0-5 3-18 21 2 4 3 4 1 0
3 3 Jay Phillippe 23 5-8 0-0 4-4 3-2 5 2 3 3 1 2 14
15 15 Tyler Auerbacher 20 4-11 3-9 0-0 0-2 2 4 1 1 0 1 11
34 34 Kevin Kobold 3 1-1 0-0 0-0 2-1 3 2 0 0 0 0 2
23 23 Jakeem Hill 1 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
31 31 Fabrecio Dos Santos 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Tristan Choo Quan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (37.3 %) 22-59 (29.4 %) 5-17 (48.1 %) 13-27 14-28 42 14 17 14 5 10 62
Team Total % 37.3 % 29.4 % 48.1 %

Play Analysis

Points Off Turnovers
Team Total
McKendree University 0
Webber International Univ. 0
0
0
2nd Chance Points
Team Total
McKendree University 0
Webber International Univ. 0
0
0
Bench Points
Team Total
McKendree University 0
Webber International Univ. 0
0
0
Lead Gained By
Team Total
McKendree University 0
Webber International Univ. 0
0
0
Points in Paint
Team Total
McKendree University 0
Webber International Univ. 0
0
0
Fast Break Points
Team Total
McKendree University 0
Webber International Univ. 0
0
0
Score Tied By
Team Total
McKendree University 0
Webber International Univ. 0
0
0