Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2026 Men's Soccer Cumulative Statistics

Team (6-8-3, 5-6-3)

Overall Team Statistics
Statistic McKendree Opponents
Shots
Goals 30 24
Goals Per Game 1.76 1.41
Shots 243 238
Shots Per Game 14.3 14.0
Shots Percentage 0.123 0.101
Shots On Goal 94-243 85-238
Shots On Goal Percentage 0.387 0.357
Penalties
Yellow Cards 34 43
Red Cards 2 4
Miscellaneous
Assists 24 14
Saves 61 64
Fouls 189 234
Corner Kicks 90 86
Penalty Kicks: Goals-Attempts 5-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Thulin, Fredrik 17 17 1224 11 5 27 47 0.234 26 0.553 0-0 2 5-5
27 Misic, Oscar 15 11 801 5 1 11 28 0.179 9 0.321 3-1 0 0-0
19 Dordevic, Dusan 17 0 479 3 2 8 12 0.250 7 0.583 3-0 1 0-0
15 Gloviak, Dylan 17 15 1253 2 3 7 12 0.167 6 0.500 0-0 0 0-0
10 Dupouyet, Lenny 16 16 928 1 3 5 17 0.059 4 0.235 2-1 1 0-0  
5 Muehlhans, Philipp 17 15 1146 2 1 5 12 0.167 4 0.333 4-0 0 0-0
11 Brisco, Santiago 17 17 1252 1 2 4 28 0.036 8 0.286 2-0 1 0-0
34 Norkaitis , Ethan 17 9 848 1 2 4 8 0.125 2 0.250 0-0 0 0-0
7 Dance, Morgan 16 9 649 1 1 3 13 0.077 4 0.308 2-0 0 0-0
32 Jones, Stevie 17 6 878 1 1 3 17 0.059 9 0.529 1-0 0 0-0
16 Goldschmied, Leo 12 1 229 1 0 2 6 0.167 2 0.333 1-0 0 0-0
2 Insfran , Alexis 15 7 587 1 0 2 8 0.125 2 0.250 2-0 1 0-0
3 Romero, Alonso 10 8 752 0 2 2 8 0.000 2 0.250 1-0 0 0-0
4 Lewis, Owen 17 16 1394 0 1 1 6 0.000 3 0.500 1-0 0 0-0
20 Akesson, Andreas 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Bjornsson, Bjarki 15 1 435 0 0 0 6 0.000 2 0.333 0-0 0 0-0
31 Borka , Filip 7 7 568 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 De La Rosa , Alejandro 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Henriksen , Nicklas 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lozano, Joseph 2 0 82 0 0 0 3 0.000 1 0.333 0-0 0 0-0
35 Meier, Lucas 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Nolan, Cal 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 O'Toole, Martin 16 13 1118 0 0 0 3 0.000 2 0.667 5-0 0 0-0
6 Roitner, Matthias 15 6 674 0 0 0 5 0.000 1 0.200 3-0 0 0-0
12 Santamaria, Xabier 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Shepherd, Joel 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Srzic, Luka 10 8 782 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Vega, Thiago 12 3 419 0 0 0 4 0.000 0 0.000 2-0 0 0-0
Total 17 - 16795 30 24 84 243 0.123 94 0.387 34-2 6 5-5
Opponent 17 - 16749 24 14 62 238 0.101 85 0.357 43-4 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Borka , Filip 7 7 567:18 11 1.75 21 0.656 2 5 0 2 90
35 Meier, Lucas 2 2 180:00 4 2.00 9 0.692 0 2 0 0 36
1 Srzic, Luka 10 8 782:42 9 1.03 30 0.769 4 1 3 4 112
Total 17 - 1530:00 24 1.41 60 0.714 6 8 3 6 238
Opponents 17 - 1530:00 30 1.76 64 0.681 5 243

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Thulin, Fredrik 14 14 1022 10 5 25 43 0.233 24 0.558 0-0 1 5-5
27 Misic, Oscar 13 10 746 5 1 11 27 0.185 9 0.333 3-1 0 0-0
19 Dordevic, Dusan 14 0 447 3 2 8 12 0.250 7 0.583 3-0 1 0-0
15 Gloviak, Dylan 14 12 1019 2 2 6 10 0.200 5 0.500 0-0 0 0-0
5 Muehlhans, Philipp 14 13 945 2 1 5 10 0.200 3 0.300 3-0 0 0-0
11 Brisco, Santiago 14 14 1081 1 2 4 25 0.040 7 0.280 2-0 1 0-0
10 Dupouyet, Lenny 13 13 768 1 2 4 14 0.071 3 0.214 2-1 1 0-0  
34 Norkaitis , Ethan 14 8 705 1 2 4 7 0.143 2 0.286 0-0 0 0-0
16 Goldschmied, Leo 9 0 171 1 0 2 6 0.167 2 0.333 1-0 0 0-0
2 Insfran , Alexis 14 6 516 1 0 2 6 0.167 1 0.167 2-0 1 0-0
7 Dance, Morgan 13 8 547 0 1 1 11 0.000 3 0.273 2-0 0 0-0
32 Jones, Stevie 14 6 731 0 1 1 12 0.000 5 0.417 1-0 0 0-0
4 Lewis, Owen 14 13 1146 0 1 1 5 0.000 2 0.400 0-0 0 0-0
3 Romero, Alonso 7 5 517 0 1 1 7 0.000 2 0.286 1-0 0 0-0
20 Akesson, Andreas 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Bjornsson, Bjarki 12 0 364 0 0 0 5 0.000 2 0.400 0-0 0 0-0
31 Borka , Filip 4 4 298 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 De La Rosa , Alejandro 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Henriksen , Nicklas 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Meier, Lucas 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 O'Toole, Martin 13 12 898 0 0 0 2 0.000 2 1.000 4-0 0 0-0
6 Roitner, Matthias 12 4 515 0 0 0 4 0.000 1 0.250 3-0 0 0-0
12 Santamaria, Xabier 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Shepherd, Joel 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Srzic, Luka 10 8 782 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Vega, Thiago 9 2 322 0 0 0 4 0.000 0 0.000 1-0 0 0-0
Total 14 - 13825 27 21 75 210 0.129 80 0.381 34-2 5 5-5
Opponent 14 - 13779 21 13 55 191 0.110 73 0.382 43-4 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Borka , Filip 4 4 297:18 8 2.42 12 0.600 1 3 0 1 43
35 Meier, Lucas 2 2 180:00 4 2.00 9 0.692 0 2 0 0 36
1 Srzic, Luka 10 8 782:42 9 1.03 30 0.769 4 1 3 4 112
Total 14 - 1260:00 21 1.50 51 0.708 5 6 3 5 191
Opponents 14 - 1260:00 27 1.93 53 0.663 4 210

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Rogers St. L 0-1 (0-1-0, 0-0-0) 0-0-0 345
08/29/2026 vs Southern Nazarene L 1-2 (0-2-0, 0-0-0) 0-0-0 80 Stevie Jones (1) (Lenny Dupouyet , Alonso Romero)
09/03/2026 at Cedarville W 2-0 (1-2-0, 0-0-0) 0-0-0 75 Fredrik Thulin (1) (Dylan Gloviak)
Morgan Dance (1)
09/06/2026 vs Quincy L 0-2 (1-3-0, 0-1-0) 0-1-0 200
09/09/2026 at Lincoln (MO) L 0-4 (6-8-3, 5-6-3) 5-6-3 200
09/12/2026 at Upper Iowa W 5-0 (2-3-0, 1-1-0) 1-1-0 318 Alexis Insfran (1) (Fredrik Thulin , Lenny Dupouyet)
Fredrik Thulin (3) (Dylan Gloviak)
Dylan Gloviak (1) (Philipp Muehlhans)
Fredrik Thulin (3) (Alonso Romero)
Ethan Norkaitis (1) (Fredrik Thulin)
09/16/2026 vs Drury L 1-4 (2-4-0, 1-2-0) 1-2-0 94 Oscar Misic (1) (Fredrik Thulin)
09/19/2026 at Maryville (MO) L 1-2 (2-5-0, 1-3-0) 1-3-0 141 Fredrik Thulin (3)
09/23/2026 vs UIndy L 0-2 (2-6-0, 1-4-0) 1-4-0 350
09/26/2026 vs Truman St. T 1-1 (2-6-1, 1-4-1) 1-4-1 300 Fredrik Thulin (5) (Dusan Dordevic)
09/30/2026 vs Lewis T 1-1 (2-6-2, 1-4-2) 1-4-2 200 Philipp Muehlhans (1) (Dusan Dordevic)
10/07/2026 at Missouri S&T L 2-4 (2-7-2, 1-5-2) 1-5-2 101 Fredrik Thulin (5)
Philipp Muehlhans (2)
10/11/2026 vs William Jewell W 5-1 (3-7-2, 2-5-2) 2-5-2 300 Oscar Misic (2) (Fredrik Thulin)
Dusan Dordevic (3) (Lenny Dupouyet)
Dusan Dordevic (3) (Owen Lewis , Fredrik Thulin)
Fredrik Thulin (6)
Dusan Dordevic (3) (Stevie Jones)
10/14/2026 vs Mo.-St. Louis T 0-0 (3-7-3, 2-5-3) 2-5-3 250
10/17/2026 at Rockhurst W 2-0 (4-7-3, 3-5-3) 3-5-3 200 Santiago Brisco (1)
Fredrik Thulin (7)
10/21/2026 at Ill. Springfield W 6-0 (5-7-3, 4-5-3) 4-5-3 95 Fredrik Thulin (9) (Oscar Misic)
Oscar Misic (5) (Dylan Gloviak)
Oscar Misic (5) (Morgan Dance)
Dylan Gloviak (2) (Santiago Brisco)
Oscar Misic (5) (Ethan Norkaitis)
Leo Goldschmied (1) (Ethan Norkaitis)
10/24/2026 at Southwest Baptist W 3-0 (6-7-3, 5-5-3) 5-5-3 207 Lenny Dupouyet (1)
Fredrik Thulin (10)
Fredrik Thulin (10) (Santiago Brisco)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Rogers St. 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
08/29/2026 vs Southern Nazarene 1-2 1 2 4 17 0.059 6 0.353 1-0 0 0-0 990
09/03/2026 at Cedarville 2-0 2 1 5 7 0.286 3 0.429 3-0 1 0-0 990
09/06/2026 vs Quincy 0-2 0 0 0 10 0.000 2 0.200 4-0 0 0-0 990
09/09/2026 at Lincoln (MO) 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/12/2026 at Upper Iowa 5-0 5 6 16 18 0.278 9 0.500 3-0 1 0-0 990
09/16/2026 vs Drury 1-4 1 1 3 22 0.045 6 0.273 2-1 0 0-0 984
09/19/2026 at Maryville (MO) 1-2 1 0 2 13 0.077 6 0.462 1-1 0 1-1 961
09/23/2026 vs UIndy 0-2 0 0 0 15 0.000 4 0.267 1-0 0 0-0 990
09/26/2026 vs Truman St. 1-1 1 1 3 16 0.063 4 0.250 4-0 0 0-0 990
09/30/2026 vs Lewis 1-1 1 1 3 13 0.077 3 0.231 2-0 0 0-0 990
10/07/2026 at Missouri S&T 2-4 2 0 4 19 0.105 7 0.368 0-0 0 1-1 990
10/11/2026 vs William Jewell 5-1 5 5 15 17 0.294 9 0.529 1-0 1 1-1 990
10/14/2026 vs Mo.-St. Louis 0-0 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
10/17/2026 at Rockhurst 2-0 2 0 4 12 0.167 7 0.583 3-0 1 1-1 990
10/21/2026 at Ill. Springfield 6-0 6 6 18 29 0.207 13 0.448 3-0 1 0-0 990
10/24/2026 at Southwest Baptist 3-0 3 1 7 9 0.333 5 0.556 4-0 1 1-1 990
Total 30-24 30 24 84 243 0.123 94 0.387 34-2 6 5-5 16795
Opponent - 24 14 62 238 0.101 85 0.357 43-4 8 - 16749

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Rogers St. 0-1 90:00 1 1.00 3 0.750 0 1 0 0 16
08/29/2026 Southern Nazarene 1-2 90:00 2 1.50 3 0.600 0 1 0 0 18
09/03/2026 Cedarville 2-0 90:00 0 1.00 3 1.000 1 0 0 1 13
09/06/2026 Quincy 0-2 90:00 2 1.25 5 0.714 0 1 0 0 18
09/09/2026 Lincoln (MO) 0-4 90:00 4 1.80 8 0.667 0 1 0 0 21
09/12/2026 Upper Iowa 5-0 90:00 0 1.50 1 1.000 1 0 0 1 1
09/16/2026 Drury 1-4 90:00 4 1.86 2 0.333 0 1 0 0 16
09/19/2026 Maryville (MO) 1-2 90:00 2 1.88 6 0.750 0 1 0 0 25
09/23/2026 UIndy 0-2 90:00 2 1.89 3 0.600 0 1 0 0 11
09/26/2026 Truman St. 1-1 90:00 1 1.80 2 0.667 0 0 1 0 8
09/30/2026 Lewis 1-1 90:00 1 1.73 4 0.800 0 0 1 0 13
10/07/2026 Missouri S&T 2-4 90:00 4 1.92 2 0.333 0 1 0 0 12
10/11/2026 William Jewell 5-1 90:00 1 1.85 5 0.833 1 0 0 0 18
10/14/2026 Mo.-St. Louis 0-0 90:00 0 1.71 4 1.000 0 0 1 1 13
10/17/2026 Rockhurst 2-0 90:00 0 1.60 4 1.000 1 0 0 1 14
10/21/2026 Ill. Springfield 6-0 90:00 0 1.50 3 1.000 1 0 0 1 8
10/24/2026 Southwest Baptist 3-0 90:00 0 1.41 2 1.000 1 0 0 1 13
Totals - 1530 24 1.41 60 0.714 6 8 3 6 238
Opponent - 1530:00 30 1.76 64 0.681 8 6 3 5 243

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Rogers St. 1-0 1 1 3 16 0.063 4 0.250 1-0 1 0-0 990
08/29/2026 Southern Nazarene 2-1 2 0 4 18 0.111 5 0.278 3-0 1 0-0 990
09/03/2026 Cedarville 0-2 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
09/06/2026 Quincy 2-0 2 2 6 18 0.111 7 0.389 3-0 1 0-0 990
09/09/2026 Lincoln (MO) 4-0 4 2 10 21 0.190 12 0.571 0-0 1 0-0 990
09/12/2026 Upper Iowa 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
09/16/2026 Drury 4-1 4 2 10 16 0.250 6 0.375 4-1 1 1-1 962
09/19/2026 Maryville (MO) 2-1 2 2 6 25 0.080 9 0.360 2-0 1 0-0 990
09/23/2026 UIndy 2-0 2 1 5 11 0.182 5 0.455 3-1 1 0-0 985
09/26/2026 Truman St. 1-1 1 0 2 8 0.125 3 0.375 3-0 0 1-1 990
09/30/2026 Lewis 1-1 1 0 2 13 0.077 5 0.385 0-0 0 0-0 990
10/07/2026 Missouri S&T 4-2 4 4 12 12 0.333 6 0.500 4-0 1 0-0 990
10/11/2026 William Jewell 1-5 1 0 2 18 0.056 6 0.333 4-0 0 0-0 990
10/14/2026 Mo.-St. Louis 0-0 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
10/17/2026 Rockhurst 0-2 0 0 0 14 0.000 4 0.286 3-0 0 0-0 990
10/21/2026 Ill. Springfield 0-6 0 0 0 8 0.000 3 0.375 4-1 0 0-0 965
10/24/2026 Southwest Baptist 0-3 0 0 0 13 0.000 2 0.154 5-1 0 0-0 967
Total 24-30 24 14 62 238 0.101 85 0.357 43-4 8 2-2 16749
McKendree - 30 24 84 243 0.123 94 0.387 34-2 6 - 16795

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Rogers St. 1-0 90:00 0 0.00 5 1.000 1 0 0 1 9
08/29/2026 Southern Nazarene 2-1 90:00 1 0.50 5 0.833 1 0 0 0 17
09/03/2026 Cedarville 0-2 90:00 2 1.00 1 0.333 0 1 0 0 7
09/06/2026 Quincy 2-0 90:00 0 0.75 2 1.000 1 0 0 1 10
09/09/2026 Lincoln (MO) 4-0 90:00 0 0.60 4 1.000 1 0 0 1 8
09/12/2026 Upper Iowa 0-5 90:00 5 1.33 4 0.444 0 1 0 0 18
09/16/2026 Drury 4-1 90:00 1 1.29 5 0.833 1 0 0 0 22
09/19/2026 Maryville (MO) 2-1 90:00 1 1.25 5 0.833 1 0 0 0 13
09/23/2026 UIndy 2-0 90:00 0 1.11 4 1.000 1 0 0 1 15
09/26/2026 Truman St. 1-1 90:00 1 1.10 3 0.750 0 0 1 0 16
09/30/2026 Lewis 1-1 90:00 1 1.09 2 0.667 0 0 1 0 13
10/07/2026 Missouri S&T 4-2 90:00 2 1.17 5 0.714 1 0 0 0 19
10/11/2026 William Jewell 1-5 90:00 5 1.46 4 0.444 0 1 0 0 17
10/14/2026 Mo.-St. Louis 0-0 90:00 0 1.36 1 1.000 0 0 1 1 9
10/17/2026 Rockhurst 0-2 90:00 2 1.40 5 0.714 0 1 0 0 12
10/21/2026 Ill. Springfield 0-6 90:00 6 1.69 7 0.538 0 1 0 0 29
10/24/2026 Southwest Baptist 0-3 90:00 3 1.76 2 0.400 0 1 0 0 9
Totals - 1530 30 1.76 64 0.681 8 6 3 5 243
McKendree - 1530:00 24 1.41 60 0.714 6 8 3 6 238

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Rogers St. 0-1 0/1 0/1 9/16 5/4 3/6 1/1 0/0
08/29/2026 vs Southern Nazarene 1-2 1/2 2/0 17/18 6/5 7/7 1/3 0/0
09/03/2026 at Cedarville 2-0 2/0 1/0 7/13 3/3 0/5 3/2 0/0
09/06/2026 vs Quincy 0-2 0/2 0/2 10/18 2/7 3/4 4/3 0/0
09/09/2026 at Lincoln (MO) 0-4 0/4 0/2 8/21 4/12 4/5 0/0 0/0
09/12/2026 at Upper Iowa 5-0 5/0 6/0 18/1 9/1 7/2 3/1 0/0
09/16/2026 vs Drury 1-4 1/4 1/2 22/16 6/6 10/5 2/4 1/1
09/19/2026 at Maryville (MO) 1-2 1/2 0/2 13/25 6/9 2/11 1/2 1/0
09/23/2026 vs UIndy 0-2 0/2 0/1 15/11 4/5 5/4 1/3 0/1
09/26/2026 vs Truman St. 1-1 1/1 1/0 16/8 4/3 7/4 4/3 0/0
09/30/2026 vs Lewis 1-1 1/1 1/0 13/13 3/5 5/1 2/0 0/0
10/07/2026 at Missouri S&T 2-4 2/4 0/4 19/12 7/6 8/5 0/4 0/0
10/11/2026 vs William Jewell 5-1 5/1 5/0 17/18 9/6 4/6 1/4 0/0
10/14/2026 vs Mo.-St. Louis 0-0 0/0 0/0 9/13 1/4 3/7 1/1 0/0
10/17/2026 at Rockhurst 2-0 2/0 0/0 12/14 7/4 9/7 3/3 0/0
10/21/2026 at Ill. Springfield 6-0 6/0 6/0 29/8 13/3 11/2 3/4 0/1
10/24/2026 at Southwest Baptist 3-0 3/0 1/0 9/13 5/2 2/5 4/5 0/1
Totals 30/24 24/14 243/238 94/85 90/86 34/43 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Ill. Springfield (10/21/2026)
GOALS 6 Ill. Springfield (10/21/2026)
ASSISTS 6 Upper Iowa (09/12/2026)
Ill. Springfield (10/21/2026)
SHOTS 29 Ill. Springfield (10/21/2026)
SHOTS ON GOAL 13 Ill. Springfield (10/21/2026)
SAVES 8 Lincoln (MO) (09/09/2026)
FOULS 18 Truman St. (09/26/2026)
CORNER KICKS 11 Ill. Springfield (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Missouri S&T (10/07/2026)
GOALS 4 Lincoln (MO) (09/09/2026)
Drury (09/16/2026)
Missouri S&T (10/07/2026)
ASSISTS 4 Missouri S&T (10/07/2026)
SHOTS 25 Maryville (MO) (09/19/2026)
SHOTS ON GOAL 12 Lincoln (MO) (09/09/2026)
SAVES 7 Ill. Springfield (10/21/2026)
FOULS 24 Southwest Baptist (10/24/2026)
CORNER KICKS 11 Maryville (MO) (09/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Maryville (MO) (09/19/2026)
GOALS 1 Southern Nazarene (08/29/2026)
Drury (09/16/2026)
Maryville (MO) (09/19/2026)
Truman St. (09/26/2026)
Lewis (09/30/2026)
ASSISTS 1 Cedarville (09/03/2026)
Drury (09/16/2026)
Truman St. (09/26/2026)
Lewis (09/30/2026)
Southwest Baptist (10/24/2026)
SHOTS 7 Cedarville (09/03/2026)
Lincoln (MO) (09/09/2026)
SHOTS ON GOAL 1 Quincy (09/06/2026)
Mo.-St. Louis (10/14/2026)
SAVES 1 Upper Iowa (09/12/2026)
Drury (09/16/2026)
Truman St. (09/26/2026)
Missouri S&T (10/07/2026)
Southwest Baptist (10/24/2026)
FOULS 3 Rogers St. (08/27/2026)
Maryville (MO) (09/19/2026)
CORNER KICKS 2 Maryville (MO) (09/19/2026)
Southwest Baptist (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Truman St. (09/26/2026)
Lewis (09/30/2026)
William Jewell (10/11/2026)
GOALS 1 Rogers St. (08/27/2026)
Truman St. (09/26/2026)
Lewis (09/30/2026)
William Jewell (10/11/2026)
ASSISTS 1 Rogers St. (08/27/2026)
UIndy (09/23/2026)
SHOTS 1 Upper Iowa (09/12/2026)
Truman St. (09/26/2026)
Ill. Springfield (10/21/2026)
SHOTS ON GOAL 1 Upper Iowa (09/12/2026)
Southwest Baptist (10/24/2026)
SAVES 1 Cedarville (09/03/2026)
Quincy (09/06/2026)
Lewis (09/30/2026)
Mo.-St. Louis (10/14/2026)
Southwest Baptist (10/24/2026)
FOULS 3 Cedarville (09/03/2026)
Quincy (09/06/2026)
CORNER KICKS 1 Upper Iowa (09/12/2026)
Lewis (09/30/2026)
Ill. Springfield (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Ill. Springfield (10/21/2026)
GOALS 3 William Jewell (10/11/2026)
Ill. Springfield (10/21/2026)
ASSISTS 2 Upper Iowa (09/12/2026)
William Jewell (10/11/2026)
Ill. Springfield (10/21/2026)
SHOTS 8 Ill. Springfield (10/21/2026)
SHOTS ON GOAL 6 Ill. Springfield (10/21/2026)
SAVES 6 Maryville (MO) (09/19/2026)
FOULS 4 UIndy (09/23/2026)
Truman St. (09/26/2026)
Ill. Springfield (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Ill. Springfield (10/21/2026)
GOALS 6 Ill. Springfield (10/21/2026)
ASSISTS 6 Upper Iowa (09/12/2026)
Ill. Springfield (10/21/2026)
SHOTS 29 Ill. Springfield (10/21/2026)
SHOTS ON GOAL 13 Ill. Springfield (10/21/2026)
SAVES 8 Lincoln (MO) (09/09/2026)
FOULS 18 Truman St. (09/26/2026)
CORNER KICKS 11 Ill. Springfield (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Misic, Oscar
Ill. Springfield (10/21/2026)
GOALS 3 Dordevic, Dusan
Misic, Oscar
William Jewell (10/11/2026)
Ill. Springfield (10/21/2026)
ASSISTS 2 Thulin, Fredrik
Thulin, Fredrik
Norkaitis, Ethan
Upper Iowa (09/12/2026)
William Jewell (10/11/2026)
Ill. Springfield (10/21/2026)
SHOTS 8 Thulin, Fredrik
Ill. Springfield (10/21/2026)
SHOTS ON GOAL 6 Thulin, Fredrik
Ill. Springfield (10/21/2026)
SAVES 6 Meier, Lucas
Maryville (MO) (09/19/2026)
FOULS 4 Roitner, Matthias
Dupouyet, Lenny
Dordevic, Dusan
UIndy (09/23/2026)
Truman St. (09/26/2026)
Ill. Springfield (10/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Thulin, Fredrik 27
Misic, Oscar 11
Dordevic, Dusan 8
Gloviak, Dylan 7
Dupouyet, Lenny 5
Team Leaders: Goals
Player High
Goals
Thulin, Fredrik 11
Misic, Oscar 5
Dordevic, Dusan 3
Gloviak, Dylan 2
Muehlhans, Philipp 2
Team Leaders: Assists
Player High
Assists
Thulin, Fredrik 5
Gloviak, Dylan 3
Dupouyet, Lenny 3
Dordevic, Dusan 2
Brisco, Santiago 2
Team Leaders: Shots
Player High
Shots
Thulin, Fredrik 47
Misic, Oscar 28
Brisco, Santiago 28
Dupouyet, Lenny 17
Jones, Stevie 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Thulin, Fredrik 26
Misic, Oscar 9
Jones, Stevie 9
Brisco, Santiago 8
Dordevic, Dusan 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thulin, Fredrik 2
Dordevic, Dusan 1
Dupouyet, Lenny 1
Brisco, Santiago 1
Insfran , Alexis 1