Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2026 Men's Soccer Cumulative Statistics

Team (2-6-1, 1-4-1)

Overall Team Statistics
Statistic McKendree Opponents
Shots
Goals 11 14
Goals Per Game 1.22 1.56
Shots 127 126
Shots Per Game 14.1 14.0
Shots Percentage 0.087 0.111
Shots On Goal 45-127 43-126
Shots On Goal Percentage 0.354 0.341
Penalties
Yellow Cards 20 22
Red Cards 2 2
Miscellaneous
Assists 11 8
Saves 29 34
Fouls 100 103
Corner Kicks 44 48
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Thulin, Fredrik 9 9 667 5 3 13 22 0.227 10 0.455 0-0 1 1-1
15 Gloviak, Dylan 9 9 663 1 2 4 7 0.143 3 0.429 0-0 0 0-0
7 Dance, Morgan 8 3 294 1 0 2 6 0.167 3 0.500 0-0 0 0-0
10 Dupouyet, Lenny 8 8 416 0 2 2 8 0.000 2 0.250 1-1 0 0-0  
2 Insfran , Alexis 7 5 383 1 0 2 5 0.200 2 0.400 1-0 1 0-0
32 Jones, Stevie 9 4 504 1 0 2 12 0.083 8 0.667 0-0 0 0-0
27 Misic, Oscar 7 4 333 1 0 2 10 0.100 3 0.300 1-1 0 0-0
34 Norkaitis , Ethan 9 3 407 1 0 2 4 0.250 2 0.500 0-0 0 0-0
3 Romero, Alonso 7 7 570 0 2 2 7 0.000 2 0.286 1-0 0 0-0
19 Dordevic, Dusan 9 0 226 0 1 1 4 0.000 1 0.250 2-0 0 0-0
5 Muehlhans, Philipp 9 7 617 0 1 1 7 0.000 1 0.143 2-0 0 0-0
13 Bjornsson, Bjarki 8 1 168 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Borka , Filip 6 6 527 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Brisco, Santiago 9 9 580 0 0 0 18 0.000 4 0.222 2-0 0 0-0
33 De La Rosa , Alejandro 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Goldschmied, Leo 6 1 113 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Henriksen , Nicklas 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lewis, Owen 9 8 710 0 0 0 3 0.000 2 0.667 1-0 0 0-0
23 Lozano, Joseph 2 0 82 0 0 0 3 0.000 1 0.333 0-0 0 0-0
35 Meier, Lucas 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Nolan, Cal 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 O'Toole, Martin 9 7 668 0 0 0 2 0.000 1 0.500 4-0 0 0-0
6 Roitner, Matthias 7 2 293 0 0 0 3 0.000 0 0.000 1-0 0 0-0
12 Santamaria, Xabier 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Shepherd, Joel 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Srzic, Luka 2 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Vega, Thiago 9 3 306 0 0 0 3 0.000 0 0.000 2-0 0 0-0
Total 9 - 8875 11 11 33 127 0.087 45 0.354 20-2 2 1-1
Opponent 9 - 8877 14 8 36 126 0.111 43 0.341 22-2 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Borka , Filip 6 6 526:38 9 1.54 17 0.654 2 4 0 2 81
35 Meier, Lucas 2 2 180:00 4 2.00 9 0.692 0 2 0 0 36
1 Srzic, Luka 2 1 103:22 1 0.87 2 0.667 0 0 1 0 9
Total 9 - 810:00 14 1.56 28 0.667 2 6 1 2 126
Opponents 9 - 810:00 11 1.22 34 0.756 3 127

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Thulin, Fredrik 6 6 465 4 3 11 18 0.222 8 0.444 0-0 0 1-1
15 Gloviak, Dylan 6 6 429 1 1 3 5 0.200 2 0.400 0-0 0 0-0
2 Insfran , Alexis 6 4 312 1 0 2 3 0.333 1 0.333 1-0 1 0-0
27 Misic, Oscar 5 3 278 1 0 2 9 0.111 3 0.333 1-1 0 0-0
34 Norkaitis , Ethan 6 2 264 1 0 2 3 0.333 2 0.667 0-0 0 0-0
19 Dordevic, Dusan 6 0 194 0 1 1 4 0.000 1 0.250 2-0 0 0-0
10 Dupouyet, Lenny 5 5 256 0 1 1 5 0.000 1 0.200 1-1 0 0-0  
5 Muehlhans, Philipp 6 5 416 0 1 1 5 0.000 0 0.000 1-0 0 0-0
3 Romero, Alonso 4 4 335 0 1 1 6 0.000 2 0.333 1-0 0 0-0
13 Bjornsson, Bjarki 5 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Borka , Filip 3 3 257 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Brisco, Santiago 6 6 409 0 0 0 15 0.000 3 0.200 2-0 0 0-0
7 Dance, Morgan 5 2 192 0 0 0 4 0.000 2 0.500 0-0 0 0-0
33 De La Rosa , Alejandro 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Goldschmied, Leo 3 0 55 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Henriksen , Nicklas 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Jones, Stevie 6 4 357 0 0 0 7 0.000 4 0.571 0-0 0 0-0
4 Lewis, Owen 6 5 462 0 0 0 2 0.000 1 0.500 0-0 0 0-0
35 Meier, Lucas 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 O'Toole, Martin 6 6 448 0 0 0 1 0.000 1 1.000 3-0 0 0-0
6 Roitner, Matthias 4 0 134 0 0 0 2 0.000 0 0.000 1-0 0 0-0
12 Santamaria, Xabier 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Shepherd, Joel 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Srzic, Luka 2 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Vega, Thiago 6 2 209 0 0 0 3 0.000 0 0.000 1-0 0 0-0
Total 6 - 5905 8 8 24 94 0.085 31 0.330 20-2 1 1-1
Opponent 6 - 5907 11 7 29 79 0.139 31 0.392 22-2 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Borka , Filip 3 3 256:38 6 2.10 8 0.571 1 2 0 1 34
35 Meier, Lucas 2 2 180:00 4 2.00 9 0.692 0 2 0 0 36
1 Srzic, Luka 2 1 103:22 1 0.87 2 0.667 0 0 1 0 9
Total 6 - 540:00 11 1.83 19 0.633 1 4 1 1 79
Opponents 6 - 540:00 8 1.33 23 0.742 2 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Rogers St. L 0-1 (0-1-0, 0-0-0) 0-0-0 345
08/29/2026 vs Southern Nazarene L 1-2 (0-2-0, 0-0-0) 0-0-0 80 Stevie Jones (1) (Lenny Dupouyet , Alonso Romero)
09/03/2026 at Cedarville W 2-0 (1-2-0, 0-0-0) 0-0-0 75 Fredrik Thulin (1) (Dylan Gloviak)
Morgan Dance (1)
09/06/2026 vs Quincy L 0-2 (1-3-0, 0-1-0) 0-1-0 200
09/12/2026 at Upper Iowa W 5-0 (2-3-0, 1-1-0) 1-1-0 318 Alexis Insfran (1) (Fredrik Thulin , Lenny Dupouyet)
Fredrik Thulin (3) (Dylan Gloviak)
Dylan Gloviak (1) (Philipp Muehlhans)
Fredrik Thulin (3) (Alonso Romero)
Ethan Norkaitis (1) (Fredrik Thulin)
09/16/2026 vs Drury L 1-4 (2-4-0, 1-2-0) 1-2-0 94 Oscar Misic (1) (Fredrik Thulin)
09/19/2026 at Maryville (MO) L 1-2 (2-5-0, 1-3-0) 1-3-0 141 Fredrik Thulin (3)
09/23/2026 vs UIndy L 0-2 (2-6-0, 1-4-0) 1-4-0 350
09/26/2026 vs Truman St. T 1-1 (2-6-1, 1-4-1) 1-4-1 300 Fredrik Thulin (5) (Dusan Dordevic)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Rogers St. 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
08/29/2026 vs Southern Nazarene 1-2 1 2 4 17 0.059 6 0.353 1-0 0 0-0 990
09/03/2026 at Cedarville 2-0 2 1 5 7 0.286 3 0.429 3-0 1 0-0 990
09/06/2026 vs Quincy 0-2 0 0 0 10 0.000 2 0.200 4-0 0 0-0 990
09/12/2026 at Upper Iowa 5-0 5 6 16 18 0.278 9 0.500 3-0 1 0-0 990
09/16/2026 vs Drury 1-4 1 1 3 22 0.045 6 0.273 2-1 0 0-0 984
09/19/2026 at Maryville (MO) 1-2 1 0 2 13 0.077 6 0.462 1-1 0 1-1 961
09/23/2026 vs UIndy 0-2 0 0 0 15 0.000 4 0.267 1-0 0 0-0 990
09/26/2026 vs Truman St. 1-1 1 1 3 16 0.063 4 0.250 4-0 0 0-0 990
Total 11-14 11 11 33 127 0.087 45 0.354 20-2 2 1-1 8875
Opponent - 14 8 36 126 0.111 43 0.341 22-2 6 - 8877

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Rogers St. 0-1 90:00 1 1.00 3 0.750 0 1 0 0 16
08/29/2026 Southern Nazarene 1-2 90:00 2 1.50 3 0.600 0 1 0 0 18
09/03/2026 Cedarville 2-0 90:00 0 1.00 3 1.000 1 0 0 1 13
09/06/2026 Quincy 0-2 90:00 2 1.25 5 0.714 0 1 0 0 18
09/12/2026 Upper Iowa 5-0 90:00 0 1.00 1 1.000 1 0 0 1 1
09/16/2026 Drury 1-4 90:00 4 1.50 2 0.333 0 1 0 0 16
09/19/2026 Maryville (MO) 1-2 90:00 2 1.57 6 0.750 0 1 0 0 25
09/23/2026 UIndy 0-2 90:00 2 1.63 3 0.600 0 1 0 0 11
09/26/2026 Truman St. 1-1 90:00 1 1.56 2 0.667 0 0 1 0 8
Totals - 810 14 1.56 28 0.667 2 6 1 2 126
Opponent - 810:00 11 1.22 34 0.756 6 2 1 3 127

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Rogers St. 1-0 1 1 3 16 0.063 4 0.250 1-0 1 0-0 990
08/29/2026 Southern Nazarene 2-1 2 0 4 18 0.111 5 0.278 3-0 1 0-0 990
09/03/2026 Cedarville 0-2 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
09/06/2026 Quincy 2-0 2 2 6 18 0.111 7 0.389 3-0 1 0-0 990
09/12/2026 Upper Iowa 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
09/16/2026 Drury 4-1 4 2 10 16 0.250 6 0.375 4-1 1 1-1 962
09/19/2026 Maryville (MO) 2-1 2 2 6 25 0.080 9 0.360 2-0 1 0-0 990
09/23/2026 UIndy 2-0 2 1 5 11 0.182 5 0.455 3-1 1 0-0 985
09/26/2026 Truman St. 1-1 1 0 2 8 0.125 3 0.375 3-0 0 1-1 990
Total 14-11 14 8 36 126 0.111 43 0.341 22-2 6 2-2 8877
McKendree - 11 11 33 127 0.087 45 0.354 20-2 2 - 8875

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Rogers St. 1-0 90:00 0 0.00 5 1.000 1 0 0 1 9
08/29/2026 Southern Nazarene 2-1 90:00 1 0.50 5 0.833 1 0 0 0 17
09/03/2026 Cedarville 0-2 90:00 2 1.00 1 0.333 0 1 0 0 7
09/06/2026 Quincy 2-0 90:00 0 0.75 2 1.000 1 0 0 1 10
09/12/2026 Upper Iowa 0-5 90:00 5 1.60 4 0.444 0 1 0 0 18
09/16/2026 Drury 4-1 90:00 1 1.50 5 0.833 1 0 0 0 22
09/19/2026 Maryville (MO) 2-1 90:00 1 1.43 5 0.833 1 0 0 0 13
09/23/2026 UIndy 2-0 90:00 0 1.25 4 1.000 1 0 0 1 15
09/26/2026 Truman St. 1-1 90:00 1 1.22 3 0.750 0 0 1 0 16
Totals - 810 11 1.22 34 0.756 6 2 1 3 127
McKendree - 810:00 14 1.56 28 0.667 2 6 1 2 126

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Rogers St. 0-1 0/1 0/1 9/16 5/4 3/6 1/1 0/0
08/29/2026 vs Southern Nazarene 1-2 1/2 2/0 17/18 6/5 7/7 1/3 0/0
09/03/2026 at Cedarville 2-0 2/0 1/0 7/13 3/3 0/5 3/2 0/0
09/06/2026 vs Quincy 0-2 0/2 0/2 10/18 2/7 3/4 4/3 0/0
09/12/2026 at Upper Iowa 5-0 5/0 6/0 18/1 9/1 7/2 3/1 0/0
09/16/2026 vs Drury 1-4 1/4 1/2 22/16 6/6 10/5 2/4 1/1
09/19/2026 at Maryville (MO) 1-2 1/2 0/2 13/25 6/9 2/11 1/2 1/0
09/23/2026 vs UIndy 0-2 0/2 0/1 15/11 4/5 5/4 1/3 0/1
09/26/2026 vs Truman St. 1-1 1/1 1/0 16/8 4/3 7/4 4/3 0/0
Totals 11/14 11/8 127/126 45/43 44/48 20/22 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Upper Iowa (09/12/2026)
GOALS 5 Upper Iowa (09/12/2026)
ASSISTS 6 Upper Iowa (09/12/2026)
SHOTS 22 Drury (09/16/2026)
SHOTS ON GOAL 9 Upper Iowa (09/12/2026)
SAVES 6 Maryville (MO) (09/19/2026)
FOULS 18 Truman St. (09/26/2026)
CORNER KICKS 10 Drury (09/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Drury (09/16/2026)
GOALS 4 Drury (09/16/2026)
ASSISTS 2 Quincy (09/06/2026)
Drury (09/16/2026)
Maryville (MO) (09/19/2026)
SHOTS 25 Maryville (MO) (09/19/2026)
SHOTS ON GOAL 9 Maryville (MO) (09/19/2026)
SAVES 5 Rogers St. (08/27/2026)
Southern Nazarene (08/29/2026)
Drury (09/16/2026)
Maryville (MO) (09/19/2026)
FOULS 17 Upper Iowa (09/12/2026)
CORNER KICKS 11 Maryville (MO) (09/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Maryville (MO) (09/19/2026)
GOALS 1 Southern Nazarene (08/29/2026)
Drury (09/16/2026)
Maryville (MO) (09/19/2026)
Truman St. (09/26/2026)
ASSISTS 1 Cedarville (09/03/2026)
Drury (09/16/2026)
Truman St. (09/26/2026)
SHOTS 7 Rogers St. (08/27/2026)
Cedarville (09/03/2026)
SHOTS ON GOAL 2 Cedarville (09/03/2026)
Quincy (09/06/2026)
SAVES 1 Upper Iowa (09/12/2026)
Drury (09/16/2026)
Truman St. (09/26/2026)
FOULS 3 Rogers St. (08/27/2026)
Maryville (MO) (09/19/2026)
CORNER KICKS 2 Maryville (MO) (09/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Truman St. (09/26/2026)
GOALS 1 Rogers St. (08/27/2026)
Truman St. (09/26/2026)
ASSISTS 1 Rogers St. (08/27/2026)
UIndy (09/23/2026)
SHOTS 1 Upper Iowa (09/12/2026)
Truman St. (09/26/2026)
SHOTS ON GOAL 1 Cedarville (09/03/2026)
Upper Iowa (09/12/2026)
Truman St. (09/26/2026)
SAVES 1 Cedarville (09/03/2026)
Quincy (09/06/2026)
FOULS 3 Cedarville (09/03/2026)
Quincy (09/06/2026)
CORNER KICKS 2 Quincy (09/06/2026)
Upper Iowa (09/12/2026)
UIndy (09/23/2026)
Truman St. (09/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Upper Iowa (09/12/2026)
GOALS 2 Upper Iowa (09/12/2026)
ASSISTS 2 Upper Iowa (09/12/2026)
SHOTS 5 Drury (09/16/2026)
SHOTS ON GOAL 3 Southern Nazarene (08/29/2026)
SAVES 6 Maryville (MO) (09/19/2026)
FOULS 4 UIndy (09/23/2026)
Truman St. (09/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Upper Iowa (09/12/2026)
GOALS 5 Upper Iowa (09/12/2026)
ASSISTS 6 Upper Iowa (09/12/2026)
SHOTS 22 Drury (09/16/2026)
SHOTS ON GOAL 9 Upper Iowa (09/12/2026)
SAVES 6 Maryville (MO) (09/19/2026)
FOULS 18 Truman St. (09/26/2026)
CORNER KICKS 10 Drury (09/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Thulin, Fredrik
Upper Iowa (09/12/2026)
GOALS 2 Thulin, Fredrik
Upper Iowa (09/12/2026)
ASSISTS 2 Thulin, Fredrik
Upper Iowa (09/12/2026)
SHOTS 5 Romero, Alonso
Drury (09/16/2026)
SHOTS ON GOAL 3 Jones, Stevie
Southern Nazarene (08/29/2026)
SAVES 6 Meier, Lucas
Maryville (MO) (09/19/2026)
FOULS 4 Roitner, Matthias
Dupouyet, Lenny
UIndy (09/23/2026)
Truman St. (09/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Thulin, Fredrik 13
Gloviak, Dylan 4
Dance, Morgan 2
Dupouyet, Lenny 2
Insfran , Alexis 2
Team Leaders: Goals
Player High
Goals
Thulin, Fredrik 5
Gloviak, Dylan 1
Dance, Morgan 1
Insfran , Alexis 1
Jones, Stevie 1
Team Leaders: Assists
Player High
Assists
Thulin, Fredrik 3
Gloviak, Dylan 2
Dupouyet, Lenny 2
Romero, Alonso 2
Dordevic, Dusan 1
Team Leaders: Shots
Player High
Shots
Thulin, Fredrik 22
Brisco, Santiago 18
Jones, Stevie 12
Misic, Oscar 10
Dupouyet, Lenny 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Thulin, Fredrik 10
Jones, Stevie 8
Brisco, Santiago 4
Gloviak, Dylan 3
Dance, Morgan 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thulin, Fredrik 1
Insfran , Alexis 1