Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2025 Men's Soccer Cumulative Statistics

Team (10-6-5, 8-2-4)

Overall Team Statistics
Statistic McKendree Opponents
Shots
Goals 35 19
Goals Per Game 1.67 0.90
Shots 236 224
Shots Per Game 11.2 10.7
Shots Percentage 0.148 0.085
Shots On Goal 109-236 78-224
Shots On Goal Percentage 0.462 0.348
Penalties
Yellow Cards 32 42
Red Cards 1 2
Miscellaneous
Assists 24 11
Saves 59 74
Fouls 200 275
Corner Kicks 90 75
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Thulin, Fredrik christian rugland 9Thulin, Fredrik christian rugland 21 7 900 8 1 17 30 0.267 21 0.700 1-0 1 0-0  
10 Reiniger, Adam 10Reiniger, Adam 21 21 1627 7 1 15 29 0.241 14 0.483 1-0 3 0-0
6 Poll, Henri 6Poll, Henri 21 21 1850 3 2 8 27 0.111 9 0.333 2-0 1 2-2
33 Dance, Morgan 33Dance, Morgan 20 19 1160 3 1 7 24 0.125 10 0.417 5-0 1 0-0
8 Dupouyet, Lenny 8Dupouyet, Lenny 21 20 1393 1 5 7 12 0.083 3 0.250 4-0 1 0-0  
2 Romero, Alonso 2Romero, Alonso 21 21 1832 2 3 7 28 0.071 8 0.286 2-0 0 0-0
11 Moodie, Paul 11Moodie, Paul 19 17 1420 1 4 6 6 0.167 4 0.667 3-0 0 0-0
14 Baxter, William francis buus 14Baxter, William francis buus 9 4 454 2 0 4 6 0.333 4 0.667 0-0 1 0-0  
30 Goldschmied, Leo 30Goldschmied, Leo 13 1 456 1 2 4 6 0.167 3 0.500 0-0 0 0-0  
5 Muehlhans, Philipp 5Muehlhans, Philipp 21 21 1875 1 1 3 20 0.050 9 0.450 2-0 0 0-0
13 Bjornsson, Bjarki 13Bjornsson, Bjarki 10 3 325 1 0 2 4 0.250 2 0.500 1-0 0 0-0
27 Misic, Oscar 27Misic, Oscar 8 0 62 1 0 2 4 0.250 3 0.750 3-0 1 0-0
37 Moore, Chris 37Moore, Chris 18 2 544 1 0 2 6 0.167 2 0.333 2-0 1 0-0
23 Ohk, Florian 23Ohk, Florian 11 0 217 1 0 2 4 0.250 3 0.750 0-0 0 0-0
21 Roitner, Matthias 21Roitner, Matthias 20 12 1067 1 0 2 5 0.200 3 0.600 2-0 0 0-0
3 Winchurch, Bailey 3Winchurch, Bailey 18 17 1473 0 2 2 6 0.000 1 0.167 0-0 0 0-0
15 Gloviak, Dylan 15Gloviak, Dylan 21 10 1053 0 1 1 7 0.000 2 0.286 0-0 0 0-0
17 Ogbuke, Cullen 17Ogbuke, Cullen 14 1 290 0 1 1 7 0.000 4 0.571 1-0 0 0-0  
12 Dahirel, Mathis 12Dahirel, Mathis 4 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Faletto, Donovan 38Faletto, Donovan 3 0 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Krueger, Gustav 29Krueger, Gustav 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Lewis, Toby 31Lewis, Toby 19 19 1717 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Madsen, Casper 1Madsen, Casper 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Masden, Casper 1Masden, Casper 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Pola, Pablo 19Pola, Pablo 10 5 214 0 0 0 4 0.000 4 1.000 0-0 0 0-0
7 Sangha, Jay 7Sangha, Jay 14 5 359 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Shepherd, Joel 28Shepherd, Joel 10 3 351 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 20866 35 24 94 236 0.148 109 0.462 32-1 10 2-2
Opponent 21 - 20853 19 11 49 224 0.085 78 0.348 42-2 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Lewis, Toby 31Lewis, Toby 19 19 1716:12 17 0.89 48 0.738 10 5 4 8 204
1 Madsen, Casper 1Madsen, Casper 1 1 90:00 1 1.00 6 0.857 0 0 1 0 10
1 Madsen, Casper 1Madsen, Casper 1 1 90:00 1 1.00 4 0.800 0 1 0 0 11
Total 21 - 1896:12 19 0.90 58 0.753 10 6 5 8 225
Opponents 21 - 1896:12 35 1.66 74 0.679 5 237

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Reiniger, Adam 10Reiniger, Adam 14 14 1081 5 1 11 21 0.238 9 0.429 1-0 2 0-0
9 Thulin, Fredrik christian rugland 9Thulin, Fredrik christian rugland 14 5 551 4 1 9 15 0.267 9 0.600 1-0 1 0-0  
6 Poll, Henri 6Poll, Henri 14 14 1244 3 2 8 23 0.130 8 0.348 1-0 1 2-2
33 Dance, Morgan 33Dance, Morgan 13 12 752 3 1 7 18 0.167 8 0.444 4-0 1 0-0
11 Moodie, Paul 11Moodie, Paul 13 11 983 1 4 6 4 0.250 3 0.750 3-0 0 0-0
2 Romero, Alonso 2Romero, Alonso 14 14 1217 2 2 6 22 0.091 7 0.318 1-0 0 0-0
8 Dupouyet, Lenny 8Dupouyet, Lenny 14 13 908 1 3 5 10 0.100 3 0.300 3-0 1 0-0  
14 Baxter, William francis buus 14Baxter, William francis buus 6 3 316 2 0 4 4 0.500 3 0.750 0-0 1 0-0  
30 Goldschmied, Leo 30Goldschmied, Leo 9 1 288 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
37 Moore, Chris 37Moore, Chris 12 2 405 1 0 2 4 0.250 1 0.250 2-0 1 0-0
21 Roitner, Matthias 21Roitner, Matthias 13 5 466 1 0 2 2 0.500 2 1.000 1-0 0 0-0
5 Muehlhans, Philipp 5Muehlhans, Philipp 14 14 1251 0 1 1 13 0.000 4 0.308 1-0 0 0-0
17 Ogbuke, Cullen 17Ogbuke, Cullen 11 1 259 0 1 1 7 0.000 4 0.571 1-0 0 0-0  
3 Winchurch, Bailey 3Winchurch, Bailey 12 11 976 0 1 1 4 0.000 0 0.000 0-0 0 0-0
13 Bjornsson, Bjarki 13Bjornsson, Bjarki 6 3 240 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Dahirel, Mathis 12Dahirel, Mathis 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Faletto, Donovan 38Faletto, Donovan 1 0 13 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Gloviak, Dylan 15Gloviak, Dylan 14 6 713 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Krueger, Gustav 29Krueger, Gustav 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Lewis, Toby 31Lewis, Toby 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Misic, Oscar 27Misic, Oscar 5 0 16 0 0 0 2 0.000 1 0.500 2-0 0 0-0
23 Ohk, Florian 23Ohk, Florian 7 0 126 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Pola, Pablo 19Pola, Pablo 7 3 151 0 0 0 3 0.000 3 1.000 0-0 0 0-0
7 Sangha, Jay 7Sangha, Jay 11 5 334 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Shepherd, Joel 28Shepherd, Joel 7 3 288 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13859 24 17 65 163 0.147 70 0.429 32-1 8 2-2
Opponent 14 - 13846 8 3 19 122 0.066 41 0.336 42-2 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Lewis, Toby 31Lewis, Toby 14 14 1260:00 8 0.57 31 0.795 8 2 4 7 122
Total 14 - 1260:00 8 0.57 31 0.795 8 2 4 7 122
Opponents 14 - 1260:00 24 1.71 45 0.652 4 163

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Rogers St. T 1-1 (0-0-1, 0-0-0) 0-0-0 100 Florian Ohk (1)
09/06/2025 vs Cedarville L 0-1 (0-1-1, 0-0-0) 0-0-0 75
09/10/2025 vs Southern Nazarene L 1-2 (0-2-1, 0-0-0) 0-0-0 75 Fredrik Christian Rugland Thulin (1) (Lenny Dupouyet)
09/14/2025 vs Rockhurst L 0-1 (0-3-1, 0-1-0) 0-1-0 215
09/19/2025 vs Truman St. W 3-0 (1-3-1, 1-1-0) 1-1-0 119 William Francis Buus Baxter (2) (Cullen Ogbuke)
William Francis Buus Baxter (2)
Fredrik Christian Rugland Thulin (2)
09/21/2025 vs William Jewell W 4-1 (2-3-1, 2-1-0) 2-1-0 150 Henri Poll (0)
Chris Moore (1)
Alonso Romero Carmona (1)
Morgan Dance (1) (Lenny Dupouyet)
09/26/2025 at Southwest Baptist W 4-0 (3-3-1, 3-1-0) 3-1-0 30 Adam Reiniger (2) (Lenny Dupouyet)
Adam Reiniger (2) (Morgan Dance)
Morgan Dance (2) (Paul Moodie)
Leo Goldschmied (1) (Fredrik Christian Rugland Thulin)
09/28/2025 at Drury T 0-0 (3-3-2, 3-1-1) 3-1-1 97
10/03/2025 vs Missouri S&T W 2-1 (4-3-2, 4-1-1) 4-1-1 163 Fredrik Christian Rugland Thulin (4) (Paul Moodie)
Fredrik Christian Rugland Thulin (4) (Philipp Muehlhans , Bailey Winchurch)
10/05/2025 vs Lincoln (MO) T 1-1 (4-3-3, 4-1-2) 4-1-2 272 Henri Poll (1)
10/10/2025 at Mo.-St. Louis T 0-0 (4-3-4, 4-1-3) 4-1-3 132
10/12/2025 at Maryville (MO) L 0-1 (4-4-4, 4-2-3) 4-2-3 129
10/19/2025 at Ill. Springfield W 1-0 (5-4-4, 5-2-3) 5-2-3 145 Adam Reiniger (3)
10/24/2025 vs UIndy W 3-2 (6-4-4, 6-2-3) 6-2-3 151 Matthias Roitner (1) (Alonso Romero Carmona)
Alonso Romero Carmona (2)
Morgan Dance (3)
10/26/2025 vs Lewis W 3-0 (7-4-4, 7-2-3) 7-2-3 141 Lenny Dupouyet (1)
Adam Reiniger (4) (Lenny Dupouyet)
Paul Moodie (1) (Henri Poll)
10/31/2025 at Upper Iowa W 2-0 (8-4-4, 8-2-3) 8-2-3 43 Henri Poll (3) (Paul Moodie)
Adam Reiniger (5) (Alonso Romero Carmona , Henri Poll)
11/02/2025 at Quincy T 1-1 (8-4-5, 8-2-4) 8-2-4 236 Fredrik Christian Rugland Thulin (5) (Paul Moodie , Adam Reiniger)
11/09/2025 vs Drury W 3-0 (9-4-5, 8-2-4) 8-2-4 171 Adam Reiniger (6)
0 (0)
Bjarki Bjornsson (1)
11/13/2025 at Lincoln (MO) W 2-1 (10-4-5, 8-2-4) 8-2-4 173 Fredrik Christian Rugland Thulin (6)
Oscar Misic (1) (Bailey Winchurch , Leo Goldschmied)
11/15/2025 vs Maryville (MO) L 1-2 (10-5-5, 8-2-4) 8-2-4 500 Fredrik Christian Rugland Thulin (7)
11/21/2025 vs UIndy L 3-4 (10-6-5, 8-2-4) 8-2-4 100 Philipp Muehlhans (1) (Dylan Gloviak)
Adam Reiniger (7) (Lenny Dupouyet)
Fredrik Christian Rugland Thulin (8) (Alonso Romero Carmona , Leo Goldschmied)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Rogers St. 1-1 1 0 2 7 0.143 5 0.714 0-0 0 0-0 990
09/06/2025 vs Cedarville 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/10/2025 vs Southern Nazarene 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
09/14/2025 vs Rockhurst 0-1 0 0 0 19 0.000 8 0.421 4-1 0 0-0 990
09/19/2025 vs Truman St. 3-0 3 1 7 11 0.273 6 0.545 1-0 1 0-0 990
09/21/2025 vs William Jewell 4-1 4 1 9 11 0.364 5 0.455 1-0 1 1-1 990
09/26/2025 at Southwest Baptist 4-0 4 4 12 10 0.400 6 0.600 0-0 1 0-0 990
09/28/2025 at Drury 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/03/2025 vs Missouri S&T 2-1 2 3 7 15 0.133 3 0.200 2-0 1 0-0 990
10/05/2025 vs Lincoln (MO) 1-1 1 0 2 12 0.083 7 0.583 2-0 0 1-1 991
10/10/2025 at Mo.-St. Louis 0-0 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
10/12/2025 at Maryville (MO) 0-1 0 0 0 14 0.000 5 0.357 3-0 0 0-0 990
10/19/2025 at Ill. Springfield 1-0 1 0 2 13 0.077 8 0.615 0-0 1 0-0 988
10/24/2025 vs UIndy 3-2 3 1 7 17 0.176 7 0.412 5-0 1 0-0 990
10/26/2025 vs Lewis 3-0 3 2 8 6 0.500 4 0.667 1-0 1 0-0 990
10/31/2025 at Upper Iowa 2-0 2 3 7 7 0.286 2 0.286 0-0 1 0-0 990
11/02/2025 at Quincy 1-1 1 2 4 14 0.071 6 0.429 4-0 0 0-0 990
11/09/2025 vs Drury 3-0 3 0 6 15 0.200 9 0.600 0-0 1 0-0 990
11/13/2025 at Lincoln (MO) 2-1 2 2 6 8 0.250 5 0.625 3-0 1 0-0 1067
11/15/2025 vs Maryville (MO) 1-2 1 0 2 12 0.083 4 0.333 2-0 0 0-0 990
11/21/2025 vs UIndy 3-4 3 4 10 16 0.188 9 0.563 0-0 0 0-0 990
Total 35-19 35 24 94 236 0.148 109 0.462 32-1 10 2-2 20866
Opponent - 19 11 49 224 0.085 78 0.348 42-2 6 - 20853

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Rogers St. 1-1 90:00 1 1.00 6 0.857 0 0 1 0 10
09/06/2025 Cedarville 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
09/10/2025 Southern Nazarene 1-2 90:00 2 1.33 3 0.600 0 1 0 0 16
09/14/2025 Rockhurst 0-1 90:00 1 1.25 1 0.500 0 1 0 0 9
09/19/2025 Truman St. 3-0 90:00 0 1.00 1 1.000 1 0 0 1 3
09/21/2025 William Jewell 4-1 90:00 1 1.00 0 0.000 1 0 0 0 9
09/26/2025 Southwest Baptist 4-0 90:00 0 0.86 2 1.000 1 0 0 1 3
09/28/2025 Drury 0-0 90:00 0 0.75 4 1.000 0 0 1 1 10
10/03/2025 Missouri S&T 2-1 90:00 1 0.78 7 0.875 1 0 0 0 18
10/05/2025 Lincoln (MO) 1-1 90:00 1 0.80 3 0.750 0 0 1 0 12
10/10/2025 Mo.-St. Louis 0-0 90:00 0 0.73 0 0.00 0 0 1 1 7
10/12/2025 Maryville (MO) 0-1 90:00 1 0.75 1 0.500 0 1 0 0 5
10/19/2025 Ill. Springfield 1-0 90:00 0 0.69 3 1.000 1 0 0 1 9
10/24/2025 UIndy 3-2 90:00 2 0.79 4 0.667 1 0 0 0 16
10/26/2025 Lewis 3-0 90:00 0 0.73 2 1.000 1 0 0 1 6
10/31/2025 Upper Iowa 2-0 90:00 0 0.69 2 1.000 1 0 0 1 10
11/02/2025 Quincy 1-1 90:00 1 0.71 1 0.500 0 0 1 0 5
11/09/2025 Drury 3-0 90:00 0 0.67 3 1.000 1 0 0 1 14
11/13/2025 Lincoln (MO) 2-1 96:12 1 0.68 7 0.875 1 0 0 0 25
11/15/2025 Maryville (MO) 1-2 90:00 2 0.75 0 0.000 0 1 0 0 7
11/21/2025 UIndy 3-4 90:00 4 0.90 4 0.500 0 1 0 0 20
Totals - 1896 19 0.90 58 0.753 10 6 5 8 225
Opponent - 1896:12 35 1.66 74 0.679 6 10 5 5 237

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Rogers St. 1-1 1 1 3 10 0.100 7 0.700 3-0 0 0-0 990
09/06/2025 Cedarville 1-0 1 0 2 11 0.091 5 0.455 1-0 1 0-0 990
09/10/2025 Southern Nazarene 2-1 2 2 6 16 0.125 5 0.313 1-0 1 0-0 990
09/14/2025 Rockhurst 1-0 1 0 2 9 0.111 2 0.222 4-0 1 1-1 990
09/19/2025 Truman St. 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/21/2025 William Jewell 1-4 1 1 3 9 0.111 1 0.111 1-1 0 0-0 987
09/26/2025 Southwest Baptist 0-4 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
09/28/2025 Drury 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/03/2025 Missouri S&T 1-2 1 0 2 18 0.056 8 0.444 2-0 0 0-0 990
10/05/2025 Lincoln (MO) 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
10/10/2025 Mo.-St. Louis 0-0 0 0 0 7 0.000 0 0.000 3-0 0 0-0 990
10/12/2025 Maryville (MO) 1-0 1 0 2 5 0.200 2 0.400 5-1 1 1-1 979
10/19/2025 Ill. Springfield 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/24/2025 UIndy 2-3 2 1 5 16 0.125 6 0.375 2-0 0 0-0 990
10/26/2025 Lewis 0-3 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/31/2025 Upper Iowa 0-2 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
11/02/2025 Quincy 1-1 1 0 2 5 0.200 2 0.400 3-0 0 0-0 990
11/09/2025 Drury 0-3 0 0 0 14 0.000 3 0.214 3-0 0 0-0 990
11/13/2025 Lincoln (MO) 1-2 1 1 3 25 0.040 8 0.320 0-0 0 0-0 1067
11/15/2025 Maryville (MO) 2-1 2 2 6 7 0.286 2 0.286 4-0 1 0-0 990
11/21/2025 UIndy 4-3 4 2 10 19 0.211 7 0.368 1-0 1 0-0 990
Total 19-35 19 11 49 224 0.085 78 0.348 42-2 6 2-2 20853
McKendree - 35 24 94 236 0.148 109 0.462 32-1 10 - 20866

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Rogers St. 1-1 90:00 1 1.00 4 0.800 0 0 1 0 7
09/06/2025 Cedarville 1-0 90:00 0 0.50 3 1.000 1 0 0 1 6
09/10/2025 Southern Nazarene 2-1 90:00 1 0.67 3 0.750 1 0 0 0 9
09/14/2025 Rockhurst 1-0 90:00 0 0.50 7 1.000 1 0 0 1 19
09/19/2025 Truman St. 0-3 90:00 3 1.00 3 0.500 0 1 0 0 11
09/21/2025 William Jewell 1-4 90:00 4 1.50 1 0.200 0 1 0 0 11
09/26/2025 Southwest Baptist 0-4 90:00 4 1.86 2 0.333 0 1 0 0 10
09/28/2025 Drury 0-0 90:00 0 1.63 1 1.000 0 0 1 1 6
10/03/2025 Missouri S&T 1-2 90:00 2 1.67 1 0.333 0 1 0 0 15
10/05/2025 Lincoln (MO) 1-1 90:00 1 1.60 6 0.857 0 0 1 0 12
10/10/2025 Mo.-St. Louis 0-0 90:00 0 1.45 2 1.000 0 0 1 1 8
10/12/2025 Maryville (MO) 1-0 90:00 0 1.33 5 1.000 1 0 0 1 14
10/19/2025 Ill. Springfield 0-1 90:00 1 1.31 7 0.875 0 1 0 0 13
10/24/2025 UIndy 2-3 90:00 3 1.43 4 0.571 0 1 0 0 17
10/26/2025 Lewis 0-3 90:00 3 1.53 1 0.250 0 1 0 0 6
10/31/2025 Upper Iowa 0-2 90:00 2 1.56 0 0.000 0 1 0 0 7
11/02/2025 Quincy 1-1 90:00 1 1.53 5 0.833 0 0 1 0 14
11/09/2025 Drury 0-3 90:00 3 1.61 7 0.700 0 1 0 0 16
11/13/2025 Lincoln (MO) 1-2 96:12 2 1.63 3 0.600 0 1 0 0 8
11/15/2025 Maryville (MO) 2-1 90:00 1 1.59 3 0.750 1 0 0 0 12
11/21/2025 UIndy 4-3 90:00 3 1.66 6 0.667 1 0 0 0 16
Totals - 1896 35 1.66 74 0.679 6 10 5 5 237
McKendree - 1896:12 19 0.90 58 0.753 10 6 5 8 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Rogers St. 1-1 1/1 0/1 7/10 5/7 2/3 0/3 0/0
09/06/2025 vs Cedarville 0-1 0/1 0/0 6/11 3/5 3/1 1/1 0/0
09/10/2025 vs Southern Nazarene 1-2 1/2 1/2 9/16 4/5 2/1 1/1 0/0
09/14/2025 vs Rockhurst 0-1 0/1 0/0 19/9 8/2 6/5 4/4 1/0
09/19/2025 vs Truman St. 3-0 3/0 1/0 11/3 6/1 7/1 1/1 0/0
09/21/2025 vs William Jewell 4-1 4/1 1/1 11/9 5/1 3/4 1/1 0/1
09/26/2025 at Southwest Baptist 4-0 4/0 4/0 10/3 6/3 7/0 0/1 0/0
09/28/2025 at Drury 0-0 0/0 0/0 6/10 1/4 5/9 0/0 0/0
10/03/2025 vs Missouri S&T 2-1 2/1 3/0 15/18 3/8 7/4 2/2 0/0
10/05/2025 vs Lincoln (MO) 1-1 1/1 0/1 12/12 7/4 3/5 2/1 0/0
10/10/2025 at Mo.-St. Louis 0-0 0/0 0/0 8/7 2/0 4/7 2/3 0/0
10/12/2025 at Maryville (MO) 0-1 0/1 0/0 14/5 5/2 4/3 3/5 0/1
10/19/2025 at Ill. Springfield 1-0 1/0 0/0 13/9 8/3 3/0 0/2 0/0
10/24/2025 vs UIndy 3-2 3/2 1/1 17/16 7/6 7/5 5/2 0/0
10/26/2025 vs Lewis 3-0 3/0 2/0 6/6 4/2 3/3 1/2 0/0
10/31/2025 at Upper Iowa 2-0 2/0 3/0 7/10 2/3 2/5 0/2 0/0
11/02/2025 at Quincy 1-1 1/1 2/0 14/5 6/2 7/3 4/3 0/0
11/09/2025 vs Drury 3-0 3/0 0/0 15/14 9/3 7/3 0/3 0/0
11/13/2025 at Lincoln (MO) 2-1 2/1 2/1 8/25 5/8 2/6 3/0 0/0
11/15/2025 vs Maryville (MO) 1-2 1/2 0/2 12/7 4/2 4/2 2/4 0/0
11/21/2025 vs UIndy 3-4 3/4 4/2 16/19 9/7 2/5 0/1 0/0
Totals 35/19 24/11 236/224 109/78 90/75 32/42 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Southwest Baptist (09/26/2025)
GOALS 4 William Jewell (09/21/2025)
Southwest Baptist (09/26/2025)
ASSISTS 4 Southwest Baptist (09/26/2025)
UIndy (11/21/2025)
SHOTS 19 Rockhurst (09/14/2025)
SHOTS ON GOAL 9 Drury (11/09/2025)
UIndy (11/21/2025)
SAVES 7 Missouri S&T (10/03/2025)
Lincoln (MO) (11/13/2025)
FOULS 13 Lincoln (MO) (10/05/2025)
CORNER KICKS 7 Truman St. (09/19/2025)
Southwest Baptist (09/26/2025)
Missouri S&T (10/03/2025)
UIndy (10/24/2025)
Quincy (11/02/2025)
Drury (11/09/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 UIndy (11/21/2025)
GOALS 4 UIndy (11/21/2025)
ASSISTS 2 Southern Nazarene (09/10/2025)
Maryville (MO) (11/15/2025)
UIndy (11/21/2025)
SHOTS 25 Lincoln (MO) (11/13/2025)
SHOTS ON GOAL 8 Missouri S&T (10/03/2025)
Lincoln (MO) (11/13/2025)
SAVES 7 Rockhurst (09/14/2025)
Ill. Springfield (10/19/2025)
Drury (11/09/2025)
FOULS 24 Maryville (MO) (10/12/2025)
CORNER KICKS 9 Drury (09/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rogers St. (09/04/2025)
Lincoln (MO) (10/05/2025)
Ill. Springfield (10/19/2025)
Maryville (MO) (11/15/2025)
GOALS 1 Rogers St. (09/04/2025)
Southern Nazarene (09/10/2025)
Lincoln (MO) (10/05/2025)
Ill. Springfield (10/19/2025)
Quincy (11/02/2025)
Maryville (MO) (11/15/2025)
ASSISTS 1 Southern Nazarene (09/10/2025)
Truman St. (09/19/2025)
William Jewell (09/21/2025)
UIndy (10/24/2025)
SHOTS 6 Rogers St. (09/04/2025)
Cedarville (09/06/2025)
Drury (09/28/2025)
Lewis (10/26/2025)
Upper Iowa (10/31/2025)
SHOTS ON GOAL 1 Drury (09/28/2025)
Mo.-St. Louis (10/10/2025)
Upper Iowa (10/31/2025)
SAVES 1 Rockhurst (09/14/2025)
Truman St. (09/19/2025)
Maryville (MO) (10/12/2025)
Quincy (11/02/2025)
FOULS 6 Rockhurst (09/14/2025)
Truman St. (09/19/2025)
Missouri S&T (10/03/2025)
Upper Iowa (10/31/2025)
Maryville (MO) (11/15/2025)
UIndy (11/21/2025)
CORNER KICKS 2 Rogers St. (09/04/2025)
Cedarville (09/06/2025)
Southern Nazarene (09/10/2025)
William Jewell (09/21/2025)
Lincoln (MO) (10/05/2025)
Ill. Springfield (10/19/2025)
Lewis (10/26/2025)
Upper Iowa (10/31/2025)
Lincoln (MO) (11/13/2025)
UIndy (11/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cedarville (09/06/2025)
Rockhurst (09/14/2025)
Missouri S&T (10/03/2025)
Maryville (MO) (10/12/2025)
Quincy (11/02/2025)
GOALS 1 Rogers St. (09/04/2025)
Cedarville (09/06/2025)
Rockhurst (09/14/2025)
William Jewell (09/21/2025)
Missouri S&T (10/03/2025)
Lincoln (MO) (10/05/2025)
Maryville (MO) (10/12/2025)
Quincy (11/02/2025)
Lincoln (MO) (11/13/2025)
ASSISTS 1 Rogers St. (09/04/2025)
William Jewell (09/21/2025)
Lincoln (MO) (10/05/2025)
UIndy (10/24/2025)
Lincoln (MO) (11/13/2025)
SHOTS 3 Truman St. (09/19/2025)
Southwest Baptist (09/26/2025)
Maryville (MO) (10/12/2025)
Quincy (11/02/2025)
SHOTS ON GOAL 1 Truman St. (09/19/2025)
William Jewell (09/21/2025)
SAVES 1 William Jewell (09/21/2025)
Drury (09/28/2025)
Missouri S&T (10/03/2025)
Lewis (10/26/2025)
FOULS 3 Drury (09/28/2025)
UIndy (11/21/2025)
CORNER KICKS 1 Cedarville (09/06/2025)
Southern Nazarene (09/10/2025)
Truman St. (09/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Truman St. (09/19/2025)
Southwest Baptist (09/26/2025)
Missouri S&T (10/03/2025)
GOALS 2 Truman St. (09/19/2025)
Southwest Baptist (09/26/2025)
Missouri S&T (10/03/2025)
ASSISTS 1 Southern Nazarene (09/10/2025)
Truman St. (09/19/2025)
William Jewell (09/21/2025)
Southwest Baptist (09/26/2025)
Missouri S&T (10/03/2025)
UIndy (10/24/2025)
Lewis (10/26/2025)
Upper Iowa (10/31/2025)
Quincy (11/02/2025)
Lincoln (MO) (11/13/2025)
UIndy (11/21/2025)
SHOTS 6 UIndy (10/24/2025)
SHOTS ON GOAL 3 Rockhurst (09/14/2025)
Maryville (MO) (10/12/2025)
Quincy (11/02/2025)
UIndy (11/21/2025)
SAVES 7 Missouri S&T (10/03/2025)
Lincoln (MO) (11/13/2025)
FOULS 4 Drury (09/28/2025)
UIndy (10/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Southwest Baptist (09/26/2025)
GOALS 4 William Jewell (09/21/2025)
