Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2024 Men's Soccer Cumulative Statistics

Team (15-1-7, 8-0-6)

Overall Team Statistics
Statistic McKendree Opponents
Shots
Goals 38 13
Goals Per Game 1.65 0.57
Shots 227 257
Shots Per Game 9.9 11.2
Shots Percentage 0.167 0.051
Shots On Goal 111-227 82-257
Shots On Goal Percentage 0.489 0.319
Penalties
Yellow Cards 37 42
Red Cards 2 4
Miscellaneous
Assists 26 10
Saves 69 73
Fouls 174 220
Corner Kicks 108 77
Penalty Kicks: Goals-Attempts 0-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Schmidt, Philipp 23 23 1972 7 6 20 43 0.163 21 0.488 3-0 3 0-1
18 Hirschmann, Matthaeus 22 19 1237 5 3 13 30 0.167 17 0.567 1-0 1 0-0
13 Reiniger, Adam 23 11 1410 5 0 10 18 0.278 10 0.556 1-0 3 0-0
33 Schubert, Matteo 23 23 2096 2 5 9 8 0.250 4 0.500 2-0 1 0-0
3 Winchurch, Bailey 15 15 1312 3 3 9 16 0.188 8 0.500 0-0 0 0-0
7 Sangha, Jay 21 5 695 3 2 8 13 0.231 10 0.769 2-0 1 0-1
5 Muehlhans, Philipp 23 23 1867 3 1 7 10 0.300 4 0.400 3-0 2 0-0
6 Poll, Henri 23 22 1851 3 1 7 9 0.333 7 0.778 5-0 1 0-0
10 Koxhaj, Rezhis 23 8 866 2 1 5 14 0.143 5 0.357 2-0 1 0-0
37 Moore, Chris 21 0 418 1 1 3 8 0.125 4 0.500 1-0 1 0-0
19 Pola, Pablo 20 16 913 1 1 3 11 0.091 6 0.545 0-0 0 0-0
11 Moodie, Paul 23 15 1232 1 0 2 9 0.111 4 0.444 4-0 1 0-0
23 Gruber, Jacob 23 22 1682 0 1 1 9 0.000 2 0.222 3-0 0 0-0
29 Norberg, Paul 21 2 854 0 1 1 7 0.000 2 0.286 1-0 0 0-0
2 Clark, Monty 15 12 918 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Friedl, Dario 19 3 688 0 0 0 7 0.000 2 0.286 0-0 0 0-0
22 Rabeta, Franc 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Herluf, Christian 23 23 2090 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Hirschmann, Matthaeus 1 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kwiatkowski, Jeremi 10 0 181 0 0 0 1 0.000 1 1.000 1-0 0 0-0
39 Lalich, Ilya 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rabeta, Franc 3 0 37 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Ridelius, Olle 10 9 418 0 0 0 10 0.000 2 0.200 1-0 0 0-0
16 Siewert, Owen 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Traina, Warren 10 1 213 0 0 0 3 0.000 2 0.667 0-0 0 0-0
31 Zizek, Evan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 23 - 23085 38 26 102 227 0.167 111 0.489 37-2 15 0-2
Opponent 23 - 23022 13 10 36 257 0.051 82 0.319 42-4 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Herluf, Christian 23 23 2088:20 13 0.56 66 0.835 15 1 7 14 257
31 Zizek, Evan 1 0 06:49 0 0.00 0 0 0 0 0 0 0
Total 23 - 2095:09 13 0.56 66 0.835 15 1 7 14 257
Opponents 23 - 2095:09 38 1.63 74 0.661 4 229

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Reiniger, Adam 14 6 881 5 0 10 12 0.417 6 0.500 0-0 3 0-0
21 Schmidt, Philipp 14 14 1199 3 3 9 24 0.125 11 0.458 2-0 1 0-1
18 Hirschmann, Matthaeus 14 14 829 3 2 8 22 0.136 12 0.545 1-0 1 0-0
7 Sangha, Jay 14 4 464 3 1 7 11 0.273 8 0.727 1-0 1 0-0
5 Muehlhans, Philipp 14 14 1120 2 0 4 8 0.250 3 0.375 2-0 1 0-0
33 Schubert, Matteo 14 14 1260 1 2 4 5 0.200 2 0.400 2-0 0 0-0
3 Winchurch, Bailey 6 6 476 1 2 4 8 0.125 4 0.500 0-0 0 0-0
10 Koxhaj, Rezhis 14 4 499 1 0 2 6 0.167 2 0.333 2-0 1 0-0
23 Gruber, Jacob 14 13 1065 0 1 1 6 0.000 2 0.333 3-0 0 0-0
37 Moore, Chris 13 0 280 0 1 1 4 0.000 2 0.500 0-0 0 0-0
29 Norberg, Paul 14 1 566 0 1 1 6 0.000 2 0.333 1-0 0 0-0
19 Pola, Pablo 11 11 590 0 1 1 8 0.000 4 0.500 0-0 0 0-0
2 Clark, Monty 12 10 784 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Friedl, Dario 11 0 245 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Herluf, Christian 14 14 1254 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kwiatkowski, Jeremi 8 0 147 0 0 0 1 0.000 1 1.000 1-0 0 0-0
39 Lalich, Ilya 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Moodie, Paul 14 10 676 0 0 0 3 0.000 2 0.667 4-0 0 0-0
6 Poll, Henri 14 13 1058 0 0 0 3 0.000 3 1.000 3-0 0 0-0
22 Rabeta, Franc 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ridelius, Olle 6 6 259 0 0 0 10 0.000 2 0.200 0-0 0 0-0
16 Siewert, Owen 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Traina, Warren 7 0 144 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Zizek, Evan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13861 21 14 56 144 0.146 68 0.472 37-2 8 0-1
Opponent 14 - 13826 5 4 14 128 0.039 35 0.273 42-4 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Herluf, Christian 14 14 1253:11 5 0.36 29 0.853 8 0 6 9 128
31 Zizek, Evan 1 0 06:49 0 0.00 0 0 0 0 0 0 0
Total 14 - 1260:00 5 0.36 29 0.853 8 0 6 9 128
Opponents 14 - 1260:00 21 1.50 49 0.700 3 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2024 at Southern Nazarene W 1-0 (1-0-0, 0-0-0) 0-0-0 149 Philipp Muehlhans (1) (Philipp Schmidt)
09/07/2024 at Rogers St. W 4-2 (1-0-0, 0-0-0) 0-0-0 410 Matthaeus Hirschmann (1) (Jay Sangha)
Rezhis Koxhaj (1)
Philipp Schmidt (1) (Matthaeus Hirschmann)
Pablo Pola (1)
09/11/2024 at Ohio Dominican W 3-0 (3-0-0, 0-0-0) 0-0-0 79 Paul Moodie (1) (Philipp Schmidt)
Philipp Schmidt (2) (Henri Poll , Matteo Schubert)
Henri Poll (1) (Matteo Schubert)
09/15/2024 at Rockhurst W 5-1 (4-0-0, 1-0-0) 1-0-0 183 0 (0)
Philipp Schmidt (4) (Jacob Gruber)
Philipp Schmidt (4) (Matthaeus Hirschmann)
Matthaeus Hirschmann (2) (Matteo Schubert)
Jay Sangha (1) (Matteo Schubert)
09/20/2024 at William Jewell W 2-0 (5-0-0, 2-0-0) 2-0-0 257 Rezhis Koxhaj (2)
0 (0)
09/22/2024 at Truman St. T 0-0 (5-0-1, 2-0-1) 2-0-1 78
09/27/2024 vs Drury T 1-1 (5-0-2, 2-0-2) 2-0-2 100 Matteo Schubert (1) (Jay Sangha)
09/29/2024 vs Southwest Baptist W 1-0 (6-0-2, 3-0-2) 3-0-2 100 Jay Sangha (2) (Philipp Schmidt)
10/04/2024 at Lincoln (MO) W 1-0 (7-0-2, 4-0-2) 4-0-2 410 Matthaeus Hirschmann (3)
10/06/2024 at Missouri S&T W 2-0 (8-0-2, 5-0-2) 5-0-2 87 Adam Reiniger (2) (Chris Moore , Matthaeus Hirschmann)
Adam Reiniger (2)
10/11/2024 vs Maryville (MO) T 0-0 (8-0-3, 5-0-3) 5-0-3 100
10/13/2024 vs Mo.-St. Louis T 1-1 (8-0-4, 5-0-4) 5-0-4 125 Philipp Schmidt (5)
10/18/2024 vs Ill. Springfield W 3-1 (9-0-4, 6-0-4) 6-0-4 106 Matthaeus Hirschmann (4)
Adam Reiniger (3) (Philipp Schmidt)
Bailey Winchurch (1)
10/25/2024 at Lewis T 0-0 (9-0-5, 6-0-5) 6-0-5 200
10/27/2024 at UIndy T 1-1 (9-0-6, 6-0-6) 6-0-6 100 Philipp Muehlhans (2) (Paul Norberg)
11/01/2024 vs Quincy W 2-0 (10-0-6, 7-0-6) 7-0-6 149 Philipp Muehlhans (3) (Bailey Winchurch)
Jay Sangha (3) (Philipp Schmidt)
11/03/2024 vs Upper Iowa W 2-0 (11-0-6, 8-0-6) 8-0-6 106 Adam Reiniger (5) (Pablo Pola)
Adam Reiniger (5) (Bailey Winchurch)
11/10/2024 vs Mo.-St. Louis W 1-0 (12-0-6, 8-0-6) 8-0-6 186 Matteo Schubert (2) (Philipp Schmidt)
11/15/2024 at Maryville (MO) T 0-0 (12-0-7, 8-0-6) 8-0-6 0
11/24/2024 vs Fort Hays St. W 3-2 (13-0-7, 8-0-6) 8-0-6 129 Henri Poll (2) (Bailey Winchurch)
Bailey Winchurch (2)
Chris Moore (1) (Philipp Muehlhans)
12/01/2024 vs Findlay W 2-0 (14-0-7, 8-0-6) 8-0-6 218 Henri Poll (3) (Matteo Schubert)
Philipp Schmidt (6)
12/07/2024 at Saginaw Valley W 2-1 (15-0-7, 8-0-6) 8-0-6 249 Bailey Winchurch (3)
Philipp Schmidt (7)
12/12/2024 at Lynn L 1-3 (15-1-7, 8-0-6) 8-0-6 77 Matthaeus Hirschmann (5) (Rezhis Koxhaj)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 at Southern Nazarene 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 1018
09/07/2024 at Rogers St. 4-2 4 2 10 9 0.444 5 0.556 2-0 1 0-0 990
09/11/2024 at Ohio Dominican 3-0 3 4 10 12 0.250 11 0.917 0-0 1 0-1 990
09/15/2024 at Rockhurst 5-1 5 4 14 7 0.714 7 1.000 0-0 1 0-0 990
09/20/2024 at William Jewell 2-0 2 0 4 8 0.250 4 0.500 3-0 1 0-0 990
09/22/2024 at Truman St. 0-0 0 0 0 6 0.000 4 0.667 3-0 0 0-0 990
09/27/2024 vs Drury 1-1 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
09/29/2024 vs Southwest Baptist 1-0 1 1 3 8 0.125 3 0.375 4-2 1 0-0 990
10/04/2024 at Lincoln (MO) 1-0 1 0 2 3 0.333 2 0.667 3-0 1 0-0 990
10/06/2024 at Missouri S&T 2-0 2 2 6 14 0.143 8 0.571 0-0 1 0-0 990
10/11/2024 vs Maryville (MO) 0-0 0 0 0 2 0.000 0 0.000 1-0 0 0-0 991
10/13/2024 vs Mo.-St. Louis 1-1 1 0 2 6 0.167 4 0.667 2-0 0 0-1 990
10/18/2024 vs Ill. Springfield 3-1 3 1 7 23 0.130 12 0.522 3-0 1 0-0 990
10/25/2024 at Lewis 0-0 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
10/27/2024 at UIndy 1-1 1 1 3 26 0.038 8 0.308 4-0 0 0-0 990
11/01/2024 vs Quincy 2-0 2 2 6 14 0.143 6 0.429 0-0 1 0-0 990
11/03/2024 vs Upper Iowa 2-0 2 2 6 12 0.167 4 0.333 1-0 1 0-0 990
11/10/2024 vs Mo.-St. Louis 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 990
11/15/2024 at Maryville (MO) 0-0 0 0 0 4 0.000 0 0.000 1-0 0 0-0 1210
11/24/2024 vs Fort Hays St. 3-2 3 2 8 16 0.188 5 0.313 1-0 1 0-0 1056
12/01/2024 vs Findlay 2-0 2 1 5 12 0.167 7 0.583 3-0 1 0-0 990
12/07/2024 at Saginaw Valley 2-1 2 0 4 4 0.500 3 0.750 1-0 1 0-0 990
12/12/2024 at Lynn 1-3 1 1 3 8 0.125 6 0.750 2-0 0 0-0 990
Total 38-13 38 26 102 227 0.167 111 0.489 37-2 15 0-2 23085
Opponent - 13 10 36 257 0.051 82 0.319 42-4 1 - 23022

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Southern Nazarene 1-0 90:00 0 0.00 3 1.000 1 0 0 1 12
09/07/2024 Rogers St. 4-2 90:00 2 1.00 2 0.500 1 0 0 0 9
09/11/2024 Ohio Dominican 3-0 90:00 0 0.67 0 0.00 1 0 0 1 4
09/15/2024 Rockhurst 5-1 90:00 1 0.75 1 0.500 1 0 0 0 11
09/20/2024 William Jewell 2-0 90:00 0 0.60 1 1.000 1 0 0 1 9
09/22/2024 Truman St. 0-0 90:00 0 0.50 0 0.00 0 0 1 1 3
09/27/2024 Drury 1-1 90:00 1 0.57 2 0.667 0 0 1 0 11
09/29/2024 Southwest Baptist 1-0 90:00 0 0.50 0 0.00 1 0 0 1 3
10/04/2024 Lincoln (MO) 1-0 90:00 0 0.44 5 1.000 1 0 0 1 16
10/06/2024 Missouri S&T 2-0 90:00 0 0.40 4 1.000 1 0 0 1 10
10/11/2024 Maryville (MO) 0-0 90:00 0 0.36 4 1.000 0 0 1 1 12
10/13/2024 Mo.-St. Louis 1-1 90:00 1 0.42 1 0.500 0 0 1 0 8
10/18/2024 Ill. Springfield 3-1 90:00 1 0.46 3 0.750 1 0 0 0 8
10/25/2024 Lewis 0-0 90:00 0 0.43 1 1.000 0 0 1 1 9
10/27/2024 UIndy 1-1 90:00 1 0.47 4 0.800 0 0 1 0 15
11/01/2024 Quincy 2-0 90:00 0 0.44 0 0.00 1 0 0 1 3
11/03/2024 Upper Iowa 2-0 90:00 0 0.41 3 1.000 1 0 0 1 10
11/10/2024 Mo.-St. Louis 1-0 90:00 0 0.39 3 1.000 1 0 0 1 11
11/15/2024 Maryville (MO) 0-0 110:00 0 0.36 3 1.000 0 0 1 1 11
11/24/2024 Fort Hays St. 3-2 95:09 2 0.44 9 0.818 1 0 0 0 19
12/01/2024 Findlay 2-0 90:00 0 0.42 7 1.000 1 0 0 1 22
12/07/2024 Saginaw Valley 2-1 90:00 1 0.45 3 0.750 1 0 0 0 15
12/12/2024 Lynn 1-3 90:00 3 0.56 7 0.700 0 1 0 0 26
Totals - 2095 13 0.56 66 0.835 15 1 7 14 257
Opponent - 2095:09 38 1.63 74 0.661 1 15 7 4 229

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 Southern Nazarene 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
09/07/2024 Rogers St. 2-4 2 1 5 9 0.222 4 0.444 2-0 0 0-0 990
09/11/2024 Ohio Dominican 0-3 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
09/15/2024 Rockhurst 1-5 1 1 3 11 0.091 2 0.182 3-1 0 0-0 957
09/20/2024 William Jewell 0-2 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
09/22/2024 Truman St. 0-0 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
09/27/2024 Drury 1-1 1 1 3 11 0.091 3 0.273 1-0 0 0-0 990
09/29/2024 Southwest Baptist 0-1 0 0 0 3 0.000 0 0.000 3-0 0 0-0 990
10/04/2024 Lincoln (MO) 0-1 0 0 0 16 0.000 5 0.313 3-0 0 0-0 990
10/06/2024 Missouri S&T 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/11/2024 Maryville (MO) 0-0 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
10/13/2024 Mo.-St. Louis 1-1 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
10/18/2024 Ill. Springfield 1-3 1 0 2 8 0.125 4 0.500 3-0 0 0-0 990
10/25/2024 Lewis 0-0 0 0 0 9 0.000 1 0.111 2-0 0 0-0 990
10/27/2024 UIndy 1-1 1 1 3 15 0.067 6 0.400 2-1 0 0-0 989
11/01/2024 Quincy 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
11/03/2024 Upper Iowa 0-2 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
11/10/2024 Mo.-St. Louis 0-1 0 0 0 11 0.000 3 0.273 1-2 0 0-0 990
11/15/2024 Maryville (MO) 0-0 0 0 0 11 0.000 3 0.273 3-0 0 0-0 1210
11/24/2024 Fort Hays St. 2-3 2 2 6 19 0.105 12 0.632 1-0 0 0-0 1056
12/01/2024 Findlay 0-2 0 0 0 22 0.000 7 0.318 3-0 0 0-0 990
12/07/2024 Saginaw Valley 1-2 1 1 3 15 0.067 5 0.333 3-0 0 0-0 990
12/12/2024 Lynn 3-1 3 2 8 26 0.115 10 0.385 3-0 1 0-0 990
Total 13-38 13 10 36 257 0.051 82 0.319 42-4 1 0-0 23022
McKendree - 38 26 102 227 0.167 111 0.489 37-2 15 - 23085

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Southern Nazarene 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
09/07/2024 Rogers St. 2-4 90:00 4 2.50 1 0.200 0 1 0 0 9
09/11/2024 Ohio Dominican 0-3 90:00 3 2.67 8 0.727 0 1 0 0 12
09/15/2024 Rockhurst 1-5 90:00 5 3.25 3 0.375 0 1 0 0 8
09/20/2024 William Jewell 0-2 90:00 2 3.00 3 0.600 0 1 0 0 9
09/22/2024 Truman St. 0-0 90:00 0 2.50 4 1.000 0 0 1 1 6
09/27/2024 Drury 1-1 90:00 1 2.29 4 0.800 0 0 1 0 12
09/29/2024 Southwest Baptist 0-1 90:00 1 2.13 2 0.667 0 1 0 0 8
10/04/2024 Lincoln (MO) 0-1 90:00 1 2.00 1 0.500 0 1 0 0 3
10/06/2024 Missouri S&T 0-2 90:00 2 2.00 6 0.750 0 1 0 0 14
10/11/2024 Maryville (MO) 0-0 90:00 0 1.82 0 0.00 0 0 1 1 2
10/13/2024 Mo.-St. Louis 1-1 90:00 1 1.75 3 0.750 0 0 1 0 6
10/18/2024 Ill. Springfield 1-3 90:00 3 1.85 9 0.750 0 1 0 0 23
10/25/2024 Lewis 0-0 90:00 0 1.71 1 1.000 0 0 1 1 3
10/27/2024 UIndy 1-1 90:00 1 1.67 7 0.875 0 0 1 0 26
11/01/2024 Quincy 0-2 90:00 2 1.69 4 0.667 0 1 0 0 14
11/03/2024 Upper Iowa 0-2 90:00 2 1.71 2 0.500 0 1 0 0 12
11/10/2024 Mo.-St. Louis 0-1 90:00 1 1.67 2 0.667 0 1 0 0 8
11/15/2024 Maryville (MO) 0-0 110:00 0 1.56 0 0.00 0 0 1 1 4
11/24/2024 Fort Hays St. 2-3 95:09 3 1.63 1 0.250 0 1 0 0 16
12/01/2024 Findlay 0-2 90:00 2 1.64 5 0.714 0 1 0 0 12
12/07/2024 Saginaw Valley 1-2 90:00 2 1.66 1 0.333 0 1 0 0 4
12/12/2024 Lynn 3-1 90:00 1 1.63 5 0.833 1 0 0 0 8
Totals - 2095 38 1.63 74 0.661 1 15 7 4 229
McKendree - 2095:09 13 0.56 66 0.835 15 1 7 14 257

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2024 at Southern Nazarene 1-0 1/0 1/0 10/12 3/3 5/3 0/1 0/0
09/07/2024 at Rogers St. 4-2 4/2 2/1 9/9 5/4 2/3 2/2 0/0
09/11/2024 at Ohio Dominican 3-0 3/0 4/0 12/4 11/0 9/1 0/2 0/0
09/15/2024 at Rockhurst 5-1 5/1 4/1 7/11 7/2 2/4 0/3 0/1
09/20/2024 at William Jewell 2-0 2/0 0/0 8/9 4/1 4/4 3/1 0/0
09/22/2024 at Truman St. 0-0 0/0 0/0 6/3 4/0 4/1 3/0 0/0
09/27/2024 vs Drury 1-1 1/1 1/1 12/11 5/3 7/1 0/1 0/0
09/29/2024 vs Southwest Baptist 1-0 1/0 1/0 8/3 3/0 3/0 4/3 2/0
10/04/2024 at Lincoln (MO) 1-0 1/0 0/0 3/16 2/5 4/4 3/3 0/0
10/06/2024 at Missouri S&T 2-0 2/0 2/0 14/10 8/4 6/3 0/1 0/0
10/11/2024 vs Maryville (MO) 0-0 0/0 0/0 2/12 0/4 1/3 1/1 0/0
10/13/2024 vs Mo.-St. Louis 1-1 1/1 0/1 6/8 4/2 4/2 2/1 0/0
10/18/2024 vs Ill. Springfield 3-1 3/1 1/0 23/8 12/4 7/2 3/3 0/0
10/25/2024 at Lewis 0-0 0/0 0/0 3/9 1/1 3/4 3/2 0/0
10/27/2024 at UIndy 1-1 1/1 1/1 26/15 8/6 9/3 4/2 0/1
11/01/2024 vs Quincy 2-0 2/0 2/0 14/3 6/0 9/1 0/0 0/0
11/03/2024 vs Upper Iowa 2-0 2/0 2/0 12/10 4/3 6/6 1/2 0/0
11/10/2024 vs Mo.-St. Louis 1-0 1/0 1/0 8/11 3/3 4/2 0/1 0/2
11/15/2024 at Maryville (MO) 0-0 0/0 0/0 4/11 0/3 3/11 1/3 0/0
11/24/2024 vs Fort Hays St. 3-2 3/2 2/2 16/19 5/12 3/6 1/1 0/0
12/01/2024 vs Findlay 2-0 2/0 1/0 12/22 7/7 8/3 3/3 0/0
12/07/2024 at Saginaw Valley 2-1 2/1 0/1 4/15 3/5 3/5 1/3 0/0
12/12/2024 at Lynn 1-3 1/3 1/2 8/26 6/10 2/5 2/3 0/0
Totals 38/13 26/10 227/257 111/82 108/77 37/42 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Rockhurst (09/15/2024)
GOALS 5 Rockhurst (09/15/2024)
ASSISTS 4 Ohio Dominican (09/11/2024)
Rockhurst (09/15/2024)
SHOTS 26 UIndy (10/27/2024)
SHOTS ON GOAL 12 Ill. Springfield (10/18/2024)
SAVES 9 Fort Hays St. (11/24/2024)
FOULS 17 Ill. Springfield (10/18/2024)
CORNER KICKS 9 Ohio Dominican (09/11/2024)
UIndy (10/27/2024)
Quincy (11/01/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Lynn (12/12/2024)
GOALS 3 Lynn (12/12/2024)
ASSISTS 2 Fort Hays St. (11/24/2024)
Lynn (12/12/2024)
SHOTS 26 Lynn (12/12/2024)
SHOTS ON GOAL 12 Fort Hays St. (11/24/2024)
SAVES 9 Ill. Springfield (10/18/2024)
FOULS 26 Fort Hays St. (11/24/2024)
CORNER KICKS 11 Maryville (MO) (11/15/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lincoln (MO) (10/04/2024)
Mo.-St. Louis (10/13/2024)
GOALS 1 Southern Nazarene (09/05/2024)
Drury (09/27/2024)
Southwest Baptist (09/29/2024)
Lincoln (MO) (10/04/2024)
Mo.-St. Louis (10/13/2024)
UIndy (10/27/2024)
Mo.-St. Louis (11/10/2024)
Lynn (12/12/2024)
ASSISTS 1 Southern Nazarene (09/05/2024)
Drury (09/27/2024)
Southwest Baptist (09/29/2024)
Ill. Springfield (10/18/2024)
UIndy (10/27/2024)
Mo.-St. Louis (11/10/2024)
Findlay (12/01/2024)
Lynn (12/12/2024)
SHOTS 2 Lincoln (MO) (10/04/2024)
Maryville (MO) (10/11/2024)
Lewis (10/25/2024)
SHOTS ON GOAL 1 Lewis (10/25/2024)
SAVES 1 Rockhurst (09/15/2024)
William Jewell (09/20/2024)
Mo.-St. Louis (10/13/2024)
Lewis (10/25/2024)
FOULS 4 Rockhurst (09/15/2024)
William Jewell (09/20/2024)
Lynn (12/12/2024)
CORNER KICKS 1 Rogers St. (09/07/2024)
Rockhurst (09/15/2024)
Maryville (MO) (10/11/2024)
Lynn (12/12/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ill. Springfield (10/18/2024)
GOALS 1 Rockhurst (09/15/2024)
Drury (09/27/2024)
Mo.-St. Louis (10/13/2024)
Ill. Springfield (10/18/2024)
UIndy (10/27/2024)
Saginaw Valley (12/07/2024)
ASSISTS 1 Rogers St. (09/07/2024)
Rockhurst (09/15/2024)
Drury (09/27/2024)
Mo.-St. Louis (10/13/2024)
UIndy (10/27/2024)
Saginaw Valley (12/07/2024)
SHOTS 3 Ohio Dominican (09/11/2024)
Truman St. (09/22/2024)
Southwest Baptist (09/29/2024)
Quincy (11/01/2024)
SHOTS ON GOAL 1 William Jewell (09/20/2024)
Lewis (10/25/2024)
SAVES 1 Rogers St. (09/07/2024)
Lincoln (MO) (10/04/2024)
Lewis (10/25/2024)
Fort Hays St. (11/24/2024)
Saginaw Valley (12/07/2024)
FOULS 2 William Jewell (09/20/2024)
CORNER KICKS 1 Ohio Dominican (09/11/2024)
Truman St. (09/22/2024)
Drury (09/27/2024)
Quincy (11/01/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rockhurst (09/15/2024)
Missouri S&T (10/06/2024)
Upper Iowa (11/03/2024)
GOALS 2 Rockhurst (09/15/2024)
Missouri S&T (10/06/2024)
Upper Iowa (11/03/2024)
ASSISTS 2 Ohio Dominican (09/11/2024)
Rockhurst (09/15/2024)
SHOTS 6 Ill. Springfield (10/18/2024)
SHOTS ON GOAL 5 Ill. Springfield (10/18/2024)
SAVES 9 Fort Hays St. (11/24/2024)
FOULS 4 Rogers St. (09/07/2024)
Maryville (MO) (11/15/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Rockhurst (09/15/2024)
GOALS 5 Rockhurst (09/15/2024)
ASSISTS 4 Ohio Dominican (09/11/2024)
Rockhurst (09/15/2024)
SHOTS 26 UIndy (10/27/2024)
SHOTS ON GOAL 12 Ill. Springfield (10/18/2024)
SAVES 9 Fort Hays St. (11/24/2024)
FOULS 17 Ill. Springfield (10/18/2024)
CORNER KICKS 9 Ohio Dominican (09/11/2024)
UIndy (10/27/2024)
Quincy (11/01/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Schmidt, Philipp
Reiniger, Adam
Reiniger, Adam
Rockhurst (09/15/2024)
Missouri S&T (10/06/2024)
Upper Iowa (11/03/2024)
GOALS 2 Schmidt, Philipp
Reiniger, Adam
Reiniger, Adam
Rockhurst (09/15/2024)
Missouri S&T (10/06/2024)
Upper Iowa (11/03/2024)
ASSISTS 2 Schubert, Matteo
Schubert, Matteo
Ohio Dominican (09/11/2024)
Rockhurst (09/15/2024)
SHOTS 6 Hirschmann, Matthaeus
Ill. Springfield (10/18/2024)
SHOTS ON GOAL 5 Hirschmann, Matthaeus
