Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

Michigan State (0-0) -VS- McKendree (0-6, 0-0 WWPA)

Box Score

Michigan State logo
8
vs
McKendree logo
15

Michigan State (0-0) -VS- McKendree (0-6, 0-0 WWPA)

Team Score By Period
Team 1 2 3 4 TOTAL F
Michigan State MSU 2 1 3 2 8
McK McKendree 7 2 0 6 15
Date:
09/05/2026
Time:
1:30 PM
Site:
Washington, PA
Venue:
Henry Memorial Natatorium
VIEW
Match History vs Michigan State

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:45 McK McK G Yannick Robertson
1st 5:11 McK McK G-E Alexandros Prokopis
1st 4:38 MSU MSU G Field Player
1st 3:22 McK McK G Armand Le Goff
1st 2:06 McK McK G-E Alexandros Prokopis
1st 1:09 MSU MSU G-E Field Player
1st 0:59 McK McK G Joshua Gibson
1st 0:36 McK McK G Jayden Del Campo
1st 0:10 McK McK G-P Armand Le Goff
2nd 7:21 MSU MSU G Field Player
2nd 5:29 McK McK G Emiliano Martinez
2nd 0:41 McK McK G Tristan Grimett
3rd 7:17 MSU MSU G-E Field Player
3rd 6:32 MSU MSU G Field Player
3rd 5:57 MSU MSU G Field Player
4th 6:55 MSU MSU G Field Player
4th 6:33 McK McK G Alexandros Prokopis
4th 5:55 McK McK G Armand Le Goff
4th 5:28 McK McK G Armand Le Goff
4th 4:41 McK McK G Alexandros Prokopis
4th 3:35 McK McK G Jonas King
4th 3:11 McK McK G Jonas King
4th 2:37 MSU MSU G Field Player

Team Statistics

Team Statistics
Statistic MSU McK
Shots 8 31
Goals 8 15
Assists 0 4
Points 8 19
Exclusions 5 11
Steals 0 20
Sprints 0-0 2-2

Penalties

Penalties
Period Time Team Type Player
1st 5:11 MSU E Field Player
1st 4:38 McK E Joshua Gibson
1st 4:00 McK E Alexandros Prokopis
1st 2:17 MSU E Field Player
1st 1:10 McK E Armand Le Goff
1st 0:23 McK E Joshua Gibson
1st 0:10 MSU E-P Field Player
2nd 6:08 MSU E Field Player
2nd 3:48 MSU E Field Player
2nd 1:15 McK E Kevin Kehoe
3rd 7:17 McK E Tonny Simon
3rd 6:44 McK E Paxton Miller
4th 2:50 McK E Paxton Miller
4th 1:10 McK E Paxton Miller
4th 0:02 McK E Gavin Haight

Individual Statistics

Michigan State 8

MSU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Cooper Randall - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Field Player - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Field Player - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Field Player - 3G, 0A 3 3 0 3 1 0 0 0 0-0
5 Field Player - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Field Player - 0G, 0A 0 0 0 0 2 0 0 0 0-0
7 Field Player - 3G, 0A 3 3 0 3 0 0 0 0 0-0
8 Field Player - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Field Player - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Field Player - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Field Player - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Field Player - 0G, 0A 0 0 0 0 1 0 0 0 0-0
13 Field Player - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Field Player - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Field Player - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Field Player - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Field Player - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Field Player - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Field Player - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Field Player - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Field Player - 0G, 0A 0 0 0 0 1 0 0 0 0-0
22 Field Player - 2G, 0A 2 2 0 2 0 0 0 0 0-0
23 Field Player - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Field Player - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Field Player - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 8 8 0 8 5 0 0 0 0-0
Michigan State - Goalie Statistics
# Goalie Minutes GA Saves
1A Cooper Randall - 0S 32:00 30 0
TOTALS 30 0

McKendree 15

McK - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Haight, Gavin - 0G, 0A 0 0 0 0 1 0 4 0 0-0
2 Martinez, Emiliano - 1G, 0A 3 1 0 1 0 0 0 0 1-0
3 Del Campo, Jayden - 1G, 1A 1 1 1 2 0 0 0 0 0-0
4 Prokopis, Alexandros - 4G, 1A 5 4 1 5 1 2 2 0 0-0
5 Gibson, Joshua - 1G, 0A 1 1 0 1 2 0 2 0 0-0
6 Grimett, Tristan - 1G, 0A 1 1 0 1 1 0 1 0 0-0
7 Le Goff, Armand - 4G, 1A 5 4 1 5 1 0 4 0 1-0
8 Daughtrey, Rowan - 0G, 0A 1 0 0 0 0 0 1 0 0-1
9 Weintraub, Nathan - 0G, 0A 0 0 0 0 0 0 0 0 0-1
10 Robertson, Yannick - 1G, 0A 2 1 0 1 0 2 2 0 0-0
11 Nichols, Davion - 0G, 0A 1 0 0 0 0 0 1 0 0-0
12 Kehoe, Kevin - 0G, 0A 0 0 0 0 1 1 1 0 0-0
13 King, Jonas - 2G, 0A 4 2 0 2 0 0 0 1 0-0
14 Miller, Paxton - 0G, 0A 0 0 0 0 3 0 0 0 0-0
15 Guzman, Alexander - 0G, 0A 1 0 0 0 0 0 0 0 0-0
16 Saripov, Marsel - 0G, 0A 3 0 0 0 0 0 0 0 0-0
17 Fowlkes, Jacob - 0G, 0A 0 0 0 0 0 0 1 0 0-0
18 Simon, Tonny - 0G, 0A 1 0 0 0 1 0 0 0 0-0
19 Meier, Ben - 0G, 0A 1 0 0 0 0 0 1 0 0-0
20 Orr, Jacob - 0G, 1A 1 0 1 1 0 0 0 1 0-0
TOTALS 31 15 4 19 11 5 20 2 2-2
McKendree - Goalie Statistics
# Goalie Minutes GA Saves
1 Haight, Gavin - 9S 32:00 8 9
TOTALS 8 9