Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2027 Softball Roster

15 Meadow Terry

  • Position Right-Handed Pitcher / First Base
  • Height 5-10
  • Class Junior
  • Bats / Throws R/R
  • Highschool East Peoria Community High School
  • Hometown East Peoria, IL
  • Prev School Lewis University / Illinois Central College
  • Major Health

Biography

AT McKENDREE UNIVERSITY
Athletics
To Be Updated... 

Academics
To Be Updated... 

SEASON HIGH STATISTICS
Will be updated as the 2027 Season begins... 

CAREER-HIGH STATISTICS - SINGLE GAME
Hits | 3 (x3) | Last: @ Danville Area | April 16th, 2026 (with Illinois Central)
Doubles | 2 | @ Lake Sumter State | March 17th, 2026 (with Illinois Central)
Triples | None
Home Runs | 1 (x7) | Last: vs. Parkland | May 9th, 2026 (with Illinois Central)
Runs Scored | 2 (x7) | Last: vs. Lewis & Clark | April 2nd, 2026 (with Illinois Central)
Runs Batted In | 4 (x3) | Last: vs. Lincoln Land | May 2nd, 2026 (with Illinois Central)
Stolen Bases | 1 (x4) | Last: @ John Wood | April 10th, 2026 (with Illinois Central)
Assists | 3 (x3) | Last: @ Parkland | May 8th, 2026 (with Illinois Central)
Putouts | 9 (x2) | Last: @ John Wood | April 10th, 2026 (with Illinois Central)

Innings Pitched | 7.0 (x12) | Last: vs. Parkland | May 9th, 2026 (with Illinois Central)
Strikeouts | 15 | vs. Indian Hills | March 6th, 2026 (with Illinois Central)
Walks (Low) | 0 | vs. Hillsdale | May 9th, 2025 (with Lewis)
Hits (Low) | 0 | vs. Hillsdale | May 9th, 2025 (with Lewis)

CAREER-HIGH STATISTICS - FULL SEASON
Hits | 41 | 2026 Season (Sophomore with Illinois Central)
Doubles | 11 | 2026 Season (Sophomore with Illinois Central)
Triples | None
Home Runs | 7 | 2026 Season (Sophomore with Illinois Central)
Runs Scored | 29 | 2026 Season (Sophomore with Illinois Central)
Runs Batted In | 38 | 2026 Season (Sophomore with Illinois Central)
Stolen Bases | 4 | 2026 Season (Sophomore with Illinois Central)
Assists | 30 | 2026 Season (Sophomore with Illinois Central)
Putouts | 105 | 2026 Season (Sophomore with Illinois Central)

Innings Pitched | 146.0 | 2026 Season (Sophomore with Illinois Central)
Strikeouts | 152 | 2026 Season (Sophomore with Illinois Central)
Walks (Low) | 40 | 2026 Season (Sophomore with Illinois Central)
Hits (Low) | 6 | 2025 Season (Freshman w/ Lewis)

AT ILLINOIS CENTRAL COLLEGE
Athletics
All-Region Team
Region 24 Pitcher of the Year

AT LEWIS UNIVERSITY
Athletics
Appeared in six games, making one start
Batted .400 (2-for-5) with one double, one RBI, and two runs scored
Went 2-for-3 with a double, an RBI, and two runs against Thomas More on February 28th
Made three pitching appearances, totaling 3.2 innings and two strikeouts
Worked a season-high 2.1 innings against Purdue Northwest on March 5th
Retired both batters she faced against Hillsdale on May 9th, striking out one
Recorded one putout and one assist without an error. 

Academics
Deans List (Freshman)

AT EAST PEORIA COMMUNITY HIGH SCHOOL
Athletics
All-Conference
All-State

Academics
Honor Roll
NFCA All-American Scholar Athlete

PERSONAL
Daughter of Dorothy Terry

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.