Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2024-25 Women's Basketball Cumulative Statistics

Team Stats (15-11, 11-9)

Overall Team Statistics
Statistic McKendree Opponents
Scoring
Total Points 1914 1722
Points Per Game 73.6 66.2
Scoring Margin 7.4 --
Shooting
FG: Made-Attempted 692-1556 647-1560
FG: Percentage .445 .415
FG: Per Game 26.6 24.9
3PT: Made-Attempted 129-416 171-573
3PT: Percentage .310 .298
3PT: Per Game 5.0 6.6
FT: Made-Attempted 401-523 257-384
FT: Percentage .767 .669
FT: Per Game 15.4 9.9
Rebounding
Total 969 898
Per Game 37.3 34.5
Margin 2.7 --
Assists
Total 372 367
Per Game 14.3 14.1
Turnovers
Total 401 443
Per Game 15.4 17.0
Margin 1.6 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 17.9 15.2
Steals
Total 233 202
Per Game 9.0 7.8
Blocks
Total 61 83
Per Game 2.3 3.2
Attendance
Total 2526 3924
Per Game 13-194 11-357

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Parks, Baylie 26 26 782 30.1 182 365 .499 16 47 .340 112 133 .842 492 18.9 82 195 277 10.7 81 68 62 49 24
10 Breden, Clare 17 16 561 33.0 77 190 .405 13 54 .241 79 108 .731 246 14.5 19 51 70 4.1 27 58 48 28 1
32 Taylor, Kyra 26 17 612 23.5 116 214 .542 0 0 .000 77 113 .681 309 11.9 43 79 122 4.7 62 34 56 17 9
03 Slings, Emma 26 26 761 29.3 64 146 .438 23 53 .434 33 42 .786 184 7.1 4 60 64 2.5 57 89 72 29 8
42 Fohey, Taylor 17 0 202 11.9 46 84 .548 0 0 .000 16 19 .842 108 6.4 16 32 48 2.8 25 9 16 11 3
23 Meyer, Maci 26 17 725 27.9 45 119 .378 30 83 .361 24 31 .774 144 5.5 16 39 55 2.1 52 37 39 26 3
01 White, Chloe 26 15 528 20.3 56 158 .354 13 53 .245 16 26 .615 141 5.4 18 50 68 2.6 61 30 45 30 3
21 Duncan, Georgia 26 11 534 20.5 48 128 .375 14 55 .255 19 22 .864 129 5.0 21 61 82 3.2 26 23 23 15 7
02 Crawford, Tessa 25 2 290 11.6 38 96 .396 17 56 .304 18 20 .900 111 4.4 4 23 27 1.1 34 14 18 21 0
20 Corson, Olivia 7 0 44 6.3 6 17 .353 2 5 .400 0 0 .000 14 2.0 4 1 5 0.7 4 5 1 2 0
33 Powell, Alyssa 9 0 29 3.2 8 13 .615 0 0 .000 2 3 .667 18 2.0 7 6 13 1.4 5 1 3 1 0
44 McNamee, Imani 10 0 37 3.7 3 17 .176 1 7 .143 2 2 1.000 9 0.9 3 3 6 0.6 2 0 4 1 0
05 Denny, Addie 19 0 79 4.2 3 6 .500 0 0 .000 3 4 .750 9 0.5 10 8 18 0.9 11 4 3 2 3
31 Drendel, Abby 3 0 16 5.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 2 3 5 1.7 2 0 0 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 53 109 4.2 0 0 11 0 0  
Total 26 5200 200.0 692 1556 .445 129 416 .310 401 523 .767 1914 73.62 305 664 969 37.3 449 372 401 233 61
Opponents 26 5200 200.0 647 1560 .415 171 573 .298 257 384 .669 1722 66.23 291 607 898 34.5 506 367 443 202 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Parks, Baylie 20 20 634 31.7 145 295 .492 13 39 .333 90 104 .865 393 19.7 63 158 221 11.1 67 54 2.7 52 44 21
10 Breden, Clare 11 10 374 34.0 50 128 .391 8 36 .222 46 64 .719 154 14.0 13 34 47 4.3 18 34 3.1 37 18 1
32 Taylor, Kyra 20 17 518 25.9 100 186 .538 0 0 .000 58 91 .637 258 12.9 36 65 101 5.1 51 28 1.4 50 13 6
03 Slings, Emma 20 20 620 31.0 51 123 .415 20 47 .426 23 30 .767 145 7.3 4 49 53 2.7 43 68 3.4 59 22 6
01 White, Chloe 20 9 429 21.5 47 136 .346 11 45 .244 15 24 .625 120 6.0 12 34 46 2.3 52 25 1.3 36 25 3
23 Meyer, Maci 20 17 597 29.9 31 81 .383 21 60 .350 20 26 .769 103 5.2 15 31 46 2.3 42 34 1.7 35 20 2
21 Duncan, Georgia 20 5 414 20.7 37 94 .394 11 41 .268 15 18 .833 100 5.0 13 41 54 2.7 22 19 1.0 17 12 4
42 Fohey, Taylor 13 0 147 11.3 32 60 .533 0 0 .000 13 16 .813 77 5.9 13 27 40 3.1 21 5 0.4 13 7 3
02 Crawford, Tessa 19 2 194 10.2 18 59 .305 10 36 .278 15 17 .882 61 3.2 3 14 17 0.9 24 8 0.4 16 10 0
33 Powell, Alyssa 6 0 9 1.5 2 5 .400 0 0 .000 2 2 1.000 6 1.0 2 3 5 0.8 2 1 0.2 1 0 0
20 Corson, Olivia 3 0 7 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 0
05 Denny, Addie 13 0 40 3.1 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 0.5 8 1 0.1 2 0 1
44 McNamee, Imani 7 0 17 2.4 0 11 .000 0 5 .000 2 2 1.000 2 0.3 3 1 4 0.6 1 0 0.0 2 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 35 83 4.2 0 0 0.0 9 0 0  
Total 20 4000 200.0 513 1179 .435 94 310 .303 299 394 .759 1419 70.95 230 494 724 36.2 351 277 13.9 329 172 47
Opponents 20 4000 200.0 517 1210 .427 133 427 .311 193 291 .663 1360 68.00 229 471 700 35.0 386 298 14.9 337 167 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Parks, Baylie 26 26 782 182 365 .499 16 47 .340 112 133 .842 492 18.9
10 Breden, Clare 17 16 561 77 190 .405 13 54 .241 79 108 .731 246 14.5
32 Taylor, Kyra 26 17 612 116 214 .542 0 0 .000 77 113 .681 309 11.9
03 Slings, Emma 26 26 761 64 146 .438 23 53 .434 33 42 .786 184 7.1
42 Fohey, Taylor 17 0 202 46 84 .548 0 0 .000 16 19 .842 108 6.4
23 Meyer, Maci 26 17 725 45 119 .378 30 83 .361 24 31 .774 144 5.5
01 White, Chloe 26 15 528 56 158 .354 13 53 .245 16 26 .615 141 5.4
21 Duncan, Georgia 26 11 534 48 128 .375 14 55 .255 19 22 .864 129 5.0
02 Crawford, Tessa 25 2 290 38 96 .396 17 56 .304 18 20 .900 111 4.4
20 Corson, Olivia 7 0 44 6 17 .353 2 5 .400 0 0 .000 14 2.0
33 Powell, Alyssa 9 0 29 8 13 .615 0 0 .000 2 3 .667 18 2.0
05 Denny, Addie 19 0 79 3 6 .500 0 0 .000 3 4 .750 9 0.5
31 Drendel, Abby 3 0 16 0 3 .000 0 3 .000 0 0 .000 0 0.0
44 McNamee, Imani 10 0 37 3 17 .176 1 7 .143 2 2 1.000 9 0.9
Total 26 5200 692 1556 .445 129 416 .310 401 523 .767 1914 73.62
Opponents 26 5200 647 1560 .415 171 573 .298 257 384 .669 1722 66.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Parks, Baylie 26 30.1 .499 .340 .842 3.2 7.5 10.7 2.6 1.9 0.9 18.9
10 Breden, Clare 17 33.0 .405 .241 .731 1.1 3.0 4.1 3.4 1.6 0.1 14.5
32 Taylor, Kyra 26 23.5 .542 .000 .681 1.7 3.0 4.7 1.3 0.7 0.3 11.9
03 Slings, Emma 26 29.3 .438 .434 .786 0.2 2.3 2.5 3.4 1.1 0.3 7.1
42 Fohey, Taylor 17 11.9 .548 .000 .842 0.9 1.9 2.8 0.5 0.6 0.2 6.4
23 Meyer, Maci 26 27.9 .378 .361 .774 0.6 1.5 2.1 1.4 1.0 0.1 5.5
01 White, Chloe 26 20.3 .354 .245 .615 0.7 1.9 2.6 1.2 1.2 0.1 5.4
21 Duncan, Georgia 26 20.5 .375 .255 .864 0.8 2.3 3.2 0.9 0.6 0.3 5.0
02 Crawford, Tessa 25 11.6 .396 .304 .900 0.2 0.9 1.1 0.6 0.8 0.0 4.4
20 Corson, Olivia 7 6.3 .353 .400 .000 0.6 0.1 0.7 0.7 0.3 0.0 2.0
33 Powell, Alyssa 9 3.2 .615 .000 .667 0.8 0.7 1.4 0.1 0.1 0.0 2.0
05 Denny, Addie 19 4.2 .500 .000 .750 0.5 0.4 0.9 0.2 0.1 0.2 0.5
31 Drendel, Abby 3 5.3 .000 .000 .000 0.7 1.0 1.7 0.0 0.3 0.0 0.0
44 McNamee, Imani 10 3.7 .176 .143 1.000 0.3 0.3 0.6 0.0 0.1 0.0 0.9
Total 26 200.0 .445 .310 .767 11.7 25.5 37.3 14.3 9.0 2.3 73.62
Opponents 26 200.0 .415 .298 .669 11.2 23.3 34.5 14.1 7.8 3.2 66.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mt. Mercy 11/08/24 88-55 W 30-57 .526 8-16 .500 20-28 .714 12 23 35 35.0 19 14 16 0 10 88 88.0
vs Washburn 11/15/24 88-83 W 31-64 .484 5-17 .294 21-27 .778 11 24 35 35.0 19 18 12 0 9 88 88.0
vs Roosevelt 11/16/24 79-52 W 28-68 .412 4-14 .286 19-20 .950 13 32 45 38.3 20 20 10 3 13 79 85.0
vs Blackburn 11/23/24 110-16 W 47-77 .610 11-23 .478 5-7 .714 19 29 48 40.8 14 24 3 4 20 110 91.3
vs Maryville (MO) 11/27/24 79-69 W 25-59 .424 5-16 .313 24-29 .828 12 32 44 41.4 17 9 12 1 6 79 88.8
at Rockhurst 12/02/24 66-61 W 24-58 .414 5-17 .294 13-19 .684 14 28 42 41.5 19 15 19 3 10 66 85.0
vs Ill. Springfield 12/07/24 72-62 W 28-56 .500 2-8 .250 14-24 .583 11 27 38 41.0 11 14 20 3 10 72 83.1
vs Missouri Western 12/17/24 69-77 L 22-56 .393 4-18 .222 21-26 .808 11 39 50 42.1 16 7 19 4 2 69 81.4
at Davenport 12/21/24 61-79 L 21-55 .382 3-18 .167 16-21 .762 9 23 32 41.0 10 12 12 3 7 61 79.1
at UIndy 01/03/25 84-75 W 28-60 .467 5-15 .333 23-26 .885 9 26 35 40.4 21 21 15 5 7 84 79.6
at Lewis 01/05/25 80-84 L 29-54 .537 8-16 .500 14-21 .667 7 23 30 39.5 19 19 16 1 8 80 79.6
vs William Jewell 01/09/25 64-51 W 26-56 .464 6-16 .375 6-12 .500 8 29 37 39.3 14 20 17 5 5 64 78.3
vs Truman St. 01/11/25 72-60 W 25-50 .500 5-13 .385 17-21 .810 6 29 35 38.9 17 10 17 1 9 72 77.8
at Drury 01/16/25 66-77 L 25-58 .431 4-20 .200 12-14 .857 9 23 32 38.4 18 7 16 0 5 66 77.0
at Southwest Baptist 01/18/25 65-75 L 23-58 .397 5-21 .238 14-19 .737 17 14 31 37.9 18 15 22 4 8 65 76.2
vs Lincoln (MO) 01/23/25 80-58 W 34-64 .531 6-15 .400 6-12 .500 15 26 41 38.1 18 20 16 0 8 80 76.4
vs Missouri S&T 01/25/25 65-79 L 20-61 .328 5-19 .263 20-27 .741 13 22 35 37.9 21 10 19 3 11 65 75.8
at Maryville (MO) 01/30/25 65-69 L 24-58 .414 6-20 .300 11-14 .786 8 25 33 37.7 16 12 17 3 4 65 75.2
at Mo.-St. Louis 02/01/25 50-68 L 19-46 .413 1-8 .125 11-18 .611 5 17 22 36.8 15 5 16 2 7 50 73.8
at Ill. Springfield 02/06/25 77-70 W 28-60 .467 4-11 .364 17-21 .810 14 19 33 36.7 17 10 17 1 12 77 74.0
vs Lewis 02/13/25 51-56 L 20-58 .345 2-12 .167 9-10 .900 13 25 38 36.7 20 9 12 3 7 51 72.9
vs UIndy 02/15/25 79-64 W 30-61 .492 6-19 .316 13-13 1.000 7 19 26 36.2 18 18 13 1 12 79 73.2
at Quincy 02/20/25 76-88 L 24-65 .369 7-17 .412 21-28 .750 15 27 42 36.5 29 13 25 3 12 76 73.3
at Upper Iowa 02/22/25 66-68 L 24-64 .375 8-18 .444 10-12 .833 14 30 44 36.8 10 16 13 2 4 66 73.0
vs Rockhurst 02/27/25 81-70 W 28-66 .424 1-8 .125 24-28 .857 15 25 40 36.9 14 13 11 3 13 81 73.3
vs Southwest Baptist 03/01/25 81-56 W 29-67 .433 3-21 .143 20-26 .769 18 28 46 37.3 19 21 16 3 14 81 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mt. Mercy 11/08/24 55-88 L 20-48 .417 2-13 .154 13-20 .650 8 22 30 30.0 23 8 23 3 9 55 55.0
Washburn 11/15/24 83-88 L 31-68 .456 7-30 .233 14-20 .700 14 23 37 33.5 25 20 16 9 7 83 69.0
Roosevelt 11/16/24 52-79 L 14-60 .233 4-31 .129 20-25 .800 15 26 41 36.0 23 7 20 1 2 52 63.3
Blackburn 11/23/24 16-110 L 6-35 .171 1-8 .125 3-6 .500 2 13 15 30.8 11 2 28 0 1 16 51.5
Maryville (MO) 11/27/24 69-79 L 27-72 .375 7-30 .233 8-16 .500 17 24 41 32.8 22 14 12 3 4 69 55.0
Rockhurst 12/02/24 61-66 L 23-63 .365 6-26 .231 9-11 .818 12 19 31 32.5 23 10 17 5 6 61 56.0
Ill. Springfield 12/07/24 62-72 L 24-58 .414 8-24 .333 6-7 .857 8 23 31 32.3 19 13 23 0 10 62 56.9
Missouri Western 12/17/24 77-69 W 26-74 .351 14-39 .359 11-13 .846 10 25 35 32.6 20 13 5 1 10 77 59.4
Davenport 12/21/24 79-61 W 33-65 .508 10-25 .400 3-9 .333 13 27 40 33.4 18 19 14 0 6 79 61.6
UIndy 01/03/25 75-84 L 26-58 .448 8-16 .500 15-19 .789 6 23 29 33.0 26 18 17 6 7 75 62.9
Lewis 01/05/25 84-80 W 28-63 .444 10-23 .435 18-21 .857 12 19 31 32.8 20 17 11 2 5 84 64.8
William Jewell 01/09/25 51-64 L 22-59 .373 5-18 .278 2-6 .333 8 22 30 32.6 18 11 18 5 8 51 63.7
Truman St. 01/11/25 60-72 L 22-57 .386 5-24 .208 11-16 .688 8 20 28 32.2 21 12 15 1 8 60 63.4
Drury 01/16/25 77-66 W 32-68 .471 5-21 .238 8-16 .500 15 24 39 32.7 17 20 11 3 8 77 64.4
Southwest Baptist 01/18/25 75-65 W 29-60 .483 5-13 .385 12-16 .750 14 19 33 32.7 21 13 16 6 14 75 65.1
Lincoln (MO) 01/23/25 58-80 L 25-55 .455 1-13 .077 7-12 .583 8 18 26 32.3 18 11 18 2 9 58 64.6
Missouri S&T 01/25/25 79-65 W 28-58 .483 6-22 .273 17-22 .773 8 31 39 32.7 26 15 20 4 9 79 65.5
Maryville (MO) 01/30/25 69-65 W 27-67 .403 5-28 .179 10-22 .455 20 24 44 33.3 15 18 16 1 10 69 65.7
Mo.-St. Louis 02/01/25 68-50 W 27-61 .443 9-21 .429 5-6 .833 14 27 41 33.7 15 14 14 2 9 68 65.8
Ill. Springfield 02/06/25 70-77 L 28-55 .509 10-26 .385 4-8 .500 11 17 28 33.5 20 15 22 1 10 70 66.0
Lewis 02/13/25 56-51 W 20-54 .370 7-24 .292 9-16 .563 13 26 39 33.7 10 16 14 7 5 56 65.5
UIndy 02/15/25 64-79 L 23-51 .451 5-15 .333 13-16 .813 9 24 33 33.7 16 18 23 4 11 64 65.5
Quincy 02/20/25 88-76 W 30-68 .441 7-16 .438 21-28 .750 15 30 45 34.2 22 15 19 6 14 88 66.4
Upper Iowa 02/22/25 68-66 W 28-67 .418 9-26 .346 3-4 .750 10 28 38 34.3 11 19 8 2 6 68 66.5
Rockhurst 02/27/25 70-81 L 25-60 .417 12-24 .500 8-14 .571 10 27 37 34.4 20 17 17 6 5 70 66.6
Southwest Baptist 03/01/25 56-81 L 23-56 .411 3-17 .176 7-15 .467 11 26 37 34.5 26 12 26 3 9 56 66.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mt. Mercy 11/08/24 88-55 33 30-57/20-48 .526/.417 8-16/2-13 .500/.154 20-28/13-20 .714-.650 35/30 5 14/8 16/23 0/3 10/9 19/23
Washburn 11/15/24 88-83 5 31-64/31-68 .484/.456 5-17/7-30 .294/.233 21-27/14-20 .778-.700 35/37 -2 18/20 12/16 0/9 9/7 19/25
Roosevelt 11/16/24 79-52 27 28-68/14-60 .412/.233 4-14/4-31 .286/.129 19-20/20-25 .950-.800 45/41 4 20/7 10/20 3/1 13/2 20/23
Blackburn 11/23/24 110-16 94 47-77/6-35 .610/.171 11-23/1-8 .478/.125 5-7/3-6 .714-.500 48/15 33 24/2 3/28 4/0 20/1 14/11
Maryville (MO) 11/27/24 79-69 10 25-59/27-72 .424/.375 5-16/7-30 .313/.233 24-29/8-16 .828-.500 44/41 3 9/14 12/12 1/3 6/4 17/22
Rockhurst 12/02/24 66-61 5 24-58/23-63 .414/.365 5-17/6-26 .294/.231 13-19/9-11 .684-.818 42/31 11 15/10 19/17 3/5 10/6 19/23
Ill. Springfield 12/07/24 72-62 10 28-56/24-58 .500/.414 2-8/8-24 .250/.333 14-24/6-7 .583-.857 38/31 7 14/13 20/23 3/0 10/10 11/19
Missouri Western 12/17/24 69-77 -8 22-56/26-74 .393/.351 4-18/14-39 .222/.359 21-26/11-13 .808-.846 50/35 15 7/13 19/5 4/1 2/10 16/20
Davenport 12/21/24 61-79 -18 21-55/33-65 .382/.508 3-18/10-25 .167/.400 16-21/3-9 .762-.333 32/40 -8 12/19 12/14 3/0 7/6 10/18
UIndy 01/03/25 84-75 9 28-60/26-58 .467/.448 5-15/8-16 .333/.500 23-26/15-19 .885-.789 35/29 6 21/18 15/17 5/6 7/7 21/26
Lewis 01/05/25 80-84 -4 29-54/28-63 .537/.444 8-16/10-23 .500/.435 14-21/18-21 .667-.857 30/31 -1 19/17 16/11 1/2 8/5 19/20
William Jewell 01/09/25 64-51 13 26-56/22-59 .464/.373 6-16/5-18 .375/.278 6-12/2-6 .500-.333 37/30 7 20/11 17/18 5/5 5/8 14/18
Truman St. 01/11/25 72-60 12 25-50/22-57 .500/.386 5-13/5-24 .385/.208 17-21/11-16 .810-.688 35/28 7 10/12 17/15 1/1 9/8 17/21
Drury 01/16/25 66-77 -11 25-58/32-68 .431/.471 4-20/5-21 .200/.238 12-14/8-16 .857-.500 32/39 -7 7/20 16/11 0/3 5/8 18/17
Southwest Baptist 01/18/25 65-75 -10 23-58/29-60 .397/.483 5-21/5-13 .238/.385 14-19/12-16 .737-.750 31/33 -2 15/13 22/16 4/6 8/14 18/21
Lincoln (MO) 01/23/25 80-58 22 34-64/25-55 .531/.455 6-15/1-13 .400/.077 6-12/7-12 .500-.583 41/26 15 20/11 16/18 0/2 8/9 18/18
Missouri S&T 01/25/25 65-79 -14 20-61/28-58 .328/.483 5-19/6-22 .263/.273 20-27/17-22 .741-.773 35/39 -4 10/15 19/20 3/4 11/9 21/26
Maryville (MO) 01/30/25 65-69 -4 24-58/27-67 .414/.403 6-20/5-28 .300/.179 11-14/10-22 .786-.455 33/44 -11 12/18 17/16 3/1 4/10 16/15
Mo.-St. Louis 02/01/25 50-68 -18 19-46/27-61 .413/.443 1-8/9-21 .125/.429 11-18/5-6 .611-.833 22/41 -19 5/14 16/14 2/2 7/9 15/15
Ill. Springfield 02/06/25 77-70 7 28-60/28-55 .467/.509 4-11/10-26 .364/.385 17-21/4-8 .810-.500 33/28 5 10/15 17/22 1/1 12/10 17/20
Lewis 02/13/25 51-56 -5 20-58/20-54 .345/.370 2-12/7-24 .167/.292 9-10/9-16 .900-.563 38/39 -1 9/16 12/14 3/7 7/5 20/10
UIndy 02/15/25 79-64 15 30-61/23-51 .492/.451 6-19/5-15 .316/.333 13-13/13-16 1.000-.813 26/33 -7 18/18 13/23 1/4 12/11 18/16
Quincy 02/20/25 76-88 -12 24-65/30-68 .369/.441 7-17/7-16 .412/.438 21-28/21-28 .750-.750 42/45 -3 13/15 25/19 3/6 12/14 29/22
Upper Iowa 02/22/25 66-68 -2 24-64/28-67 .375/.418 8-18/9-26 .444/.346 10-12/3-4 .833-.750 44/38 6 16/19 13/8 2/2 4/6 10/11
Rockhurst 02/27/25 81-70 11 28-66/25-60 .424/.417 1-8/12-24 .125/.500 24-28/8-14 .857-.571 40/37 3 13/17 11/17 3/6 13/5 14/20
Southwest Baptist 03/01/25 81-56 25 29-67/23-56 .433/.411 3-21/3-17 .143/.176 20-26/7-15 .769-.467 46/37 9 21/12 16/26 3/3 14/9 19/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Blackburn (11/23/24)
FIELD GOALS MADE 47 Blackburn (11/23/24)
FIELD GOAL ATTEMPTS 77 Blackburn (11/23/24)
3 PT FIELD GOALS MADE 11 Blackburn (11/23/24)
3 PT FG ATTEMPTS 23 Blackburn (11/23/24)
FREE THROWS MADE 24 Maryville (MO) (11/27/24); Rockhurst (02/27/25)
FREE THROW ATTEMPTS 29 Maryville (MO) (11/27/24)
REBOUNDS 50 Missouri Western (12/17/24)
ASSISTS 24 Blackburn (11/23/24)
STEALS 20 Blackburn (11/23/24)
BLOCKED SHOTS 5 William Jewell (01/09/25); UIndy (01/03/25)
TURNOVERS 25 Quincy (02/20/25)
FOULS 29 Quincy (02/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Parks,Baylie Maryville (MO) (01/30/25)
FIELD GOALS MADE 12 Parks,Baylie Ill. Springfield (12/07/24); Lincoln (MO) (01/23/25); Maryville (MO) (01/30/25)
FIELD GOAL ATTEMPTS 21 Parks,Baylie Maryville (MO) (01/30/25); Upper Iowa (02/22/25)
3 PT FIELD GOALS MADE 4 Breden,Clare; Meyer,Maci William Jewell (01/09/25); Lewis (01/05/25)
3 PT FG ATTEMPTS 8 Meyer,Maci Missouri S&T (01/25/25)
FREE THROWS MADE 16 Breden,Clare Washburn (11/15/24)
FREE THROW ATTEMPTS 20 Breden,Clare Washburn (11/15/24)
REBOUNDS 17 Parks,Baylie Quincy (02/20/25)
ASSISTS 9 Meyer,Maci UIndy (01/03/25)
STEALS 5 Slings,Emma; Crawford,Tessa; White,Chloe; Parks,Baylie Roosevelt (11/16/24); Blackburn (11/23/24); Missouri S&T (01/25/25); UIndy (02/15/25); Southwest Baptist (03/01/25)
BLOCKED SHOTS 5 Parks,Baylie UIndy (01/03/25)
TURNOVERS 9 Slings,Emma Mo.-St. Louis (02/01/25)
FOULS 5 Parks,Baylie; White,Chloe; Slings,Emma Maryville (MO) (11/27/24); Lewis (02/13/25); Mo.-St. Louis (02/01/25); Quincy (02/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Parks, Baylie 26 492 18.9
#32 Taylor, Kyra 26 309 11.9
#10 Breden, Clare 17 246 14.5
#03 Slings, Emma 26 184 7.1
#23 Meyer, Maci 26 144 5.5
#01 White, Chloe 26 141 5.4
#21 Duncan, Georgia 26 129 5.0
#02 Crawford, Tessa 25 111 4.4
#42 Fohey, Taylor 17 108 6.4
#33 Powell, Alyssa 9 18 2.0
#20 Corson, Olivia 7 14 2.0
#05 Denny, Addie 19 9 0.5
#44 McNamee, Imani 10 9 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Parks, Baylie 26 182 365 .499 7.0 14.0
#32 Taylor, Kyra 26 116 214 .542 4.5 8.2
#10 Breden, Clare 17 77 190 .405 4.5 11.2
#03 Slings, Emma 26 64 146 .438 2.5 5.6
#01 White, Chloe 26 56 158 .354 2.2 6.1
#21 Duncan, Georgia 26 48 128 .375 1.8 4.9
#42 Fohey, Taylor 17 46 84 .548 2.7 4.9
#23 Meyer, Maci 26 45 119 .378 1.7 4.6
#02 Crawford, Tessa 25 38 96 .396 1.5 3.8
#33 Powell, Alyssa 9 8 13 .615 0.9 1.4
#20 Corson, Olivia 7 6 17 .353 0.9 2.4
#05 Denny, Addie 19 3 6 .500 0.2 0.3
#44 McNamee, Imani 10 3 17 .176 0.3 1.7
#31 Drendel, Abby 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Meyer, Maci 26 30 83 .361 1.2 3.2
#03 Slings, Emma 26 23 53 .434 0.9 2.0
#02 Crawford, Tessa 25 17 56 .304 0.7 2.2
#25 Parks, Baylie 26 16 47 .340 0.6 1.8
#21 Duncan, Georgia 26 14 55 .255 0.5 2.1
#10 Breden, Clare 17 13 54 .241 0.8 3.2
#01 White, Chloe 26 13 53 .245 0.5 2.0
#20 Corson, Olivia 7 2 5 .400 0.3 0.7
#44 McNamee, Imani 10 1 7 .143 0.1 0.7
#31 Drendel, Abby 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Parks, Baylie 26 112 133 .842 4.3 5.1
#10 Breden, Clare 17 79 108 .731 4.6 6.4
#32 Taylor, Kyra 26 77 113 .681 3.0 4.3
#03 Slings, Emma 26 33 42 .786 1.3 1.6
#23 Meyer, Maci 26 24 31 .774 0.9 1.2
#21 Duncan, Georgia 26 19 22 .864 0.7 0.8
#02 Crawford, Tessa 25 18 20 .900 0.7 0.8
#42 Fohey, Taylor 17 16 19 .842 0.9 1.1
#01 White, Chloe 26 16 26 .615 0.6 1.0
#05 Denny, Addie 19 3 4 .750 0.2 0.2
#44 McNamee, Imani 10 2 2 1.000 0.2 0.2
#33 Powell, Alyssa 9 2 3 .667 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Parks, Baylie 26 277 10.7 82 3.2 195 7.5
#32 Taylor, Kyra 26 122 4.7 43 1.7 79 3.0
#TM Team 26 109 4.2 56 2.2 53 2.0
#21 Duncan, Georgia 26 82 3.2 21 0.8 61 2.3
#10 Breden, Clare 17 70 4.1 19 1.1 51 3.0
#01 White, Chloe 26 68 2.6 18 0.7 50 1.9
#03 Slings, Emma 26 64 2.5 4 0.2 60 2.3
#23 Meyer, Maci 26 55 2.1 16 0.6 39 1.5
#42 Fohey, Taylor 17 48 2.8 16 0.9 32 1.9
#02 Crawford, Tessa 25 27 1.1 4 0.2 23 0.9
#05 Denny, Addie 19 18 0.9 10 0.5 8 0.4
#33 Powell, Alyssa 9 13 1.4 7 0.8 6 0.7
#44 McNamee, Imani 10 6 0.6 3 0.3 3 0.3
#20 Corson, Olivia 7 5 0.7 4 0.6 1 0.1
#31 Drendel, Abby 3 5 1.7 2 0.7 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Slings, Emma 26 89 3.4
#25 Parks, Baylie 26 68 2.6
#10 Breden, Clare 17 58 3.4
#23 Meyer, Maci 26 37 1.4
#32 Taylor, Kyra 26 34 1.3
#01 White, Chloe 26 30 1.2
#21 Duncan, Georgia 26 23 0.9
#02 Crawford, Tessa 25 14 0.6
#42 Fohey, Taylor 17 9 0.5
#20 Corson, Olivia 7 5 0.7
#05 Denny, Addie 19 4 0.2
