Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2023-24 Women's Basketball Cumulative Statistics

Team Stats (20-9, 16-6)

Overall Team Statistics
Statistic McKendree Opponents
Scoring
Total Points 2144 2030
Points Per Game 73.9 70.0
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 775-1698 798-1881
FG: Percentage .456 .424
FG: Per Game 26.7 27.5
3PT: Made-Attempted 179-481 166-573
3PT: Percentage .372 .290
3PT: Per Game 6.2 5.7
FT: Made-Attempted 415-567 268-369
FT: Percentage .732 .726
FT: Per Game 14.3 9.2
Rebounding
Total 1070 1006
Per Game 36.9 34.7
Margin 2.2 --
Assists
Total 431 380
Per Game 14.9 13.1
Turnovers
Total 441 406
Per Game 15.2 14.0
Margin -1.2 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 13.4 14.1
Steals
Total 219 214
Per Game 7.6 7.4
Blocks
Total 107 83
Per Game 3.7 2.9
Attendance
Total 2875 4200
Per Game 13-221 13-323

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Breden, Clare 29 29 1009 34.8 173 367 .471 36 102 .353 132 163 .810 514 17.7 20 79 99 3.4 42 97 74 38 3
20 McDaniel, Naomi 29 29 760 26.2 172 313 .550 0 1 .000 67 110 .609 411 14.2 41 193 234 8.1 79 46 83 37 53
15 Harper, Madyson 26 25 840 32.3 74 210 .352 53 133 .398 59 69 .855 260 10.0 8 77 85 3.3 58 84 63 42 10
32 Fortune, Christy 29 29 785 27.1 87 194 .448 58 135 .430 23 24 .958 255 8.8 31 108 139 4.8 38 22 25 8 1
02 Taylor, Maclayne 29 29 762 26.3 67 153 .438 5 28 .179 47 64 .734 186 6.4 47 53 100 3.4 23 72 40 35 4
24 Golden, Erin 28 0 461 16.5 63 146 .432 0 2 .000 28 37 .757 154 5.5 27 62 89 3.2 40 33 35 18 10
21 Duncan, Georgia 29 4 432 14.9 41 97 .423 17 41 .415 17 23 .739 116 4.0 10 34 44 1.5 22 21 20 9 1
42 Mitchell, Kristyn 28 0 224 8.0 32 63 .508 0 0 .000 14 28 .500 78 2.8 18 31 49 1.8 39 18 18 8 11
25 Parks, Baylie 28 0 236 8.4 31 62 .500 0 1 .000 11 19 .579 73 2.6 29 43 72 2.6 45 14 22 11 10
01 White, Chloe 24 0 196 8.2 21 49 .429 6 22 .273 10 16 .625 58 2.4 11 22 33 1.4 28 11 25 6 2
31 Drendel, Abby 6 0 29 4.8 5 10 .500 1 2 .500 1 2 .500 12 2.0 2 3 5 0.8 1 1 2 1 0
23 Meyer, Maci 7 0 28 4.0 4 10 .400 2 7 .286 2 2 1.000 12 1.7 0 4 4 0.6 2 2 3 2 0
44 McNamee, Imani 6 0 17 2.8 2 7 .286 1 2 .500 0 0 .000 5 0.8 1 2 3 0.5 1 1 2 2 0
03 Slings, Emma 11 0 58 5.3 2 9 .222 0 2 .000 3 6 .500 7 0.6 3 4 7 0.6 7 8 4 2 1
05 Denny, Addie 8 0 25 3.1 1 1 1.000 0 0 .000 1 2 .500 3 0.4 5 3 8 1.0 4 1 3 0 0
34 Ottenschnieder, Haley 6 0 14 2.3 0 7 .000 0 3 .000 0 2 .000 0 0.0 1 0 1 0.2 2 0 2 0 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 47 98 3.4 0 0 20 0 0  
Total 29 5876 202.6 775 1698 .456 179 481 .372 415 567 .732 2144 73.93 305 765 1070 36.9 431 431 441 219 107
Opponents 29 5876 202.6 798 1881 .424 166 573 .290 268 369 .726 2030 70.00 328 678 1006 34.7 511 380 406 214 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Breden, Clare 22 22 785 35.7 133 285 .467 27 75 .360 105 128 .820 398 18.1 15 62 77 3.5 32 75 3.4 59 24 1
20 McDaniel, Naomi 22 22 596 27.1 141 247 .571 0 1 .000 46 79 .582 328 14.9 32 156 188 8.5 61 39 1.8 65 31 45
15 Harper, Madyson 20 20 682 34.1 62 172 .360 45 109 .413 44 50 .880 213 10.7 6 67 73 3.7 48 68 3.4 45 36 9
32 Fortune, Christy 22 22 631 28.7 66 148 .446 47 104 .452 19 20 .950 198 9.0 23 81 104 4.7 31 17 0.8 21 4 1
02 Taylor, Maclayne 22 22 597 27.1 55 120 .458 5 23 .217 34 46 .739 149 6.8 39 35 74 3.4 20 52 2.4 32 28 3
24 Golden, Erin 22 0 364 16.5 47 115 .409 0 1 .000 28 35 .800 122 5.5 22 53 75 3.4 33 25 1.1 23 14 8
21 Duncan, Georgia 22 2 311 14.1 29 68 .426 12 28 .429 13 15 .867 83 3.8 7 23 30 1.4 16 12 0.5 13 6 1
42 Mitchell, Kristyn 21 0 150 7.1 22 40 .550 0 0 .000 10 19 .526 54 2.6 12 20 32 1.5 26 16 0.8 13 2 9
25 Parks, Baylie 21 0 162 7.7 23 49 .469 0 0 .000 6 13 .462 52 2.5 25 29 54 2.6 33 10 0.5 15 8 8
01 White, Chloe 18 0 145 8.1 18 39 .462 5 17 .294 5 6 .833 46 2.6 7 18 25 1.4 19 8 0.4 19 5 2
44 McNamee, Imani 3 0 5 1.7 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 0 0 0 0.0 0 0 0.0 1 0 0
23 Meyer, Maci 3 0 9 3.0 1 4 .250 1 4 .250 2 2 1.000 5 1.7 0 1 1 0.3 0 1 0.3 1 0 0
05 Denny, Addie 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.5 1 1 0.3 1 0 0
31 Drendel, Abby 3 0 7 2.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 0.0 1 1 0
34 Ottenschnieder, Haley 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Slings, Emma 7 0 17 2.4 1 4 .250 0 1 .000 2 4 .500 4 0.6 0 0 0 0.0 3 2 0.3 1 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 40 80 3.6 0 0 0.0 18 0 0  
Total 22 4475 203.4 601 1297 .463 143 364 .393 314 417 .753 1659 75.41 230 586 816 37.1 324 326 14.8 328 160 87
Opponents 22 4475 203.4 613 1440 .426 132 446 .296 210 286 .734 1568 71.27 256 506 762 34.6 379 279 12.7 296 155 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Breden, Clare 29 29 1009 173 367 .471 36 102 .353 132 163 .810 514 17.7
20 McDaniel, Naomi 29 29 760 172 313 .550 0 1 .000 67 110 .609 411 14.2
15 Harper, Madyson 26 25 840 74 210 .352 53 133 .398 59 69 .855 260 10.0
32 Fortune, Christy 29 29 785 87 194 .448 58 135 .430 23 24 .958 255 8.8
02 Taylor, Maclayne 29 29 762 67 153 .438 5 28 .179 47 64 .734 186 6.4
24 Golden, Erin 28 0 461 63 146 .432 0 2 .000 28 37 .757 154 5.5
21 Duncan, Georgia 29 4 432 41 97 .423 17 41 .415 17 23 .739 116 4.0
31 Drendel, Abby 6 0 29 5 10 .500 1 2 .500 1 2 .500 12 2.0
42 Mitchell, Kristyn 28 0 224 32 63 .508 0 0 .000 14 28 .500 78 2.8
25 Parks, Baylie 28 0 236 31 62 .500 0 1 .000 11 19 .579 73 2.6
01 White, Chloe 24 0 196 21 49 .429 6 22 .273 10 16 .625 58 2.4
23 Meyer, Maci 7 0 28 4 10 .400 2 7 .286 2 2 1.000 12 1.7
05 Denny, Addie 8 0 25 1 1 1.000 0 0 .000 1 2 .500 3 0.4
44 McNamee, Imani 6 0 17 2 7 .286 1 2 .500 0 0 .000 5 0.8
34 Ottenschnieder, Haley 6 0 14 0 7 .000 0 3 .000 0 2 .000 0 0.0
03 Slings, Emma 11 0 58 2 9 .222 0 2 .000 3 6 .500 7 0.6
Total 29 5876 775 1698 .456 179 481 .372 415 567 .732 2144 73.93
Opponents 29 5876 798 1881 .424 166 573 .290 268 369 .726 2030 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Breden, Clare 29 34.8 .471 .353 .810 0.7 2.7 3.4 3.3 1.3 0.1 17.7
20 McDaniel, Naomi 29 26.2 .550 .000 .609 1.4 6.7 8.1 1.6 1.3 1.8 14.2
15 Harper, Madyson 26 32.3 .352 .398 .855 0.3 3.0 3.3 3.2 1.6 0.4 10.0
32 Fortune, Christy 29 27.1 .448 .430 .958 1.1 3.7 4.8 0.8 0.3 0.0 8.8
02 Taylor, Maclayne 29 26.3 .438 .179 .734 1.6 1.8 3.4 2.5 1.2 0.1 6.4
24 Golden, Erin 28 16.5 .432 .000 .757 1.0 2.2 3.2 1.2 0.6 0.4 5.5
21 Duncan, Georgia 29 14.9 .423 .415 .739 0.3 1.2 1.5 0.7 0.3 0.0 4.0
31 Drendel, Abby 6 4.8 .500 .500 .500 0.3 0.5 0.8 0.2 0.2 0.0 2.0
42 Mitchell, Kristyn 28 8.0 .508 .000 .500 0.6 1.1 1.8 0.6 0.3 0.4 2.8
25 Parks, Baylie 28 8.4 .500 .000 .579 1.0 1.5 2.6 0.5 0.4 0.4 2.6
01 White, Chloe 24 8.2 .429 .273 .625 0.5 0.9 1.4 0.5 0.3 0.1 2.4
23 Meyer, Maci 7 4.0 .400 .286 1.000 0.0 0.6 0.6 0.3 0.3 0.0 1.7
05 Denny, Addie 8 3.1 1.000 .000 .500 0.6 0.4 1.0 0.1 0.0 0.0 0.4
44 McNamee, Imani 6 2.8 .286 .500 .000 0.2 0.3 0.5 0.2 0.3 0.0 0.8
34 Ottenschnieder, Haley 6 2.3 .000 .000 .000 0.2 0.0 0.2 0.0 0.0 0.2 0.0
03 Slings, Emma 11 5.3 .222 .000 .500 0.3 0.4 0.6 0.7 0.2 0.1 0.6
Total 29 202.6 .456 .372 .732 10.5 26.4 36.9 14.9 7.6 3.7 73.93
Opponents 29 202.6 .424 .290 .726 11.3 23.4 34.7 13.1 7.4 2.9 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ohio Dominican 11/10/23 68-52 W 23-57 .404 5-21 .238 17-24 .708 13 16 29 29.0 14 17 11 0 9 68 68.0
vs Ferris St. 11/11/23 51-77 L 19-45 .422 2-10 .200 11-20 .550 5 25 30 29.5 21 11 27 1 7 51 59.5
vs Washburn 11/17/23 64-80 L 24-54 .444 5-16 .313 11-15 .733 7 20 27 28.7 20 11 15 7 3 64 61.0
at Hillsdale 11/18/23 75-66 W 23-57 .404 7-18 .389 22-31 .710 10 21 31 29.3 16 14 16 2 13 75 64.5
vs Truman St. 11/25/23 76-71 W 25-63 .397 3-20 .150 23-29 .793 10 24 34 30.2 12 8 15 6 14 76 66.8
at Maryville (MO) 11/27/23 63-59 W 22-51 .431 3-12 .250 16-28 .571 9 31 40 31.8 11 12 14 3 4 63 66.2
vs Rockhurst 11/30/23 69-55 W 26-65 .400 5-16 .313 12-13 .923 16 31 47 34.0 14 13 19 4 9 69 66.6
vs William Jewell 12/02/23 71-66 W 24-54 .444 7-15 .467 16-26 .615 15 29 44 35.3 19 16 15 3 6 71 67.1
at Ill. Springfield 12/07/23 90-84 W 33-54 .611 4-13 .308 20-23 .870 7 23 30 34.7 7 8 15 0 4 90 69.7
at Quincy 12/09/23 65-61 W 24-55 .436 5-14 .357 12-13 .923 12 27 39 35.1 20 13 22 1 6 65 69.2
at Bayamon 12/14/23 76-56 W 29-59 .492 4-14 .286 14-21 .667 10 32 42 35.7 8 17 12 5 10 76 69.8
at UPR-M 12/15/23 85-52 W 31-61 .508 10-21 .476 13-22 .591 19 42 61 37.8 11 25 21 3 7 85 71.1
vs Upper Iowa 01/03/24 75-84 L 24-67 .358 7-17 .412 20-24 .833 7 29 36 37.7 16 13 5 4 2 75 71.4
at Missouri S&T 01/06/24 84-71 W 38-70 .543 3-14 .214 5-8 .625 11 24 35 37.5 14 17 7 4 9 84 72.3
at Mo.-St. Louis 01/13/24 52-48 W 20-51 .392 5-16 .313 7-12 .583 9 28 37 37.5 5 9 17 2 8 52 70.9
at Lewis 01/18/24 71-69 W 27-70 .386 8-18 .444 9-12 .750 11 32 43 37.8 17 17 17 5 9 71 70.9
at UIndy 01/20/24 95-92 W 29-63 .460 9-19 .474 28-34 .824 6 30 36 37.7 16 17 11 7 9 95 72.4
vs Maryville (MO) 01/25/24 72-87 L 26-49 .531 6-11 .545 14-18 .778 12 21 33 37.4 16 15 21 8 6 72 72.3
vs Missouri S&T 01/27/24 69-76 L 30-70 .429 6-21 .286 3-6 .500 15 21 36 37.4 14 21 9 3 8 69 72.2
at Truman St. 02/01/24 74-61 W 26-57 .456 7-15 .467 15-17 .882 9 24 33 37.2 15 14 17 4 6 74 72.3
at Upper Iowa 02/03/24 99-95 W 36-72 .500 7-20 .350 20-27 .741 13 33 46 37.6 18 23 14 4 10 99 73.5
vs Quincy 02/08/24 74-68 W 26-58 .448 6-18 .333 16-17 .941 7 33 40 37.7 16 17 16 3 4 74 73.5
vs Ill. Springfield 02/10/24 72-77 L 24-49 .490 7-13 .538 17-24 .708 10 23 33 37.5 17 11 20 4 4 72 73.5
at Southwest Baptist 02/15/24 99-62 W 38-60 .633 13-24 .542 10-16 .625 11 22 33 37.3 19 20 12 3 11 99 74.5
at Drury 02/17/24 75-87 L 26-62 .419 10-19 .526 13-14 .929 9 25 34 37.2 15 16 11 1 4 75 74.6
vs Mo.-St. Louis 02/24/24 74-67 W 27-50 .540 8-12 .667 12-15 .800 9 21 30 36.9 15 14 17 8 10 74 74.5
vs Lewis 02/29/24 56-70 L 21-58 .362 4-18 .222 10-18 .556 13 25 38 36.9 11 11 14 4 7 56 73.9
vs UIndy 03/02/24 84-58 W 29-49 .592 10-19 .526 16-23 .696 9 30 39 37.0 17 21 20 6 10 84 74.2
vs Upper Iowa 03/07/24 66-79 L 25-68 .368 3-17 .176 13-17 .765 11 23 34 36.9 17 10 11 2 10 66 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio Dominican 11/10/23 52-68 L 21-45 .467 4-12 .333 6-10 .600 10 22 32 32.0 23 11 27 2 6 52 52.0
Ferris St. 11/11/23 77-51 W 30-68 .441 5-23 .217 12-15 .800 15 26 41 36.5 22 18 16 2 15 77 64.5
Washburn 11/17/23 80-64 W 32-69 .464 7-17 .412 9-14 .643 11 21 32 35.0 13 17 7 2 9 80 69.7
Hillsdale 11/18/23 66-75 L 24-60 .400 5-21 .238 13-15 .867 7 28 35 35.0 24 13 22 3 9 66 68.8
Truman St. 11/25/23 71-76 L 29-68 .426 6-25 .240 7-10 .700 15 32 47 37.4 24 14 24 1 7 71 69.2
Maryville (MO) 11/27/23 59-63 L 24-66 .364 3-19 .158 8-8 1.000 9 28 37 37.3 22 11 10 2 7 59 67.5
Rockhurst 11/30/23 55-69 L 22-71 .310 3-18 .167 8-12 .667 19 23 42 38.0 19 8 16 9 9 55 65.7
William Jewell 12/02/23 66-71 L 25-58 .431 5-19 .263 11-15 .733 6 23 29 36.9 22 9 11 2 7 66 65.8
Ill. Springfield 12/07/23 84-90 L 37-71 .521 6-20 .300 4-6 .667 12 16 28 35.9 18 14 12 2 6 84 67.8
Quincy 12/09/23 61-65 L 24-70 .343 4-19 .211 9-14 .643 15 17 32 35.5 15 10 13 3 9 61 67.1
Bayamon 12/14/23 56-76 L 23-67 .343 3-17 .176 7-9 .778 12 23 35 35.5 15 12 13 5 7 56 66.1
UPR-M 12/15/23 52-85 L 23-70 .329 4-22 .182 2-6 .333 8 17 25 34.6 20 13 11 5 11 52 64.9
Upper Iowa 01/03/24 84-75 W 31-72 .431 10-27 .370 12-13 .923 10 32 42 35.2 18 16 7 3 2 84 66.4
Missouri S&T 01/06/24 71-84 L 27-60 .450 5-10 .500 12-16 .750 12 22 34 35.1 10 14 13 4 3 71 66.7
Mo.-St. Louis 01/13/24 48-52 L 21-62 .339 4-16 .250 2-5 .400 15 25 40 35.4 10 5 17 0 12 48 65.5
Lewis 01/18/24 69-71 L 26-68 .382 4-22 .182 13-14 .929 7 30 37 35.5 13 16 15 3 4 69 65.7
UIndy 01/20/24 92-95 L 36-77 .468 6-21 .286 14-14 1.000 11 30 41 35.8 22 19 12 4 3 92 67.2
Maryville (MO) 01/25/24 87-72 W 35-66 .530 9-20 .450 8-11 .727 13 14 27 35.3 16 12 11 2 10 87 68.3
Missouri S&T 01/27/24 76-69 W 30-60 .500 9-24 .375 7-12 .583 11 26 37 35.4 8 14 14 4 4 76 68.7
Truman St. 02/01/24 61-74 L 23-57 .404 3-22 .136 12-16 .750 8 22 30 35.2 18 9 17 0 10 61 68.4
Upper Iowa 02/03/24 95-99 L 35-75 .467 12-30 .400 13-19 .684 11 25 36 35.2 24 17 14 8 8 95 69.6
Quincy 02/08/24 68-74 L 28-65 .431 7-19 .368 5-13 .385 8 25 33 35.1 15 16 12 2 7 68 69.5
Ill. Springfield 02/10/24 77-72 W 30-67 .448 6-21 .286 11-14 .786 15 18 33 35.0 22 13 13 3 10 77 69.9
Southwest Baptist 02/15/24 62-99 L 20-57 .351 4-19 .211 18-25 .720 14 12 26 34.6 16 8 17 1 4 62 69.5
Drury 02/17/24 87-75 W 32-61 .525 9-22 .409 14-18 .778 6 26 32 34.5 14 19 7 2 5 87 70.2
Mo.-St. Louis 02/24/24 67-74 L 28-61 .459 3-5 .600 8-12 .667 14 17 31 34.4 16 7 14 3 9 67 70.1
Lewis 02/29/24 70-56 W 28-64 .438 8-23 .348 6-7 .857 12 28 40 34.6 19 18 13 4 10 70 70.1
UIndy 03/02/24 58-84 L 22-64 .344 6-25 .240 8-12 .667 13 15 28 34.4 18 10 14 0 9 58 69.7
Upper Iowa 03/07/24 79-66 W 32-62 .516 6-15 .400 9-14 .643 9 35 44 34.7 15 17 14 2 2 79 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio Dominican 11/10/23 68-52 16 23-57/21-45 .404/.467 5-21/4-12 .238/.333 17-24/6-10 .708-.600 29/32 -3 17/11 11/27 0/2 9/6 14/23
Ferris St. 11/11/23 51-77 -26 19-45/30-68 .422/.441 2-10/5-23 .200/.217 11-20/12-15 .550-.800 30/41 -11 11/18 27/16 1/2 7/15 21/22
Washburn 11/17/23 64-80 -16 24-54/32-69 .444/.464 5-16/7-17 .313/.412 11-15/9-14 .733-.643 27/32 -5 11/17 15/7 7/2 3/9 20/13
Hillsdale 11/18/23 75-66 9 23-57/24-60 .404/.400 7-18/5-21 .389/.238 22-31/13-15 .710-.867 31/35 -4 14/13 16/22 2/3 13/9 16/24
Truman St. 11/25/23 76-71 5 25-63/29-68 .397/.426 3-20/6-25 .150/.240 23-29/7-10 .793-.700 34/47 -13 8/14 15/24 6/1 14/7 12/24
Maryville (MO) 11/27/23 63-59 4 22-51/24-66 .431/.364 3-12/3-19 .250/.158 16-28/8-8 .571-1.000 40/37 3 12/11 14/10 3/2 4/7 11/22
Rockhurst 11/30/23 69-55 14 26-65/22-71 .400/.310 5-16/3-18 .313/.167 12-13/8-12 .923-.667 47/42 5 13/8 19/16 4/9 9/9 14/19
William Jewell 12/02/23 71-66 5 24-54/25-58 .444/.431 7-15/5-19 .467/.263 16-26/11-15 .615-.733 44/29 15 16/9 15/11 3/2 6/7 19/22
Ill. Springfield 12/07/23 90-84 6 33-54/37-71 .611/.521 4-13/6-20 .308/.300 20-23/4-6 .870-.667 30/28 2 8/14 15/12 0/2 4/6 7/18
Quincy 12/09/23 65-61 4 24-55/24-70 .436/.343 5-14/4-19 .357/.211 12-13/9-14 .923-.643 39/32 7 13/10 22/13 1/3 6/9 20/15
Bayamon 12/14/23 76-56 20 29-59/23-67 .492/.343 4-14/3-17 .286/.176 14-21/7-9 .667-.778 42/35 7 17/12 12/13 5/5 10/7 8/15
UPR-M 12/15/23 85-52 33 31-61/23-70 .508/.329 10-21/4-22 .476/.182 13-22/2-6 .591-.333 61/25 36 25/13 21/11 3/5 7/11 11/20
Upper Iowa 01/03/24 75-84 -9 24-67/31-72 .358/.431 7-17/10-27 .412/.370 20-24/12-13 .833-.923 36/42 -6 13/16 5/7 4/3 2/2 16/18
Missouri S&T 01/06/24 84-71 13 38-70/27-60 .543/.450 3-14/5-10 .214/.500 5-8/12-16 .625-.750 35/34 1 17/14 7/13 4/4 9/3 14/10
Mo.-St. Louis 01/13/24 52-48 4 20-51/21-62 .392/.339 5-16/4-16 .313/.250 7-12/2-5 .583-.400 37/40 -3 9/5 17/17 2/0 8/12 5/10
Lewis 01/18/24 71-69 2 27-70/26-68 .386/.382 8-18/4-22 .444/.182 9-12/13-14 .750-.929 43/37 6 17/16 17/15 5/3 9/4 17/13
UIndy 01/20/24 95-92 3 29-63/36-77 .460/.468 9-19/6-21 .474/.286 28-34/14-14 .824-1.000 36/41 -5 17/19 11/12 7/4 9/3 16/22
Maryville (MO) 01/25/24 72-87 -15 26-49/35-66 .531/.530 6-11/9-20 .545/.450 14-18/8-11 .778-.727 33/27 6 15/12 21/11 8/2 6/10 16/16
Missouri S&T 01/27/24 69-76 -7 30-70/30-60 .429/.500 6-21/9-24 .286/.375 3-6/7-12 .500-.583 36/37 -1 21/14 9/14 3/4 8/4 14/8
Truman St. 02/01/24 74-61 13 26-57/23-57 .456/.404 7-15/3-22 .467/.136 15-17/12-16 .882-.750 33/30 3 14/9 17/17 4/0 6/10 15/18
Upper Iowa 02/03/24 99-95 4 36-72/35-75 .500/.467 7-20/12-30 .350/.400 20-27/13-19 .741-.684 46/36 10 23/17 14/14 4/8 10/8 18/24
Quincy 02/08/24 74-68 6 26-58/28-65 .448/.431 6-18/7-19 .333/.368 16-17/5-13 .941-.385 40/33 7 17/16 16/12 3/2 4/7 16/15
Ill. Springfield 02/10/24 72-77 -5 24-49/30-67 .490/.448 7-13/6-21 .538/.286 17-24/11-14 .708-.786 33/33 0 11/13 20/13 4/3 4/10 17/22
Southwest Baptist 02/15/24 99-62 37 38-60/20-57 .633/.351 13-24/4-19 .542/.211 10-16/18-25 .625-.720 33/26 7 20/8 12/17 3/1 11/4 19/16
Drury 02/17/24 75-87 -12 26-62/32-61 .419/.525 10-19/9-22 .526/.409 13-14/14-18 .929-.778 34/32 2 16/19 11/7 1/2 4/5 15/14
Mo.-St. Louis 02/24/24 74-67 7 27-50/28-61 .540/.459 8-12/3-5 .667/.600 12-15/8-12 .800-.667 30/31 -1 14/7 17/14 8/3 10/9 15/16
Lewis 02/29/24 56-70 -14 21-58/28-64 .362/.438 4-18/8-23 .222/.348 10-18/6-7 .556-.857 38/40 -2 11/18 14/13 4/4 7/10 11/19
UIndy 03/02/24 84-58 26 29-49/22-64 .592/.344 10-19/6-25 .526/.240 16-23/8-12 .696-.667 39/28 11 21/10 20/14 6/0 10/9 17/18
Upper Iowa 03/07/24 66-79 -13 25-68/32-62 .368/.516 3-17/6-15 .176/.400 13-17/9-14 .765-.643 34/44 -10 10/17 11/14 2/2 10/2 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Upper Iowa (02/03/24); Southwest Baptist (02/15/24)
FIELD GOALS MADE 38 Missouri S&T (01/06/24); Southwest Baptist (02/15/24)
FIELD GOAL ATTEMPTS 72 Upper Iowa (02/03/24)
3 PT FIELD GOALS MADE 13 Southwest Baptist (02/15/24)
3 PT FG ATTEMPTS 24 Southwest Baptist (02/15/24)
FREE THROWS MADE 28 UIndy (01/20/24)
FREE THROW ATTEMPTS 34 UIndy (01/20/24)
REBOUNDS 61 UPR-M (12/15/23)
ASSISTS 25 UPR-M (12/15/23)
STEALS 14 Truman St. (11/25/23)
BLOCKED SHOTS 8 Maryville (MO) (01/25/24); Mo.-St. Louis (02/24/24)
TURNOVERS 27 Ferris St. (11/11/23)
FOULS 21 Ferris St. (11/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 McDaniel,Naomi Ill. Springfield (12/07/23)
FIELD GOALS MADE 12 McDaniel,Naomi Ill. Springfield (12/07/23)
FIELD GOAL ATTEMPTS 22 Breden,Clare Lewis (01/18/24)
3 PT FIELD GOALS MADE 6 Fortune,Christy Drury (02/17/24)
3 PT FG ATTEMPTS 9 Harper,Madyson; Fortune,Christy Upper Iowa (01/03/24); Ill. Springfield (12/07/23); Upper Iowa (02/03/24)
FREE THROWS MADE 13 Breden,Clare Ill. Springfield (12/07/23)
FREE THROW ATTEMPTS 14 Breden,Clare Truman St. (11/25/23)
REBOUNDS 13 McDaniel,Naomi Rockhurst (11/30/23); Upper Iowa (02/03/24)
ASSISTS 9 Harper,Madyson Upper Iowa (02/03/24)
STEALS 5 McDaniel,Naomi UIndy (03/02/24)
BLOCKED SHOTS 7 McDaniel,Naomi Mo.-St. Louis (02/24/24)
TURNOVERS 7 Harper,Madyson; McDaniel,Naomi Ferris St. (11/11/23); Quincy (12/09/23)
FOULS 5 McDaniel,Naomi; Parks,Baylie; Harper,Madyson Washburn (11/17/23); Rockhurst (11/30/23); William Jewell (12/02/23); Quincy (02/08/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Breden, Clare 29 514 17.7
#20 McDaniel, Naomi 29 411 14.2
#15 Harper, Madyson 26 260 10.0
#32 Fortune, Christy 29 255 8.8
#02 Taylor, Maclayne 29 186 6.4
#24 Golden, Erin 28 154 5.5
#21 Duncan, Georgia 29 116 4.0
#42 Mitchell, Kristyn 28 78 2.8
#25 Parks, Baylie 28 73 2.6
#01 White, Chloe 24 58 2.4
#31 Drendel, Abby 6 12 2.0
#23 Meyer, Maci 7 12 1.7
#03 Slings, Emma 11 7 0.6
#44 McNamee, Imani 6 5 0.8
#05 Denny, Addie 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Breden, Clare 29 173 367 .471 6.0 12.7
#20 McDaniel, Naomi 29 172 313 .550 5.9 10.8
#32 Fortune, Christy 29 87 194 .448 3.0 6.7
#15 Harper, Madyson 26 74 210 .352 2.8 8.1
#02 Taylor, Maclayne 29 67 153 .438 2.3 5.3
#24 Golden, Erin 28 63 146 .432 2.3 5.2
#21 Duncan, Georgia 29 41 97 .423 1.4 3.3
#42 Mitchell, Kristyn 28 32 63 .508 1.1 2.3
#25 Parks, Baylie 28 31 62 .500 1.1 2.2
#01 White, Chloe 24 21 49 .429 0.9 2.0
#31 Drendel, Abby 6 5 10 .500 0.8 1.7
#23 Meyer, Maci 7 4 10 .400 0.6 1.4
#44 McNamee, Imani 6 2 7 .286 0.3 1.2
#03 Slings, Emma 11 2 9 .222 0.2 0.8
#05 Denny, Addie 8 1 1 1.000 0.1 0.1
#34 Ottenschnieder, Haley 6 0 7 .000 0.0 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Fortune, Christy 29 58 135 .430 2.0 4.7
#15 Harper, Madyson 26 53 133 .398 2.0 5.1
