Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2026 Women's Lacrosse Cumulative Statistics

Team (11-6, 3-4)

Overall Team Statistics
Statistic McKendree Opponents
Scoring
Goals 236 167
Assists 122 59
Shots 504 510
Shot Percentage .468 .327
Shots On Goal 362 310
Shots On Goal Percentage .79 .722
Shots Per Game 29.6 30.0
Goal Breakdown
Free Position 21 35
Woman-up 36 48
Woman-down 10 1
Unassisted 114 108
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 21-63 35-105
Free Position: % .333 .333
Miscellaneous
Ground Balls 350 331
Turnovers 297 315
Caused Turnovers 139 140
Draw Controls 221 208
Clears 258-334 247-338
Clear Percentage .772 .731

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
35 Barnden, Jayna 14-14 56 24 80 109 .514 92 .844 5 10 17 28 29 12 9 8 0-2-10
2 Waardenburg, Elora 17-17 38 16 54 74 .514 60 .811 1 0 4 28 30 8 4 10 0-2-5
4 LaFrance, Ariyah 14-14 33 21 54 58 .569 48 .828 1 1 3 14 13 5 5 3 0-1-5
13 Macleod, Lexi 17-15 32 20 52 75 .427 59 .787 0 1 8 37 27 21 74 52 0-11-35
8 Garriock, Elle 14-11 14 10 24 42 .333 28 .667 2 3 11 16 17 5 34 14 0-7-6
26 Mullen, Sofia 17-16 18 4 22 41 .439 32 .780 1 1 3 20 19 8 10 8 0-2-6
21 Stroisch, Mackenzie 17-15 17 3 20 36 .472 28 .778 1 4 10 19 26 12 30 14 0-2-3
25 Blackburn, Lauren 17-6 4 14 18 17 .235 13 .765 0 0 1 10 14 6 25 13 0-3-9
17 Shymko, Mykenzie 15-3 7 5 12 16 .438 12 .750 0 0 1 2 12 0 0 1 0-0-0
5 Neville, Dom 15-3 7 2 9 14 .500 11 .786 0 0 2 15 11 2 0 2 0-1-4
19 Drinkwalter, Abby 17-3 6 0 6 13 .462 10 .769 0 1 3 6 10 3 8 10 0-3-7
6 Fulkerson, Makenna 9-2 2 1 3 7 .286 3 .429 0 0 0 8 5 2 9 11 0-1-3
24 Hayden, Amber 15-15 1 2 3 1 1.000 1 1.000 0 0 0 35 13 7 0 0 0-0-0
20 Fox, Rylee 17-17 1 0 1 1 1.000 1 1.000 0 0 0 35 10 16 0 19 0-0-3
23 Blanchette, Keely 17-17 0 0 0 0 .000 0 .000 0 0 0 22 18 10 0 17 0-0-1
10 Imperato, Olivia 10-7 0 0 0 0 .000 0 .000 0 0 0 27 7 8 8 5 0-0-4
1 Martinez, Alivia 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-1-0
00 Moore, Tabytha 4-2 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0 0 0-0-0
7 Paulenko, Marin 17-17 0 0 0 0 .000 0 .000 0 0 0 7 7 4 2 15 0-2-4
12 Wilks, KayLynn 16-10 0 0 0 0 .000 0 .000 0 0 0 14 13 10 0 8 0-2-2
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 3 16 0-0-0  
Totals 17 236 122 358 504 .468 398 .790 11 21 63 350 297 139 221 226 0-40-107
Opponents 17 167 59 226 510 .327 368 .722 6 35 105 331 315 140 208 128 0-26-65

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Moore, Tabytha 4-2 128:17 6 2.81 13 .684 2 0 32
24 Hayden, Amber 15-15 885:52 161 10.90 188 .539 9 6 478

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 LaFrance, Ariyah 7-7 12 12 24 24 .500 18 .750 0 0 1 3 9 2 2 0 0-1-1
35 Barnden, Jayna 5-5 19 4 23 39 .487 34 .872 1 1 5 4 13 2 3 1 0-1-2
13 Macleod, Lexi 7-7 12 8 20 28 .429 22 .786 0 1 4 8 12 5 45 23 0-4-17
2 Waardenburg, Elora 7-7 15 3 18 31 .484 24 .774 1 0 4 6 13 4 2 1 0-0-1
21 Stroisch, Mackenzie 7-7 7 3 10 17 .412 14 .824 1 2 5 11 12 7 11 2 0-1-1
26 Mullen, Sofia 7-7 5 1 6 13 .385 9 .692 0 1 2 3 5 2 4 1 0-0-3
8 Garriock, Elle 4-3 2 4 6 8 .250 6 .750 0 0 2 3 5 1 8 2 0-1-2
25 Blackburn, Lauren 7-2 0 5 5 6 .000 6 1.000 0 0 0 4 4 2 6 4 0-0-2
19 Drinkwalter, Abby 7-1 2 0 2 3 .667 3 1.000 0 0 0 3 6 1 1 2 0-0-3
17 Shymko, Mykenzie 7-1 1 1 2 2 .500 2 1.000 0 0 0 0 3 0 0 0 0-0-0
5 Neville, Dom 6-2 1 0 1 5 .200 3 .600 0 0 1 5 9 1 0 1 0-0-3
24 Hayden, Amber 7-7 0 1 1 0 .000 0 .000 0 0 0 14 2 2 0 0 0-0-0
23 Blanchette, Keely 7-7 0 0 0 0 .000 0 .000 0 0 0 8 13 3 0 9 0-0-0
20 Fox, Rylee 7-7 0 0 0 0 .000 0 .000 0 0 0 11 4 2 0 4 0-0-2
10 Imperato, Olivia 7-7 0 0 0 0 .000 0 .000 0 0 0 22 4 8 8 4 0-0-3
1 Martinez, Alivia 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-1-0
7 Paulenko, Marin 7-7 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0 6 0-0-1
12 Wilks, KayLynn 6-0 0 0 0 0 .000 0 .000 0 0 0 3 4 3 0 1 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 3 10 0-0-0  
Totals 7 76 42 118 176 .432 141 .801 3 5 24 110 126 47 93 71 0-9-41
Opponents 7 92 33 125 249 .369 190 .763 4 15 45 142 106 67 84 35 0-7-35

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Hayden, Amber 7-7 414:09 92 13.33 98 .516 3 4 249

Game-By-Game

McKendree

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/26 at Northern Mich. L 5-15 5 1 6 14 .357 8 .571 0 1 2 0 0 11 18 6 6
2/22/26 at Concordia-St. Paul W 18-11 18 13 31 42 .429 32 .762 1 2 6 3 2 24 16 3 15
2/28/26 Thomas More W 19-9 19 8 27 40 .475 30 .750 1 1 4 2 1 29 19 14 14
3/04/26 Findlay W 17-5 17 7 24 33 .515 27 .818 1 5 8 3 1 18 20 11 19
3/08/26 at UC-Colo. Springs W 13-10 13 9 22 25 .520 16 .640 1 0 4 2 0 27 18 8 12
3/10/26 at Fort Lewis W 15-2 15 6 21 37 .405 27 .730 1 0 0 2 2 20 20 14 11
3/12/26 at CSU Pueblo W 17-7 17 4 21 29 .586 26 .897 1 2 6 4 2 32 24 10 17
3/26/26 at Northwood W 26-3 26 15 41 41 .634 36 .878 1 1 3 0 1 24 9 7 15
3/28/26 at Saginaw Valley W 22-1 22 12 34 43 .512 38 .884 1 2 2 0 0 38 16 11 15
3/31/26 Dominican L 8-12 8 5 13 24 .333 17 .708 0 2 4 4 0 17 11 8 4
4/03/26 Maryville (MO) L 11-21 11 5 16 23 .478 20 .870 0 1 3 1 0 16 19 7 14
4/10/26 at Lewis W 10-5 10 4 14 31 .323 24 .774 1 2 7 2 0 14 16 7 11
4/12/26 at Indianapolis L 6-16 6 3 9 15 .400 12 .800 0 0 4 1 0 18 21 5 9
4/17/26 Missouri Western State University L 10-12 10 6 16 24 .417 23 .958 0 1 2 2 0 19 19 7 13
4/19/26 Quincy W 10-9 10 6 16 29 .345 20 .690 1 0 1 2 1 19 24 12 12
4/24/26 at Rockhurst L 10-16 10 6 16 19 .526 15 .789 0 1 3 2 0 16 15 5 8
4/26/26 at William Jewell W 19-13 19 12 31 35 .543 27 .771 1 0 4 6 0 8 12 4 26
McKendree 236-167 236 122 358 504 .468 398 .790 11 21 63 36 10 350 297 139 221
Opponents 167-236 167 59 226 510 .327 368 .722 6 35 105 48 1 331 315 140 208

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/26 at Northern Mich. 5-15 60:00 15 15.00 13 .464 0 1 37
2/22/26 at Concordia-St. Paul 18-11 60:00 11 11.00 15 .577 1 0 39
2/28/26 Thomas More 19-9 60:00 9 9.00 8 .471 1 0 24
3/04/26 Findlay 17-5 60:00 5 5.00 9 .643 1 0 20
3/08/26 at UC-Colo. Springs 13-10 60:00 10 10.00 10 .500 1 0 31
3/10/26 at Fort Lewis 15-2 60:00 2 2.00 14 .875 1 0 23
3/12/26 at CSU Pueblo 17-7 60:00 7 7.00 10 .588 1 0 26
3/26/26 at Northwood 26-3 60:00 3 3.00 8 .727 1 0 19
3/28/26 at Saginaw Valley 22-1 60:00 1 1.00 4 .800 1 0 10
3/31/26 Dominican 8-12 60:00 12 12.00 12 .500 0 1 32
4/03/26 Maryville (MO) 11-21 60:00 21 21.00 15 .417 0 1 49
4/10/26 at Lewis 10-5 60:00 5 5.00 12 .706 1 0 27
4/12/26 at Indianapolis 6-16 60:00 16 16.00 14 .467 0 1 45
4/17/26 Missouri Western State University 10-12 60:00 12 12.00 15 .556 0 1 31
4/19/26 Quincy 10-9 60:00 9 9.00 15 .625 1 0 26
4/24/26 at Rockhurst 10-16 55:45 16 17.22 13 .448 0 1 37
4/26/26 at William Jewell 19-13 58:24 13 13.36 14 .519 1 0 34
McKendree 236-167 1014:09 167 9.88 201 .546 11 6 510
Opponents 167-236 1014:09 236 13.96 162 .407 6 11 504

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/26 Northern Mich. W 15-5 15 3 18 37 .405 28 .757 1 3 8 2 0 16 13 9 16
2/22/26 Concordia-St. Paul L 11-18 11 4 15 39 .282 26 .667 0 5 9 6 0 13 17 6 16
2/28/26 at Thomas More L 9-19 9 6 15 24 .375 17 .708 0 1 4 4 0 13 24 4 17
3/04/26 at Findlay L 5-17 5 2 7 20 .250 14 .700 0 1 4 3 0 12 18 5 5
3/08/26 UC-Colo. Springs L 10-13 10 1 11 31 .323 20 .645 0 2 10 1 0 30 19 11 12
3/10/26 Fort Lewis L 2-15 2 1 3 23 .087 16 .696 0 1 6 0 0 27 27 10 7
3/12/26 CSU Pueblo L 7-17 7 4 11 26 .269 17 .654 0 1 8 4 0 28 22 16 10
3/26/26 Northwood L 3-26 3 1 4 19 .158 11 .579 0 1 2 1 0 9 20 2 14
3/28/26 Saginaw Valley L 1-22 1 1 2 10 .100 5 .500 0 0 1 1 0 28 31 7 9
3/31/26 at Dominican W 12-8 12 3 15 32 .375 24 .750 1 5 8 5 0 13 18 3 18
4/03/26 at Maryville (MO) W 21-11 21 8 29 49 .429 36 .735 1 4 8 3 0 21 14 9 21
4/10/26 Lewis L 5-10 5 1 6 27 .185 17 .630 0 0 7 0 0 20 19 8 6
4/12/26 Indianapolis W 16-6 16 9 25 45 .356 30 .667 1 1 3 2 0 25 11 12 15
4/17/26 at Missouri Western State University W 12-10 12 9 21 31 .387 27 .871 1 0 4 1 0 19 16 9 10
4/19/26 at Quincy L 9-10 9 4 13 26 .346 24 .923 0 1 4 5 0 25 21 13 8
4/24/26 Rockhurst W 16-10 16 1 17 37 .432 29 .784 1 7 11 3 0 20 14 12 20
4/26/26 William Jewell L 13-19 13 1 14 34 .382 27 .794 0 2 8 7 1 12 11 4 4

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/26 Northern Mich. 15-5 60:00 5 5.00 3 .375 1 0 14
2/22/26 Concordia-St. Paul 11-18 60:00 18 18.00 14 .438 0 1 42
2/28/26 at Thomas More 9-19 60:00 19 19.00 11 .367 0 1 40
3/04/26 at Findlay 5-17 60:00 17 17.00 10 .370 0 1 33
3/08/26 UC-Colo. Springs 10-13 60:00 13 13.00 3 .188 0 1 25
3/10/26 Fort Lewis 2-15 60:00 15 15.00 12 .444 0 1 37
3/12/26 CSU Pueblo 7-17 60:00 17 17.00 9 .346 0 1 29
3/26/26 Northwood 3-26 60:00 26 26.00 10 .278 0 1 41
3/28/26 Saginaw Valley 1-22 60:00 22 22.00 16 .421 0 1 43
3/31/26 at Dominican 12-8 60:00 8 8.00 9 .529 1 0 24
4/03/26 at Maryville (MO) 21-11 60:00 11 11.00 9 .450 1 0 23
4/10/26 Lewis 5-10 60:00 10 10.00 14 .583 0 1 31
4/12/26 Indianapolis 16-6 60:00 6 6.00 6 .500 1 0 15
4/17/26 at Missouri Western State University 12-10 60:00 10 10.00 13 .565 1 0 24
4/19/26 at Quincy 9-10 60:00 10 10.00 10 .500 0 1 29
4/24/26 Rockhurst 16-10 55:45 10 10.76 5 .333 1 0 19
4/26/26 William Jewell 13-19 58:24 19 19.52 8 .296 0 1 35
Opponents 167-236 1014:09 236 13.96 162 .407 6 11 504
McKendree 236-167 1014:09 167 9.88 201 .546 11 6 510

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/26 at Northern Mich. L 5-15 1/3 14/37 8/28 11/16 18/13 6/16 16-19/17-18
2/22/26 at Concordia-St. Paul W 18-11 13/4 42/39 32/26 24/13 16/17 15/16 15-21/13-16
2/28/26 Thomas More W 19-9 8/6 40/24 30/17 29/13 19/24 14/17 17-19/12-20
3/04/26 Findlay W 17-5 7/2 33/20 27/14 18/12 20/18 19/5 14-18/18-24
3/08/26 at UC-Colo. Springs W 13-10 9/1 25/31 16/20 27/30 18/19 12/12 15-18/9-11
3/10/26 at Fort Lewis W 15-2 6/1 37/23 27/16 20/27 20/27 11/7 23-26/17-27
3/12/26 at CSU Pueblo W 17-7 4/4 29/26 26/17 32/28 24/22 17/10 19-26/18-26
3/26/26 at Northwood W 26-3 15/1 41/19 36/11 24/9 9/20 15/14 19-24/8-14
3/28/26 at Saginaw Valley W 22-1 12/1 43/10 38/5 38/28 16/31 15/9 9-14/4-19
3/31/26 Dominican L 8-12 5/3 24/32 17/24 17/13 11/18 4/18 14-19/13-19
4/03/26 Maryville (MO) L 11-21 5/8 23/49 20/36 16/21 19/14 14/21 13-20/21-27
4/10/26 at Lewis W 10-5 4/1 31/27 24/17 14/20 16/19 11/6 20-22/22-30
4/12/26 at Indianapolis L 6-16 3/9 15/45 12/30 18/25 21/11 9/15 16-24/22-22
4/17/26 Missouri Western State University L 10-12 6/9 24/31 23/27 19/19 19/16 13/10 16-21/19-23
4/19/26 Quincy W 10-9 6/4 29/26 20/24 19/25 24/21 12/8 14-22/18-24
4/24/26 at Rockhurst L 10-16 6/1 19/37 15/29 16/20 15/14 8/20 18-21/16-18
4/26/26 at William Jewell W 19-13 12/1 35/34 27/27 8/12 12/11 26/4 0-0/0-0
McKendree 236-167 122/59 504/510 398/368 350/331 297/315 221/208 258-334/247-338
Opponents 167-236 59/122 510/504 368/398 331/350 315/297 208/221 247-338/258-334

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Northwood (3/26/26)
GOALS 26 Northwood (3/26/26)
ASSISTS 15 Northwood (3/26/26)
SHOTS 43 Saginaw Valley (3/28/26)
SHOTS ON GOAL 38 Saginaw Valley (3/28/26)
SAVES 15 Maryville (MO) (4/03/26); Missouri Western State University (4/17/26); Quincy (4/19/26); Concordia-St. Paul (2/22/26)
GROUND BALLS 38 Saginaw Valley (3/28/26)
TURNOVERS 24 Quincy (4/19/26); CSU Pueblo (3/12/26)
CAUSED TURNOVERS 14 Thomas More (2/28/26); Fort Lewis (3/10/26)
CLEARS 23 Fort Lewis (3/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Jayna Barnden Northwood (3/26/26)
GOALS 8 Jayna Barnden Northwood (3/26/26); William Jewell (4/26/26)
ASSISTS 5 Lexi Macleod William Jewell (4/26/26)
SHOTS 12 Ariyah LaFrance Concordia-St. Paul (2/22/26)
SHOTS ON GOAL 11 Jayna Barnden Northwood (3/26/26)
SAVES 15 Amber Hayden Maryville (MO) (4/03/26); Missouri Western State University (4/17/26); Quincy (4/19/26); Concordia-St. Paul (2/22/26)
GROUND BALLS 7 Barnden, Jayna CSU Pueblo (3/12/26)
TURNOVERS 6 Elora Waardenburg Quincy (4/19/26); Northern Mich. (2/19/26)
CAUSED TURNOVERS 7 Rylee Fox Thomas More (2/28/26)