Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2025 Women's Lacrosse Cumulative Statistics

Team (5-12, 0-7)

Overall Team Statistics
Statistic McKendree Opponents
Scoring
Goals 207 229
Assists 100 81
Shots 448 573
Shot Percentage .461 .400
Shots On Goal 220 340
Shots On Goal Percentage .791 .805
Shots Per Game 26.4 33.7
Goal Breakdown
Free Position 39 42
Woman-up 10 22
Woman-down 7 0
Unassisted 103 142
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 39-82 42-104
Free Position: % .476 .404
Miscellaneous
Ground Balls 294 321
Turnovers 349 281
Caused Turnovers 119 161
Draw Controls 231 259
Clears 205-253 204-255
Clear Percentage .810 .800

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
35 Barnden, Jayna Barnden, Jayna 15-15 63 16 79 117 .538 94 .803 1 7 13 26 34 19 28 12 0-3-8
13 Macleod, Lexi Macleod, Lexi 17-17 40 21 61 86 .465 73 .849 1 15 21 38 53 23 82 22 0-10-14
11 LaFrance, Ariyah LaFrance, Ariyah 17-14 29 22 51 66 .439 52 .788 0 4 10 10 28 3 2 1 0-4-3
18 Garriock, Elle Garriock, Elle 17-8 25 10 35 54 .463 42 .778 2 8 12 19 26 13 5 14 0-4-5
25 Blackburn, Lauren Blackburn, Lauren 17-17 11 15 26 27 .407 20 .741 1 0 3 21 28 4 24 7 0-10-8
9 Prouhet, Alexa Prouhet, Alexa 17-17 12 1 13 31 .387 24 .774 0 3 7 23 22 7 22 22 0-8-8
7 Hoschka, Alli Hoschka, Alli 13-6 8 5 13 14 .571 12 .857 0 0 0 2 11 1 0 2 0-1-0
20 Fox, Rylee Fox, Rylee 15-9 7 2 9 18 .389 13 .722 0 1 4 4 17 2 2 2 0-1-3
26 Mullen, Sofia Mullen, Sofia 16-8 4 5 9 9 .444 6 .667 0 0 2 3 19 2 2 3 0-2-3
19 Drinkwalter, Abby Drinkwalter, Abby 16-8 4 1 5 7 .571 6 .857 0 0 1 16 11 2 2 6 0-1-3
21 Stroisch, Mackenzie Stroisch, Mackenzie 17-17 2 0 2 7 .286 4 .571 0 0 2 20 18 6 30 23 0-3-2
6 Fulkerson, Makenna Fulkerson, Makenna 17-16 1 1 2 4 .250 3 .750 0 1 3 26 7 10 21 12 0-6-1
1 Martinez, Alivia Martinez, Alivia 15-9 1 1 2 2 .500 2 1.000 0 0 1 7 8 4 5 1 0-1-1
23 Blanchette, Keely Blanchette, Keely 15-12 0 0 0 0 .000 0 .000 0 0 0 17 16 8 0 4 0-1-0
4 Borowiak, Flora Borowiak, Flora 2-0 0 0 0 0 .000 0 .000 0 0 1 0 0 0 0 2 0-0-0
15 Hasenfratz, Kiley Hasenfratz, Kiley 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0  
24 Hayden, Amber Hayden, Amber 16-15 0 0 0 4 .000 3 .750 0 0 0 48 12 6 0 0 0-0-0
8 King, Lauren King, Lauren 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
00 Moore, Tabytha Moore, Tabytha 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
3 Robertson, Inessa Robertson, Inessa 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Runcer, Zoey Runcer, Zoey 10-5 0 0 0 1 .000 0 .000 0 0 0 1 3 5 0 1 0-0-0
22 Schember, Izzy Schember, Izzy 8-2 0 0 0 1 .000 1 1.000 0 0 1 5 2 0 0 2 0-0-0
12 Wilks, KayLynn Wilks, KayLynn 14-8 0 0 0 1 .000 0 .000 0 0 1 6 7 1 2 6 0-0-2
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 25 2 4 26 0-0-0  
Totals 17 207 100 307 449 .461 355 .791 5 39 82 294 349 119 231 168 0-55-61
Opponents 17 229 81 310 573 .400 461 .805 12 42 104 321 281 161 259 114 0-15-29

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Schember, Izzy Schember, Izzy 5-2 137:48 13 5.66 20 .606 1 0 45
00 Moore, Tabytha Moore, Tabytha 3-0 38:10 9 14.15 2 .182 1 0 13
24 Hayden, Amber Hayden, Amber 16-13 840:31 207 14.78 210 .504 3 11 507

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Macleod, Lexi Macleod, Lexi 7-7 20 6 26 37 .541 37 1.000 0 8 11 12 31 6 30 9 0-2-7
35 Barnden, Jayna Barnden, Jayna 5-5 12 3 15 31 .387 24 .774 0 0 5 4 4 2 2 3 0-1-2
18 Garriock, Elle Garriock, Elle 7-3 8 6 14 18 .444 15 .833 0 1 3 6 6 3 0 0 0-0-2
11 LaFrance, Ariyah LaFrance, Ariyah 7-6 8 6 14 26 .308 21 .808 0 0 3 2 7 0 1 0 0-2-0
25 Blackburn, Lauren Blackburn, Lauren 7-7 4 8 12 12 .333 9 .750 0 0 1 8 11 1 19 4 0-2-3
9 Prouhet, Alexa Prouhet, Alexa 7-7 6 0 6 17 .353 14 .824 0 1 3 8 4 2 8 7 0-5-7
26 Mullen, Sofia Mullen, Sofia 7-4 2 2 4 3 .667 3 1.000 0 0 1 1 6 0 2 2 0-1-3
20 Fox, Rylee Fox, Rylee 5-3 3 0 3 4 .750 4 1.000 0 0 1 1 5 1 0 1 0-0-1
7 Hoschka, Alli Hoschka, Alli 4-2 2 1 3 4 .500 4 1.000 0 0 0 0 5 0 0 0 0-0-0
19 Drinkwalter, Abby Drinkwalter, Abby 7-5 1 1 2 1 1.000 1 1.000 0 0 0 10 9 1 0 3 0-0-1
1 Martinez, Alivia Martinez, Alivia 5-3 0 1 1 0 .000 0 .000 0 0 0 2 2 0 1 0 0-0-0
23 Blanchette, Keely Blanchette, Keely 7-6 0 0 0 0 .000 0 .000 0 0 0 4 12 2 0 4 0-1-0
6 Fulkerson, Makenna Fulkerson, Makenna 7-7 0 0 0 2 .000 2 1.000 0 0 2 3 2 4 9 6 0-4-0
24 Hayden, Amber Hayden, Amber 7-7 0 0 0 1 .000 1 1.000 0 0 0 31 3 1 0 0 0-0-0
16 Runcer, Zoey Runcer, Zoey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
22 Schember, Izzy Schember, Izzy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
21 Stroisch, Mackenzie Stroisch, Mackenzie 7-7 0 0 0 1 .000 1 1.000 0 0 1 8 9 1 9 9 0-1-1
12 Wilks, KayLynn Wilks, KayLynn 6-5 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0 1 0-0-2
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 1 8 0-0-0  
Totals 7 66 34 100 157 .420 136 .866 0 10 31 106 129 26 82 57 0-19-29
Opponents 7 121 42 163 276 .438 235 .851 7 23 51 135 87 58 127 41 0-4-20

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Schember, Izzy Schember, Izzy 1-0 10:09 2 11.82 4 .667 0 0 6
24 Hayden, Amber Hayden, Amber 7-7 409:21 119 17.44 110 .480 0 7 270

Game-By-Game

McKendree

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/25 Northwood W 19-6 19 11 30 41 .463 25 .610 1 2 4 0 0 18 20 6 17
2/21/25 Walsh W 18-13 18 10 28 32 .563 25 .781 1 4 6 3 1 18 26 5 21
2/28/25 at Thomas More W 19-14 19 7 26 38 .500 29 .763 1 5 5 0 0 25 22 16 16
3/03/25 at Ursuline (Ohio) W 23-2 23 13 36 31 .742 29 .935 1 3 5 2 3 16 19 20 21
3/06/25 Concordia St. Paul L 5-11 5 2 7 20 .250 11 .550 0 1 3 0 0 9 21 2 8
3/09/25 at Montevallo L 9-11 9 4 13 24 .375 15 .625 0 2 5 0 0 17 28 11 16
3/11/25 at Shorter W 16-7 16 6 22 30 .533 25 .833 1 4 5 0 0 25 16 8 12
3/14/25 at Palm Beach Atl. L 9-15 9 2 11 28 .321 20 .714 0 4 8 0 0 19 18 4 11
3/27/25 vs Domincan (Calif.) L 10-12 10 6 16 22 .455 18 .818 0 3 7 0 0 15 22 11 10
3/29/25 at William Jewell L 13-17 13 5 18 26 .500 22 .846 0 1 3 1 1 26 28 10 17
4/06/25 at Maryville (MO) L 3-24 3 2 5 12 .250 10 .833 0 1 5 1 0 8 15 2 8
4/11/25 Indianapolis L 6-20 6 3 9 10 .600 8 .800 0 2 3 0 0 15 23 1 11
4/13/25 LEWIS L 17-18 17 7 24 31 .548 28 .903 0 2 3 0 0 16 14 4 18
4/17/25 at Quincy L 12-13 12 4 16 30 .400 22 .733 0 2 7 1 2 12 13 5 11
4/19/25 at Missouri Western Sta L 8-17 8 5 13 24 .333 22 .917 0 2 6 2 0 16 21 5 10
4/25/25 WJC L 11-16 11 9 20 23 .478 21 .913 0 1 2 0 0 20 26 5 16
4/27/25 Rockhurst L 9-13 9 4 13 27 .333 25 .926 0 0 5 0 0 19 17 4 8
McKendree 207-229 207 100 307 449 .461 355 .791 5 39 82 10 7 294 349 119 231
Opponents 229-207 229 81 310 573 .400 461 .805 12 42 104 22 0 321 281 161 259

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/25 Northwood 19-6 60:00 6 6.00 5 .455 1 0 19
2/21/25 Walsh 18-13 60:00 13 13.00 17 .567 1 0 38
2/28/25 at Thomas More 19-14 56:59 14 14.74 6 .300 1 0 25
3/03/25 at Ursuline (Ohio) 23-2 60:00 2 2.00 5 .714 1 0 12
3/06/25 Concordia St. Paul 5-11 60:00 11 11.00 19 .633 0 1 39
3/09/25 at Montevallo 9-11 60:00 11 11.00 13 .542 0 1 31
3/11/25 at Shorter 16-7 60:00 7 7.00 11 .611 1 0 23
3/14/25 at Palm Beach Atl. 9-15 60:00 15 15.00 14 .483 0 1 37
3/27/25 vs Domincan (Calif.) 10-12 60:00 12 12.00 16 .571 0 1 28
3/29/25 at William Jewell 13-17 60:00 17 17.00 12 .414 0 1 37
4/06/25 at Maryville (MO) 3-24 60:00 24 24.00 13 .351 0 1 47
4/11/25 Indianapolis 6-20 60:00 20 20.00 20 .500 0 1 45
4/13/25 LEWIS 17-18 66:00 18 16.36 21 .538 0 1 45
4/17/25 at Quincy 12-13 60:00 13 13.00 14 .519 0 1 39
4/19/25 at Missouri Western Sta 8-17 53:30 17 19.07 14 .452 0 1 35
4/25/25 WJC 11-16 60:00 16 16.00 15 .484 0 1 34
4/27/25 Rockhurst 9-13 60:00 13 13.00 17 .567 0 1 31
McKendree 207-229 1016:29 229 13.52 232 .503 5 12 565
Opponents 229-207 1016:29 207 12.22 147 .415 12 5 445

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/25 at Northwood L 6-19 6 2 8 19 .316 11 .579 0 3 5 0 0 9 26 7 12
2/21/25 at Walsh L 13-18 13 6 19 38 .342 30 .789 0 2 5 1 0 21 15 15 12
2/28/25 Thomas More L 14-19 14 4 18 25 .560 20 .800 0 3 3 0 0 18 30 16 21
3/03/25 Ursuline (Ohio) L 2-23 2 0 2 12 .167 7 .583 0 0 4 0 0 11 22 12 6
3/06/25 at Concordia St. Paul W 11-5 11 5 16 39 .282 30 .769 1 1 4 0 0 18 11 4 11
3/09/25 Montevallo W 11-9 11 5 16 31 .355 24 .774 1 3 11 4 0 29 20 15 8
3/11/25 Shorter L 7-16 7 2 9 23 .304 18 .783 0 1 6 0 0 16 23 7 15
3/14/25 Palm Beach Atl. W 15-9 15 5 20 37 .405 29 .784 1 3 5 2 0 19 12 10 16
3/27/25 vs Domincan (Calif.) W 12-10 12 6 18 36 .333 28 .778 1 2 7 0 0 20 14 10 15
3/29/25 William Jewell W 17-13 17 4 21 37 .459 29 .784 1 1 3 6 0 25 21 7 16
4/06/25 Maryville (MO) W 24-3 24 11 35 47 .511 37 .787 1 6 12 4 0 21 5 10 22
4/11/25 at Indianapolis W 20-6 20 9 29 45 .444 40 .889 1 3 7 0 0 22 9 12 17
4/13/25 at LEWIS W 18-17 18 6 24 45 .400 39 .867 1 2 5 0 0 13 13 1 19
4/17/25 Quincy W 13-12 13 5 18 39 .333 27 .692 1 1 6 3 0 14 10 8 18
4/19/25 Missouri Western Sta W 17-8 17 4 21 35 .486 31 .886 1 5 11 2 0 19 17 8 18
4/25/25 at WJC W 16-11 16 3 19 34 .471 31 .912 1 2 3 0 0 25 15 17 15
4/27/25 at Rockhurst W 13-9 13 4 17 31 .419 30 .968 1 4 7 0 0 21 18 2 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/25 at Northwood 6-19 60:00 19 19.00 6 .240 0 1 41
2/21/25 at Walsh 13-18 60:00 18 18.00 7 .280 0 1 32
2/28/25 Thomas More 14-19 56:59 19 20.01 10 .345 0 1 38
3/03/25 Ursuline (Ohio) 2-23 60:00 23 23.00 6 .207 0 1 31
3/06/25 at Concordia St. Paul 11-5 60:00 5 5.00 6 .545 1 0 20
3/09/25 Montevallo 11-9 60:00 9 9.00 6 .400 1 0 24
3/11/25 Shorter 7-16 60:00 16 16.00 9 .360 0 1 30
3/14/25 Palm Beach Atl. 15-9 60:00 9 9.00 11 .550 1 0 28
3/27/25 vs Domincan (Calif.) 12-10 60:00 10 10.00 7 .412 1 0 18
3/29/25 William Jewell 17-13 60:00 13 13.00 9 .409 1 0 26
4/06/25 Maryville (MO) 24-3 60:00 3 3.00 7 .700 1 0 12
4/11/25 at Indianapolis 20-6 60:00 6 6.00 2 .250 1 0 10
4/13/25 at LEWIS 18-17 66:00 17 15.45 11 .393 1 0 31
4/17/25 Quincy 13-12 60:00 12 12.00 10 .455 1 0 30
4/19/25 Missouri Western Sta 17-8 53:30 8 8.97 14 .636 1 0 24
4/25/25 at WJC 16-11 60:00 11 11.00 10 .476 1 0 23
4/27/25 at Rockhurst 13-9 60:00 9 9.00 16 .640 1 0 27
Opponents 229-207 1016:29 207 12.22 147 .415 12 5 445
McKendree 207-229 1016:29 229 13.52 232 .503 5 12 565

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/25 Northwood W 19-6 11/2 41/19 25/11 18/9 20/26 17/12 6-6/3-3
2/21/25 Walsh W 18-13 10/6 32/38 25/30 18/21 26/15 21/12 14-19/16-20
2/28/25 at Thomas More W 19-14 7/4 38/25 29/20 25/18 22/30 16/21 18-22/16-26
3/03/25 at Ursuline (Ohio) W 23-2 13/0 31/12 29/7 16/11 19/22 21/6 2-4/1-3
3/06/25 Concordia St. Paul L 5-11 2/5 20/39 11/30 9/18 21/11 8/11 12-12/10-10
3/09/25 at Montevallo L 9-11 4/5 24/31 15/24 17/29 28/20 16/8 13-23/22-26
3/11/25 at Shorter W 16-7 6/2 30/23 25/18 25/16 16/23 12/15 9-9/8-13
3/14/25 at Palm Beach Atl. L 9-15 2/5 28/37 20/29 19/19 18/12 11/16 16-20/20-24
3/27/25 vs Domincan (Calif.) L 10-12 6/6 22/36 18/28 15/20 22/14 10/15 19-23/20-26
3/29/25 at William Jewell L 13-17 5/4 26/37 22/29 26/25 28/21 17/16 16-22/14-24
4/06/25 at Maryville (MO) L 3-24 2/11 12/47 10/37 8/21 15/5 8/22 11-17/14-14
4/11/25 Indianapolis L 6-20 3/9 10/45 8/40 15/22 23/9 11/17 7-7/8-8
4/13/25 LEWIS L 17-18 7/6 31/45 28/39 16/13 14/13 18/19 12-12/12-12
4/17/25 at Quincy L 12-13 4/5 30/39 22/27 12/14 13/10 11/18 15-21/13-17
4/19/25 at Missouri Western Sta L 8-17 5/4 24/35 22/31 16/19 21/17 10/18 13-13/11-12
4/25/25 WJC L 11-16 9/3 23/34 21/31 20/25 26/15 16/15 10-11/10-11
4/27/25 Rockhurst L 9-13 4/4 27/31 25/30 19/21 17/18 8/18 12-12/6-6
McKendree 207-229 100/81 449/573 355/461 294/321 349/281 231/259 205-253/204-255
Opponents 229-207 81/100 573/449 461/355 321/294 281/349 259/231 204-255/205-253

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Ursuline (Ohio) (3/03/25)
GOALS 23 Ursuline (Ohio) (3/03/25)
ASSISTS 13 Ursuline (Ohio) (3/03/25)
SHOTS 41 Northwood (2/14/25)
SHOTS ON GOAL 29 Thomas More (2/28/25); Ursuline (Ohio) (3/03/25)
SAVES 21 LEWIS (4/13/25)
GROUND BALLS 26 William Jewell (3/29/25)
TURNOVERS 28 Montevallo (3/09/25); William Jewell (3/29/25)
CAUSED TURNOVERS 20 Ursuline (Ohio) (3/03/25)
CLEARS 19 Domincan (Calif.) (3/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Jayna Barnden Northwood (2/14/25); Ursuline (Ohio) (3/03/25)
GOALS 7 Jayna Barnden; Lexi Macleod Northwood (2/14/25); Walsh (2/21/25); LEWIS (4/13/25)
ASSISTS 5 Ariyah LaFrance; Jayna Barnden Walsh (2/21/25); Ursuline (Ohio) (3/03/25)
SHOTS 11 Jayna Barnden Northwood (2/14/25); Domincan (Calif.) (3/27/25)
SHOTS ON GOAL 10 Jayna Barnden Domincan (Calif.) (3/27/25)
SAVES 21 Amber Hayden LEWIS (4/13/25)
GROUND BALLS 7 Amber Hayden; Lexi Macleod WJC (4/25/25); Shorter (3/11/25); Missouri Western Sta (4/19/25)
TURNOVERS 9 Lexi Macleod Indianapolis (4/11/25)
CAUSED TURNOVERS 5 Lexi Macleod; Jayna Barnden Thomas More (2/28/25); Ursuline (Ohio) (3/03/25)