Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2015 Women's Lacrosse Cumulative Statistics

Team (11-7, 3-4)

Overall Team Statistics
Statistic McKendree Opponents
Scoring
Goals 226 143
Assists 82 48
Shots 427 305
Shot Percentage .529 .469
Shots On Goal 350 238
Shots On Goal Percentage .82 .78
Shots Per Game 26.7 19.1
Goal Breakdown
Free Position 46 30
Woman-up 7 10
Woman-down 4 0
Unassisted 144 95
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 46-82 30-75
Free Position: % .561 .400
Miscellaneous
Ground Balls 272 217
Turnovers 227 291
Caused Turnovers 145 111
Draw Controls 198 197
Clears 172-229 149-203
Clear Percentage .751 .734

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Salthouse, Paige 16-16 40 18 58 74 .541 62 .838 1 10 19 29 28 14 17 21 0-1-0
11 Lelo, Victoria 16-16 43 12 55 89 .483 71 .798 5 11 20 36 28 31 36 51 0-5-0
22 Fiore, Mia 16-16 38 5 43 66 .576 55 .833 1 8 13 17 24 10 64 26 0-3-0
21 Cremen, Morgan 16-16 35 8 43 69 .507 54 .783 0 9 16 13 17 10 15 19 0-1-0
9 DiPasquale, Dana 15-7 12 19 31 30 .400 23 .767 0 2 5 15 21 7 13 12 0-1-0
13 Suter, Bree 15-13 19 7 26 30 .633 28 .933 1 2 3 6 10 4 1 17 0-1-0
10 Schneider, Hannah 16-16 13 10 23 29 .448 24 .828 2 0 1 15 18 7 4 9 0-0-0
4 Holzmeyer, Rianne 16-2 18 0 18 23 .783 22 .957 0 3 4 1 6 0 1 9 0-0-0
27 Major, Krystin 4-0 4 1 5 7 .571 6 .857 0 0 0 4 0 1 1 0 0-0-0
2 Boland, Shirley 10-9 1 1 2 1 1.000 1 1.000 0 0 0 15 8 11 28 5 0-1-0
7 Wright, Stacey 14-4 1 0 1 1 1.000 1 1.000 0 0 0 9 5 3 0 14 0-1-0
1 Delrosario, Franchesca 16-15 1 0 1 1 1.000 1 1.000 0 0 0 20 11 5 5 36 0-3-0
20 Gardner, Melissa 10-0 1 0 1 3 .333 1 .333 0 1 1 0 5 0 0 0 0-0-0
14 Hartwick, Taylor 16-14 0 1 1 1 .000 0 .000 0 0 0 17 9 7 1 22 0-0-0
12 Abdallah, Ola 16-16 0 0 0 1 .000 1 1.000 0 0 0 17 9 9 4 25 0-3-1
18 Alwan, Nicki 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 1 3 0-0-0  
24 Dauch, Madison 10-0 0 0 0 1 .000 0 .000 0 0 0 4 1 2 1 2 0-0-0
17 Neighbors, Lauren 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 4 1 0 0-0-0
25 Porta, Amy 16-16 0 0 0 0 .000 0 .000 0 0 0 27 15 6 0 0 0-0-0
8 Roy, Kaylee 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
6 Woods, Janelle 16-16 0 0 0 1 .000 0 .000 0 0 0 19 8 13 3 16 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 3 4 0 2 85 0-0-0  
Totals 16 226 82 308 427 .529 350 .820 10 46 82 272 227 145 198 372 0-20-1
Opponents 16 143 48 191 305 .469 238 .780 6 30 75 217 291 111 197 302 0-18-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Porta, Amy 16-15 960:00 143 8.94 95 .399 9 6 305

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Salthouse, Paige 6-6 19 6 25 30 .633 27 .900 1 7 9 11 9 5 9 15 0-1-0
22 Fiore, Mia 6-6 16 1 17 27 .593 24 .889 1 3 5 9 9 5 14 11 0-1-0
11 Lelo, Victoria 6-6 12 4 16 30 .400 21 .700 1 4 8 14 11 6 10 29 0-2-0
21 Cremen, Morgan 6-6 11 5 16 24 .458 21 .875 0 7 10 6 9 4 12 13 0-1-0
9 DiPasquale, Dana 6-6 6 8 14 15 .400 12 .800 0 2 3 11 14 5 11 11 0-1-0
4 Holzmeyer, Rianne 6-2 8 0 8 10 .800 10 1.000 0 1 2 1 3 0 0 3 0-0-0
10 Schneider, Hannah 6-6 3 5 8 10 .300 9 .900 0 0 0 7 9 3 0 2 0-0-0
13 Suter, Bree 5-4 5 2 7 8 .625 8 1.000 0 0 0 2 3 0 0 8 0-1-0
12 Abdallah, Ola 6-6 0 0 0 0 .000 0 .000 0 0 0 6 1 5 3 12 0-3-1
18 Alwan, Nicki 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1 0 0-0-0  
2 Boland, Shirley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Dauch, Madison 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
7 Wright, Stacey 4-2 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0 5 0-0-0
1 Delrosario, Franchesca 6-6 0 0 0 0 .000 0 .000 0 0 0 6 6 2 4 18 0-2-0
20 Gardner, Melissa 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Hartwick, Taylor 6-4 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0 10 0-0-0
17 Neighbors, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
25 Porta, Amy 6-6 0 0 0 0 .000 0 .000 0 0 0 17 9 4 0 0 0-0-0
6 Woods, Janelle 6-6 0 0 0 0 .000 0 .000 0 0 0 10 4 7 2 11 0-0-0
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 23 0-0-0  
Totals 6 80 31 111 155 .516 132 .852 3 24 37 114 91 53 66 171 0-12-1
Opponents 6 67 23 90 121 .554 99 .818 3 17 38 81 118 42 89 122 0-7-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Porta, Amy 6-5 360:00 67 11.17 32 .323 2 3 121

Game-By-Game

McKendree

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/15 Missouri Baptist W 22-3 22 9 31 36 .611 28 .778 1 1 3 0 0 24 5 11 16
3/06/15 CSUP W 20-4 20 5 25 29 .690 23 .793 1 4 5 0 0 16 17 4 20
3/08/15 at Rockhurst W 20-2 20 6 26 34 .588 32 .941 1 0 0 0 0 17 13 10 17
3/09/15 vs Midland W 21-2 21 8 29 37 .568 27 .730 1 0 0 0 0 6 8 15 16
3/14/15 at Robert Morris W 19-2 19 7 26 37 .514 28 .757 1 6 12 3 0 9 7 7 20
3/15/15 at Indiana Tech W 18-5 18 9 27 37 .486 30 .811 1 5 10 0 0 24 10 15 9
3/21/15 Florida Southern L 2-15 2 1 3 6 .333 6 1.000 0 0 1 0 0 18 30 9 7
3/24/15 Adams State W 16-6 16 4 20 31 .516 24 .774 1 5 9 0 0 16 13 12 16
4/02/15 at Walsh W 23-6 23 6 29 43 .535 38 .884 1 7 10 0 2 23 12 9 20
4/04/15 at Alderson Broaddus W 18-1 18 7 25 35 .514 30 .857 1 4 5 0 0 24 15 13 10
4/10/15 Lake Erie L 10-14 10 6 16 23 .435 18 .783 0 3 5 0 0 19 12 12 7
4/12/15 at Grand Valley State L 2-19 2 2 4 15 .133 10 .667 0 0 4 0 0 16 25 3 12
4/19/15 Findlay L 7-22 7 2 9 12 .583 10 .833 0 4 4 1 1 12 19 4 7
4/24/15 Ursuline W 20-5 20 8 28 27 .741 26 .963 1 6 9 3 1 20 8 12 10
4/25/15 at Lindenwood L 4-19 4 0 4 9 .444 7 .778 0 0 2 0 0 8 13 4 7
5/01/15 at Grand Valley State L 4-18 4 2 6 16 .250 13 .813 0 1 3 0 0 20 20 5 4
McKendree 226-143 226 82 308 427 .529 350 .820 10 46 82 7 4 272 227 145 198
Opponents 143-226 143 48 191 305 .469 238 .780 6 30 75 10 0 217 291 111 197

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/15 Missouri Baptist 22-3 60:00 3 3.00 3 .500 1 0 7
3/06/15 CSUP 20-4 60:00 4 4.00 1 .200 1 0 8
3/08/15 at Rockhurst 20-2 60:00 2 2.00 1 .333 1 0 4
3/09/15 vs Midland 21-2 60:00 2 2.00 4 .667 1 0 8
3/14/15 at Robert Morris 19-2 60:00 2 2.00 10 .833 1 0 13
3/15/15 at Indiana Tech 18-5 60:00 5 5.00 6 .545 1 0 14
3/21/15 Florida Southern 2-15 60:00 15 15.00 14 .483 0 1 35
3/24/15 Adams State 16-6 60:00 6 6.00 1 .143 1 0 9
4/02/15 at Walsh 23-6 60:00 6 6.00 7 .538 1 0 13
4/04/15 at Alderson Broaddus 18-1 60:00 1 1.00 0 .000 1 0 2
4/10/15 Lake Erie 10-14 60:00 14 14.00 4 .222 0 1 20
4/12/15 at Grand Valley State 2-19 60:00 19 19.00 9 .321 0 1 35
4/19/15 Findlay 7-22 60:00 22 22.00 8 .267 0 1 38
4/24/15 Ursuline 20-5 60:00 5 5.00 4 .444 1 0 13
4/25/15 at Lindenwood 4-19 60:00 19 19.00 9 .321 0 1 44
5/01/15 at Grand Valley State 4-18 60:00 18 18.00 14 .438 0 1 42
McKendree 226-143 960:00 143 8.94 95 .399 10 6 305
Opponents 143-226 960:00 226 14.13 124 .354 6 10 427

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/15 at Missouri Baptist L 3-22 3 0 3 7 .429 6 .857 0 1 4 0 0 7 19 3 10
3/06/15 at CSUP L 4-20 4 0 4 8 .500 5 .625 0 0 0 0 0 15 17 4 6
3/08/15 Rockhurst L 2-20 2 0 2 4 .500 3 .750 0 0 0 1 0 8 18 5 6
3/09/15 vs Midland L 2-21 2 0 2 8 .250 6 .750 0 0 0 1 0 7 20 5 9
3/14/15 Robert Morris L 2-19 2 2 4 13 .154 12 .923 0 0 4 0 0 8 13 4 3
3/15/15 Indiana Tech L 5-18 5 1 6 14 .357 11 .786 0 2 5 0 0 11 23 8 16
3/21/15 at Florida Southern W 15-2 15 7 22 35 .429 29 .829 1 3 8 1 0 24 17 14 12
3/24/15 at Adams State L 6-16 6 0 6 9 .667 7 .778 0 2 2 0 0 10 21 3 8
4/02/15 Walsh L 6-23 6 2 8 13 .462 13 1.000 0 1 6 1 0 11 19 3 10
4/04/15 Alderson Broaddus L 1-18 1 0 1 2 .500 1 .500 0 0 0 1 0 12 29 10 10
4/10/15 at Lake Erie W 14-10 14 6 20 20 .700 18 .900 1 1 3 1 0 12 19 6 19
4/12/15 Grand Valley State W 19-2 19 9 28 35 .543 28 .800 1 6 12 0 0 28 17 15 10
4/19/15 at Findlay W 22-7 22 5 27 38 .579 30 .789 1 9 14 0 0 14 14 6 23
4/24/15 at Ursuline L 5-20 5 1 6 13 .385 9 .692 0 0 3 2 0 4 20 2 17
4/25/15 Lindenwood W 19-4 19 3 22 44 .432 28 .636 1 2 5 0 0 18 8 5 18
5/01/15 Grand Valley State W 18-4 18 12 30 42 .429 32 .762 1 3 9 2 0 28 17 18 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/15 at Missouri Baptist 3-22 60:00 22 22.00 6 .214 0 1 36
3/06/15 at CSUP 4-20 60:00 20 20.00 3 .130 0 1 29
3/08/15 Rockhurst 2-20 60:00 20 20.00 12 .375 0 1 34
3/09/15 vs Midland 2-21 60:00 21 21.00 6 .222 0 1 37
3/14/15 Robert Morris 2-19 60:00 19 19.00 9 .321 0 1 37
3/15/15 Indiana Tech 5-18 60:00 18 18.00 12 .400 0 1 37
3/21/15 at Florida Southern 15-2 60:00 2 2.00 4 .667 1 0 6
3/24/15 at Adams State 6-16 60:00 16 16.00 8 .333 0 1 31
4/02/15 Walsh 6-23 60:00 23 23.00 15 .395 0 1 43
4/04/15 Alderson Broaddus 1-18 60:00 18 18.00 12 .400 0 1 35
4/10/15 at Lake Erie 14-10 60:00 10 10.00 8 .444 1 0 23
4/12/15 Grand Valley State 19-2 60:00 2 2.00 8 .800 1 0 15
4/19/15 at Findlay 22-7 60:00 7 7.00 3 .300 1 0 12
4/24/15 at Ursuline 5-20 60:00 20 20.00 6 .231 0 1 27
4/25/15 Lindenwood 19-4 60:00 4 4.00 3 .429 1 0 9
5/01/15 Grand Valley State 18-4 60:00 4 4.00 9 .692 1 0 16
Opponents 143-226 960:00 226 14.13 124 .354 6 10 427
McKendree 226-143 960:00 143 8.94 95 .399 10 6 305

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/15 Missouri Baptist W 22-3 9/0 36/7 28/6 24/7 5/19 16/10 15-17/8-13
3/06/15 CSUP W 20-4 5/0 29/8 23/5 16/15 17/17 20/6 7-10/2-14
3/08/15 at Rockhurst W 20-2 6/0 34/4 32/3 17/8 13/18 17/6 6-9/6-12
3/09/15 vs Midland W 21-2 8/0 37/8 27/6 6/7 8/20 16/9 10-10/6-6
3/14/15 at Robert Morris W 19-2 7/2 37/13 28/12 9/8 7/13 20/3 7-8/5-6
3/15/15 at Indiana Tech W 18-5 9/1 37/14 30/11 24/11 10/23 9/16 13-16/10-13
3/21/15 Florida Southern L 2-15 1/7 6/35 6/29 18/24 30/17 7/12 15-26/20-22
3/24/15 Adams State W 16-6 4/0 31/9 24/7 16/10 13/21 16/8 5-7/4-7
4/02/15 at Walsh W 23-6 6/2 43/13 38/13 23/11 12/19 20/10 13-14/11-17
4/04/15 at Alderson Broaddus W 18-1 7/0 35/2 30/1 24/12 15/29 10/10 4-7/6-9
4/10/15 Lake Erie L 10-14 6/6 23/20 18/18 19/12 12/19 7/19 12-14/11-15
4/12/15 at Grand Valley State L 2-19 2/9 15/35 10/28 16/28 25/17 12/10 12-16/20-25
4/19/15 Findlay L 7-22 2/5 12/38 10/30 12/14 19/14 7/23 14-19/10-11
4/24/15 Ursuline W 20-5 8/1 27/13 26/9 20/4 8/20 10/17 16-21/5-6
4/25/15 at Lindenwood L 4-19 0/3 9/44 7/28 8/18 13/8 7/18 8-11/10-12
5/01/15 at Grand Valley State L 4-18 2/12 16/42 13/32 20/28 20/17 4/20 15-24/15-15
McKendree 226-143 82/48 427/305 350/238 272/217 227/291 198/197 172-229/149-203
Opponents 143-226 48/82 305/427 238/350 217/272 291/227 197/198 149-203/172-229

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Missouri Baptist (2/28/15)
GOALS 23 Walsh (4/02/15)
ASSISTS 9 Missouri Baptist (2/28/15); Indiana Tech (3/15/15)
SHOTS 43 Walsh (4/02/15)
SHOTS ON GOAL 38 Walsh (4/02/15)
SAVES 14 Florida Southern (3/21/15); Grand Valley State (5/01/15)
GROUND BALLS 24 Missouri Baptist (2/28/15); Indiana Tech (3/15/15); Alderson Broaddus (4/04/15)
TURNOVERS 30 Florida Southern (3/21/15)
CAUSED TURNOVERS 15 Midland (3/09/15); Indiana Tech (3/15/15)
CLEARS 16 Ursuline (4/24/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Morgan Cremen Missouri Baptist (2/28/15)
GOALS 7 Morgan Cremen Missouri Baptist (2/28/15)
ASSISTS 3 Paige Salthouse; Dana DiPasquale Missouri Baptist (2/28/15); CSUP (3/06/15); Rockhurst (3/08/15); Walsh (4/02/15)
SHOTS 12 Victoria Lelo Robert Morris (3/14/15)
SHOTS ON GOAL 9 Victoria Lelo Robert Morris (3/14/15)
SAVES 14 Amy Porta Florida Southern (3/21/15); Grand Valley State (5/01/15)
GROUND BALLS 7 Paige Salthouse; Victoria Lelo Missouri Baptist (2/28/15); Indiana Tech (3/15/15)
TURNOVERS 6 Shirley Boland Florida Southern (3/21/15)
CAUSED TURNOVERS 9 Victoria Lelo Midland (3/09/15)