Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2026 Women's Soccer Cumulative Statistics

Team (16-2-3, 10-2-2)

Overall Team Statistics
Statistic McKendree Opponents
Shots
Goals 51 14
Goals Per Game 2.43 0.67
Shots 348 183
Shots Per Game 16.6 8.7
Shots Percentage 0.147 0.077
Shots On Goal 182-348 75-183
Shots On Goal Percentage 0.523 0.410
Penalties
Yellow Cards 18 23
Red Cards 0 0
Miscellaneous
Assists 31 10
Saves 61 131
Fouls 199 232
Corner Kicks 102 78
Penalty Kicks: Goals-Attempts 4-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Mauch, Maddie 21 21 1603 19 6 44 121 0.157 62 0.512 1-0 8 0-0
14 Andrews, Aubrey 21 12 1243 11 2 24 52 0.212 36 0.692 2-0 3 0-0
21 Karolczak, Lyla 21 11 967 6 3 15 20 0.300 15 0.750 1-0 1 0-0
27 Cormier, Zoe 21 21 1760 6 1 13 30 0.200 13 0.433 1-0 2 1-1
33 Begley, Macie 19 14 921 3 4 10 24 0.125 11 0.458 0-0 0 1-1
11 Gleckler, Maggie 21 20 1329 2 5 9 34 0.059 18 0.529 0-0 2 2-3
2 Gagen, Addie 21 18 1228 0 3 3 9 0.000 4 0.444 0-0 0 0-0
12 Wickenhauser, Allison 17 16 1230 1 1 3 3 0.333 2 0.667 0-0 0 0-0  
13 Cox, Georgia 10 1 200 1 0 2 4 0.250 3 0.750 0-0 0 0-0
3 Gruber, Lea 14 3 314 1 0 2 4 0.250 2 0.500 0-0 0 0-0
23 Malcom, Miranda 21 5 840 0 2 2 1 0.000 1 1.000 2-0 0 0-0
19 Perkins, Khiyah 10 0 178 1 0 2 14 0.071 7 0.500 2-0 0 0-0
10 Rogan, Ella 21 1 555 0 2 2 9 0.000 3 0.333 0-0 0 0-0
20 Carson, Taylor 4 0 61 0 1 1 2 0.000 1 0.500 0-0 0 0-0
32 Donnelly, Alana 21 9 1032 0 1 1 4 0.000 1 0.250 0-0 0 0-0
99 Adelmann, Lily 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Baker, Peyton 16 14 1305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Correale, Emma 13 8 449 0 0 0 3 0.000 0 0.000 1-0 0 0-0
0 Day, Alyse 8 7 590 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Eilermann, Makayla 5 0 58 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Hickey, McKenna 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Hopper, Charlize 4 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Janini, Ashley 5 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lucas, Rylie 19 18 1556 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 McCrory, Addison 15 0 292 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Penrod, Brooklyn 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Pikul, Kylee 13 0 283 0 0 0 5 0.000 0 0.000 0-0 0 0-0
6 Rogan, Perry 19 19 1198 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Sparks, Hannah 16 3 633 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Wilson, Adalyn 21 9 971 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
22 Worley, Julia 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 20992 51 31 133 348 0.147 182 0.523 18-0 16 4-5
Opponent 21 - 21071 14 10 38 183 0.077 75 0.410 23-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Adelmann, Lily 1 0 14:27 0 0.00 0 0 0 0 0 0/1 1
1 Baker, Peyton 16 14 1304:23 7 0.48 42 0.857 10 1 3 8/3 122
0 Day, Alyse 8 7 591:10 7 1.07 19 0.731 6 1 0 1/2 60
Total 21 - 1910:00 14 0.66 61 0.813 16 2 3 12 183
Opponents 21 - 1910:00 51 2.40 129 0.717 2 348

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Mauch, Maddie 14 14 1050 13 6 32 82 0.159 43 0.524 0-0 4 0-0
14 Andrews, Aubrey 14 9 846 11 2 24 40 0.275 29 0.725 1-0 3 0-0
21 Karolczak, Lyla 14 8 720 6 3 15 17 0.353 14 0.824 1-0 1 0-0
27 Cormier, Zoe 14 14 1139 5 1 11 21 0.238 10 0.476 0-0 1 0-0
33 Begley, Macie 12 10 593 2 3 7 16 0.125 7 0.438 0-0 0 1-1
11 Gleckler, Maggie 14 13 924 1 5 7 22 0.045 11 0.500 0-0 1 1-2
13 Cox, Georgia 7 1 126 1 0 2 4 0.250 3 0.750 0-0 0 0-0
23 Malcom, Miranda 14 5 611 0 2 2 0 0.000 0 0.000 1-0 0 0-0
19 Perkins, Khiyah 8 0 160 1 0 2 13 0.077 7 0.538 2-0 0 0-0
10 Rogan, Ella 14 1 393 0 2 2 6 0.000 2 0.333 0-0 0 0-0
20 Carson, Taylor 3 0 50 0 1 1 2 0.000 1 0.500 0-0 0 0-0
2 Gagen, Addie 14 14 875 0 1 1 9 0.000 4 0.444 0-0 0 0-0
99 Adelmann, Lily 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Baker, Peyton 9 7 678 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Correale, Emma 6 4 206 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Day, Alyse 7 7 567 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Donnelly, Alana 14 6 598 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Eilermann, Makayla 4 0 49 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Gruber, Lea 10 0 194 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Hickey, McKenna 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Hopper, Charlize 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Janini, Ashley 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lucas, Rylie 12 11 973 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 McCrory, Addison 11 0 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Penrod, Brooklyn 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Pikul, Kylee 9 0 169 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Rogan, Perry 12 12 678 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Sparks, Hannah 12 3 514 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Wickenhauser, Allison 10 9 709 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
7 Wilson, Adalyn 14 5 611 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Worley, Julia 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13842 40 26 106 248 0.161 136 0.548 18-0 10 2-3
Opponent 14 - 13921 12 9 33 129 0.093 55 0.426 23-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Adelmann, Lily 1 0 14:27 0 0.00 0 0 0 0 0 0/1 1
1 Baker, Peyton 9 7 678:00 5 0.66 24 0.828 4 1 2 4/2 68
0 Day, Alyse 7 7 567:33 7 1.11 19 0.731 6 1 0 1/1 60
Total 14 - 1260:00 12 0.86 43 0.782 10 2 2 7 129
Opponents 14 - 1260:00 40 2.86 94 0.701 1 248

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Saginaw Valley W 2-1 (1-0-0, 0-0-0) 0-0-0 185 Macie Begley (1) (Addie Gagen)
Maggie Gleckler (0)
08/30/2026 vs Union (TN) W 2-1 (2-0-0, 0-0-0) 0-0-0 80 Maddie Mauch (2)
Maddie Mauch (2)
09/01/2026 vs Delta St. W 1-0 (3-0-0, 0-0-0) 0-0-0 74 Maddie Mauch (3)
09/03/2026 at Christian Brothers W 3-0 (4-0-0, 0-0-0) 0-0-0 100 Maddie Mauch (4) (Allison Wickenhauser)
Lea Gruber (1) (Alana Donnelly)
Allison Wickenhauser (1) (Addie Gagen)
09/06/2026 vs Quincy L 1-2 (4-1-0, 0-1-0) 0-1-0 100 Maddie Mauch (5)
09/09/2026 at Lincoln (MO) W 2-0 (5-1-0, 1-1-0) 1-1-0 120 Maddie Mauch (6) (Lyla Karolczak)
Aubrey Andrews (1)
09/12/2026 at Upper Iowa W 5-0 (6-1-0, 2-1-0) 2-1-0 316 Aubrey Andrews (4) (Maddie Mauch)
Lyla Karolczak (2) (Maddie Mauch)
Aubrey Andrews (4) (Zoe Cormier)
Aubrey Andrews (4) (Miranda Malcom)
Lyla Karolczak (2) (Ella Rogan)
09/16/2026 vs Drury W 4-2 (7-1-0, 3-1-0) 3-1-0 109 Aubrey Andrews (6) (Maggie Gleckler)
Aubrey Andrews (6) (Maddie Mauch)
Lyla Karolczak (3) (Maddie Mauch)
Maddie Mauch (7)
09/19/2026 at Maryville (MO) W 2-1 (8-1-0, 4-1-0) 4-1-0 137 Zoe Cormier (1) (Maggie Gleckler)
Maggie Gleckler (1)
09/23/2026 vs UIndy W 6-0 (9-1-0, 5-1-0) 5-1-0 300 Aubrey Andrews (8) (Addie Gagen)
Aubrey Andrews (8)
Maddie Mauch (9)
Zoe Cormier (2) (Maggie Gleckler)
Maddie Mauch (9)
Khiyah Perkins (1) (Taylor Carson)
09/26/2026 vs Truman St. W 4-1 (10-1-0, 6-1-0) 6-1-0 300 Lyla Karolczak (4) (Maddie Mauch)
Zoe Cormier (3) (Lyla Karolczak)
Maddie Mauch (10) (Aubrey Andrews)
Aubrey Andrews (9) (Lyla Karolczak)
09/30/2026 vs Lewis W 4-1 (11-1-0, 7-1-0) 7-1-0 256 Maddie Mauch (12) (Ella Rogan)
Maddie Mauch (12) (Miranda Malcom)
Macie Begley (1)
Aubrey Andrews (10) (Maddie Mauch)
10/07/2026 at Missouri S&T L 2-3 (11-2-0, 7-2-0) 7-2-0 109 Lyla Karolczak (6)
Lyla Karolczak (6)
10/11/2026 vs William Jewell W 4-0 (12-2-0, 8-2-0) 8-2-0 300 Maddie Mauch (14)
Zoe Cormier (4) (Maggie Gleckler)
Maddie Mauch (14)
Georgia Cox (1)
10/14/2026 vs Mo.-St. Louis T 0-0 (12-2-1, 8-2-1) 8-2-1 208
10/17/2026 at Rockhurst W 3-0 (13-2-1, 9-2-1) 9-2-1 225 Maddie Mauch (16) (Aubrey Andrews)
Maddie Mauch (16) (Maggie Gleckler)
Zoe Cormier (5) (Macie Begley)
10/21/2026 at Ill. Springfield W 1-0 (14-2-1, 10-2-1) 10-2-1 176 Aubrey Andrews (11) (Macie Begley)
10/24/2026 at Southwest Baptist T 2-2 (14-2-2, 10-2-2) 10-2-2 278 Maddie Mauch (17) (Macie Begley)
Macie Begley (3)
11/01/2026 vs Drury W 1-0 (15-2-2, 10-2-2) 10-2-2 119 Zoe Cormier (5)
11/05/2026 vs Missouri S&T W 2-0 (16-2-2, 10-2-2) 10-2-2 307 Maddie Mauch (19)
Maddie Mauch (19) (Macie Begley)
11/07/2026 vs Maryville (MO) T 0-0 (16-2-3, 10-2-2) 10-2-2 88

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Saginaw Valley 2-1 2 1 5 10 0.200 6 0.600 0-0 1 1-1 990
08/30/2026 vs Union (TN) 2-1 2 0 4 18 0.111 6 0.333 0-0 1 0-0 990
09/01/2026 vs Delta St. 1-0 1 0 2 19 0.053 7 0.368 1-0 1 0-0 990
09/03/2026 at Christian Brothers 3-0 3 3 9 8 0.375 5 0.625 0-0 1 0-0 990
09/06/2026 vs Quincy 1-2 1 0 2 13 0.077 6 0.462 0-0 0 0-0 990
09/09/2026 at Lincoln (MO) 2-0 2 1 5 15 0.133 6 0.400 0-0 1 0-0 989
09/12/2026 at Upper Iowa 5-0 5 5 15 32 0.156 22 0.688 0-0 1 0-0 989
09/16/2026 vs Drury 4-2 4 3 11 15 0.267 7 0.467 3-0 1 0-0 990
09/19/2026 at Maryville (MO) 2-1 2 1 5 10 0.200 6 0.600 1-0 1 1-1 990
09/23/2026 vs UIndy 6-0 6 3 15 25 0.240 16 0.640 2-0 1 0-0 990
09/26/2026 vs Truman St. 4-1 4 4 12 16 0.250 9 0.563 0-0 1 0-0 973
09/30/2026 vs Lewis 4-1 4 3 11 19 0.211 10 0.526 0-0 1 1-1 991
10/07/2026 at Missouri S&T 2-3 2 0 4 20 0.100 10 0.500 2-0 0 0-1 990
10/11/2026 vs William Jewell 4-0 4 1 9 34 0.118 19 0.559 1-0 1 0-0 990
10/14/2026 vs Mo.-St. Louis 0-0 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
10/17/2026 at Rockhurst 3-0 3 3 9 17 0.176 7 0.412 0-0 1 0-0 990
10/21/2026 at Ill. Springfield 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0 990
10/24/2026 at Southwest Baptist 2-2 2 1 5 13 0.154 7 0.538 1-0 0 0-0 990
11/01/2026 vs Drury 1-0 1 0 2 13 0.077 3 0.231 2-0 1 1-1 990
11/05/2026 vs Missouri S&T 2-0 2 1 5 19 0.105 14 0.737 2-0 1 0-0 990
11/07/2026 vs Maryville (MO) 0-0 0 0 0 13 0.000 5 0.385 2-0 0 0-0 1210
Total 51-14 51 31 133 348 0.147 182 0.523 18-0 16 4-5 20992
Opponent - 14 10 38 183 0.077 75 0.410 23-0 2 - 21071

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Saginaw Valley 2-1 90:00 1 1.00 1 0.500 1 0 0 0 11
08/30/2026 Union (TN) 2-1 90:00 1 1.00 5 0.833 1 0 0 0 13
09/01/2026 Delta St. 1-0 90:00 0 0.67 6 1.000 1 0 0 1 8
09/03/2026 Christian Brothers 3-0 90:00 0 0.50 0 0.00 1 0 0 1 0
09/06/2026 Quincy 1-2 90:00 2 0.80 4 0.667 0 1 0 0 13
09/09/2026 Lincoln (MO) 2-0 90:00 0 0.67 4 1.000 1 0 0 1 10
09/12/2026 Upper Iowa 5-0 90:00 0 0.57 2 1.000 1 0 0 1 4
09/16/2026 Drury 4-2 90:00 2 0.75 3 0.600 1 0 0 0 15
09/19/2026 Maryville (MO) 2-1 90:00 1 0.78 2 0.667 1 0 0 0 10
09/23/2026 UIndy 6-0 90:00 0 0.70 3 1.000 1 0 0 1 7
09/26/2026 Truman St. 4-1 90:00 1 0.73 4 0.800 1 0 0 0 7
09/30/2026 Lewis 4-1 90:00 1 0.75 1 0.500 1 0 0 0 6
10/07/2026 Missouri S&T 2-3 90:00 3 0.92 5 0.625 0 1 0 0 14
10/11/2026 William Jewell 4-0 90:00 0 0.86 1 1.000 1 0 0 1 4
10/14/2026 Mo.-St. Louis 0-0 90:00 0 0.80 3 1.000 0 0 1 1 12
10/17/2026 Rockhurst 3-0 90:00 0 0.75 3 1.000 1 0 0 1 7
10/21/2026 Ill. Springfield 1-0 90:00 0 0.71 4 1.000 1 0 0 1 8
10/24/2026 Southwest Baptist 2-2 90:00 2 0.78 4 0.667 0 0 1 0 12
11/01/2026 Drury 1-0 90:00 0 0.74 1 1.000 1 0 0 1 7
11/05/2026 Missouri S&T 2-0 90:00 0 0.70 3 1.000 1 0 0 1 7
11/07/2026 Maryville (MO) 0-0 110:00 0 0.66 2 1.000 0 0 1 1 8
Totals - 1910 14 0.66 61 0.813 16 2 3 12 183
Opponent - 1910:00 51 2.40 129 0.717 2 16 3 2 348

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Saginaw Valley 1-2 1 1 3 11 0.091 2 0.182 1-0 0 0-0 990
08/30/2026 Union (TN) 1-2 1 0 2 13 0.077 6 0.462 0-0 0 0-0 990
09/01/2026 Delta St. 0-1 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
09/03/2026 Christian Brothers 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
09/06/2026 Quincy 2-1 2 1 5 13 0.154 6 0.462 2-0 1 0-0 990
09/09/2026 Lincoln (MO) 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
09/12/2026 Upper Iowa 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/16/2026 Drury 2-4 2 2 6 15 0.133 5 0.333 4-0 0 0-0 990
09/19/2026 Maryville (MO) 1-2 1 1 3 10 0.100 3 0.300 2-0 0 0-0 990
09/23/2026 UIndy 0-6 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/26/2026 Truman St. 1-4 1 0 2 7 0.143 5 0.714 1-0 0 0-0 990
09/30/2026 Lewis 1-4 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
10/07/2026 Missouri S&T 3-2 3 3 9 14 0.214 8 0.571 0-0 1 0-0 991
10/11/2026 William Jewell 0-4 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/14/2026 Mo.-St. Louis 0-0 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
10/17/2026 Rockhurst 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1050
10/21/2026 Ill. Springfield 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/24/2026 Southwest Baptist 2-2 2 1 5 12 0.167 6 0.500 0-0 0 0-0 990
11/01/2026 Drury 0-1 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
11/05/2026 Missouri S&T 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
11/07/2026 Maryville (MO) 0-0 0 0 0 8 0.000 2 0.250 2-0 0 0-0 1210
Total 14-51 14 10 38 183 0.077 75 0.410 23-0 2 0-0 21071
McKendree - 51 31 133 348 0.147 182 0.523 18-0 16 - 20992

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Saginaw Valley 1-2 90:00 2 2.00 4 0.667 0 1 0 0 10
08/30/2026 Union (TN) 1-2 90:00 2 2.00 4 0.667 0 1 0 0 18
09/01/2026 Delta St. 0-1 90:00 1 1.67 6 0.857 0 1 0 0 19
09/03/2026 Christian Brothers 0-3 90:00 3 2.00 2 0.400 0 1 0 0 8
09/06/2026 Quincy 2-1 90:00 1 1.80 5 0.833 1 0 0 0 13
09/09/2026 Lincoln (MO) 0-2 90:00 2 1.83 3 0.600 0 1 0 0 15
09/12/2026 Upper Iowa 0-5 90:00 5 2.29 17 0.773 0 1 0 0 32
09/16/2026 Drury 2-4 90:00 4 2.50 3 0.429 0 1 0 0 15
09/19/2026 Maryville (MO) 1-2 90:00 2 2.44 4 0.667 0 1 0 0 10
09/23/2026 UIndy 0-6 90:00 6 2.80 10 0.625 0 1 0 0 25
09/26/2026 Truman St. 1-4 90:00 4 2.91 5 0.556 0 1 0 0 16
09/30/2026 Lewis 1-4 90:00 4 3.00 6 0.600 0 1 0 0 19
10/07/2026 Missouri S&T 3-2 90:00 2 2.92 8 0.800 1 0 0 0 20
10/11/2026 William Jewell 0-4 90:00 4 3.00 15 0.789 0 1 0 0 34
10/14/2026 Mo.-St. Louis 0-0 90:00 0 2.80 6 1.000 0 0 1 1 9
10/17/2026 Rockhurst 0-3 90:00 3 2.81 4 0.571 0 1 0 0 17
10/21/2026 Ill. Springfield 0-1 90:00 1 2.71 3 0.750 0 1 0 0 10
10/24/2026 Southwest Baptist 2-2 90:00 2 2.67 5 0.714 0 0 1 0 13
11/01/2026 Drury 0-1 90:00 1 2.58 2 0.667 0 1 0 0 13
11/05/2026 Missouri S&T 0-2 90:00 2 2.55 12 0.857 0 1 0 0 19
11/07/2026 Maryville (MO) 0-0 110:00 0 2.40 5 1.000 0 0 1 1 13
Totals - 1910 51 2.40 129 0.717 2 16 3 2 348
McKendree - 1910:00 14 0.66 61 0.813 16 2 3 12 183

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Saginaw Valley 2-1 2/1 1/1 10/11 6/2 5/12 0/1 0/0
08/30/2026 vs Union (TN) 2-1 2/1 0/0 18/13 6/6 1/7 0/0 0/0
09/01/2026 vs Delta St. 1-0 1/0 0/0 19/8 7/6 4/3 1/0 0/0
09/03/2026 at Christian Brothers 3-0 3/0 3/0 8/0 5/0 9/3 0/1 0/0
09/06/2026 vs Quincy 1-2 1/2 0/1 13/13 6/6 4/3 0/2 0/0
09/09/2026 at Lincoln (MO) 2-0 2/0 1/0 15/10 6/4 7/2 0/1 0/0
09/12/2026 at Upper Iowa 5-0 5/0 5/0 32/4 22/2 4/1 0/0 0/0
09/16/2026 vs Drury 4-2 4/2 3/2 15/15 7/5 2/3 3/4 0/0
09/19/2026 at Maryville (MO) 2-1 2/1 1/1 10/10 6/3 4/2 1/2 0/0
09/23/2026 vs UIndy 6-0 6/0 3/0 25/7 16/3 8/1 2/1 0/0
09/26/2026 vs Truman St. 4-1 4/1 4/0 16/7 9/5 5/3 0/1 0/0
09/30/2026 vs Lewis 4-1 4/1 3/1 19/6 10/2 3/4 0/0 0/0
10/07/2026 at Missouri S&T 2-3 2/3 0/3 20/14 10/8 6/5 2/0 0/0
10/11/2026 vs William Jewell 4-0 4/0 1/0 34/4 19/1 9/2 1/2 0/0
10/14/2026 vs Mo.-St. Louis 0-0 0/0 0/0 9/12 6/3 6/7 0/1 0/0
10/17/2026 at Rockhurst 3-0 3/0 3/0 17/7 7/3 5/2 0/0 0/0
10/21/2026 at Ill. Springfield 1-0 1/0 1/0 10/8 5/4 6/4 1/1 0/0
10/24/2026 at Southwest Baptist 2-2 2/2 1/1 13/12 7/6 3/1 1/0 0/0
11/01/2026 vs Drury 1-0 1/0 0/0 13/7 3/1 3/3 2/2 0/0
11/05/2026 vs Missouri S&T 2-0 2/0 1/0 19/7 14/3 5/4 2/2 0/0
11/07/2026 vs Maryville (MO) 0-0 0/0 0/0 13/8 5/2 3/6 2/2 0/0
Totals 51/14 31/10 348/183 182/75 102/78 18/23 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Upper Iowa (09/12/2026)
UIndy (09/23/2026)
GOALS 6 UIndy (09/23/2026)
ASSISTS 5 Upper Iowa (09/12/2026)
SHOTS 34 William Jewell (10/11/2026)
SHOTS ON GOAL 22 Upper Iowa (09/12/2026)
SAVES 6 Delta St. (09/01/2026)
FOULS 19 Missouri S&T (11/05/2026)
CORNER KICKS 9 Christian Brothers (09/03/2026)
William Jewell (10/11/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Missouri S&T (10/07/2026)
GOALS 3 Missouri S&T (10/07/2026)
ASSISTS 3 Missouri S&T (10/07/2026)
SHOTS 15 Drury (09/16/2026)
SHOTS ON GOAL 8 Missouri S&T (10/07/2026)
SAVES 17 Upper Iowa (09/12/2026)
FOULS 16 William Jewell (10/11/2026)
Drury (11/01/2026)
Missouri S&T (11/05/2026)
Maryville (MO) (11/07/2026)
CORNER KICKS 12 Saginaw Valley (08/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Delta St. (09/01/2026)
Quincy (09/06/2026)
Drury (11/01/2026)
GOALS 1 Delta St. (09/01/2026)
Quincy (09/06/2026)
Ill. Springfield (10/21/2026)
Drury (11/01/2026)
ASSISTS 1 Saginaw Valley (08/27/2026)
Lincoln (MO) (09/09/2026)
Maryville (MO) (09/19/2026)
William Jewell (10/11/2026)
Ill. Springfield (10/21/2026)
Southwest Baptist (10/24/2026)
Missouri S&T (11/05/2026)
SHOTS 8 Christian Brothers (09/03/2026)
Mo.-St. Louis (10/14/2026)
SHOTS ON GOAL 3 Christian Brothers (09/03/2026)
Ill. Springfield (10/21/2026)
Drury (11/01/2026)
Maryville (MO) (11/07/2026)
SAVES 1 Saginaw Valley (08/27/2026)
Lewis (09/30/2026)
William Jewell (10/11/2026)
Drury (11/01/2026)
FOULS 3 Union (TN) (08/30/2026)
Mo.-St. Louis (10/14/2026)
CORNER KICKS 1 Union (TN) (08/30/2026)
Drury (09/16/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Union (TN) (08/30/2026)
Truman St. (09/26/2026)
GOALS 1 Saginaw Valley (08/27/2026)
Union (TN) (08/30/2026)
Maryville (MO) (09/19/2026)
Truman St. (09/26/2026)
Lewis (09/30/2026)
ASSISTS 1 Saginaw Valley (08/27/2026)
Quincy (09/06/2026)
Maryville (MO) (09/19/2026)
Lewis (09/30/2026)
Southwest Baptist (10/24/2026)
SHOTS 4 Upper Iowa (09/12/2026)
William Jewell (10/11/2026)
SHOTS ON GOAL 1 William Jewell (10/11/2026)
Drury (11/01/2026)
SAVES 2 Christian Brothers (09/03/2026)
Lincoln (MO) (09/09/2026)
Drury (09/16/2026)
Ill. Springfield (10/21/2026)
Drury (11/01/2026)
FOULS 5 Saginaw Valley (08/27/2026)
Union (TN) (08/30/2026)
Quincy (09/06/2026)
UIndy (09/23/2026)
CORNER KICKS 1 Lincoln (MO) (09/09/2026)
Upper Iowa (09/12/2026)
Maryville (MO) (09/19/2026)
UIndy (09/23/2026)
William Jewell (10/11/2026)
Rockhurst (10/17/2026)
Southwest Baptist (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Upper Iowa (09/12/2026)
GOALS 3 Upper Iowa (09/12/2026)
ASSISTS 2 Upper Iowa (09/12/2026)
Drury (09/16/2026)
Truman St. (09/26/2026)
SHOTS 9 Rockhurst (10/17/2026)
Missouri S&T (11/05/2026)
SHOTS ON GOAL 7 Missouri S&T (11/05/2026)
SAVES 6 Delta St. (09/01/2026)
FOULS 4 Missouri S&T (10/07/2026)
Missouri S&T (11/05/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Upper Iowa (09/12/2026)
UIndy (09/23/2026)
GOALS 6 UIndy (09/23/2026)
ASSISTS 5 Upper Iowa (09/12/2026)
SHOTS 34 William Jewell (10/11/2026)
SHOTS ON GOAL 22 Upper Iowa (09/12/2026)
SAVES 6 Delta St. (09/01/2026)
FOULS 19 Missouri S&T (11/05/2026)
CORNER KICKS 9 Christian Brothers (09/03/2026)
William Jewell (10/11/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Andrews, Aubrey
Upper Iowa (09/12/2026)
GOALS 3 Andrews, Aubrey
Upper Iowa (09/12/2026)
ASSISTS 2 Mauch, Maddie
Mauch, Maddie
Karolczak, Lyla
Upper Iowa (09/12/2026)
Drury (09/16/2026)
Truman St. (09/26/2026)
SHOTS 9 Mauch, Maddie
Mauch, Maddie
Rockhurst (10/17/2026)
Missouri S&T (11/05/2026)
SHOTS ON GOAL 7 Mauch, Maddie
