Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2025 Women's Soccer Cumulative Statistics

Team (11-1-5, 11-1-2)

Overall Team Statistics
Statistic McKendree Opponents
Shots
Goals 41 9
Goals Per Game 2.41 0.53
Shots 246 190
Shots Per Game 14.5 11.2
Shots Percentage 0.167 0.047
Shots On Goal 115-246 83-190
Shots On Goal Percentage 0.467 0.437
Penalties
Yellow Cards 14 9
Red Cards 1 1
Miscellaneous
Assists 28 5
Saves 74 74
Fouls 154 177
Corner Kicks 91 51
Penalty Kicks: Goals-Attempts 1-1 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Gleckler, Maggie 11Gleckler, Maggie 17 17 1345 6 13 25 51 0.118 19 0.373 2-0 3 1-1
15 Mauch, Maddie 15Mauch, Maddie 17 17 943 10 1 21 45 0.222 25 0.556 2-0 5 0-0
14 Andrews, Aubrey 14Andrews, Aubrey 17 6 809 7 1 15 18 0.389 9 0.500 2-0 1 0-0
27 Cormier, Zoe 27Cormier, Zoe 16 14 1060 5 1 11 19 0.263 13 0.684 0-0 1 0-0
2 Post, Ella 2Post, Ella 17 1 505 2 4 8 20 0.100 9 0.450 1-0 0 0-0
10 Rogan, Ella 10Rogan, Ella 17 10 600 3 2 8 23 0.130 9 0.391 1-0 0 0-0
18 Ayran, Alina 18Ayran, Alina 17 13 608 2 0 4 8 0.250 4 0.500 0-0 1 0-0
17 Tebelius, Karin 17Tebelius, Karin 12 1 297 1 1 3 5 0.200 3 0.600 0-0 0 0-0
13 Cox, Georgia 13Cox, Georgia 6 0 121 1 0 2 4 0.250 1 0.250 0-0 0 0-0
21 Karolczak, Lyla 21Karolczak, Lyla 17 5 574 1 0 2 16 0.063 8 0.500 0-0 0 0-0
9 Newman, Kennedy 9Newman, Kennedy 4 0 73 1 0 2 3 0.333 2 0.667 0-0 0 0-0
23 Perkins, Khiyah 23Perkins, Khiyah 3 0 70 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Wilson, Adalyn 7Wilson, Adalyn 17 15 1212 1 0 2 5 0.200 3 0.600 0-0 0 0-0  
25 Correale, Emma 25Correale, Emma 16 0 397 0 1 1 3 0.000 2 0.667 0-0 0 0-0
19 Gagen, Addie 19Gagen, Addie 13 0 306 0 1 1 6 0.000 1 0.167 0-0 0 0-0
4 Hill, Riley 4Hill, Riley 17 12 953 0 1 1 2 0.000 0 0.000 0-0 0 0-0
8 Lucas, Rylie 8Lucas, Rylie 15 15 1214 0 1 1 7 0.000 2 0.286 1-0 0 0-0
6 Rogan, Perry 6Rogan, Perry 17 17 1246 0 1 1 3 0.000 1 0.333 0-0 0 0-0
1 Baker, Peyton 1Baker, Peyton 17 17 1521 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Carson, Taylor 20Carson, Taylor 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Day, Alyse 31Day, Alyse 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hickey, McKenna 32Hickey, McKenna 7 0 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Malcom, Miranda 5Malcom, Miranda 16 8 751 0 0 0 2 0.000 1 0.500 1-0 0 0-0
33 McCrory, Addison 33McCrory, Addison 3 0 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Munoz, Lexie 3Munoz, Lexie 17 17 1312 0 0 0 2 0.000 1 0.500 1-0 0 0-0
26 Ondrus, Abbey 26Ondrus, Abbey 3 0 62 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Penrod, Brooklyn 28Penrod, Brooklyn 3 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Sparks, Hannah 24Sparks, Hannah 12 2 474 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Worley, Julia 22Worley, Julia 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16830 41 28 110 246 0.167 115 0.467 14-1 11 1-1
Opponent 17 - 16771 9 5 23 190 0.047 83 0.437 9-1 1 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Baker, Peyton 1Baker, Peyton 17 17 1520:36 9 0.53 74 0.892 11 1 5 8/1 189
31 Day, Alyse 31Day, Alyse 1 0 09:24 0 0.00 0 0 0 0 0 0/1 1
Total 17 - 1530:00 9 0.53 74 0.892 11 1 5 9 190
Opponents 17 - 1530:00 41 2.41 73 0.640 2 246

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Gleckler, Maggie 11Gleckler, Maggie 14 14 1101 5 12 22 42 0.119 15 0.357 1-0 3 0-0
15 Mauch, Maddie 15Mauch, Maddie 14 14 769 10 1 21 38 0.263 23 0.605 1-0 5 0-0
14 Andrews, Aubrey 14Andrews, Aubrey 14 6 723 6 0 12 16 0.375 8 0.500 2-0 1 0-0
27 Cormier, Zoe 27Cormier, Zoe 13 11 871 5 1 11 17 0.294 12 0.706 0-0 1 0-0
2 Post, Ella 2Post, Ella 14 1 407 2 4 8 18 0.111 8 0.444 1-0 0 0-0
10 Rogan, Ella 10Rogan, Ella 14 7 450 2 2 6 17 0.118 6 0.353 0-0 0 0-0
18 Ayran, Alina 18Ayran, Alina 14 11 502 2 0 4 7 0.286 4 0.571 0-0 1 0-0
17 Tebelius, Karin 17Tebelius, Karin 10 1 216 1 1 3 4 0.250 2 0.500 0-0 0 0-0
13 Cox, Georgia 13Cox, Georgia 5 0 113 1 0 2 4 0.250 1 0.250 0-0 0 0-0
21 Karolczak, Lyla 21Karolczak, Lyla 14 2 435 1 0 2 12 0.083 6 0.500 0-0 0 0-0
9 Newman, Kennedy 9Newman, Kennedy 3 0 63 1 0 2 3 0.333 2 0.667 0-0 0 0-0
23 Perkins, Khiyah 23Perkins, Khiyah 3 0 70 1 0 2 1 1.000 1 1.000 0-0 0 0-0
25 Correale, Emma 25Correale, Emma 13 0 328 0 1 1 3 0.000 2 0.667 0-0 0 0-0
19 Gagen, Addie 19Gagen, Addie 10 0 216 0 1 1 6 0.000 1 0.167 0-0 0 0-0
4 Hill, Riley 4Hill, Riley 14 9 754 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Lucas, Rylie 8Lucas, Rylie 12 12 944 0 1 1 6 0.000 2 0.333 1-0 0 0-0
6 Rogan, Perry 6Rogan, Perry 14 14 1009 0 1 1 3 0.000 1 0.333 0-0 0 0-0
1 Baker, Peyton 1Baker, Peyton 14 14 1251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Carson, Taylor 20Carson, Taylor 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Day, Alyse 31Day, Alyse 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hickey, McKenna 32Hickey, McKenna 5 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Malcom, Miranda 5Malcom, Miranda 14 8 683 0 0 0 1 0.000 0 0.000 1-0 0 0-0
33 McCrory, Addison 33McCrory, Addison 3 0 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Munoz, Lexie 3Munoz, Lexie 14 14 1092 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Ondrus, Abbey 26Ondrus, Abbey 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Penrod, Brooklyn 28Penrod, Brooklyn 3 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Sparks, Hannah 24Sparks, Hannah 11 2 393 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Wilson, Adalyn 7Wilson, Adalyn 14 14 1081 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
22 Worley, Julia 22Worley, Julia 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13860 37 26 100 205 0.180 97 0.473 14-1 11 0-0
Opponent 14 - 13801 5 2 12 150 0.033 63 0.420 9-1 1 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Baker, Peyton 1Baker, Peyton 14 14 1250:36 5 0.36 58 0.921 11 1 2 8/1 149
31 Day, Alyse 31Day, Alyse 1 0 09:24 0 0.00 0 0 0 0 0 0/1 1
Total 14 - 1260:00 5 0.36 58 0.921 11 1 2 9 150
Opponents 14 - 1260:00 37 2.64 59 0.615 2 205

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs UAH T 1-1 (0-0-1, 0-0-0) 0-0-0 125 Ella Rogan (1) (Maggie Gleckler)
09/07/2025 vs Saginaw Valley State T 1-1 (0-0-2, 0-0-0) 0-0-0 175 Maggie Gleckler (0)
09/09/2025 at Union (TN) T 2-2 (0-0-3, 0-0-0) 0-0-0 95 Adalyn Wilson (1) (Aubrey Andrews)
Aubrey Andrews (1)
09/14/2025 vs Rockhurst T 1-1 (0-0-4, 0-0-1) 0-0-1 135 Maddie Mauch (1)
09/19/2025 vs Truman St. W 2-1 (1-0-4, 1-0-1) 1-0-1 227 Aubrey Andrews (2)
Maggie Gleckler (2)
09/21/2025 vs William Jewell W 5-0 (2-0-4, 2-0-1) 2-0-1 100 Alina Ayran (1)
Zoe Cormier (1) (Ella Post)
Maggie Gleckler (3)
Aubrey Andrews (3) (Ella Post)
Karin Tebelius (1)
09/26/2025 at Southwest Baptist W 2-0 (3-0-4, 3-0-1) 3-0-1 100 Maggie Gleckler (5)
Maggie Gleckler (5)
09/28/2025 at Drury W 2-0 (4-0-4, 4-0-1) 4-0-1 187 Maddie Mauch (2) (Ella Rogan , Maggie Gleckler)
Ella Post (1) (Emma Correale , Karin Tebelius)
10/03/2025 vs Missouri S&T W 1-0 (5-0-4, 5-0-1) 5-0-1 179 Maddie Mauch (3) (Ella Rogan)
10/05/2025 vs Lincoln (MO) W 9-0 (6-0-4, 6-0-1) 6-0-1 175 Aubrey Andrews (4) (Maggie Gleckler)
Lyla Karolczak (1) (Ella Post)
Maddie Mauch (5) (Maggie Gleckler)
Ella Rogan (2) (Riley Hill)
Alina Ayran (2)
Maddie Mauch (5) (Maggie Gleckler)
Khiyah Perkins (1)
Georgia Cox (1) (Addie Gagen)
Kennedy Newman (1)
10/10/2025 at Mo.-St. Louis L 0-1 (6-1-4, 6-1-1) 6-1-1 217
10/12/2025 at Maryville (MO) W 4-1 (7-1-4, 7-1-1) 7-1-1 122 Zoe Cormier (3) (Maggie Gleckler)
Maddie Mauch (7) (Maggie Gleckler)
Maddie Mauch (7) (Maggie Gleckler)
Zoe Cormier (3) (Maggie Gleckler)
10/19/2025 at Ill. Springfield W 1-0 (8-1-4, 8-1-1) 8-1-1 186 Maggie Gleckler (6)
10/24/2025 vs UIndy W 5-1 (9-1-4, 9-1-1) 9-1-1 93 Maddie Mauch (8) (Maggie Gleckler)
Zoe Cormier (5) (Maggie Gleckler)
Zoe Cormier (5) (Maggie Gleckler)
Ella Rogan (3) (Ella Post)
Aubrey Andrews (5) (Maddie Mauch)
10/26/2025 vs Lewis W 1-0 (10-1-4, 10-1-1) 10-1-1 89 Maddie Mauch (9) (Zoe Cormier)
10/31/2025 at Upper Iowa W 4-0 (11-1-4, 11-1-1) 11-1-1 42 Maddie Mauch (10) (Rylie Lucas , Perry Rogan)
Aubrey Andrews (7)
Ella Post (2) (Maggie Gleckler)
Aubrey Andrews (7)
11/02/2025 at Quincy T 0-0 (11-1-5, 11-1-2) 11-1-2 254

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs UAH 1-1 1 1 3 14 0.071 5 0.357 1-0 0 0-0 990
09/07/2025 vs Saginaw Valley State 1-1 1 0 2 14 0.071 5 0.357 3-0 0 1-1 990
09/09/2025 at Union (TN) 2-2 2 1 5 13 0.154 8 0.615 1-0 0 0-0 990
09/14/2025 vs Rockhurst 1-1 1 0 2 13 0.077 6 0.462 0-0 0 0-0 990
09/19/2025 vs Truman St. 2-1 2 0 4 13 0.154 5 0.385 2-0 1 0-0 990
09/21/2025 vs William Jewell 5-0 5 2 12 18 0.278 9 0.500 0-0 1 0-0 990
09/26/2025 at Southwest Baptist 2-0 2 0 4 12 0.167 7 0.583 0-1 1 0-0 990
09/28/2025 at Drury 2-0 2 4 8 13 0.154 8 0.615 0-0 1 0-0 990
10/03/2025 vs Missouri S&T 1-0 1 1 3 9 0.111 6 0.667 0-0 1 0-0 990
10/05/2025 vs Lincoln (MO) 9-0 9 6 24 28 0.321 10 0.357 0-0 1 0-0 990
10/10/2025 at Mo.-St. Louis 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
10/12/2025 at Maryville (MO) 4-1 4 4 12 8 0.500 6 0.750 1-0 1 0-0 990
10/19/2025 at Ill. Springfield 1-0 1 0 2 9 0.111 3 0.333 0-0 1 0-0 990
10/24/2025 vs UIndy 5-1 5 5 15 22 0.227 10 0.455 0-0 1 0-0 990
10/26/2025 vs Lewis 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 990
10/31/2025 at Upper Iowa 4-0 4 3 11 25 0.160 13 0.520 1-0 1 0-0 990
11/02/2025 at Quincy 0-0 0 0 0 10 0.000 4 0.400 4-0 0 0-0 990
Total 41-9 41 28 110 246 0.167 115 0.467 14-1 11 1-1 16830
Opponent - 9 5 23 190 0.047 83 0.437 9-1 1 - 16771

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 UAH 1-1 90:00 1 1.00 2 0.667 0 0 1 0 10
09/07/2025 Saginaw Valley State 1-1 90:00 1 1.00 6 0.857 0 0 1 0 11
09/09/2025 Union (TN) 2-2 90:00 2 1.33 8 0.800 0 0 1 0 19
09/14/2025 Rockhurst 1-1 90:00 1 1.25 7 0.875 0 0 1 0 16
09/19/2025 Truman St. 2-1 90:00 1 1.20 0 0.000 1 0 0 0 6
09/21/2025 William Jewell 5-0 90:00 0 1.00 3 1.000 1 0 0 1 3
09/26/2025 Southwest Baptist 2-0 90:00 0 0.86 3 1.000 1 0 0 1 6
09/28/2025 Drury 2-0 90:00 0 0.75 9 1.000 1 0 0 1 22
10/03/2025 Missouri S&T 1-0 90:00 0 0.67 5 1.000 1 0 0 1 12
10/05/2025 Lincoln (MO) 9-0 90:00 0 0.60 1 1.000 1 0 0 1 3
10/10/2025 Mo.-St. Louis 0-1 90:00 1 0.64 5 0.833 0 1 0 0 18
10/12/2025 Maryville (MO) 4-1 90:00 1 0.67 7 0.875 1 0 0 0 14
10/19/2025 Ill. Springfield 1-0 90:00 0 0.62 5 1.000 1 0 0 1 12
10/24/2025 UIndy 5-1 90:00 1 0.64 2 0.667 1 0 0 0 5
10/26/2025 Lewis 1-0 90:00 0 0.60 3 1.000 1 0 0 1 12
10/31/2025 Upper Iowa 4-0 90:00 0 0.56 4 1.000 1 0 0 1 7
11/02/2025 Quincy 0-0 90:00 0 0.53 4 1.000 0 0 1 1 14
Totals - 1530 9 0.53 74 0.892 11 1 5 9 190
Opponent - 1530:00 41 2.41 73 0.640 1 11 5 2 246

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 UAH 1-1 1 0 2 10 0.100 3 0.300 0-0 0 0-0 990
09/07/2025 Saginaw Valley State 1-1 1 1 3 11 0.091 7 0.636 2-0 0 0-0 990
09/09/2025 Union (TN) 2-2 2 2 6 19 0.105 10 0.526 1-0 0 0-0 990
09/14/2025 Rockhurst 1-1 1 0 2 16 0.063 8 0.500 0-0 0 0-0 990
09/19/2025 Truman St. 1-2 1 0 2 6 0.167 1 0.167 2-0 0 0-0 990
09/21/2025 William Jewell 0-5 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
09/26/2025 Southwest Baptist 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/28/2025 Drury 0-2 0 0 0 22 0.000 9 0.409 2-0 0 0-1 990
10/03/2025 Missouri S&T 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-1 990
10/05/2025 Lincoln (MO) 0-9 0 0 0 3 0.000 1 0.333 0-1 0 0-0 931
10/10/2025 Mo.-St. Louis 1-0 1 2 4 18 0.056 6 0.333 0-0 1 0-0 990
10/12/2025 Maryville (MO) 1-4 1 0 2 14 0.071 8 0.571 0-0 0 0-0 990
10/19/2025 Ill. Springfield 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/24/2025 UIndy 1-5 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
10/26/2025 Lewis 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
10/31/2025 Upper Iowa 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
11/02/2025 Quincy 0-0 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
Total 9-41 9 5 23 190 0.047 83 0.437 9-1 1 0-2 16771
McKendree - 41 28 110 246 0.167 115 0.467 14-1 11 - 16830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 UAH 1-1 90:00 1 1.00 4 0.800 0 0 1 0 14
09/07/2025 Saginaw Valley State 1-1 90:00 1 1.00 4 0.800 0 0 1 0 14
09/09/2025 Union (TN) 2-2 90:00 2 1.33 6 0.750 0 0 1 0 13
09/14/2025 Rockhurst 1-1 90:00 1 1.25 4 0.800 0 0 1 0 13
09/19/2025 Truman St. 1-2 90:00 2 1.40 3 0.600 0 1 0 0 13
09/21/2025 William Jewell 0-5 90:00 5 2.00 4 0.444 0 1 0 0 18
09/26/2025 Southwest Baptist 0-2 90:00 2 2.00 5 0.714 0 1 0 0 12
09/28/2025 Drury 0-2 90:00 2 2.00 6 0.750 0 1 0 0 13
10/03/2025 Missouri S&T 0-1 90:00 1 1.89 5 0.833 0 1 0 0 9
10/05/2025 Lincoln (MO) 0-9 90:00 9 2.60 1 0.100 0 1 0 0 28
10/10/2025 Mo.-St. Louis 1-0 90:00 0 2.36 4 1.000 1 0 0 1 12
10/12/2025 Maryville (MO) 1-4 90:00 4 2.50 2 0.333 0 1 0 0 8
10/19/2025 Ill. Springfield 0-1 90:00 1 2.38 2 0.667 0 1 0 0 9
10/24/2025 UIndy 1-5 90:00 5 2.57 5 0.500 0 1 0 0 22
10/26/2025 Lewis 0-1 90:00 1 2.47 5 0.833 0 1 0 0 13
10/31/2025 Upper Iowa 0-4 90:00 4 2.56 9 0.692 0 1 0 0 25
11/02/2025 Quincy 0-0 90:00 0 2.41 4 1.000 0 0 1 1 10
Totals - 1530 41 2.41 73 0.640 1 11 5 2 246
McKendree - 1530:00 9 0.53 74 0.892 11 1 5 9 190

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs UAH 1-1 1/1 1/0 14/10 5/3 3/2 1/0 0/0
09/07/2025 vs Saginaw Valley State 1-1 1/1 0/1 14/11 5/7 4/1 3/2 0/0
09/09/2025 at Union (TN) 2-2 2/2 1/2 13/19 8/10 2/4 1/1 0/0
09/14/2025 vs Rockhurst 1-1 1/1 0/0 13/16 6/8 5/3 0/0 0/0
09/19/2025 vs Truman St. 2-1 2/1 0/0 13/6 5/1 5/4 2/2 0/0
09/21/2025 vs William Jewell 5-0 5/0 2/0 18/3 9/3 10/1 0/1 0/0
09/26/2025 at Southwest Baptist 2-0 2/0 0/0 12/6 7/3 4/3 0/0 1/0
09/28/2025 at Drury 2-0 2/0 4/0 13/22 8/9 1/4 0/2 0/0
10/03/2025 vs Missouri S&T 1-0 1/0 1/0 9/12 6/5 5/6 0/0 0/0
10/05/2025 vs Lincoln (MO) 9-0 9/0 6/0 28/3 10/1 11/0 0/0 0/1
10/10/2025 at Mo.-St. Louis 0-1 0/1 0/2 12/18 4/6 6/3 0/0 0/0
10/12/2025 at Maryville (MO) 4-1 4/1 4/0 8/14 6/8 4/4 1/0 0/0
10/19/2025 at Ill. Springfield 1-0 1/0 0/0 9/12 3/5 3/2 0/0 0/0
10/24/2025 vs UIndy 5-1 5/1 5/0 22/5 10/3 12/1 0/0 0/0
10/26/2025 vs Lewis 1-0 1/0 1/0 13/12 6/3 1/5 1/0 0/0
10/31/2025 at Upper Iowa 4-0 4/0 3/0 25/7 13/4 7/1 1/0 0/0
11/02/2025 at Quincy 0-0 0/0 0/0 10/14 4/4 8/7 4/1 0/0
Totals 41/9 28/5 246/190 115/83 91/51 14/9 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Lincoln (MO) (10/05/2025)
GOALS 9 Lincoln (MO) (10/05/2025)
ASSISTS 6 Lincoln (MO) (10/05/2025)
SHOTS 28 Lincoln (MO) (10/05/2025)
SHOTS ON GOAL 13 Upper Iowa (10/31/2025)
SAVES 9 Drury (09/28/2025)
FOULS 22 Lewis (10/26/2025)
CORNER KICKS 12 UIndy (10/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Union (TN) (09/09/2025)
GOALS 2 Union (TN) (09/09/2025)
ASSISTS 2 Union (TN) (09/09/2025)
Mo.-St. Louis (10/10/2025)
SHOTS 22 Drury (09/28/2025)
SHOTS ON GOAL 10 Union (TN) (09/09/2025)
SAVES 9 Upper Iowa (10/31/2025)
FOULS 19 Saginaw Valley State (09/07/2025)
CORNER KICKS 7 Quincy (11/02/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saginaw Valley State (09/07/2025)
Rockhurst (09/14/2025)
Ill. Springfield (10/19/2025)
GOALS 1 UAH (09/04/2025)
Saginaw Valley State (09/07/2025)
Rockhurst (09/14/2025)
Missouri S&T (10/03/2025)
Ill. Springfield (10/19/2025)
Lewis (10/26/2025)
ASSISTS 1 UAH (09/04/2025)
Union (TN) (09/09/2025)
Missouri S&T (10/03/2025)
Lewis (10/26/2025)
SHOTS 8 Missouri S&T (10/03/2025)
Maryville (MO) (10/12/2025)
Ill. Springfield (10/19/2025)
SHOTS ON GOAL 3 Mo.-St. Louis (10/10/2025)
Ill. Springfield (10/19/2025)
Quincy (11/02/2025)
SAVES 1 Lincoln (MO) (10/05/2025)
FOULS 3 Rockhurst (09/14/2025)
Ill. Springfield (10/19/2025)
Quincy (11/02/2025)
CORNER KICKS 1 Union (TN) (09/09/2025)
Drury (09/28/2025)
Lewis (10/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UAH (09/04/2025)
Rockhurst (09/14/2025)
Truman St. (09/19/2025)
Maryville (MO) (10/12/2025)
UIndy (10/24/2025)
GOALS 1 UAH (09/04/2025)
Saginaw Valley State (09/07/2025)
Rockhurst (09/14/2025)
Truman St. (09/19/2025)
Mo.-St. Louis (10/10/2025)
Maryville (MO) (10/12/2025)
UIndy (10/24/2025)
ASSISTS 1 Saginaw Valley State (09/07/2025)
SHOTS 3 William Jewell (09/21/2025)
Lincoln (MO) (10/05/2025)
UIndy (10/24/2025)
SHOTS ON GOAL 1 UAH (09/04/2025)
Truman St. (09/19/2025)
William Jewell (09/21/2025)
Southwest Baptist (09/26/2025)
Lincoln (MO) (10/05/2025)
UIndy (10/24/2025)
Lewis (10/26/2025)
SAVES 1 Lincoln (MO) (10/05/2025)
Maryville (MO) (10/12/2025)
Ill. Springfield (10/19/2025)
FOULS 4 UAH (09/04/2025)
Lincoln (MO) (10/05/2025)
CORNER KICKS 1 Saginaw Valley State (09/07/2025)
William Jewell (09/21/2025)
UIndy (10/24/2025)
Upper Iowa (10/31/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southwest Baptist (09/26/2025)
Lincoln (MO) (10/05/2025)
Maryville (MO) (10/12/2025)
UIndy (10/24/2025)
Upper Iowa (10/31/2025)
GOALS 2 Southwest Baptist (09/26/2025)
Lincoln (MO) (10/05/2025)
Maryville (MO) (10/12/2025)
UIndy (10/24/2025)
Upper Iowa (10/31/2025)
ASSISTS 4 Maryville (MO) (10/12/2025)
SHOTS 6 Drury (09/28/2025)
SHOTS ON GOAL 6 Drury (09/28/2025)
SAVES 9 Drury (09/28/2025)
FOULS 5 Lewis (10/26/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Lincoln (MO) (10/05/2025)
GOALS 9 Lincoln (MO) (10/05/2025)
ASSISTS 6 Lincoln (MO) (10/05/2025)
SHOTS 28 Lincoln (MO) (10/05/2025)
SHOTS ON GOAL 13 Upper Iowa (10/31/2025)
SAVES 9 Drury (09/28/2025)
FOULS 22 Lewis (10/26/2025)
CORNER KICKS 12 UIndy (10/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gleckler, Maggie
Mauch, Maddie
Gleckler, Maggie
Cormier, Zoe
Andrews, Aubrey
Southwest Baptist (09/26/2025)
Lincoln (MO) (10/05/2025)
Maryville (MO) (10/12/2025)
UIndy (10/24/2025)
Upper Iowa (10/31/2025)
GOALS 2 Gleckler, Maggie
Mauch, Maddie
Mauch, Maddie
Cormier, Zoe
Andrews, Aubrey
Southwest Baptist (09/26/2025)
Lincoln (MO) (10/05/2025)
Maryville (MO) (10/12/2025)
UIndy (10/24/2025)
Upper Iowa (10/31/2025)
ASSISTS 4 Gleckler, Maggie
Maryville (MO) (10/12/2025)
SHOTS 6 Mauch, Maddie
Drury (09/28/2025)
SHOTS ON GOAL 6 Mauch, Maddie
Drury (09/28/2025)
SAVES 9 Baker, Peyton
Drury (09/28/2025)
FOULS 5 Rogan, Perry
Lewis (10/26/2025)

Leaders

Team Leaders: Points
Player High
Points
Gleckler, Maggie 25
Mauch, Maddie 21
Andrews, Aubrey 15
Cormier, Zoe 11
Post, Ella 8
Team Leaders: Goals
Player High
Goals
Mauch, Maddie 10
Andrews, Aubrey 7
Gleckler, Maggie 6
Cormier, Zoe 5
Rogan, Ella 3
Team Leaders: Assists
Player High
Assists
Gleckler, Maggie 13
Post, Ella 4
Rogan, Ella 2
Mauch, Maddie 1
Andrews, Aubrey 1
Team Leaders: Shots
Player High
Shots
Gleckler, Maggie 51
Mauch, Maddie 45
Rogan, Ella 23
Post, Ella 20
Cormier, Zoe 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mauch, Maddie 25
Gleckler, Maggie 19
Cormier, Zoe 13
Andrews, Aubrey 9
Post, Ella 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mauch, Maddie 5
Gleckler, Maggie 3
Andrews, Aubrey 1
Cormier, Zoe 1
Ayran, Alina 1