Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2026 Women's Volleyball Cumulative Statistics

Team (4-19, 0-10)

Overall Team Statistics
Statistic McKendree Opponents
Attack
Kills 865 956
Errors 435 344
Attempts 2740 2647
Percent .157 .231
Kills Per Set 11.1 12.3
Set
Assists 805 858
Assists Per Set 10.3 11.0
Ball Handling Errors 7 4
Serve
Aces 134 181
Errors 203 128
Aces Per Set 1.7 2.3
Receptions
Errors 181 134
Errors Per Set 2.3 1.7
Defense
Digs 1106 1231
Digs Per Set 14.2 15.8
Blocking
Solo 27 29
Assists 188 220
Errors 8 3
Blocks 121.0 139.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Galaviz, Bianca 75 23 0 0 0.00 0 0.00 1 13 -.077 37 0.49 0 0.00 5
2 Crose, Brielle 27 16 0 8.0 0.30 0 0.00 0 4 .000 0 0.00 8 0.30 13
3 Niemerg, Sara 64 23 9 117.5 1.84 107 1.67 55 301 .173 3 0.05 0 0.00 1
6 De santiago, Cayden 4 4 1 5.0 1.25 5 1.25 3 12 .167 0 0.00 0 0.00 2  
7 Leech, Corinne 72 21 0 22.0 0.31 5 0.07 2 25 .120 21 0.29 17 0.24 15
8 Heimburger, Brooke 58 21 15 136.5 2.35 130 2.24 54 384 .198 6 0.10 0 0.00 1
9 Distler, Reece 76 23 23 218.0 2.87 186 2.45 93 543 .171 13 0.17 20 0.26 53
10 Nelsen, Delaney 5 5 0 7.5 1.50 7 1.40 3 22 .182 0 0.00 0 0.00 1
11 Yoakum, Mackenzie 50 19 2 38.0 0.76 28 0.56 37 132 -.068 4 0.08 8 0.16 6
14 Wojdyla, Madison 44 14 2 20.0 0.45 2 0.05 0 35 .057 169 3.84 18 0.41 16
15 Reeder, Ilana 77 23 23 146.0 1.90 111 1.44 47 331 .193 5 0.06 0 0.00 0
18 Uptgraft, Peyton 78 23 21 49.5 0.63 25 0.32 5 110 .182 525 6.73 17 0.22 38
21 Guisinger , Avery 75 23 21 134.0 1.79 94 1.25 37 301 .189 10 0.13 14 0.19 16
22 Hoffman, Lexi 3 2 1 7.5 2.50 7 2.33 4 23 .130 0 0.00 0 0.00 0
23 Clarke, Madelyn 67 23 17 178.5 2.66 154 2.30 88 456 .145 4 0.06 6 0.09 5
25 Bishton, Megan 5 3 0 5.5 1.10 2 0.40 1 9 .111 0 0.00 2 0.40 4
27 Parant, Paige 77 23 3 26.5 0.34 2 0.03 5 39 -.077 8 0.10 24 0.31 27
Total 78 23 1,120.0 14.36 865 11.09 435 2740 .157 805 10.32 134 1.72 203
Opponents 78 23 1,276.0 16.36 956 12.26 344 2647 .231 858 11.00 181 2.32 128

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galaviz, Bianca 75 156 2.08 9 106 .915 0.12 0 0 0 0.00 0 0
2 Crose, Brielle 27 33 1.22 4 61 .934 0.15 0 0 0 0.00 0 0
3 Niemerg, Sara 64 33 0.52 3 32 .906 0.05 2 17 19.0 0.30 3 1
6 De santiago, Cayden 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
7 Leech, Corinne 72 139 1.93 28 349 .920 0.39 0 0 0 0.00 0 0
8 Heimburger, Brooke 58 26 0.45 10 73 .863 0.17 1 11 12.0 0.21 0 1
9 Distler, Reece 76 186 2.45 38 538 .929 0.50 3 18 21.0 0.28 0 0
10 Nelsen, Delaney 5 6 1.20 1 10 .900 0.20 0 1 1.0 0.20 0 0
11 Yoakum, Mackenzie 50 44 0.88 8 86 .907 0.16 0 4 4.0 0.08 0 0
14 Wojdyla, Madison 44 57 1.30 0 1 1.000 0.00 0 0 0 0.00 1 2
15 Reeder, Ilana 77 19 0.25 2 7 .714 0.03 7 56 63.0 0.82 0 0
18 Uptgraft, Peyton 78 159 2.04 0 4 1.000 0.00 2 11 13.0 0.17 1 1
21 Guisinger , Avery 75 42 0.56 1 12 .917 0.01 8 36 44.0 0.59 2 1
22 Hoffman, Lexi 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
23 Clarke, Madelyn 67 41 0.61 17 119 .857 0.25 3 31 34.0 0.51 1 0
25 Bishton, Megan 5 0 0.00 0 0 .000 0.00 1 1 2.0 0.40 0 0
27 Parant, Paige 77 160 2.08 23 240 .904 0.30 0 1 1.0 0.01 0 1
Total 78 1106 14.18 181 1639 .890 2.32 27 188 121.0 1.55 8 7
Opponents 78 1231 15.78 134 1309 .898 1.72 29 220 139.0 1.78 3 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Galaviz, Bianca 32 10 0 0 0.00 0 0.00 1 9 -.111 17 0.53 0 0.00 5
2 Crose, Brielle 16 9 0 3.0 0.19 0 0.00 0 2 .000 0 0.00 3 0.19 12
3 Niemerg, Sara 25 10 3 40.0 1.60 34 1.36 19 97 .155 1 0.04 0 0.00 0
6 De santiago, Cayden 3 3 1 5.0 1.67 5 1.67 3 12 .167 0 0.00 0 0.00 2  
7 Leech, Corinne 27 8 0 3.0 0.11 1 0.04 2 6 -.167 10 0.37 2 0.07 7
8 Heimburger, Brooke 27 10 7 65.5 2.43 61 2.26 31 176 .170 1 0.04 0 0.00 0
9 Distler, Reece 33 10 10 77.5 2.35 70 2.12 44 226 .115 4 0.12 4 0.12 21
10 Nelsen, Delaney 3 3 0 7.5 2.50 7 2.33 3 20 .200 0 0.00 0 0.00 0
11 Yoakum, Mackenzie 20 8 0 9.0 0.45 8 0.40 7 36 .028 3 0.15 1 0.05 2
14 Wojdyla, Madison 8 3 0 2.0 0.25 0 0.00 0 5 .000 27 3.38 2 0.25 5
15 Reeder, Ilana 32 10 10 58.0 1.81 45 1.41 19 129 .202 1 0.03 0 0.00 0
18 Uptgraft, Peyton 33 10 10 20.5 0.62 13 0.39 3 66 .152 243 7.36 3 0.09 14
21 Guisinger , Avery 31 10 9 47.0 1.52 35 1.13 25 147 .068 1 0.03 2 0.06 3
22 Hoffman, Lexi 3 2 1 7.5 2.50 7 2.33 4 23 .130 0 0.00 0 0.00 0
23 Clarke, Madelyn 25 10 7 59.5 2.38 49 1.96 38 167 .066 1 0.04 4 0.16 5
25 Bishton, Megan 5 3 0 5.5 1.10 2 0.40 1 9 .111 0 0.00 2 0.40 4
27 Parant, Paige 32 10 2 13.5 0.42 1 0.03 3 14 -.143 1 0.03 12 0.38 13
Total 33 10 424.0 12.85 338 10.24 203 1144 .118 310 9.39 35 1.06 93
Opponents 33 10 549.0 16.64 403 12.21 132 1094 .248 356 10.79 83 2.52 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galaviz, Bianca 32 71 2.22 6 71 .915 0.19 0 0 0 0.00 0 0
2 Crose, Brielle 16 21 1.31 2 40 .950 0.13 0 0 0 0.00 0 0
3 Niemerg, Sara 25 16 0.64 3 16 .813 0.12 2 8 10.0 0.40 0 0
6 De santiago, Cayden 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
7 Leech, Corinne 27 40 1.48 12 109 .890 0.44 0 0 0 0.00 0 0
8 Heimburger, Brooke 27 12 0.44 5 20 .750 0.19 1 7 8.0 0.30 0 1
9 Distler, Reece 33 75 2.27 17 236 .928 0.52 1 5 6.0 0.18 0 0
10 Nelsen, Delaney 3 5 1.67 0 9 1.000 0.00 0 1 1.0 0.33 0 0
11 Yoakum, Mackenzie 20 23 1.15 2 48 .958 0.10 0 0 0 0.00 0 0
14 Wojdyla, Madison 8 14 1.75 0 0 .000 0.00 0 0 0 0.00 0 2
15 Reeder, Ilana 32 12 0.38 0 3 1.000 0.00 3 20 23.0 0.72 0 0
18 Uptgraft, Peyton 33 70 2.12 0 2 1.000 0.00 1 7 8.0 0.24 0 1
21 Guisinger , Avery 31 17 0.55 0 5 1.000 0.00 1 18 19.0 0.61 1 1
22 Hoffman, Lexi 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
23 Clarke, Madelyn 25 28 1.12 10 72 .861 0.40 1 11 12.0 0.48 0 0
25 Bishton, Megan 5 0 0.00 0 0 .000 0.00 1 1 2.0 0.40 0 0
27 Parant, Paige 32 54 1.69 8 92 .913 0.25 0 1 1.0 0.03 0 1
Total 33 463 14.03 83 724 .885 2.52 11 80 51.0 1.55 1 6
Opponents 33 508 15.39 35 495 .929 1.06 11 104 63.0 1.91 1 4

Match-By-Match

McKendree

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Harding L 3 32 20 122 .098 31 2 6 6 48 0 4 0 2 0 36.0
8/28/2026 Northwest Mo. St. L 3 31 19 123 .098 29 3 6 6 45 1 6 0 4 0 38.0
8/29/2026 Montevallo L 3 40 20 120 .167 37 13 4 10 52 1 6 0 4 0 57.0
8/29/2026 Ouachita Baptist L 3 23 18 96 .052 23 1 8 10 39 1 4 0 3 0 27.0
9/04/2026 vs Ark.-Fort Smith L 5 58 23 169 .207 55 7 12 10 76 2 4 0 4 0 69.0
9/05/2026 at Ky. Wesleyan W 3 42 12 93 .323 40 8 7 9 34 2 12 0 8 0 58.0
9/05/2026 vs Davis & Elkins W 4 55 15 141 .284 50 7 12 7 71 0 18 3 9 0 71.0
9/11/2026 vs Arkansas Tech L 3 35 12 110 .209 30 6 9 9 38 1 6 0 4 0 45.0
9/12/2026 vs Central Mo. L 4 47 17 131 .229 46 4 10 3 46 1 8 1 5 1 56.0
9/12/2026 at Missouri Western L 3 23 16 99 .071 22 5 10 3 33 2 8 0 6 0 34.0
9/18/2026 Drury L 3 33 22 120 .092 32 4 8 4 50 0 4 0 2 0 39.0
9/19/2026 Southwest Baptist L 3 37 20 108 .157 34 4 7 4 42 1 8 0 5 0 46.0
9/25/2026 at Ill. Springfield L 3 33 20 115 .113 29 3 7 10 59 2 10 0 7 4 43.0
9/26/2026 at Quincy L 4 45 12 121 .273 39 8 18 13 34 0 18 1 9 0 62.0
10/02/2026 Upper Iowa L 3 23 25 104 -.019 21 4 14 6 41 3 2 0 4 0 31.0
10/03/2026 Truman St. L 3 29 12 117 .145 27 4 9 8 51 1 10 0 6 0 39.0
10/09/2026 at Missouri S&T L 4 41 22 115 .165 38 2 7 10 46 1 12 0 7 1 50.0
10/10/2026 at Maryville (MO) L 3 36 24 116 .103 32 1 6 9 49 0 12 0 6 1 43.0
10/16/2026 vs Roosevelt W 3 35 14 98 .214 34 15 12 6 39 2 18 2 11 0 61.0
10/16/2026 vs Malone W 4 58 23 143 .245 53 18 9 5 58 1 10 1 6 0 82.0
10/17/2026 vs Purdue Northwest L 4 48 23 151 .166 45 10 5 14 64 2 4 0 4 0 62.0
10/23/2026 UIndy L 3 22 21 101 .010 22 3 8 7 27 2 2 0 3 0 28.0
10/24/2026 Lewis L 4 39 25 127 .110 36 2 9 12 64 1 2 0 2 0 43.0
McKendree 78 865 435 2740 .157 805 134 203 181 1106 27 188 8 121.0 7 1,120.0
Opponents 78 956 344 2647 .231 858 181 128 134 1231 29 220 3 139.0 4 1,276.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 11.09
Assists Per Set 10.32
Service Aces Per Set 1.72
Reception Errors Per Set 2.32
Digs Per Set 14.18
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.09
Points Per Set 14.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Harding W 3 42 10 121 .264 38 6 8 2 52 1 2 0 2 0 50.0
8/28/2026 at Northwest Mo. St. W 3 44 7 111 .333 41 6 8 3 59 0 14 0 7 0 57.0
8/29/2026 at Montevallo W 3 44 13 116 .267 41 10 6 13 51 5 10 0 10 0 64.0
8/29/2026 at Ouachita Baptist W 3 38 7 91 .341 33 10 4 1 49 2 4 0 4 0 52.0
9/04/2026 vs Ark.-Fort Smith W 5 48 30 172 .105 45 10 5 7 78 0 8 1 4 0 62.0
9/05/2026 Ky. Wesleyan L 3 34 21 101 .129 33 9 4 8 33 1 6 0 4 0 47.0
9/05/2026 vs Davis & Elkins L 4 28 32 152 -.026 26 7 1 7 57 0 4 1 2 0 37.0
9/11/2026 vs Arkansas Tech W 3 43 11 101 .317 39 9 1 6 59 1 6 0 4 0 56.0
9/12/2026 vs Central Mo. W 4 62 16 136 .338 56 3 13 4 56 1 14 0 8 0 73.0
9/12/2026 Missouri Western W 3 45 13 101 .317 40 3 4 5 54 1 18 0 10 0 58.0
9/18/2026 at Drury W 3 38 7 105 .295 30 4 1 4 53 1 8 0 5 0 47.0
9/19/2026 at Southwest Baptist W 3 42 15 113 .239 34 4 5 4 41 1 14 0 8 0 54.0
9/25/2026 Ill. Springfield W 3 31 14 113 .150 27 10 6 3 53 0 14 0 7 3 48.0
9/26/2026 Quincy W 4 54 17 125 .296 48 13 9 8 51 1 6 0 4 1 71.0
10/02/2026 at Upper Iowa W 3 27 11 81 .198 24 6 5 4 47 1 4 0 3 0 36.0
10/03/2026 at Truman St. W 3 45 17 118 .237 44 8 4 4 69 0 12 1 6 0 59.0
10/09/2026 Missouri S&T W 4 46 19 118 .229 39 10 7 2 42 2 14 0 9 0 65.0
10/10/2026 Maryville (MO) W 3 34 13 103 .204 32 9 5 1 49 0 8 0 4 0 47.0
10/16/2026 vs Roosevelt L 3 26 25 93 .011 24 6 2 15 45 0 6 0 3 0 35.0
10/16/2026 vs Malone L 4 44 12 118 .271 40 5 9 18 57 0 18 0 9 0 58.0
10/17/2026 vs Purdue Northwest W 4 55 15 140 .286 46 14 7 10 73 6 6 0 9 0 78.0
10/23/2026 at UIndy W 3 36 6 81 .370 33 7 3 3 48 2 12 0 8 0 51.0
10/24/2026 at Lewis W 4 50 13 137 .270 45 12 11 2 55 3 12 0 9 0 71.0
Opponents 78 956 344 2647 .231 858 181 128 134 1231 29 220 3 139.0 4 1,276.0
McKendree 78 865 435 2740 .157 805 134 203 181 1106 27 188 8 121.0 7 1,120.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 12.26
Assists Per Set 11.00
Service Aces Per Set 2.32
Reception Errors Per Set 1.72
Digs Per Set 15.78
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.05
Points Per Set 16.36

Leaders

Team Leaders: Kills
Player High
Kills
Distler, Reece 186
Clarke, Madelyn 154
Heimburger, Brooke 130
Reeder, Ilana 111
Niemerg, Sara 107
Team Leaders: Assists
Player High
Assists
Uptgraft, Peyton 525
Wojdyla, Madison 169
Galaviz, Bianca 37
Leech, Corinne 21
Distler, Reece 13
Team Leaders: Service Aces
Player High
Service Aces
Parant, Paige 24
Distler, Reece 20
Wojdyla, Madison 18
Leech, Corinne 17
Uptgraft, Peyton 17
Team Leaders: Digs
Player High
Digs
Distler, Reece 186
Parant, Paige 160
Uptgraft, Peyton 159
Galaviz, Bianca 156
Leech, Corinne 139
Team Leaders: Blocks
Player High
Blocks
Reeder, Ilana 63.0
Guisinger , Avery 44.0
Clarke, Madelyn 34.0
Distler, Reece 21.0
Niemerg, Sara 19.0