Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2025 Women's Volleyball Cumulative Statistics

Team (6-21, 4-9)

Overall Team Statistics
Statistic McKendree Opponents
Attack
Kills 988 1216
Errors 487 456
Attempts 3294 3376
Percent .152 .225
Kills Per Set 10.9 13.4
Set
Assists 914 1119
Assists Per Set 10.0 12.3
Ball Handling Errors 9 3
Serve
Aces 144 178
Errors 182 182
Aces Per Set 1.6 2.0
Receptions
Errors 178 144
Errors Per Set 2.0 1.6
Defense
Digs 1485 1571
Digs Per Set 16.3 17.3
Blocking
Solo 23 39
Assists 232 253
Errors 29 27
Blocks 139.0 165.5
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Galaviz, Bianca 21 9 1 1.0 0.05 0 0.00 0 0 0 5 0.24 1 0.05 5
2 Crose, Brielle 27 10 1 11.0 0.41 3 0.11 0 4 .750 3 0.11 8 0.30 9
3 Uptgraft, Peyton 91 27 27 96.5 1.06 60 0.66 18 234 .179 698 7.67 27 0.30 36
5 Wuebbels, Avery 62 22 17 136.0 2.19 122 1.97 70 384 .135 1 0.02 2 0.03 7
6 De Santiago, Cayden 42 16 10 68.5 1.63 54 1.29 31 169 .136 0 0.00 0 0.00 0
7 Leech, Corinne 41 17 1 15.0 0.37 0 0.00 1 3 -.333 0 0.00 15 0.37 23
8 Heimburger, Brooke 6 4 0 2.0 0.33 2 0.33 6 15 -.267 0 0.00 0 0.00 0
9 Horn, Gabrielle 9 6 1 12.5 1.39 11 1.22 8 36 .083 2 0.22 1 0.11 3
11 Lonergan, Emily-Kate 69 22 7 134.0 1.94 121 1.75 68 462 .115 6 0.09 1 0.01 6
15 Berczynski, Ashlyn 91 27 0 26.0 0.29 4 0.04 4 27 .000 100 1.10 22 0.24 6
16 Lenard, Grace 19 8 0 0 0.00 0 0.00 1 1 -1.000 1 0.05 0 0.00 1
18 Gray, Destiny 91 27 27 325.0 3.57 277 3.04 121 895 .174 24 0.26 26 0.29 35
20 Behling, Gabrielle 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
21 Guisinger , Avery 91 27 27 187.5 2.06 137 1.51 38 387 .256 6 0.07 19 0.21 24
22 Hoffman, Lexi 22 12 0 3.5 0.16 3 0.14 3 22 .000 47 2.14 0 0.00 3
23 Clarke, Madelyn 53 20 7 115.0 2.17 100 1.89 66 339 .100 3 0.06 1 0.02 1
25 Bishton, Megan 56 19 17 104.5 1.87 83 1.48 34 236 .208 5 0.09 0 0.00 0
27 Parant, Paige 73 24 19 32.0 0.44 10 0.14 18 78 -.103 13 0.18 21 0.29 23
Total 91 27 1,271.0 13.97 988 10.86 487 3294 .152 914 10.04 144 1.58 182
Opponents 91 27 1,559.5 17.14 1216 13.36 456 3376 .225 1119 12.30 178 1.96 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galaviz, Bianca 21 30 1.43 5 57 .912 0.24 0 0 0 0.00 0 0
2 Crose, Brielle 27 55 2.04 6 22 .727 0.22 0 0 0 0.00 0 0
3 Uptgraft, Peyton 91 230 2.53 0 3 1.000 0.00 0 19 19.0 0.21 3 5
5 Wuebbels, Avery 62 33 0.53 0 1 1.000 0.00 1 22 23.0 0.37 3 0
6 De Santiago, Cayden 42 5 0.12 0 2 1.000 0.00 4 21 25.0 0.60 5 1
7 Leech, Corinne 41 46 1.12 10 143 .930 0.24 0 0 0 0.00 0 0
8 Heimburger, Brooke 6 0 0.00 0 6 1.000 0.00 0 0 0 0.00 1 0
9 Horn, Gabrielle 9 3 0.33 0 0 .000 0.00 0 1 1.0 0.11 1 0
11 Lonergan, Emily-Kate 69 56 0.81 17 240 .929 0.25 5 14 19.0 0.28 1 0
15 Berczynski, Ashlyn 91 458 5.03 34 464 .927 0.37 0 0 0 0.00 0 0
16 Lenard, Grace 19 30 1.58 4 36 .889 0.21 0 0 0 0.00 0 0
18 Gray, Destiny 91 303 3.33 38 507 .925 0.42 5 34 39.0 0.43 3 1
20 Behling, Gabrielle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Guisinger , Avery 91 53 0.58 0 11 1.000 0.00 4 55 59.0 0.65 4 0
22 Hoffman, Lexi 22 11 0.50 0 0 .000 0.00 0 1 1.0 0.05 2 0
23 Clarke, Madelyn 53 25 0.47 10 84 .881 0.19 2 24 26.0 0.49 2 0
25 Bishton, Megan 56 7 0.13 0 8 1.000 0.00 2 39 41.0 0.73 2 0
27 Parant, Paige 73 140 1.92 30 303 .901 0.41 0 2 2.0 0.03 2 2
Total 91 1485 16.32 178 1887 .906 1.96 23 232 139.0 1.53 29 9
Opponents 91 1571 17.26 144 1618 .911 1.58 39 253 165.5 1.82 27 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Galaviz, Bianca 16 5 1 1.0 0.06 0 0.00 0 0 0 5 0.31 1 0.06 5
2 Crose, Brielle 23 8 1 10.0 0.43 2 0.09 0 3 .667 3 0.13 8 0.35 6
3 Uptgraft, Peyton 46 13 13 49.0 1.07 30 0.65 7 135 .170 399 8.67 14 0.30 21
5 Wuebbels, Avery 24 8 6 49.5 2.06 44 1.83 29 159 .094 0 0.00 0 0.00 1
6 De Santiago, Cayden 18 7 5 26.5 1.47 20 1.11 10 61 .164 0 0.00 0 0.00 0
7 Leech, Corinne 11 5 0 4.0 0.36 0 0.00 0 0 0 0 0.00 4 0.36 9
9 Horn, Gabrielle 4 2 0 8.5 2.13 8 2.00 6 23 .087 0 0.00 0 0.00 0
11 Lonergan, Emily-Kate 44 13 3 91.0 2.07 82 1.86 44 309 .123 2 0.05 0 0.00 1
15 Berczynski, Ashlyn 46 13 0 17.0 0.37 2 0.04 3 14 -.071 63 1.37 15 0.33 3
16 Lenard, Grace 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Gray, Destiny 46 13 13 180.0 3.91 158 3.43 66 513 .179 10 0.22 10 0.22 20
20 Behling, Gabrielle 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
21 Guisinger , Avery 46 13 13 103.5 2.25 80 1.74 24 227 .247 2 0.04 6 0.13 12
22 Hoffman, Lexi 6 4 0 0.5 0.08 0 0.00 0 11 .000 8 1.33 0 0.00 0
23 Clarke, Madelyn 25 9 6 60.0 2.40 54 2.16 32 170 .129 2 0.08 0 0.00 1
25 Bishton, Megan 31 10 8 63.0 2.03 49 1.58 20 140 .207 3 0.10 0 0.00 0
27 Parant, Paige 41 12 9 11.5 0.28 2 0.05 5 17 -.176 7 0.17 9 0.22 11
Total 46 13 676.0 14.70 532 11.57 246 1784 .160 504 10.96 67 1.46 90
Opponents 46 13 768.0 16.70 598 13.00 239 1781 .202 557 12.11 79 1.72 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galaviz, Bianca 16 30 1.88 5 45 .889 0.31 0 0 0 0.00 0 0
2 Crose, Brielle 23 49 2.13 5 18 .722 0.22 0 0 0 0.00 0 0
3 Uptgraft, Peyton 46 124 2.70 0 1 1.000 0.00 0 10 10.0 0.22 1 2
5 Wuebbels, Avery 24 9 0.38 0 1 1.000 0.00 1 9 10.0 0.42 0 0
6 De Santiago, Cayden 18 4 0.22 0 2 1.000 0.00 2 9 11.0 0.61 1 0
7 Leech, Corinne 11 10 0.91 2 40 .950 0.18 0 0 0 0.00 0 0
9 Horn, Gabrielle 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
11 Lonergan, Emily-Kate 44 23 0.52 8 137 .942 0.18 3 12 15.0 0.34 1 0
15 Berczynski, Ashlyn 46 264 5.74 16 209 .923 0.35 0 0 0 0.00 0 0
16 Lenard, Grace 6 8 1.33 2 23 .913 0.33 0 0 0 0.00 0 0
18 Gray, Destiny 46 181 3.93 17 273 .938 0.37 2 20 22.0 0.48 1 1
20 Behling, Gabrielle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Guisinger , Avery 46 28 0.61 0 5 1.000 0.00 2 31 33.0 0.72 0 0
22 Hoffman, Lexi 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
23 Clarke, Madelyn 25 6 0.24 3 20 .850 0.12 0 12 12.0 0.48 1 0
25 Bishton, Megan 31 6 0.19 0 6 1.000 0.00 2 24 26.0 0.84 0 0
27 Parant, Paige 41 90 2.20 10 154 .935 0.24 0 1 1.0 0.02 1 0
Total 46 834 18.13 79 934 .915 1.72 12 130 77.0 1.67 6 3
Opponents 46 867 18.85 67 846 .921 1.46 24 134 91.0 1.98 16 2

Match-By-Match

McKendree

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Southwestern Okla. L 4 48 22 146 .178 46 8 10 7 73 0 6 2 3 0 59.0
9/05/2025 Minn. Duluth L 3 32 17 87 .172 30 3 2 7 31 0 10 1 5 1 40.0
9/06/2025 Michigan Tech L 3 20 16 80 .050 19 3 5 10 38 1 6 6 4 0 27.0
9/06/2025 Purdue Northwest L 3 32 20 108 .111 27 3 8 11 46 0 6 0 3 1 38.0
9/11/2025 at Wis.-Parkside L 3 29 16 103 .126 25 6 7 4 33 0 4 1 2 0 37.0
9/12/2025 vs Bemidji St. L 3 26 13 81 .160 26 6 12 8 38 0 6 2 3 0 35.0
9/13/2025 vs Roosevelt W 4 49 19 126 .238 45 9 11 6 60 2 14 2 9 0 67.0
9/13/2025 vs Winona St. L 3 27 16 102 .108 24 4 10 8 45 1 8 0 5 1 36.0
9/19/2025 vs Washburn L 3 19 16 94 .032 17 1 2 5 27 0 4 4 2 0 22.0
9/20/2025 vs Ouachita Baptist L 3 33 18 118 .127 31 6 7 5 53 0 8 2 4 1 43.0
9/20/2025 at Central Mo. L 3 26 15 90 .122 25 2 4 9 42 0 0 1 0 2 28.0
9/26/2025 at Southwest Baptist W 3 40 17 123 .187 37 5 3 5 62 0 8 0 4 0 49.0
9/27/2025 at Drury L 5 57 27 188 .160 54 9 10 7 96 0 18 0 9 2 75.0
10/03/2025 Quincy L 3 25 18 123 .057 23 5 5 5 51 1 8 0 5 0 35.0
10/04/2025 Ill. Springfield W 4 54 19 184 .190 50 8 11 6 89 2 12 0 8 0 70.0
10/09/2025 at Truman St. W 3 43 17 132 .197 42 7 7 2 68 3 0 1 3 0 53.0
10/11/2025 at Upper Iowa L 5 65 26 216 .181 61 5 10 8 123 0 18 0 9 0 79.0
10/17/2025 vs Purdue Northwest L 3 26 21 119 .042 21 6 3 10 42 6 12 2 12 0 44.0
10/17/2025 vs Northwood L 4 50 18 160 .200 44 7 7 7 80 0 10 0 5 0 62.0
10/18/2025 vs Malone W 3 39 14 96 .260 30 13 4 2 43 1 8 0 5 0 57.0
10/24/2025 Maryville (MO) L 3 35 16 109 .174 32 4 10 6 44 1 10 0 6 0 45.0
10/25/2025 Missouri S&T L 4 38 26 153 .078 37 2 6 6 75 1 14 3 8 1 48.0
10/31/2025 at Lewis L 4 44 28 164 .098 42 3 5 5 73 1 4 0 3 0 50.0
11/01/2025 at UIndy L 3 43 14 109 .266 42 4 7 10 41 1 10 0 6 0 53.0
11/07/2025 at Mo.-St. Louis L 3 19 17 87 .023 19 2 4 9 26 0 8 1 4 0 25.0
11/14/2025 Rockhurst L 3 30 13 96 .177 28 4 5 5 30 1 14 1 8 0 42.0
11/15/2025 William Jewell W 3 39 8 100 .310 37 9 7 5 56 1 6 0 4 0 52.0
McKendree 91 988 487 3294 .152 914 144 182 178 1485 23 232 29 139.0 9 1,271.0
Opponents 91 1216 456 3376 .225 1119 178 182 144 1571 39 253 27 165.5 3 1,559.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 10.86
Assists Per Set 10.04
Service Aces Per Set 1.58
Reception Errors Per Set 1.96
Digs Per Set 16.32
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.10
Points Per Set 13.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Southwestern Okla. W 4 57 14 154 .279 55 7 21 8 63 3 10 2 8 1 72.0
9/05/2025 at Minn. Duluth W 3 48 12 92 .391 44 7 8 3 28 1 6 1 4 0 59.0
9/06/2025 at Michigan Tech W 3 39 11 89 .315 34 10 12 3 41 3 6 0 6 0 55.0
9/06/2025 at Purdue Northwest W 3 34 14 101 .198 30 11 4 3 53 1 12 2 7 0 52.0
9/11/2025 Wis.-Parkside W 3 48 16 101 .317 45 4 2 6 55 0 13 1 6.5 0 58.5
9/12/2025 vs Bemidji St. W 3 40 16 102 .235 38 8 8 6 38 0 10 0 5 0 53.0
9/13/2025 vs Roosevelt L 4 43 27 141 .113 39 6 9 9 50 0 6 1 3 0 52.0
9/13/2025 vs Winona St. W 3 40 17 109 .211 37 8 5 4 52 0 6 1 3 0 51.0
9/19/2025 vs Washburn W 3 51 11 95 .421 46 5 4 1 50 0 6 1 3 0 59.0
9/20/2025 vs Ouachita Baptist W 3 44 14 127 .236 39 5 3 6 55 1 8 1 5 0 54.0
9/20/2025 Central Mo. W 3 44 12 110 .291 41 9 3 2 45 0 14 0 7 0 60.0
9/26/2025 Southwest Baptist L 3 38 22 128 .125 36 5 6 5 57 0 12 0 6 0 49.0
9/27/2025 Drury W 5 58 30 195 .144 50 7 10 9 90 1 28 3 15 0 80.0
10/03/2025 at Quincy W 3 45 12 113 .292 40 5 5 5 69 3 12 0 9 0 59.0
10/04/2025 at Ill. Springfield L 4 47 23 169 .142 43 6 5 8 99 1 6 4 4 2 57.0
10/09/2025 Truman St. L 3 38 14 126 .190 37 2 8 7 63 3 4 1 5 0 45.0
10/11/2025 Upper Iowa W 5 57 29 226 .124 55 8 9 5 107 1 10 4 6 0 71.0
10/17/2025 vs Purdue Northwest W 3 39 21 108 .167 35 10 1 6 63 4 4 1 6 0 55.0
10/17/2025 vs Northwood W 4 64 13 165 .309 54 7 9 7 80 0 8 0 4 0 75.0
10/18/2025 vs Malone L 3 27 19 101 .079 25 2 4 13 31 2 10 0 7 0 36.0
10/24/2025 at Maryville (MO) W 3 41 11 100 .300 37 6 5 4 43 4 4 1 6 0 53.0
10/25/2025 at Missouri S&T W 4 57 28 171 .170 53 6 13 2 77 1 10 0 6 0 69.0
10/31/2025 Lewis W 4 54 16 152 .250 53 5 6 3 85 3 24 1 15 0 74.0
11/01/2025 UIndy W 3 44 12 106 .302 42 10 4 4 43 2 12 0 8 0 62.0
11/07/2025 Mo.-St. Louis W 3 43 10 83 .398 39 9 4 2 46 1 4 1 3 0 55.0
11/14/2025 at Rockhurst W 3 50 15 105 .333 47 5 6 4 42 3 4 0 5 0 60.0
11/15/2025 at William Jewell L 3 26 17 107 .084 25 5 8 9 46 1 4 1 3 0 34.0
Opponents 91 1216 456 3376 .225 1119 178 182 144 1571 39 253 27 165.5 3 1,559.5
McKendree 91 988 487 3294 .152 914 144 182 178 1485 23 232 29 139.0 9 1,271.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 13.36
Assists Per Set 12.30
Service Aces Per Set 1.96
Reception Errors Per Set 1.58
Digs Per Set 17.26
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.03
Points Per Set 17.14

Leaders

Team Leaders: Kills
Player High
Kills
Gray, Destiny 277
Guisinger , Avery 137
Wuebbels, Avery 122
Lonergan, Emily-Kate 121
Clarke, Madelyn 100
Team Leaders: Assists
Player High
Assists
Uptgraft, Peyton 698
Berczynski, Ashlyn 100
Hoffman, Lexi 47
Gray, Destiny 24
Parant, Paige 13
Team Leaders: Service Aces
Player High
Service Aces
Uptgraft, Peyton 27
Gray, Destiny 26
Berczynski, Ashlyn 22
Parant, Paige 21
Guisinger , Avery 19
Team Leaders: Digs
Player High
Digs
Berczynski, Ashlyn 458
Gray, Destiny 303
Uptgraft, Peyton 230
Parant, Paige 140
Lonergan, Emily-Kate 56
Team Leaders: Blocks
Player High
Blocks
Guisinger , Avery 59.0
Bishton, Megan 41.0
Gray, Destiny 39.0
Clarke, Madelyn 26.0
De Santiago, Cayden 25.0