Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

McKendree (9-6, 6-3 GLVC) -VS- Saint Joseph's (IN) (4-11, 2-7 GLVC)

Box Score

McKendree logo
3
vs
Saint Joseph's (IN) logo
0

McKendree (9-6, 6-3 GLVC)
-VS-
Saint Joseph's (IN) (4-11, 2-7 GLVC)

Team Score By Period
Team 1 2 3
Winner McKendree MCK 25 25 26
Saint Joseph's (IN) SJC 21 23 24
Date:
10/4/2014
Time:
3PM
Site:
Rensselaer, IN (Scharf Fieldhouse)
Attendance:
179
Officials
1st Referee: Randy Redding
2nd Referee: Unknown
Scorer: Kenny Badylak
VIEW
Match History vs Saint Joseph's (IN)

Match Details

Game Statistics By Set
Set McKendree Saint Joseph's (IN)
K E TA % K E TA %
Set #1 13 5 31 .258 13 7 37 .162
Set #2 14 6 43 .186 11 3 40 .200
Set #3 16 7 40 .225 10 3 34 .206
Total 43 18 114 .219 34 13 111 .189
Team Statistical Comparison
Statistic Team Comparison
MCK - SJC
Points
52.0
47.0
Kills
43
34
Aces
2
5
Blocks
7
8
Assists
38
24
Digs
44
53

Game Leaders

MCK - Leaders
Statistic Leaders
Kills Williams, Arela (12), Fairman, Sophie (10), Johnson, Kelsey (7)
Aces Williams, Arela (1), Johnson, Kelsey (1)
Blocks Fairman, Sophie (3), Rasch, Maria (3), Apetz, Lauren (1)
Assists Dickmann, Aubry (19), Hanger, Abby (14), Apetz, Lauren (1)
Digs Johnson, Kelsey (10), Schmitt, Ashly (10), Williams, Arela (7)
SJC - Leaders
Statistic Leaders
Kills Krasowski, Bridget (9), Sacco, Anna (7), Wagenaar, Kate (5)
Aces Raspopovich, Gabby (2), Krasowski, Bridget (1), Sacco, Anna (1)
Blocks Sewell, Megan (4), Sacco, Anna (4), Robertson, Lauren (3)
Assists Sturm, Megan (13), Robertson, Lauren (9), Raspopovich, Gabby (1)
Digs Krasowski, Bridget (12), Sturm, Megan (10), Dugan, Katie (10)

Individual Statistics

McKendree (9-6, 6-3 GLVC)

MCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hanger, Abby 3 0 0 0 0 14 0 0 1 0-1 0 0 0 5 0 0 0.0
8 8 Apetz, Lauren 3 4 2 15 .133 1 0 0 0 0-0 1 0 0 1 0 0 5.0
10 10 Fairman, Sophie 3 10 5 21 .238 1 0 0 0 0-0 2 1 0 3 0 0 12.5
17 17 Williams, Arela 3 12 5 32 .219 0 0 1 1 1-1 0 1 0 7 1 1 13.5
23 23 Rasch, Maria 3 6 0 10 .600 1 0 0 0 0-0 1 2 0 0 0 0 8.0
25 25 Johnson, Kelsey 3 7 4 22 .136 0 0 1 2 1-2 0 1 0 10 1 2 8.5
2 2 Watson, Brooklyn 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Dickmann, Aubry 3 0 0 0 0 19 0 0 0 0-0 0 0 0 6 0 0 0.0
12 12 Schmitt, Ashly 3 1 0 2 .500 1 0 0 2 0-2 0 0 0 10 2 2 1.0
22 22 Kampwerth, Bailey 3 3 2 11 .091 0 0 0 0 0-0 0 0 0 1 0 0 3.0
15 15 Schneider, Allison 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 43 18 114 .219 38 0 2 6 2-6 4 6 0 44 4 5 52
MCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hanger, Abby 3 0 0 0 5 0 0 0.0
8 8 Apetz, Lauren 3 1 0 0 1 0 0 5.0
10 10 Fairman, Sophie 3 2 1 0 3 0 0 12.5
17 17 Williams, Arela 3 0 1 0 7 1 1 13.5
23 23 Rasch, Maria 3 1 2 0 0 0 0 8.0
25 25 Johnson, Kelsey 3 0 1 0 10 1 2 8.5
2 2 Watson, Brooklyn 3 0 0 0 1 0 0 0.0
6 6 Dickmann, Aubry 3 0 0 0 6 0 0 0.0
12 12 Schmitt, Ashly 3 0 0 0 10 2 2 1.0
22 22 Kampwerth, Bailey 3 0 0 0 1 0 0 3.0
15 15 Schneider, Allison 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 4 6 0 44 4 5 52

Saint Joseph's (IN) (4-11, 2-7 GLVC)

SJC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sewell, Megan 3 4 2 10 .200 0 0 0 0 0-0 0 4 3 2 0 0 6.0
4 4 Robertson, Lauren 3 4 4 20 .000 9 0 0 0 0-0 0 3 0 7 0 0 5.5
5 5 Krasowski, Bridget 3 9 2 22 .318 0 0 1 1 1-1 0 1 1 12 0 1 10.5
6 6 Sacco, Anna 3 7 3 23 .174 0 0 1 2 1-2 1 3 2 0 0 0 10.5
11 11 Satoski, Brianna 3 4 0 17 .235 0 0 0 0 0-0 0 1 0 2 0 0 4.5
33 33 Sturm, Megan 3 1 0 4 .250 13 0 0 0 0-0 0 0 0 10 0 0 1.0
1 1 Raspopovich, Gabby 3 0 0 0 0 1 0 2 2 2-2 0 0 0 8 1 0 2.0
9 9 Wagenaar, Kate 3 5 2 15 .200 1 0 0 0 0-0 0 2 1 1 0 0 6.0
19 19 Dugan, Katie 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 1 1.0
13 13 Purcell, Jackie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Hintze, Sammi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 13 111 .189 24 0 5 5 5-5 1 14 7 53 1 2 47
SJC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sewell, Megan 3 0 4 3 2 0 0 6.0
4 4 Robertson, Lauren 3 0 3 0 7 0 0 5.5
5 5 Krasowski, Bridget 3 0 1 1 12 0 1 10.5
6 6 Sacco, Anna 3 1 3 2 0 0 0 10.5
11 11 Satoski, Brianna 3 0 1 0 2 0 0 4.5
33 33 Sturm, Megan 3 0 0 0 10 0 0 1.0
1 1 Raspopovich, Gabby 3 0 0 0 8 1 0 2.0
9 9 Wagenaar, Kate 3 0 2 1 1 0 0 6.0
19 19 Dugan, Katie 3 0 0 0 10 0 1 1.0
13 13 Purcell, Jackie 2 0 0 0 1 0 0 0.0
10 10 Hintze, Sammi 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 14 7 53 1 2 47