Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

McKendree (7-4, 2-0) -VS- Missouri Baptist (15-1, 3-0)

Box Score

McKendree logo
1
vs
Missouri Baptist logo
3

McKendree (7-4, 2-0)
-VS-
Missouri Baptist (15-1, 3-0)

Team Score By Period
Team 1 2 3 4 5
McKendree MCK 26 18 17 19 0
Winner Missouri Baptist Missouri 24 25 25 25 0
Date:
9/22/2015
Time:
8:22pm
Site:
St. Louis, MO ()
Attendance:
75
VIEW
Match History vs Missouri Baptist

Match Details

Game Statistics By Set
Set McKendree Missouri Baptist
K E TA % K E TA %
Set #1 13 12 48 .021 12 14 43 -.047
Set #2 14 6 42 .190 17 2 44 .341
Set #3 6 6 33 .000 16 4 36 .333
Set #4 8 1 21 .333 14 5 42 .214
Set #5 0 0 0 .000 0 0 0 .000
Total 41 25 144 .111 59 25 165 .206
Team Statistical Comparison
Statistic Team Comparison
MCK - Missouri
Points
47.0
78.0
Kills
41
59
Aces
1
8
Blocks
5
11
Assists
39
54
Digs
66
73

Game Leaders

MCK - Leaders
Statistic Leaders
Kills Voss, Taylor (11), Geiger, Amanda (9), Schneider, Allison (7)
Aces Howe, Breanna (1)
Blocks Fairman, Sophie (4), Voss, Taylor (2), Williams, Arela (1)
Assists Dickmann, Aubry (18), Melchert, Morgan (16), Howe, Breanna (3)
Digs Howe, Breanna (13), Williams, Arela (12), Melchert, Morgan (10)
Missouri - Leaders
Statistic Leaders
Kills Mallory, Dillon (18), Taylor, Cook (13), Hannah, Carey (13)
Aces Marion, Couraud (3), Taylor, Cook (2), Hannah, Carey (1)
Blocks Jen, Brendel (6), Mallory, Dillon (5), Hannah, Carey (3)
Assists Ally, Krus (49), Haley, Pouliezos (3), Taylor, Cook (1)
Digs Haley, Pouliezos (27), Hannah, Carey (13), Ally, Krus (13)

Individual Statistics

McKendree (7-4, 2-0)

MCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Melchert, Morgan 4 0 0 2 .000 16 0 0 0 0-0 0 0 0 10 1 1 0.0
5 5 Howe, Breanna 4 0 0 3 .000 3 0 1 1 1-1 0 0 0 13 0 4 1.0
6 6 Dickmann, Aubry 4 0 2 4 -.500 18 0 0 0 0-0 0 0 0 7 2 0 0.0
7 7 McBride, Jaden 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Fairman, Sophie 4 5 2 15 .200 0 0 0 0 0-0 2 2 0 1 0 0 8.0
11 11 Geiger, Amanda 4 9 3 22 .273 0 0 0 0 0-0 0 0 0 0 0 0 9.0
14 14 Voss, Taylor 4 11 2 20 .450 0 0 0 0 0-0 0 2 0 3 0 0 12.0
17 17 Williams, Arela 4 4 3 27 .037 1 0 0 2 0-2 0 1 0 12 0 1 4.5
15 15 Schneider, Allison 3 7 5 29 .069 0 0 0 0 0-0 0 0 0 7 0 1 7.0
23 23 Rasch, Maria 3 0 3 5 -.600 0 0 0 0 0-0 0 1 0 2 0 0 0.5
8 8 Apetz, Lauren 2 3 2 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 3.0
12 12 Schmitt, Ashly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
22 22 Kampwerth, Bailey 1 2 3 9 -.111 0 0 0 1 0-1 0 0 0 3 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 25 144 .111 39 0 1 4 1-4 2 6 0 66 3 8 47
MCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Melchert, Morgan 4 0 0 0 10 1 1 0.0
5 5 Howe, Breanna 4 0 0 0 13 0 4 1.0
6 6 Dickmann, Aubry 4 0 0 0 7 2 0 0.0
7 7 McBride, Jaden 4 0 0 0 5 0 0 0.0
10 10 Fairman, Sophie 4 2 2 0 1 0 0 8.0
11 11 Geiger, Amanda 4 0 0 0 0 0 0 9.0
14 14 Voss, Taylor 4 0 2 0 3 0 0 12.0
17 17 Williams, Arela 4 0 1 0 12 0 1 4.5
15 15 Schneider, Allison 3 0 0 0 7 0 1 7.0
23 23 Rasch, Maria 3 0 1 0 2 0 0 0.5
8 8 Apetz, Lauren 2 0 0 0 0 0 0 3.0
12 12 Schmitt, Ashly 1 0 0 0 3 0 1 0.0
22 22 Kampwerth, Bailey 1 0 0 0 3 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 6 0 66 3 8 47

Missouri Baptist (15-1, 3-0)

Missouri - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Haley, Pouliezos 4 0 1 1 -1.000 3 0 0 1 0-1 0 0 0 27 0 1 0.0
2 2 Taylor, Cook 4 13 5 40 .200 1 0 2 1 2-1 0 0 0 8 0 0 15.0
4 4 Hannah, Carey 4 13 4 28 .321 1 0 1 2 1-2 0 3 0 13 0 0 15.5
7 7 Jen, Brendel 4 5 2 14 .214 0 0 0 0 0-0 1 5 0 0 0 0 8.5
9 9 Catie, Ward 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
10 10 Ally, Krus 4 2 5 14 -.214 49 0 1 2 1-2 0 0 0 13 0 0 3.0
11 11 Kristina, Medanovic 4 8 4 22 .182 0 0 0 0 0-0 2 1 0 0 0 0 10.5
18 18 Marion, Couraud 4 0 0 1 .000 0 0 3 1 3-1 0 0 0 0 0 0 3.0
22 22 Mallory, Dillon 4 18 4 44 .318 0 0 1 4 1-4 2 3 0 4 0 0 22.5
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Shelby, Clifton 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
Totals 59 25 165 .206 54 0 8 12 8-12 5 12 0 73 0 1 78
Missouri - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Haley, Pouliezos 4 0 0 0 27 0 1 0.0
2 2 Taylor, Cook 4 0 0 0 8 0 0 15.0
4 4 Hannah, Carey 4 0 3 0 13 0 0 15.5
7 7 Jen, Brendel 4 1 5 0 0 0 0 8.5
9 9 Catie, Ward 4 0 0 0 6 0 0 0.0
10 10 Ally, Krus 4 0 0 0 13 0 0 3.0
11 11 Kristina, Medanovic 4 2 1 0 0 0 0 10.5
18 18 Marion, Couraud 4 0 0 0 0 0 0 3.0
22 22 Mallory, Dillon 4 2 3 0 4 0 0 22.5
TM TM , TEAM 4 0 0 0 0 0 0 0.0
3 3 Shelby, Clifton 2 0 0 0 2 0 0 0.0
Totals 5 12 0 73 0 1 78