Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2021 Women's Volleyball Cumulative Statistics

Team (8-20, 4-13)

Overall Team Statistics
Statistic McKendree Opponents
Attack
Kills 1152 1324
Errors 617 540
Attempts 3848 3857
Percent .139 .203
Kills Per Set 11.3 13.0
Set
Assists 1047 1185
Assists Per Set 10.3 11.6
Ball Handling Errors 58 41
Serve
Aces 107 154
Errors 177 155
Aces Per Set 1.0 1.5
Receptions
Errors 154 107
Errors Per Set 1.5 1.0
Defense
Digs 1687 1791
Digs Per Set 16.5 17.6
Blocking
Solo 20 41
Assists 281 356
Errors 23 26
Blocks 160.5 219.0
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McIlhargie, Emma 33 12 1 11.0 0.33 7 0.21 10 56 -.054 0 0.00 4 0.12 10
2 Vacca, Kristen 14 6 4 11.0 0.79 6 0.43 5 25 .040 1 0.07 0 0.00 0
3 Tippett, Amanda 32 9 1 7.0 0.22 0 0.00 0 2 .000 9 0.28 7 0.22 5
4 Binder, Brianna 93 27 26 287.5 3.09 260 2.80 132 815 .157 13 0.14 14 0.15 33
6 Ross, McKenna 19 10 2 42.5 2.24 40 2.11 19 134 .157 0 0.00 0 0.00 0
7 Porter, Sarah 39 11 11 51.5 1.32 38 0.97 23 94 .160 3 0.08 0 0.00 0
8 Preusser, Colleen 102 28 26 303.0 2.97 254 2.49 164 906 .099 19 0.19 32 0.31 28
9 Tongate, Macy 86 23 23 64.0 0.74 33 0.38 11 157 .140 778 9.05 9 0.10 27
10 Davis, Keely 68 20 0 12.0 0.18 0 0.00 1 7 -.143 14 0.21 12 0.18 16
11 Sieber, Skyler 79 22 0 21.0 0.27 9 0.11 3 36 .167 30 0.38 12 0.15 19
12 Shane, Catie 21 8 5 7.0 0.33 5 0.24 5 36 .000 158 7.52 0 0.00 8
14 Diercks, Claire 88 24 23 160.0 1.82 133 1.51 64 387 .178 3 0.03 1 0.01 1
15 Gramly, Hope 40 11 10 146.5 3.66 115 2.88 61 301 .179 2 0.05 7 0.18 12
17 Misner, Maddie 97 27 21 175.0 1.80 155 1.60 68 575 .151 14 0.14 9 0.09 18
19 McCurley, Lauren 36 10 10 62.0 1.72 46 1.28 18 137 .204 2 0.06 0 0.00 0
21 Carr, Avery 37 13 5 58.5 1.58 51 1.38 33 180 .100 1 0.03 0 0.00 0
Total 102 28 1,419.5 13.92 1152 11.29 617 3848 .139 1047 10.26 107 1.05 177
Opponents 102 28 1,697.0 16.64 1324 12.98 540 3857 .203 1185 11.62 154 1.51 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McIlhargie, Emma 33 27 0.82 4 33 .879 0.12 0 0 0 0.00 0 0
2 Vacca, Kristen 14 0 0.00 1 1 .000 0.07 1 8 9.0 0.64 2 0
3 Tippett, Amanda 32 59 1.84 5 82 .939 0.16 0 0 0 0.00 0 0
4 Binder, Brianna 93 300 3.23 26 570 .954 0.28 2 23 25.0 0.27 1 4
6 Ross, McKenna 19 9 0.47 1 17 .941 0.05 0 5 5.0 0.26 0 1
7 Porter, Sarah 39 10 0.26 1 8 .875 0.03 2 23 25.0 0.64 3 1
8 Preusser, Colleen 102 305 2.99 18 446 .960 0.18 1 32 33.0 0.32 2 6
9 Tongate, Macy 86 202 2.35 1 12 .917 0.01 3 38 41.0 0.48 3 38
10 Davis, Keely 68 97 1.43 9 118 .924 0.13 0 0 0 0.00 0 0
11 Sieber, Skyler 79 260 3.29 32 363 .912 0.41 0 0 0 0.00 0 2
12 Shane, Catie 21 51 2.43 0 2 1.000 0.00 0 4 4.0 0.19 1 3
14 Diercks, Claire 88 23 0.26 4 17 .765 0.05 3 46 49.0 0.56 0 2
15 Gramly, Hope 40 28 0.70 5 17 .706 0.13 3 43 46.0 1.15 2 1
17 Misner, Maddie 97 300 3.09 16 457 .965 0.16 1 20 21.0 0.22 3 0
19 McCurley, Lauren 36 9 0.25 2 14 .857 0.06 4 24 28.0 0.78 3 0
21 Carr, Avery 37 7 0.19 0 2 1.000 0.00 0 15 15.0 0.41 3 0
Total 102 1687 16.54 154 2163 .929 1.51 20 281 160.5 1.57 23 58
Opponents 102 1791 17.56 107 1869 .943 1.05 41 356 219.0 2.15 26 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McIlhargie, Emma 20 7 0 4.0 0.20 1 0.05 4 25 -.120 0 0.00 3 0.15 6
2 Vacca, Kristen 12 4 4 11.0 0.92 6 0.50 5 23 .043 1 0.08 0 0.00 0
3 Tippett, Amanda 12 3 1 3.0 0.25 0 0.00 0 0 0 3 0.25 3 0.25 4
4 Binder, Brianna 60 17 16 190.0 3.17 176 2.93 82 538 .175 7 0.12 7 0.12 22
6 Ross, McKenna 14 7 2 29.5 2.11 27 1.93 16 104 .106 0 0.00 0 0.00 0
7 Porter, Sarah 23 6 6 34.0 1.48 28 1.22 15 65 .200 1 0.04 0 0.00 0
8 Preusser, Colleen 62 17 16 195.5 3.15 164 2.65 110 592 .091 11 0.18 21 0.34 17
9 Tongate, Macy 46 12 12 32.5 0.71 13 0.28 3 74 .135 399 8.67 5 0.11 16
10 Davis, Keely 49 14 0 5.0 0.10 0 0.00 1 4 -.250 12 0.24 5 0.10 12
11 Sieber, Skyler 41 11 0 10.0 0.24 2 0.05 1 14 .071 12 0.29 8 0.20 10
12 Shane, Catie 20 7 5 7.0 0.35 5 0.25 5 36 .000 158 7.90 0 0.00 8
14 Diercks, Claire 49 13 12 85.0 1.73 71 1.45 39 205 .156 1 0.02 1 0.02 0
15 Gramly, Hope 12 3 3 42.0 3.50 28 2.33 16 74 .162 0 0.00 3 0.25 5
17 Misner, Maddie 62 17 15 115.5 1.86 104 1.68 48 404 .139 7 0.11 5 0.08 12
19 McCurley, Lauren 24 7 7 36.0 1.50 28 1.17 12 85 .188 2 0.08 0 0.00 0
21 Carr, Avery 20 7 3 26.0 1.30 24 1.20 16 90 .089 1 0.05 0 0.00 0
Total 62 17 826.0 13.32 677 10.92 373 2333 .130 615 9.92 61 0.98 112
Opponents 62 17 1,070.0 17.26 838 13.52 297 2321 .233 731 11.79 95 1.53 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McIlhargie, Emma 20 18 0.90 3 22 .864 0.15 0 0 0 0.00 0 0
2 Vacca, Kristen 12 0 0.00 1 1 .000 0.08 1 8 9.0 0.75 2 0
3 Tippett, Amanda 12 16 1.33 0 21 1.000 0.00 0 0 0 0.00 0 0
4 Binder, Brianna 60 206 3.43 20 338 .941 0.33 1 12 13.0 0.22 1 4
6 Ross, McKenna 14 7 0.50 0 13 1.000 0.00 0 5 5.0 0.36 0 1
7 Porter, Sarah 23 7 0.30 1 6 .833 0.04 1 10 11.0 0.48 2 1
8 Preusser, Colleen 62 172 2.77 8 271 .970 0.13 1 19 20.0 0.32 2 5
9 Tongate, Macy 46 105 2.28 1 4 .750 0.02 2 25 27.0 0.59 1 20
10 Davis, Keely 49 69 1.41 5 71 .930 0.10 0 0 0 0.00 0 0
11 Sieber, Skyler 41 145 3.54 23 251 .908 0.56 0 0 0 0.00 0 2
12 Shane, Catie 20 51 2.55 0 2 1.000 0.00 0 4 4.0 0.20 1 3
14 Diercks, Claire 49 10 0.20 2 12 .833 0.04 0 26 26.0 0.53 0 1
15 Gramly, Hope 12 12 1.00 0 2 1.000 0.00 1 20 21.0 1.75 1 0
17 Misner, Maddie 62 197 3.18 9 305 .970 0.15 1 11 12.0 0.19 2 0
19 McCurley, Lauren 24 5 0.21 1 11 .909 0.04 3 10 13.0 0.54 2 0
21 Carr, Avery 20 3 0.15 0 2 1.000 0.00 0 4 4.0 0.20 3 0
Total 62 1023 16.50 95 1332 .929 1.53 11 154 88.0 1.42 17 37
Opponents 62 1111 17.92 61 1081 .944 0.98 28 218 137.0 2.21 19 26

Match-By-Match

McKendree

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Davenport L 5 54 27 150 .180 50 3 7 5 69 2 12 0 8.0 4 65.0
9/03/2021 vs Winona State L 3 21 23 103 -.019 21 2 4 4 44 2 0 0 2.0 2 25.0
9/04/2021 vs Tiffin W 4 60 24 154 .234 59 8 5 4 61 0 10 0 5.0 2 73.0
9/04/2021 vs Saint Leo L 3 39 24 112 .134 36 5 3 7 51 0 10 1 5.0 0 49.0
9/10/2021 vs Michigan Tech L 3 26 25 129 .008 22 1 7 5 40 0 18 2 9 0 36
9/10/2021 vs Grand Valley St. L 3 33 21 119 .101 28 2 4 4 45 0 8 2 4 3 39
9/11/2021 vs Upper Iowa L 4 46 24 157 .140 41 7 7 7 66 0 16 0 8 2 61
9/11/2021 vs Purdue Northwest W 3 41 12 108 .269 28 6 5 4 52 3 13 0 9.5 2 56.5
9/18/2021 at Drury W 5 57 30 188 .144 51 6 7 5 72 1 30 0 16 0 79
9/24/2021 at LEWIS L 3 22 18 102 .039 22 0 5 5 40 0 2 1 1.0 0 23.0
9/25/2021 at Ill. Springfield L 4 52 25 168 .161 50 8 12 3 81 1 14 3 8 4 68
9/28/2021 at Southern Ind. L 3 33 25 101 .079 31 4 10 7 37 0 12 2 6 4 43
10/01/2021 Mo.-St. Louis L 3 28 18 130 .077 25 1 6 4 54 0 10 0 5 2 34
10/02/2021 Truman W 4 54 24 159 .189 48 7 9 6 73 0 12 0 6 4 67
10/08/2021 at Southwest Baptist L 5 47 22 158 .158 45 5 5 10 74 4 4 5 6 4 58
10/09/2021 at Rockhurst L 3 31 18 104 .125 27 1 2 4 39 0 10 0 5 2 37
10/15/2021 vs Purdue Northwest W 4 50 15 147 .238 43 4 11 5 72 1 6 0 4 0 58
10/16/2021 vs Malone W 4 58 30 186 .151 58 5 3 7 91 1 18 1 10 5 73
10/16/2021 vs Tiffin L 4 47 19 150 .187 46 3 9 7 73 0 16 0 8 1 58
10/22/2021 UIndy L 3 36 21 121 .124 33 2 6 6 53 1 0 1 1 0 39
10/23/2021 Southern Ind. L 3 32 15 106 .160 26 4 3 7 47 0 6 0 3 3 39
10/29/2021 Missouri S&T W 5 52 31 170 .124 41 5 7 8 72 0 16 0 8 2 65
10/30/2021 William Jewell W 5 60 19 183 .224 53 3 8 10 93 1 6 1 4 3 67
11/05/2021 at Maryville (MO) L 3 31 21 106 .094 29 1 6 3 45 0 6 2 3 3 35
11/06/2021 at Quincy L 3 29 23 106 .057 27 3 5 5 40 1 8 2 5 2 37
11/09/2021 at UIndy L 4 49 25 173 .139 48 6 7 6 87 2 8 0 6 2 61
11/12/2021 Lewis L 3 32 19 123 .106 29 3 6 3 55 0 2 0 1 1 36
11/13/2021 Ill. Springfield L 3 32 19 135 .096 30 2 8 3 61 0 8 0 4 1 38
McKendree 102 1152 617 3848 .139 1047 107 177 154 1687 20 281 23 160.5 58 1,419.5
Opponents 102 1324 540 3857 .203 1185 154 155 107 1791 41 356 26 219.0 41 1,697.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.29
Assists Per Set 10.26
Service Aces Per Set 1.05
Reception Errors Per Set 1.51
Digs Per Set 16.54
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.57
Points Per Set 13.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Davenport W 5 51 30 164 .128 47 5 6 3 60 4 8 2 8.0 2 64.0
9/03/2021 vs Winona State W 3 42 7 99 .354 38 4 4 2 54 2 4 1 4.0 2 50.0
9/04/2021 vs Tiffin L 4 46 27 150 .127 44 4 5 8 64 0 14 0 7.0 1 57.0
9/04/2021 vs Saint Leo W 3 39 9 110 .273 37 7 8 5 45 0 12 1 6.0 1 52.0
9/10/2021 vs Michigan Tech W 3 37 20 111 .153 34 5 4 1 60 0 14 0 7 0 49
9/10/2021 vs Grand Valley St. W 3 42 16 112 .232 41 4 4 2 56 2 16 1 10 2 56
9/11/2021 vs Upper Iowa W 4 57 26 162 .191 52 7 6 7 74 1 18 0 10 1 74
9/11/2021 vs Purdue Northwest L 3 31 18 111 .117 27 4 4 6 48 1 6 0 4 2 39
9/18/2021 Drury L 5 60 30 180 .167 53 5 11 6 84 1 24 1 13 0 78
9/24/2021 LEWIS W 3 46 6 96 .417 39 5 8 0 52 3 6 1 6.0 0 57.0
9/25/2021 Ill. Springfield W 4 53 25 172 .163 47 3 7 8 75 2 14 4 9 3 65
9/28/2021 Southern Ind. W 3 35 17 96 .188 26 7 6 4 36 1 22 0 12 0 54
10/01/2021 at Mo.-St. Louis W 3 44 12 116 .276 41 4 3 1 69 1 16 0 9 2 57
10/02/2021 at Truman L 4 49 23 157 .166 37 6 8 7 69 1 16 0 9 3 64
10/08/2021 Southwest Baptist W 5 68 23 174 .259 64 10 9 5 78 6 6 5 9 3 87
10/09/2021 Rockhurst W 3 47 14 104 .317 43 4 2 1 52 1 4 1 3 3 54
10/15/2021 vs Purdue Northwest L 4 38 35 159 .019 36 5 2 4 72 0 10 0 5 0 48
10/16/2021 vs Malone L 4 47 30 179 .095 46 7 1 5 79 0 18 2 9 3 63
10/16/2021 vs Tiffin W 4 56 25 179 .173 52 7 7 3 68 3 18 0 12 1 75
10/22/2021 at UIndy W 3 41 10 110 .282 37 6 6 2 58 1 10 1 6 1 53
10/23/2021 at Southern Ind. W 3 45 12 118 .280 38 7 7 4 50 0 10 0 5 2 57
10/29/2021 at Missouri S&T L 5 56 26 168 .179 51 8 10 5 77 2 14 1 9 3 73
10/30/2021 at William Jewell L 5 66 28 198 .192 57 10 4 3 95 1 16 1 9 5 85
11/05/2021 Maryville (MO) W 3 42 16 112 .232 41 3 6 1 51 2 8 0 6 1 51
11/06/2021 Quincy W 3 35 9 98 .265 32 5 1 3 42 0 12 1 6 0 46
11/09/2021 UIndy W 4 63 22 185 .222 57 6 7 6 89 0 14 0 7 0 76
11/12/2021 at Lewis W 3 45 12 115 .287 36 3 6 3 60 3 12 0 9 0 57
11/13/2021 at Ill. Springfield W 3 43 12 122 .254 32 3 3 2 74 3 14 3 10 0 56
Opponents 102 1324 540 3857 .203 1185 154 155 107 1791 41 356 26 219.0 41 1,697.0
McKendree 102 1152 617 3848 .139 1047 107 177 154 1687 20 281 23 160.5 58 1,419.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 12.98
Assists Per Set 11.62
Service Aces Per Set 1.51
Reception Errors Per Set 1.05
Digs Per Set 17.56
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.40
Points Per Set 16.64

Leaders

Team Leaders: Kills
Player High
Kills
Binder, Brianna 260
Preusser, Colleen 254
Misner, Maddie 155
Diercks, Claire 133
Gramly, Hope 115
Team Leaders: Assists
Player High
Assists
Tongate, Macy 778
Shane, Catie 158
Sieber, Skyler 30
Preusser, Colleen 19
Davis, Keely 14
Team Leaders: Service Aces
Player High
Service Aces
Preusser, Colleen 32
Binder, Brianna 14
Davis, Keely 12
Sieber, Skyler 12
Misner, Maddie 9
Team Leaders: Digs
Player High
Digs
Preusser, Colleen 305
Binder, Brianna 300
Misner, Maddie 300
Sieber, Skyler 260
Tongate, Macy 202
Team Leaders: Blocks
Player High
Blocks
Diercks, Claire 49.0
Gramly, Hope 46.0
Tongate, Macy 41.0
Preusser, Colleen 33.0
McCurley, Lauren 28.0