Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2022 Women's Volleyball Cumulative Statistics

Team (9-16, 4-8)

Overall Team Statistics
Statistic McKendree Opponents
Attack
Kills 1159 1175
Errors 559 485
Attempts 3529 3530
Percent .170 .195
Kills Per Set 12.2 12.4
Set
Assists 1072 1068
Assists Per Set 11.3 11.2
Ball Handling Errors 46 16
Serve
Aces 145 120
Errors 164 146
Aces Per Set 1.5 1.3
Receptions
Errors 120 145
Errors Per Set 1.3 1.5
Defense
Digs 1584 1529
Digs Per Set 16.7 16.1
Blocking
Solo 35 37
Assists 289 338
Errors 25 16
Blocks 179.5 206.0
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McIlhargie, Emma 45 15 0 100.0 2.22 91 2.02 47 276 .159 0 0.00 2 0.04 3
2 Vacca, Kristen 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Binder, Brianna 89 24 24 341.0 3.83 296 3.33 145 916 .165 14 0.16 25 0.28 39
5 Williams, Amber 89 24 24 61.0 0.69 38 0.43 14 169 .142 845 9.49 12 0.13 19
6 Diercks, Megan 16 5 0 2.0 0.13 0 0.00 0 2 .000 0 0.00 2 0.13 9
7 Porter, Sarah 1 1 1 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
8 Preusser, Colleen 90 24 23 281.0 3.12 226 2.51 132 723 .130 30 0.33 35 0.39 29
9 Davis, Keely 78 22 0 16.5 0.21 0 0.00 1 18 -.056 20 0.26 15 0.19 16
10 Kampwerth, Hannah 4 2 0 4.0 1.00 2 0.50 3 8 -.125 0 0.00 0 0.00 0
11 Sieber, Skyler 28 9 1 9.0 0.32 2 0.07 1 6 .167 8 0.29 7 0.25 4
12 Shane, Catie 14 5 0 6.5 0.46 4 0.29 1 25 .120 56 4.00 0 0.00 0
13 Olson, Lillee 4 2 0 1.0 0.25 0 0.00 1 2 -.500 0 0.00 1 0.25 1
14 Diercks, Claire 90 24 24 190.0 2.11 155 1.72 60 370 .257 7 0.08 1 0.01 1
15 Berczynski, Ashlyn 70 18 0 23.0 0.33 0 0.00 1 21 -.048 26 0.37 23 0.33 6
17 Misner, Maddie 84 23 22 88.0 1.05 68 0.81 39 245 .118 10 0.12 13 0.15 25
18 Gray, Destiny 6 4 0 11.5 1.92 8 1.33 7 22 .045 0 0.00 0 0.00 0
19 McCurley, Lauren 86 24 23 169.0 1.97 113 1.31 46 284 .236 4 0.05 0 0.00 1
21 Carr, Avery 1 1 1 2.0 2.00 2 2.00 2 6 .000 0 0.00 0 0.00 0
22 Harris, Lauren 40 13 1 106.0 2.65 97 2.43 39 286 .203 1 0.03 1 0.03 2
Total 95 25 1,412.5 14.87 1103 11.61 539 3381 .167 1021 10.75 137 1.44 155
Opponents 95 25 1,442.5 15.18 1125 11.84 472 3402 .192 1024 10.78 114 1.20 138

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McIlhargie, Emma 45 23 0.51 4 67 .940 0.09 0 14 14.0 0.31 3 2
2 Vacca, Kristen 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Binder, Brianna 89 325 3.65 15 472 .968 0.17 3 34 37.0 0.42 1 2
5 Williams, Amber 89 232 2.61 0 1 1.000 0.00 0 22 22.0 0.25 2 29
6 Diercks, Megan 16 7 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
7 Porter, Sarah 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Preusser, Colleen 90 266 2.96 14 409 .966 0.16 2 36 38.0 0.42 3 3
9 Davis, Keely 78 157 2.01 12 201 .940 0.15 0 3 3.0 0.04 0 0
10 Kampwerth, Hannah 4 1 0.25 0 1 1.000 0.00 1 2 3.0 0.75 0 0
11 Sieber, Skyler 28 25 0.89 6 62 .903 0.21 0 0 0 0.00 0 1
12 Shane, Catie 14 15 1.07 0 0 .000 0.00 0 5 5.0 0.36 1 2
13 Olson, Lillee 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Diercks, Claire 90 25 0.28 0 11 1.000 0.00 11 46 57.0 0.63 2 2
15 Berczynski, Ashlyn 70 170 2.43 12 223 .946 0.17 0 0 0 0.00 0 1
17 Misner, Maddie 84 223 2.65 13 340 .962 0.15 1 12 13.0 0.15 2 0
18 Gray, Destiny 6 2 0.33 1 2 .500 0.17 2 3 5.0 0.83 1 0
19 McCurley, Lauren 86 24 0.28 1 18 .944 0.01 13 86 99.0 1.15 8 3
21 Carr, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Harris, Lauren 40 34 0.85 3 46 .935 0.08 0 16 16.0 0.40 2 0
Total 95 1529 16.09 110 1854 .941 1.16 33 279 172.5 1.82 25 45
Opponents 95 1494 15.73 139 1780 .922 1.46 37 333 203.5 2.14 16 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McIlhargie, Emma 16 6 0 30.0 1.88 28 1.75 17 98 .112 0 0.00 0 0.00 0
4 Binder, Brianna 47 12 12 166.0 3.53 147 3.13 79 461 .148 7 0.15 12 0.26 21
5 Williams, Amber 46 12 12 28.5 0.62 16 0.35 9 80 .088 409 8.89 9 0.20 9
6 Diercks, Megan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Porter, Sarah 1 1 1 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
8 Preusser, Colleen 47 12 11 142.0 3.02 115 2.45 76 383 .102 14 0.30 16 0.34 14
9 Davis, Keely 43 12 0 7.0 0.16 0 0.00 1 10 -.100 11 0.26 7 0.16 9
10 Kampwerth, Hannah 2 1 0 2.5 1.25 1 0.50 2 5 -.200 0 0.00 0 0.00 0
11 Sieber, Skyler 10 4 1 3.0 0.30 2 0.20 1 4 .250 2 0.20 1 0.10 2
12 Shane, Catie 12 4 0 6.5 0.54 4 0.33 1 21 .143 48 4.00 0 0.00 0
13 Olson, Lillee 3 1 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 1
14 Diercks, Claire 47 12 12 96.5 2.05 83 1.77 25 185 .314 4 0.09 0 0.00 1
15 Berczynski, Ashlyn 41 10 0 18.0 0.44 0 0.00 1 13 -.077 18 0.44 18 0.44 3
17 Misner, Maddie 44 11 11 27.5 0.63 19 0.43 11 88 .091 4 0.09 5 0.11 14
18 Gray, Destiny 5 3 0 9.5 1.90 6 1.20 4 17 .118 0 0.00 0 0.00 0
19 McCurley, Lauren 45 12 11 94.5 2.10 67 1.49 25 168 .250 3 0.07 0 0.00 0
21 Carr, Avery 1 1 1 2.0 2.00 2 2.00 2 6 .000 0 0.00 0 0.00 0
22 Harris, Lauren 27 8 0 74.0 2.74 70 2.59 27 210 .205 1 0.04 0 0.00 0
Total 47 12 709.5 15.10 561 11.94 281 1752 .160 521 11.09 69 1.47 74
Opponents 47 12 743.0 15.81 595 12.66 226 1772 .208 540 11.49 52 1.11 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McIlhargie, Emma 16 6 0.38 2 17 .882 0.13 0 4 4.0 0.25 0 1
4 Binder, Brianna 47 157 3.34 5 242 .979 0.11 0 14 14.0 0.30 1 2
5 Williams, Amber 46 130 2.83 0 1 1.000 0.00 0 7 7.0 0.15 0 13
6 Diercks, Megan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Porter, Sarah 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Preusser, Colleen 47 141 3.00 9 235 .962 0.19 1 20 21.0 0.45 2 1
9 Davis, Keely 43 81 1.88 4 82 .951 0.09 0 0 0 0.00 0 0
10 Kampwerth, Hannah 2 0 0.00 0 1 1.000 0.00 1 1 2.0 1.00 0 0
11 Sieber, Skyler 10 6 0.60 2 22 .909 0.20 0 0 0 0.00 0 1
12 Shane, Catie 12 14 1.17 0 0 .000 0.00 0 5 5.0 0.42 1 2
13 Olson, Lillee 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Diercks, Claire 47 17 0.36 0 1 1.000 0.00 4 19 23.0 0.49 1 0
15 Berczynski, Ashlyn 41 98 2.39 9 153 .941 0.22 0 0 0 0.00 0 0
17 Misner, Maddie 44 115 2.61 3 162 .981 0.07 1 5 6.0 0.14 0 0
18 Gray, Destiny 5 1 0.20 1 2 .500 0.20 2 3 5.0 1.00 1 0
19 McCurley, Lauren 45 10 0.22 0 8 1.000 0.00 6 43 49.0 1.09 3 3
21 Carr, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Harris, Lauren 27 25 0.93 2 29 .931 0.07 0 8 8.0 0.30 2 0
Total 47 801 17.04 52 956 .946 1.11 15 129 79.5 1.69 11 23
Opponents 47 763 16.23 69 882 .922 1.47 17 158 96.0 2.04 7 8

Match-By-Match

McKendree

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Anderson (SC) L 3 35 26 124 .073 31 0 0 2 52 2 8 2 6 0 41
8/26/2022 vs Findlay W 3 45 18 113 .239 44 7 4 3 45 0 10 1 5 1 57
8/27/2022 vs Montevallo W 5 55 24 166 .187 52 9 11 8 80 2 12 2 8 1 72
8/27/2022 vs Wayne St. (MI) L 5 68 35 190 .174 67 6 10 6 85 0 26 4 13 1 87
9/02/2022 vs Minn.-Crookston W 3 45 14 100 .310 40 6 11 3 48 2 14 1 9 0 60
9/02/2022 vs Michigan Tech W 4 51 25 156 .167 41 6 8 3 71 0 28 2 14 0 71
9/03/2022 vs Upper Iowa L 4 51 24 157 .172 48 6 11 8 76 0 8 1 4 6 61
9/03/2022 at Wis.-Parkside L 4 50 26 169 .142 44 3 7 5 68 0 10 0 5 3 58
9/09/2022 Mo.-St. Louis L 3 26 17 102 .088 23 1 3 5 41 3 4 1 5 4 32
9/09/2022 Maryville (MO) L 3 31 17 120 .117 28 1 7 5 50 3 10 0 8 1 40
9/16/2022 UIndy W 5 72 29 215 .200 65 7 3 1 116 1 16 0 9 1 88
9/17/2022 at Lewis L 3 31 16 102 .147 28 4 4 3 37 2 8 0 6 0 41.0
9/23/2022 Ill. Springfield W 4 63 21 162 .259 59 5 14 5 80 1 18 1 10 1 78
9/24/2022 Quincy L 3 36 21 111 .135 36 6 6 1 49 1 4 0 3 0 45
9/30/2022 at Truman St. L 5 53 34 188 .101 47 6 7 4 77 5 2 0 6 0 65
10/01/2022 at William Jewell W 4 70 18 155 .335 64 8 11 5 64 1 15 3 8.5 0 86.5
10/07/2022 Rockhurst L 4 51 26 179 .140 47 6 6 6 95 1 14 1 8 2 65
10/08/2022 Southwest Baptist W 5 48 27 166 .127 47 8 6 4 70 1 8 0 5 5 61
10/14/2022 vs Wis.-Parkside L 5 56 22 156 .218 53 14 10 13 74 2 10 0 7 1 77
10/15/2022 vs Tiffin W 3 45 11 108 .315 45 10 3 5 61 4 6 0 7 3 62
10/15/2022 vs Walsh L 3 40 19 116 .181 35 7 5 2 32 2 14 0 9 2 56
10/21/2022 at Drury L 3 26 16 85 .118 26 3 3 8 36 0 12 0 6 3 35
10/22/2022 at Missouri S&T L 5 56 32 169 .142 51 9 7 7 78 0 12 0 6 4 71
10/28/2022 Mo.-St. Louis L 3 27 19 106 .075 24 3 3 5 49 1 10 3 6 1 36
10/29/2022 at Maryville (MO) L 3 28 22 114 .053 27 4 4 3 50 1 10 3 6 6 38
McKendree 95 1159 559 3529 .170 1072 145 164 120 1584 35 289 25 179.5 46 1,483.5
Opponents 95 1175 485 3530 .195 1068 120 146 145 1529 37 338 16 206.0 16 1,501.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 12.20
Assists Per Set 11.28
Service Aces Per Set 1.53
Reception Errors Per Set 1.26
Digs Per Set 16.67
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.48
Points Per Set 15.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Anderson (SC) W 3 45 15 121 .248 44 2 4 0 58 1 22 0 12 0 59
8/26/2022 vs Findlay L 3 31 17 100 .140 29 3 6 7 44 2 18 1 11 0 45
8/27/2022 vs Montevallo L 5 53 29 169 .142 49 8 3 9 73 2 14 2 9 0 70
8/27/2022 vs Wayne St. (MI) W 5 54 28 183 .142 47 6 3 6 72 1 26 2 14 0 74
9/02/2022 vs Minn.-Crookston L 3 27 16 94 .117 25 3 7 6 39 2 4 0 4 1 34
9/02/2022 vs Michigan Tech L 4 52 34 173 .104 45 3 8 6 74 3 12 2 9 1 64
9/03/2022 vs Upper Iowa W 4 45 16 145 .200 43 8 8 6 67 1 12 0 7 1 60
9/03/2022 Wis.-Parkside W 4 51 18 153 .216 47 5 11 3 71 3 14 0 10 2 66
9/09/2022 at Mo.-St. Louis W 3 46 11 107 .327 42 5 4 1 49 1 6 0 4 0 55
9/09/2022 at Maryville (MO) W 3 42 26 130 .123 40 5 2 1 60 1 8 0 5 1 52
9/16/2022 at UIndy L 5 60 19 210 .195 55 1 2 7 98 0 18 0 9 4 70
9/17/2022 Lewis W 3 52 16 108 .333 45 3 5 4 49 4 16 0 12 0 67.0
9/23/2022 at Ill. Springfield L 4 53 27 168 .155 51 5 5 5 69 0 12 0 6 0 64
9/24/2022 at Quincy W 3 46 13 114 .289 43 1 6 6 51 0 20 2 10 2 57
9/30/2022 Truman St. W 5 51 19 191 .168 39 4 12 6 64 3 12 0 9 0 64
10/01/2022 William Jewell L 4 46 17 131 .221 46 5 2 8 62 0 12 2 6 0 57
10/07/2022 at Rockhurst W 4 59 22 185 .200 54 6 6 6 92 1 12 1 7 0 72
10/08/2022 at Southwest Baptist L 5 48 26 161 .137 43 4 6 8 62 2 14 0 9 1 61
10/14/2022 vs Wis.-Parkside W 5 59 18 157 .261 52 13 15 14 73 1 18 1 10 1 82
10/15/2022 vs Tiffin L 3 32 18 115 .122 31 5 2 10 51 0 12 1 6 0 43
10/15/2022 vs Walsh W 3 43 13 111 .270 34 2 5 7 35 2 14 0 9 1 54
10/21/2022 Drury W 3 44 19 105 .238 41 8 4 3 41 1 4 1 3 0 55
10/22/2022 Missouri S&T W 5 50 19 167 .186 41 7 9 9 65 5 14 0 12 1 69
10/28/2022 at Mo.-St. Louis W 3 46 16 123 .244 42 5 4 3 52 0 8 0 4 0 55
10/29/2022 Maryville (MO) W 3 40 13 109 .248 40 3 7 4 58 1 16 1 9 0 52
Opponents 95 1175 485 3530 .195 1068 120 146 145 1529 37 338 16 206.0 16 1,501.0
McKendree 95 1159 559 3529 .170 1072 145 164 120 1584 35 289 25 179.5 46 1,483.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 12.37
Assists Per Set 11.24
Service Aces Per Set 1.26
Reception Errors Per Set 1.53
Digs Per Set 16.09
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.17
Points Per Set 15.80

Leaders

Team Leaders: Kills
Player High
Kills
Binder, Brianna 296
Preusser, Colleen 226
Diercks, Claire 155
McCurley, Lauren 113
Harris, Lauren 97
Team Leaders: Assists
Player High
Assists
Williams, Amber 845
Shane, Catie 56
Preusser, Colleen 30
Berczynski, Ashlyn 26
Davis, Keely 20
Team Leaders: Service Aces
Player High
Service Aces
Preusser, Colleen 35
Binder, Brianna 25
Berczynski, Ashlyn 23
Davis, Keely 15
Misner, Maddie 13
Team Leaders: Digs
Player High
Digs
Binder, Brianna 325
Preusser, Colleen 266
Williams, Amber 232
Misner, Maddie 223
Berczynski, Ashlyn 170
Team Leaders: Blocks
Player High
Blocks
McCurley, Lauren 99.0
Diercks, Claire 57.0
Preusser, Colleen 38.0
Binder, Brianna 37.0
Williams, Amber 22.0