Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2023 Women's Volleyball Cumulative Statistics

Team (15-12, 5-8)

Overall Team Statistics
Statistic McKendree Opponents
Attack
Kills 1260 1208
Errors 562 527
Attempts 3916 3881
Percent .178 .175
Kills Per Set 12.5 12.0
Set
Assists 1191 1128
Assists Per Set 11.8 11.2
Ball Handling Errors 23 30
Serve
Aces 155 134
Errors 185 177
Aces Per Set 1.5 1.3
Receptions
Errors 134 155
Errors Per Set 1.3 1.5
Defense
Digs 1876 1791
Digs Per Set 18.6 17.7
Blocking
Solo 39 35
Assists 294 332
Errors 39 48
Blocks 186.0 201.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McIlhargie, Emma 64 19 6 207.5 3.24 187 2.92 84 590 .175 3 0.05 8 0.13 10
4 Binder, Brianna 21 6 6 96.5 4.60 89 4.24 30 255 .231 3 0.14 4 0.19 12
5 Williams, Amber 101 27 27 87.5 0.87 32 0.32 17 167 .090 1035 10.25 29 0.29 22
6 Diercks, Megan 10 6 0 16.5 1.65 14 1.40 10 47 .085 0 0.00 1 0.10 1
7 Crawford, McKenna 9 5 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 3
8 Preusser, Colleen 101 27 27 343.5 3.40 287 2.84 133 896 .172 19 0.19 32 0.32 41
9 Davis, Keely 101 27 0 23.0 0.23 2 0.02 2 15 .000 61 0.60 21 0.21 43
10 Kampwerth, Hannah 22 7 5 21.5 0.98 17 0.77 10 51 .137 1 0.05 0 0.00 0
12 Shane, Catie 3 2 0 0 0.00 0 0.00 0 0 0 7 2.33 0 0.00 1
14 Diercks, Claire 100 27 27 198.0 1.98 159 1.59 65 428 .220 2 0.02 1 0.01 2
15 Berczynski, Ashlyn 100 27 5 30.5 0.31 1 0.01 3 13 -.154 44 0.44 29 0.29 17
17 Misner, Maddie 74 21 10 17.5 0.24 9 0.12 11 51 -.039 4 0.05 7 0.09 9
18 Gray, Destiny 55 17 7 204.5 3.72 185 3.36 92 548 .170 0 0.00 7 0.13 9
19 McCurley, Lauren 81 22 22 150.5 1.86 100 1.23 38 250 .248 5 0.06 1 0.01 1
20 Watson, Hannah 13 4 0 4.0 0.31 0 0.00 0 0 0 0 0.00 4 0.31 5
22 Harris, Lauren 80 23 20 199.0 2.49 178 2.23 67 605 .183 7 0.09 10 0.13 9
Total 101 27 1,601.0 15.85 1260 12.48 562 3916 .178 1191 11.79 155 1.53 185
Opponents 101 27 1,543.0 15.28 1208 11.96 527 3881 .175 1128 11.17 134 1.33 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McIlhargie, Emma 64 61 0.95 3 48 .938 0.05 3 19 22.0 0.34 2 0
4 Binder, Brianna 21 71 3.38 3 87 .966 0.14 3 1 4.0 0.19 2 1
5 Williams, Amber 101 311 3.08 1 9 .889 0.01 7 39 46.0 0.46 4 15
6 Diercks, Megan 10 5 0.50 0 0 .000 0.00 0 3 3.0 0.30 0 0
7 Crawford, McKenna 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Preusser, Colleen 101 380 3.76 30 570 .947 0.30 3 43 46.0 0.46 11 5
9 Davis, Keely 101 232 2.30 7 214 .967 0.07 0 0 0 0.00 0 1
10 Kampwerth, Hannah 22 6 0.27 0 1 1.000 0.00 0 9 9.0 0.41 2 0
12 Shane, Catie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Diercks, Claire 100 40 0.40 2 14 .857 0.02 11 54 65.0 0.65 7 0
15 Berczynski, Ashlyn 100 272 2.72 16 308 .948 0.16 0 1 1.0 0.01 0 1
17 Misner, Maddie 74 170 2.30 15 226 .934 0.20 0 3 3.0 0.04 0 0
18 Gray, Destiny 55 72 1.31 3 92 .967 0.05 3 19 22.0 0.40 0 0
19 McCurley, Lauren 81 23 0.28 2 16 .875 0.02 8 83 91.0 1.12 11 0
20 Watson, Hannah 13 4 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
22 Harris, Lauren 80 225 2.81 13 364 .964 0.16 1 20 21.0 0.26 0 0
Total 101 1876 18.57 134 1949 .931 1.33 39 294 186.0 1.84 39 23
Opponents 101 1791 17.73 155 1985 .922 1.53 35 332 201.0 1.99 48 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McIlhargie, Emma 18 7 2 48.5 2.69 44 2.44 31 176 .074 0 0.00 0 0.00 0
5 Williams, Amber 47 13 13 27.0 0.57 6 0.13 6 64 .000 465 9.89 8 0.17 5
6 Diercks, Megan 6 3 0 10.5 1.75 8 1.33 7 32 .031 0 0.00 1 0.17 0
8 Preusser, Colleen 47 13 13 145.0 3.09 123 2.62 71 432 .120 4 0.09 11 0.23 18
9 Davis, Keely 47 13 0 9.0 0.19 1 0.02 1 4 .000 9 0.19 8 0.17 14
10 Kampwerth, Hannah 10 3 2 12.0 1.20 10 1.00 4 25 .240 1 0.10 0 0.00 0
14 Diercks, Claire 47 13 13 101.5 2.16 80 1.70 31 208 .236 0 0.00 0 0.00 0
15 Berczynski, Ashlyn 47 13 4 14.5 0.31 0 0.00 2 7 -.286 30 0.64 14 0.30 3
17 Misner, Maddie 35 10 5 11.5 0.33 7 0.20 6 28 .036 3 0.09 4 0.11 7
18 Gray, Destiny 32 10 4 119.0 3.72 112 3.50 56 327 .171 0 0.00 0 0.00 4
19 McCurley, Lauren 38 11 11 66.0 1.74 38 1.00 18 114 .175 3 0.08 1 0.03 0
20 Watson, Hannah 13 4 0 4.0 0.31 0 0.00 0 0 0 0 0.00 4 0.31 5
22 Harris, Lauren 44 13 11 129.5 2.94 118 2.68 44 442 .167 2 0.05 3 0.07 7
Total 47 13 698.0 14.85 547 11.64 277 1859 .145 517 11.00 54 1.15 63
Opponents 47 13 799.0 17.00 622 13.23 240 1879 .203 581 12.36 71 1.51 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McIlhargie, Emma 18 16 0.89 2 17 .882 0.11 1 7 8.0 0.44 1 0
5 Williams, Amber 47 142 3.02 1 4 .750 0.02 4 18 22.0 0.47 2 13
6 Diercks, Megan 6 3 0.50 0 0 .000 0.00 0 3 3.0 0.50 0 0
8 Preusser, Colleen 47 187 3.98 12 248 .952 0.26 1 20 21.0 0.45 6 2
9 Davis, Keely 47 82 1.74 4 78 .949 0.09 0 0 0 0.00 0 0
10 Kampwerth, Hannah 10 2 0.20 0 0 .000 0.00 0 4 4.0 0.40 0 0
14 Diercks, Claire 47 17 0.36 2 7 .714 0.04 7 29 36.0 0.77 3 0
15 Berczynski, Ashlyn 47 171 3.64 12 216 .944 0.26 0 1 1.0 0.02 0 0
17 Misner, Maddie 35 104 2.97 6 106 .943 0.17 0 1 1.0 0.03 0 0
18 Gray, Destiny 32 30 0.94 3 39 .923 0.09 1 12 13.0 0.41 0 0
19 McCurley, Lauren 38 9 0.24 0 8 1.000 0.00 5 44 49.0 1.29 6 0
20 Watson, Hannah 13 4 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
22 Harris, Lauren 44 126 2.86 8 228 .965 0.18 1 15 16.0 0.36 0 0
Total 47 893 19.00 71 951 .925 1.51 20 154 97.0 2.06 18 15
Opponents 47 890 18.94 54 900 .940 1.15 12 188 106.0 2.26 26 15

Match-By-Match

McKendree

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Missouri Western L 5 56 33 210 .110 54 7 9 5 99 1 12 0 7 1 70.0
9/02/2023 vs Tex. A&M Int'l L 3 32 24 138 .058 31 1 6 3 62 1 4 15 3 0 36.0
9/02/2023 vs Arkansas Tech W 4 42 11 122 .254 39 10 18 8 50 3 12 2 9 0 61.0
9/08/2023 vs Ashland W 4 70 21 174 .282 69 8 6 4 96 0 4 0 2 0 80.0
9/08/2023 vs Thomas More W 3 49 14 122 .287 47 5 7 3 54 6 2 1 7 0 61.0
9/09/2023 vs Fla. Southern W 5 80 26 188 .287 78 11 8 7 79 0 12 1 6 1 97.0
9/09/2023 vs Northwood W 4 52 31 136 .154 49 9 6 3 57 1 22 1 12 0 73.0
9/15/2023 Maryville (MO) L 5 65 34 228 .136 58 3 11 6 125 1 8 0 5 3 73.0
9/15/2023 Ill. Springfield W 4 53 17 139 .259 49 6 7 2 58 3 24 0 15 0 74.0
9/16/2023 Harding W 3 41 22 112 .170 36 6 9 3 56 0 8 0 4 1 51.0
9/16/2023 Mo.-St. Louis L 3 41 14 131 .206 38 3 11 9 61 0 14 0 7 0 51.0
9/22/2023 Rockhurst L 3 35 25 120 .083 34 3 5 4 47 4 10 0 9 1 47.0
9/23/2023 William Jewell L 3 28 25 115 .026 28 4 6 2 41 0 8 4 4 1 36.0
9/30/2023 at Mo.-St. Louis L 3 36 21 124 .121 36 3 3 3 63 0 6 3 3 1 42.0
10/06/2023 at Lewis L 4 44 21 161 .143 40 6 6 8 89 1 0 0 1 0 51.0
10/07/2023 at UIndy L 3 26 20 106 .057 25 2 5 4 44 1 8 2 5 1 33.0
10/13/2023 vs Saginaw Valley W 5 61 23 182 .209 60 9 6 4 91 3 4 1 5 2 75.0
10/13/2023 vs Lake Erie W 3 36 5 64 .484 34 9 11 2 31 0 8 0 4 0 49.0
10/14/2023 vs Malone W 3 35 10 111 .225 32 14 7 4 64 0 6 0 3 0 52.0
10/20/2023 Maryville (MO) L 3 37 17 138 .145 35 3 4 6 71 0 14 0 7 2 47.0
10/21/2023 Missouri S&T L 3 37 19 127 .142 35 3 6 3 60 2 8 0 6 0 46.0
10/26/2023 at Truman St. W 3 47 11 128 .281 43 2 3 4 63 4 4 0 6 0 55.0
10/28/2023 at Upper Iowa L 5 49 27 186 .118 43 7 5 9 95 3 18 4 12 1 68.0
11/03/2023 Quincy W 5 65 28 195 .190 64 4 6 6 101 2 28 2 16 4 85.0
11/04/2023 Ill. Springfield W 3 46 14 133 .241 44 3 8 4 74 1 12 2 7 2 56.0
11/10/2023 at Southwest Baptist W 5 45 31 172 .081 44 7 2 13 67 0 24 1 12 2 64.0
11/11/2023 at Drury W 4 52 18 154 .221 46 7 4 5 78 2 14 0 9 0 68.0
McKendree 101 1260 562 3916 .178 1191 155 185 134 1876 39 294 39 186.0 23 1,601.0
Opponents 101 1208 527 3881 .175 1128 134 177 155 1791 35 332 48 201.0 30 1,543.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.48
Assists Per Set 11.79
Service Aces Per Set 1.53
Reception Errors Per Set 1.33
Digs Per Set 18.57
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.23
Points Per Set 15.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Missouri Western W 5 46 23 193 .119 41 5 6 7 87 0 20 0 10 1 61.0
9/02/2023 vs Tex. A&M Int'l W 3 39 12 122 .221 36 3 4 1 70 4 12 7 10 2 52.0
9/02/2023 vs Arkansas Tech L 4 36 28 130 .062 31 8 11 10 52 0 6 2 3 1 47.0
9/08/2023 vs Ashland L 4 51 10 162 .253 49 4 4 8 78 8 2 1 9 1 64.0
9/08/2023 vs Thomas More L 3 27 18 112 .080 26 3 3 5 52 1 6 1 4 0 34.0
9/09/2023 vs Fla. Southern L 5 62 19 166 .259 58 7 6 11 68 1 8 3 5 1 74.0
9/09/2023 vs Northwood L 4 46 26 139 .144 46 3 5 9 50 1 24 3 13 1 62.0
9/15/2023 at Maryville (MO) W 5 57 29 220 .127 52 6 8 3 115 0 22 0 11 1 74.0
9/15/2023 at Ill. Springfield L 4 40 27 136 .096 35 2 4 6 58 1 16 2 9 1 51.0
9/16/2023 at Harding L 3 33 22 121 .091 32 3 7 6 44 1 8 1 5 0 41.0
9/16/2023 at Mo.-St. Louis W 3 47 16 137 .226 44 9 6 3 70 0 8 0 4 1 60.0
9/22/2023 at Rockhurst W 3 40 14 106 .245 38 4 9 3 52 0 16 1 8 0 52.0
9/23/2023 at William Jewell W 3 41 16 100 .250 39 2 6 4 53 0 18 0 9 2 52.0
9/30/2023 Mo.-St. Louis W 3 45 9 123 .293 43 3 6 3 62 1 18 0 10 0 58.0
10/06/2023 Lewis W 4 61 17 176 .250 49 8 12 6 90 1 12 0 7 1 76.0
10/07/2023 UIndy W 3 43 14 104 .279 40 4 5 2 55 0 10 3 5 0 52.0
10/13/2023 vs Saginaw Valley L 5 53 23 179 .168 51 4 9 9 81 5 4 2 7 2 64.0
10/13/2023 vs Lake Erie L 3 15 20 69 -.072 15 2 5 9 21 1 0 0 1 1 18.0
10/14/2023 vs Malone L 3 34 14 116 .172 31 4 8 14 55 0 8 0 4 2 42.0
10/20/2023 at Maryville (MO) W 3 44 18 142 .183 42 6 3 3 68 0 16 0 8 1 58.0
10/21/2023 at Missouri S&T W 3 44 13 126 .246 42 3 4 3 61 1 10 0 6 2 53.0
10/26/2023 Truman St. L 3 41 11 130 .231 36 4 8 2 49 2 6 8 5 0 50.0
10/28/2023 Upper Iowa W 5 64 24 195 .205 61 9 10 7 101 0 14 4 7 1 80.0
11/03/2023 at Quincy L 5 58 31 205 .132 58 6 9 4 86 2 16 5 10 2 74.0
11/04/2023 at Ill. Springfield L 3 36 19 144 .118 30 4 3 3 58 3 8 1 7 1 47.0
11/10/2023 Southwest Baptist L 5 53 26 158 .171 52 13 6 7 76 1 28 1 15 4 81.0
11/11/2023 Drury L 4 52 28 170 .141 51 5 10 7 79 1 16 3 9 1 66.0
Opponents 101 1208 527 3881 .175 1128 134 177 155 1791 35 332 48 201.0 30 1,543.0
McKendree 101 1260 562 3916 .178 1191 155 185 134 1876 39 294 39 186.0 23 1,601.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.96
Assists Per Set 11.17
Service Aces Per Set 1.33
Reception Errors Per Set 1.53
Digs Per Set 17.73
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.30
Points Per Set 15.28

Leaders

Team Leaders: Kills
Player High
Kills
Preusser, Colleen 287
McIlhargie, Emma 187
Gray, Destiny 185
Harris, Lauren 178
Diercks, Claire 159
Team Leaders: Assists
Player High
Assists
Williams, Amber 1035
Davis, Keely 61
Berczynski, Ashlyn 44
Preusser, Colleen 19
Harris, Lauren 7
Team Leaders: Service Aces
Player High
Service Aces
Preusser, Colleen 32
Berczynski, Ashlyn 29
Williams, Amber 29
Davis, Keely 21
Harris, Lauren 10
Team Leaders: Digs
Player High
Digs
Preusser, Colleen 380
Williams, Amber 311
Berczynski, Ashlyn 272
Davis, Keely 232
Harris, Lauren 225
Team Leaders: Blocks
Player High
Blocks
McCurley, Lauren 91.0
Diercks, Claire 65.0
Preusser, Colleen 46.0
Williams, Amber 46.0
Gray, Destiny 22.0