Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2024 Women's Volleyball Cumulative Statistics

Team (11-16, 6-7)

Overall Team Statistics
Statistic McKendree Opponents
Attack
Kills 1220 1276
Errors 544 528
Attempts 3880 3957
Percent .174 .189
Kills Per Set 12.1 12.6
Set
Assists 1158 1183
Assists Per Set 11.5 11.7
Ball Handling Errors 12 4
Serve
Aces 163 133
Errors 208 165
Aces Per Set 1.6 1.3
Receptions
Errors 133 163
Errors Per Set 1.3 1.6
Defense
Digs 1866 1859
Digs Per Set 18.5 18.4
Blocking
Solo 26 35
Assists 302 249
Errors 28 30
Blocks 177.0 159.5
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McIlhargie, Emma 71 22 8 166.0 2.34 153 2.15 89 584 .110 2 0.03 0 0.00 2
2 Longtin, Emmerson 44 17 0 10.0 0.23 1 0.02 3 12 -.167 7 0.16 9 0.20 9  
5 Williams, Amber 100 27 27 87.5 0.88 54 0.54 11 209 .206 931 9.31 15 0.15 20
6 Eskierka, Isabella 41 17 8 84.0 2.05 77 1.88 47 247 .121 2 0.05 2 0.05 2  
8 Preusser, Colleen 101 27 27 348.0 3.45 282 2.79 134 897 .165 40 0.40 37 0.37 57
9 Davis, Keely 91 25 10 9.0 0.10 0 0.00 4 11 -.364 32 0.35 9 0.10 21
10 Kampwerth, Hannah 101 27 26 211.5 2.09 173 1.71 60 492 .230 1 0.01 2 0.02 3
12 Shane, Catie 2 1 0 0 0.00 0 0.00 1 2 -.500 5 2.50 0 0.00 0  
15 Berczynski, Ashlyn 101 27 0 25.0 0.25 1 0.01 0 22 .045 67 0.66 24 0.24 18
17 Johnston, Caroline 32 15 2 13.5 0.42 6 0.19 3 21 .143 44 1.38 6 0.19 4  
18 Gray, Destiny 101 27 27 420.5 4.16 365 3.61 133 1014 .229 17 0.17 32 0.32 50
20 Watson, Hannah 25 12 0 2.0 0.08 0 0.00 0 0 0 1 0.04 2 0.08 5  
21 Guisinger , Avery 101 27 26 177.0 1.75 104 1.03 53 345 .148 8 0.08 23 0.23 13
23 Nohos, Audrey 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0  
27 Parant, Paige 16 12 1 5.0 0.31 3 0.19 5 20 -.100 1 0.06 2 0.13 4
Total 101 27 1,560.0 15.45 1220 12.08 544 3880 .174 1158 11.47 163 1.61 208
Opponents 101 27 1,568.5 15.53 1276 12.63 528 3957 .189 1183 11.71 133 1.32 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McIlhargie, Emma 71 67 0.94 4 63 .937 0.06 3 20 23.0 0.32 10 4
2 Longtin, Emmerson 44 68 1.55 5 128 .961 0.11 0 0 0 0.00 0 0  
5 Williams, Amber 100 335 3.35 0 2 1.000 0.00 1 35 36.0 0.36 2 5
6 Eskierka, Isabella 41 20 0.49 3 21 .857 0.07 0 10 10.0 0.24 1 1  
8 Preusser, Colleen 101 371 3.67 22 492 .955 0.22 5 48 53.0 0.52 6 1
9 Davis, Keely 91 195 2.14 15 418 .964 0.16 0 0 0 0.00 0 0
10 Kampwerth, Hannah 101 19 0.19 0 7 1.000 0.00 4 65 69.0 0.68 5 0
12 Shane, Catie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Berczynski, Ashlyn 101 365 3.61 18 382 .953 0.18 0 0 0 0.00 0 0
17 Johnston, Caroline 32 10 0.31 0 0 .000 0.00 0 3 3.0 0.09 0 0  
18 Gray, Destiny 101 320 3.17 25 430 .942 0.25 5 37 42.0 0.42 0 0
20 Watson, Hannah 25 20 0.80 5 39 .872 0.20 0 0 0 0.00 0 0  
21 Guisinger , Avery 101 64 0.63 2 12 .833 0.02 8 84 92.0 0.91 4 1
23 Nohos, Audrey 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
27 Parant, Paige 16 10 0.63 2 23 .913 0.13 0 0 0 0.00 0 0
Total 101 1866 18.48 133 2017 .934 1.32 26 302 177.0 1.75 28 12
Opponents 101 1859 18.41 163 1883 .913 1.61 35 249 159.5 1.58 30 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McIlhargie, Emma 48 13 3 122.5 2.55 114 2.38 58 435 .129 1 0.02 0 0.00 0
2 Longtin, Emmerson 10 6 0 0 0.00 0 0.00 0 1 .000 1 0.10 0 0.00 0  
5 Williams, Amber 50 13 13 47.0 0.94 28 0.56 6 119 .185 466 9.32 8 0.16 9
6 Eskierka, Isabella 10 6 1 9.5 0.95 9 0.90 12 43 -.070 0 0.00 0 0.00 0  
8 Preusser, Colleen 51 13 13 170.5 3.34 142 2.78 64 481 .162 20 0.39 12 0.24 31
9 Davis, Keely 41 11 8 6.0 0.15 0 0.00 2 6 -.333 14 0.34 6 0.15 12
10 Kampwerth, Hannah 51 13 13 105.0 2.06 82 1.61 28 254 .213 1 0.02 1 0.02 0
12 Shane, Catie 2 1 0 0 0.00 0 0.00 1 2 -.500 5 2.50 0 0.00 0  
15 Berczynski, Ashlyn 51 13 0 11.0 0.22 0 0.00 0 13 .000 41 0.80 11 0.22 7
17 Johnston, Caroline 18 7 1 7.5 0.42 4 0.22 2 15 .133 32 1.78 2 0.11 2  
18 Gray, Destiny 51 13 13 229.5 4.50 200 3.92 63 550 .249 8 0.16 15 0.29 27
20 Watson, Hannah 15 6 0 1.0 0.07 0 0.00 0 0 0 1 0.07 1 0.07 3  
21 Guisinger , Avery 51 13 12 88.0 1.73 45 0.88 27 164 .110 4 0.08 13 0.25 7
23 Nohos, Audrey 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
27 Parant, Paige 6 5 1 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 1
Total 51 13 798.5 15.66 624 12.24 264 2085 .173 595 11.67 70 1.37 99
Opponents 51 13 799.5 15.68 647 12.69 276 2134 .174 606 11.88 70 1.37 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McIlhargie, Emma 48 48 1.00 2 40 .950 0.04 1 15 16.0 0.33 7 3
2 Longtin, Emmerson 10 6 0.60 1 22 .955 0.10 0 0 0 0.00 0 0  
5 Williams, Amber 50 190 3.80 0 0 .000 0.00 0 22 22.0 0.44 0 2
6 Eskierka, Isabella 10 4 0.40 0 3 1.000 0.00 0 1 1.0 0.10 0 0  
8 Preusser, Colleen 51 200 3.92 11 242 .955 0.22 1 31 32.0 0.63 4 1
9 Davis, Keely 41 113 2.76 4 162 .975 0.10 0 0 0 0.00 0 0
10 Kampwerth, Hannah 51 8 0.16 0 3 1.000 0.00 3 38 41.0 0.80 3 0
12 Shane, Catie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Berczynski, Ashlyn 51 229 4.49 16 276 .942 0.31 0 0 0 0.00 0 0
17 Johnston, Caroline 18 8 0.44 0 0 .000 0.00 0 3 3.0 0.17 0 0  
18 Gray, Destiny 51 193 3.78 14 235 .940 0.27 3 23 26.0 0.51 0 0
20 Watson, Hannah 15 18 1.20 3 28 .893 0.20 0 0 0 0.00 0 0  
21 Guisinger , Avery 51 37 0.73 2 5 .600 0.04 2 56 58.0 1.14 4 1
23 Nohos, Audrey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
27 Parant, Paige 6 1 0.17 1 5 .800 0.17 0 0 0 0.00 0 0
Total 51 1056 20.71 70 1021 .931 1.37 10 189 104.5 2.05 18 7
Opponents 51 1061 20.80 70 956 .927 1.37 16 133 82.5 1.62 15 2

Match-By-Match

McKendree

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs St. Mary's (TX) L 5 53 23 160 .188 52 7 13 7 65 1 7 2 4.5 0 64.5
9/06/2024 at Henderson St. L 3 25 20 102 .049 24 5 10 4 31 1 4 0 3 0 33.0
9/07/2024 vs Mississippi Col. W 3 38 17 114 .184 36 11 5 4 55 0 12 0 6 0 55.0
9/07/2024 at Ouachita Baptist L 4 40 25 125 .120 36 7 11 6 53 0 12 0 6 0 53.0
9/13/2024 vs Southwestern Okla. L 4 57 31 167 .156 55 5 3 7 86 1 12 0 7 0 69.0
9/13/2024 vs Cameron W 3 41 9 99 .323 39 8 4 2 49 0 4 0 2 0 51.0
9/14/2024 vs UT Tyler L 3 28 18 102 .098 27 4 9 4 43 2 10 1 7 0 39.0
9/14/2024 at Okla. Baptist L 5 70 31 202 .193 66 2 6 2 102 5 8 0 9 0 81.0
9/20/2024 at Mo.-St. Louis L 4 50 28 150 .147 48 4 10 5 70 0 8 0 4 0 58.0
9/21/2024 vs Maryville (MO) L 3 31 19 120 .100 30 7 10 7 49 1 8 1 5 0 43.0
9/27/2024 at William Jewell W 4 52 17 149 .235 50 9 12 8 68 0 26 2 13 0 74.0
9/28/2024 at Rockhurst L 3 24 21 101 .030 23 2 3 8 38 1 2 0 2 0 28.0
10/04/2024 Mo.-St. Louis L 5 59 23 197 .183 55 4 10 4 100 1 26 1 14 1 77.0
10/11/2024 UIndy W 5 60 23 191 .194 58 8 9 3 90 0 26 0 13 1 81.0
10/12/2024 Lewis L 3 40 25 144 .104 39 4 5 3 65 0 6 0 3 0 47.0
10/18/2024 vs Malone W 3 41 15 112 .232 37 10 6 3 53 4 8 1 8 0 59.0
10/19/2024 vs Lake Erie W 3 45 13 93 .344 41 10 9 3 46 0 2 1 1 1 56.0
10/19/2024 vs Roosevelt W 4 46 20 134 .194 42 10 12 4 53 0 6 0 3 0 59.0
10/25/2024 at Missouri S&T L 5 61 26 205 .171 57 7 12 10 95 2 28 1 16 0 84.0
10/26/2024 at Maryville (MO) L 3 26 19 102 .069 26 3 11 6 47 0 6 1 3 0 32.0
11/01/2024 Upper Iowa W 4 55 31 184 .130 54 6 4 6 106 1 12 0 7 0 68.0
11/02/2024 Truman St. W 3 46 8 135 .281 40 7 3 2 74 0 6 0 3 0 56.0
11/08/2024 at Ill. Springfield L 3 35 18 140 .121 35 3 2 3 75 1 16 9 9 5 47.0
11/09/2024 at Quincy L 4 43 14 165 .176 40 7 10 8 81 4 6 4 7 0 57.0
11/15/2024 Drury W 5 69 22 203 .232 67 6 8 6 122 0 19 0 9.5 0 84.5
11/16/2024 Southwest Baptist W 4 54 17 169 .219 51 4 10 3 95 0 10 0 5 0 63.0
11/22/2024 vs Quincy L 3 31 11 115 .174 30 3 1 5 55 1 12 4 7 4 41.0
McKendree 101 1220 544 3880 .174 1158 163 208 133 1866 26 302 28 177.0 12 1,560.0
Opponents 101 1276 528 3957 .189 1183 133 165 163 1859 35 249 30 159.5 4 1,568.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.08
Assists Per Set 11.47
Service Aces Per Set 1.61
Reception Errors Per Set 1.32
Digs Per Set 18.48
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.12
Points Per Set 15.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs St. Mary's (TX) W 5 61 23 154 .247 58 7 9 7 71 1 8 0 5 0 73.0
9/06/2024 Henderson St. W 3 39 14 98 .255 38 4 6 5 42 1 14 1 8 0 51.0
9/07/2024 vs Mississippi Col. L 3 36 19 116 .147 32 4 5 11 49 4 16 0 12 0 52.0
9/07/2024 Ouachita Baptist W 4 55 14 135 .304 50 6 7 7 52 1 4 0 3 0 64.0
9/13/2024 vs Southwestern Okla. W 4 50 13 157 .236 44 7 7 5 69 0 8 3 4 0 61.0
9/13/2024 vs Cameron L 3 40 16 112 .214 36 2 7 8 42 1 2 2 2 0 44.0
9/14/2024 vs UT Tyler W 3 44 12 109 .294 42 4 8 4 50 1 8 1 5 0 53.0
9/14/2024 Okla. Baptist W 5 72 22 209 .239 59 2 7 2 92 4 6 1 7 0 81.0
9/20/2024 Mo.-St. Louis W 4 57 30 171 .158 54 5 10 4 68 1 8 0 5 0 67.0
9/21/2024 vs Maryville (MO) W 3 39 12 111 .243 37 7 4 7 60 2 12 2 8 0 54.0
9/27/2024 William Jewell L 4 32 28 136 .029 32 8 4 9 71 0 11 2 5.5 0 45.5
9/28/2024 Rockhurst W 3 42 6 91 .396 38 8 5 2 47 2 10 0 7 1 57.0
10/04/2024 at Mo.-St. Louis W 5 67 33 212 .160 62 4 5 4 100 2 10 3 7 0 78.0
10/11/2024 at UIndy L 5 58 28 193 .155 55 3 7 8 96 0 8 0 4 0 65.0
10/12/2024 at Lewis W 3 42 11 124 .250 40 3 3 4 66 1 12 0 7 0 52.0
10/18/2024 vs Malone L 3 21 21 105 .000 19 3 2 10 51 2 4 1 4 0 28.0
10/19/2024 vs Lake Erie L 3 25 14 92 .120 24 3 5 10 30 0 10 3 5 0 33.0
10/19/2024 vs Roosevelt L 4 40 26 125 .112 36 4 11 10 56 0 10 0 5 0 49.0
10/25/2024 Missouri S&T W 5 62 27 201 .174 60 10 8 7 102 1 20 0 11 0 83.0
10/26/2024 Maryville (MO) W 3 38 11 103 .262 33 6 5 3 53 1 10 0 6 0 50.0
11/01/2024 at Upper Iowa L 4 45 25 194 .103 42 6 8 6 93 0 14 1 7 0 58.0
11/02/2024 at Truman St. L 3 42 15 145 .186 39 2 7 7 71 1 2 0 2 0 46.0
11/08/2024 Ill. Springfield W 3 45 20 154 .162 42 3 7 3 80 1 8 5 5 0 53.0
11/09/2024 Quincy W 4 64 18 178 .258 63 8 8 7 96 3 0 2 3 0 75.0
11/15/2024 at Drury L 5 54 27 210 .129 48 6 0 6 100 1 18 0 10 1 70.0
11/16/2024 at Southwest Baptist L 4 56 27 193 .150 52 3 7 4 86 3 10 2 8 0 67.0
11/22/2024 vs Quincy W 3 50 16 129 .264 48 5 3 3 66 1 6 1 4 2 59.0
Opponents 101 1276 528 3957 .189 1183 133 165 163 1859 35 249 30 159.5 4 1,568.5
McKendree 101 1220 544 3880 .174 1158 163 208 133 1866 26 302 28 177.0 12 1,560.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.63
Assists Per Set 11.71
Service Aces Per Set 1.32
Reception Errors Per Set 1.61
Digs Per Set 18.41
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.04
Points Per Set 15.53

Leaders

Team Leaders: Kills
Player High
Kills
Gray, Destiny 365
Preusser, Colleen 282
Kampwerth, Hannah 173
McIlhargie, Emma 153
Guisinger , Avery 104
Team Leaders: Assists
Player High
Assists
Williams, Amber 931
Berczynski, Ashlyn 67
Johnston, Caroline 44
Preusser, Colleen 40
Davis, Keely 32
Team Leaders: Service Aces
Player High
Service Aces
Preusser, Colleen 37
Gray, Destiny 32
Berczynski, Ashlyn 24
Guisinger , Avery 23
Williams, Amber 15
Team Leaders: Digs
Player High
Digs
Preusser, Colleen 371
Berczynski, Ashlyn 365
Williams, Amber 335
Gray, Destiny 320
Davis, Keely 195
Team Leaders: Blocks
Player High
Blocks
Guisinger , Avery 92.0
Kampwerth, Hannah 69.0
Preusser, Colleen 53.0
Gray, Destiny 42.0
Williams, Amber 36.0