Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

Winona St. (5-0) -VS- McKendree (1-0)

Box Score

Winona St. logo
3
vs
McKendree logo
0

Winona St. (5-0)
-VS-
McKendree (1-0)

Team Score By Period
Team 1 2 3
Winner Winona St. WINONA 25 25 25
McKendree McK 22 14 22
Date:
9/13/2019
Time:
1:04 pm
Site:
(DeSimone Gymnasium)
Attendance:
55
VIEW
Match History vs Winona St.

Match Details

Game Statistics By Set
Set Winona St. McKendree
K E TA % K E TA %
Set #1 13 5 39 .205 9 8 38 .026
Set #2 12 1 31 .355 10 7 37 .081
Set #3 16 8 42 .190 10 5 35 .143
Total 41 14 112 .241 29 20 110 .082
Team Statistical Comparison
Statistic Team Comparison
WINONA - McK
Points
55.0
38.5
Kills
41
29
Aces
4
3
Blocks
10
6
Assists
39
27
Digs
53
44

Game Leaders

WINONA - Leaders
Statistic Leaders
Kills Rizner, Madison (11), Masberg, Kate (9), Flom, Megan (6)
Aces Maloney, Bre (2), Masberg, Kate (1), Flom, Megan (1)
Blocks Rizner, Madison (7), Larson, Madison (4), Masberg, Kate (2)
Assists Maloney, Bre (29), Volkmann, Casey (4), Pagel, Becca (2)
Digs Pagel, Becca (10), Volkmann, Casey (10), Maloney, Bre (9)
McK - Leaders
Statistic Leaders
Kills Misner, Maddie (9), Gramly, Hope (8), Marks, Megan (7)
Aces Misner, Maddie (2), Tippett, Amanda (1)
Blocks Gramly, Hope (5), Russell, Elle (4), Marr, Gracie (2)
Assists Marr, Gracie (24), Tippett, Amanda (1), Voss, Kelly (1)
Digs Tippett, Amanda (16), Voss, Kelly (7), Russell, Elle (7)

Individual Statistics

Winona St. (5-0)

WINONA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Pagel, Becca 3 0 0 3 .000 2 0 0 1 0-1 0 0 0 10 0 0 0.0
3 3 Volkmann, Casey 3 1 0 4 .250 4 0 0 0 0-0 0 0 0 10 0 1 1.0
2 2 Maloney, Bre 3 4 3 11 .091 29 0 2 1 2-1 0 0 0 9 0 0 6.0
11 11 Masberg, Kate 3 9 0 16 .563 0 0 1 2 1-2 0 2 0 7 0 0 11.0
1 1 Suits, Sarah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Rizner, Madison 3 11 1 22 .455 2 0 0 0 0-0 2 5 0 2 0 0 15.5
16 16 Larson, Madison 2 3 0 11 .273 1 0 0 2 0-2 1 3 0 4 0 0 5.5
12 12 Beehler, Kaleigh 2 4 0 12 .333 1 0 0 0 0-0 0 2 0 4 0 0 5.0
7 7 Bass, Alexis 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Flom, Megan 2 6 3 16 .188 0 0 1 1 1-1 0 0 0 1 0 0 7.0
19 19 Meyers, Cori 2 2 4 9 -.222 0 0 0 1 0-1 0 0 0 0 0 0 2.0
18 18 Jensen, Caleigh 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Christopher, Paige 1 1 3 8 -.250 0 0 0 0 0-0 0 2 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 41 14 112 .241 39 0 4 8 4-8 3 14 0 53 0 3 55
WINONA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Pagel, Becca 3 0 0 0 10 0 0 0.0
3 3 Volkmann, Casey 3 0 0 0 10 0 1 1.0
2 2 Maloney, Bre 3 0 0 0 9 0 0 6.0
11 11 Masberg, Kate 3 0 2 0 7 0 0 11.0
1 1 Suits, Sarah 3 0 0 0 2 0 0 0.0
15 15 Rizner, Madison 3 2 5 0 2 0 0 15.5
16 16 Larson, Madison 2 1 3 0 4 0 0 5.5
12 12 Beehler, Kaleigh 2 0 2 0 4 0 0 5.0
7 7 Bass, Alexis 2 0 0 0 3 0 0 0.0
8 8 Flom, Megan 2 0 0 0 1 0 0 7.0
19 19 Meyers, Cori 2 0 0 0 0 0 0 2.0
18 18 Jensen, Caleigh 1 0 0 0 1 0 0 0.0
14 14 Christopher, Paige 1 0 2 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 3 14 0 53 0 3 55

McKendree (1-0)

McK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Tippett, Amanda 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 16 0 0 1.0
12 12 Voss, Kelly 3 3 1 15 .133 1 0 0 2 0-2 0 0 0 7 0 0 3.0
11 11 Russell, Elle 3 1 9 22 -.364 0 0 0 1 0-1 0 4 1 7 0 0 3.0
17 17 Misner, Maddie 3 9 3 26 .231 1 0 2 0 2-0 0 0 0 6 0 0 11.0
2 2 Zeitelhack, Alissa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
1 1 Marr, Gracie 3 1 1 10 .000 24 0 0 0 0-0 0 2 0 3 2 0 2.0
15 15 Gramly, Hope 3 8 3 16 .313 0 0 0 0 0-0 0 5 0 1 0 0 10.5
18 18 Beal, Annika 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Marks, Megan 3 7 3 20 .200 0 0 0 1 0-1 0 2 1 0 0 1 8.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 29 20 110 .082 27 0 3 6 3-6 0 13 2 44 2 4 38.5
McK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Tippett, Amanda 3 0 0 0 16 0 0 1.0
12 12 Voss, Kelly 3 0 0 0 7 0 0 3.0
11 11 Russell, Elle 3 0 4 1 7 0 0 3.0
17 17 Misner, Maddie 3 0 0 0 6 0 0 11.0
2 2 Zeitelhack, Alissa 3 0 0 0 4 0 0 0.0
1 1 Marr, Gracie 3 0 2 0 3 2 0 2.0
15 15 Gramly, Hope 3 0 5 0 1 0 0 10.5
18 18 Beal, Annika 3 0 0 0 0 0 0 0.0
8 8 Marks, Megan 3 0 2 1 0 0 1 8.0
TM TM Team 3 0 0 0 0 0 3 0.0
Totals 0 13 2 44 2 4 38.5