Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

NickHaferkamp
Rick Windham

Men's Wrestling

Wrestling Team Sweeps With Three Wins At Battle of the Rockies Duals

(GREAT FALLS, Mont., Nov. 6)- The No. 17 McKendree University wrestling team remained unbeaten in dual matches this season after picking up three wins at the Battle of the Rockies Duals hosted by University of Great Falls (Mont.).

The Bearcats opened up with a 32-10 victory over NJCAA No. 2 Northwest College (Wyo.), before shutting out University of Alberta, 57-0, in its second match of the day. McKendree earned a 34-6 win over the host in its final match of the day.

McKendree will compete Saturday, Dec. 7, at the Battle of the Rockies Open, with matches beginning at 8 a.m., MT.

Battle of the Rockies Duals Results
Hosted by University of Great Falls - Great Falls, Mont.

NCAA II No. 17 McKendree University - 32
NJCAA No. 2 Northwest College (Wyo.) - 10


125- Cody Vichi (NC) maj. dec. Jose Torres (McK), 12-0  |  0-4
133- Brenden Murphy (McK) pinned Ben Jorgensen (NC), Fall 1:34  |  6-4
141- Zach Loveless (NC) pinned DaMonte Riley (McK), Fall 4:22  |  6-10
149- Kyle Williams (McK) maj. dec. Kaelen Loveless (NC), 14-3  |  10-10
157- Josh Ballard (McK) dec. Jeff McCormick (NC), 8-3  |  13-10
165- Nick Haferkamp (McK) dec. Diorian Coleman (NC), 8-6  |  16-10
174- Luis Alba (McK) dec. Cole McArthur (NC), 9-4  |  19-10
184- John Vogt (McK) pinned Jacob Beck (NC), Fall 5:54  |  25-10
197- Julian Smith (McK) dec. Miles Nixon (NC), 5-3  |  28-10
HWT- Ross Janney (McK) maj. dec Gabriel Escobedo (NC), 8-0  |  32-10

NCAA II No. 17 McKendree University - 57
University of Alberta - 0


125- Jose Torres (McK) pinned Melvin Arciaga (UA), Fall 1:01  |  6-0
133- Brenden Murphy (McK) pinned Dylan Williams (UA), Fall 1:24  |  12-0
141- DaMonte Riley (McK) pinned Michael Asseltine (UA), Fall 2:01  |  18-0
149- Kyle Williams (McK) pinned Drew Belanger (UA), Fall 1:44  |  24-0
157- Josh Ballard (McK) pinned Nik Matycio (UA), Fall 0:59  |  30-0
165- Nick Haferkamp (McK) pinned Hidda Vander Kamp (UA), Fall 1:21  |  36-0
174- Cody Willis (McK) dec. Roger Alves (UA), 9-4  |  39-0
184- John Vogt (McK) pinned Jamie Yurick (UA), Fall 4:38  |  45-0
197- Julian Smith (McK) pinned Graeme Forsyth (UA), Fall 1:43  |  51-0
HWT- Ross Janney (McK) pinned Saheel Kahan (UA), Fall 3:52  |  57-0

NCAA II No. 17 McKendree University - 34
NAIA No. 6 University of Great Falls (Mont.) - 6


125- Jose Torres (McK) maj. dec. Luke Schlosser (UGF), 16-3  |  4-0
133- Brenden Murphy (McK) dec. Michael Ruiz (UGF), 10-7  |  7-0
141- DaMonte Riley (McK) pinned Justin Whitman (UGF), Fall 2:36  |  13-0
149- Kyle Williams (McK) tech. fall Ryan Martin (UGF), 18-0  |  18-0
157- Josh Ballard (McK) dec. Nicholas Schmidt (UGF), 11-10  |  21-0
165- Shawn Lau (UGF) dec. Nick Haferkamp (McK), 10-8  |  21-3
174- Luis Alba (McK) dec. Brock Picard (UGF), 10-4  |  24-3
184- John Vogt (McK) pinned Taylor Vaughn (UGF), Fall 4:14  |  30-3
197- Julian Smith (McK) maj. dec. Kamron Jackson (UGF), 11-2  |  34-3
HWT- David Lopez (UGF) dec. Ross Janney (McK), 3-1  |  34-6

-McK-
Print Friendly Version