Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

Men's Wrestling

Men's Wrestling Dominates At Battle Of The Rockies

(Great Falls, Mont., Dec. 2) – The McKendree University men's wrestling team dominated the mat at the Battle of the Rockies Duals as they went 4-0 on the day.
McKendree defeated Eastern Oregon 52-0, Minot State 42-6, Great Falls 31-12, and Simon Fraser 34-15.

Of the 40 matches on the day, McKendree only lost six, with one being a forfeit.

The Bearcats are back in action on Saturday, Dec. 3 as they take on the Battle of the Rockies Open. Matches start at 9:00 a.m. MT.

Match-By-Match Results
McKendree vs. Eastern Oregon
125 – Charles McNeal (Florissant, MO) (McK) by Forfeit | 6-0
133 – NaQuan Hardy (Romeoville, Ill./Romeoville) (McK) by Sudden Victory 9-8 over Matthew Nguyen (EOU) | 9-0
141 – Darren Wynn (Champaign, Ill./Centennial) (McK) by Tech Fall 22-7 over Brendon Vladic (EOU) | 14-0
149 – Isaiah Kemper (Evansville, Ind./Central) (McK) by Dec. 9-5 over Jared Neiss (EOU) | 17-0
157 – Ryan Strope (Westphalia, Mo./Fatima) (McK) by Tech Fall 16-1 over Ryan Middleton (EOU) | 22-0
165 – Nick Foster (Belleville, IL) (McK) by Fall 6:14 over Brandon Davidson (EOU) | 28-0
174 – Tanner Anthony (Machesney Park, Ill./Harlem) (McK) by Fall 2:30 over Briton Hansen (EOU) | 34-0
184 – J.J. Filipek (Warrenton, Mo./Warrenton) (McK) by Forfeit | 40-0
197 – Luke Diener (Saint Peters, Mo./Francis Howell Central) (McK) by Fall 5:00 over Zach Wardle (EOU) | 46-0
285 – Coltyn Pease (Pittsfield, Ill./Pittsfield) (McK) by Fall 4:09 over Braeden Phillips (EOU) | 52-0
McKendree University 52
Eastern Oregon University 0
 
McKendree vs. Minot State
125 – Charles McNeal (Florissant, MO) (McK) by Dec. 9-0 over Michael Rangel (MSU) | 4-0
133 – NaQuan Hardy (Romeoville, Ill./Romeoville) (McK) by Fall 3:57 over Dean Arevalo (MSU) | 10-0
141 – Darren Wynn (Champaign, Ill./Centennial) (McK) by Fall 3:49 over Tyler Forcella (MSU) | 16-0
149 – Nate Smalling (Belleville, Ill./Belleville West) (McK) by Dec. 10-6 over Cody Haugen (MSU) | 19-0
157 – Ryan Strope (Westphalia, Mo./Fatima) (McK) by Tech Fall 17-0 over Shane Sheppard (MSU) | 24-0
165 – Nick Foster (Belleville, IL) (McK) by Dec. 10-6 over Zachary Cummings (MSU) | 27-0
174 – Carlos Toledano (MSU) by Injury Default over Tanner Anthony (Machesney Park, Ill./Harlem) (McK) | 27-6
184 – J.J. Filipek (Warrenton, Mo./Warrenton) (McK) by Dec. 10-7 over Keegan Berry (MSU) | 30-6
197 – Luke Diener (Saint Peters, Mo./Francis Howell Central) (McK) by Fall 1:52 over Andrew Helfrich (MSU) | 36-6
285 – Coltyn Pease (Pittsfield, Ill./Pittsfield) (McK) by Fall 2:11 over Jacob Belland (MSU) | 42-6
McKendree University 42
Minot State University 6
 
McKendree vs. Great Falls
125 – Charles McNeal (Florissant, MO) (McK) by Dec. 7-4 over Jake Garrison (UGF) | 3-0
131 – NaQuan Hardy (Romeoville, Ill./Romeoville) (McK) by Fall 1:07 over Jarren Komac (UGF) | 9-0
141 – Darren Wynn (Champaign, Ill./Centennial) (McK) by Dec. 16-5 over Justin Whitman (UGF) | 13-0
149 – Casey Dobson (UGF) by Dec. 10-4 over Nate Smalling (Belleville, Ill./Belleville West) (McK) | 13-3
157 – Ryan Strope (Westphalia, Mo./Fatima) (McK) by Fall 1:51 over Gage Bentley (UGF) | 19-3
165 – Nick Foster (Belleville, IL) (McK) by Dec. 5-2 over Khaldoon Rashid (UGF) | 22-3
174 – Randy Keesler (UGF) by Dec. 9-5 over Tanner Anthony (Machesney Park, Ill./Harlem) (McK) | 22-6
184 – J.J. Filipek (Warrenton, Mo./Warrenton) (McK) by Dec. 13-8 over Sam Voigtlaender (UGF) | 25-6
197 – Mathew Hopkins (UGF) by Fall 3:17 over Luke Diener (Saint Peters, Mo./Francis Howell Central) (McK) | 25-12
285 – Coltyn Pease (Pittsfield, Ill./Pittsfield) (McK) by Fall 6:54 over Andreas Geranios (UGF) | 31-12
McKendree University 31
University of Great Falls 12
 
McKendree vs. Simon Fraser
125 – Charles McNeak (McK) by Fall 5:37 over Oscar Bulaqui (SFU) | 6-0
133 – NaQuan Hardy (Romeoville, Ill./Romeoville) (McK) by Dec. 5-3 over Cruz Valasquez (SFU) | 9-0
141 – Darren Wynn (Champaign, Ill./Centennial) (McK) by Dec. 11-2 over Taber Spray (SFU) | 13-0
149 – Kenji Yamashita (SFU) by Forfeit | 13-6
157 – Ryan Strope (Westphalia, Mo./Fatima) (McK) by Fall 1:01 over Tanner Spray (SFU) | 19-6
165 – Tanner Anthony (Machesney Park, Ill./Harlem) (McK) by Forfeit | 25-6
174 – Reid Watkins (SFU) by Dec. 3-1 over Brendan Murphy (McK) | 25-9
184 – Josh Kim (SFU) by Fall 5:00 over J.J. Filipek (Warrenton, Mo./Warrenton) (McK) | 25-15
197 – Luke Diener (Saint Peters, Mo./Francis Howell Central) (McK) by Dec. 7-5 over Morgan Smith (SFU) | 28-15
285 – Coltyn Pease (Pittsfield, Ill./Pittsfield) (McK) by Fall 4:42 over Ciaran Ball (SFU) | 34-15
McKendree 34
Simon Fraser 15
 
Print Friendly Version

Players Mentioned

Tanner Anthony

Tanner Anthony

157
5' 8"
Redshirt Freshman
Luke Diener

Luke Diener

197
6' 2"
Sophomore
J.J. Filipek

J.J. Filipek

174
5' 10"
Redshirt Junior
NaQuan Hardy

NaQuan Hardy

133
5' 11"
Redshirt Junior
Isaiah Kemper

Isaiah Kemper

149
5' 6"
Sophomore
Coltyn Pease

Coltyn Pease

HWT
6' 5"
Redshirt Senior
Nate Smalling

Nate Smalling

141
5' 8"
Redshirt Freshman
Ryan Strope

Ryan Strope

157
5' 6"
Redshirt Junior
Darren Wynn

Darren Wynn

157
5' 7"
Redshirt Junior
Nick Foster

Nick Foster

165
Freshman
Charles McNeal

Charles McNeal

125
Redshirt Freshman

Players Mentioned

Tanner Anthony

Tanner Anthony

5' 8"
Redshirt Freshman
157
Luke Diener

Luke Diener

6' 2"
Sophomore
197
J.J. Filipek

J.J. Filipek

5' 10"
Redshirt Junior
174
NaQuan Hardy

NaQuan Hardy

5' 11"
Redshirt Junior
133
Isaiah Kemper

Isaiah Kemper

5' 6"
Sophomore
149
Coltyn Pease

Coltyn Pease

6' 5"
Redshirt Senior
HWT
Nate Smalling

Nate Smalling

5' 8"
Redshirt Freshman
141
Ryan Strope

Ryan Strope

5' 6"
Redshirt Junior
157
Darren Wynn

Darren Wynn

5' 7"
Redshirt Junior
157
Nick Foster

Nick Foster

Freshman
165
Charles McNeal

Charles McNeal

Redshirt Freshman
125