Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Emery, Bryce 2 Emery, Bryce .368 .920 40-40 152 33 56 10 0 2 24 72 .474 14 8 13 1 .446 1 0 3-5
8 Hutchinson, Ryan 8 Hutchinson, Ryan .366 1.096 40-40 123 30 45 12 1 6 33 77 .626 16 9 22 0 .470 1 2 5-5
17 Price, Corey 17 Price, Corey .333 .823 40-40 153 30 51 7 1 3 27 69 .451 10 0 24 2 .372 1 1 5-6
24 Richardson, Jordan 24 Richardson, Jordan .276 .845 37-37 123 25 34 10 0 4 16 56 .455 19 4 44 1 .390 0 0 2-2
36 Costanzo, Joseph 36 Costanzo, Joseph .257 .628 38-38 136 19 35 7 0 1 16 45 .331 1 7 26 3 .297 1 4 8-8
11 Kehoe, JP 11 Kehoe, JP .194 .514 32-31 98 14 19 1 0 1 11 23 .235 11 1 31 0 .279 1 0 3-3
30 Mohan, Tommy 30 Mohan, Tommy 1.000 3.000 1-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
7 Hostettler, Brendan 7 Hostettler, Brendan .500 1.000 3-1 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
1 Parnell, Katom 1 Parnell, Katom .375 1.069 10-1 8 3 3 2 0 0 1 5 .625 1 0 2 0 .444 0 0 1-1
42 Hale, Mason 42 Hale, Mason .370 1.119 12-8 27 3 10 2 0 2 5 18 .667 1 3 3 0 .452 0 0 0-0
25 Schaefer, Hayden 25 Schaefer, Hayden .338 .929 22-21 74 11 25 5 0 3 13 39 .527 7 1 9 1 .402 0 0 0-1
6 Tubbs, Deion 6 Tubbs, Deion .333 .879 14-4 15 6 5 2 0 0 4 7 .467 1 1 1 0 .412 0 0 5-6
39 Mickey, Channing 39 Mickey, Channing .333 1.666 1-1 3 1 1 0 0 1 3 4 1.333 0 0 2 0 .333 0 0 0-0
16 McCormick, Connor 16 McCormick, Connor .253 .739 28-25 79 14 20 5 1 1 15 30 .380 11 2 28 0 .359 0 0 1-1
3 Copeland, Joseph 3 Copeland, Joseph .244 .772 27-26 82 16 20 7 0 3 22 36 .439 9 4 18 0 .333 4 0 2-3
15 Timmons, Brent 15 Timmons, Brent .224 .777 19-15 49 10 11 2 0 3 10 22 .449 5 3 25 0 .328 1 1 0-0
5 Cromer, Jayton 5 Cromer, Jayton .200 .532 10-8 30 6 6 2 0 0 5 8 .267 3 0 8 1 .265 1 0 0-0
34 Francis, Austin 34 Francis, Austin .179 .610 22-19 67 12 12 4 0 2 6 22 .328 6 4 29 0 .282 1 0 1-1
43 Coleman, Taylor 43 Coleman, Taylor .000 .158 7-4 15 1 0 0 0 0 1 0 .000 3 0 10 0 .158 1 0 0-0
38 Schrage, Hunter 38 Schrage, Hunter .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .287 .799 40-40 1242 234 356 79 3 32 213 537 .432 118 47 297 9 .367 13 8 36-42
Opponents .282 .845 40-40 1204 273 339 87 11 33 241 547 .454 169 58 296 13 .391 16 13 57-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Boente, Logan 10Boente, Logan 5.77 1.24 2-5 11-10 0 0-1 0 48.1 42 37 31 18 55 11 0 3 182 .231 13 11 0 1 1
4 Timmerman, Jared 4Timmerman, Jared 5.80 1.35 4-2 8-8 2 0-0 0 49.2 58 39 32 9 40 12 4 10 202 .287 3 6 0 2 1
0 0 00 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
14 Hampton, Brandon 14Hampton, Brandon 1.42 .63 0-0 4-0 0 0-0 0 6.1 2 2 1 2 6 0 0 0 23 .087 1 1 0 0 0
18 Berendt, Cade 18Berendt, Cade 2.53 1.78 0-0 11-0 0 0-0 1 10.2 10 5 3 9 14 2 0 0 36 .278 1 1 0 1 1
21 Branz, Mark 21Branz, Mark 3.60 2.40 0-1 5-1 0 0-0 0 5.0 5 7 2 7 8 2 0 0 21 .238 1 2 0 0 0
37 Dressler IV, Noah 37Dressler IV, Noah 4.24 1.41 0-1 11-0 0 0-1 0 17.0 14 9 8 10 16 5 1 1 59 .237 4 4 1 1 0
29 Reinkemeyer, Jacob 29Reinkemeyer, Jacob 5.31 1.72 1-1 9-1 0 0-0 1 20.1 26 15 12 9 19 2 2 4 84 .310 4 1 0 0 1
28 Withers, Geoff 28Withers, Geoff 6.00 1.67 0-0 2-0 0 0-0 0 3.0 1 2 2 4 2 0 0 1 9 .111 0 0 0 0 0
9 Koenig, Lane 9Koenig, Lane 6.52 1.97 1-1 8-0 0 0-1 1 9.2 12 8 7 7 13 3 0 2 40 .300 3 4 0 1 0
35 Spears, Evan 35Spears, Evan 7.27 1.85 1-3 9-4 1 0-0 0 34.2 49 31 28 15 27 12 0 4 146 .336 5 5 1 2 5
13 Yancik, Andrew 13Yancik, Andrew 7.38 1.85 2-7 9-8 0 0-0 0 39.0 47 38 32 25 34 12 2 2 158 .297 15 11 0 1 3
31 Herring, Garrett 31Herring, Garrett 8.10 1.76 1-2 10-3 0 0-0 0 23.1 24 25 21 17 30 6 1 2 93 .258 7 2 0 2 1
22 Boles, Brenden 22Boles, Brenden 8.50 2.22 1-3 8-4 0 0-0 0 18.0 19 21 17 21 13 6 0 2 66 .288 2 2 0 2 0
40 Vallandingham, Lucas 40Vallandingham, Lucas 10.80 1.80 1-0 8-0 0 0-0 2 6.2 9 9 8 3 8 3 0 1 29 .310 3 3 0 1 0
20 Dishman, Jaron 20Dishman, Jaron 13.50 4.20 0-0 5-0 0 0-0 0 3.1 10 10 5 4 4 5 1 1 22 .455 0 0 0 0 0
27 Pierce, Noah 27Pierce, Noah 13.50 3.00 0-0 5-0 0 0-0 0 2.2 2 5 4 6 4 1 0 0 12 .167 5 1 0 0 0
41 Grant, Mac 41Grant, Mac 19.29 2.57 0-0 5-0 0 0-0 0 4.2 9 10 10 3 3 5 0 0 22 .409 2 4 0 2 0
Totals 6.64 1.68 14-26 129-40 3 1 5 302.1 339 273 223 169 296 87 11 33 1204 .282 69 58 2 16 13
Opponents 6.11 1.56 26-14 116-40 10 3 5 304.2 356 234 207 118 297 79 3 32 1242 .287 60 47 2 13 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Timmons, Brent 15 Timmons, Brent 14 12 2 0 1.000 0 0 0 0 0
38 Schrage, Hunter 38 Schrage, Hunter 14 14 0 0 1.000 1 0 0 0 0
13 Yancik, Andrew 13 Yancik, Andrew 9 4 5 0 1.000 0 4 4 0 0
4 Timmerman, Jared 4 Timmerman, Jared 9 2 7 0 1.000 0 6 1 0 0
10 Boente, Logan 10 Boente, Logan 7 2 5 0 1.000 0 9 2 0 0
39 Mickey, Channing 39 Mickey, Channing 7 7 0 0 1.000 2 0 0 0 0
6 Tubbs, Deion 6 Tubbs, Deion 7 7 0 0 1.000 0 0 0 0 0
9 Koenig, Lane 9 Koenig, Lane 3 0 3 0 1.000 0 2 0 0 0
27 Pierce, Noah 27 Pierce, Noah 2 0 2 0 1.000 0 3 0 0 0
37 Dressler IV, Noah 37 Dressler IV, Noah 2 0 2 0 1.000 0 2 3 0 0
40 Vallandingham, Lucas 40 Vallandingham, Lucas 2 0 2 0 1.000 1 5 0 0 0
1 Parnell, Katom 1 Parnell, Katom 1 0 1 0 1.000 0 0 0 0 0
14 Hampton, Brandon 14 Hampton, Brandon 1 1 0 0 1.000 0 1 0 0 0
18 Berendt, Cade 18 Berendt, Cade 1 0 1 0 1.000 0 1 0 0 0
28 Withers, Geoff 28 Withers, Geoff 1 0 1 0 1.000 0 3 0 0 0
29 Reinkemeyer, Jacob 29 Reinkemeyer, Jacob 1 0 1 0 1.000 0 0 1 0 0
30 Mohan, Tommy 30 Mohan, Tommy 1 1 0 0 1.000 0 1 0 0 0
16 McCormick, Connor 16 McCormick, Connor 181 160 19 2 .989 0 31 10 7 0
8 Hutchinson, Ryan 8 Hutchinson, Ryan 82 80 1 1 .988 0 0 0 0 0
24 Richardson, Jordan 24 Richardson, Jordan 269 250 15 4 .985 14 0 0 0 0
3 Copeland, Joseph 3 Copeland, Joseph 48 47 0 1 .979 0 0 0 0 0
42 Hale, Mason 42 Hale, Mason 78 72 4 2 .974 0 11 2 1 2
11 Kehoe, JP 11 Kehoe, JP 82 17 61 4 .951 6 0 0 0 0
17 Price, Corey 17 Price, Corey 58 51 4 3 .948 0 0 0 0 0
36 Costanzo, Joseph 36 Costanzo, Joseph 144 45 91 8 .944 9 0 0 0 0
2 Emery, Bryce 2 Emery, Bryce 140 59 72 9 .936 13 0 0 0 0
34 Francis, Austin 34 Francis, Austin 82 69 7 6 .927 1 14 4 2 0
43 Coleman, Taylor 43 Coleman, Taylor 11 4 5 2 .818 0 0 0 0 0
31 Herring, Garrett 31 Herring, Garrett 5 0 4 1 .800 0 3 0 0 0
35 Spears, Evan 35 Spears, Evan 4 0 3 1 .750 0 7 3 0 0
5 Cromer, Jayton 5 Cromer, Jayton 18 3 10 5 .722 0 0 0 0 0
22 Boles, Brenden 22 Boles, Brenden 2 0 1 1 .500 0 3 2 0 0
20 Dishman, Jaron 20 Dishman, Jaron 2 0 0 2 .000 0 4 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
21 Branz, Mark 21 Branz, Mark 0 0 0 0 .000 0 1 0 0 0
25 Schaefer, Hayden 25 Schaefer, Hayden 0 0 0 0 .000 0 0 0 0 0
41 Grant, Mac 41 Grant, Mac 0 0 0 0 .000 0 3 0 0 0
7 Hostettler, Brendan 7 Hostettler, Brendan 0 0 0 0 .000 0 0 0 0 0
Totals 1288 907 329 52 .960 18 114 32 10 2
Opponents 1246 914 297 35 .972 16 72 12 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Parnell, Katom 1Parnell, Katom .500 1.404 7-1 6 3 3 2 0 0 1 5 .833 1 0 1 0 .571 0 0 1-1
7 Hostettler, Brendan 7Hostettler, Brendan .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
42 Hale, Mason 42Hale, Mason .400 1.203 10-8 25 3 10 2 0 2 5 18 .720 1 3 3 0 .483 0 0 0-0
2 Emery, Bryce 2Emery, Bryce .376 .922 32-32 117 23 44 7 0 1 18 54 .462 13 6 8 1 .460 1 0 2-3
8 Hutchinson, Ryan 8Hutchinson, Ryan .340 1.047 32-32 94 23 32 9 1 4 17 55 .585 14 8 17 0 .462 1 2 4-4
39 Mickey, Channing 39Mickey, Channing .333 1.666 1-1 3 1 1 0 0 1 3 4 1.333 0 0 2 0 .333 0 0 0-0
25 Schaefer, Hayden 25Schaefer, Hayden .319 .895 20-19 69 9 22 5 0 3 11 36 .522 5 1 8 1 .373 0 0 0-1
17 Price, Corey 17Price, Corey .308 .727 32-32 120 18 37 4 1 1 19 46 .383 7 0 20 2 .344 1 1 2-3
6 Tubbs, Deion 6Tubbs, Deion .286 .732 13-4 14 5 4 1 0 0 4 5 .357 1 1 1 0 .375 0 0 5-6
24 Richardson, Jordan 24Richardson, Jordan .255 .793 29-29 98 15 25 6 0 4 12 43 .439 13 2 36 1 .354 0 0 0-0
15 Timmons, Brent 15Timmons, Brent .239 .799 17-14 46 8 11 2 0 3 10 22 .478 3 3 22 0 .321 1 1 0-0
36 Costanzo, Joseph 36Costanzo, Joseph .213 .528 31-31 108 10 23 3 0 1 11 29 .269 1 6 20 3 .259 1 3 4-4
16 McCormick, Connor 16McCormick, Connor .196 .622 20-18 51 7 10 2 0 1 5 15 .294 8 2 18 0 .328 0 0 1-1
3 Copeland, Joseph 3Copeland, Joseph .154 .539 19-18 52 5 8 3 0 1 9 14 .269 7 2 13 0 .270 2 0 1-2
34 Francis, Austin 34Francis, Austin .143 .416 17-14 49 6 7 2 0 0 1 9 .184 2 4 25 0 .232 1 0 0-0
11 Kehoe, JP 11Kehoe, JP .138 .346 28-28 87 7 12 0 0 0 3 12 .138 7 1 29 0 .208 1 0 1-1
5 Cromer, Jayton 5Cromer, Jayton .000 .083 4-3 11 0 0 0 0 0 0 0 .000 1 0 4 1 .083 0 0 0-0
43 Coleman, Taylor 43Coleman, Taylor .000 .214 4-3 10 1 0 0 0 0 1 0 .000 3 0 5 0 .214 1 0 0-0
38 Schrage, Hunter 38Schrage, Hunter .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .259 .724 32-32 964 144 250 48 2 22 130 368 .382 87 39 233 9 .342 10 7 21-26
Opponents .299 .901 32-32 959 235 287 73 11 32 207 478 .498 131 45 219 12 .403 13 13 46-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 0 00 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
14 Hampton, Brandon 14Hampton, Brandon 1.42 .66 0-0 4-0 0 0-0 0 6.1 2 2 1 2 6 0 0 0 23 .087 1 1 0 0 0
18 Berendt, Cade 18Berendt, Cade 1.93 1.87 0-0 9-0 0 0-0 1 9.1 10 4 2 7 12 2 0 0 32 .313 1 1 0 1 1
37 Dressler IV, Noah 37Dressler IV, Noah 3.95 1.52 0-1 9-0 0 0-0 0 13.2 14 7 6 6 14 5 1 1 50 .280 4 4 1 1 0
21 Branz, Mark 21Branz, Mark 4.50 3.00 0-1 4-1 0 0-0 0 4.0 5 7 2 7 6 2 0 0 18 .278 1 2 0 0 0
29 Reinkemeyer, Jacob 29Reinkemeyer, Jacob 5.59 1.68 1-1 8-1 0 0-0 0 19.1 26 15 12 6 17 2 2 4 81 .321 3 1 0 0 1
4 Timmerman, Jared 4Timmerman, Jared 5.80 1.36 4-2 8-8 2 0-0 0 49.2 58 39 32 9 40 12 4 10 202 .287 3 6 0 2 1
28 Withers, Geoff 28Withers, Geoff 6.00 1.67 0-0 2-0 0 0-0 0 3.0 1 2 2 4 2 0 0 1 9 .111 0 0 0 0 0
10 Boente, Logan 10Boente, Logan 6.29 1.32 0-5 8-7 0 0-0 0 34.1 29 29 24 16 34 7 0 2 126 .230 9 7 0 1 1
13 Yancik, Andrew 13Yancik, Andrew 6.83 1.86 1-6 7-6 0 0-0 0 29.0 34 28 22 20 22 8 2 2 113 .301 10 8 0 0 3
35 Spears, Evan 35Spears, Evan 7.50 1.87 0-3 7-4 1 0-0 0 30.0 43 27 25 13 25 11 0 4 124 .347 4 3 1 2 5
9 Koenig, Lane 9Koenig, Lane 9.53 2.12 0-1 5-0 0 0-0 0 5.2 9 7 6 2 10 2 0 2 25 .360 0 4 0 1 0
22 Boles, Brenden 22Boles, Brenden 11.25 2.67 0-3 7-3 0 0-0 0 12.0 16 19 15 16 7 5 0 2 47 .340 1 2 0 2 0
20 Dishman, Jaron 20Dishman, Jaron 13.50 4.52 0-0 5-0 0 0-0 0 3.1 10 10 5 4 4 5 1 1 22 .455 0 0 0 0 0
40 Vallandingham, Lucas 40Vallandingham, Lucas 13.50 2.14 1-0 6-0 0 0-0 1 4.2 7 8 7 2 5 2 0 1 21 .333 3 3 0 1 0
41 Grant, Mac 41Grant, Mac 16.20 2.90 0-0 3-0 0 0-0 0 3.1 8 6 6 1 2 5 0 0 18 .444 1 1 0 1 0
31 Herring, Garrett 31Herring, Garrett 16.76 2.93 0-2 7-1 0 0-0 0 9.2 14 22 18 13 12 4 1 2 43 .326 5 1 0 1 1
27 Pierce, Noah 27Pierce, Noah 27.00 4.00 0-0 3-0 0 0-0 0 1.0 1 3 3 3 1 1 0 0 5 .200 2 1 0 0 0
Totals 7.10 1.76 7-25 103-32 3 0 2 238.1 287 235 188 131 219 73 11 32 959 .299 48 45 2 13 13
Opponents 4.54 1.36 25-7 86-32 10 3 5 247.2 250 144 125 87 233 48 2 22 964 .259 37 39 1 10 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Copeland, Joseph 3 Copeland, Joseph 30 30 0 0 1.000 0 0 0 0 0
15 Timmons, Brent 15 Timmons, Brent 14 12 2 0 1.000 0 0 0 0 0
38 Schrage, Hunter 38 Schrage, Hunter 11 11 0 0 1.000 1 0 0 0 0
4 Timmerman, Jared 4 Timmerman, Jared 9 2 7 0 1.000 0 6 1 0 0
39 Mickey, Channing 39 Mickey, Channing 7 7 0 0 1.000 2 0 0 0 0
6 Tubbs, Deion 6 Tubbs, Deion 7 7 0 0 1.000 0 0 0 0 0
10 Boente, Logan 10 Boente, Logan 6 1 5 0 1.000 0 6 2 0 0
13 Yancik, Andrew 13 Yancik, Andrew 6 4 2 0 1.000 0 4 4 0 0
37 Dressler IV, Noah 37 Dressler IV, Noah 2 0 2 0 1.000 0 1 1 0 0
40 Vallandingham, Lucas 40 Vallandingham, Lucas 2 0 2 0 1.000 1 5 0 0 0
14 Hampton, Brandon 14 Hampton, Brandon 1 1 0 0 1.000 0 1 0 0 0
18 Berendt, Cade 18 Berendt, Cade 1 0 1 0 1.000 0 1 0 0 0
28 Withers, Geoff 28 Withers, Geoff 1 0 1 0 1.000 0 3 0 0 0
29 Reinkemeyer, Jacob 29 Reinkemeyer, Jacob 1 0 1 0 1.000 0 0 1 0 0
16 McCormick, Connor 16 McCormick, Connor 135 117 16 2 .985 0 21 8 7 0
8 Hutchinson, Ryan 8 Hutchinson, Ryan 68 66 1 1 .985 0 0 0 0 0
24 Richardson, Jordan 24 Richardson, Jordan 212 196 12 4 .981 13 0 0 0 0
42 Hale, Mason 42 Hale, Mason 74 68 4 2 .973 0 11 2 1 2
2 Emery, Bryce 2 Emery, Bryce 114 53 55 6 .947 12 0 0 0 0
11 Kehoe, JP 11 Kehoe, JP 74 15 55 4 .946 5 0 0 0 0
17 Price, Corey 17 Price, Corey 47 41 3 3 .936 0 0 0 0 0
36 Costanzo, Joseph 36 Costanzo, Joseph 124 39 77 8 .935 9 0 0 0 0
34 Francis, Austin 34 Francis, Austin 53 41 7 5 .906 1 14 4 2 0
43 Coleman, Taylor 43 Coleman, Taylor 8 2 4 2 .750 0 0 0 0 0
5 Cromer, Jayton 5 Cromer, Jayton 8 2 4 2 .750 0 0 0 0 0
35 Spears, Evan 35 Spears, Evan 4 0 3 1 .750 0 7 3 0 0
31 Herring, Garrett 31 Herring, Garrett 2 0 1 1 .500 0 2 0 0 0
20 Dishman, Jaron 20 Dishman, Jaron 2 0 0 2 .000 0 4 0 0 0
22 Boles, Brenden 22 Boles, Brenden 1 0 0 1 .000 0 2 2 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
1 Parnell, Katom 1 Parnell, Katom 0 0 0 0 .000 0 0 0 0 0
21 Branz, Mark 21 Branz, Mark 0 0 0 0 .000 0 1 0 0 0
25 Schaefer, Hayden 25 Schaefer, Hayden 0 0 0 0 .000 0 0 0 0 0
27 Pierce, Noah 27 Pierce, Noah 0 0 0 0 .000 0 2 0 0 0
41 Grant, Mac 41 Grant, Mac 0 0 0 0 .000 0 1 0 0 0
7 Hostettler, Brendan 7 Hostettler, Brendan 0 0 0 0 .000 0 0 0 0 0
9 Koenig, Lane 9 Koenig, Lane 0 0 0 0 .000 0 0 0 0 0
Totals 1024 715 265 44 .957 44 92 28 10 2
Opponents 1015 743 247 25 .975 43 42 10 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2021 Winona State L 1-5 33 1 6 0 1 0 0 3 0 2 0 0 0 0 0 14 27 7 1 .182
2/28/2021 Winona State W 17-15 46 17 21 16 8 0 3 2 0 2 0 0 0 0 0 8 27 9 4 .457
3/5/2021 Parkside W 6-4 35 6 10 6 2 0 2 1 0 0 0 0 1 0 0 8 27 10 1 .286
3/6/2021 Parkside W 15-6 34 15 16 14 6 1 0 5 0 2 0 1 0 1 0 6 21 9 2 .471
3/6/2021 Parkside W 15-0 39 15 17 14 5 0 3 4 0 2 0 2 0 1 0 6 27 6 0 .436
3/7/2021 Parkside W 16-4 29 16 9 14 1 0 1 9 0 2 0 3 0 1 0 8 21 8 0 .310
3/11/2021 at Rockhurst L 1-8 25 1 6 0 0 0 0 1 0 0 0 1 0 0 1 8 18 3 1 .240
3/11/2021 at Rockhurst W 5-4 27 5 9 5 3 0 0 2 0 0 1 2 0 0 0 2 21 6 2 .333
3/16/2021 at Rockhurst L 0-4 23 0 2 0 0 0 0 0 0 1 0 1 0 0 0 9 18 12 2 .087
3/16/2021 at Rockhurst L 0-1 23 0 2 0 0 0 0 4 0 0 0 0 0 0 0 8 18 5 1 .087
3/19/2021 Southwest Baptist W 7-5 33 7 10 6 0 0 1 1 0 0 0 2 0 0 0 8 27 14 1 .303
3/20/2021 Southwest Baptist W 4-1 30 4 5 3 1 0 1 2 0 1 0 3 1 0 0 8 27 12 2 .167
3/20/2021 Southwest Baptist L 11-18 41 11 11 11 3 1 1 7 0 1 0 3 0 0 0 11 27 9 2 .268
3/21/2021 Southwest Baptist L 6-10 36 6 12 6 2 0 1 2 0 1 0 4 0 0 0 11 27 14 1 .333
3/24/2021 Oakland City W 9-3 32 9 14 8 5 0 0 3 0 3 0 0 0 0 0 7 21 9 0 .438
3/24/2021 Oakland City W 11-1 30 11 13 11 3 0 1 4 0 2 1 2 0 0 0 7 21 6 0 .433
4/1/2021 at Lewis L 2-15 26 2 5 2 0 0 1 3 0 0 0 1 0 0 0 13 18 7 0 .192
4/2/2021 at Lewis L 4-5 26 4 4 3 1 0 0 2 0 1 0 0 0 0 1 5 18 9 2 .154
4/2/2021 at Lewis L 3-9 25 3 4 3 1 0 0 1 0 0 0 1 0 0 0 8 18 5 1 .160
4/3/2021 at Lewis L 5-6 36 5 11 5 3 0 0 1 0 1 0 0 0 1 0 9 24 11 1 .306
4/9/2021 USI W 12-11 42 12 18 12 2 1 2 3 0 2 0 3 0 0 0 9 27 9 2 .429
4/9/2021 USI L 2-4 21 2 1 1 0 0 0 6 0 0 0 0 0 1 0 7 21 9 1 .048
4/11/2021 USI L 4-10 26 4 6 2 1 0 0 2 0 0 1 0 0 1 0 8 21 8 2 .231
4/11/2021 USI L 5-11 38 5 12 4 5 0 0 3 0 1 0 0 0 1 0 6 27 9 2 .316
4/16/2021 Lindenwood Uni W 10-2 41 10 17 8 5 0 1 1 0 1 0 0 0 0 0 11 27 9 0 .415
4/17/2021 Lindenwood Uni L 7-8 31 7 13 6 3 0 2 6 0 0 1 1 0 0 2 6 21 9 0 .419
4/17/2021 Lindenwood Uni L 3-7 28 3 8 3 2 0 0 0 0 0 0 0 1 0 1 13 21 11 1 .286
4/18/2021 Lindenwood Uni L 2-11 32 2 6 2 1 0 1 2 0 0 1 0 0 0 0 4 27 12 4 .188
4/23/2021 at Indianapolis W 10-1 39 10 14 10 3 0 3 4 0 1 0 0 1 0 0 9 27 8 0 .359
4/23/2021 at Indianapolis L 1-8 23 1 4 1 1 0 1 4 0 0 0 3 1 0 1 5 18 9 0 .174
4/25/2021 at Indianapolis L 1-5 26 1 7 1 0 0 1 1 0 0 1 0 0 0 0 5 18 8 0 .269
4/25/2021 at Indianapolis L 2-13 26 2 5 1 0 0 0 1 0 0 0 0 0 0 0 6 19 6 3 .192
4/30/2021 at Missouri-St. Louis L 0-6 28 0 1 0 0 0 0 0 0 1 0 3 0 0 1 6 24 5 1 .036
4/30/2021 at Missouri-St. Louis L 2-3 23 2 3 2 0 0 0 3 0 1 0 1 0 1 0 4 18 8 2 .130
5/1/2021 at Missouri-St. Louis L 5-7 30 5 9 4 1 0 1 6 0 1 0 3 1 0 0 7 18 4 0 .300
5/1/2021 at Missouri-St. Louis W 11-7 37 11 11 10 4 0 1 8 0 3 0 3 1 1 0 3 27 6 1 .297
5/6/2021 Maryville L 3-9 26 3 5 3 2 0 0 4 0 0 0 1 0 1 0 3 21 4 3 .192
5/6/2021 Maryville L 4-5 25 4 7 4 1 0 0 3 0 3 0 1 0 2 1 5 21 8 0 .280
5/7/2021 Maryville L 4-11 29 4 7 4 0 0 2 0 0 0 0 0 0 0 0 8 21 9 2 .241
5/7/2021 Maryville L 8-10 42 8 15 8 3 0 2 4 0 1 0 2 1 1 1 8 30 7 4 .357
Total 234-273 1242 234 356 213 79 3 32 118 0 36 6 47 8 13 9 297 907 329 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2021 Winona State L 1-5 9.0 8 5 5 4 10 2 0 0 1 0 1 0 0 1 0 5.00
2/28/2021 Winona State W 17-15 9.0 10 15 13 14 7 4 0 1 4 0 4 0 1 1 1 13.00
3/5/2021 Parkside W 6-4 9.0 9 4 3 5 9 2 0 0 2 0 2 0 2 1 1 3.00
3/6/2021 Parkside W 15-6 7.0 8 6 6 2 11 2 0 0 4 0 2 0 3 1 0 7.71
3/6/2021 Parkside W 15-0 9.0 5 0 0 1 14 2 0 0 2 0 1 0 4 1 0 0.00
3/7/2021 Parkside W 16-4 7.0 4 4 4 6 7 1 0 0 2 0 2 0 5 1 0 5.14
3/11/2021 at Rockhurst L 1-8 6.0 5 8 6 5 7 2 1 1 2 0 0 0 5 2 0 9.00
3/11/2021 at Rockhurst W 5-4 7.0 7 4 2 1 6 4 0 0 1 0 2 0 6 2 1 2.57
3/16/2021 at Rockhurst L 0-4 6.0 5 4 1 4 4 0 0 0 0 0 0 0 6 3 0 1.50
3/16/2021 at Rockhurst L 0-1 6.0 7 1 1 1 5 1 0 0 0 0 1 0 6 4 0 1.50
3/19/2021 Southwest Baptist W 7-5 9.0 8 5 5 1 8 1 1 2 2 0 2 0 7 4 0 5.00
3/20/2021 Southwest Baptist W 4-1 9.0 8 1 0 1 9 1 0 0 1 0 3 0 8 4 1 0.00
3/20/2021 Southwest Baptist L 11-18 9.0 16 18 16 10 11 6 1 2 5 0 2 0 8 5 0 16.00
3/21/2021 Southwest Baptist L 6-10 9.0 17 10 9 6 7 7 0 0 1 0 1 0 8 6 0 9.00
3/24/2021 Oakland City W 9-3 7.0 6 3 3 4 9 1 0 0 3 0 1 0 9 6 1 3.86
3/24/2021 Oakland City W 11-1 7.0 2 1 1 2 10 0 0 0 3 0 0 0 10 6 0 1.29
4/1/2021 at Lewis L 2-15 6.0 12 15 15 7 4 4 2 3 2 0 0 0 10 7 0 22.50
4/2/2021 at Lewis L 4-5 6.0 5 5 5 6 6 3 0 0 4 0 3 0 10 8 0 7.50
4/2/2021 at Lewis L 3-9 6.0 8 9 6 4 5 3 0 0 4 0 5 0 10 9 0 9.00
4/3/2021 at Lewis L 5-6 8.0 5 6 4 11 6 1 0 2 2 0 0 0 10 10 0 4.50
4/9/2021 USI W 12-11 9.0 13 11 11 6 8 4 0 4 1 1 3 0 11 10 0 11.00
4/9/2021 USI L 2-4 7.0 4 4 2 4 7 0 0 1 4 0 1 0 11 11 0 2.57
4/11/2021 USI L 4-10 7.0 7 10 9 7 7 0 0 0 0 0 4 0 11 12 0 11.57
