Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2017 Football Cumulative Statistics

Team Stats (7-4, 5-2)

Overall Team Statistics
Statistic MCKENDREE Opponents
Scoring
29.36 20.64
323 227
First Downs
100 132
90 89
17 10
207 231
Rushing
2006 2539
202 278
426 521
4.2 4.3
164.0 205.5
18 20
1804 2261
Passing
315-195-5 317-187-18
6.34 5.73
181.64 165.00
13 9
1998 1815
Total Offense
741 838
5.1 4.9
345.6 370.5
3802 4076
42 30
Returns
21.38 19.92
39-834 49-976
14.60 6.33
20-292 21-133
22.50 0.80
18-405 5-4
Kicking
40.49 37.46
36.88 32.02
59-2389 61-2285
10-15 6-13
1-1 0-1
Penalties
44.18 42.91
56-486 60-472
Time Of Possession
25:43 34:17
04:42:58 06:17:02
Miscellaneous
57-153 (37.25 %) 63-173 (36.42 %)
9-17 (52.94 %) 17-28 (60.71 %)
14-11 11-6
30-161 9-56
31-38 27-29
-19 17
32-39 26-40
24-39 22-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Edwards, Shayeen 11 222 1092 57 1035 4.7 10 54 94.09
27 Thompson, Preston 6 63 316 7 309 4.9 3 26 51.50
16 Metcalf, Reece 11 50 172 42 130 2.6 4 14 11.82
88 Cole, Matt 9 11 123 2 121 11.0 0 46 13.44
32 Hammonds, Myles 9 27 114 7 107 4.0 0 17 11.89
7 Harris, Kyle 5 29 121 23 98 3.4 1 19 19.60
Johnson, Jer 10 3 44 0 44 14.7 0 28 4.40  
10 Fred, Brenden 7 8 24 20 4 0.5 0 9 0.57
Team 9 13 0 44 -44 -3.4 0 0 -4.89  
Total 11 426 2006 202 1804 4.2 18 54 164.00
Opponents 11 521 2539 278 2261 4.3 20 53 205.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Metcalf, Reece 11 129.24 184 293 4 62.80 % 1902 13 69 172.91
Burke, Elcee 8 343.60 2 2 0 100.00 % 58 0 43 7.25  
10 Fred, Brenden 7 53.64 9 19 1 47.37 % 38 0 9 5.43
65 King, Jake 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 125.63 195 315 5 61.90 % 1998 13 69 181.64
Opponents 11 105.10 187 317 18 58.99 % 1815 9 44 165.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Williams, Jalyn 11 45 596 13.24 4 48 54.18
81 Revay, Josh 11 32 449 14.03 4 69 40.82
5 Curry, Derrick 11 28 239 8.54 1 32 21.73
88 Cole, Matt 9 20 178 8.90 1 37 19.78
3 Walls, Dustin 6 17 162 9.53 0 20 27.00
89 Bobos, Zach 11 17 122 7.18 3 27 11.09
8 Crochrell, Darius 11 9 91 10.11 0 22 8.27
1 Edwards, Shayeen 11 11 53 4.82 0 22 4.82
4 Watkins, Timon 9 5 49 9.80 0 17 5.44
Burke, Elcee 8 5 25 5.00 0 10 3.13  
42 Wilson, Kennith 8 1 15 15.00 0 15 1.88
35 Paulson, Skylar 9 1 7 7.00 0 7 0.78
82 Ballenger, Sean 4 1 5 5.00 0 5 1.25
7 Harris, Kyle 5 1 5 5.00 0 5 1.00
32 Hammonds, Myles 9 2 2 1.00 0 5 0.22
Total 11 195 1998 10.25 13 69 181.64
Opponents 11 187 1815 9.71 9 44 165.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Weltha, Austin 11 55 74 129.0 12.5-31 2.0-4 5 1 1 0 1 0 0
53 Kirkpatrick, Kyle 11 41 54 95.0 8.0-31 4.0-20 1 1 2 0 1 0 0
55 Gipson, Jr., Ricco 7 36 38 74.0 9.0-25 4.0-18 0 0 0 0 1 0 0
44 Cook, Tobias 11 34 36 70.0 11.0-48 6.5-32 1 2 6 1 0 1 0
22 Tucker, Michael 11 26 27 53.0 3.0-7 0-0 0 0 0 0 0 0 0
21 Benoist, Blake 11 27 23 50.0 0.5-1 0-0 3 5 0 0 0 1 0
97 Simmons, Darion 11 23 21 44.0 11.5-47 5.5-35 0 1 5 1 2 0 0
98 Cherry, Marquis 11 20 21 41.0 8.0-28 3.5-18 0 0 3 0 1 0 0
12 Powell, Nate 11 21 16 37.0 0-0 0-0 2 10 0 0 0 0 0
31 Lovings, Josh 10 19 17 36.0 1.0-9 1.0-9 0 1 0 0 0 0 0
15 Bennett, Jr. , Jason 11 21 13 34.0 0-0 0-0 0 1 0 1 0 0 0
17 Brown, Weston 11 20 12 32.0 0-0 0-0 0 4 0 0 1 0 0
23 Osborne, Jordan 10 15 16 31.0 0.5-1 0-0 1 4 0 0 0 0 0
95 Renken, Peyton 6 11 18 29.0 2.5-5 0-0 0 0 3 0 0 0 0
28 Reid, Dakota 11 15 10 25.0 0-0 0-0 1 1 0 1 0 0 0
33 Alvin, John 11 12 12 24.0 0.5-1 0-0 0 0 0 0 0 0 0  
42 Wilson, Kennith 8 9 9 18.0 0-0 0-0 0 0 0 0 0 0 0
84 Ward, Isaiah 11 8 8 16.0 4.0-11 1.0-8 1 2 0 1 0 0 0
41 Purnell, Brandon 10 9 6 15.0 2.5-17 2.0-16 0 2 0 0 0 0 0
14 Foster, Nick 11 8 6 14.0 0-0 0-0 0 1 0 0 0 0 0
20 Gordon, Charles 11 7 6 13.0 0-0 0-0 0 0 0 0 0 0 0  
19 Johnson, Jer 10 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0  
79 Njie, Ebrima 9 1 11 12.0 1.5-2 0-0 0 0 0 0 0 0 0
26 Young, James 11 8 4 12.0 0-0 0-0 1 0 0 0 0 0 0  
88 Cole, Matt 9 5 5 10.0 0-0 0-0 0 0 0 0 1 0 0
38 King, Iben 11 2 7 9.0 0.5-1 0.5-1 0 0 0 0 0 0 0
40 Wyss, Brad 11 4 4 8.0 1.0-2 0-0 0 0 0 0 0 0 0
45 Lechtenberg, John 3 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
95 Renken, Payton 5 3 4 7.0 1.0-2 0-0 0 0 3 0 0 0 0  
50 Tweed, Logan 8 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
11 Boyd, David 9 4 0 4.0 0-0 0-0 2 1 0 0 0 0 0
90 Medina, Luis 4 2 2 4.0 1.5-2 0-0 0 0 0 1 0 0 0
80 Miller, Jordan 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Bobos, Zach 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Paulson, Skylar 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Revay, Josh 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Shipley, Caleb 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Smith, Michael 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Lazaro, Josh 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 McMillan, Travis 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Mendoza, Tevion 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Wolke, Monte 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Brown, Jeff 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
Total 11 485 504 989.0 80.0-271 30.0-161 18 37 23 6 8 3 2
Opponents 11 447 362 809.0 64.0-189 9.0-56 5 41 9 11 11 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Wolke, Monte 59 2389 40.49 60 4 11 23 7 0
Total 59 2389 40.49 60 4 11 23 7 0
Opponents 61 2285 37.46 65 2 11 15 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Lazaro, Josh 10-15 66.67 % 2-2 3-3 4-7 1-3 0-0 41 2
Total 10-15 66.67 % 2-2 3-3 4-7 1-3 0-0 41 2
Opponents 6-13 46.15 % 0-0 4-7 0-2 2-4 0-0 45 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Lazaro, Josh 60 3495 58.3 10 2
Kunz, Alex 2 97 48.5 0 0  
Total 62 3592 57.9 10 2
Opponents 47 2590 55.1 6 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Curry, Derrick 20 292 14.60 2 63
Total 20 292 14.60 2 63
Opponents 21 133 6.33 0 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Curry, Derrick 19 479 25.21 0 76
31 Lovings, Josh 7 155 22.14 1 71
12 Powell, Nate 5 103 20.60 0 37
32 Hammonds, Myles 3 45 15.00 0 19
89 Bobos, Zach 4 34 8.50 0 15
13 Harrell, Coree 1 18 18.00 0 18
Total 39 834 21.38 1 76
Opponents 49 976 19.92 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Lazaro, Josh 0 10 0 31-38 0-0 0 0-0 0 61
1 Edwards, Shayeen 10 0 0 0-0 0-0 0 0-0 0 60
16 Metcalf, Reece 4 0 0 0-0 0-0 0 3-4 0 24
81 Revay, Josh 4 0 0 0-0 0-0 0 0-0 0 24
9 Williams, Jalyn 4 0 0 0-0 0-0 0 0-0 0 24
89 Bobos, Zach 3 0 0 0-0 0-0 2 0-0 0 22
5 Curry, Derrick 3 0 0 0-0 0-0 1 0-0 0 20
27 Thompson, Preston 3 0 0 0-0 0-0 0 0-0 0 18
47 Weltha, Austin 3 0 0 0-0 0-0 0 0-0 0 18
44 Cook, Tobias 2 0 0 0-0 0-0 0 0-0 0 12
21 Benoist, Blake 1 0 0 0-0 0-0 0 0-0 0 6
88 Cole, Matt 1 0 0 0-0 0-0 0 0-0 0 6
7 Harris, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
31 Lovings, Josh 1 0 0 0-0 0-0 0 0-0 0 6
12 Powell, Nate 1 0 0 0-0 0-0 0 0-0 0 6
84 Ward, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 42 10 2 31-38 0-0 3 3-4 0 323
Opponents 30 6 0 27-29 0-0 1 1-1 0 227

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2017 at Angelo State L 2-42 0-1 2:52 3685
9/9/2017 vs Kentucky State W 50-0 1-1 2:48 1800
9/16/2017 at Hillsdale College W 24-21 2-1 2:32 2045
9/23/2017 at William Jewell W 54-28 3-1 , 1-0 2:58 578
9/30/2017 vs Southwest Baptist W 28-7 4-1 , 2-0 2:31 1762
10/7/2017 vs UINDY L 10-28 4-2 , 2-1 2:30 1595
10/14/2017 at Davenport L 24-27 4-3 2:45 694
10/21/2017 at Missouri S&T W 39-31 5-3 , 3-1 2:54 2400
10/28/2017 vs Lincoln (MO) W 36-12 6-3 , 4-1 2:27 792
11/4/2017 vs Quincy W 42-14 7-3 , 5-1 2:52 1547
11/11/2017 at Truman State L 14-17 7-4 , 5-2 2:11 1643
18541

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2017 Angelo State 27 -13 0 7 21 140 0 30 140 0 30 6 133 0 34 1 4 0 4
9/9/2017 Kentucky State 44 265 4 54 17 137 0 27 137 0 27 2 81 1 71 2 68 1 63
9/16/2017 Hillsdale College 45 146 3 20 20 194 0 24 194 0 24 4 84 0 24 1 12 0 12
9/23/2017 William Jewell 46 235 3 46 20 254 2 43 254 2 43 3 35 0 18 2 32 0 17
9/30/2017 Southwest Baptist 48 252 1 26 27 229 3 34 229 3 34 2 37 0 19 0 0 0 0
10/7/2017 UINDY 44 153 1 14 27 232 0 18 232 0 18 1 4 0 11 4 2 0 3
10/14/2017 Davenport 38 170 2 18 10 102 1 33 102 1 33 5 127 0 76 1 6 0 6
10/21/2017 Missouri S&T 31 95 0 13 9 149 3 30 149 3 30 6 111 0 40 2 34 0 24
10/28/2017 Lincoln (MO) 31 171 1 46 13 196 3 69 196 3 69 3 95 0 62 1 6 0 6
11/4/2017 Quincy 48 231 2 17 18 252 0 32 252 0 32 3 49 0 39 4 117 1 50
11/11/2017 Truman State 24 99 1 15 13 113 1 48 113 1 48 4 78 0 37 2 11 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2017 Angelo State 57 44 101 12.0 35 3.0 21 1 0 0 0 0 2 6 0 1
9/9/2017 Kentucky State 43 46 89 9.0 40 6.0 33 0 0 0 3 68 1 5 0 1
9/16/2017 Hillsdale College 38 38 76 5.0 10 1.0 4 2 2 0 0 0 3 4 0 0
9/23/2017 William Jewell 42 34 76 8.0 31 3.0 20 1 1 0 4 73 5 2 0 0
9/30/2017 Southwest Baptist 35 40 75 7.0 22 4.0 19 0 0 0 0 0 4 4 0 0
10/7/2017 UINDY 37 38 75 2.0 4 0 0 1 0 0 1 0 1 3 0 0
10/14/2017 Davenport 52 50 102 9.0 32 1.0 6 0 0 0 1 15 1 4 2 0
10/21/2017 Missouri S&T 58 48 106 10.0 46 9.0 44 2 1 0 3 68 1 5 0 0
10/28/2017 Lincoln (MO) 46 48 94 9.0 30 1.0 6 1 1 61 2 65 0 0 1 0
11/4/2017 Quincy 42 32 74 1.0 2 1.0 2 0 1 0 3 116 4 2 0 0
11/11/2017 Truman State 35 86 121 8.0 19 1.0 6 0 0 0 1 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2017 Angelo State 13 519 39.900 60 0 1 1 2 4 0-1 0 1 1 57 57.00 0 0
9/9/2017 Kentucky State 6 222 37.000 44 0 0 1 0 1 0-0 0 8 467 58.38 2 0
9/16/2017 Hillsdale College 5 233 46.600 52 0 1 1 1 2 1-2 19 0 5 301 60.20 0 0
9/23/2017 William Jewell 4 160 40.000 43 0 2 1 0 1 2-2 32 0 10 591 59.10 1 2
9/30/2017 Southwest Baptist 5 181 36.200 45 0 0 3 0 3 0-0 0 5 296 59.20 1 0
10/7/2017 UINDY 5 194 38.800 49 0 0 2 0 2 1-1 23 0 3 181 60.33 1 0
10/14/2017 Davenport 4 169 42.200 55 0 0 0 2 3 1-3 32 0 5 266 53.20 2 0
10/21/2017 Missouri S&T 6 276 46.000 60 0 0 0 2 3 1-1 29 0 7 399 57.00 1 0
10/28/2017 Lincoln (MO) 2 79 39.500 41 0 0 1 0 1 1-1 41 0 6 343 57.17 0 0
11/4/2017 Quincy 2 79 39.500 42 0 0 0 0 1 3-4 39 1 9 539 59.89 2 0
11/11/2017 Truman State 7 277 39.600 49 0 0 1 0 2 0-0 0 3 152 50.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2017 Angelo State 61 255 4 53 18 186 2 27 186 2 27 1 15 0 15 6 20 0 9
9/9/2017 Kentucky State 36 38 0 12 24 222 0 23 222 0 23 6 108 0 23 3 14 0 9
9/16/2017 Hillsdale College 42 213 2 39 12 104 1 17 104 1 17 5 63 0 17 2 4 0 3
9/23/2017 William Jewell 31 135 3 29 26 262 1 41 262 1 41 7 109 0 26 0 0 0 0
9/30/2017 Southwest Baptist 30 105 0 15 22 186 1 19 186 1 19 4 65 0 21 1 20 0 20
10/7/2017 UINDY 47 224 3 34 11 193 1 44 193 1 44 2 45 0 26 0 0 0 0
10/14/2017 Davenport 65 386 2 40 10 152 1 41 152 1 41 3 57 0 25 1 -3 0 0
10/21/2017 Missouri S&T 57 202 2 17 24 254 1 22 254 1 22 5 114 0 30 2 32 0 32
10/28/2017 Lincoln (MO) 46 194 1 31 19 74 0 12 74 0 12 6 163 0 45 0 0 0 0
11/4/2017 Quincy 35 210 2 48 16 143 0 21 143 0 21 7 160 0 44 2 32 0 31
11/11/2017 Truman State 71 299 1 20 5 39 1 21 39 1 21 3 77 0 50 4 14 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2017 Angelo State 42 26 68 15.0 55 3.0 20 2 1 0 0 0 3 9 1 0
9/9/2017 Kentucky State 48 24 72 9.0 32 1.0 6 2 1 0 0 0 0 4 0 0
9/16/2017 Hillsdale College 36 52 88 1.0 3 0 0 0 0 0 1 4 3 7 0 0
9/23/2017 William Jewell 60 4 64 8.0 24 2.0 7 0 0 0 0 0 0 1 0 0
9/30/2017 Southwest Baptist 49 42 91 7.0 13 0 0 0 0 0 1 0 1 1 0 0
10/7/2017 UINDY 53 42 95 6.0 22 2.0 18 2 2 0 0 0 0 1 0 0
10/14/2017 Davenport 36 30 66 6.0 15 1.0 5 1 1 0 1 0 1 2 1 0
10/21/2017 Missouri S&T 31 18 49 5.0 12 0 0 1 2 0 0 0 0 5 0 0
10/28/2017 Lincoln (MO) 24 40 64 0 0 0 0 3 3 47 0 0 0 3 1 0
11/4/2017 Quincy 45 48 93 4.0 8 0 0 0 0 0 2 0 0 2 1 0
11/11/2017 Truman State 23 36 59 3.0 5 0 0 0 1 0 0 0 1 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2017 Angelo State 6 249 41.500 53 0 1 1 1 0 0-1 0 0 8 478 59.75 1 1
9/9/2017 Kentucky State 9 314 34.900 48 0 1 2 0 2 0-0 0 2 111 55.50 0 0
9/16/2017 Hillsdale College 7 274 44.500 52 0 0 1 1 2 0-0 0 4 243 60.75 0 0
9/23/2017 William Jewell 5 189 37.800 47 0 0 0 0 1 0-0 0 5 213 42.60 1 1
9/30/2017 Southwest Baptist 7 253 36.100 46 0 0 2 0 0 0-1 0 0 2 129 64.50 0 0
10/7/2017 UINDY 5 185 37.000 65 0 0 0 1 3 0-1 0 0 5 323 64.60 4 0
10/14/2017 Davenport 2 76 38.000 45 0 0 1 0 0 2-5 41 2 5 254 50.80 0 0
10/21/2017 Missouri S&T 5 198 39.600 44 0 0 0 0 2 3-3 45 0 6 287 47.83 0 0
10/28/2017 Lincoln (MO) 6 183 30.500 39 0 0 1 0 4 0-0 0 3 141 47.00 0 0
11/4/2017 Quincy 4 182 45.500 53 0 0 0 2 0 0-1 0 0 3 172 57.33 0 0
11/11/2017 Truman State 5 182 36.400 46 0 0 3 0 1 1-1 28 0 4 239 59.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Angelo State 2-42 11/24 1/11 5/12 5/1 27--13 / 61-255 21-41-0 / 18-29-0 140/186 68-127 / 90-441 137/35 1/0
Kentucky State 50-0 24/19 13/4 8/13 3/2 44-265 / 36-38 17-28-0 / 24-41-3 137/222 72-402 / 77-260 217/122 1/3
Hillsdale College 24-21 23/16 10/10 12/5 1/1 45-146 / 42-213 20-34-1 / 12-20-0 194/104 79-340 / 62-317 96/71 1/2
William Jewell 54-28 23/20 12/9 11/10 0/1 46-235 / 31-135 20-27-0 / 26-45-4 254/262 73-489 / 76-397 140/109 0/5
Southwest Baptist 28-7 24/19 14/7 9/11 1/1 48-252 / 30-105 27-38-1 / 22-38-0 229/186 86-481 / 68-291 37/85 1/0
UINDY 10-28 22/22 10/11 12/8 0/3 44-153 / 47-224 27-32-0 / 11-19-1 232/193 76-385 / 66-417 6/45 2/1
Davenport 24-27 15/25 10/20 5/5 0/0 38-170 / 65-386 10-18-1 / 10-17-1 102/152 56-272 / 82-538 148/54 2/1
Missouri S&T 39-31 11/29 5/16 5/12 1/1 31-95 / 57-202 9-21-0 / 24-39-3 149/254 52-244 / 96-456 213/146 2/4
Lincoln (MO) 36-12 16/19 6/15 7/4 3/0 31-171 / 46-194 13-24-0 / 19-25-2 196/74 55-367 / 71-268 227/210 3/3
Quincy 42-14 25/17 13/10 11/7 1/0 48-231 / 35-210 18-30-2 / 16-34-3 252/143 78-483 / 69-353 282/192 2/4
Truman State 14-17 13/21 6/19 5/2 2/0 24-99 / 71-299 13-22-0 / 5-10-1 113/39 46-212 / 81-338 89/91 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Angelo State 3-18 / 10-20 0-1 / 2-3 28:12 / 31:48 -3:36 -0.48 / 4.18 3.41 / 6.41 1.87 / 4.90 13-39.9 / 6-41.5 9-69 / 8-49
Kentucky State 5-13 / 5-19 1-2 / 0-2 27:04 / 32:56 -5:52 6.02 / 1.06 4.89 / 5.41 5.58 / 3.38 6-37.0 / 9-34.9 5-58 / 9-63
Hillsdale College 8-17 / 2-11 2-2 / 2-2 30:10 / 29:50 0:20 3.24 / 5.07 5.71 / 5.20 4.30 / 5.11 5-46.6 / 7-39.1 6-38 / 5-54
William Jewell 8-17 / 5-15 2-3 / 4-4 31:40 / 28:20 3:20 5.11 / 4.35 9.41 / 5.82 6.70 / 5.22 4-40.0 / 5-37.8 5-52 / 5-24
Southwest Baptist 8-16 / 2-13 2-2 / 1-3 34:44 / 25:16 9:28 5.25 / 3.50 6.03 / 4.89 5.59 / 4.28 5-36.2 / 7-36.1 6-75 / 4-34
UINDY 6-15 / 5-11 1-3 / 0-0 28:07 / 31:53 -3:46 3.48 / 4.77 7.25 / 10.16 5.07 / 6.32 5-38.8 / 5-37.0 7-59 / 3-25
Davenport 0-8 / 6-16 0-1 / 1-3 19:17 / 40:43 -21:26 4.47 / 5.94 5.67 / 8.94 4.86 / 6.56 4-42.2 / 2-38.0 1-5 / 5-52
Missouri S&T 1-11 / 4-17 1-2 / 2-3 19:11 / 40:49 -21:38 3.06 / 3.54 7.10 / 6.51 4.69 / 4.75 6-46.0 / 5-39.6 4-35 / 7-46
Lincoln (MO) 3-9 / 10-18 0-1 / 1-1 19:52 / 40:08 -20:16 5.52 / 4.22 8.17 / 2.96 6.67 / 3.77 2-39.5 / 6-30.5 5-22 / 5-55
Quincy 9-16 / 5-14 0-0 / 1-3 28:25 / 31:35 -3:10 4.81 / 6.00 8.40 / 4.21 6.19 / 5.12 2-39.5 / 4-45.5 5-53 / 6-45
Truman State 6-13 / 9-19 0-0 / 3-4 16:16 / 43:44 -27:28 4.13 / 4.21 5.14 / 3.90 4.61 / 4.17 7-39.6 / 5-36.4 3-20 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2017 Angelo State L 2-42 1 0 0 0 0 0 0 1 0 0 0 0 0
9/9/2017 Kentucky State W 50-0 3 3 21 3 3 0 0 0 0 0 0 0 0
9/16/2017 Hillsdale College W 24-21 5 4 24 3 3 0 1 1 0 0 0 0 0
9/23/2017 William Jewell W 54-28 5 5 27 3 3 0 2 0 0 0 0 0 0
9/30/2017 Southwest Baptist W 28-7 5 4 28 4 1 3 0 0 0 0 0 1 0
10/7/2017 UINDY L 10-28 2 2 10 1 1 0 1 0 0 0 0 0 0
10/14/2017 Davenport L 24-27 5 4 24 3 2 1 1 0 0 0 1 0 0
10/21/2017 Missouri S&T W 39-31 2 2 11 1 0 1 1 0 0 0 0 0 0
10/28/2017 Lincoln (MO) W 36-12 3 3 19 3 1 2 0 0 0 0 0 0 0
11/4/2017 Quincy W 42-14 7 4 18 2 2 0 2 1 0 1 0 1 0
11/11/2017 Truman State L 14-17 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 39 32 189 24 17 7 8 3 0 1 1 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2017 Angelo State W 42-2 5 4 28 4 3 1 0 1 0 0 0 0 0
9/9/2017 Kentucky State L 0-50 2 0 0 0 0 0 0 0 2 0 0 0 0
9/16/2017 Hillsdale College L 21-24 2 2 14 2 1 1 0 0 0 0 0 0 0
9/23/2017 William Jewell L 28-54 3 3 21 3 2 1 0 0 0 0 0 0 0
9/30/2017 Southwest Baptist L 7-28 3 1 7 1 0 1 0 1 1 0 0 0 0
10/7/2017 UINDY W 28-10 5 3 21 3 3 0 0 1 0 1 0 0 0
10/14/2017 Davenport W 27-24 5 3 17 2 2 0 1 2 0 0 0 0 0
10/21/2017 Missouri S&T L 31-39 6 5 28 3 2 1 2 0 0 1 0 0 0
10/28/2017 Lincoln (MO) L 12-36 2 1 6 1 1 0 0 0 0 1 0 0 0
11/4/2017 Quincy L 14-42 2 1 7 1 1 0 0 0 0 1 0 0 0
11/11/2017 Truman State W 17-14 5 3 17 2 1 1 1 0 1 0 0 1 0
TOTALS 40 26 166 22 16 6 4 5 4 4 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Edwards,Shayeen vs Quincy (11/4/2017)
Yards Rushing 181 Edwards,Shayeen vs Quincy (11/4/2017)
TD Rushes 3 Edwards,Shayeen vs Kentucky State (9/9/2017)
Long Rush 54 Edwards,Shayeen vs Kentucky State (9/9/2017)
Pass Attempts 38 Metcalf, Reece vs Southwest Baptist (9/30/2017)
Pass Completions 27 Metcalf, Reece vs Southwest Baptist (9/30/2017)
Yards Passing 252 Metcalf, Reece vs Quincy (11/4/2017)
TD Passes 3 Metcalf, Reece vs Southwest Baptist (9/30/2017)
3 Metcalf, Reece vs Lincoln (MO) (10/28/2017)
3 Metcalf, Reece vs Missouri S&T (10/21/2017)
Longest Pass 69 Metcalf, Reece vs Lincoln (MO) (10/28/2017)
Receptions 7 Revay, Josh vs UINDY (10/7/2017)
Yards Receiving 125 Revay, Josh vs Lincoln (MO) (10/28/2017)
TD Receptions 2 Williams, Jalyn vs Lincoln (MO) (10/28/2017)
2 Revay, Josh vs Missouri S&T (10/21/2017)
Longest Reception 69 Revay, Josh vs Lincoln (MO) (10/28/2017)
Field Goals 3 Lazaro, Josh vs Quincy (11/4/2017)
Longest Field Goal 41 Lazaro, Josh vs Lincoln (MO) (10/28/2017)
Punts 13 Wolke, Monte vs Angelo State (8/31/2017)
Punting Average 46.6 Wolke, Monte vs Hillsdale College (9/16/2017)
Longest Punt 60 Wolke, Monte vs Angelo State (8/31/2017)
60 Wolke, Monte vs Missouri S&T (10/21/2017)
