Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2022 Football Cumulative Statistics

Team Stats (5-6, 2-4)

Overall Team Statistics
Statistic MCKENDREE Opponents
Scoring
35.82 42.09
394 463
First Downs
83 143
164 112
21 21
268 276
Rushing
1746 3418
273 235
336 428
4.4 7.4
133.9 289.4
22 40
1473 3183
Passing
468-329-9 292-189-11
7.57 8.74
321.91 232.00
30 22
3541 2552
Total Offense
804 720
6.2 8.0
455.8 521.4
5014 5735
49 54
Returns
19.63 19.38
46-903 42-814
19.00 6.22
8-152 9-56
10.64 17.11
11-117 9-154
Kicking
34.60 34.24
32.43 27.36
35-1211 25-856
7-15 8-12
0-1 0-0
Penalties
59.82 50.64
69-658 69-557
Time Of Possession
32:00 28:00
05:51:56 05:08:04
Miscellaneous
76-149 (51.01 %) 63-118 (53.39 %)
13-22 (59.09 %) 7-15 (46.67 %)
10-5 13-6
13-96 24-145
47-51 61-62
0 0
41-47 43-50
37-47 35-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Leflore, Narkel 10 117 754 51 703 6.0 6 72 70.30
26 Mitchell, Jayden 11 72 392 25 367 5.1 7 42 33.36
15 Pullen, Turner 11 102 400 181 219 2.1 6 38 19.91
29 Hunsaker , Ronnie 9 13 114 2 112 8.6 2 61 12.44
28 Feldmann, Brady 9 21 65 2 63 3.0 0 8 7.00
17 Middleton II, Timothy 11 3 9 0 9 3.0 1 4 0.82
10 Bachman, Jacob 11 3 7 0 7 2.3 0 5 0.64
20 Jenkins, Trevion 5 2 5 0 5 2.5 0 4 1.00
60 Thomason, Kenny 10 0 0 0 0 0.0 0 0 0.00
Team 7 3 0 12 -12 -4.0 0 0 -1.71  
Total 11 336 1746 273 1473 4.4 22 72 133.91
Opponents 11 428 3418 235 3183 7.4 40 87 289.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Pullen, Turner 11 151.16 329 468 9 70.30 % 3541 30 73 321.91
Total 11 151.16 329 468 9 70.30 % 3541 30 73 321.91
Opponents 11 155.47 189 292 11 64.73 % 2552 22 79 232.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Flager, Jr., Yogi 11 75 1144 15.25 10 65 104.00
10 Bachman, Jacob 11 100 837 8.37 7 57 76.09
8 Griffin, Diontay 10 41 516 12.59 4 31 51.60
6 Leflore, Narkel 10 47 418 8.89 1 60 41.80
81 Siever, Tyler 11 27 367 13.59 3 73 33.36
88 Sprycha, Jordan 11 22 193 8.77 5 44 17.55
17 Middleton II, Timothy 11 6 32 5.33 0 11 2.91
29 Hunsaker , Ronnie 9 5 25 5.00 0 6 2.78
26 Mitchell, Jayden 11 4 6 1.50 0 8 0.55
28 Feldmann, Brady 9 2 3 1.50 0 2 0.33
Total 11 329 3541 10.76 30 73 321.91
Opponents 11 189 2552 13.50 22 79 232.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
19 Sherry, Andrew 11 51 17 68.0 0-0 0-0 2 2 0 0 1 0 0
5 Wilson, Jr., Brandon 10 40 14 54.0 1.0-19 0-0 2 4 0 0 0 0 0
27 Gualdoni, Luca 11 31 18 49.0 4.0-28 2.0-21 1 3 0 0 1 0 0
31 Turbyfill, Logan 8 26 11 37.0 3.5-6 0-0 1 0 0 0 0 0 0
3 Crooks, Drew 11 28 7 35.0 0.5-2 0-0 1 2 0 1 0 0 0
33 Rodriguez, Zion 10 18 15 33.0 1.0-1 0-0 0 1 0 0 0 0 0
45 Maxey, Chase 11 19 9 28.0 3.0-12 0.5-5 0 0 1 0 0 0 0
1 Scarbrough III, Kenneth 11 17 7 24.0 0-0 0-0 0 3 0 0 0 0 0
96 Stoneburner , Jacob 11 12 12 24.0 4.5-18 1.0-9 0 2 3 0 0 0 0
48 Hollerich, Tanner 11 13 9 22.0 3.0-10 2.0-8 0 0 0 1 0 0 0
13 Bleich, Josh 7 16 4 20.0 5.0-22 1.5-16 0 0 2 0 0 0 0
44 Stephens, Denzel 9 18 2 20.0 1.0-4 1.0-4 0 0 2 0 1 0 0
75 Mays, Jireh 10 11 8 19.0 3.5-5 0-0 0 0 1 0 1 0 0
93 Oshana, Arman 11 9 10 19.0 5.0-18 1.0-9 0 0 0 0 0 0 0
24 Cunningham, Kavari 11 13 3 16.0 1.0-2 0-0 0 0 1 0 0 0 0
98 Hatten, Dameion 10 13 3 16.0 3.0-15 0.5-4 0 0 0 0 1 0 0
9 Young, Ethan 11 13 3 16.0 0-0 0-0 3 0 0 0 0 0 0
4 Perkins II, Darrwin 10 9 5 14.0 0-0 0-0 1 2 0 0 0 1 0
30 Buckner, Rayshun 9 7 5 12.0 0-0 0-0 0 2 0 0 0 0 0
40 Dilger, Clark 4 6 5 11.0 1.5-3 0.5-1 0 1 0 0 0 0 0
64 Murphy, Connor 10 7 4 11.0 1.0-1 0-0 0 0 1 0 0 0 0
25 Jones, Markiese 10 10 0 10.0 0-0 0-0 0 2 0 0 0 0 0
7 King, Iben 6 5 5 10.0 0-0 0-0 0 1 0 0 0 0 0
42 Gary, Ja'Markus 6 6 3 9.0 0-0 0-0 0 0 0 1 0 0 0
18 Anderson, Arnell 5 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
23 Showers, Michael 10 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
91 Stokes, Trevon 9 4 3 7.0 2.0-10 1.0-9 0 1 1 0 0 0 0
29 Hunsaker , Ronnie 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
17 Middleton II, Timothy 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 6 0 6.0 1.0-15 0-0 0 0 0 0 0 0 1  
46 Brown, Symondrea 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
6 Leflore, Narkel 10 5 0 5.0 0-0 0-0 0 0 0 1 2 0 0
2 Amponsah, Samuel 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Jenkins, Trevion 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Perisho, Brayden 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Wilson, Breezian 5 3 1 4.0 1.5-2 0-0 0 0 0 0 0 0 0
21 Aponte, Noel 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Memminger, Kevin 4 2 1 3.0 0.5-0 0-0 0 0 0 0 0 0 0
35 Thomason, Connor 11 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
0 Flager, Jr., Yogi 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Rogers, Donovan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Cafazza, Vincent 3 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
28 Feldmann, Brady 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Hall, Wyatt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Kastl, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Reid, Shaun 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Rich, Jake 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Bachman, Jacob 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Mitchell, Jayden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Pullen, Turner 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Siever, Tyler 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Sprycha, Jordan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 460 202 662.0 48.0-196 11.0-86 11 26 12 4 7 1 1
Opponents 11 503 216 719.0 71.0-268 20.0-136 9 38 29 5 6 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Barry, Kaleb 35 1211 34.60 59 1 9 7 2 0
Total 35 1211 34.60 59 1 9 7 2 0
Opponents 25 856 34.24 58 1 3 9 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
11 Kastl, Ryan 2-6 33.33 % 0-0 0-0 2-4 0-0 0-2 38 1
11 Kastl, Ryan 5-9 55.56 % 0-0 1-1 1-1 3-6 0-1 46 1
Total 7-15 46.67 % 0-0 1-1 3-5 3-6 0-3 46 2
Opponents 8-11 72.73 % 0-0 4-4 2-4 2-3 0-0 42 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
11 Kastl, Ryan 69 3940 57.1 17 1
Total 69 3940 57.1 17 1
Opponents 82 4663 56.9 26 6

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Flager, Jr., Yogi 7 123 17.57 1 95
17 Middleton II, Timothy 1 29 29.00 0 29
Total 8 152 19.00 1 95
Opponents 9 56 6.22 0 28

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Leflore, Narkel 22 469 21.32 0 59
17 Middleton II, Timothy 17 271 15.94 0 30
0 Flager, Jr., Yogi 4 112 28.00 0 48
86 Forbes, Adrian 2 46 23.00 0 31
24 Cunningham, Kavari 1 5 5.00 0 5
Total 46 903 19.63 0 59
Opponents 42 814 19.38 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Kastl, Ryan 0 7 0 47-51 0-0 0 0-0 0 68
0 Flager, Jr., Yogi 11 0 0 0-0 0-0 0 0-0 0 66
10 Bachman, Jacob 7 0 0 0-0 0-0 0 0-0 0 42
6 Leflore, Narkel 7 0 0 0-0 0-0 0 0-0 0 42
26 Mitchell, Jayden 6 0 0 0-0 0-0 0 0-0 0 36
88 Sprycha, Jordan 5 0 0 0-0 0-0 0 0-0 0 30
15 Pullen, Turner 4 0 0 0-0 0-0 0 0-3 0 24
8 Griffin, Diontay 3 0 0 0-0 0-0 0 0-0 0 18
81 Siever, Tyler 3 0 0 0-0 0-0 0 0-0 0 18
29 Hunsaker , Ronnie 1 0 0 0-0 0-0 0 0-0 0 6
17 Middleton II, Timothy 1 0 0 0-0 0-0 0 0-0 0 6
19 Sherry, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 49 7 1 47-51 0-0 0 0-3 0 364
Opponents 54 8 0 61-62 0-0 0 0-1 0 409

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 at Northern Mich. W 31-24 1-0 , 0-0 03:13 1200
9/10/2022 vs Delta State L 34-58 1-1 3:20 3500
9/17/2022 at Lake Erie W 38-37 2-1 04:24 494
9/24/2022 vs Walsh W 46-10 3-1 2:50 3200
10/01/2022 at William Jewell W 45-34 4-1 , 1-0 02:59 1272
10/8/2022 vs Indianapolis L 23-38 4-2 , 1-1 2:51 2800
10/15/2022 vs Quincy L 62-63 4-3 , 1-2 3:18 2850
10/22/2022 at Missouri S&T W 42-35 5-3 , 2-2 03:12 2787
10/29/2022 vs Southwest Baptist L 31-49 5-4 , 2-3 3:55 2850
11/05/2022 at Truman St. L 7-52 5-5 , 2-4 02:41 1194
11/12/2022 at Lindenwood L 35-63 5-6 , 2-4 03:31 2777
24924

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Northern Mich. 37 107 1 14 23 307 3 53 307 3 53 2 44 0 29 1 29 0 29
9/10/2022 Delta State 35 113 1 20 41 384 4 35 384 4 35 3 55 0 19 0 0 0 0
9/17/2022 Lake Erie 30 102 2 18 26 294 3 65 294 3 65 6 146 0 59 1 4 0 4
9/24/2022 Walsh 26 82 2 15 24 390 3 73 390 3 73 1 15 0 15 0 0 0 0
10/01/2022 William Jewell 35 135 1 38 25 343 5 51 343 5 51 2 48 0 29 1 -2 0 0
10/8/2022 Indianapolis 18 48 1 28 42 362 2 35 362 2 35 6 72 0 19 0 0 0 0
10/15/2022 Quincy 22 189 3 72 36 376 5 43 376 5 43 7 132 0 29 1 95 1 95
10/22/2022 Missouri S&T 43 244 4 37 24 320 2 35 320 2 35 2 31 0 17 2 23 0 16
10/29/2022 Southwest Baptist 33 253 3 42 29 287 1 60 287 1 60 7 128 0 31 2 3 0 7
11/05/2022 Truman St. 19 32 0 11 29 192 1 24 192 1 24 6 120 0 33 0 0 0 0
11/12/2022 Lindenwood 38 168 4 61 30 286 1 34 286 1 34 4 112 0 48 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Northern Mich. 37 24 61 5.0 23 1.0 3 0 0 0 0 0 3 1 1 0
9/10/2022 Delta State 44 8 52 3.0 6 1.0 2 0 0 0 1 11 0 4 0 0
9/17/2022 Lake Erie 51 14 65 4.0 21 2.0 18 0 1 0 2 36 0 2 0 0
9/24/2022 Walsh 46 16 62 6.0 27 2.0 16 3 2 0 2 34 1 1 0 1
10/01/2022 William Jewell 37 28 65 5.0 14 1.0 8 2 0 0 1 2 4 1 0 0
10/8/2022 Indianapolis 39 8 47 4.0 9 0 0 0 0 0 1 0 2 0 0 0
10/15/2022 Quincy 77 12 89 7.0 18 1.0 9 2 1 0 1 34 1 7 0 0
10/22/2022 Missouri S&T 26 14 40 6.0 48 2.0 17 0 0 0 1 0 0 3 0 0
10/29/2022 Southwest Baptist 39 10 49 6.0 26 1.0 13 0 0 0 0 0 0 3 0 0
11/05/2022 Truman St. 34 36 70 2.0 4 0 0 0 0 0 1 0 0 0 0 0
11/12/2022 Lindenwood 30 32 62 0 0 0 0 0 0 0 1 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Northern Mich. 2 73 36.500 38 0 0 1 0 0 1-2 38 0 5 317 63.40 1 0
9/10/2022 Delta State 3 97 32.300 33 0 0 2 0 0 0-1 0 0 6 311 51.83 1 0
9/17/2022 Lake Erie 4 109 27.200 40 0 0 1 0 1 2-2 45 0 8 408 51.00 1 0
9/24/2022 Walsh 2 75 37.500 50 0 0 0 1 1 1-2 28 0 8 464 58.00 2 0
10/01/2022 William Jewell 4 168 42.000 59 0 1 0 1 1 1-1 37 0 8 450 56.25 1 0
10/8/2022 Indianapolis 4 148 37.000 47 0 0 0 0 3 1-2 44 0 4 250 62.50 1 0
10/15/2022 Quincy 5 187 37.400 44 0 0 2 0 1 0-0 0 9 518 57.56 3 1
10/22/2022 Missouri S&T 2 66 33.000 36 0 0 1 0 0 0-2 0 1 7 420 60.00 5 0
10/29/2022 Southwest Baptist 1 30 30.000 30 0 0 0 0 0 1-2 46 0 6 369 61.50 1 0
11/05/2022 Truman St. 6 195 32.500 45 0 0 2 0 0 0-1 0 0 2 87 43.50 0 0
11/12/2022 Lindenwood 2 63 31.500 39 0 0 0 0 0 0-0 0 6 346 57.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Northern Mich. 33 245 1 63 20 211 2 42 211 2 42 4 100 0 30 1 0 0 0
9/10/2022 Delta State 45 245 6 18 12 296 2 79 296 2 79 4 77 0 26 1 8 0 8
9/17/2022 Lake Erie 41 239 2 73 25 298 3 39 298 3 39 6 65 0 28 1 2 0 2
9/24/2022 Walsh 32 138 1 42 22 166 0 21 166 0 21 5 91 0 25 0 0 0 0
10/01/2022 William Jewell 38 225 1 51 14 288 3 68 288 3 68 5 76 0 23 1 11 0 11
10/8/2022 Indianapolis 38 376 4 77 8 108 1 35 108 1 35 3 76 0 41 1 -1 0 0
10/15/2022 Quincy 52 234 5 27 35 469 3 46 469 3 46 3 62 0 22 3 8 0 8
10/22/2022 Missouri S&T 30 359 4 80 7 128 1 73 128 1 73 2 22 0 16 0 0 0 0
10/29/2022 Southwest Baptist 33 337 4 87 16 266 3 41 266 3 41 5 127 0 56 0 0 0 0
11/05/2022 Truman St. 51 423 6 67 6 53 1 21 53 1 21 0 0 0 0 1 28 0 28
11/12/2022 Lindenwood 35 362 6 41 24 269 3 25 269 3 25 5 118 0 46 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Northern Mich. 39 36 75 8.0 20 3.0 8 1 0 0 1 35 5 0 0 0
9/10/2022 Delta State 62 12 74 12.0 48 4.0 33 0 0 0 1 32 0 3 1 0
9/17/2022 Lake Erie 41 22 63 7.0 45 2.0 12 0 1 0 1 0 0 6 0 0
9/24/2022 Walsh 40 2 42 6.0 12 0 0 0 0 0 0 0 1 2 1 0
10/01/2022 William Jewell 33 40 73 7.0 38 2.0 25 0 0 0 0 0 4 4 0 0
10/8/2022 Indianapolis 51 8 59 11.0 47 4.0 23 0 0 0 1 24 1 5 0 0
10/15/2022 Quincy 49 4 53 4.0 7 0 0 2 2 68 0 0 2 2 0 0
10/22/2022 Missouri S&T 50 16 66 5.0 21 3.0 16 2 0 0 1 0 1 3 1 0
10/29/2022 Southwest Baptist 58 6 64 2.0 2 0 0 1 2 0 1 12 2 3 0 0
11/05/2022 Truman St. 41 22 63 9.0 28 2.0 19 0 0 0 2 51 6 3 0 0
11/12/2022 Lindenwood 39 48 87 0 0 0 0 0 0 0 1 0 7 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Northern Mich. 2 100 50.000 58 0 0 0 1 1 1-3 42 1 5 322 64.40 3 0
9/10/2022 Delta State 1 36 36.000 36 0 0 1 0 0 1-1 36 0 10 638 63.80 6 1
9/17/2022 Lake Erie 3 102 34.000 38 0 0 1 0 1 1-1 32 0 7 397 56.71 1 0
9/24/2022 Walsh 2 42 21.000 40 0 0 1 0 1 1-1 41 0 4 191 47.75 0 1
10/01/2022 William Jewell 2 82 41.000 49 0 0 0 0 1 2-2 26 0 7 398 56.86 4 1
10/8/2022 Indianapolis 3 74 24.700 32 0 0 0 0 2 1-1 26 0 7 363 51.86 0 1
10/15/2022 Quincy 3 110 36.700 55 0 0 0 1 1 0-0 0 9 482 53.56 1 1
10/22/2022 Missouri S&T 5 158 31.600 53 0 0 0 1 1 0-0 0 0 6 353 58.83 4 0
10/29/2022 Southwest Baptist 2 77 38.500 41 0 0 0 0 0 0-1 0 0 8 462 57.75 1 0
11/05/2022 Truman St. 2 75 37.500 39 0 1 0 0 1 1-1 26 0 9 458 50.89 1 0
11/12/2022 Lindenwood 0 0 0.000 0 0 0 0 0 0 0-1 0 0 10 599 59.90 5 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northern Mich. 31-24 22/19 7/10 14/8 1/1 37-107 / 33-245 23-29-1 / 20-31-0 307/211 66-414 / 64-456 73/135 1/0
Delta State 34-58 28/30 9/14 17/11 2/5 35-113 / 45-245 41-50-1 / 12-20-1 384/296 85-497 / 65-541 66/117 1/1
Lake Erie 38-37 23/29 5/10 15/17 3/2 30-102 / 41-239 26-39-1 / 25-40-2 294/298 69-396 / 81-537 186/67 2/3
Walsh 46-10 21/15 4/9 15/6 2/0 26-82 / 32-138 24-35-0 / 22-31-2 390/166 61-472 / 63-304 49/91 0/4
William Jewell 45-34 25/26 11/12 12/12 2/2 35-135 / 38-225 25-35-0 / 14-21-1 343/288 70-478 / 59-513 48/87 0/2
Indianapolis 23-38 27/21 4/14 18/4 5/3 18-48 / 38-376 42-59-1 / 8-20-1 362/108 77-410 / 58-484 72/99 1/1
Quincy 62-63 25/40 6/14 17/21 2/5 22-189 / 52-234 36-48-0 / 35-50-1 376/469 70-565 / 102-703 261/138 2/2
Missouri S&T 42-35 32/14 15/10 16/3 1/1 43-244 / 30-359 24-43-1 / 7-16-1 320/128 86-564 / 46-487 54/22 1/1
Southwest Baptist 31-49 28/22 12/13 13/9 3/0 33-253 / 33-337 29-40-1 / 16-23-0 287/266 73-540 / 56-603 131/139 3/0
Truman St. 7-52 13/23 1/19 12/4 0/0 19-32 / 51-423 29-45-2 / 6-9-1 192/53 64-224 / 60-476 120/79 2/1
Lindenwood 35-63 24/37 9/18 15/17 0/2 38-168 / 35-362 30-45-1 / 24-31-1 286/269 83-454 / 66-631 112/118 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northern Mich. 6-12 / 7-13 2-2 / 0-1 30:21 / 29:39 0:42 2.89 / 7.42 10.59 / 6.81 6.27 / 7.13 2-36.5 / 2-50 8-75 / 12-105
Delta State 10-16 / 6-9 1-2 / 1-1 36:36 / 23:24 13:12 3.23 / 5.44 7.68 / 14.80 5.85 / 8.32 3-32.3 / 1-36.0 9-131 / 7-68
Lake Erie 9-15 / 5-12 0-0 / 1-3 29:50 / 30:10 -0:20 3.40 / 5.83 7.54 / 7.45 5.74 / 6.63 4-27.2 / 3-34.0 6-57 / 10-98
Walsh 8-13 / 5-14 1-1 / 1-2 27:18 / 32:42 -5:24 3.15 / 4.31 11.14 / 5.35 7.74 / 4.83 2-37.5 / 2-21.0 6-50 / 5-24
William Jewell 5-10 / 1-7 0-0 / 1-2 34:24 / 25:36 8:48 3.86 / 5.92 9.80 / 13.71 6.83 / 8.69 4-42 / 2-41 7-44 / 8-38
Indianapolis 3-14 / 5-9 3-4 / 0-0 33:39 / 26:21 7:18 2.67 / 9.89 6.14 / 5.40 5.32 / 8.34 4-37.0 / 3-24.7 5-54 / 7-60
Quincy 7-12 / 10-16 0-0 / 2-3 28:21 / 31:39 -3:18 8.59 / 4.50 7.83 / 9.38 8.07 / 6.89 5-37.4 / 3-36.7 12-119 / 5-48
Missouri S&T 8-15 / 2-9 2-3 / 0-2 38:29 / 21:31 16:58 5.67 / 11.97 7.44 / 8.00 6.56 / 10.59 2-33 / 5-31.6 6-48 / 4-30
Southwest Baptist 7-11 / 9-12 0-1 / 0-0 33:29 / 26:31 6:58 7.67 / 10.21 7.18 / 11.57 7.40 / 10.77 1-30.0 / 2-38.5 2-20 / 6-51
Truman St. 4-14 / 7-11 1-3 / 1-1 26:29 / 33:31 -7:02 1.68 / 8.29 4.27 / 5.89 3.50 / 7.93 6-32.5 / 2-37.5 5-27 / 4-30
Lindenwood 9-17 / 6-6 3-6 / 0-0 33:00 / 27:00 6:00 4.42 / 10.34 6.36 / 8.68 5.47 / 9.56 2-31.5 / 0-0 3-33 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Northern Mich. W 31-24 4 3 21 3 1 2 0 1 0 0 0 0 0
9/10/2022 Delta State L 34-58 4 4 27 4 1 3 0 0 0 0 0 0 0
9/17/2022 Lake Erie W 38-37 4 4 22 3 2 1 1 0 0 0 0 0 0
9/24/2022 Walsh W 46-10 5 5 31 4 2 2 1 0 0 0 0 0 0
10/01/2022 William Jewell W 45-34 6 6 38 5 1 4 1 0 0 0 0 0 0
10/8/2022 Indianapolis L 23-38 3 3 20 3 1 2 0 0 0 0 0 0 0
10/15/2022 Quincy L 62-63 5 4 28 4 1 3 0 0 0 0 0 1 0
10/22/2022 Missouri S&T W 42-35 6 4 28 4 3 1 0 2 0 0 0 0 0
10/29/2022 Southwest Baptist L 31-49 6 4 24 3 2 1 1 0 0 1 1 0 0
11/05/2022 Truman St. L 7-52 1 1 7 1 0 1 0 0 0 0 0 0 0
11/12/2022 Lindenwood L 35-63 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 47 41 267 37 17 20 4 3 0 1 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Northern Mich. L 24-31 6 4 24 3 1 2 1 0 1 0 0 0 1
9/10/2022 Delta State W 58-34 7 7 44 6 6 0 1 0 0 0 0 0 0
9/17/2022 Lake Erie L 37-38 3 3 16 2 1 1 1 0 0 0 0 0 0
9/24/2022 Walsh L 10-46 3 2 10 1 1 0 1 0 1 0 0 0 0
10/01/2022 William Jewell L 34-45 4 4 20 2 1 1 2 0 0 0 0 0 0
10/8/2022 Indianapolis W 38-23 3 3 17 2 2 0 1 0 0 0 0 0 0
10/15/2022 Quincy W 63-62 6 5 35 5 3 2 0 0 1 0 0 0 0
10/22/2022 Missouri S&T L 35-42 0 0 0 0 0 0 0 0 0 0 0 0 0
10/29/2022 Southwest Baptist W 49-31 5 3 21 3 1 2 0 1 0 0 0 1 0
11/05/2022 Truman St. W 52-7 4 4 24 3 2 1 1 0 0 0 0 0 0
11/12/2022 Lindenwood W 63-35 9 8 56 8 5 3 0 1 0 0 0 0 0
TOTALS 50 43 267 35 23 12 8 2 3 0 0 1 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Leflore,Narkel vs Missouri S&T (10/22/2022)
Yards Rushing 180 Leflore,Narkel vs Missouri S&T (10/22/2022)
TD Rushes 3 Mitchell, Jayden vs Southwest Baptist (10/29/2022)
3 Leflore,Narkel vs Missouri S&T (10/22/2022)
Long Rush 72 Leflore, Narkel vs Quincy (10/15/2022)
Pass Attempts 59 Pullen, Turner vs Indianapolis (10/8/2022)
Pass Completions 42 Pullen, Turner vs Indianapolis (10/8/2022)
Yards Passing 390 Pullen, Turner vs Walsh (9/24/2022)
TD Passes 5 Pullen, Turner vs Quincy (10/15/2022)
5 Pullen,Turner vs William Jewell (10/01/2022)
Longest Pass 73 Pullen, Turner vs Walsh (9/24/2022)
Receptions 18 Bachman, Jacob vs Indianapolis (10/8/2022)
Yards Receiving 152 Flager, Jr., Yogi vs Lake Erie (9/17/2022)
TD Receptions 2 Flager, Jr., Yogi vs Walsh (9/24/2022)
2 Flager, Jr., Yogi vs Quincy (10/15/2022)
2 Bachman,Jacob vs Northern Mich. (09/01/2022)
2 Flager, Jr., Yogi vs Lake Erie (9/17/2022)
2 Bachman,Jacob vs William Jewell (10/01/2022)
Longest Reception 73 Siever, Tyler vs Walsh (9/24/2022)
Field Goals 2 Kastl, Ryan vs Lake Erie (9/17/2022)
