Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2022-23 Men's Basketball Cumulative Statistics

Team Stats (20-13, 11-9)

Overall Team Statistics
Statistic McKendree Opponents
Scoring
Total Points 2440 2351
Points Per Game 73.9 71.2
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 856-1737 860-2021
FG: Percentage .493 .426
FG: Per Game 25.9 26.1
3PT: Made-Attempted 299-783 249-778
3PT: Percentage .382 .320
3PT: Per Game 9.1 7.5
FT: Made-Attempted 429-565 382-524
FT: Percentage .759 .729
FT: Per Game 13.0 11.6
Rebounding
Total 1112 1062
Per Game 33.7 32.2
Margin 1.5 --
Assists
Total 471 396
Per Game 14.3 12.0
Turnovers
Total 475 330
Per Game 14.4 10.0
Margin -4.4 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 11.2 15.2
Steals
Total 162 231
Per Game 4.9 7.0
Blocks
Total 121 73
Per Game 3.7 2.2
Attendance
Total 5287 6200
Per Game 12-441 15-413

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Vicentic, Milos 33 32 883 26.8 214 391 .547 50 113 .442 88 112 .786 566 17.2 40 124 164 5.0 77 40 84 21 7
13 Bultman, Bryson 33 33 1203 36.5 173 365 .474 49 130 .377 145 183 .792 540 16.4 33 182 215 6.5 96 176 124 36 15
01 Powell II, Eric 33 33 1139 34.5 134 275 .487 89 198 .449 59 77 .766 416 12.6 8 61 69 2.1 66 41 39 32 3
03 Zurliene, Caleb 33 31 894 27.1 129 227 .568 23 73 .315 67 86 .779 348 10.5 33 180 213 6.5 72 60 78 34 74
10 Davitkov, Aleksandar 31 9 711 22.9 55 128 .430 35 94 .372 13 18 .722 158 5.1 5 58 63 2.0 56 40 25 11 3
21 Meakes, Hayden 33 0 413 12.5 55 121 .455 28 74 .378 7 13 .538 145 4.4 4 55 59 1.8 47 16 20 3 5
02 Parker, Carson 33 24 702 21.3 49 90 .544 2 11 .182 30 47 .638 130 3.9 28 127 155 4.7 58 65 50 14 7
20 Hensler, Luke 33 3 423 12.8 34 90 .378 12 48 .250 12 19 .632 92 2.8 17 56 73 2.2 47 16 24 9 6
04 Davis, Malcolm 24 0 216 9.0 11 37 .297 9 31 .290 8 10 .800 39 1.6 4 20 24 1.0 15 17 14 2 1
23 Zurliene, Landon 4 0 24 6.0 2 10 .200 2 9 .222 0 0 .000 6 1.5 0 5 5 1.3 0 0 1 0 0
15 Elmore, Kyle 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Porter, Chris 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
12 Powell, Elijah 2 0 5 2.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 46 71 2.2 0 0 14 0 0  
Total 33 6625 200.8 856 1737 .493 299 783 .382 429 565 .759 2440 73.94 197 915 1112 33.7 534 471 475 162 121
Opponents 33 6625 200.8 860 2021 .426 249 778 .320 382 524 .729 2351 71.24 308 754 1062 32.2 583 396 330 231 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Bultman, Bryson 20 20 745 37.3 117 229 .511 37 82 .451 94 121 .777 365 18.3 24 104 128 6.4 59 96 4.8 73 26 11
31 Vicentic, Milos 20 19 522 26.1 115 226 .509 24 62 .387 57 76 .750 311 15.6 28 70 98 4.9 44 26 1.3 60 11 3
01 Powell II, Eric 20 20 719 36.0 73 166 .440 51 123 .415 32 42 .762 229 11.5 4 39 43 2.2 38 20 1.0 29 17 3
03 Zurliene, Caleb 20 20 561 28.1 78 151 .517 11 48 .229 41 53 .774 208 10.4 17 111 128 6.4 46 33 1.7 49 15 46
10 Davitkov, Aleksandar 20 5 463 23.2 28 73 .384 17 53 .321 8 10 .800 81 4.1 3 40 43 2.2 40 22 1.1 16 7 3
02 Parker, Carson 20 15 419 21.0 28 52 .538 1 7 .143 11 18 .611 68 3.4 14 77 91 4.6 35 34 1.7 35 7 3
20 Hensler, Luke 20 1 251 12.6 23 59 .390 8 34 .235 7 13 .538 61 3.1 7 39 46 2.3 22 7 0.4 14 8 2
21 Meakes, Hayden 20 0 245 12.3 29 65 .446 14 40 .350 2 4 .500 74 3.7 1 31 32 1.6 25 11 0.6 10 3 3
04 Davis, Malcolm 16 0 98 6.1 5 15 .333 4 12 .333 2 3 .667 16 1.0 3 10 13 0.8 7 4 0.3 4 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 30 46 2.3 0 0 0.0 9 0 0  
23 Zurliene, Landon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 20 4025 201.3 496 1036 .479 167 461 .362 254 340 .747 1413 70.65 117 551 668 33.4 316 253 12.7 299 94 74
Opponents 20 4025 201.3 531 1238 .429 157 483 .325 223 303 .736 1442 72.10 192 466 658 32.9 353 244 12.2 193 138 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Vicentic, Milos 33 32 883 214 391 .547 50 113 .442 88 112 .786 566 17.2
13 Bultman, Bryson 33 33 1203 173 365 .474 49 130 .377 145 183 .792 540 16.4
01 Powell II, Eric 33 33 1139 134 275 .487 89 198 .449 59 77 .766 416 12.6
03 Zurliene, Caleb 33 31 894 129 227 .568 23 73 .315 67 86 .779 348 10.5
10 Davitkov, Aleksandar 31 9 711 55 128 .430 35 94 .372 13 18 .722 158 5.1
21 Meakes, Hayden 33 0 413 55 121 .455 28 74 .378 7 13 .538 145 4.4
02 Parker, Carson 33 24 702 49 90 .544 2 11 .182 30 47 .638 130 3.9
20 Hensler, Luke 33 3 423 34 90 .378 12 48 .250 12 19 .632 92 2.8
04 Davis, Malcolm 24 0 216 11 37 .297 9 31 .290 8 10 .800 39 1.6
23 Zurliene, Landon 4 0 24 2 10 .200 2 9 .222 0 0 .000 6 1.5
15 Elmore, Kyle 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Porter, Chris 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Powell, Elijah 2 0 5 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 33 6625 856 1737 .493 299 783 .382 429 565 .759 2440 73.94
Opponents 33 6625 860 2021 .426 249 778 .320 382 524 .729 2351 71.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Vicentic, Milos 33 26.8 .547 .442 .786 1.2 3.8 5.0 1.2 0.6 0.2 17.2
13 Bultman, Bryson 33 36.5 .474 .377 .792 1.0 5.5 6.5 5.3 1.1 0.5 16.4
01 Powell II, Eric 33 34.5 .487 .449 .766 0.2 1.8 2.1 1.2 1.0 0.1 12.6
03 Zurliene, Caleb 33 27.1 .568 .315 .779 1.0 5.5 6.5 1.8 1.0 2.2 10.5
10 Davitkov, Aleksandar 31 22.9 .430 .372 .722 0.2 1.9 2.0 1.3 0.4 0.1 5.1
21 Meakes, Hayden 33 12.5 .455 .378 .538 0.1 1.7 1.8 0.5 0.1 0.2 4.4
02 Parker, Carson 33 21.3 .544 .182 .638 0.8 3.8 4.7 2.0 0.4 0.2 3.9
20 Hensler, Luke 33 12.8 .378 .250 .632 0.5 1.7 2.2 0.5 0.3 0.2 2.8
04 Davis, Malcolm 24 9.0 .297 .290 .800 0.2 0.8 1.0 0.7 0.1 0.0 1.6
23 Zurliene, Landon 4 6.0 .200 .222 .000 0.0 1.3 1.3 0.0 0.0 0.0 1.5
15 Elmore, Kyle 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Porter, Chris 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
12 Powell, Elijah 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 200.8 .493 .382 .759 6.0 27.7 33.7 14.3 4.9 3.7 73.94
Opponents 33 200.8 .426 .320 .729 9.3 22.8 32.2 12.0 7.0 2.2 71.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northern Mich. 11/12/22 93-100 L 29-55 .527 10-29 .345 25-28 .893 5 22 27 27.0 28 13 14 0 2 93 93.0
at Michigan Tech 11/13/22 67-77 L 21-54 .389 8-23 .348 17-27 .630 7 27 34 30.5 15 10 14 6 9 67 80.0
vs Culver-Stockton 11/18/22 94-65 W 37-67 .552 16-38 .421 4-6 .667 8 33 41 34.0 10 25 10 4 6 94 84.7
at Union (TN) 11/22/22 69-58 W 26-57 .456 13-32 .406 4-5 .800 7 28 35 34.3 21 18 14 1 3 69 80.8
at Truman St. 11/26/22 73-68 W 25-50 .500 9-23 .391 14-19 .737 9 26 35 34.4 13 14 13 4 7 73 79.2
at William Jewell 11/28/22 55-77 L 21-58 .362 10-33 .303 3-8 .375 8 20 28 33.3 8 10 11 4 1 55 75.2
vs Rockhurst 12/01/22 73-62 W 25-49 .510 11-32 .344 12-16 .750 6 34 40 34.3 16 19 18 4 3 73 74.9
vs Southwest Baptist 12/03/22 66-79 L 22-49 .449 9-25 .360 13-17 .765 4 23 27 33.4 15 12 15 6 5 66 73.8
at Grand Valley St. 12/18/22 69-72 L 25-53 .472 8-24 .333 11-17 .647 9 25 34 33.4 21 16 13 6 6 69 73.2
at Davenport 12/19/22 99-89 W 33-55 .600 11-22 .500 22-26 .846 7 25 32 33.3 19 23 14 3 8 99 75.8
vs Baptist Bible (MO) 01/02/23 77-54 W 30-65 .462 13-37 .351 4-6 .667 11 40 51 34.9 13 21 18 6 5 77 75.9
at Drury 01/05/23 73-75 L 26-47 .553 9-18 .500 12-15 .800 5 29 34 34.8 20 12 25 3 3 73 75.7
at Missouri S&T 01/07/23 77-94 L 30-57 .526 6-19 .316 11-12 .917 8 17 25 34.1 15 10 16 0 8 77 75.8
vs Mo.-St. Louis 01/12/23 73-83 L 27-54 .500 7-21 .333 12-16 .750 6 29 35 34.1 17 16 13 4 4 73 75.6
vs Maryville (MO) 01/14/23 82-74 W 26-43 .605 14-26 .538 16-17 .941 1 30 31 33.9 17 14 18 7 3 82 76.0
vs Lewis 01/19/23 57-55 W 20-52 .385 9-28 .321 8-13 .615 7 25 32 33.8 17 15 13 5 9 57 74.8
at UIndy 01/21/23 50-75 L 19-53 .358 2-18 .111 10-15 .667 6 25 31 33.6 16 10 14 2 5 50 73.4
vs Quincy 01/26/23 66-62 W 23-50 .460 8-17 .471 12-19 .632 10 31 41 34.1 9 15 23 5 7 66 72.9
at Ill. Springfield 01/28/23 67-72 L 24-52 .462 8-18 .444 11-15 .733 6 28 34 34.1 20 10 15 1 3 67 72.6
vs William Jewell 02/02/23 68-64 W 27-57 .474 4-21 .190 10-15 .667 2 30 32 34.0 18 7 11 3 6 68 72.4
vs Truman St. 02/04/23 90-88 W (OT) 29-63 .460 9-26 .346 23-30 .767 13 29 42 34.3 24 14 11 6 4 90 73.2
at Southwest Baptist 02/09/23 66-75 L 25-54 .463 9-26 .346 7-13 .538 5 21 26 34.0 20 10 12 1 4 66 72.9
at Rockhurst 02/11/23 80-75 W 23-47 .489 9-25 .360 25-31 .806 3 33 36 34.0 17 15 15 3 8 80 73.2
vs Missouri S&T 02/16/23 68-70 L 26-53 .491 9-24 .375 7-10 .700 3 29 32 34.0 9 15 18 5 2 68 73.0
vs Drury 02/18/23 79-64 W 31-57 .544 9-21 .429 8-12 .667 9 27 36 34.0 13 14 13 4 7 79 73.2
at Maryville (MO) 02/23/23 72-56 W 24-45 .533 7-19 .368 17-21 .810 2 35 37 34.2 13 10 13 7 3 72 73.2
at Mo.-St. Louis 02/25/23 78-74 W 23-46 .500 9-21 .429 23-26 .885 4 30 34 34.1 19 11 12 0 2 78 73.4
at William Jewell 03/03/23 80-68 W 30-52 .577 8-14 .571 12-16 .750 3 25 28 33.9 11 13 9 4 5 80 73.6
vs Southwest Baptist 03/04/23 87-67 W 29-49 .592 15-27 .556 14-18 .778 5 29 34 33.9 19 18 15 1 4 87 74.1
at Mo.-St. Louis 03/05/23 62-51 W 23-45 .511 7-15 .467 9-13 .692 2 30 32 33.9 9 13 11 4 5 62 73.7
at UIndy 03/11/23 77-63 W 26-47 .553 8-20 .400 17-19 .895 5 29 34 33.9 13 18 17 6 3 77 73.8
at Northern Mich. 03/12/23 93-83 W 30-51 .588 10-22 .455 23-27 .852 6 26 32 33.8 20 18 13 3 5 93 74.4
at Mo.-St. Louis 03/14/23 60-62 L 21-51 .412 5-19 .263 13-17 .765 5 25 30 33.7 19 12 14 3 7 60 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Mich. 11/12/22 100-93 W 35-65 .538 8-21 .381 22-30 .733 12 24 36 36.0 25 12 9 1 6 100 100.0
Michigan Tech 11/13/22 77-67 W 26-59 .441 9-21 .429 16-19 .842 7 31 38 37.0 21 10 12 3 6 77 88.5
Culver-Stockton 11/18/22 65-94 L 24-60 .400 8-19 .421 9-15 .600 7 22 29 34.3 7 6 15 0 4 65 80.7
Union (TN) 11/22/22 58-69 L 20-57 .351 2-20 .100 16-21 .762 11 25 36 34.8 12 11 10 3 10 58 75.0
Truman St. 11/26/22 68-73 L 25-60 .417 14-32 .438 4-8 .500 10 20 30 33.8 21 14 11 4 4 68 73.6
William Jewell 11/28/22 77-55 W 32-71 .451 10-24 .417 3-4 .750 18 31 49 36.3 12 12 7 3 5 77 74.2
Rockhurst 12/01/22 62-73 L 26-76 .342 5-33 .152 5-7 .714 17 19 36 36.3 19 9 7 0 6 62 72.4
Southwest Baptist 12/03/22 79-66 W 28-54 .519 7-15 .467 16-18 .889 5 25 30 35.5 16 16 11 1 9 79 73.3
Grand Valley St. 12/18/22 72-69 W 21-59 .356 5-19 .263 25-30 .833 16 22 38 35.8 18 12 11 3 6 72 73.1
Davenport 12/19/22 89-99 L 32-65 .492 14-33 .424 11-15 .733 11 18 29 35.1 22 17 11 3 7 89 74.7
Baptist Bible (MO) 01/02/23 54-77 L 20-61 .328 11-33 .333 3-6 .500 3 26 29 34.5 12 14 13 0 12 54 72.8
Drury 01/05/23 75-73 W 26-58 .448 9-18 .500 14-22 .636 5 16 21 33.4 18 13 10 1 15 75 73.0
Missouri S&T 01/07/23 94-77 W 36-58 .621 9-20 .450 13-15 .867 7 19 26 32.8 17 12 12 5 11 94 74.6
Mo.-St. Louis 01/12/23 83-73 W 28-54 .519 15-30 .500 12-21 .571 4 23 27 32.4 18 16 7 3 4 83 75.2
Maryville (MO) 01/14/23 74-82 L 25-62 .403 10-27 .370 14-19 .737 11 16 27 32.1 16 12 9 0 6 74 75.1
Lewis 01/19/23 55-57 L 21-55 .382 3-16 .188 10-11 .909 9 29 38 32.4 19 6 17 2 3 55 73.9
UIndy 01/21/23 75-50 W 26-65 .400 8-25 .320 15-19 .789 14 29 43 33.1 18 17 9 7 8 75 73.9
Quincy 01/26/23 62-66 L 25-64 .391 1-15 .067 11-13 .846 9 21 30 32.9 18 5 11 4 14 62 73.3
Ill. Springfield 01/28/23 72-67 W 28-60 .467 7-21 .333 9-17 .529 8 23 31 32.8 17 13 5 4 4 72 73.2
William Jewell 02/02/23 64-68 L 24-59 .407 4-20 .200 12-19 .632 9 32 41 33.2 16 7 14 2 4 64 72.8
Truman St. 02/04/23 88-90 L (OT) 27-65 .415 9-30 .300 25-29 .862 12 27 39 33.5 22 10 10 1 3 88 73.5
Southwest Baptist 02/09/23 75-66 W 24-61 .393 10-31 .323 17-23 .739 12 27 39 33.7 19 16 8 2 5 75 73.5
Rockhurst 02/11/23 75-80 L 26-66 .394 14-37 .378 9-13 .692 10 25 35 33.8 25 14 11 2 10 75 73.6
Missouri S&T 02/16/23 70-68 W 30-67 .448 5-18 .278 5-7 .714 9 22 31 33.7 10 16 9 1 12 70 73.5
Drury 02/18/23 64-79 L 24-55 .436 8-27 .296 8-9 .889 4 21 25 33.3 14 16 12 2 6 64 73.1
Maryville (MO) 02/23/23 56-72 L 21-64 .328 5-24 .208 9-13 .692 11 21 32 33.3 18 8 8 0 4 56 72.4
Mo.-St. Louis 02/25/23 74-78 L 29-64 .453 4-20 .200 12-16 .750 8 20 28 33.1 20 12 5 3 5 74 72.5
William Jewell 03/03/23 68-80 L 27-62 .435 9-28 .321 5-7 .714 10 22 32 33.0 17 7 10 2 4 68 72.3
Southwest Baptist 03/04/23 67-87 L 25-59 .424 7-23 .304 10-14 .714 8 16 24 32.7 21 12 9 3 7 67 72.1
Mo.-St. Louis 03/05/23 51-62 L 20-58 .345 2-16 .125 9-13 .692 11 23 34 32.8 15 8 9 2 6 51 71.4
UIndy 03/11/23 63-77 L 26-61 .426 4-19 .211 7-12 .583 6 18 24 32.5 19 15 7 2 11 63 71.2
Northern Mich. 03/12/23 83-93 L 29-60 .483 11-28 .393 14-21 .667 5 17 22 32.2 24 12 10 0 6 83 71.5
Mo.-St. Louis 03/14/23 62-60 W 24-57 .421 2-15 .133 12-18 .667 9 24 33 32.2 17 16 11 4 8 62 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Mich. 11/12/22 93-100 -7 29-55/35-65 .527/.538 10-29/8-21 .345/.381 25-28/22-30 .893-.733 27/36 -9 13/12 14/9 0/1 2/6 28/25
Michigan Tech 11/13/22 67-77 -10 21-54/26-59 .389/.441 8-23/9-21 .348/.429 17-27/16-19 .630-.842 34/38 -4 10/10 14/12 6/3 9/6 15/21
Culver-Stockton 11/18/22 94-65 29 37-67/24-60 .552/.400 16-38/8-19 .421/.421 4-6/9-15 .667-.600 41/29 12 25/6 10/15 4/0 6/4 10/7
Union (TN) 11/22/22 69-58 11 26-57/20-57 .456/.351 13-32/2-20 .406/.100 4-5/16-21 .800-.762 35/36 -1 18/11 14/10 1/3 3/10 21/12
Truman St. 11/26/22 73-68 5 25-50/25-60 .500/.417 9-23/14-32 .391/.438 14-19/4-8 .737-.500 35/30 5 14/14 13/11 4/4 7/4 13/21
William Jewell 11/28/22 55-77 -22 21-58/32-71 .362/.451 10-33/10-24 .303/.417 3-8/3-4 .375-.750 28/49 -21 10/12 11/7 4/3 1/5 8/12
Rockhurst 12/01/22 73-62 11 25-49/26-76 .510/.342 11-32/5-33 .344/.152 12-16/5-7 .750-.714 40/36 4 19/9 18/7 4/0 3/6 16/19
Southwest Baptist 12/03/22 66-79 -13 22-49/28-54 .449/.519 9-25/7-15 .360/.467 13-17/16-18 .765-.889 27/30 -3 12/16 15/11 6/1 5/9 15/16
Grand Valley St. 12/18/22 69-72 -3 25-53/21-59 .472/.356 8-24/5-19 .333/.263 11-17/25-30 .647-.833 34/38 -4 16/12 13/11 6/3 6/6 21/18
Davenport 12/19/22 99-89 10 33-55/32-65 .600/.492 11-22/14-33 .500/.424 22-26/11-15 .846-.733 32/29 3 23/17 14/11 3/3 8/7 19/22
Baptist Bible (MO) 01/02/23 77-54 23 30-65/20-61 .462/.328 13-37/11-33 .351/.333 4-6/3-6 .667-.500 51/29 22 21/14 18/13 6/0 5/12 13/12
Drury 01/05/23 73-75 -2 26-47/26-58 .553/.448 9-18/9-18 .500/.500 12-15/14-22 .800-.636 34/21 13 12/13 25/10 3/1 3/15 20/18
Missouri S&T 01/07/23 77-94 -17 30-57/36-58 .526/.621 6-19/9-20 .316/.450 11-12/13-15 .917-.867 25/26 -1 10/12 16/12 0/5 8/11 15/17
Mo.-St. Louis 01/12/23 73-83 -10 27-54/28-54 .500/.519 7-21/15-30 .333/.500 12-16/12-21 .750-.571 35/27 8 16/16 13/7 4/3 4/4 17/18
Maryville (MO) 01/14/23 82-74 8 26-43/25-62 .605/.403 14-26/10-27 .538/.370 16-17/14-19 .941-.737 31/27 4 14/12 18/9 7/0 3/6 17/16
Lewis 01/19/23 57-55 2 20-52/21-55 .385/.382 9-28/3-16 .321/.188 8-13/10-11 .615-.909 32/38 -6 15/6 13/17 5/2 9/3 17/19
UIndy 01/21/23 50-75 -25 19-53/26-65 .358/.400 2-18/8-25 .111/.320 10-15/15-19 .667-.789 31/43 -12 10/17 14/9 2/7 5/8 16/18
Quincy 01/26/23 66-62 4 23-50/25-64 .460/.391 8-17/1-15 .471/.067 12-19/11-13 .632-.846 41/30 11 15/5 23/11 5/4 7/14 9/18
Ill. Springfield 01/28/23 67-72 -5 24-52/28-60 .462/.467 8-18/7-21 .444/.333 11-15/9-17 .733-.529 34/31 3 10/13 15/5 1/4 3/4 20/17
William Jewell 02/02/23 68-64 4 27-57/24-59 .474/.407 4-21/4-20 .190/.200 10-15/12-19 .667-.632 32/41 -9 7/7 11/14 3/2 6/4 18/16
Truman St. 02/04/23 90-88 2 29-63/27-65 .460/.415 9-26/9-30 .346/.300 23-30/25-29 .767-.862 42/39 3 14/10 11/10 6/1 4/3 24/22
Southwest Baptist 02/09/23 66-75 -9 25-54/24-61 .463/.393 9-26/10-31 .346/.323 7-13/17-23 .538-.739 26/39 -13 10/16 12/8 1/2 4/5 20/19
Rockhurst 02/11/23 80-75 5 23-47/26-66 .489/.394 9-25/14-37 .360/.378 25-31/9-13 .806-.692 36/35 1 15/14 15/11 3/2 8/10 17/25
Missouri S&T 02/16/23 68-70 -2 26-53/30-67 .491/.448 9-24/5-18 .375/.278 7-10/5-7 .700-.714 32/31 1 15/16 18/9 5/1 2/12 9/10
Drury 02/18/23 79-64 15 31-57/24-55 .544/.436 9-21/8-27 .429/.296 8-12/8-9 .667-.889 36/25 11 14/16 13/12 4/2 7/6 13/14
Maryville (MO) 02/23/23 72-56 16 24-45/21-64 .533/.328 7-19/5-24 .368/.208 17-21/9-13 .810-.692 37/32 5 10/8 13/8 7/0 3/4 13/18
Mo.-St. Louis 02/25/23 78-74 4 23-46/29-64 .500/.453 9-21/4-20 .429/.200 23-26/12-16 .885-.750 34/28 6 11/12 12/5 0/3 2/5 19/20
William Jewell 03/03/23 80-68 12 30-52/27-62 .577/.435 8-14/9-28 .571/.321 12-16/5-7 .750-.714 28/32 -4 13/7 9/10 4/2 5/4 11/17
Southwest Baptist 03/04/23 87-67 20 29-49/25-59 .592/.424 15-27/7-23 .556/.304 14-18/10-14 .778-.714 34/24 10 18/12 15/9 1/3 4/7 19/21
Mo.-St. Louis 03/05/23 62-51 11 23-45/20-58 .511/.345 7-15/2-16 .467/.125 9-13/9-13 .692-.692 32/34 -2 13/8 11/9 4/2 5/6 9/15
UIndy 03/11/23 77-63 14 26-47/26-61 .553/.426 8-20/4-19 .400/.211 17-19/7-12 .895-.583 34/24 10 18/15 17/7 6/2 3/11 13/19
Northern Mich. 03/12/23 93-83 10 30-51/29-60 .588/.483 10-22/11-28 .455/.393 23-27/14-21 .852-.667 32/22 10 18/12 13/10 3/0 5/6 20/24
Mo.-St. Louis 03/14/23 60-62 -2 21-51/24-57 .412/.421 5-19/2-15 .263/.133 13-17/12-18 .765-.667 30/33 -3 12/16 14/11 3/4 7/8 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Davenport (12/19/22)
FIELD GOALS MADE 37 Culver-Stockton (11/18/22)
FIELD GOAL ATTEMPTS 67 Culver-Stockton (11/18/22)
3 PT FIELD GOALS MADE 16 Culver-Stockton (11/18/22)
3 PT FG ATTEMPTS 38 Culver-Stockton (11/18/22)
FREE THROWS MADE 25 Northern Mich. (11/12/22); Rockhurst (02/11/23)
FREE THROW ATTEMPTS 31 Rockhurst (02/11/23)
REBOUNDS 51 Baptist Bible (MO) (01/02/23)
ASSISTS 25 Culver-Stockton (11/18/22)
STEALS 9 Lewis (01/19/23); Michigan Tech (11/13/22)
BLOCKED SHOTS 7 Maryville (MO) (01/14/23); Maryville (MO) (02/23/23)
TURNOVERS 25 Drury (01/05/23)
FOULS 28 Northern Mich. (11/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Bultman,Bryson Maryville (MO) (01/14/23)
FIELD GOALS MADE 12 Zurliene,Caleb Truman St. (02/04/23)
FIELD GOAL ATTEMPTS 18 Vicentic,Milos; Bultman,Bryson Southwest Baptist (02/09/23); Mo.-St. Louis (03/05/23)
3 PT FIELD GOALS MADE 6 Bultman,Bryson; Powell II,Eric Maryville (MO) (01/14/23); Southwest Baptist (03/04/23); Northern Mich. (03/12/23)
3 PT FG ATTEMPTS 11 Powell II,Eric Union (TN) (11/22/22)
FREE THROWS MADE 11 Bultman,Bryson Northern Mich. (11/12/22); Rockhurst (02/11/23)
FREE THROW ATTEMPTS 13 Bultman,Bryson Northern Mich. (11/12/22); Rockhurst (02/11/23)
REBOUNDS 14 Zurliene,Caleb Ill. Springfield (01/28/23)
ASSISTS 10 Bultman,Bryson Culver-Stockton (11/18/22); UIndy (03/11/23)
STEALS 3 Bultman,Bryson; Powell II,Eric; Parker,Carson; Zurliene,Caleb; Hensler,Luke; Vicentic,Milos Lewis (01/19/23); Drury (02/18/23); Michigan Tech (11/13/22); Grand Valley St. (12/18/22); Davenport (12/19/22); Missouri S&T (01/07/23); UIndy (01/21/23); Rockhurst (02/11/23); William Jewell (03/03/23); Northern Mich. (03/12/23)
BLOCKED SHOTS 6 Zurliene,Caleb UIndy (03/11/23)
TURNOVERS 10 Bultman,Bryson Quincy (01/26/23)
FOULS 5 Bultman,Bryson; Powell II,Eric; Hensler,Luke; Zurliene,Caleb Truman St. (02/04/23); Northern Mich. (11/12/22); William Jewell (11/28/22); Davenport (12/19/22); Ill. Springfield (01/28/23); Southwest Baptist (02/09/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Vicentic, Milos 33 566 17.2
#13 Bultman, Bryson 33 540 16.4
#01 Powell II, Eric 33 416 12.6
#03 Zurliene, Caleb 33 348 10.5
#10 Davitkov, Aleksandar 31 158 5.1
#21 Meakes, Hayden 33 145 4.4
#02 Parker, Carson 33 130 3.9
#20 Hensler, Luke 33 92 2.8
#04 Davis, Malcolm 24 39 1.6
#23 Zurliene, Landon 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Vicentic, Milos 33 214 391 .547 6.5 11.8
#13 Bultman, Bryson 33 173 365 .474 5.2 11.1
#01 Powell II, Eric 33 134 275 .487 4.1 8.3
#03 Zurliene, Caleb 33 129 227 .568 3.9 6.9
#10 Davitkov, Aleksandar 31 55 128 .430 1.8 4.1
#21 Meakes, Hayden 33 55 121 .455 1.7 3.7
#02 Parker, Carson 33 49 90 .544 1.5 2.7
#20 Hensler, Luke 33 34 90 .378 1.0 2.7
#04 Davis, Malcolm 24 11 37 .297 0.5 1.5
#23 Zurliene, Landon 4 2 10 .200 0.5 2.5
#12 Powell, Elijah 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Powell II, Eric 33 89 198 .449 2.7 6.0
#31 Vicentic, Milos 33 50 113 .442 1.5 3.4
