Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2023 Men's Water Polo Cumulative Statistics

Team (9-14, 3-3)

Overall Team Statistics
Statistic McKendree Opponents
Offense
Goals 298 337
Assists 165 147
Points 463 484
Goals Per Game 13.0 14.7
Shots 691 684
Shots Per Game 30.0 29.7
Shot Percentage .431 .493
Sprints 49-49 46-49
Goals By Period
1st Period 78 93
2nd Period 73 88
3rd Period 79 81
4th Period 64 73
Overtime 1 1
Defense
Steals 175 138
Field Blocks 23 14
Saves 183 187
Saves Per Game 8.0 8.1
Special Teams
Power Play 43 80
Penalty Shots 25 37
Penalties
Exclusions 281 203
Yellow Cards 5 1
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
12 Tebet, Breno 23 149 67 23 90 .450 39 26 2 0 0 19 3 3-4
13 Demski, Isaac 23 117 51 20 71 .436 21 11 0 0 0 12 4 4-9
10 Robertson, Yannick 23 99 42 14 56 .424 33 32 1 0 0 25 2 0-0
8 Callejas, Zach 29 87 25 25 50 .287 34 12 0 0 0 19 4 13-15
4 Bishop, Jespyn 23 48 23 20 43 .479 25 6 0 0 0 23 0 23-14
9 Serrano, Adam 23 54 23 10 33 .426 27 7 0 0 0 10 4 0-0
20 Ramey, James 23 44 20 7 27 .455 22 5 0 0 0 16 2 2-0
19 Lamboy, Justice 23 24 12 12 24 .500 19 4 0 0 0 6 0 3-2
2 Wind, Blake 23 14 8 8 16 .571 13 1 0 0 0 4 0 0-1
16 Napawan, Alex 23 23 11 1 12 .478 10 2 0 0 0 1 0 0-0
17 Gallagher, Quinten 23 10 8 3 11 .800 7 0 0 0 0 1 1 0-1
11 Pulido, Connor 23 11 2 9 11 .182 21 2 1 0 0 9 2 1-0
1 Cronin, Jimmy 23 2 0 9 9 .000 0 0 0 0 0 23 0 0-0
5 Puskovitch, Vlad 23 2 1 3 4 .500 4 1 1 0 0 3 0 0-0
7 Martinez, Emiliano 23 4 2 1 3 .500 3 0 0 0 0 0 0 0-0
6 Munro, Duncan 23 1 1 0 1 1.000 3 2 0 0 0 3 1 0-0
15 Clue, tristen 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
3 Cramer, Schuyler 21 1 0 0 0 .000 0 0 0 0 0 0 0 0-3
1A Haight, Gavin 5 1 0 0 0 .000 0 0 0 0 0 1 0 0-0
Total 23 691 296 165 461 .428 281 111 5 0 0 175 23 49-49
Opponents 23 684 337 147 484 .493 203 138 1 0 0 138 14 46-43

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Cronin, Jimmy 23 683:50 310 14.51 173 .358 9 23
1A Haight, Gavin 5 43:10 11 8.15 10 .476 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
12 Tebet, Breno 6 48 22 6 28 .458 9 9 0 0 0 2 1 1-2
13 Demski, Isaac 6 33 16 2 18 .485 6 5 0 0 0 3 1 0-2
10 Robertson, Yannick 6 21 9 5 14 .429 13 13 0 0 0 7 0 0-0
8 Callejas, Zach 6 15 7 5 12 .467 1 4 0 0 0 1 1 0-3
4 Bishop, Jespyn 6 15 8 3 11 .533 5 2 0 0 0 3 0 2-6
20 Ramey, James 6 12 7 1 8 .583 7 1 0 0 0 4 0 1-0
9 Serrano, Adam 6 15 6 2 8 .400 11 2 0 0 0 1 0 0-0
11 Pulido, Connor 6 4 2 5 7 .500 9 1 0 0 0 2 0 1-0
2 Wind, Blake 6 6 4 2 6 .667 2 0 0 0 0 2 0 0-1
16 Napawan, Alex 6 5 3 1 4 .600 6 1 0 0 0 0 0 0-0
7 Martinez, Emiliano 6 3 2 1 3 .667 2 0 0 0 0 0 0 0-0
19 Lamboy, Justice 6 5 1 2 3 .200 3 2 0 0 0 1 0 0-1
17 Gallagher, Quinten 6 2 1 1 2 .500 1 0 0 0 0 0 1 0-0
6 Munro, Duncan 6 1 1 0 1 1.000 1 0 0 0 0 1 0 0-0
1 Cronin, Jimmy 6 1 0 1 1 .000 0 0 0 0 0 3 0 0-0
5 Puskovitch, Vlad 6 1 0 1 1 .000 1 0 0 0 0 0 0 0-0
3 Cramer, Schuyler 6 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1A Haight, Gavin 2 1 0 0 0 .000 0 0 0 0 0 1 0 0-0
Total 6 188 89 38 127 .473 77 40 0 0 0 31 4 5-15
Opponents 6 203 95 53 148 .468 56 54 0 0 0 34 3 15-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Haight, Gavin 2 16:00 4 8.00 4 .500 0 1
1 Cronin, Jimmy 6 184:00 92 16.00 53 .366 1 3

Game-By-Game

McKendree

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/02/23 vs Iona L 13-16 13 13 0 13 1.000 9 0 0 0 0 0 0 0-2
9/02/23 at MIT L 6-10 4 6 0 6 1.500 4 0 0 0 0 0 0 3-1
9/03/23 vs Harvard L 7-23 6 7 0 7 1.167 10 0 0 0 0 0 0 1-3
9/03/23 vs Wagner L 8-17 6 8 0 8 1.333 11 0 0 0 0 0 0 0-0
9/23/23 vs Penn State Behrend W 19-4 42 19 13 32 .452 10 6 0 0 0 21 1 5-0
9/23/23 vs Mount St. Mary's W 15-8 40 15 12 27 .375 14 4 0 0 0 2 0 2-2
9/24/23 vs Navy L 9-17 27 9 8 17 .333 15 11 0 0 0 13 1 0-6
9/24/23 vs Washington & Jefferson W 21-11 41 21 19 40 .512 13 9 0 0 0 10 2 4-0
9/28/23 vs Biola L 6-15 41 6 3 9 .146 5 2 0 0 0 10 1 0-5
9/28/23 at Whittier W 20-11 41 20 14 34 .488 18 6 0 0 0 14 4 6-0
9/29/23 vs Air Force L 11-19 31 11 1 12 .355 13 0 0 0 0 8 0 2-3
9/29/23 vs Cal State Fullerton L 7-13 26 7 3 10 .269 15 3 0 0 0 7 3 0-5
9/30/23 vs Fresno Pacific W 16-15 41 16 16 32 .390 13 0 0 0 0 16 1 8-1
9/30/23 vs Occidental L 7-15 33 7 8 15 .212 11 2 0 0 0 11 1 5-0
10/28/23 Salem University L 15-23 32 15 6 21 .469 13 4 0 0 0 3 0 1-3
10/28/23 vs Gannon W 18-16 44 18 11 29 .409 13 7 0 0 0 9 3 1-3
10/29/23 vs Mercyhurst W 17-11 14 17 0 17 1.214 8 0 0 0 0 0 0 0-0
11/04/23 vs Gannon L 12-15 32 12 7 19 .375 8 11 0 0 0 3 0 1-3
11/04/23 at Salem University L 10-20 35 10 3 13 .286 16 7 0 0 0 5 1 0-4
11/05/23 vs Mercyhurst W 20-11 31 20 11 31 .645 19 11 0 0 0 11 0 2-2
11/17/23 Fresno Pacific W 17-16 45 17 13 30 .378 9 11 0 0 0 7 4 6-0
11/18/23 vs Biola L 12-15 32 12 9 21 .375 10 7 0 0 0 12 0 1-3
11/19/23 vs Salem University L 12-16 34 12 8 20 .353 16 10 0 0 0 13 1 1-3
McKendree 298-337 691 298 165 463 .431 273 111 0 0 0 175 23 49-49
Opponents 337-298 684 337 147 484 .493 203 138 0 0 0 138 14 46-43

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/02/23 vs Iona 13-16 32:00 16 16.00 0 .000 0 0
9/02/23 at MIT 6-10 32:00 10 10.00 0 .000 0 0
9/03/23 vs Harvard 7-23 32:00 23 23.00 0 .000 0 0
9/03/23 vs Wagner 8-17 32:00 17 17.00 0 .000 0 0
9/23/23 vs Penn State Behrend 19-4 32:00 4 4.00 9 .692 3 1
9/23/23 vs Mount St. Mary's 15-8 32:00 8 8.00 14 .636 0 1
9/24/23 vs Navy 9-17 32:00 17 17.00 6 .261 1 4
9/24/23 vs Washington & Jefferson 21-11 32:00 11 11.00 11 .500 1 2
9/28/23 vs Biola 6-15 32:00 15 15.00 13 .464 0 1
9/28/23 at Whittier 20-11 32:00 11 11.00 4 .267 1 1
9/29/23 vs Air Force 11-19 32:00 19 19.00 9 .321 0 1
9/29/23 vs Cal State Fullerton 7-13 32:00 13 13.00 10 .435 0 0
9/30/23 vs Fresno Pacific 16-15 41:00 15 11.84 15 .500 0 6
9/30/23 vs Occidental 7-15 32:00 15 15.00 9 .375 0 2
10/28/23 Salem University 15-23 32:00 23 23.00 6 .207 0 0
10/28/23 vs Gannon 18-16 32:00 16 16.00 13 .448 0 1
10/29/23 vs Mercyhurst 17-11 32:00 11 11.00 0 .000 0 0
11/04/23 vs Gannon 12-15 40:00 15 12.00 9 .375 1 2
11/04/23 at Salem University 10-20 32:00 20 20.00 7 .259 0 0
11/05/23 vs Mercyhurst 20-11 32:00 11 11.00 22 .667 0 1
11/17/23 Fresno Pacific 17-16 38:00 16 13.52 14 .467 2 0
11/18/23 vs Biola 12-15 32:00 15 15.00 12 .444 0 0
11/19/23 vs Salem University 12-16 00:00 0 .00 0 .000 0 0
McKendree 298-337 727:00 321 14.13 183 .363 9 23
Opponents 337-298 735:00 286 12.45 187 .395 9 16

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/02/23 vs Iona W 16-13 16 16 0 16 1.000 7 0 0 0 0 0 0 4-0
9/02/23 MIT W 10-6 10 10 0 10 1.000 12 0 0 0 0 0 0 1-3
9/03/23 vs Harvard W 23-7 23 23 0 23 1.000 4 0 0 0 0 0 0 3-1
9/03/23 vs Wagner W 17-8 17 17 0 17 1.000 13 0 0 0 0 0 0 0-0
9/23/23 vs Penn State Behrend L 4-19 16 4 2 6 .250 7 8 0 0 0 6 0 0-4
9/23/23 vs Mount St. Mary's L 8-15 31 8 6 14 .258 9 10 0 0 0 5 3 2-2
9/24/23 vs Navy W 17-9 31 17 8 25 .548 9 14 0 0 0 9 0 4-0
9/24/23 vs Washington & Jefferson L 11-21 35 11 5 16 .314 10 8 0 0 0 7 0 0-4
9/28/23 vs Biola W 15-6 33 15 11 26 .455 3 2 0 0 0 10 0 4-0
9/28/23 Whittier L 11-20 24 11 6 17 .458 10 6 0 0 0 5 2 0-4
9/29/23 vs Air Force W 19-11 33 19 4 23 .576 12 0 0 0 0 10 1 2-2
9/29/23 vs Cal State Fullerton W 13-7 37 13 2 15 .351 9 1 0 0 0 7 0 4-0
9/30/23 vs Fresno Pacific L 15-16 37 15 11 26 .405 5 3 0 0 0 9 2 1-6
9/30/23 vs Occidental W 15-7 32 15 12 27 .469 3 6 0 0 0 11 1 0-4
10/28/23 at Salem University W 23-15 34 23 13 36 .676 8 10 0 0 0 1 0 3-1
10/28/23 vs Gannon L 16-18 44 16 13 29 .364 8 13 0 0 0 10 0 3-1
10/29/23 vs Mercyhurst L 11-17 10 11 0 11 1.100 3 0 0 0 0 0 0 0-0
11/04/23 vs Gannon W 15-12 35 15 10 25 .429 12 8 0 0 0 8 0 3-1
11/04/23 Salem University W 20-10 38 20 14 34 .526 9 14 0 0 0 9 3 4-0
11/05/23 vs Mercyhurst L 11-20 42 11 3 14 .262 16 9 0 0 0 6 0 2-2
11/17/23 at Fresno Pacific L 16-17 40 16 12 28 .400 12 8 0 0 0 7 1 0-6
11/18/23 vs Biola W 15-12 32 15 9 24 .469 11 6 0 0 0 10 0 3-1
11/19/23 vs Salem University W 16-12 34 16 6 22 .471 11 12 0 0 0 8 1 3-1
McKendree 337-298 684 337 147 484 .493 203 138 0 0 0 138 14 46-43
Opponents 298-337 691 298 165 463 .431 273 111 0 0 0 175 23 49-49

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/02/23 vs Iona 16-13 32:00 13 13.00 0 .000 0 0
9/02/23 MIT 10-6 32:00 6 6.00 0 .000 0 0
9/03/23 vs Harvard 23-7 32:00 7 7.00 0 .000 0 0
9/03/23 vs Wagner 17-8 32:00 8 8.00 0 .000 0 0
9/23/23 vs Penn State Behrend 4-19 48:00 19 12.67 10 .345 0 0
9/23/23 vs Mount St. Mary's 8-15 32:00 15 15.00 8 .348 0 0
9/24/23 vs Navy 17-9 32:00 9 9.00 7 .438 0 3
9/24/23 vs Washington & Jefferson 11-21 32:00 21 21.00 5 .192 0 1
9/28/23 vs Biola 15-6 32:00 6 6.00 23 .793 2 2
9/28/23 Whittier 11-20 32:00 20 20.00 9 .310 0 0
9/29/23 vs Air Force 19-11 32:00 11 11.00 8 .421 0 1
9/29/23 vs Cal State Fullerton 13-7 32:00 7 7.00 7 .500 0 0
9/30/23 vs Fresno Pacific 15-16 41:00 16 12.63 11 .407 0 1
9/30/23 vs Occidental 15-7 32:00 7 7.00 17 .708 0 3
10/28/23 at Salem University 23-15 32:00 15 15.00 10 .400 0 0
10/28/23 vs Gannon 16-18 32:00 18 18.00 15 .455 0 2
10/29/23 vs Mercyhurst 11-17 32:00 17 17.00 0 .000 0 0
11/04/23 vs Gannon 15-12 32:00 12 12.00 8 .400 0 0
11/04/23 Salem University 20-10 32:00 10 10.00 13 .565 6 0
11/05/23 vs Mercyhurst 11-20 32:00 20 20.00 4 .167 1 2
11/17/23 at Fresno Pacific 16-17 38:00 17 14.37 20 .541 0 1
11/18/23 vs Biola 15-12 32:00 12 12.00 12 .500 0 0
11/19/23 vs Salem University 16-12 00:00 0 .00 0 .000 0 0
Opponents 337-298 735:00 286 12.45 187 .395 9 16
McKendree 298-337 727:00 321 14.13 183 .363 9 23

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/02/23 vs Iona L 13-16 13/16 13/16 0/0 13/16 1.000/1.000 9/7 0/0 0/0 0/0 0/0 0/0 0/0 0-2
9/02/23 at MIT L 6-10 4/10 6/10 0/0 6/10 1.500/1.000 4/12 0/0 0/0 0/0 0/0 0/0 0/0 3-1
9/03/23 vs Harvard L 7-23 6/23 7/23 0/0 7/23 1.167/1.000 10/4 0/0 0/0 0/0 0/0 0/0 0/0 1-3
9/03/23 vs Wagner L 8-17 6/17 8/17 0/0 8/17 1.333/1.000 11/13 0/0 0/0 0/0 0/0 0/0 0/0 0-0
9/23/23 vs Penn State Behrend W 19-4 42/16 19/4 13/2 32/6 .452/.250 10/7 6/8 0/0 0/0 0/0 21/6 1/0 5-0
9/23/23 vs Mount St. Mary's W 15-8 40/31 15/8 12/6 27/14 .375/.258 14/9 4/10 0/0 0/0 0/0 2/5 0/3 2-2
9/24/23 vs Navy L 9-17 27/31 9/17 8/8 17/25 .333/.548 15/9 11/14 0/0 0/0 0/0 13/9 1/0 0-6
9/24/23 vs Washington & Jefferson W 21-11 41/35 21/11 19/5 40/16 .512/.314 13/10 9/8 0/0 0/0 0/0 10/7 2/0 4-0
9/28/23 vs Biola L 6-15 41/33 6/15 3/11 9/26 .146/.455 5/3 2/2 0/0 0/0 0/0 10/10 1/0 0-5
9/28/23 at Whittier W 20-11 41/24 20/11 14/6 34/17 .488/.458 18/10 6/6 0/0 0/0 0/0 14/5 4/2 6-0
9/29/23 vs Air Force L 11-19 31/33 11/19 1/4 12/23 .355/.576 13/12 0/0 0/0 0/0 0/0 8/10 0/1 2-3
9/29/23 vs Cal State Fullerton L 7-13 26/37 7/13 3/2 10/15 .269/.351 15/9 3/1 0/0 0/0 0/0 7/7 3/0 0-5
9/30/23 vs Fresno Pacific W 16-15 41/37 16/15 16/11 32/26 .390/.405 13/5 0/3 0/0 0/0 0/0 16/9 1/2 8-1
9/30/23 vs Occidental L 7-15 33/32 7/15 8/12 15/27 .212/.469 11/3 2/6 0/0 0/0 0/0 11/11 1/1 5-0
10/28/23 Salem University L 15-23 32/34 15/23 6/13 21/36 .469/.676 13/8 4/10 0/0 0/0 0/0 3/1 0/0 1-3
10/28/23 vs Gannon W 18-16 44/44 18/16 11/13 29/29 .409/.364 13/8 7/13 0/0 0/0 0/0 9/10 3/0 1-3
10/29/23 vs Mercyhurst W 17-11 14/10 17/11 0/0 17/11 1.214/1.100 8/3 0/0 0/0 0/0 0/0 0/0 0/0 0-0
11/04/23 vs Gannon L 12-15 32/35 12/15 7/10 19/25 .375/.429 8/12 11/8 0/0 0/0 0/0 3/8 0/0 1-3
11/04/23 at Salem University L 10-20 35/38 10/20 3/14 13/34 .286/.526 16/9 7/14 0/0 0/0 0/0 5/9 1/3 0-4
11/05/23 vs Mercyhurst W 20-11 31/42 20/11 11/3 31/14 .645/.262 19/16 11/9 0/0 0/0 0/0 11/6 0/0 2-2
11/17/23 Fresno Pacific W 17-16 45/40 17/16 13/12 30/28 .378/.400 9/12 11/8 0/0 0/0 0/0 7/7 4/1 6-0
11/18/23 vs Biola L 12-15 32/32 12/15 9/9 21/24 .375/.469 10/11 7/6 0/0 0/0 0/0 12/10 0/0 1-3
11/19/23 vs Salem University L 12-16 34/34 12/16 8/6 20/22 .353/.471 16/11 10/12 0/0 0/0 0/0 13/8 1/1 1-3
McKendree 298-337 691/684 298/337 165/147 463/484 .431/.493 273/203 111/138 0/0 0/0 0/0 175/138 23/14 49-49
Opponents 337-298 684/691 337/298 147/165 484/463 .493/.431 203/273 138/111 0/0 0/0 0/0 138/175 14/23 46-43

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 45 Fresno Pacific (11/17/23)
GOALS 21 Washington & Jefferson (9/24/23)
ASSISTS 19 Washington & Jefferson (9/24/23)
POINTS 40 Washington & Jefferson (9/24/23)
EXCLUSIONS 20 Whittier (9/28/23)
STEALS 21 Penn State Behrend (9/23/23)
FIELD BLOCKS 4 Fresno Pacific (11/17/23); Whittier (9/28/23)
SAVES 22 Mercyhurst (11/05/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 20 Breno Tebet Fresno Pacific (11/17/23)
GOALS 7 Breno Tebet Fresno Pacific (11/17/23)
ASSISTS 5 Isaac Demski; Jespyn Bishop; Breno Tebet Fresno Pacific (11/17/23); Biola (11/18/23); Fresno Pacific (9/30/23)
POINTS 9 Breno Tebet Fresno Pacific (11/17/23); Gannon (11/04/23)
EXCLUSIONS 4 Zach Callejas Mount St. Mary's (9/23/23)
STEALS 6 Jespyn Bishop; Jimmy Cronin Whittier (9/28/23); Fresno Pacific (9/30/23)
FIELD BLOCKS 2 James Ramey; Adam Serrano Fresno Pacific (11/17/23); Cal State Fullerton (9/29/23)
SAVES 18 Jimmy Cronin Mercyhurst (11/05/23)