Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

12102024_WSoc_D2CCA AA and AR_Stiffler, Spotanski

Women's Soccer Patrick Knapinski, Assistant SID

Women's Soccer Continues to Stack Postseason Honors Behind D2CCA All-American, All-Region Selections

Stiffler collects First Team All-American, First Team All-Midwest Honors to Cap Career

LEBANON, Ill. | D2CCA - McKendree University women's soccer fifth year senior forward Anna Stiffler and fifth year senior midfielder Katie Spotanski collected further postseason honors for the Bearcats with Stiffler earning both First Team All-American and First Team All-Midwest honor and Spotanski getting the Second Team All-Region nod. McKendree conculded its 2024 in its eighth-straight NCAA Tournament run at the end of November after battling through to yet another GLVC final and solidifying its spot in the national tournament. Stiffler and Spotanski were both selected to All-GLVC honors along with four other Bearcats after the regular season. 

FIRST TEAM ALL-AMERICAN / ANNA STIFFLER | Forward | 5-Sr. | O'Fallon, Mo.
Stiffler, the program's now all-time leader in goals and points, caps-off her career for the Bearcats with another pair of postseason honors after totaling a GLVC-leading 16 goals, nine game-winning goals, 11 assists, and 43 points. Additionally, Stiffler leads NCAA DII in game-winners while ranking in goals (t-6th), assists (t-5th), and points (4th). The forward boasts a multitude of postseason honors in her career and adds another two this fall for herself and the Bearcats' program. Stiffler tallied scores in 12 games on the year with three multi-goal outings and collected either a goal or assist in 17 of 22 games overall while playing her single-season high in minutes played. She also set single-season marks for goals, assists, points, and game-winners in her historic season. 

D2CCA First Team All-Americans
F | Andrea Fernandez | Flagler College | Sr. | Pozoblanco, Spain
F | Reese | McDermott | Colorado School of Mines | Sr. | Houston, Texas
F | Anna Stiffler | McKendree | Sr. | O'Fallon, Mo.
F | Kristina Syragakis | Francis Marion | Jr. | Vaudreuil-Dorion, Quebec, Canada
MF | Grace Emanuel | Gannon | Sr. | Erie, Pa
MF | Anna Grossheim | UNC Pembroke | Sr. | Garner, N.C.
MF | Lina Jaime | Charleston Sr. Bogota, Colombia
MF | Brooke Pietila | Northern Michigan | Sr. | Brighton, Michigan
D | Ava Harman | Colorado School of Mines | Sr. | Vancouver, Wash.
D | Hannah Kastamo | Northern Michigan | Jr. | Hartland, Michigan
D | Aino Martikainen | Franklin Pierce | Sr. | Jarvenpaa, Finland
D | Lucy Weninger | Minnesota State | Sr. | Ames, Iowa
GK | Chiara Coppin | Lees-McRae College | Sr. | Monroe, North Carolina

D2CCA First Team All-Midwest Region
Agnes Vilen | Maryville | GK | Fr. | Heby, Sweden / Westerlundska Gymnasium
Dani Hicks | Ashland | F | Jr. | Lebanon, Ohio / Lebanon
Anna Stiffler | McKendree | F | Sr. | O'Fallon, Mo. / St. Dominic
Anna Lantz | Rockhurst | F | Jr. | Parker, Colo. / Regis Jesuit
McKinley Mendenhall | Ashland | F | Sr. | Ashland, Ohio / Ashland
Brooke Pietila | Northern Michigan | MF | Sr. Brighton, Mich. / Brighton
Merrik Mihalek | Ashland | MF | Sr. | Amherst, Ohio / Steele
Lexi Gentry | Maryville | MF | Gr. | San Diego, Calif. / Mount Carmel
Ryann Fetty | Grand Valley State | MF | Sr. | Clinton Township, Mich. / Clarkston
Lotte Brands | Maryville | D | Sr. | Amsterdam, Netherlands / SC Buitenveldert
Hannah Kastamo | Northern Michigan | D | Jr. | Hartland, Mich. / Hartland
Adi Turnbaugh | Ashland | D | So. | Mansfield, Ohio / Ontario
Ulrika Bredin | Maryville | D | Sr. | Gothenburg, Sweden / IFK Göteborg

D2CCA Second Team All-Midwest Region
Cailynn Junk | Grand Valley State | GK | Jr. | Saint Joseph, Mich. / St. Joseph
Elsa Nilson-Hurtig | Maryville | F | Jr. | Stockholm, Sweden / Anna Whitlocks Gymnasium
Justina L'Esperance | Northern Michigan | F | Jr. | Hartland, Mich. / Hartland
Molly Pistorius | Northern Michigan | F | Jr. | Chicago, Ill. / Maine South
Ashlyne Hunt | Maryville | F | Jr. | O'Fallon, Mo. / Fort Zumwalt West
Kourtney Tucker | Drury | MF | Sr. | Springfield, Mo. / Central
Kayley Judy | Missouri- St. Louis | MF | Sr. | O'Fallon, Mo. / Fort Zumwalt North
Megan McClish | Cedarville | MF | Sr. | West Jefferson, Ohio / West Jefferson
Katie Spotanski | McKendree | MF | Sr. | St. Peters, Mo. / Fort Zumwalt South
Andrea Camargo | Drury | D | Sr. | Covina, Calif. / Bishop Amat Memorial
Kacy Lauer | Grand Valley State | D | Jr. | Lake Orion, Mich. / Lake Orion
Maria Storm | Northern Michigan | D | Sr. | Brighton, Mich. / Hartland
Daan Louwerse | Grand Valley State | D | Sr. Amsterdam, Netherlands / Pieter Nieuwland

UP NEXT | Spring 2025 
The spring schedule will be released following the new year. 

Be sure to stay up-to-date by following McKendree Women's Soccer on Instagram.

For more updates and information on Bearcat Athletics, please continue to visit McKBearcats.com and follow us on FacebookTwitter, and Instagram.
#BearcatsUnleashed #GLVCwsoc #D2wsoc
Print Friendly Version

Players Mentioned

Katie  Spotanski

#8 Katie Spotanski

MF
5' 4"
Fifth Year
Anna Stiffler

#21 Anna Stiffler

F
5' 8"
Fifth Year

Players Mentioned

Katie  Spotanski

#8 Katie Spotanski

5' 4"
Fifth Year
MF
Anna Stiffler

#21 Anna Stiffler

5' 8"
Fifth Year
F