Skip To Main Content
Skip To Main Content

McKendree University Athletics

Schedule

2022 Men's Water Polo Cumulative Statistics

Team (8-19, 3-7)

Overall Team Statistics
Statistic McKendree Opponents
Offense
Goals 176 214
Assists 65 111
Points 241 325
Goals Per Game 11.7 14.3
Shots 510 486
Shots Per Game 34.0 32.4
Shot Percentage .345 .440
Sprints 30-22 22-22
Goals By Period
1st Period 45 51
2nd Period 45 54
3rd Period 46 64
4th Period 40 45
Overtime 0 0
Defense
Steals 50 114
Field Blocks 13 19
Saves 150 176
Saves Per Game 10.0 11.7
Special Teams
Power Play 23 33
Penalty Shots 5 12
Penalties
Exclusions 146 136
Yellow Cards 5 0
Yellow/Red Cards 0 0
Red Cards 1 1

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2 Carlson, Josh 15 85 32 11 43 .376 9 1 1 0 0 4 0 11-4
10 Rodriguez, Nico 15 83 24 16 40 .289 14 4 1 0 1 5 3 0-0
20 Tebet, Breno 15 70 25 1 26 .357 20 16 2 0 0 2 1 0-0
7 Sunagawa, Tony 15 52 16 9 25 .308 9 3 0 0 0 2 0 0-1
5 Koester, Cale 15 47 18 2 20 .383 9 5 0 0 0 3 0 0-1
4 Bishop, Jespyn 15 33 16 3 19 .485 8 3 0 0 0 5 0 13-6
9 Serrano, Adam 15 24 8 4 12 .333 14 3 0 0 0 2 4 0-0
8 Callejas, Zach 15 18 7 2 9 .389 7 6 0 0 0 4 1 1-3
19 Lamboy, Justice 15 14 3 5 8 .214 5 1 0 0 0 2 1 0-0
3 Cramer, Schuyler 15 7 4 1 5 .571 5 2 0 0 0 1 1 2-3
11 Pulido, Connor 15 7 4 1 5 .571 7 1 0 0 0 1 1 0-0
9 Serrano, Adam 5 5 3 1 4 .600 3 0 0 0 0 2 0 0-0
21 Ramey, James 15 13 2 2 4 .154 13 0 0 0 0 4 0 0-0
13 McWhorter, Xander 15 3 1 3 4 .333 3 0 0 0 0 1 0 2-2
1 Cronin, Jimmy 15 4 0 4 4 .000 1 0 0 0 0 9 0 0-0
17 Gallagher, Quinten 15 5 3 0 3 .600 2 0 0 0 0 1 0 0-0
5 Koester, Cale 5 7 2 0 2 .286 4 1 0 0 0 0 0 0-0
16 Napawan, Alex 15 8 2 0 2 .250 5 0 0 0 0 0 1 0-0
6 Veccio, Dylan 15 11 2 0 2 .182 4 3 0 0 0 0 0 1-0
15 Clue, Tristen 15 3 1 0 1 .333 0 0 0 0 0 0 0 0-1
12 Tebet, Breno 5 4 1 0 1 .250 1 2 1 0 0 1 0 0-0
18 Eylofson, Kris 15 2 1 0 1 .500 1 0 0 0 0 0 0 0-1
5 Koester, Cale 5 2 1 0 1 .500 0 0 0 0 0 0 0 0-0
6 Veccio, Dylan 5 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
8 Brushwood, CJ 5 2 0 0 0 .000 2 0 0 0 0 0 0 0-0
14 Dunbar, Caleb 15 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1A Tully, Bryce 1 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
Total 15 510 176 65 241 .345 146 51 5 0 1 50 13 30-22
Opponents 15 486 214 111 325 .440 136 84 0 0 1 114 19 22-30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Cronin, Jimmy 15 448:00 206 14.71 149 .420 4 9
1A Tully, Bryce 1 16:00 3 6.00 1 .250 0 1

Game-By-Game

McKendree

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/24/22 vs George Washington L 7-17 41 7 4 11 .171 4 4 0 0 0 4 3 1-2
9/24/22 vs Bucknell L 3-12 30 3 0 3 .100 6 0 0 0 0 1 1 0-3
9/24/22 vs Johns Hopkins L 11-12 17 11 0 11 .647 10 0 0 0 0 0 0 2-1
9/25/22 vs Mount St. Mary's L 12-21 34 12 6 18 .353 10 3 0 0 0 7 0 2-2
9/30/22 vs Biola L 11-19 26 11 3 14 .423 11 3 0 0 0 7 0 3-1
9/30/22 vs Westcliff L 10-18 35 10 5 15 .286 15 6 0 0 0 2 2 3-1
10/01/22 vs Ottawa Arizona L 11-15 28 11 8 19 .393 13 1 0 0 0 4 4 3-0
10/01/22 vs Cal Lutheran L 7-15 19 7 5 12 .368 12 2 0 0 0 8 0 1-3
10/22/22 vs Salem University L 15-17 39 15 4 19 .385 7 3 0 0 0 2 0 2-2
10/23/22 vs Mercyhurst W 13-6 42 13 1 14 .310 5 0 0 0 0 0 1 1-3
10/23/22 vs Gannon L 12-13 38 12 4 16 .316 7 7 0 0 0 2 0 3-1
11/05/22 vs Gannon W 14-10 40 14 4 18 .350 10 4 0 0 0 0 0 3-1
11/05/22 Mercyhurst W 18-11 41 18 0 18 .439 13 0 0 0 0 1 0 3-1
11/12/22 at Augustana L 16-17 43 16 12 28 .372 16 11 0 0 0 12 1 0-0
11/18/22 vs Gannon W 16-11 37 16 9 25 .432 7 7 0 0 0 0 1 3-1
McKendree 176-214 510 176 65 241 .345 146 51 0 0 0 50 13 30-22
Opponents 214-176 486 214 111 325 .440 136 84 0 0 0 114 19 22-30

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/24/22 vs George Washington 7-17 00:00 0 .00 0 .000 0 0
9/24/22 vs Bucknell 3-12 32:00 24 24.00 40 .625 0 0
9/24/22 vs Johns Hopkins 11-12 32:00 12 12.00 3 .200 0 0
9/25/22 vs Mount St. Mary's 12-21 32:00 21 21.00 6 .222 1 0
9/30/22 vs Biola 11-19 32:00 19 19.00 8 .296 0 3
9/30/22 vs Westcliff 10-18 32:00 18 18.00 7 .280 0 1
10/01/22 vs Ottawa Arizona 11-15 48:00 15 10.00 11 .423 0 2
10/01/22 vs Cal Lutheran 7-15 32:00 15 15.00 11 .423 0 1
10/22/22 vs Salem University 15-17 32:00 17 17.00 4 .190 0 0
10/23/22 vs Mercyhurst 13-6 32:00 6 6.00 15 .714 0 0
10/23/22 vs Gannon 12-13 32:00 13 13.00 13 .500 0 0
11/05/22 vs Gannon 14-10 32:00 10 10.00 10 .500 0 0
11/05/22 Mercyhurst 18-11 32:00 11 11.00 5 .313 0 0
11/12/22 at Augustana 16-17 32:00 17 17.00 8 .320 3 2
11/18/22 vs Gannon 16-11 32:00 11 11.00 9 .450 0 0
McKendree 176-214 464:00 209 14.41 150 .418 4 9
Opponents 214-176 448:00 169 12.07 176 .510 4 22

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/24/22 vs George Washington W 17-7 40 17 11 28 .425 6 2 0 0 0 9 4 2-1
9/24/22 vs Bucknell W 12-3 46 12 0 12 .261 8 0 0 0 0 3 0 3-0
9/24/22 vs Johns Hopkins W 12-11 19 12 0 12 .632 13 0 0 0 0 0 0 1-2
9/25/22 vs Mount St. Mary's W 21-12 39 21 13 34 .538 8 7 0 0 0 12 1 2-2
9/30/22 vs Biola W 19-11 31 19 10 29 .613 12 4 0 0 0 5 1 1-3
9/30/22 vs Westcliff W 18-10 33 18 7 25 .545 13 9 0 0 0 7 0 1-3
10/01/22 vs Ottawa Arizona W 15-11 34 15 9 24 .441 10 0 0 0 0 8 2 0-3
10/01/22 vs Cal Lutheran W 15-7 32 15 9 24 .469 6 9 0 0 0 18 0 3-1
10/22/22 vs Salem University W 17-15 31 17 4 21 .548 4 1 0 0 0 0 1 2-2
10/23/22 vs Mercyhurst L 6-13 28 6 4 10 .214 10 4 0 0 0 7 0 3-1
10/23/22 vs Gannon W 13-12 34 13 12 25 .382 10 5 0 0 0 8 2 1-3
11/05/22 vs Gannon L 10-14 31 10 7 17 .323 5 8 0 0 0 11 0 1-3
11/05/22 at Mercyhurst L 11-18 24 11 5 16 .458 10 11 0 0 0 8 0 1-3
11/12/22 Augustana W 17-16 32 17 13 30 .531 12 17 0 0 0 10 6 0-0
11/18/22 vs Gannon L 11-16 32 11 7 18 .344 9 7 0 0 0 8 2 1-3
McKendree 214-176 486 214 111 325 .440 136 84 0 0 0 114 19 22-30
Opponents 176-214 510 176 65 241 .345 146 51 0 0 0 50 13 30-22

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/24/22 vs George Washington 17-7 00:00 0 .00 0 .000 0 0
9/24/22 vs Bucknell 12-3 32:00 3 3.00 16 .842 0 1
9/24/22 vs Johns Hopkins 12-11 32:00 11 11.00 0 .000 0 0
9/25/22 vs Mount St. Mary's 21-12 32:00 12 12.00 13 .520 1 2
9/30/22 vs Biola 19-11 32:00 11 11.00 7 .389 0 2
9/30/22 vs Westcliff 18-10 32:00 10 10.00 12 .545 0 1
10/01/22 vs Ottawa Arizona 15-11 32:00 11 11.00 9 .450 0 0
10/01/22 vs Cal Lutheran 15-7 32:00 7 7.00 7 .500 3 3
10/22/22 vs Salem University 17-15 32:00 15 15.00 10 .400 0 0
10/23/22 vs Mercyhurst 6-13 32:00 13 13.00 27 .675 0 0
10/23/22 vs Gannon 13-12 32:00 12 12.00 13 .520 0 3
11/05/22 vs Gannon 10-14 32:00 14 14.00 17 .548 0 3
11/05/22 at Mercyhurst 11-18 32:00 18 18.00 23 .561 0 3
11/12/22 Augustana 17-16 32:00 16 16.00 12 .429 0 3
11/18/22 vs Gannon 11-16 32:00 16 16.00 10 .385 0 1
Opponents 214-176 448:00 169 12.07 176 .510 4 22
McKendree 176-214 464:00 209 14.41 150 .418 4 9

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/24/22 vs George Washington L 7-17 41/40 7/17 4/11 11/28 .171/.425 4/6 4/2 0/0 0/0 0/0 4/9 3/4 1-2
9/24/22 vs Bucknell L 3-12 30/46 3/12 0/0 3/12 .100/.261 6/8 0/0 0/0 0/0 0/0 1/3 1/0 0-3
9/24/22 vs Johns Hopkins L 11-12 17/19 11/12 0/0 11/12 .647/.632 10/13 0/0 0/0 0/0 0/0 0/0 0/0 2-1
9/25/22 vs Mount St. Mary's L 12-21 34/39 12/21 6/13 18/34 .353/.538 10/8 3/7 0/0 0/0 0/0 7/12 0/1 2-2
9/30/22 vs Biola L 11-19 26/31 11/19 3/10 14/29 .423/.613 11/12 3/4 0/0 0/0 0/0 7/5 0/1 3-1
9/30/22 vs Westcliff L 10-18 35/33 10/18 5/7 15/25 .286/.545 15/13 6/9 0/0 0/0 0/0 2/7 2/0 3-1
10/01/22 vs Ottawa Arizona L 11-15 28/34 11/15 8/9 19/24 .393/.441 13/10 1/0 0/0 0/0 0/0 4/8 4/2 3-0
10/01/22 vs Cal Lutheran L 7-15 19/32 7/15 5/9 12/24 .368/.469 12/6 2/9 0/0 0/0 0/0 8/18 0/0 1-3
10/22/22 vs Salem University L 15-17 39/31 15/17 4/4 19/21 .385/.548 7/4 3/1 0/0 0/0 0/0 2/0 0/1 2-2
10/23/22 vs Mercyhurst W 13-6 42/28 13/6 1/4 14/10 .310/.214 5/10 0/4 0/0 0/0 0/0 0/7 1/0 1-3
10/23/22 vs Gannon L 12-13 38/34 12/13 4/12 16/25 .316/.382 7/10 7/5 0/0 0/0 0/0 2/8 0/2 3-1
11/05/22 vs Gannon W 14-10 40/31 14/10 4/7 18/17 .350/.323 10/5 4/8 0/0 0/0 0/0 0/11 0/0 3-1
11/05/22 Mercyhurst W 18-11 41/24 18/11 0/5 18/16 .439/.458 13/10 0/11 0/0 0/0 0/0 1/8 0/0 3-1
11/12/22 at Augustana L 16-17 43/32 16/17 12/13 28/30 .372/.531 16/12 11/17 0/0 0/0 0/0 12/10 1/6 0-0
11/18/22 vs Gannon W 16-11 37/32 16/11 9/7 25/18 .432/.344 7/9 7/7 0/0 0/0 0/0 0/8 1/2 3-1
McKendree 176-214 510/486 176/214 65/111 241/325 .345/.440 146/136 51/84 0/0 0/0 0/0 50/114 13/19 30-22
Opponents 214-176 486/510 214/176 111/65 325/241 .440/.345 136/146 84/51 0/0 0/0 0/0 114/50 19/13 22-30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 43 Augustana (11/12/22)
GOALS 18 Mercyhurst (11/05/22)
ASSISTS 12 Augustana (11/12/22)
POINTS 28 Augustana (11/12/22)
EXCLUSIONS 16 Augustana (11/12/22)
STEALS 12 Augustana (11/12/22)
FIELD BLOCKS 4 Ottawa Arizona (10/01/22)
SAVES 40 Bucknell (9/24/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 13 Josh Carlson Gannon (10/23/22)
GOALS 6 Nico Rodriguez Salem University (10/22/22)
ASSISTS 5 Tony Sunagawa; Josh Carlson Gannon (11/18/22); Augustana (11/12/22)
POINTS 8 Nico Rodriguez Salem University (10/22/22)
EXCLUSIONS 3 Breno Tebet; Justice Lamboy; Cale Koester; Adam Serrano Johns Hopkins (9/24/22); Ottawa Arizona (10/01/22); Cal Lutheran (10/01/22); Gannon (10/23/22); Augustana (11/12/22)
STEALS 4 Zach Callejas Augustana (11/12/22)
FIELD BLOCKS 3 Adam Serrano Ottawa Arizona (10/01/22)
SAVES 40 Jimmy Cronin Bucknell (9/24/22)